Ergebnisse: Britische Formel 3 Meisterschaft - Saison 2001
Klasse A | ||||||||||||||||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manor Motorsport | ||||||||||||||||||||||||||||
1 | D.Hayes | ![]() | 3. | 93 | 33 | 22 | 44 | 34 | 43 | 38 | 34 | 1dq | 13 | 13 | 87 | 64 | 35 | 21 | 76 | 33 | 66 | 85 | 85 | 86 | 83 | 43 | 45 | 4R | 66 |
2 | J.Jones | ![]() | 15. | 611 | 2112 | 1512 | 1816 | 86 | 127 | 16R | 1514 | 75 | 9R | 828 | 76 | 1612 | 1112 | 814 | 129 | 44 | 119 | 1011 | 516 | 1611 | 1212 | 1411 | 1614 | 1512 | 1612 |
21 | M.Taylor | ![]() | 9. | 814 | 810 | 1110 | 9R | 1513 | 11R* | 109 | 910 | 15R | 12R | 4R | 11R | 10R | 88 | 76 | 33 | 135 | 513 | 64 | 117 | 104 | 144 | 3R | 54 | 73 | 13R |
Jaguar Junior Team | ||||||||||||||||||||||||||||
3 | A.Lotterer | ![]() | 7. | 10R | 139 | 67 | 169 | 12* | 11 | 4R | 816 | 126 | 157 | 105 | 33 | 36 | 76 | 43 | 67 | 72 | 24 | 7R | 98 | 613 | 137 | 6ns | 66 | 120 | 88 |
4 | J.Courtney | ![]() | 4. | 21* | 58 | 86 | 86 | 117 | 62 | 157 | 17R | 53 | 119 | 76 | 54 | 43 | 53 | 32 | 12 | 9R | 98 | 33 | 44 | 45 | 42 | 510 | 12 | 24 | 44 |
Carlin Motorsport | ||||||||||||||||||||||||||||
5 | A.Davidson | ![]() | 2. | 77 | 1611 | 98 | 1213 | 78 | 5R | 23 | 13 | 31* | 212 | 34 | 12 | 21 | 11 | 95 | 219 | 2R* | 35 | 42 | 12 | 11* | 11* | 11* | 33 | 52 | 32 |
6 | T.Sato | ![]() | 1. | 312 | 44 | 4R | 32* | 21 | 3R | 11* | 41* | 2dq | 31* | 21* | 21* | 12* | 42 | 19* | 41* | 112 | 11* | 21* | 31* | 22 | 38 | 22 | 21* | 318* | 11* |
Fortec Motorsport | ||||||||||||||||||||||||||||
7 | A.Gurney | ![]() | 16. | 1816 | 17R | 1715 | 712 | 1817 | 179 | 1714 | 1913 | 169 | dqns | 1917 | 28ns | 1816 | 1818 | 1512 | 2115 | 1416 | 1210 | 158 | 149 | 515 | 5R | 128 | 109 | 1213 | 119 |
8 | G.Bruni | ![]() | 5. | 115 | 22* | 53 | 1010 | 43 | 106 | 62 | 119 | 9R | 85 | 30ns | 10R | 98 | 1211 | 128 | 1310 | 51 | 87 | 116 | 7R | 73 | 611 | 97 | 118 | 95 | 23 |
RC Motorsport | ||||||||||||||||||||||||||||
9 | N.Kiesa | ![]() | 14. | 128 | 67 | 35 | 55 | 1216 | 8R | 713 | 68 | 104 | 64 | 32nq | 6R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
10 | R.Dalziel | ![]() | 13. | 15R | 1013 | 74* | 117 | 910 | 75 | 1312 | 1412 | 1410 | 1611 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Promatecme | ||||||||||||||||||||||||||||
11 | B.Jouanny | ![]() | 10. | 16R | 915 | 13R | 1914 | 16ns | 1315 | 85 | 12R | 8R | 76 | 127 | 139 | 75 | 1010 | 1013 | 95 | 811 | 73 | 97 | 106 | 3R | 2ns | 1112 | 7R | 86 | 1211 |
12 | A.Katsumata | ![]() | 21. | 1710 | 1414 | 1917 | 1517 | 2018 | 2122 | 18R | 1815 | dqns | dqns | 2416 | 15R | 817 | 1313 | 14R | 1817 | 1610 | 1425 | 16R | 1226 | 1412 | 1510 | 16R | 1412 | 1314 | 1513 |
Team Avanti | ||||||||||||||||||||||||||||
14 | Ma.Davies | ![]() | 8. | 136 | 11 | 11 | 148 | 1012 | 2R | 54 | 22 | 118 | 138 | 1110 | 98 | 129 | 99 | - - | - - | 6R | 42 | 5R | 610 | 1110 | 105 | 85 | 97 | 118 | 75 |
15 | M.O'Connell | ![]() | 18. | 199 | 116 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | M.Pavlovic | ![]() | 17. | - - | - - | 149 | 611 | 1314 | 14R | 1110 | 77 | 1311 | 4R | 5R | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | S.Yamamoto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17R | 1715 | 17R | 22R | |
Alan Docking Racing | ||||||||||||||||||||||||||||
17 | P.Edwards | ![]() | 12. | 44 | 12R | 1013 | 13 | 65 | 1511 | 12ns | 1311 | 177 | 1410 | 911 | 12R | 1413 | 1517 | 54 | 54 | 129 | 1612 | - - | - - | - - | - - | - - | - - | - - | - - |
17 | H.Nakao | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1712 | 1623 | 2124 | 2416 | - - | - - | 24R | 2817 | |
18 | A.Priaulx | ![]() | 6. | 52 | 75 | 1211 | 21 | 1411 | 94 | 96 | 106 | 42 | 10R | 62 | 1410 | 1311 | 1414 | 1110 | 88 | 118 | 1020 | 110 | 23 | 129 | 76 | 139 | 8R | 61 | 5R |
Menu Motorsport | ||||||||||||||||||||||||||||
19 | B.Collins | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 138 | 1616 | 17ns | 16ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | T.Sisley | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 13R | dqns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
19 | T.Spouge | ![]() | 23. | 2920 | 1916 | dq18 | dqns | dqns | 2010 | 2217 | 20R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | R.Austin | ![]() | 19. | 1413 | 1517 | 1616 | 2219 | 1715 | 188 | 1915 | 1621 | dqns | 1713 | 1412 | 2223 | 1514 | 1715 | 17R | 1412 | 1817 | 1721 | 1413 | 1312 | 1514 | 16R | 1513 | 1211 | 1410 | 97 |
Duma Racing | ||||||||||||||||||||||||||||
27 | J.Spence | ![]() | 11. | 1R | 18R | 1814 | 1718 | 59 | 16R | 1411 | 55 | 6R | 52 | 159 | 18R | 1110 | 24 | 67 | 10R | 156 | 1514 | 12R | 1713 | 137 | 1113 | 74 | 1310 | - - | - - |
27 | P.Giebler | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 109 | 10R |
28 | R.Dalziel | ![]() | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 57 | 67 | - - | - - | 107 | 1311 | 139 | 1511 | 98 | 99 | 106 | 1513 | 167 | 1410 |
Klasse B | ||||||||||||||||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||||||||||||||||
Fred Goddard Racing | ||||||||||||||||||||||||||||
51 | R.Doornbos | ![]() | 5. | 2521 | 2721 | 2419 | 27R | 21R | 2518 | 2619 | 2722 | 24R | 2317 | 1719 | 2317 | 1919 | 23R | 2217 | 1918 | 22R | 2419 | 2017 | 1914 | 23R | 2119 | 2319 | 1918 | 19R | 23R |
Team Parker Racing | ||||||||||||||||||||||||||||
52 | R.Kerr | ![]() | 1. | 3832 | 2222 | 20R | 1315* | 22R | 2212 | 2016 | 21dq | 1818* | 1814 | 2013 | 1711* | 2115* | 1919 | 1611* | 1111* | 2014* | 1815* | 1916 | 2019 | 1717 | 1715 | 1915 | 2420 | 23R | 1916 |
62 | E.Judice | ![]() | 6. | 2219 | 2830 | 25R | 2425 | 19R | nsnq | 25ns | 2325 | 2817 | 2116* | 1618 | 1915 | 2225 | 20R | 2016 | 1714 | 2320 | 2117 | 1814 | 1825 | 1921 | 1820 | 2218 | 2019 | 20R | 2015 |
Carlin Motorsport | ||||||||||||||||||||||||||||
53 | Kaz.Hoshino | ![]() | 7. | 2422 | 23R | 26ns | 2622 | 3224 | 34nq | 2118* | 2418 | 2321 | 25R | 2920 | 29ns | 2621 | 2722 | 19R | 2521 | 24R | 2624 | 24R | 2420 | 2018 | 2221 | 2117 | 2221 | 2216 | 24R |
ME Motorsport | ||||||||||||||||||||||||||||
54 | P.Sureshwaren | ![]() | 11. | 3228 | 3027 | 2223 | 21R | 26R | 2720 | 2723 | 2823 | 2619 | 2419 | 2525 | 2719 | 2322 | 2523 | 21R | 2022 | 25R | 25ns | - - | - - | - - | - - | - - | - - | - - | - - |
Team Meritus | ||||||||||||||||||||||||||||
55 | M.Keohane | ![]() | 3. | 2817 | 25R | 2127* | 2024 | 2319* | 2313 | 2324 | 2217* | 2016 | 2015 | 2115* | 2412 | 25R | 21R | 2918 | 1513 | 2113 | 2316 | 21R | 2218 | 2520 | 2314* | 2016 | 2117 | 2111* | 18R |
56 | P.Nilsson | ![]() | 13. | 3429 | 3326 | 3025 | 34nq | 3022 | 3124 | 33nq | 3327 | 29nq | 2822 | 2827 | 32nq | 31nq | 30nq | 2619 | 2824 | 28dq | 2826 | - - | - - | 24R | 2623 | 2622 | 2625 | - - | - - |
Performance Racing | ||||||||||||||||||||||||||||
57 | A.Blair | ![]() | 9. | - - | 2420 | 2924 | 2320 | 28R | 2816 | 29ns | 29ns | 2113 | 30nq | 2214 | 2613 | 29R | 28R | 23R | 2323 | - - | - - | - | - - | - - | - - | - - | - - | - - | - - |
57 | I.Brown | ![]() | 2027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3024 | 29R | - - | - - |
|
57 | B.Issazadhe | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 28R | 27ns | - - | - - | - - | - - | - - | - - |
|
58 | M.Gilmore | ![]() | 2. | 2115* | 2018* | 2320 | 2521 | 2923 | 1914* | 2820 | 2520 | 1914 | 1923 | 1822 | 2014 | 2018 | 2216* | 1815 | 1616 | 1715 | 1918 | 2215* | 2115 | 2219 | 2018 | 1814* | 1816* | 18R | 1714* |
59 | J.Sherwood | ![]() | 8. | 2725 | 2925 | 2721 | 2926 | 2721 | 2417 | 30R | 3024 | 2515 | 2620 | 2721 | 2520 | 2724 | 2420 | 25R | 2220 | 19R | 2023 | 25R | 2321 | 27R | 2522 | 2420 | 2322 | 2615 | 21R |
Rowan Racing | ||||||||||||||||||||||||||||
60 | A.Scott | ![]() | 10. | 3126 | 37R | 33nq | 31nq | 31ns | 3023 | 3222 | 3228 | 2720 | 2721 | 2624 | 3021 | 2823 | 26R | 2720 | 27R | 2721 | 2728 | 2619 | 2522 | 26R | 28R | 2723 | 2824 | 2721 | 2620 |
Shift Motorsport | ||||||||||||||||||||||||||||
63 | S.King | ![]() | 14. | 2623 | 3124 | 2822 | 30R | 24R | 2921 | 34nq | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Gatellie International | ||||||||||||||||||||||||||||
64 | S.Turvey | ![]() | 33R | 32R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Park Motorsport | ||||||||||||||||||||||||||||
65 | R.Kinch | ![]() | 15. | 3631 | 38R | - - | - - | 34nq | 35nq | - - | - - | - - | - - | 33nq | nsnq | - - | - - | - - | - - | 30nq | 30nq | - - | - - | 2923 | 2924 | 3126 | 3028 | 2919 | 29R |
Diamond Racing | ||||||||||||||||||||||||||||
66 | H.Primat | ![]() | 12. | 3033 | 3529 | 32nq | 33nq | 35nq | 33nq | 31ns | 3126 | 30nq | 29nq | 3126 | 3122 | 30nq | 31nq | 28R | 26ns | 2919 | 2927 | 2720 | 2624 | 2822 | 27R | 28R | 2726 | 2817 | 2518 |
77 | M.Mayall | ![]() | 4. | 2318 | 2619 | 34nq | 2823 | 2520 | 2619 | 2421 | 2619 | 2212 | 2218 | 2323 | 2118 | 2420 | 2921 | 24R | 2425 | 2618 | 2222 | 2318 | 2917* | 1816* | 1917 | 2521 | 2523 | 25R | 2719 |
88 | S.Yamazaki | ![]() | 17. | 3530 | 3628 | 3126 | 32nq | 3325 | 3225 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
88 | T.Masuda | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2925 | 3127 | - - | - - |
|
Head Motorsport | ||||||||||||||||||||||||||||
67 | J.Harburg | ![]() | 18. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2921 | 28ns | - - | - - | - - | 32R | - - | - - |
Aztech Motorsport | ||||||||||||||||||||||||||||
68 | C.Murray | ![]() | 16. | 3724 | 3423 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |
Klasse A | ||||||||||||||||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manor Motorsport | ||||||||||||||||||||||||||||
1 | D.Hayes | ![]() | 3. | 93 | 33 | 22 | 44 | 34 | 43 | 38 | 34 | 1dq | 13 | 13 | 87 | 64 | 35 | 21 | 76 | 33 | 66 | 85 | 85 | 86 | 83 | 43 | 45 | 4R | 66 |
2 | J.Jones | ![]() | 15. | 611 | 2012 | 1512 | 1715 | 86 | 127 | 16R | 1514 | 75 | 9R | 815 | 76 | 1612 | 1112 | 813 | 119 | 44 | 119 | 1011 | 514 | 1611 | 1212 | 1411 | 1614 | 1511 | 1612 |
21 | M.Taylor | ![]() | 9. | 814 | 810 | 1110 | 9R | 1513 | 11R* | 109 | 910 | 15R | 12R | 4R | 11R | 10R | 88 | 76 | 33 | 135 | 513 | 64 | 117 | 104 | 144 | 3R | 54 | 73 | 13R |
Jaguar Junior Team | ||||||||||||||||||||||||||||
3 | A.Lotterer | ![]() | 7. | 10R | 139 | 67 | 159 | 12* | 11 | 4R | 816 | 126 | 157 | 105 | 33 | 36 | 76 | 43 | 67 | 72 | 24 | 7R | 98 | 613 | 137 | 6ns | 66 | 115 | 88 |
4 | J.Courtney | ![]() | 4. | 21* | 58 | 86 | 86 | 117 | 62 | 157 | 17R | 53 | 119 | 76 | 54 | 43 | 53 | 32 | 12 | 9R | 98 | 33 | 44 | 45 | 42 | 510 | 12 | 24 | 44 |
Carlin Motorsport | ||||||||||||||||||||||||||||
5 | A.Davidson | ![]() | 2. | 77 | 1611 | 98 | 1213 | 78 | 5R | 23 | 13 | 31* | 212 | 34 | 12 | 21 | 11 | 95 | 214 | 2R* | 35 | 42 | 12 | 11* | 11* | 11* | 33 | 52 | 32 |
6 | T.Sato | ![]() | 1. | 312 | 44 | 4R | 32* | 21 | 3R | 11* | 41* | 2dq | 31* | 21* | 21* | 12* | 42 | 19* | 41* | 112 | 11* | 21* | 31* | 22 | 38 | 22 | 21* | 314* | 11* |
Fortec Motorsport | ||||||||||||||||||||||||||||
7 | A.Gurney | ![]() | 16. | 1815 | 17R | 1715 | 712 | 1817 | 179 | 1714 | 1913 | 169 | dqns | 1614 | 19ns | 1815 | 1817 | 1511 | 1512 | 1413 | 1210 | 158 | 149 | 515 | 5R | 128 | 109 | 1212 | 119 |
8 | G.Bruni | ![]() | 5. | 115 | 22* | 53 | 1010 | 43 | 106 | 62 | 119 | 9R | 85 | 18ns | 10R | 98 | 1211 | 128 | 1210 | 51 | 87 | 116 | 7R | 73 | 611 | 97 | 118 | 95 | 23 |
RC Motorsport | ||||||||||||||||||||||||||||
9 | N.Kiesa | ![]() | 14. | 128 | 67 | 35 | 55 | 1216 | 8R | 713 | 68 | 104 | 64 | 19nq | 6R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
10 | R.Dalziel | ![]() | 13. | 15R | 1013 | 74* | 117 | 910 | 75 | 1312 | 1412 | 1410 | 1611 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Promatecme | ||||||||||||||||||||||||||||
11 | B.Jouanny | ![]() | 10. | 16R | 915 | 13R | 1814 | 16ns | 1312 | 85 | 12R | 8R | 76 | 127 | 139 | 75 | 1010 | 1012 | 95 | 811 | 73 | 97 | 106 | 3R | 2ns | 1112 | 7R | 86 | 1211 |
12 | A.Katsumata | ![]() | 21. | 1710 | 1414 | 1917 | 1416 | 1918 | 2013 | 18R | 1815 | dqns | dqns | 1713 | 15R | 816 | 1313 | 14R | 1413 | 1610 | 1417 | 16R | 1216 | 1412 | 1510 | 16R | 1412 | 1313 | 1513 |
Team Avanti | ||||||||||||||||||||||||||||
14 | Ma.Davies | ![]() | 8. | 136 | 11 | 11 | 138 | 1012 | 2R | 54 | 22 | 118 | 138 | 1110 | 98 | 129 | 99 | - - | - - | 6R | 42 | 5R | 610 | 1110 | 105 | 85 | 97 | 118 | 75 |
15 | M.O'Connell | ![]() | 18. | 199 | 116 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | M.Pavlovic | ![]() | 17. | - - | - - | 149 | 611 | 1314 | 14R | 1110 | 77 | 1311 | 4R | 5R | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | S.Yamamoto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17R | 1715 | 17R | 17R | |
Alan Docking Racing | ||||||||||||||||||||||||||||
17 | P.Edwards | ![]() | 12. | 44 | 12R | 1013 | 13 | 65 | 1511 | 12ns | 1311 | 177 | 1410 | 911 | 12R | 1413 | 1516 | 54 | 54 | 129 | 1612 | - - | - - | - - | - - | - - | - - | - - | - - |
17 | H.Nakao | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1712 | 1615 | 1716 | 1714 | - - | - - | 18R | 1814 | |
18 | A.Priaulx | ![]() | 6. | 52 | 75 | 1211 | 21 | 1411 | 94 | 96 | 106 | 42 | 10R | 62 | 1410 | 1311 | 1414 | 1110 | 88 | 118 | 1015 | 110 | 23 | 129 | 76 | 139 | 8R | 61 | 5R |
Menu Motorsport | ||||||||||||||||||||||||||||
19 | B.Collins | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 138 | 1611 | 17ns | 16ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | T.Sisley | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 13R | dqns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
19 | T.Spouge | ![]() | 23. | 2016 | 1916 | dq18 | dqns | dqns | 1910 | 2016 | 20R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | R.Austin | ![]() | 19. | 1413 | 1517 | 1616 | 1918 | 1715 | 188 | 1915 | 1617 | dqns | 1713 | 1412 | 1812 | 1514 | 1715 | 16R | 1311 | 1714 | 1716 | 1413 | 1312 | 1514 | 16R | 1513 | 1211 | 1410 | 97 |
Duma Racing | ||||||||||||||||||||||||||||
27 | J.Spence | ![]() | 11. | 1R | 18R | 1814 | 1617 | 59 | 16R | 1411 | 55 | 6R | 52 | 159 | 17R | 1110 | 24 | 67 | 10R | 156 | 1514 | 12R | 1713 | 137 | 1113 | 74 | 1310 | - - | - - |
27 | P.Giebler | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 109 | 10R |
28 | R.Dalziel | ![]() | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 57 | 67 | - - | - - | 107 | 1311 | 139 | 1511 | 98 | 99 | 106 | 1513 | 167 | 1410 |
Team Nr. | Fahrer |
Info |
Klasse B | ||||||||||||||||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Goddard Racing | ||||||||||||||||||||||||||||
51 | R.Doornbos | ![]() | 5. | 65 | 74 | 51 | 8R | 2R | 56 | 63 | 75 | 7R | 64 | 25 | 56 | 13 | 5R | 64 | 55 | 5R | 75 | 34 | 21 | 6R | 55 | 66 | 23 | 2R | 6R |
Team Parker Racing | ||||||||||||||||||||||||||||
52 | R.Kerr | ![]() | 1. | 1816 | 25 | 1R | 11* | 3R | 21 | 11 | 1dq | 17* | 11 | 41 | 11* | 31* | 12 | 11* | 11* | 32* | 11* | 23 | 35 | 12 | 12 | 22 | 75 | 6R | 33 |
62 | E.Judice | ![]() | 6. | 34 | 813 | 6R | 57 | 1R | nsnq | 5ns | 38 | 116 | 43* | 14 | 25 | 49 | 2R | 43 | 43 | 66 | 43 | 11 | 110 | 36 | 26 | 55 | 34 | 3R | 42 |
Carlin Motorsport | ||||||||||||||||||||||||||||
53 | Kaz.Hoshino | ![]() | 7. | 56 | 3R | 7ns | 74 | 136 | 14nq | 22* | 42 | 610 | 8R | 126 | 10ns | 85 | 95 | 3R | 107 | 7R | 98 | 7R | 76 | 43 | 67 | 44 | 56 | 53 | 7R |
ME Motorsport | ||||||||||||||||||||||||||||
54 | P.Sureshwaren | ![]() | 11. | 1212 | 1010 | 35 | 3R | 7R | 78 | 77 | 86 | 98 | 76 | 811 | 98 | 56 | 76 | 5R | 68 | 8R | 8ns | - - | - - | - - | - - | - - | - - | - - | - - |
Team Meritus | ||||||||||||||||||||||||||||
55 | M.Keohane | ![]() | 3. | 92 | 5R | 29* | 26 | 41* | 32 | 38 | 21* | 35 | 32 | 53* | 62 | 7R | 3R | 135 | 22 | 41 | 62 | 4R | 54 | 85 | 71* | 33 | 42 | 41* | 2R |
56 | P.Nilsson | ![]() | 13. | 1413 | 139 | 117 | 15nq | 114 | 1111 | 13nq | 1310 | 12nq | 119 | 1113 | 13nq | 13nq | 12nq | 106 | 1310 | 11dq | 119 | - - | - - | 7R | 99 | 99 | 910 | - - | - - |
Performance Racing | ||||||||||||||||||||||||||||
57 | A.Blair | ![]() | 9. | - - | 43 | 106 | 42 | 9R | 84 | 9ns | 9ns | 42 | 13nq | 62 | 83 | 11R | 10R | 7R | 89 | - - | - - | - | - - | - - | - - | - - | - - | - - | - - |
57 | I.Brown | ![]() | 111 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1311 | 12R | - - | - - |
|
57 | B.Issazadhe | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11R | 10ns | - - | - - | - - | - - | - - | - - |
|
58 | M.Gilmore | ![]() | 2. | 21* | 11* | 42 | 63 | 105 | 13* | 84 | 54 | 23 | 210 | 38 | 34 | 22 | 41* | 22 | 34 | 13 | 24 | 52* | 42 | 54 | 44 | 11* | 11* | 1R | 11* |
59 | J.Sherwood | ![]() | 8. | 89 | 98 | 83 | 108 | 83 | 45 | 10R | 107 | 84 | 97 | 107 | 79 | 98 | 63 | 9R | 76 | 2R | 37 | 8R | 67 | 10R | 88 | 77 | 67 | 82 | 5R |
Rowan Racing | ||||||||||||||||||||||||||||
60 | A.Scott | ![]() | 10. | 1110 | 17R | 14nq | 12nq | 12ns | 1010 | 126 | 1211 | 109 | 108 | 910 | 1110 | 107 | 8R | 117 | 12R | 107 | 1011 | 96 | 88 | 9R | 11R | 1010 | 119 | 96 | 96 |
Shift Motorsport | ||||||||||||||||||||||||||||
63 | S.King | ![]() | 14. | 77 | 117 | 94 | 11R | 5R | 99 | 14nq | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Gatellie International | ||||||||||||||||||||||||||||
64 | S.Turvey | ![]() | 13R | 12R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Park Motorsport | ||||||||||||||||||||||||||||
65 | R.Kinch | ![]() | 15. | 1615 | 18R | - - | - - | 15nq | 15nq | - - | - - | - - | - - | 14nq | nsnq | - - | - - | - - | - - | 13nq | 13nq | - - | - - | 128 | 1210 | 1413 | 1313 | 115 | 11R |
Diamond Racing | ||||||||||||||||||||||||||||
66 | H.Primat | ![]() | 12. | 1017 | 1512 | 13nq | 14nq | 16nq | 13nq | 11ns | 119 | 13nq | 12nq | 1312 | 1211 | 12nq | 13nq | 12R | 11ns | 125 | 1210 | 107 | 99 | 117 | 10R | 11R | 1011 | 104 | 84 |
77 | M.Mayall | ![]() | 4. | 43 | 62 | 15nq | 95 | 62 | 67 | 45 | 63 | 51 | 55 | 79 | 47 | 64 | 114 | 8R | 911 | 94 | 56 | 65 | 123* | 21* | 33 | 88 | 88 | 7R | 105 |
88 | S.Yamazaki | ![]() | 17. | 1514 | 1611 | 128 | 13nq | 147 | 1212 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
88 | T.Masuda | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1212 | 1412 | - - | - - |
|
Head Motorsport | ||||||||||||||||||||||||||||
67 | J.Harburg | ![]() | 18. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 128 | 11ns | - - | - - | - - | 15R | - - | - - |
Aztech Motorsport | ||||||||||||||||||||||||||||
68 | C.Murray | ![]() | 16. | 178 | 146 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |