Punkteverteilung: Australische Supercar Meisterschaft - Saison 2018
Team Nr. | Fahrer |
Info |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Eight Race Engineering | |||||||||||||||||||||||||||||||||
1 | J.Whincup | ![]() | 3433 | 0102 | 00 | 092 | 050 | 092 | 043 | 0150 | 0129 | 063 | 084 | 072 | 0102 | 054 | 090 | 090 | 0129 | 0150 | 0138 | 0120 | 0120 | 0276 | 0120 | 0150 | 0300 | 0156 | 063 | 0- | 0111 | 0129 | 0129 | 0129 |
1 | P.Dumbrell | ![]() | 519 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0300 | 0156 | 063 | 0- | - - | - - | - - | - - |
97 | S.van Gisbergen | ![]() | 3873 | 0150 | 0150 | 080 | 040 | 044 | 022 | 0102 | 030 | 0129 | 0102 | 0129 | 0111 | 0129 | 0138 | 0138 | 0120 | 0138 | 0150 | 0138 | 0150 | 0300 | 0150 | 0138 | 0276 | 0222 | 078 | 0- | 0150 | 0138 | 0111 | 0120 |
97 | E.Bamber | ![]() | 576 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0276 | 0222 | 078 | 0- | - - | - - | - - | - - |
888 | C.Lowndes | ![]() | 3225 | 084 | 096 | 038 | 00 | 068 | 023 | 0138 | 0150 | 0120 | 096 | 0111 | 0129 | 066 | 069 | 096 | 078 | 0120 | 0120 | 0129 | 090 | 0240 | 078 | 090 | 0258 | 0300 | 0138 | 0- | 072 | 0120 | 036 | 072 |
888 | S.Richards | ![]() | 696 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0258 | 0300 | 0138 | 0- | - - | - - | - - | - - |
DJR Team Penske | |||||||||||||||||||||||||||||||||
12 | F.Coulthard | ![]() | 2477 | 042 | 057 | 086 | 043 | 046 | 034 | 0111 | 054 | 069 | 0120 | 090 | 057 | 0120 | 0150 | 060 | 090 | 0111 | 090 | 0111 | 0111 | 0144 | 063 | 063 | 0192 | 0168 | 072 | 0- | 00 | 096 | 00 | 027 |
12 | T.D'Alberto | ![]() | 432 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0192 | 0168 | 072 | 0- | - - | - - | - - | - - |
17 | S.McLaughlin | ![]() | 3944 | 0129 | 078 | 0100 | 046 | 040 | 032 | 084 | 0138 | 0150 | 0150 | 0150 | 0150 | 0111 | 0129 | 0150 | 0138 | 0129 | 0129 | 0150 | 0138 | 0258 | 0102 | 078 | 0240 | 0258 | 0111 | 0- | 0138 | 0150 | 0150 | 0138 |
17 | A.Premat | ![]() | 609 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0240 | 0258 | 0111 | 0- | - - | - - | - - | - - |
Erebus Motorsport | |||||||||||||||||||||||||||||||||
9 | D.Reynolds | ![]() | 3206 | 0120 | 0138 | 064 | 023 | 042 | 050 | 0120 | 090 | 0102 | 0138 | 054 | 0138 | 030 | 060 | 0129 | 0150 | 096 | 0102 | 096 | 096 | 0192 | 054 | 0129 | 0222 | 0132 | 0120 | 0- | 0120 | 0111 | 0138 | 0150 |
9 | L.Youlden | ![]() | 474 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0222 | 0132 | 0120 | 0- | - - | - - | - - | - - |
99 | A.De Pasquale | ![]() | 1584 | 048 | 054 | 040 | 016 | 028 | 020 | 048 | 060 | 096 | 057 | 051 | 036 | 069 | 057 | 072 | 060 | 048 | 019 | 027 | 057 | 0102 | 033 | 072 | 0138 | 066 | 00 | 0- | 048 | 033 | 072 | 057 |
99 | W.Brown | ![]() | 204 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0138 | 066 | 00 | 0- | - - | - - | - - | - - |
Walkinshaw Andretti United | |||||||||||||||||||||||||||||||||
2 | S.Pye | ![]() | 2608 | 078 | 090 | 068 | 024 | 0100 | 037 | 090 | 0102 | 084 | 072 | 069 | 060 | 0138 | 0102 | 0120 | 045 | 063 | 042 | 057 | 048 | 060 | 051 | 0102 | 0204 | 0276 | 066 | 0- | 0102 | 060 | 0120 | 078 |
2 | W.Luff | ![]() | 546 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0204 | 0276 | 066 | 0- | - - | - - | - - | - - |
25 | J.Courtney | ![]() | 2073 | 0138 | 0102 | 046 | 015 | 074 | 00 | 0129 | 0120 | 054 | 00 | 066 | 0120 | 084 | 048 | 036 | 072 | 054 | 078 | 090 | 00 | 00 | 090 | 066 | 0114 | 00 | 0129 | 0- | 084 | 057 | 096 | 0111 |
25 | J.Perkins | ![]() | 243 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0114 | 00 | 0129 | 0- | - - | - - | - - | - - |
Brad Jones Racing | |||||||||||||||||||||||||||||||||
4/8 | M.Jones | ![]() | 495 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 | 033 | - - | - - | - - | - - | - - | 030 | 048 | 066 | 0192 | 0102 | 0- | - - | - - | - - | - - |
8 | N.Percat | ![]() | 2290 | 072 | 060 | 056 | 032 | 086 | 046 | 069 | 084 | 027 | 066 | 084 | 096 | 051 | 063 | 084 | 0102 | 078 | 066 | 078 | 030 | 0180 | 072 | 0111 | 066 | 0192 | 0102 | 0- | 090 | 078 | 00 | 069 |
14 | T.Slade | ![]() | 2249 | 066 | 072 | 052 | 026 | 080 | 024 | 096 | 063 | 078 | 069 | 0120 | 054 | 096 | 096 | 063 | 042 | 072 | 063 | 063 | 0102 | 0156 | 069 | 0120 | 0120 | 0108 | 042 | 0- | 054 | 072 | 051 | 060 |
14 | A.Walsh | ![]() | 270 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0120 | 0108 | 042 | 0- | - - | - - | - - | - - |
Tickford Racing | |||||||||||||||||||||||||||||||||
5 | M.Winterbottom | ![]() | 2192 | 0111 | 066 | 042 | 028 | 064 | 018 | 063 | 069 | 066 | 060 | 0138 | 042 | 078 | 045 | 045 | 066 | 0102 | 069 | 045 | 027 | 0120 | 0111 | 057 | 0108 | 0138 | 096 | 0- | 066 | 084 | 0102 | 066 |
5 | D.Canto | ![]() | 342 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0108 | 0138 | 096 | 0- | - - | - - | - - | - - |
6 | C.Waters | ![]() | 1873 | 060 | 0111 | 048 | 037 | 056 | 013 | 033 | 066 | 057 | 054 | 0102 | 066 | 00 | 027 | 069 | 00 | 090 | 084 | 039 | 054 | 096 | 066 | 060 | 0132 | 072 | 090 | 0- | 096 | 069 | 063 | 063 |
6 | D.Russell | ![]() | 294 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0132 | 072 | 090 | 0- | - - | - - | - - | - - |
55 | C.Mostert | ![]() | 2807 | 096 | 0120 | 074 | 034 | 052 | 040 | 00 | 078 | 0111 | 090 | 078 | 072 | 063 | 078 | 054 | 069 | 066 | 0111 | 0102 | 0129 | 0222 | 084 | 069 | 0156 | 0240 | 0150 | 0- | 0129 | 0102 | 042 | 096 |
55 | J.Moffat | ![]() | 546 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0156 | 0240 | 0150 | 0- | - - | - - | - - | - - |
56 | R.Stanaway | ![]() | 1214 | 00 | 045 | 022 | 00 | 020 | 017 | 030 | 00 | 048 | 045 | 033 | 048 | 042 | 084 | 030 | 048 | 036 | 045 | 069 | 051 | 084 | 039 | 039 | 090 | 078 | 00 | 0- | 036 | 045 | 054 | 036 |
56 | S.Owen | ![]() | 168 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 090 | 078 | 00 | 0- | - - | - - | - - | - - |
23Red Racing | |||||||||||||||||||||||||||||||||
230 | W.Davison | ![]() | 1927 | 090 | 069 | 020 | 021 | 060 | 026 | 051 | 039 | 090 | 042 | 096 | 045 | 072 | 066 | 066 | 063 | 084 | 00 | 054 | 069 | 0108 | 096 | 096 | 0144 | 096 | 069 | 0- | 045 | 048 | 057 | 045 |
230 | A.Davison | ![]() | 309 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0144 | 096 | 069 | 0- | - - | - - | - - | - - |
Kelly Racing | |||||||||||||||||||||||||||||||||
7 | A.Heimgartner | ![]() | 1775 | 054 | 030 | 034 | 019 | 030 | 021 | 054 | 048 | 060 | 063 | 030 | 090 | 057 | 072 | 057 | 057 | 069 | 072 | 060 | 063 | 066 | 048 | 00 | 0126 | 0114 | 048 | 0- | 051 | 090 | 090 | 0102 |
7 | A.Russell | ![]() | 288 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0126 | 0114 | 048 | 0- | - - | - - | - - | - - |
15/11 | R.Kelly | ![]() | 2515 | 036 | 063 | 036 | 022 | 036 | 00 | 060 | 072 | 0138 | 0129 | 063 | 078 | 0150 | 0120 | 0102 | 0111 | 060 | 096 | 066 | 084 | 0204 | 0138 | 054 | 0180 | 0144 | 039 | 0- | 057 | 039 | 084 | 054 |
15/11 | G.Jacobson | ![]() | 363 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0180 | 0144 | 039 | 0- | - - | - - | - - | - - |
23 | M.Caruso | ![]() | 1765 | 063 | 084 | 044 | 030 | 038 | 030 | 057 | 033 | 051 | 0111 | 045 | 027 | 0102 | 0111 | 078 | 084 | 00 | 00 | 084 | 066 | 078 | 0129 | 084 | 060 | 00 | 036 | 0- | 078 | 054 | 060 | 048 |
23 | D.Fiore | ![]() | 96 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 060 | 00 | 036 | 0- | - - | - - | - - | - - |
78 | S.de Silvestro | ![]() | 1323 | 051 | 051 | 00 | 012 | 024 | 00 | 033 | 042 | 033 | 039 | 060 | 069 | 039 | 036 | 039 | 054 | 030 | 039 | 048 | 045 | 0126 | 036 | 036 | 00 | 0126 | 051 | 0- | 042 | 051 | 078 | 033 |
78 | A.Rullo | ![]() | 177 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 0126 | 051 | 0- | - - | - - | - - | - - |
Garry Rogers Motorsport | |||||||||||||||||||||||||||||||||
33 | G.Tander | ![]() | 2139 | 057 | 0129 | 060 | 017 | 018 | 028 | 066 | 096 | 072 | 078 | 048 | 063 | 090 | 039 | 0111 | 096 | 042 | 048 | 072 | 072 | 090 | 021 | 045 | 0168 | 0204 | 084 | 0- | 030 | 066 | 039 | 090 |
33 | C.Pither | ![]() | 456 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0168 | 0204 | 084 | 0- | - - | - - | - - | - - |
34 | J.Golding | ![]() | 1418 | 00 | 048 | 028 | 018 | 022 | 00 | 036 | 051 | 030 | 048 | 039 | 030 | 045 | 030 | 027 | 039 | 057 | 057 | 051 | 060 | 0132 | 042 | 033 | 0102 | 0180 | 033 | 0- | 063 | 042 | 045 | 030 |
34 | R.Muscat | ![]() | 315 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0102 | 0180 | 033 | 0- | - - | - - | - - | - - |
Tekno Autosports | |||||||||||||||||||||||||||||||||
19 | J.Le Brocq | ![]() | 1673 | 045 | 039 | 030 | 013 | 026 | 014 | 078 | 0111 | 045 | 051 | 057 | 084 | 060 | 054 | 051 | 00 | 039 | 051 | 042 | 078 | 0168 | 057 | 051 | 078 | 0120 | 057 | 0- | 039 | 036 | 048 | 051 |
19 | J.Webb | ![]() | 255 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 078 | 0120 | 057 | 0- | - - | - - | - - | - - |
Charlie Schwerkolt Racing | |||||||||||||||||||||||||||||||||
18 | J.Bright | ![]() | 216 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 072 | 084 | 060 | 0- | - - | - - | - - | - - |
18/400 | L.Holdsworth | ![]() | 1443 | 069 | 033 | 032 | 020 | 032 | 012 | 072 | 036 | 039 | 030 | 036 | 051 | 036 | 042 | 042 | 00 | 051 | 060 | 033 | 042 | 0138 | 045 | 00 | 072 | 084 | 060 | 0- | 060 | 063 | 069 | 084 |
Tim Blanchard Racing | |||||||||||||||||||||||||||||||||
21 | T.Blanchard | ![]() | 1277 | 00 | 036 | 024 | 014 | 048 | 015 | 045 | 057 | 042 | 036 | 00 | 033 | 033 | 051 | 048 | 051 | 033 | 033 | 036 | 039 | 0114 | 060 | 042 | 096 | 0102 | 054 | 0- | 069 | 027 | 00 | 039 |
21 | D.Wood | ![]() | 252 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 096 | 0102 | 054 | 0- | - - | - - | - - | - - |
Matt Stone Racing | |||||||||||||||||||||||||||||||||
35 | T.Hazelwood | ![]() | 1201 | 039 | 042 | 026 | 00 | 034 | 016 | 042 | 045 | 036 | 033 | 042 | 039 | 048 | 033 | 033 | 036 | 045 | 036 | 024 | 033 | 072 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
35 | T.Hazelwood | ![]() | 1201 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 027 | 030 | 084 | 090 | 045 | 0- | 033 | 030 | 066 | 042 |
35 | B.Fullwood | ![]() | 219 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 084 | 090 | 045 | 0- | - - | - - | - - | - - |
Kostecki Brothers Racing | |||||||||||||||||||||||||||||||||
42 | K.Kostecki | ![]() | 90 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 | 036 | - - | 024 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |