Punkteverteilung: Australische Formel 3 Meisterschaft - Saison 2008
Klasse A | |||||||||||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transwest Racing | |||||||||||||||||||||
2 | M.Sofi | ![]() | 136 | 06 | 0- | 04 | 08 | 010 | 06 | 010 | 03 | 011 | 012 | 012 | 06 | 012 | 012 | 012 | 012 | 00 | 0 | 0 |
Team BRM | |||||||||||||||||||||
3 | J.Magro | ![]() | 36 | - - | - - | - - | - - | - - | - - | 04 | 04 | 04 | 06 | - - | - - | 010 | 08 | - - | - - | - - | - | - |
3 | C.Alajajian | ![]() | 27 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 012 | - - | - - | - - | - - | - - | - | - |
3 | Z.Ali | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 |
|
3/4/1 | J.Winslow | ![]() | 198 | 015 | 0- | 010 | 012 | - - | - - | - - | - - | 03 | 120 | 07 | 020 | 021 | 116 | 121 | 10 | 00 | 0 | 0 |
4 | E.Bamber | ![]() | 23 | 010 | 0- | 013 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
4 | N.Percat | ![]() | 38 | - - | - - | - - | - - | 06 | 010 | 012 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
5 | N.Caratti | ![]() | 170 | 020 | 1- | 08 | 00 | 012 | 016 | 016 | 020 | 020 | 015 | 110 | 15 | 00 | 01 | 08 | 016 | 00 | 0 | 0 |
9 | B.Clucas | ![]() | 36 | - - | - - | 015 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Astuti Motorsport | |||||||||||||||||||||
11 | J.Winslow | ![]() | 198 | - - | - - | - - | - - | 015 | 020 | 06 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
11 | M.Algadri | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 02 | - - | - - | - - | - | - |
11 | C.Alajajian | ![]() | 27 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 |
23 | R.Chamberlain | ![]() | 64 | 03 | 0- | 02 | 06 | 04 | 03 | 03 | 02 | 06 | 03 | 02 | 02 | 06 | 04 | 010 | 08 | - - | - | - |
Morcombe | |||||||||||||||||||||
18 | S.Morcombe | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 03 | 04 | 03 | - - | - - | 00 | 0 | 0 |
Piccola Scuderia Corse | |||||||||||||||||||||
27 | N.McFadyen | ![]() | 99 | 09 | 0- | 120 | 115 | 18 | 112 | 08 | 112 | 00 | 010 | - - | - - | - - | - - | - - | - - | - - | - | - |
27 | J.Tate | ![]() | 37 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 08 | 015 | 06 | - - | - - | - - | - | - |
27 | Jo.Martin | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 |
|
Scud Racing | |||||||||||||||||||||
35 | S.Kostera | ![]() | 92 | 04 | 0- | 03 | 010 | 00 | 04 | 00 | 06 | 012 | 04 | 04 | 010 | 00 | 010 | 015 | 010 | - - | - | - |
TanderSport | |||||||||||||||||||||
42 | L.Tander (Ferrier) | ![]() | 194 | 112 | 0- | 06 | 00 | 021 | 08 | 120 | 016 | 115 | 09 | 020 | 015 | 18 | 020 | 00 | 020 | 00 | 0 | 0 |
Klasse National | |||||||||||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||||||||||
Scud Racing | |||||||||||||||||||||
1 | T.Macrow | ![]() | 89 | - - | - - | - - | - - | - - | - - | - - | - - | 10 | 10 | 121 | 121 | - - | - - | 021 | 121 | - - | - | - |
89 | M.Radisich | ![]() | 85 | 010 | 0- | 010 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Team BRM | |||||||||||||||||||||
6 | L.Farrell | ![]() | 189 | 021 | 0- | 121 | 16 | 00 | 00 | 010 | 016 | 020 | 015 | 012 | 010 | 021 | 020 | 00 | 015 | - - | - | - |
R-Tek Motorsport | |||||||||||||||||||||
7 | C.Reindler | ![]() | 17 | - - | - - | 04 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
7 | K.Reindler | ![]() | 43 | - - | - - | - - | - - | - - | - - | 121 | 120 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
7 | C.Huertas | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 |
|
Gilmour Racing | |||||||||||||||||||||
17 | C.Gilmour | ![]() | 228 | 015 | 1- | 012 | 020 | 121 | 121 | 015 | 010 | 016 | 021 | 08 | 015 | 115 | 015 | 010 | 010 | 00 | 0 | 0 |
Transwest Racing | |||||||||||||||||||||
20 | J.Crozier | ![]() | 16 | 06 | 0- | 02 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Graeme Holmes | |||||||||||||||||||||
21 | G.Holmes | ![]() | 12 | 04 | 0- | 08 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Astuti Motorsport | |||||||||||||||||||||
24 | D.Schultz | ![]() | 39 | 08 | 0- | 015 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
24 | A.Mill | ![]() | 15 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 00 | - - | - | - |
24/11 | A.Samadi | ![]() | 23 | - - | - - | - - | - - | 00 | 015 | 00 | 08 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - | - |
Piccola Scuderia Corse | |||||||||||||||||||||
26 | D.Cotton | ![]() | 3 | 03 | 0- | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
26 | T.Woodger | ![]() | 3 | - - | - - | 03 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
26 | J.Whelan | ![]() | 12 | - - | - - | - - | - - | 012 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
26 | J.Tate | ![]() | 24 | - - | - - | - - | - - | - - | - - | 012 | 012 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - | - |
28 | A.Bettridge | ![]() | 48 | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 010 | 010 | 06 | 00 | 012 | - - | - - | - - | - | - |
TanderSport | |||||||||||||||||||||
32 | M.Radisich | ![]() | 85 | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 012 | 06 | 012 | 00 | 11 | 10 | 08 | - - | - | - |
32 | J.Mills | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 |
|
52 | C.Reindler | ![]() | 17 | 112 | 0- | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
52 | S.Reid | ![]() | 16 | - - | - - | 06 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
52 | B.Crighton | ![]() | 86 | - - | - - | - - | - - | 015 | 012 | - - | - - | 00 | 00 | 015 | 08 | 012 | 00 | 012 | 012 | 00 | 0 | 0 |
Klasse Trophy | |||||||||||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||||||||||
John Boothman Motorsport | |||||||||||||||||||||
12 | J.Boothman | ![]() | 30 | 012 | 0- | 08 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - | - |
12 | B.Sampson | ![]() | 27 | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 012 | - - | - - | - - | - - | - - | - - | - - | - | - |
Kevin Miller Motorsport | |||||||||||||||||||||
16 | A.Mill | ![]() | 245 | 121 | 1- | 021 | 115 | 021 | 021 | 121 | 116 | 00 | 115 | 121 | 121 | 121 | 121 | - - | - - | - - | - | - |
16 | K.Miller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 |
|
Choon | |||||||||||||||||||||
19 | D.Choon | ![]() | 12 | - - | - - | - - | - - | 012 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
Scud Racing | |||||||||||||||||||||
25 | J.Tate | ![]() | 47 | 08 | 0- | 115 | 021 | 10 | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - |
25 | R.Krumins | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 015 | - - | - - | - - | - | - |
Team Rod Anderson | |||||||||||||||||||||
37 | R.Anderson | ![]() | 156 | 010 | 0- | 010 | 012 | 015 | 015 | 012 | 00 | 012 | 010 | 015 | 015 | 00 | 00 | 015 | 015 | - - | - | - |
R-Tek Motorsport | |||||||||||||||||||||
59 | J.Wakeman | ![]() | 157 | 015 | 0- | 012 | 08 | - - | - - | 015 | 020 | 121 | 021 | - - | - - | - - | - - | 121 | 121 | 00 | 0 | 0 |
Jono Grant | |||||||||||||||||||||
96 | Jon.Grant | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 |
|
Team Nr. | Fahrer |
Info |