Ergebnisse: ChampCar Formel Atlantic - Saison 2006
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condor Motorsports | ||||||||||||||
1 | D.Dirani | ![]() | 7. | 116 | 115 | 1514 | 135 | 128 | 1223R | 1114R | 95 | 103 | 108 | 1613 | 156 |
Jensen Motorsport | ||||||||||||||
2 | T.Bridgman | ![]() | 16. | 1025R | 2319R | 624R | 2210 | 1912M | 1620 | 719R | 108 | 134 | 1821R | 2217M | 2018R |
22 | S.Ott | ![]() | 19. | - - | 207M | - - | 1920 | 423R | 43 | - - | - - | - - | - - | - - | - - |
22 | R.Vassmer | ![]() | 41. | - - | - - | - - | - - | - - | - - | - - | - - | 2419R | 2319R | - - | - - |
Forsythe Racing | ||||||||||||||
3 | J.Hinchcliffe | ![]() | 10. | 53 | 54 | 1916 | 81L | 1517 | 919 | 96 | 823R | 1125R | 97 | 13L | 416LR |
7 | L.Maia | ![]() | 9. | 149 | 189 | 810 | 59 | 97 | 76 | 1210 | 1217 | 125 | 1312 | 45 | 2112 |
33 | R.Philippe | ![]() | 15. | 628R | 720R | 1417 | 921R | 1711 | 32 | 1618R | 54 | 917 | 720R | 109 | 823R |
37 | A.Wirth | ![]() | 3. | 11L+ | 21L | 106 | 123 | 13 | 518* | 316R | 43 | 718 | 55 | 912 | 53 |
US RaceTronics | ||||||||||||||
4 | D.Martinez Leon | ![]() | 5. | 2312 | 148 | 33 | 207M | 1110 | 1510 | 178 | 1712 | 146 | 1510 | 64 | 199 |
Walker Racing | ||||||||||||||
5 | J.Davison | ![]() | 17. | 1813 | 1910 | 1821 | 1825R | 1313 | 1413 | 2012 | 1613 | 177 | 1422R | - - | - - |
5 | M.Patrizi | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 128 | 2215R |
15 | S.Pagenaud | ![]() | 1. | 2Q4 | 42 | 2Q2 | 2Q23R | 22L | 15 | 154 | 2Q1L* | 59 | 23 | 2Q2 | 2Q17R |
Sierra Sierra Enterprises | ||||||||||||||
6 | R.Matos | ![]() | 4. | 32* | 1Q11L | 723 | 36L | 75 | 622R | 49 | 120LR | 11L | 42 | 57 | 12L* |
Brooks Associates Racing | ||||||||||||||
8 | L.Schiavo | ![]() | 28. | 1915 | 1726R | 1311 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | C.Mastretta | ![]() | 21. | - - | - - | - - | 1413 | 86 | 1124R | 820R | 1918R | 1610 | - - | - - | - - |
8 | A.Bessette | ![]() | 34. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2021* | - - |
10 | N.Siedler | ![]() | 29. | 918 | 1321R | 1712M | - - | - - | - - | - - | - - | - - | - - | - - | - - |
10 | A.Sperafico | ![]() | 22. | - - | - - | - - | 2122 | 2216 | 2012 | 1811 | 1816 | 2023R | 2025R | 1919 | 1411 |
McAtee Motorsports | ||||||||||||||
9 | K.Kelly | ![]() | 36. | 2414 | - - | - - | 2619 | - - | - - | - - | - - | - - | - - | - - | - - |
19 | B.McAtee | ![]() | 32. | 2921 | - - | - - | - - | - - | - - | - - | - - | 2513 | 2517 | - - | - - |
19 | B.Thienes | ![]() | 44. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2120 | 1822R |
Polestar Motor Racing | ||||||||||||||
12 | A.Sciuto | ![]() | 8. | 1510 | 166 | 97 | 64 | 1615 | 249M | 1917R | 1511 | 615 | 34 | 76 | 118 |
21 | A.Barron | ![]() | 14. | 128 | 1022R | 118 | 1616 | 1814 | 1711 | 135 | 2215 | 1914 | 1111 | - - | - - |
21 | R.Bremer | ![]() | 39. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1514 | - - |
21 | A.Bessette | ![]() | 34. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1221R |
Gelles Racing | ||||||||||||||
14 | S.Simpson | ![]() | 25. | 826R | 1227R | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | A.Bessette | ![]() | 34. | - - | - - | - - | 2312 | - - | - - | - - | - - | - - | - - | - - | - - |
14 | Co.Fleming | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | 139 | 424R | 169 | 1310 | 1013 |
28 | R.Pecorari | ![]() | 11. | 137 | 918 | 2318 | 1115 | 324R | 104 | 51L | 1410 | 1521R | 86 | 1411 | 74 |
31 | C.Neal | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2423 | - - |
|
42 | P.Giebler | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | 2311 | - - | - - | - - |
Transnet Racing | ||||||||||||||
16 | C.Hall | ![]() | 30. | 1622R | 1516 | 1613 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
16 | Al.Garcia | ![]() | 31. | - - | - - | - - | 2518 | 2118R | 2114 | - - | - - | - - | - - | - - | - - |
17 | B.Mawer | ![]() | 27. | - - | 2614 | 2120 | 1511 | - - | - - | - - | - - | - - | - - | - - | - - |
Conquest Racing | ||||||||||||||
18 | G.Rahal | ![]() | 2. | 75 | 315 | 11L* | 127R | 51L* | 21L | 115RL* | 32 | 2Q12* | 1Q1L* | 31L | 320R |
30 | A.Unser | ![]() | 42. | 2019 | 2123R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | R.Lewis | ![]() | 13. | - - | - - | - - | 42L | 2019 | 1315 | 143M | 1122R | 82 | 1224R | 2324R | 95 |
PR1 Motorsports | ||||||||||||||
23 | J.Bomarito | ![]() | 6. | 423R | 63* | 54 | 714 | 64 | 88 | 22 | 66 | 316 | 616 | 815 | 61L |
32 | M.Forest | ![]() | 23. | 2629ns | - - | - - | - - | - - | - - | nsns | 2314M | - - | 2114 | - - | 2310M |
NCDL Tech | ||||||||||||||
25 | R.Spencer-Smith | ![]() | 38. | 2527R | 2413 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Mathiasen Motorsports | ||||||||||||||
26 | J.Sofio | ![]() | 18. | 1724R | 2525R | 2219 | 2417 | 1020R | 1816 | 2113 | 2119 | 228M | 2213M | 1822 | 1714R |
Newman Wachs Racing | ||||||||||||||
34 | J.d'Agostino | ![]() | 12. | 2211M | 812 | 129 | 1024R* | 149 | 197 | 107 | 77 | 1822R | 1718 | 1116 | 137 |
35 | D.Gaunt | ![]() | 24. | 2120 | 22ns | 2015 | 178 | 2322R | 2221R | - - | - - | - - | - - | - - | - - |
35 | S.Ott | ![]() | 19. | - - | - - | - - | - - | - - | - - | 621R | 2021R | 2120 | 1923R | 1718 | - - |
36 | J.Hildebrand | ![]() | 43. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1619R |
The Room Store | ||||||||||||||
49 | D.Selznick | ![]() | 35. | 2717 | 2724R | - - | - - | - - | - - | - - | - - | - - | 2415 | - - | - - |
Bite Racing | ||||||||||||||
55 | D.Ende | ![]() | 37. | 2816 | - - | - - | 2726R | 2421R | 2317 | nsns | - - | - - | - - | - - | - - |
56 | C.Souliotis | ![]() | 40. | - - | 2817 | 2422 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |