Punkteverteilung: Asiatische Le Mans Serie - Saison 2024
Klasse LM P2 | |||||||
Team Nr. | Fahrer |
Info |
||||||
---|---|---|---|---|---|---|---|
Algarve Pro Racing Team | |||||||
4 | M.Jakobsen | ![]() | 83 | 08 | 025 | 015 | 025 | 010 |
4 | C.Braun | ![]() | 83 | 08 | 025 | 015 | 025 | 010 |
4 | G.Kurtz | ![]() | 83 | 08 | 025 | 015 | 025 | 010 |
25 | T.Sowery | ![]() | 45 | 04 | 02 | 08 | 06 | 025 |
25 | F.Tomlinson | ![]() | 45 | 04 | 02 | 08 | 06 | 025 |
25 | C.McMurry | ![]() | 45 | 04 | 02 | 08 | 06 | 025 |
DKR Engineering | |||||||
3 | L.Hörr | ![]() | 62 | 015 | 08 | 012 | 015 | 012 |
3 | T.Dillmann | ![]() | 62 | 015 | 08 | 012 | 015 | 012 |
3 | A.Mattschull | ![]() | 62 | 015 | 08 | 012 | 015 | 012 |
AF Corse | |||||||
83 | M.Vaxivière | ![]() | 52 | 018 | 012 | 04 | 018 | 00 |
83 | A.Rovera | ![]() | 52 | 018 | 012 | 04 | 018 | 00 |
83 | F.Perrodo | ![]() | 52 | 018 | 012 | 04 | 018 | 00 |
TF Sport | |||||||
90 | C.Eastwood | ![]() | 42 | 16 | 14 | 010 | 012 | 08 |
90 | M.Dinan | ![]() | 42 | 16 | 14 | 010 | 012 | 08 |
90 | S.Yoluc | ![]() | 42 | 16 | 14 | 010 | 012 | 08 |
99 | L.Delétraz | ![]() | 70 | 025 | 018 | 025 | 10 | 10 |
99 | A.Al Harthy | ![]() | 70 | 025 | 018 | 025 | 10 | 10 |
99 | N.Mazepin | ![]() | 68 | 025 | 018 | 025 | - - | - - |
99 | F.Albuquerque | ![]() | 2 | - - | - - | - - | 10 | 10 |
Proton Competition | |||||||
22 | J.Andlauer | ![]() | 71 | 010 | 015 | 018 | 010 | 018 |
22 | R.Binder | ![]() | 71 | 010 | 015 | 018 | 010 | 018 |
22 | G.Roda | ![]() | 71 | 010 | 015 | 018 | 010 | 018 |
55 | H.Tincknell | ![]() | 30 | 012 | 010 | 16 | 01 | 00 |
55 | P.Chatin | ![]() | 30 | 012 | 010 | 16 | 01 | 00 |
55 | P.Hyett | ![]() | 30 | 012 | 010 | 16 | 01 | 00 |
Duqueine Engineering | |||||||
30 | C.Bennett | ![]() | 29 | 00 | 06 | 00 | 08 | 015 |
30 | J.Falb | ![]() | 29 | 00 | 06 | 00 | 08 | 015 |
30 | C.Rasmussen | ![]() | 6 | 00 | 06 | 00 | - - | - - |
30 | J.Simmenauer | ![]() | 23 | - - | - - | - - | 08 | 015 |
Nielsen Racing | |||||||
24 | A.García González | ![]() | 12 | 02 | 00 | 02 | 02 | 06 |
24 | I.Loggie | ![]() | 12 | 02 | 00 | 02 | 02 | 06 |
24 | F.Habsburg | ![]() | 10 | 02 | 00 | - - | 02 | 06 |
24 | W.Stevens | ![]() | 2 | - - | - - | 02 | - - | - - |
34 | M.Bell | ![]() | 6 | - - | - - | 00 | 04 | 02 |
34 | P.Liddy | ![]() | 6 | - - | - - | 00 | 04 | 02 |
34 | B.McDonald | ![]() | 6 | - - | - - | 00 | 04 | 02 |
ARC Bratislava | |||||||
44 | M.Beche | ![]() | 7 | 01 | 01 | 01 | 00 | 04 |
44 | J.Ried | ![]() | 7 | 01 | 01 | 01 | 00 | 04 |
44 | M.Konopka | ![]() | 7 | 01 | 01 | 01 | 00 | 04 |
CLX Racing | |||||||
47 | V.Lomko | ![]() | 1 | - - | - - | 00 | 00 | 01 |
47 | L.Fluxá | ![]() | 1 | - - | - - | 00 | 00 | 01 |
47 | A.Coigny | ![]() | 1 | - - | - - | 00 | 00 | 01 |
Klasse LM P3 | |||||||
Team Nr. | Fahrer |
Info |
||||||
CLX Racing | |||||||
17 | J.Winslow | ![]() | 104 | 025 | 015 | 125 | 118 | 118 |
17 | A.Bukhantsov | ![]() | 104 | 025 | 015 | 125 | 118 | 118 |
17 | D.Frost | ![]() | 40 | 025 | 015 | - - | - - | - - |
17 | M.Espirito Santo | ![]() | 38 | - - | - - | - - | 118 | 118 |
CD Sport | |||||||
2 | F.Lavergne | ![]() | 101 | 018 | 025 | 018 | 025 | 015 |
2 | N.Adcock | ![]() | 101 | 018 | 025 | 018 | 025 | 015 |
2 | M.Jensen | ![]() | 101 | 018 | 025 | 018 | 025 | 015 |
Bretton Racing | |||||||
26 | J.Gerbi | ![]() | 82 | 015 | 018 | 012 | 012 | 025 |
26 | I.Stefan | ![]() | 82 | 015 | 018 | 012 | 012 | 025 |
26 | D.Skocdopole | ![]() | 70 | 015 | 018 | - - | 012 | 025 |
26 | J.Corbett | ![]() | 12 | - - | - - | 012 | - - | - - |
High Class Racing | |||||||
20 | A.Fjordbach | ![]() | 56 | 112 | 10 | 015 | 015 | 012 |
20 | S.Lucas | ![]() | 56 | 112 | 10 | 015 | 015 | 012 |
20 | A.Gudmundsson | ![]() | 56 | 112 | 10 | 015 | 015 | 012 |
GG Classic Cars | |||||||
58 | F.Ross | ![]() | 20 | - - | - - | 010 | 010 | 00 |
58 | G.Nakas | ![]() | 20 | - - | - - | 010 | 010 | 00 |
Niza Racing | |||||||
65 | D.Ang | ![]() | 10 | 00 | 00 | 00 | 00 | 010 |
65 | D.Khoo Koh Hui | ![]() | 10 | 00 | 00 | 00 | 00 | 010 |
65 | J.Burdon | ![]() | 00 | 00 | - - | - - | - - |
|
Klasse LM GT | |||||||
Team Nr. | Fahrer |
Info |
||||||
Triple Eight Race Engineering | |||||||
88 | L.Stolz | ![]() | 74 | 06 | 08 | 010 | 025 | 025 |
88 | A.Ibrahim | ![]() | 74 | 06 | 08 | 010 | 025 | 025 |
88 | B.Feeney | ![]() | 14 | 06 | 08 | - - | - - | - - |
88 | J.Love | ![]() | 60 | - - | - - | 010 | 025 | 025 |
Herberth Motorsport | |||||||
33 | A.Au | ![]() | 19 | 00 | 06 | 02 | 010 | 01 |
33 | T.Heinemann | ![]() | 8 | 00 | 06 | 02 | - - | - - |
33 | M.Cairoli | ![]() | 6 | 00 | 06 | - - | - - | - - |
33 | L.Heinrich | ![]() | 13 | - - | - - | 02 | 010 | 01 |
33 | M.Schurig | ![]() | 11 | - - | - - | - - | 010 | 01 |
91 | K.Bachler | ![]() | 76 | 08 | 025 | 025 | 00 | 018 |
91 | J.Sturm | ![]() | 76 | 08 | 025 | 025 | 00 | 018 |
91 | A.Malykhin | ![]() | 76 | 08 | 025 | 025 | 00 | 018 |
Sainteloc Racing | |||||||
42 | C.Haase | ![]() | 57 | 125 | 018 | 00 | 01 | 012 |
42 | G.Magnus | ![]() | 57 | 125 | 018 | 00 | 01 | 012 |
42 | A.Varutti | ![]() | 57 | 125 | 018 | 00 | 01 | 012 |
43 | D.Marschall | ![]() | 27 | 015 | 00 | 012 | - - | - - |
43 | B.Zhou | ![]() | 27 | 015 | 00 | 012 | - - | - - |
43 | P.Evrard | ![]() | 15 | 015 | 00 | - - | - - | - - |
43 | S.Gelael | ![]() | 12 | - - | - - | 012 | - - | - - |
Leipert Motorsport | |||||||
19 | M.Mapelli | ![]() | 34 | 010 | 00 | 00 | 018 | 06 |
19 | B.Leitch | ![]() | 34 | 010 | 00 | 00 | 018 | 06 |
19 | G.Rindone | ![]() | 34 | 010 | 00 | 00 | 018 | 06 |
Optimum Motorsport | |||||||
27 | R.Bell | ![]() | 38 | 00 | 015 | 08 | 015 | 00 |
27 | O.Millroy | ![]() | 38 | 00 | 015 | 08 | 015 | 00 |
27 | M.Radcliffe | ![]() | 38 | 00 | 015 | 08 | 015 | 00 |
69 | S.De Haan | ![]() | 22 | 00 | 010 | 00 | 012 | 00 |
69 | T.Gamble | ![]() | 22 | 00 | 010 | 00 | 012 | 00 |
69 | J.Cottingham | ![]() | 22 | 00 | 010 | 00 | 012 | 00 |
GetSpeed Performance | |||||||
7 | F.Schiller | ![]() | 50 | 012 | 012 | 118 | 12 | 04 |
7 | F.Al Zubair | ![]() | 50 | 012 | 012 | 118 | 12 | 04 |
7 | A.Liu | ![]() | 31 | - - | - - | 118 | 12 | 04 |
7/9 | M.Konrad | ![]() | 25 | 012 | 012 | 00 | 00 | 10 |
9 | A.Walker | ![]() | 5 | 04 | 00 | 00 | 00 | 10 |
9 | A.Bartone | ![]() | 5 | 04 | 00 | 00 | 00 | 10 |
9 | S.Jans | ![]() | 4 | 04 | 00 | - - | - - | - - |
AF Corse | |||||||
21 | D.Rigon | ![]() | 32 | 01 | 00 | 015 | 06 | 010 |
21 | S.Mann | ![]() | 32 | 01 | 00 | 015 | 06 | 010 |
21 | F.Heriau | ![]() | 32 | 01 | 00 | 015 | 06 | 010 |
82 | E.Collard | ![]() | 8 | 00 | 00 | 00 | 00 | 08 |
82 | K.Cozzolino | ![]() | 8 | 00 | 00 | 00 | 00 | 08 |
82 | C.Samani | ![]() | 8 | 00 | 00 | 00 | 00 | 08 |
TF Sport | |||||||
77 | T.Fujii | ![]() | 00 | 00 | 00 | 00 | 00 | |
77 | C.Stevenson | ![]() | 00 | 00 | 00 | 00 | 00 | |
77 | S.Hoshino | ![]() | 00 | 00 | 00 | 00 | 00 | |
95 | J.Adam | ![]() | 26 | 00 | 02 | 01 | 08 | 015 |
95 | B.Tuck | ![]() | 26 | 00 | 02 | 01 | 08 | 015 |
95 | J.Hartshorne | ![]() | 26 | 00 | 02 | 01 | 08 | 015 |
Project 1 | |||||||
56 | S.Gelael | ![]() | 12 | 00 | 00 | - - | - - | - - |
56 | M.Oosten | ![]() | 00 | 00 | - - | - - | - - |
|
56 | H.Han | ![]() | 00 | 00 | - - | - - | - - |
|
93 | D.Harper | ![]() | 11 | 00 | 01 | 06 | 04 | 00 |
93 | D.Leung | ![]() | 11 | 00 | 01 | 06 | 04 | 00 |
93 | C.Bogle | ![]() | 11 | 00 | 01 | 06 | 04 | 00 |
Attempto Racing | |||||||
11 | A.Nesov | ![]() | 00 | 00 | 00 | 00 | 00 | |
11 | I.Gorbatsky | ![]() | 00 | 00 | 00 | 00 | 00 | |
11 | S.Titarenko | ![]() | 00 | 00 | 00 | 00 | 00 | |
66 | D.Pereira | ![]() | 20 | 018 | 00 | 00 | 00 | 02 |
66 | A.Aka | ![]() | 20 | 018 | 00 | 00 | 00 | 02 |
66 | A.Mukovoz | ![]() | 20 | 018 | 00 | 00 | 00 | 02 |
GR Racing | |||||||
86 | B.Barker | ![]() | 6 | 02 | 00 | 04 | 00 | 00 |
86 | R.Pera | ![]() | 6 | 02 | 00 | 04 | 00 | 00 |
86 | M.Wainwright | ![]() | 6 | 02 | 00 | 04 | 00 | 00 |
Craft-Bamboo Racing | |||||||
37 | J.Gounon | ![]() | 5 | 00 | 14 | - - | - - | - - |
37 | J.Ojeda | ![]() | 5 | 00 | 14 | - - | - - | - - |
37 | A.Liu | ![]() | 31 | 00 | 14 | - - | - - | - - |
Earl Bamber Motorsport | |||||||
8 | B.Buus | ![]() | 00 | 00 | 00 | 00 | 00 | |
8 | T.Sathienthirakul | ![]() | 00 | 00 | 00 | 00 | 00 | |
8 | J.Setiawan | ![]() | 00 | 00 | 00 | 00 | 00 | |
84 | E.Bamber | ![]() | 00 | 00 | 00 | 00 | 00 | |
84 | K.Li | ![]() | 00 | 00 | 00 | 00 | 00 | |
84 | A.D'Silva | ![]() | 00 | 00 | 00 | 00 | 00 | |
Huber Motorsport | |||||||
18 | D.Boccolacci | ![]() | - - | - - | - - | 00 | 00 | |
18 | J.Fittje | ![]() | - - | - - | - - | 00 | 00 | |
18 | S.Minsky | ![]() | - - | - - | - - | 00 | 00 | |
Motopark Academy | |||||||
75 | L.Dunner | ![]() | 00 | 00 | 00 | 00 | 00 | |
75 | M.Strømsted | ![]() | 00 | 00 | 00 | 00 | 00 | |
75 | H.Neumann | ![]() | 00 | 00 | 00 | 00 | 00 | |
Dragon Racing 88 | |||||||
98 | N.Marinangeli | ![]() | - - | - - | 00 | 00 | 00 | |
98 | M.Pulcini | ![]() | - - | - - | 00 | 00 | 00 | |
98 | R.Andrade | ![]() | - - | - - | 00 | 00 | 00 | |
Team Nr. | Fahrer |
Info |