Ergebnisse: Le Mans Cup - Saison 2017
Klasse LM P3 | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Nielsen Racing | |||||||||
79 | C.Noble | ![]() | 3. | 21 | 812 | 729R | 42 | 32 | 22 | 25 |
79 | T.Wells | ![]() | 3. | 21 | 812 | 729R | 42 | 32 | 22 | 25 |
Motorsport 98 | |||||||||
98 | A.Meyrick | ![]() | 5. | 105 | 156 | 499 | 94 | 8R | 83 | 81 |
98 | E.de Doncker | ![]() | 5. | 105 | 156 | 499 | 94 | 8R | 83 | 81 |
DKR Engineering | |||||||||
3 | A.Toril | ![]() | 1. | 12 | 1R | 11 | 21 | 11 | 11 | 1dq |
3 | J.Glorieux | ![]() | 1. | 12 | 1R | 11 | 21 | 11 | 11 | 1dq |
6 | J.Wolff | ![]() | 37. | - - | 2320 | 105 | - - | - - | - - | - - |
6 | E.Lau | ![]() | 37. | - - | 2320 | 105 | - - | - - | - - | - - |
91 | Y.Terada | ![]() | 75. | - - | 49R | 4435 | - - | - - | - - | - - |
91 | S.Boulay | ![]() | 75. | - - | 49R | 4435 | - - | - - | - - | - - |
AF Corse | |||||||||
55 | C.Sdanewitsch | ![]() | 9. | 93 | 511 | 34R | 138 | 125 | 134 | 92 |
55 | M.Mediani | ![]() | 20. | 93 | - - | - - | - - | - - | - - | - - |
55 | M.Rugolo | ![]() | 10. | - - | 511 | 34R | 138 | 125 | 134 | 92 |
Graff Racing | |||||||||
39 | E.Trouillet | ![]() | 26. | - - | - - | - - | - - | - - | - - | 34 |
40 | W.Lok | ![]() | 41. | - - | - - | - - | - - | - - | 168 | - - |
40 | R.Bradley | ![]() | 41. | - - | - - | - - | - - | - - | 168 | - - |
65 | E.Carde | ![]() | 7. | 34 | 1813 | 118 | 53 | 23 | 45 | 56 |
65 | A.Chila | ![]() | 7. | 34 | 1813 | 118 | 53 | 23 | 45 | 56 |
66 | J.Corbett | ![]() | 70. | - - | 2816 | 16R | - - | - - | - - | - - |
66/39 | S.Andrews | ![]() | 23. | - - | 2816 | 16R | - - | - - | - - | 34 |
72 | T.Dagoneau | ![]() | 57. | - - | 4223 | 1222 | - - | - - | - - | - - |
72 | P.Cimadomo | ![]() | 57. | - - | 4223 | 1222 | - - | - - | - - | - - |
89 | G.Taylor | ![]() | 29. | - - | 138 | 134 | - - | - - | - - | - - |
89 | J.Winslow | ![]() | 29. | - - | 138 | 134 | - - | - - | - - | - - |
Yvan Muller Racing | |||||||||
18 | A.Cougnaud | ![]() | 24. | - - | 32 | 97 | - - | - - | - - | - - |
18 | R.Ricci | ![]() | 24. | - - | 32 | 97 | - - | - - | - - | - - |
19 | Y.Ehrlacher | ![]() | 32. | - - | 9R | 463 | - - | - - | - - | - - |
19 | E.Creed | ![]() | 32. | - - | 9R | 463 | - - | - - | - - | - - |
53 | L.Millara | ![]() | 13. | 611 | 244 | 2215 | 116 | 57 | 5R | 67 |
53 | N.Bihel | ![]() | 13. | 611 | 244 | 2215 | 116 | 57 | 5R | 67 |
United Autosports | |||||||||
2 | S.Rayhall | ![]() | 17. | - - | 41 | 22 | - - | - - | - - | - - |
2 | J.Falb | ![]() | 17. | - - | 41 | 22 | - - | - - | - - | - - |
22 | M.Bell | ![]() | 11. | 1614 | 117 | 3620 | 159 | 1317 | 76 | 133 |
22 | J.McGuire | ![]() | 11. | 1614 | 117 | 3620 | 159 | 1317 | 76 | 133 |
23 | R.Meins | ![]() | 21. | 11R | 4130 | 2425 | 613 | 66 | 9R | 118 |
23 | S.Lynn | ![]() | 52. | 11R | 4130 | 2425 | 613 | - - | 9R | - - |
23 | A.Bentley | ![]() | 28. | - - | - - | - - | - - | 66 | - - | 118 |
N'Race | |||||||||
99 | A.Costa | ![]() | 16. | 56 | 79 | 296 | 317 | 44 | 312 | 1012 |
99 | J.Perroy | ![]() | 22. | 56 | 79 | 296 | - - | - - | 312 | - - |
99 | T.Accary | ![]() | 62. | - - | - - | - - | 317 | - - | - - | - - |
99 | G.Paletou | ![]() | 26. | - - | - - | - - | - - | 44 | - - | - - |
99 | S.Tribaudini | ![]() | 56. | - - | - - | - - | - - | - - | - - | 1012 |
RLR Motorsport | |||||||||
14 | A.Kapadia | ![]() | 15. | 147 | 103 | 3R | 185 | 1410 | 159 | 169 |
14 | R.Warburton | ![]() | 19. | 147 | - - | - - | 185 | 1410 | 159 | 169 |
14 | M.Rich | ![]() | 32. | - - | 103 | 3R | - - | - - | - - | - - |
87 | J.Farano | ![]() | 39. | - - | 175 | 4R | - - | - - | - - | - - |
87 | M.Dons | ![]() | 39. | - - | 175 | 4R | - - | - - | - - | - - |
GPC Motorsport | |||||||||
4 | A.Coigny | ![]() | 31. | - - | 4634 | 33ns | 1015 | 914 | 127 | 7R |
4 | G.Forgione | ![]() | 77. | - - | 4634 | 33ns | - - | - - | - - | - - |
4 | I.Alexander | ![]() | 35. | - - | - - | - - | 1015 | 914 | 127 | - - |
4 | A.Borga | ![]() | 73. | - - | - - | - - | - - | - - | - - | 7R |
Duqueine Engineering | |||||||||
9 | J.Janco | ![]() | 36. | 1715 | 4033 | 3027 | 19R | 188 | 1410 | 413 |
9 | G.Kraut | ![]() | 53. | 1715 | 4033 | 3027 | - - | - - | - - | - - |
9 | S.Andrews | ![]() | 23. | - - | - - | - - | 19R | - - | - - | - - |
9 | K.Koch | ![]() | 43. | - - | - - | - - | - - | 188 | 1410 | - - |
9 | J.Jorge | ![]() | 61. | - - | - - | - - | - - | - - | - - | 413 |
10 | A.Borga | ![]() | 73. | - - | 1431 | 15R | - - | - - | - - | - - |
10 | L.Borga | ![]() | 73. | - - | 1431 | 15R | - - | - - | - - | - - |
11 | L.Legeret | ![]() | 63. | - - | 12R | 813 | - - | - - | - - | - - |
11 | N.Melin | ![]() | 63. | - - | 12R | 813 | - - | - - | - - | - - |
Be Motorsport | |||||||||
33 | J.Ibran Pardo | ![]() | 44. | 48 | 39R | 21R | 718 | 716 | 6R | - - |
33 | M.Bakker | ![]() | 44. | 48 | - - | - - | 718 | 716 | 6R | - - |
33 | D.Waaijenberg | ![]() | - - | 39R | 21R | - - | - - | - - | - - |
|
Kox Racing | |||||||||
48 | P.Kox | ![]() | 46. | 2016 | 214 | 4012 | - - | 179 | - - | - - |
48 | N.Pronk | ![]() | 46. | 2016 | 214 | 4012 | - - | 179 | - - | - - |
SVC Sport | |||||||||
12 | M.Cencetti | ![]() | 48. | - - | 2717 | 4530 | 810 | - - | - - | - - |
12 | M.Marateotto | ![]() | 48. | - - | 2717 | 4530 | 810 | - - | - - | - - |
SPV Motorsport | |||||||||
44 | A.Fontes | ![]() | 50. | 1217 | 3238 | 623 | 119 | - - | - - | - - |
44 | K.Rodkjaer | ![]() | 63. | 1217 | - - | - - | - - | - - | - - | - - |
44 | A.Cummings | ![]() | 51. | - - | 3238 | 623 | 119 | - - | - - | - - |
Speed Factory Racing | |||||||||
15 | A.De Jong | ![]() | 59. | - - | 3740 | 2826 | - - | - - | - - | - - |
15 | T.Kim | ![]() | 59. | - - | 3740 | 2826 | - - | - - | - - | - - |
TKS | |||||||||
92 | T.Shirasaka | ![]() | 54. | - - | 3829 | 1410 | - - | - - | - - | - - |
92 | S.Sano | ![]() | 54. | - - | 3829 | 1410 | - - | - - | - - | - - |
WIN Motorsport | |||||||||
49 | R.Bradley | ![]() | 41. | - - | 610 | 2311 | - - | - - | - - | - - |
49 | W.Lok | ![]() | 41. | - - | 610 | 2311 | - - | - - | - - | - - |
EuroInternational | |||||||||
85 | M.Kvamme | ![]() | 71. | - - | 2119 | 19R | - - | - - | - - | - - |
85 | A.Popow Karaha | ![]() | 71. | - - | 2119 | 19R | - - | - - | - - | - - |
86 | R.Capo | ![]() | 66. | - - | 1915 | 17R | - - | - - | - - | - - |
86 | A.Dromedari | ![]() | 66. | - - | 1915 | 17R | - - | - - | - - | - - |
AT Racing | |||||||||
90 | A.Talkanitsa | ![]() | 66. | - - | 26ns | 4816 | - - | - - | - - | - - |
90 | A.Talkanitsa | ![]() | 66. | - - | 26ns | 4816 | - - | - - | - - | - - |
KEO Racing | |||||||||
43 | S.Andrews | ![]() | 23. | 13R | - - | - - | - - | - - | - - | - - |
43 | Y.Mori | ![]() | 13R | - - | - - | - - | - - | - - | - - |
|
Klasse GT3 | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
Ebimotors | |||||||||
46 | F.Babini | ![]() | 1. | 712 | 3622 | 1836 | 127 | 1011 | 1014 | 1215 |
46 | E.Busnelli | ![]() | 1. | 712 | 3622 | 1836 | 127 | 1011 | 1014 | 1215 |
Lee Mowle Motorsport | |||||||||
7 | L.Mowle | ![]() | 3. | 189 | 3039 | 3824 | 2014 | 1612 | 1111 | 1411 |
7 | P.Keen | ![]() | 4. | 189 | 3039 | 3824 | 2014 | 1612 | - - | 1411 |
7 | D.Baumann | ![]() | 15. | - - | - - | - - | - - | - - | 1111 | - - |
SVC Sport | |||||||||
8 | S.Hiesse | ![]() | 5. | 1513 | 2925 | 3218 | 2116 | 1915 | 1715 | 1517 |
8 | C.Mézard | ![]() | 5. | 1513 | 2925 | 3218 | 2116 | 1915 | 1715 | 1517 |
Optimum Motorsport | |||||||||
75 | J.Osborne | ![]() | 7. | 810 | 2232 | 2038 | 1412 | 1113 | - - | - - |
75 | F.Haigh | ![]() | 7. | 810 | 2232 | 2038 | 1412 | 1113 | - - | - - |
Gulf Racing | |||||||||
20 | B.Barker | ![]() | 9. | - - | 1641R | 35R | - - | - - | 1813 | 1810 |
20 | A.Baker | ![]() | 9. | - - | 1641R | 35R | - - | - - | 1813 | 1810 |
TF Sport | |||||||||
97 | T.Jackson | ![]() | 11. | - - | 3418 | 514 | - - | - - | - - | - - |
97 | A.Al Harthy | ![]() | 11. | - - | 3418 | 514 | - - | - - | - - | - - |
Ram Racing | |||||||||
5 | T.Onslow-Cole | ![]() | 16. | 19R | 2524 | 2719 | 16R | 15R | nsns | 1916 |
5 | R.Vos | ![]() | 16. | 19R | 2524 | 2719 | 16R | 15R | nsns | 1916 |
Kessel Racing | |||||||||
93 | C.Schiavoni | ![]() | 18. | - - | 4737 | 3728 | - - | - - | - - | - - |
93 | D.Mayer | ![]() | 24. | - - | 4737 | 3728 | - - | - - | - - | - - |
93 | C.Schiavoni | ![]() | 18. | - - | - - | - - | - - | - - | - - | 1714 |
93 | A.Piccini | ![]() | 19. | - - | - - | - - | - - | - - | - - | 1714 |
AF Corse | |||||||||
94 | P.Van Glabeke | ![]() | 31. | - - | 4536 | 4133 | - - | - - | - - | - - |
94 | M.Lanting | ![]() | 31. | - - | 4536 | 4133 | - - | - - | - - | - - |
95 | M.Mediani | ![]() | 13. | - - | 2021 | 3137 | 1711 | - - | - - | - - |
95 | C.Ulrich | ![]() | 13. | - - | 2021 | 3137 | 1711 | - - | - - | - - |
Garage 59 | |||||||||
24 | D.Tappy | ![]() | 20. | - - | 3526 | 2517 | - - | - - | - - | - - |
24 | M.Benham | ![]() | 20. | - - | 3526 | 2517 | - - | - - | - - | - - |
88 | C.Goodwin | ![]() | 22. | - - | 3328 | 2621 | - - | - - | - - | - - |
88 | A.West | ![]() | 22. | - - | 3328 | 2621 | - - | - - | - - | - - |
Larbre Compétition | |||||||||
50 | C.Philippon | ![]() | 27. | - - | 44ns | 4731 | - - | - - | - - | - - |
50 | F.Labescat | ![]() | 27. | - - | 44ns | 4731 | - - | - - | - - | - - |
Delahaye Racing | |||||||||
28 | P.Bordet | ![]() | 29. | - - | 4335 | 4232 | - - | - - | - - | - - |
28 | A.Viron | ![]() | 29. | - - | 4335 | 4232 | - - | - - | - - | - - |
IMSA Performance | |||||||||
76 | R.Narac | ![]() | 25. | - - | 3127 | 43dq | - - | - - | - - | - - |
76 | T.Cornac | ![]() | 25. | - - | 3127 | 43dq | - - | - - | - - | - - |
96 | F.Racinet | ![]() | 33. | - - | 48R | 3934 | - - | - - | - - | - - |
96 | M.Ettouati | ![]() | 33. | - - | 48R | 3934 | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |
Klasse LM P3 | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Nielsen Racing | |||||||||
79 | C.Noble | ![]() | 3. | 21 | 812 | 622R | 42 | 32 | 22 | 25 |
79 | T.Wells | ![]() | 3. | 21 | 812 | 622R | 42 | 32 | 22 | 25 |
Motorsport 98 | |||||||||
98 | A.Meyrick | ![]() | 5. | 85 | 156 | 339 | 94 | 8R | 83 | 81 |
98 | E.de Doncker | ![]() | 5. | 85 | 156 | 339 | 94 | 8R | 83 | 81 |
DKR Engineering | |||||||||
3 | A.Toril | ![]() | 1. | 12 | 1R | 11 | 21 | 11 | 11 | 1dq |
3 | J.Glorieux | ![]() | 1. | 12 | 1R | 11 | 21 | 11 | 11 | 1dq |
6 | J.Wolff | ![]() | 37. | - - | 2019 | 95 | - - | - - | - - | - - |
6 | E.Lau | ![]() | 37. | - - | 2019 | 95 | - - | - - | - - | - - |
91 | Y.Terada | ![]() | 75. | - - | 33R | 2924 | - - | - - | - - | - - |
91 | S.Boulay | ![]() | 75. | - - | 33R | 2924 | - - | - - | - - | - - |
AF Corse | |||||||||
55 | C.Sdanewitsch | ![]() | 9. | 73 | 511 | 26R | 127 | 105 | 114 | 92 |
55 | M.Mediani | ![]() | 20. | 73 | - - | - - | - - | - - | - - | - - |
55 | M.Rugolo | ![]() | 10. | - - | 511 | 26R | 127 | 105 | 114 | 92 |
Graff Racing | |||||||||
39 | E.Trouillet | ![]() | 26. | - - | - - | - - | - - | - - | - - | 34 |
40 | W.Lok | ![]() | 41. | - - | - - | - - | - - | - - | 148 | - - |
40 | R.Bradley | ![]() | 41. | - - | - - | - - | - - | - - | 148 | - - |
65 | E.Carde | ![]() | 7. | 34 | 1713 | 108 | 53 | 23 | 45 | 56 |
65 | A.Chila | ![]() | 7. | 34 | 1713 | 108 | 53 | 23 | 45 | 56 |
66 | J.Corbett | ![]() | 70. | - - | 2416 | 15R | - - | - - | - - | - - |
66/39 | S.Andrews | ![]() | 23. | - - | 2416 | 15R | - - | - - | - - | 34 |
72 | T.Dagoneau | ![]() | 57. | - - | 3120 | 1117 | - - | - - | - - | - - |
72 | P.Cimadomo | ![]() | 57. | - - | 3120 | 1117 | - - | - - | - - | - - |
89 | G.Taylor | ![]() | 29. | - - | 138 | 124 | - - | - - | - - | - - |
89 | J.Winslow | ![]() | 29. | - - | 138 | 124 | - - | - - | - - | - - |
Yvan Muller Racing | |||||||||
18 | A.Cougnaud | ![]() | 24. | - - | 32 | 87 | - - | - - | - - | - - |
18 | R.Ricci | ![]() | 24. | - - | 32 | 87 | - - | - - | - - | - - |
19 | Y.Ehrlacher | ![]() | 32. | - - | 9R | 313 | - - | - - | - - | - - |
19 | E.Creed | ![]() | 32. | - - | 9R | 313 | - - | - - | - - | - - |
53 | L.Millara | ![]() | 13. | 69 | 214 | 1914 | 116 | 57 | 5R | 67 |
53 | N.Bihel | ![]() | 13. | 69 | 214 | 1914 | 116 | 57 | 5R | 67 |
United Autosports | |||||||||
2 | S.Rayhall | ![]() | 17. | - - | 41 | 22 | - - | - - | - - | - - |
2 | J.Falb | ![]() | 17. | - - | 41 | 22 | - - | - - | - - | - - |
22 | M.Bell | ![]() | 11. | 1310 | 117 | 2716 | 138 | 1113 | 76 | 123 |
22 | J.McGuire | ![]() | 11. | 1310 | 117 | 2716 | 138 | 1113 | 76 | 123 |
23 | R.Meins | ![]() | 21. | 9R | 3022 | 2119 | 610 | 66 | 9R | 118 |
23 | S.Lynn | ![]() | 52. | 9R | 3022 | 2119 | 610 | - - | 9R | - - |
23 | A.Bentley | ![]() | 28. | - - | - - | - - | - - | 66 | - - | 118 |
N'Race | |||||||||
99 | A.Costa | ![]() | 16. | 56 | 79 | 236 | 312 | 44 | 311 | 1010 |
99 | J.Perroy | ![]() | 22. | 56 | 79 | 236 | - - | - - | 311 | - - |
99 | T.Accary | ![]() | 62. | - - | - - | - - | 312 | - - | - - | - - |
99 | G.Paletou | ![]() | 26. | - - | - - | - - | - - | 44 | - - | - - |
99 | S.Tribaudini | ![]() | 56. | - - | - - | - - | - - | - - | - - | 1010 |
RLR Motorsport | |||||||||
14 | A.Kapadia | ![]() | 15. | 127 | 103 | 3R | 145 | 1210 | 139 | 139 |
14 | R.Warburton | ![]() | 19. | 127 | - - | - - | 145 | 1210 | 139 | 139 |
14 | M.Rich | ![]() | 32. | - - | 103 | 3R | - - | - - | - - | - - |
87 | J.Farano | ![]() | 39. | - - | 165 | 4R | - - | - - | - - | - - |
87 | M.Dons | ![]() | 39. | - - | 165 | 4R | - - | - - | - - | - - |
GPC Motorsport | |||||||||
4 | A.Coigny | ![]() | 31. | - - | 3225 | 25ns | 1011 | 911 | 107 | 7R |
4 | G.Forgione | ![]() | 77. | - - | 3225 | 25ns | - - | - - | - - | - - |
4 | I.Alexander | ![]() | 35. | - - | - - | - - | 1011 | 911 | 107 | - - |
4 | A.Borga | ![]() | 73. | - - | - - | - - | - - | - - | - - | 7R |
Duqueine Engineering | |||||||||
9 | J.Janco | ![]() | 36. | 1411 | 2924 | 2421 | 15R | 148 | 1210 | 411 |
9 | G.Kraut | ![]() | 53. | 1411 | 2924 | 2421 | - - | - - | - - | - - |
9 | S.Andrews | ![]() | 23. | - - | - - | - - | 15R | - - | - - | - - |
9 | K.Koch | ![]() | 43. | - - | - - | - - | - - | 148 | 1210 | - - |
9 | J.Jorge | ![]() | 61. | - - | - - | - - | - - | - - | - - | 411 |
10 | A.Borga | ![]() | 73. | - - | 1423 | 14R | - - | - - | - - | - - |
10 | L.Borga | ![]() | 73. | - - | 1423 | 14R | - - | - - | - - | - - |
11 | L.Legeret | ![]() | 63. | - - | 12R | 713 | - - | - - | - - | - - |
11 | N.Melin | ![]() | 63. | - - | 12R | 713 | - - | - - | - - | - - |
Be Motorsport | |||||||||
33 | J.Ibran Pardo | ![]() | 44. | 48 | 28R | 18R | 713 | 712 | 6R | - - |
33 | M.Bakker | ![]() | 44. | 48 | - - | - - | 713 | 712 | 6R | - - |
33 | D.Waaijenberg | ![]() | - - | 28R | 18R | - - | - - | - - | - - |
|
Kox Racing | |||||||||
48 | P.Kox | ![]() | 46. | 1512 | 214 | 2812 | - - | 139 | - - | - - |
48 | N.Pronk | ![]() | 46. | 1512 | 214 | 2812 | - - | 139 | - - | - - |
SVC Sport | |||||||||
12 | M.Cencetti | ![]() | 48. | - - | 2317 | 3023 | 89 | - - | - - | - - |
12 | M.Marateotto | ![]() | 48. | - - | 2317 | 3023 | 89 | - - | - - | - - |
SPV Motorsport | |||||||||
44 | A.Fontes | ![]() | 50. | 1013 | 2526 | 518 | 114 | - - | - - | - - |
44 | K.Rodkjaer | ![]() | 63. | 1013 | - - | - - | - - | - - | - - | - - |
44 | A.Cummings | ![]() | 51. | - - | 2526 | 518 | 114 | - - | - - | - - |
Speed Factory Racing | |||||||||
15 | A.De Jong | ![]() | 59. | - - | 2627 | 2220 | - - | - - | - - | - - |
15 | T.Kim | ![]() | 59. | - - | 2627 | 2220 | - - | - - | - - | - - |
TKS | |||||||||
92 | T.Shirasaka | ![]() | 54. | - - | 2721 | 1310 | - - | - - | - - | - - |
92 | S.Sano | ![]() | 54. | - - | 2721 | 1310 | - - | - - | - - | - - |
WIN Motorsport | |||||||||
49 | R.Bradley | ![]() | 41. | - - | 610 | 2011 | - - | - - | - - | - - |
49 | W.Lok | ![]() | 41. | - - | 610 | 2011 | - - | - - | - - | - - |
EuroInternational | |||||||||
85 | M.Kvamme | ![]() | 71. | - - | 1918 | 17R | - - | - - | - - | - - |
85 | A.Popow Karaha | ![]() | 71. | - - | 1918 | 17R | - - | - - | - - | - - |
86 | R.Capo | ![]() | 66. | - - | 1815 | 16R | - - | - - | - - | - - |
86 | A.Dromedari | ![]() | 66. | - - | 1815 | 16R | - - | - - | - - | - - |
AT Racing | |||||||||
90 | A.Talkanitsa | ![]() | 66. | - - | 22ns | 3215 | - - | - - | - - | - - |
90 | A.Talkanitsa | ![]() | 66. | - - | 22ns | 3215 | - - | - - | - - | - - |
KEO Racing | |||||||||
43 | S.Andrews | ![]() | 23. | 11R | - - | - - | - - | - - | - - | - - |
43 | Y.Mori | ![]() | 11R | - - | - - | - - | - - | - - | - - |
|
Team Nr. | Fahrer |
Info |
Klasse GT3 | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Ebimotors | |||||||||
46 | F.Babini | ![]() | 1. | 13 | 113 | 212 | 11 | 11 | 13 | 14 |
46 | E.Busnelli | ![]() | 1. | 13 | 113 | 212 | 11 | 11 | 13 | 14 |
Lee Mowle Motorsport | |||||||||
7 | L.Mowle | ![]() | 3. | 41 | 613 | 116 | 54 | 42 | 21 | 22 |
7 | P.Keen | ![]() | 4. | 41 | 613 | 116 | 54 | 42 | - - | 22 |
7 | D.Baumann | ![]() | 15. | - - | - - | - - | - - | - - | 21 | - - |
SVC Sport | |||||||||
8 | S.Hiesse | ![]() | 5. | 34 | 55 | 83 | 65 | 54 | 34 | 36 |
8 | C.Mézard | ![]() | 5. | 34 | 55 | 83 | 65 | 54 | 34 | 36 |
Optimum Motorsport | |||||||||
75 | J.Osborne | ![]() | 7. | 22 | 39 | 314 | 23 | 23 | - - | - - |
75 | F.Haigh | ![]() | 7. | 22 | 39 | 314 | 23 | 23 | - - | - - |
Gulf Racing | |||||||||
20 | B.Barker | ![]() | 9. | - - | 114R | 9R | - - | - - | 42 | 51 |
20 | A.Baker | ![]() | 9. | - - | 114R | 9R | - - | - - | 42 | 51 |
TF Sport | |||||||||
97 | T.Jackson | ![]() | 11. | - - | 91 | 11 | - - | - - | - - | - - |
97 | A.Al Harthy | ![]() | 11. | - - | 91 | 11 | - - | - - | - - | - - |
Ram Racing | |||||||||
5 | T.Onslow-Cole | ![]() | 16. | 5R | 44 | 64 | 3R | 3R | nsns | 65 |
5 | R.Vos | ![]() | 16. | 5R | 44 | 64 | 3R | 3R | nsns | 65 |
Kessel Racing | |||||||||
93 | C.Schiavoni | ![]() | 18. | - - | 1512 | 107 | - - | - - | - - | - - |
93 | D.Mayer | ![]() | 24. | - - | 1512 | 107 | - - | - - | - - | - - |
93 | C.Schiavoni | ![]() | 18. | - - | - - | - - | - - | - - | - - | 43 |
93 | A.Piccini | ![]() | 19. | - - | - - | - - | - - | - - | - - | 43 |
AF Corse | |||||||||
94 | P.Van Glabeke | ![]() | 31. | - - | 1411 | 1310 | - - | - - | - - | - - |
94 | M.Lanting | ![]() | 31. | - - | 1411 | 1310 | - - | - - | - - | - - |
95 | M.Mediani | ![]() | 13. | - - | 22 | 713 | 42 | - - | - - | - - |
95 | C.Ulrich | ![]() | 13. | - - | 22 | 713 | 42 | - - | - - | - - |
Garage 59 | |||||||||
24 | D.Tappy | ![]() | 20. | - - | 106 | 42 | - - | - - | - - | - - |
24 | M.Benham | ![]() | 20. | - - | 106 | 42 | - - | - - | - - | - - |
88 | C.Goodwin | ![]() | 22. | - - | 88 | 55 | - - | - - | - - | - - |
88 | A.West | ![]() | 22. | - - | 88 | 55 | - - | - - | - - | - - |
Larbre Compétition | |||||||||
50 | C.Philippon | ![]() | 27. | - - | 13ns | 168 | - - | - - | - - | - - |
50 | F.Labescat | ![]() | 27. | - - | 13ns | 168 | - - | - - | - - | - - |
Delahaye Racing | |||||||||
28 | P.Bordet | ![]() | 29. | - - | 1210 | 149 | - - | - - | - - | - - |
28 | A.Viron | ![]() | 29. | - - | 1210 | 149 | - - | - - | - - | - - |
IMSA Performance | |||||||||
76 | R.Narac | ![]() | 25. | - - | 77 | 15dq | - - | - - | - - | - - |
76 | T.Cornac | ![]() | 25. | - - | 77 | 15dq | - - | - - | - - | - - |
96 | F.Racinet | ![]() | 33. | - - | 16R | 1211 | - - | - - | - - | - - |
96 | M.Ettouati | ![]() | 33. | - - | 16R | 1211 | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |