Punkteverteilung: Australische Supercar Meisterschaft - Saison 2022
Team Nr. | Fahrer |
Info |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||||||||
88 | B.Feeney | ![]() | 2377 | 084 | 072 | 074 | 092 | 060 | 045 | 031 | 051 | 034 | 074 | 060 | 048 | 052 | 046 | 064 | 060 | 044 | 068 | 096 | 0102 | 064 | 068 | 074 | 047 | 052 | 086 | 064 | 060 | 080 | 0222 | 063 | 00 | 090 | 0150 |
88 | J.Whincup | ![]() | 222 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0222 | - - | - - | - - | - - |
97 | S.van Gisbergen | ![]() | 3523 | 0150 | 0102 | 0100 | 0105 | 0105 | 064 | 080 | 075 | 022 | 0105 | 074 | 0105 | 092 | 0100 | 097 | 091 | 086 | 028 | 0150 | 0150 | 0105 | 0105 | 0105 | 092 | 0105 | 0100 | 079 | 0105 | 0105 | 0300 | 0150 | 0150 | 045 | 096 |
97 | G.Tander | ![]() | 300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0300 | - - | - - | - - | - - |
888 | C.Lowndes | ![]() | 180 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0180 | - - | - - | - - | - - |
888 | D.Fraser | ![]() | 180 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0180 | - - | - - | - - | - - |
Dick Johnson Racing | ||||||||||||||||||||||||||||||||||||
11/100 | A.De Pasquale | ![]() | 2599 | 0138 | 0129 | 068 | 074 | 086 | 018 | 022 | 060 | 064 | 092 | 092 | 080 | 060 | 052 | 060 | 0100 | 080 | 092 | 0102 | 0138 | 056 | 074 | 064 | 086 | 060 | 024 | 068 | 00 | 074 | 0192 | 0102 | 00 | 063 | 0129 |
17 | W.Davison | ![]() | 2573 | 0120 | 096 | 092 | 040 | 092 | 028 | 016 | 069 | 069 | 068 | 0100 | 086 | 048 | 042 | 052 | 092 | 092 | 085 | 0138 | 096 | 092 | 044 | 080 | 0100 | 040 | 097 | 0100 | 080 | 026 | 00 | 0120 | 0129 | 096 | 048 |
17 | A.Davison | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
100 | T.D'Alberto | ![]() | 192 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0192 | - - | - - | - - | - - |
Walkinshaw Andretti United | ||||||||||||||||||||||||||||||||||||
2 | N.Percat | ![]() | 1643 | 0102 | 036 | 022 | 048 | 052 | 055 | 027 | 028 | 051 | 028 | 034 | 040 | 042 | 038 | 040 | 042 | 052 | 052 | 066 | 069 | 044 | 00 | 056 | 040 | 032 | 026 | 060 | 042 | 056 | 078 | 078 | 00 | 0138 | 069 |
2 | W.Luff | ![]() | 78 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 078 | - - | - - | - - | - - |
25 | C.Mostert | ![]() | 2835 | 0129 | 0150 | 024 | 080 | 034 | 075 | 019 | 055 | 075 | 026 | 046 | 032 | 080 | 074 | 048 | 00 | 060 | 0100 | 084 | 0111 | 086 | 092 | 060 | 052 | 092 | 080 | 080 | 092 | 068 | 0276 | 0129 | 0138 | 0150 | 0138 |
25 | F.Coulthard | ![]() | 276 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0276 | - - | - - | - - | - - |
27 | J.Ojeda | ![]() | 240 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 036 | 026 | 028 | 036 | 024 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Grove Racing | ||||||||||||||||||||||||||||||||||||
10 | M.Payne | ![]() | 204 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0204 | - - | - - | - - | - - |
10/500 | L.Holdsworth | ![]() | 1734 | 042 | 057 | 056 | 056 | 042 | 019 | 064 | 033 | 039 | 048 | 028 | 046 | 074 | 080 | 068 | 040 | 046 | 038 | 054 | 036 | 040 | 026 | 052 | 022 | 034 | 034 | 046 | 046 | 042 | 0204 | 060 | 00 | 078 | 084 |
26 | D.Reynolds | ![]() | 2132 | 033 | 084 | 028 | 086 | 080 | 069 | 069 | 064 | 00 | 080 | 048 | 068 | 091 | 086 | 080 | 020 | 079 | 046 | 051 | 072 | 060 | 060 | 026 | 046 | 080 | 056 | 056 | 064 | 060 | 00 | 0138 | 0120 | 072 | 060 |
26 | M.Campbell | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
Erebus Motorsport | ||||||||||||||||||||||||||||||||||||
9 | W.Brown | ![]() | 1714 | 096 | 090 | 044 | 046 | 040 | 027 | 018 | 016 | 045 | 036 | 00 | 074 | 016 | 068 | 074 | 00 | 030 | 064 | 072 | 048 | 030 | 064 | 068 | 080 | 086 | 048 | 032 | 00 | 00 | 0156 | 033 | 072 | 039 | 0102 |
9 | J.Perkins | ![]() | 156 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0156 | - - | - - | - - | - - |
49 | J.Boys | ![]() | 300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 | 020 | 022 | - - | - - | - - | - - | - - | 020 | 048 | 038 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
51 | R.Stanaway | ![]() | 144 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0144 | - - | - - | - - | - - |
51 | G.Murphy | ![]() | 144 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0144 | - - | - - | - - | - - |
99 | B.Kostecki | ![]() | 2142 | 0111 | 0138 | 080 | 032 | 026 | 033 | 048 | 030 | 055 | 060 | 068 | 028 | 064 | 048 | 044 | 052 | 038 | 022 | 069 | 057 | 068 | 022 | 086 | 048 | 024 | 038 | 030 | 034 | 032 | 0240 | 096 | 0111 | 0120 | 090 |
99 | D.Russell | ![]() | 240 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0240 | - - | - - | - - | - - |
Tim Blanchard Racing | ||||||||||||||||||||||||||||||||||||
3 | T.Slade | ![]() | 1855 | 090 | 078 | 048 | 042 | 048 | 060 | 045 | 048 | 060 | 044 | 044 | 052 | 038 | 040 | 030 | 046 | 042 | 048 | 090 | 090 | 024 | 038 | 048 | 034 | 048 | 068 | 00 | 040 | 052 | 096 | 069 | 078 | 0111 | 066 |
3 | T.Blanchard | ![]() | 96 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 096 | - - | - - | - - | - - |
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||||||||||||
18 | M.Winterbottom | ![]() | 1909 | 057 | 069 | 034 | 068 | 064 | 048 | 034 | 027 | 042 | 042 | 038 | 030 | 028 | 056 | 056 | 074 | 064 | 056 | 030 | 078 | 038 | 056 | 040 | 060 | 046 | 074 | 048 | 026 | 046 | 0120 | 084 | 0102 | 0102 | 072 |
18 | M.Caruso | ![]() | 120 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0120 | - - | - - | - - | - - |
20 | S.Pye | ![]() | 1512 | 00 | 060 | 064 | 064 | 044 | 036 | 060 | 015 | 036 | 032 | 00 | 00 | 068 | 00 | 042 | 068 | 00 | 00 | 0111 | 00 | 046 | 030 | 044 | 064 | 074 | 064 | 052 | 074 | 064 | 0114 | 054 | 069 | 00 | 063 |
20 | T.Everingham | ![]() | 114 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0114 | - - | - - | - - | - - |
Tickford Racing | ||||||||||||||||||||||||||||||||||||
5 | Z.Goddard | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
5/500 | J.Courtney | ![]() | 1748 | 078 | 054 | 046 | 060 | 056 | 022 | 042 | 042 | 019 | 064 | 064 | 092 | 044 | 065 | 016 | 056 | 00 | 032 | 045 | 0120 | 042 | 086 | 046 | 068 | 044 | 046 | 034 | 038 | 00 | 00 | 090 | 054 | 0129 | 054 |
6 | C.Waters | ![]() | 2908 | 072 | 0120 | 086 | 036 | 068 | 025 | 021 | 045 | 048 | 086 | 080 | 064 | 0100 | 092 | 0100 | 064 | 0100 | 086 | 0129 | 0129 | 080 | 080 | 092 | 074 | 064 | 052 | 086 | 086 | 092 | 0258 | 0111 | 096 | 066 | 0120 |
6 | J.Moffat | ![]() | 258 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0258 | - - | - - | - - | - - |
55 | T.Randle | ![]() | 1156 | 045 | 063 | 026 | 00 | 046 | 021 | 025 | 036 | 00 | 046 | 030 | 026 | 046 | 034 | 046 | 032 | 00 | 040 | 057 | 054 | 048 | 00 | 00 | 056 | 036 | 060 | 038 | 028 | 034 | 00 | 072 | 00 | 060 | 051 |
56 | J.Kostecki | ![]() | 1192 | 048 | 033 | 042 | 00 | 020 | 030 | 033 | 022 | 033 | 030 | 056 | 00 | 022 | 030 | 020 | 048 | 048 | 060 | 063 | 033 | 016 | 034 | 00 | 026 | 030 | 030 | 028 | 056 | 040 | 0108 | 036 | 060 | 057 | 00 |
56 | K.Kostecki | ![]() | 108 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0108 | - - | - - | - - | - - |
78/55 | Z.Best | ![]() | 162 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 | 028 | 00 | - - | - - | 074 | 032 | 00 | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
Brad Jones Racing | ||||||||||||||||||||||||||||||||||||
4 | J.Smith | ![]() | 1054 | 054 | 051 | 036 | 030 | 036 | 034 | 024 | 021 | 00 | 024 | 00 | 034 | 026 | 024 | 018 | 022 | 032 | 036 | 033 | 045 | 018 | 028 | 032 | 030 | 026 | 040 | 042 | 036 | 030 | 00 | 042 | 063 | 042 | 045 |
4 | J.Evans | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
8 | A.Heimgartner | ![]() | 1877 | 063 | 0111 | 060 | 00 | 022 | 031 | 00 | 025 | 027 | 052 | 091 | 056 | 056 | 064 | 086 | 080 | 056 | 074 | 0120 | 084 | 052 | 00 | 00 | 024 | 068 | 044 | 092 | 068 | 086 | 0- | 00 | 090 | 084 | 0111 |
14 | B.Fullwood | ![]() | 1383 | 069 | 048 | 040 | 034 | 028 | 039 | 039 | 019 | 024 | 00 | 00 | 042 | 030 | 028 | 024 | 034 | 040 | 042 | 060 | 066 | 036 | 052 | 036 | 038 | 028 | 042 | 026 | 048 | 044 | 0168 | 039 | 066 | 054 | 00 |
14 | D.Fiore | ![]() | 168 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0168 | - - | - - | - - | - - |
96 | M.Jones | ![]() | 1282 | 039 | 042 | 032 | 038 | 032 | 051 | 036 | 018 | 025 | 040 | 032 | 038 | 040 | 032 | 032 | 030 | 036 | 034 | 039 | 039 | 026 | 042 | 030 | 036 | 042 | 036 | 00 | 044 | 036 | 0132 | 045 | 00 | 069 | 039 |
96 | J.Boys | ![]() | 300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0132 | - - | - - | - - | - - |
Matt Stone Racing | ||||||||||||||||||||||||||||||||||||
34 | J.Le Brocq | ![]() | 1237 | 066 | 039 | 00 | 00 | 024 | 015 | 030 | 034 | 028 | 038 | 036 | 044 | 034 | 044 | 036 | 044 | 068 | 044 | 078 | 063 | 028 | 040 | 00 | 032 | 020 | 00 | 024 | 00 | 028 | 0126 | 066 | 057 | 051 | 00 |
34 | A.Seton | ![]() | 126 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0126 | - - | - - | - - | - - |
35 | T.Hazelwood | ![]() | 1345 | 060 | 066 | 052 | 052 | 074 | 024 | 055 | 031 | 036 | 056 | 052 | 060 | 024 | 036 | 034 | 038 | 022 | 024 | 042 | 060 | 034 | 036 | 028 | 028 | 022 | 022 | 040 | 030 | 024 | 090 | 051 | 00 | 00 | 042 |
35 | J.Ojeda | ![]() | 240 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 090 | - - | - - | - - | - - |
PremiAir Racing | ||||||||||||||||||||||||||||||||||||
22 | C.Pither | ![]() | 1257 | 036 | 045 | 030 | 044 | 038 | 016 | 028 | 024 | 021 | 022 | 040 | 036 | 018 | 022 | 026 | 024 | 026 | 030 | 048 | 051 | 022 | 046 | 034 | 020 | 038 | 028 | 044 | 032 | 038 | 084 | 057 | 084 | 048 | 057 |
22 | C.Hill | ![]() | 84 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 084 | - - | - - | - - | - - |
31 | J.Golding | ![]() | 708 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 036 | 042 | 032 | 024 | 042 | 044 | 056 | 032 | 036 | 052 | 048 | 0138 | 048 | 00 | 00 | 078 |
31 | D.O'Keeffe | ![]() | 138 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0138 | - - | - - | - - | - - |
76 | G.Jacobson | ![]() | 513 | 051 | 00 | 038 | 00 | 030 | 042 | 051 | 039 | 030 | 034 | 042 | 00 | 032 | 00 | 038 | 026 | 034 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Matt Chahda Motorsport | ||||||||||||||||||||||||||||||||||||
118 | M.Chahda | ![]() | 102 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0102 | - - | - - | - - | - - |
118 | J.Robotham | ![]() | 102 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0102 | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |