Punkteverteilung: GP2 Serie - Saison 2005
Team Nr. | Fahrer |
Info |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iSport International | |||||||||||||||||||||||||
1 | S.Speed | ![]() | 67,5 | 06 | 0 | 28 | 4 | 05 | 02 | 2 | 00 | 0 | 05 | 7 | 05 | 4 | 00 | 0 | 06 | 3 | 00 | 0 | 05 | 1,5 | 00 | 2 |
2 | C.Artam | ![]() | 2 | 00 | 0 | 00 | 0 | 02 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
Piquet Sports | |||||||||||||||||||||||||
3 | N.A.Piquet | ![]() | 46 | 00 | 1 | 04 | 5 | 00 | 04 | 4 | 00 | 0 | 00 | 0 | 06 | 0 | 00 | 0 | 05 | 1 | 06 | 0 | 010 | 0 | 00 | 0 |
4 | Ale.Negrao | ![]() | 4 | 00 | 0 | 01 | 0 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 |
BCN Competicion | |||||||||||||||||||||||||
5 | E.Viso | ![]() | 21 | 02 | 0 | 00 | 0 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 03 | 0 | 00 | 0 | 00 | 0 | 08 | 2 | 01 | 5 |
6 | H.Yoshimoto | ![]() | 14 | 00 | 0 | 00 | 0 | 00 | 00 | 0 | 03 | 5 | 00 | 0 | 00 | 0 | 02 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 02 | 1 |
Super Nova Racing | |||||||||||||||||||||||||
7 | G.Pantano | ![]() | 49 | 00 | 0 | 00 | 0 | 00 | 28 | 0 | 00 | 0 | 00 | 0 | 03 | 5 | 06 | 4 | 08 | 0 | 03 | 4 | 00 | 0 | 04 | 2 |
8 | A.Carroll | ![]() | 53 | 04 | 6 | 02 | 1 | 010 | 00 | 5 | 05 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 5 | 04 | 1 | 03 | 4 | 00 | 0 |
ART Grand Prix | |||||||||||||||||||||||||
9 | N.Rosberg | ![]() | 120 | 01 | 0 | 02 | 3 | 06 | 06 | 3 | 02 | 6 | 210 | 3 | 212 | 5 | 04 | 5 | 20 | 4 | 010 | 7 | 06 | 1 | 210 | 6 |
10 | A.Premat | ![]() | 67 | 02 | 5 | 00 | 0 | 00 | 05 | 0 | 20 | 0 | 08 | 2 | 08 | 0 | 05 | 6 | 010 | 0 | 00 | 0 | 00 | 0 | 010 | 4 |
David Price Racing | |||||||||||||||||||||||||
11 | O.Pla | ![]() | 20 | 00 | 2 | 00 | 0 | 00 | 00 | 0 | 00 | 0 | 01 | 6 | 01 | 6 | 02 | 0 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 |
12 | R.Sharp | ![]() | 2 | 00 | 0 | 00 | 2 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
12 | G.Mondini | ![]() | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
DAMS | |||||||||||||||||||||||||
14 | JM.Lopez | ![]() | 36 | 08 | 0 | 03 | 6 | 00 | 00 | 0 | 08 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 03 | 0 | 00 | 0 | 00 | 0 | 05 | 3 |
15 | M.Fauzy | ![]() | 00 | 0 | 00 | 0 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Scuderia Coloni | |||||||||||||||||||||||||
16 | M.Lauda | ![]() | 3 | 00 | 0 | 00 | 0 | 03 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
17 | G.Bruni | ![]() | 35 | 05 | 3 | 010 | 0 | 08 | 01 | 0 | 02 | 2 | 02 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
17 | T.Vilander | ![]() | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - |
|
17 | F.Monfardini | ![]() | 5 | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
Racing Engineering | |||||||||||||||||||||||||
18 | B.Garcia | ![]() | 17,5 | 00 | 0 | 00 | 0 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 2 | 00 | 0 | 06 | 2 | 00 | 0 | 03 | 2,5 | 00 | 0 |
19 | N.Jani | ![]() | 48 | 03 | 0 | 05 | 2 | 00 | 03 | 0 | 04 | 3 | 04 | 1 | 00 | 0 | 210 | 3 | 00 | 0 | 02 | 6 | 00 | 0 | 00 | 0 |
Campos Racing | |||||||||||||||||||||||||
20 | J.Alvares | ![]() | 4,5 | 00 | 0 | 00 | 0 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 0,5 | 00 | 0 |
21 | S.Hernandez | ![]() | 3 | 00 | 0 | 00 | 0 | 01 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
Arden International | |||||||||||||||||||||||||
22 | H.Kovalainen | ![]() | 105 | 010 | 4 | 06 | 0 | 26 | 010 | 0 | 010 | 4 | 08 | 4 | 04 | 1 | 08 | 2 | 00 | 6 | 210 | 2 | 00 | 0 | 06 | 0 |
23 | N.Lapierre | ![]() | 21 | 20 | 2 | 00 | 0 | 00 | 00 | 0 | 06 | 2 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 05 | 0 | 00 | 0 | 03 | 0 |
Durango | |||||||||||||||||||||||||
24 | C.Piccione | ![]() | 14 | 00 | 0 | 00 | 0 | 00 | 02 | 6 | 01 | 0 | 03 | 0 | 00 | 0 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
25 | F.Monfardini | ![]() | 5 | 00 | 0 | 00 | 0 | 00 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 3 | - - | - | - - | - |
25 | G.Bruni | ![]() | 35 | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 20 | 0 | 00 | 0 |
Team Nr. | Fahrer |
Info |