Punkteverteilung: IRL Indy Lights - Saison 2008
Team Nr. | Fahrer |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Moore Racing | ||||||||||||||||||
| 2 | J.Simmons | ![]() | 285 | - - | 032 | 13 | 026 | 024 | 040 | 028 | 035 | 28 | 015 | 028 | 9 | 07 | - - | - - | - - |
| 22 | P.Donoso | ![]() | 360 | - - | - - | - | - - | 011 | 126 | 030 | 030 | 30 | 020 | 020 | 35 | - - | 024 | - 52 | - - |
| 22 | D.Battistini | ![]() | 385 | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | 07 |
| 22/2 | J.Klein | ![]() | 86 | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | 024 | 014 | - 20 | 028 |
| Brian Stewart Racing | ||||||||||||||||||
| 3 | J.Polar | ![]() | 100 | 016 | 022 | 26 | 03 | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
| 3 | M.Williams | ![]() | 78 | - - | - - | - | - - | 015 | 09 | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
| 3 | P.Donoso | ![]() | 360 | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | 08 | - - | - - | 017 |
| 33 | W.Cunningham | ![]() | 169 | 022 | - - | - | 030 | 035 | 018 | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
| 33 | M.Cunningham | ![]() | 118 | - - | 011 | 12 | - - | - - | - - | - - | 018 | 18 | - - | 015 | 18 | - - | 019 | - 7 | - - |
| Guthrie Racing | ||||||||||||||||||
| 4 | S.Guthrie | ![]() | 322 | 019 | 015 | 30 | 028 | 018 | 020 | 010 | 017 | 20 | 024 | 017 | 26 | 026 | 017 | - 22 | 013 |
| 9 | M.Williams | ![]() | 78 | - - | 012 | 22 | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
| 9/55 | T.Wieringa | ![]() | 32 | 012 | - - | - | - - | 08 | - - | - - | - - | - | - - | - - | - | - - | - - | - - | 012 |
| 23 | L.Gomez | ![]() | 358 | 018 | 07 | 35 | 015 | 026 | 022 | 016 | 028 | 32 | 028 | 010 | 9 | 018 | 030 | - 40 | 024 |
| 54 | M.Gilbert | ![]() | 140 | - - | - - | - | - - | - - | 013 | 017 | - - | - | 010 | - - | - | 015 | - - | - - | 018 |
| 54 | Mat.Lee | ![]() | 38 | - - | - - | - | - - | - - | - - | - - | 014 | 24 | - - | - - | - | - - | - - | - - | - - |
| 54 | J.Polar | ![]() | 100 | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | 015 | - 18 | - - |
| 55 | F.Perera | ![]() | 220 | - - | - - | - | - - | - - | - - | 019 | 112 | 13 | 026 | 040 | 10 | 016 | 152 | - 30 | - - |
| 55/44 | R.Pecorari | ![]() | 235 | - - | - - | - | 040 | - - | - - | - - | - - | - | - - | 08 | 17 | 020 | 020 | - 16 | 026 |
| RLR Andersen Racing | ||||||||||||||||||
| 5 | A.Prendeville | ![]() | 247 | 028 | 026 | 10 | 07 | 022 | 032 | 018 | 019 | 17 | 022 | 022 | 24 | - - | - - | - - | - - |
| 5 | D.Herrington | ![]() | 152 | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | 019 | 026 | - 24 | 020 |
| 25 | J.Hildebrand | ![]() | 409 | 020 | 030 | 40 | 052 | 06 | 030 | 024 | 011 | 22 | 032 | 030 | 28 | 012 | 032 | - 32 | 08 |
| Michael Crawford Motorsports | ||||||||||||||||||
| 6 | J.Slotten | ![]() | 31 | 011 | - - | - | 013 | 07 | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
| 6 | R.Pecorari | ![]() | 235 | - - | 020 | 7 | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
| 6 | D.Herrington | ![]() | 152 | - - | - - | - | - - | - - | - - | - - | 024 | 15 | - - | 09 | 15 | - - | - - | - - | - - |
| 6 | C.Crews | ![]() | 10 | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | 010 | - - | - - | - - |
| 6 | T.Dyer | ![]() | 32 | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | 09 | - 13 | 010 |
| 8 | N.Freke | ![]() | 44 | 010 | 010 | 24 | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
| 8 | M.Olson | ![]() | 105 | - - | - - | - | 012 | 05 | 010 | 08 | 015 | 14 | - - | 011 | 13 | - - | 07 | - 10 | - - |
| 8 | P.Abbott | ![]() | 11 | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | 011 | - - | - - | - - |
| Sam Schmidt Motorsports | ||||||||||||||||||
| 7 | R.Antinucci | ![]() | 478 | 042 | 040 | 40 | 017 | 040 | 014 | 022 | 040 | 52 | 018 | 035 | 16 | 032 | 035 | - 26 | 09 |
| 11 | J.Davison | ![]() | 333 | 08 | 017 | 16 | 019 | 013 | 028 | 015 | 04 | 19 | 114 | 026 | 50 | 040 | 016 | - 17 | 030 |
| 20 | A.Beatriz de Figueiredo | ![]() | 449 | 026 | 035 | 14 | 016 | 030 | 011 | 035 | 032 | 35 | 052 | 016 | 30 | 014 | 028 | - 35 | 040 |
| 34 | J.Brownson | ![]() | 23 | 07 | - - | - | 09 | 03 | 04 | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
| 34 | T.Gregg | ![]() | 15 | - - | - - | - | - - | - - | - - | 09 | - - | - | - - | - - | - | 06 | - - | - - | - - |
| 77 | J.Reid | ![]() | 186 | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | 022 | - 11 | 019 |
| Integra Motorsports / Ganassi | ||||||||||||||||||
| 9 | J.Reid | ![]() | 186 | - - | - - | - | - - | 010 | 015 | 011 | 020 | 9 | 013 | 032 | 24 | - - | - - | - - | - - |
| 9 | W.Cunningham | ![]() | 169 | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | 06 |
| Panther Racing | ||||||||||||||||||
| 15 | D.Battistini | ![]() | 385 | 050 | 09 | 32 | 032 | 152 | 016 | 050 | 013 | 10 | 011 | 012 | 11 | 052 | 012 | - 15 | - - |
| 15 | Bo.Wilson | ![]() | 288 | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | 032 |
| 16 | B.Sherman | ![]() | 300 | 035 | 013 | 17 | 024 | 014 | 019 | 032 | 016 | 16 | 019 | 014 | 20 | 030 | 011 | - 9 | 011 |
| Team E | ||||||||||||||||||
| 17 | Bo.Wilson | ![]() | 288 | 013 | 08 | 9 | 022 | 028 | 052 | 014 | 010 | 11 | 040 | 019 | 8 | 022 | - - | - - | - - |
| American Spirit Racing | ||||||||||||||||||
| 18 | C.Allemann | ![]() | 250 | 014 | 024 | 20 | 08 | 04 | 012 | 012 | 022 | 12 | 017 | 013 | 32 | 017 | 08 | - 19 | 016 |
| Playa Del Racing | ||||||||||||||||||
| 21 | A.Unser | ![]() | 102 | 017 | 018 | 28 | 020 | 019 | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
| Alliance Motorsports | ||||||||||||||||||
| 24 | C.Festa | ![]() | 119 | 030 | 019 | 15 | 014 | 012 | 017 | - - | - - | - | 012 | - - | - | - - | - - | - - | - - |
| 24 | M.Williams | ![]() | 78 | - - | - - | - | - - | - - | - - | 020 | - - | - | - - | - - | - | - - | - - | - - | - - |
| 24 | W.Cunningham | ![]() | 169 | - - | - - | - | - - | - - | - - | - - | - - | - | - - | 018 | 40 | - - | - - | - - | - - |
| 24 | C.Orr | ![]() | 45 | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | 09 | 010 | - 12 | 014 |
| 29 | B.Wagner | ![]() | 15 | - - | - - | - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | 015 |
| Andretti Green Racing | ||||||||||||||||||
| 26 | Ari.Luyendyk | ![]() | 428 | 032 | 028 | 8 | 035 | 016 | 024 | 142 | 026 | 26 | 035 | 024 | 19 | 035 | 013 | - 14 | 050 |
| 27 | R.Matos | ![]() | 510 | 124 | 152 | 18 | 011 | 020 | 035 | 026 | 052 | 40 | 030 | 152 | 12 | 128 | 040 | - 28 | 137 |
| SWE Racing | ||||||||||||||||||
| 43 | P.Donoso | ![]() | 360 | 09 | 016 | 13 | 018 | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
| 43 | R.Pecorari | ![]() | 235 | - - | - - | - | - - | 032 | - - | 013 | - - | - | 016 | - - | - | - - | - - | - - | - - |
| 92/43 | M.Potekhen | ![]() | 78 | - - | - - | - | - - | 017 | - - | - - | - - | - | - - | - - | - | 013 | 018 | - 8 | 022 |
| Mile High Motorsports | ||||||||||||||||||
| 54 | M.Gilbert | ![]() | 140 | 015 | 014 | 19 | 010 | 09 | - - | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |
|||||||||||||||||


