Ergebnisse: GT World Challenge Amerika - Saison 2025
Klasse PRO Cup | |||||||||||||||
Team Nr. | Fahrer |
Info |
R.5 Sebring |
R.6 Sebring |
R.7 Danville (Virgin. |
R.8 Danville (Virgin. |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JMF Motorsports | |||||||||||||||
34 | M.Grenier | ![]() | 1. | 31 | 123 | 22 | 32 | | | | | | | | | |
34 | M.Stephens | ![]() | 1. | 31 | 123 | 22 | 32 | | | | | | | | | |
Random Vandals Racing | |||||||||||||||
51 | B.Auberlen | ![]() | 7. | 193 | 184 | 414R | 1213 | | | | | | | | | |
51 | V.Choksey | ![]() | 7. | 193 | 184 | 414R | 1213 | | | | | | | | | |
99 | C.De Phillippi | ![]() | 4. | 12 | 51 | 31 | 816R | | | | | | | | | |
99 | K.Koch | ![]() | 3. | 12 | 51 | 31 | 816R | | | | | | | | | |
RS1 | |||||||||||||||
18 | J.Heylen | ![]() | 5. | 54 | 72 | 53 | 93 | | | | | | | | | |
18 | A.Sedgwick | ![]() | 5. | 54 | 72 | 53 | 93 | | | | | | | | | |
Klasse PRO-AM Cup | |||||||||||||||
Team Nr. | Fahrer |
Info |
R.5 Sebring |
R.6 Sebring |
R.7 Danville (Virgin. |
R.8 Danville (Virgin. |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
|||||
Turner Motorsport | |||||||||||||||
29 | R.Foley | ![]() | 1. | 75 | 37 | 85 | 17 | | | | | | | | | |
29 | J.Rothberg | ![]() | 1. | 75 | 37 | 85 | 17 | | | | | | | | | |
DXDT Racing | |||||||||||||||
11 | M.Bell | ![]() | 7. | 617R | 1414 | 74 | 45 | | | | | | | | | |
11 | B.McDonald | ![]() | 7. | 617R | 1414 | 74 | 45 | | | | | | | | | |
91 | P.Ellis | ![]() | 3. | 211 | 25 | 110 | 151 | | | | | | | | | |
91 | J.Burton | ![]() | 3. | 211 | 25 | 110 | 151 | | | | | | | | | |
CRP Racing | |||||||||||||||
27 | I.Sherman | ![]() | 5. | 88 | 88 | 915 | 134 | | | | | | | | | |
27 | J.Daskalos | ![]() | 5. | 88 | 88 | 915 | 134 | | | | | | | | | |
Riley Technologies | |||||||||||||||
04 | C.Braun | ![]() | 9. | 106 | 16 | | - | | | | | | | | | |
04 | G.Kurtz | ![]() | 9. | 106 | 16 | | - | | | | | | | | | |
GMG Racing | |||||||||||||||
32 | T.Sargent | ![]() | 11. | 1713 | 1713 | 126 | 26 | | | | | | | | | |
32 | K.Washington | ![]() | 11. | 1713 | 1713 | 126 | 26 | | | | | | | | | |
Archangel Motorsports | |||||||||||||||
88 | A.Telitz | ![]() | 13. | 119 | 410 | 179 | 710 | | | | | | | | | |
88 | T.Coleman | ![]() | 13. | 119 | 410 | 179 | 710 | | | | | | | | | |
AF Corse | |||||||||||||||
16 | A.Khodair | ![]() | 15. | 47 | 69 | 613 | 1712 | | | | | | | | | |
16 | M.Hahn | ![]() | 15. | 47 | 69 | 613 | 1712 | | | | | | | | | |
Heart of Racing | |||||||||||||||
24 | D.Turner | ![]() | 17. | 912 | 1315 | 137 | 119 | | | | | | | | | |
24 | G.Newell | ![]() | 17. | 912 | 1315 | 137 | 119 | | | | | | | | | |
Racers Edge Motorsports | |||||||||||||||
2 | J.Bell | ![]() | 19. | 1410 | 1616 | 168 | 611 | | | | | | | | | |
2 | M.Cooper | ![]() | 20. | 1410 | 16 | 168 | 611 | | | | | | | | | |
LAB Motorsport | |||||||||||||||
92 | K.Marcelli | ![]() | 21. | 16ns | 19ns | 1812 | 108 | | | | | | | | | |
92 | J.Laberge | ![]() | 21. | 16ns | 19ns | 1812 | 108 | | | | | | | | | |
Chouest Povoledo Racing | |||||||||||||||
50 | R.Chouest | ![]() | 23. | 1215 | 1112 | 1411 | 14R | | | | | | | | | |
50 | A.Povoledo | ![]() | 23. | 1215 | 1112 | 1411 | 14R | | | | | | | | | |
Flying Lizard Motorsports | |||||||||||||||
8 | A.Lee | ![]() | 25. | 1314 | 1511 | 1117R | 5ns | | | | | | | | | |
8 | E.Sabo | ![]() | 25. | 1314 | 1511 | 1117R | 5ns | | | | | | | | | |
Dollahite Racing | |||||||||||||||
6 | A.Lazzaro | ![]() | 1518 | 1017 | - - | - - | | | | | | | | | |
|
6 | S.Dollahite | ![]() | 1518 | 1017 | - - | - - | | | | | | | | | |
|
Klasse AM Cup | |||||||||||||||
Team Nr. | Fahrer |
Info |
R.5 Sebring |
R.6 Sebring |
R.7 Danville (Virgin. |
R.8 Danville (Virgin. |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
|||||
AF Corse | |||||||||||||||
163 | O.Negri jr | ![]() | 1. | 1816 | 918R | 1016 | 1815 | | | | | | | | | |
163 | J.Schreibman | ![]() | 1. | 1816 | 918R | 1016 | 1815 | | | | | | | | | |
Dollahite Racing | |||||||||||||||
6 | A.Lazzaro | ![]() | 3. | - - | - - | 15R | 1614 | | | | | | | | | |
6 | S.Dollahite | ![]() | 3. | - - | - - | 15R | 1614 | | | | | | | | | |
Team Nr. | Fahrer |
Info |
R.5 Sebring |
R.6 Sebring |
R.7 Danville (Virgin. |
R.8 Danville (Virgin. |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
Klasse PRO Cup | |||||||||||||||
Team Nr. | Fahrer |
Info |
R.5 Sebring |
R.6 Sebring |
R.7 Danville (Virgin. |
R.8 Danville (Virgin. |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JMF Motorsports | |||||||||||||||
34 | M.Grenier | ![]() | 1. | 21 | 33 | 12 | 11 | | | | | | | | | |
34 | M.Stephens | ![]() | 1. | 21 | 33 | 12 | 11 | | | | | | | | | |
Random Vandals Racing | |||||||||||||||
51 | B.Auberlen | ![]() | 7. | 43 | 44 | 34R | 43 | | | | | | | | | |
51 | V.Choksey | ![]() | 7. | 43 | 44 | 34R | 43 | | | | | | | | | |
99 | C.De Phillippi | ![]() | 4. | 12 | 11 | 21 | 24R | | | | | | | | | |
99 | K.Koch | ![]() | 3. | 12 | 11 | 21 | 24R | | | | | | | | | |
RS1 | |||||||||||||||
18 | J.Heylen | ![]() | 5. | 34 | 22 | 43 | 32 | | | | | | | | | |
18 | A.Sedgwick | ![]() | 5. | 34 | 22 | 43 | 32 | | | | | | | | | |
Team Nr. | Fahrer |
Info |
R.5 Sebring |
R.6 Sebring |
R.7 Danville (Virgin. |
R.8 Danville (Virgin. |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
Klasse PRO-AM Cup | |||||||||||||||
Team Nr. | Fahrer |
Info |
R.5 Sebring |
R.6 Sebring |
R.7 Danville (Virgin. |
R.8 Danville (Virgin. |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner Motorsport | |||||||||||||||
29 | R.Foley | ![]() | 1. | 41 | 33 | 42 | 15 | | | | | | | | | |
29 | J.Rothberg | ![]() | 1. | 41 | 33 | 42 | 15 | | | | | | | | | |
DXDT Racing | |||||||||||||||
11 | M.Bell | ![]() | 7. | 312R | 1010 | 31 | 33 | | | | | | | | | |
11 | B.McDonald | ![]() | 7. | 312R | 1010 | 31 | 33 | | | | | | | | | |
91 | P.Ellis | ![]() | 3. | 17 | 21 | 17 | 111 | | | | | | | | | |
91 | J.Burton | ![]() | 3. | 17 | 21 | 17 | 111 | | | | | | | | | |
CRP Racing | |||||||||||||||
27 | I.Sherman | ![]() | 5. | 54 | 64 | 511 | 92 | | | | | | | | | |
27 | J.Daskalos | ![]() | 5. | 54 | 64 | 511 | 92 | | | | | | | | | |
Riley Technologies | |||||||||||||||
04 | C.Braun | ![]() | 9. | 72 | 12 | | - | | | | | | | | | |
04 | G.Kurtz | ![]() | 9. | 72 | 12 | | - | | | | | | | | | |
GMG Racing | |||||||||||||||
32 | T.Sargent | ![]() | 11. | 149 | 139 | 73 | 24 | | | | | | | | | |
32 | K.Washington | ![]() | 11. | 149 | 139 | 73 | 24 | | | | | | | | | |
Archangel Motorsports | |||||||||||||||
88 | A.Telitz | ![]() | 13. | 85 | 46 | 116 | 68 | | | | | | | | | |
88 | T.Coleman | ![]() | 13. | 85 | 46 | 116 | 68 | | | | | | | | | |
AF Corse | |||||||||||||||
16 | A.Khodair | ![]() | 15. | 23 | 55 | 210 | 1210 | | | | | | | | | |
16 | M.Hahn | ![]() | 15. | 23 | 55 | 210 | 1210 | | | | | | | | | |
Heart of Racing | |||||||||||||||
24 | D.Turner | ![]() | 17. | 68 | 911 | 84 | 87 | | | | | | | | | |
24 | G.Newell | ![]() | 17. | 68 | 911 | 84 | 87 | | | | | | | | | |
Racers Edge Motorsports | |||||||||||||||
2 | J.Bell | ![]() | 19. | 116 | 1212 | 105 | 59 | | | | | | | | | |
2 | M.Cooper | ![]() | 20. | 116 | 12 | 105 | 59 | | | | | | | | | |
LAB Motorsport | |||||||||||||||
92 | K.Marcelli | ![]() | 21. | 13ns | 14ns | 129 | 76 | | | | | | | | | |
92 | J.Laberge | ![]() | 21. | 13ns | 14ns | 129 | 76 | | | | | | | | | |
Chouest Povoledo Racing | |||||||||||||||
50 | R.Chouest | ![]() | 23. | 911 | 88 | 98 | 10R | | | | | | | | | |
50 | A.Povoledo | ![]() | 23. | 911 | 88 | 98 | 10R | | | | | | | | | |
Flying Lizard Motorsports | |||||||||||||||
8 | A.Lee | ![]() | 25. | 1010 | 117 | 612R | 4ns | | | | | | | | | |
8 | E.Sabo | ![]() | 25. | 1010 | 117 | 612R | 4ns | | | | | | | | | |
Dollahite Racing | |||||||||||||||
6 | A.Lazzaro | ![]() | 1213 | 713 | - - | - - | | | | | | | | | |
|
6 | S.Dollahite | ![]() | 1213 | 713 | - - | - - | | | | | | | | | |
|
Team Nr. | Fahrer |
Info |
R.5 Sebring |
R.6 Sebring |
R.7 Danville (Virgin. |
R.8 Danville (Virgin. |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
Klasse AM Cup | |||||||||||||||
Team Nr. | Fahrer |
Info |
R.5 Sebring |
R.6 Sebring |
R.7 Danville (Virgin. |
R.8 Danville (Virgin. |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF Corse | |||||||||||||||
163 | O.Negri jr | ![]() | 1. | 11 | 11R | 11 | 22 | | | | | | | | | |
163 | J.Schreibman | ![]() | 1. | 11 | 11R | 11 | 22 | | | | | | | | | |
Dollahite Racing | |||||||||||||||
6 | A.Lazzaro | ![]() | 3. | - - | - - | 2R | 11 | | | | | | | | | |
6 | S.Dollahite | ![]() | 3. | - - | - - | 2R | 11 | | | | | | | | | |
Team Nr. | Fahrer |
Info |
R.5 Sebring |
R.6 Sebring |
R.7 Danville (Virgin. |
R.8 Danville (Virgin. |
R.9 Elkhart Lake (Ro. |
R.10 Elkhart Lake (Ro. |
R.11 Birmingham (Barb. |
R.12 Birmingham (Barb. |
R.13 Indianapolis |