Ergebnisse: FIA Sportwagen Meisterschaft - Saison 2003
Klasse SR1 | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Racing for Holland | |||||||||
1 | J.Lammers | ![]() | 1. | 43 | 11 | 11 | 32 | 41 | 4R | - - |
1 | J.Bosch | ![]() | 1. | 43 | 11 | 11 | 32 | 41 | 4R | - - |
2 | B.Gabbiani | ![]() | 3. | 126 | 22 | 5R | 23 | 3R | 53 | 12 |
2 | F.Ortiz | ![]() | 3. | 126 | 22 | 5R | 23 | 3R | 53 | 12 |
GLV Racing | |||||||||
3 | G.Lavaggi | ![]() | 11. | - - | 46 | 2R | - - | - - | - - | - - |
3 | X.Pompidu | ![]() | 24. | - - | 46 | 2R | - - | - - | - - | - - |
R.N. Motorsports | |||||||||
5 | J.Nielsen | ![]() | 19. | 22 | - - | - - | - - | - - | - - | - - |
5 | H.Shimoda | ![]() | 5. | 22 | - - | - - | 11 | 1R | 3R | - - |
5 | A.Wallace | ![]() | 10. | - - | - - | - - | 11 | 1R | 3R | - - |
Taurus Sport | |||||||||
6 | C.Vann | ![]() | 24. | 3R | - - | 63 | - - | - - | - - | - - |
6 | J.Keen | ![]() | 17. | 3R | - - | - - | - - | 2R | 64 | - - |
6 | P.Andrews | ![]() | 24. | - - | - - | 63 | - - | 2R | - - | - - |
6 | L.Oberto | ![]() | 17. | - - | - - | - - | - - | - - | 64 | - - |
6 | G.Lavaggi | ![]() | 11. | - - | - - | - - | - - | - - | 64 | - - |
Durango | |||||||||
8 | M.Rugolo | ![]() | 15. | 74 | 3R | 3R | 56 | 8dq | - - | 3R |
8 | L.Maddalena | ![]() | 15. | 74 | 3R | 3R | 56 | 8dq | - - | 3R |
8 | F.Cavicchi | ![]() | 27. | 74 | 3ns | 3R | nsns | 8dq | - - | - - |
Earl Goddard Racing | |||||||||
11 | E.Goddard | ![]() | 31. | - - | - - | 105 | - - | 9R | - - | - - |
11 | S.Arnold | ![]() | 31. | - - | - - | 105 | - - | 9R | - - | - - |
Promec Engineering | |||||||||
12 | G.Trombetti | ![]() | 33. | 59 | - - | 9R | - - | 7ns | - - | - - |
12 | A.Caffi | ![]() | 12. | 59 | - - | 9R | - - | 72 | - - | - - |
12 | E.Muscioni | ![]() | 19. | - - | - - | - - | - - | 72 | - - | - - |
Pescarolo Sport | |||||||||
16 | J.Boullion | ![]() | 13. | 11 | - - | 4R | - - | - - | - - | - - |
16 | S.Sarrazin | ![]() | 6. | 11 | - - | - - | - - | 5R | 22 | - - |
16 | F.Lagorce | ![]() | 6. | - - | - - | 4R | - - | 5R | 22 | 21 |
16 | E.Helary | ![]() | - - | - - | - - | 4R | - - | - - | - - |
|
16 | N.Minassian | ![]() | - - | - - | - - | 4R | - - | - - | - - |
|
16 | S.Ayari | ![]() | 13. | - - | - - | - - | - - | - - | - - | 21 |
Team Ascari | |||||||||
21 | W.Lupberger | ![]() | 19. | - - | - - | 72 | - - | 6R | - - | - - |
21 | K.Zwart | ![]() | 19. | - - | - - | 72 | - - | 6R | - - | - - |
21 | C.Hall | ![]() | 19. | - - | - - | 72 | - - | - - | - - | - - |
R & M | |||||||||
22 | M.Baldi | ![]() | 27. | - - | - - | 84 | - - | - - | - - | - - |
22 | F.Francioni | ![]() | 27. | - - | - - | 84 | - - | - - | - - | - - |
22 | E.Mazza | ![]() | 27. | - - | - - | 84 | - - | - - | - - | - - |
Team Goh | |||||||||
25 | T.Kristensen | ![]() | 8. | - - | - - | - - | - - | - - | 11 | - - |
25 | S.Ara | ![]() | 8. | - - | - - | - - | - - | - - | 11 | - - |
Bob Berridge Racing | |||||||||
28 | M.Stretton | ![]() | - - | - - | - - | - - | 10R | - - | - - |
|
28 | B.Berridge | ![]() | - - | - - | - - | - - | 10R | - - | - - |
|
Klasse SR2 | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
GP Racing | |||||||||
55 | M.Saccomanno | ![]() | 5. | 117 | 64 | 12R | 9nc | 144 | 7R | - - |
55 | G.Collini | ![]() | 5. | 117 | 64 | 12R | 9nc | 144 | 7R | - - |
55 | F.Mancini | ![]() | 5. | 117 | 64 | 12R | nsns | 144 | 7R | - - |
Lucchini Engineering | |||||||||
52 | P.Peroni | ![]() | 1. | 85 | 53 | 11R | 64 | 123 | 95 | 4R |
52 | M.Savoldi | ![]() | 1. | 85 | 53 | 11R | 64 | 123 | 95 | 4R |
52 | F.Francioni | ![]() | 12. | - - | - - | - - | - - | - - | 95 | - - |
Equipe Palmyr | |||||||||
63 | P.Favre | ![]() | 10. | - - | - - | - - | - - | 156 | 86 | 6R |
63 | C.Ricard | ![]() | 10. | - - | - - | - - | - - | 156 | 86 | 6R |
PiR Competition | |||||||||
99 | P.Bruneau | ![]() | 3. | 10nc | 85 | 13R | 85 | 167R | 11R | 54 |
99 | M.Rostan | ![]() | 3. | 10nc | 85 | 13R | 85 | 167R | 11R | 54 |
SCI Racing Team | |||||||||
54 | R.Randaccio | ![]() | 15. | 98 | - - | 147 | - - | - - | - - | - - |
54 | P.Daniels | ![]() | 17. | 98 | - - | - - | - - | - - | - - | - - |
54 | J.Sebastiani | ![]() | 16. | - - | - - | 147 | - - | - - | - - | - - |
Team Jota | |||||||||
61 | J.Stack | ![]() | 8. | 610R | 77 | 156 | 7R | 118R | 10R | - - |
61 | S.Hignett | ![]() | 8. | 610R | 77 | 156 | 7R | 118R | 10R | - - |
61 | N.Taylor | ![]() | - - | - - | - - | - - | - - | 10R | - - |
|
Team Sovereign | |||||||||
62 | M.Millard | ![]() | 13. | - - | - - | - - | - - | 135 | - - | 73 |
62 | I.Flux | ![]() | 13. | - - | - - | - - | - - | 135 | - - | 73 |
Team Nr. | Fahrer |
Info |
Klasse SR1 | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Racing for Holland | |||||||||
1 | J.Lammers | ![]() | 1. | 43 | 11 | 11 | 32 | 41 | 4R | - - |
1 | J.Bosch | ![]() | 1. | 43 | 11 | 11 | 32 | 41 | 4R | - - |
2 | B.Gabbiani | ![]() | 3. | 75 | 22 | 5R | 23 | 3R | 53 | 12 |
2 | F.Ortiz | ![]() | 3. | 75 | 22 | 5R | 23 | 3R | 53 | 12 |
GLV Racing | |||||||||
3 | G.Lavaggi | ![]() | 11. | - - | 43 | 2R | - - | - - | - - | - - |
3 | X.Pompidu | ![]() | 24. | - - | 43 | 2R | - - | - - | - - | - - |
R.N. Motorsports | |||||||||
5 | J.Nielsen | ![]() | 19. | 22 | - - | - - | - - | - - | - - | - - |
5 | H.Shimoda | ![]() | 5. | 22 | - - | - - | 11 | 1R | 3R | - - |
5 | A.Wallace | ![]() | 10. | - - | - - | - - | 11 | 1R | 3R | - - |
Taurus Sport | |||||||||
6 | C.Vann | ![]() | 24. | 3R | - - | 63 | - - | - - | - - | - - |
6 | J.Keen | ![]() | 17. | 3R | - - | - - | - - | 2R | 64 | - - |
6 | P.Andrews | ![]() | 24. | - - | - - | 63 | - - | 2R | - - | - - |
6 | L.Oberto | ![]() | 17. | - - | - - | - - | - - | - - | 64 | - - |
6 | G.Lavaggi | ![]() | 11. | - - | - - | - - | - - | - - | 64 | - - |
Durango | |||||||||
8 | M.Rugolo | ![]() | 15. | 64 | 3R | 3R | 54 | 8dq | - - | 3R |
8 | L.Maddalena | ![]() | 15. | 64 | 3R | 3R | 54 | 8dq | - - | 3R |
8 | F.Cavicchi | ![]() | 27. | 64 | 3ns | 3R | nsns | 8dq | - - | - - |
Earl Goddard Racing | |||||||||
11 | E.Goddard | ![]() | 31. | - - | - - | 105 | - - | 9R | - - | - - |
11 | S.Arnold | ![]() | 31. | - - | - - | 105 | - - | 9R | - - | - - |
Promec Engineering | |||||||||
12 | G.Trombetti | ![]() | 33. | 56 | - - | 9R | - - | 7ns | - - | - - |
12 | A.Caffi | ![]() | 12. | 56 | - - | 9R | - - | 72 | - - | - - |
12 | E.Muscioni | ![]() | 19. | - - | - - | - - | - - | 72 | - - | - - |
Pescarolo Sport | |||||||||
16 | J.Boullion | ![]() | 13. | 11 | - - | 4R | - - | - - | - - | - - |
16 | S.Sarrazin | ![]() | 6. | 11 | - - | - - | - - | 5R | 22 | - - |
16 | F.Lagorce | ![]() | 6. | - - | - - | 4R | - - | 5R | 22 | 21 |
16 | E.Helary | ![]() | - - | - - | - - | 4R | - - | - - | - - |
|
16 | N.Minassian | ![]() | - - | - - | - - | 4R | - - | - - | - - |
|
16 | S.Ayari | ![]() | 13. | - - | - - | - - | - - | - - | - - | 21 |
Team Ascari | |||||||||
21 | W.Lupberger | ![]() | 19. | - - | - - | 72 | - - | 6R | - - | - - |
21 | K.Zwart | ![]() | 19. | - - | - - | 72 | - - | 6R | - - | - - |
21 | C.Hall | ![]() | 19. | - - | - - | 72 | - - | - - | - - | - - |
R & M | |||||||||
22 | M.Baldi | ![]() | 27. | - - | - - | 84 | - - | - - | - - | - - |
22 | F.Francioni | ![]() | 27. | - - | - - | 84 | - - | - - | - - | - - |
22 | E.Mazza | ![]() | 27. | - - | - - | 84 | - - | - - | - - | - - |
Team Goh | |||||||||
25 | T.Kristensen | ![]() | 8. | - - | - - | - - | - - | - - | 11 | - - |
25 | S.Ara | ![]() | 8. | - - | - - | - - | - - | - - | 11 | - - |
Bob Berridge Racing | |||||||||
28 | M.Stretton | ![]() | - - | - - | - - | - - | 10R | - - | - - |
|
28 | B.Berridge | ![]() | - - | - - | - - | - - | 10R | - - | - - |
|
Team Nr. | Fahrer |
Info |
Klasse SR2 | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
GP Racing | |||||||||
55 | M.Saccomanno | ![]() | 5. | 52 | 22 | 2R | 4nc | 42 | 1R | - - |
55 | G.Collini | ![]() | 5. | 52 | 22 | 2R | 4nc | 42 | 1R | - - |
55 | F.Mancini | ![]() | 5. | 52 | 22 | 2R | nsns | 42 | 1R | - - |
Lucchini Engineering | |||||||||
52 | P.Peroni | ![]() | 1. | 21 | 11 | 1R | 11 | 21 | 31 | 1R |
52 | M.Savoldi | ![]() | 1. | 21 | 11 | 1R | 11 | 21 | 31 | 1R |
52 | F.Francioni | ![]() | 12. | - - | - - | - - | - - | - - | 31 | - - |
Equipe Palmyr | |||||||||
63 | P.Favre | ![]() | 10. | - - | - - | - - | - - | 54 | 22 | 3R |
63 | C.Ricard | ![]() | 10. | - - | - - | - - | - - | 54 | 22 | 3R |
PiR Competition | |||||||||
99 | P.Bruneau | ![]() | 3. | 4nc | 43 | 3R | 32 | 65R | 5R | 22 |
99 | M.Rostan | ![]() | 3. | 4nc | 43 | 3R | 32 | 65R | 5R | 22 |
SCI Racing Team | |||||||||
54 | R.Randaccio | ![]() | 15. | 33 | - - | 42 | - - | - - | - - | - - |
54 | P.Daniels | ![]() | 17. | 33 | - - | - - | - - | - - | - - | - - |
54 | J.Sebastiani | ![]() | 16. | - - | - - | 42 | - - | - - | - - | - - |
Team Jota | |||||||||
61 | J.Stack | ![]() | 8. | 14R | 34 | 51 | 2R | 16R | 4R | - - |
61 | S.Hignett | ![]() | 8. | 14R | 34 | 51 | 2R | 16R | 4R | - - |
61 | N.Taylor | ![]() | - - | - - | - - | - - | - - | 4R | - - |
|
Team Sovereign | |||||||||
62 | M.Millard | ![]() | 13. | - - | - - | - - | - - | 33 | - - | 41 |
62 | I.Flux | ![]() | 13. | - - | - - | - - | - - | 33 | - - | 41 |
Team Nr. | Fahrer |
Info |