Punkteverteilung: Europäische LeMans Serie - Saison 2020
Klasse LM P2 | |||||||
Team Nr. | Fahrer |
Info |
||||||
---|---|---|---|---|---|---|---|
United Autosports | |||||||
22 | F.Albuquerque | ![]() | 109 | 115 | 125 | 125 | 125 | 015 |
22 | P.Hanson | ![]() | 109 | 115 | 125 | 125 | 125 | 015 |
32 | A.Brundle | ![]() | 70 | 025 | 010 | 04 | 018 | 112 |
32 | J.van Uitert | ![]() | 70 | 025 | 010 | 04 | 018 | 112 |
32 | W.Owen | ![]() | 70 | 025 | 010 | 04 | 018 | 112 |
TDS Racing | |||||||
26 | M.Jensen | ![]() | 61 | 018 | 00 | 018 | 00 | 025 |
26 | R.Rusinov | ![]() | 61 | 018 | 00 | 018 | 00 | 025 |
26 | N.De Vries | ![]() | 43 | 018 | - - | - - | 00 | 025 |
26 | J.Vergne | ![]() | 18 | - - | - - | 018 | - - | - - |
Panis Racing | |||||||
31 | W.Stevens | ![]() | 47 | 00 | 015 | 012 | 010 | 010 |
31 | N.Jamin | ![]() | 47 | 00 | 015 | 012 | 010 | 010 |
31 | J.Canal | ![]() | 47 | 00 | 015 | 012 | 010 | 010 |
Graff Racing | |||||||
39 | T.Laurent | ![]() | 43 | 02 | 018 | 015 | 02 | 06 |
39 | J.Allen | ![]() | 43 | 02 | 018 | 015 | 02 | 06 |
39 | A.Cougnaud | ![]() | 43 | 02 | 018 | 015 | 02 | 06 |
Duqueine Engineering | |||||||
30 | T.Gommendy | ![]() | 38 | 00 | 012 | 02 | 06 | 018 |
30 | J.Hirschi | ![]() | 38 | 00 | 012 | 02 | 06 | 018 |
30 | K.Tereschenko | ![]() | 38 | 00 | 012 | 02 | 06 | 018 |
Racing Spirit of Léman | |||||||
37 | N.Lapierre | ![]() | 28,5 | 012 | 02 | 00,5 | 012 | 02 |
37 | A.Borga | ![]() | 28,5 | 012 | 02 | 00,5 | 012 | 02 |
37 | A.Coigny | ![]() | 28,5 | 012 | 02 | 00,5 | 012 | 02 |
High Class Racing | |||||||
20 | A.Fjordbach | ![]() | 24 | 00 | 00,5 | 00,5 | 015 | 08 |
20 | D.Andersen | ![]() | 24 | 00 | 00,5 | 00,5 | 015 | 08 |
Signatech | |||||||
50 | T.Calderon | ![]() | 19,5 | 010 | 08 | - - | 01 | 00,5 |
50 | An.Negrão | ![]() | 18 | 010 | 08 | - - | - - | - - |
50 | B.Visser | ![]() | 10 | - - | 08 | 00,5 | 01 | 00,5 |
50 | S.Flörsch | ![]() | 2 | - - | - - | 00,5 | 01 | 00,5 |
IDEC Sport Racing | |||||||
28 | P.Lafargue | ![]() | 21 | 00 | 06 | 06 | 08 | 01 |
28 | R.Bradley | ![]() | 21 | 00 | 06 | 06 | 08 | 01 |
28 | P.Chatin | ![]() | 13 | 00 | 06 | 06 | - - | 01 |
28 | N.Minassian | ![]() | 8 | - - | - - | - - | 08 | - - |
Algarve Pro Racing Team | |||||||
24 | J.Lancaster | ![]() | 13 | 08 | 00,5 | 00 | 04 | 00,5 |
24 | H.Enqvist | ![]() | 13 | 08 | 00,5 | 00 | 04 | 00,5 |
24 | L.Duval | ![]() | 9 | 08 | 00,5 | 00 | - - | 00,5 |
24 | A.Maini | ![]() | 8 | - - | - - | - - | 04 | 04 |
25 | G.Aubry | ![]() | 19,5 | 01 | 04 | 010 | 00,5 | 04 |
25 | J.Falb | ![]() | 19,5 | 01 | 04 | 010 | 00,5 | 04 |
25 | S.Trummer | ![]() | 15,5 | 01 | 04 | 010 | 00,5 | - - |
Inter Europol Competition | |||||||
34 | J.Smiechowski | ![]() | 15,5 | 06 | 01 | 08 | 00,5 | 00 |
34 | R.Binder | ![]() | 15,5 | 06 | 01 | 08 | 00,5 | 00 |
34 | M.Isaakyan | ![]() | 15,5 | 06 | 01 | 08 | 00,5 | - - |
DragonSpeed | |||||||
21 | B.Hanley | ![]() | 00 | 00 | 00 | 00 | - - |
|
21 | M.Rojas | ![]() | 5,5 | 04 | 00,5 | 01 | - - | - - |
21 | R.Cullen | ![]() | 4,5 | 04 | 00,5 | - - | - - | - - |
21 | T.Buret | ![]() | 1 | - - | - - | 01 | - - | - - |
27 | C.Milesi | ![]() | - - | - - | - - | 00 | - - |
|
27 | H.Hedman | ![]() | - - | - - | - - | 00 | - - |
|
BHK Motorsport | |||||||
35 | S.Campana | ![]() | 1,5 | 00 | 00 | 00,5 | 00,5 | 00,5 |
35 | F.Dracone | ![]() | 1,5 | 00 | 00 | 00,5 | 00,5 | 00,5 |
Team Jota | |||||||
* 38 | A.Davidson | ![]() | - - | 00 | - - | - - | - - |
|
* 38 | J.Dennis | ![]() | - - | 00 | - - | - - | - - |
|
* 38 | Ro.Gonzalez | ![]() | - - | 00 | - - | - - | - - |
|
Klasse LM P3 | |||||||
Team Nr. | Fahrer |
Info |
||||||
Inter Europol Competition | |||||||
13 | M.Hippe | ![]() | 73 | 018 | 00 | 015 | 025 | 015 |
13 | N.Moore | ![]() | 33 | 018 | 00 | 015 | - - | - - |
13 | D.Lunardi | ![]() | 40 | - - | - - | - - | 025 | 015 |
United Autosports | |||||||
2 | W.Boyd | ![]() | 94 | 125 | 125 | 00 | 115 | 125 |
2 | T.Gamble | ![]() | 94 | 125 | 125 | 00 | 115 | 125 |
2 | R.Wheldon | ![]() | 94 | 125 | 125 | 00 | 115 | 125 |
3 | D.Tappy | ![]() | 46,5 | 06 | 010 | 018 | 00,5 | 012 |
3 | A.Bentley | ![]() | 46,5 | 06 | 010 | 018 | 00,5 | 012 |
3 | J.McGuire | ![]() | 28,5 | 06 | 010 | - - | 00,5 | 012 |
TDS Racing | |||||||
8 | D.Droux | ![]() | 68 | 012 | 00 | 125 | 012 | 018 |
8 | E.Garcia | ![]() | 50 | 012 | 00 | 125 | 012 | - - |
8 | J.Gerbi | ![]() | 18 | - - | - - | - - | - - | 018 |
EuroInternational | |||||||
11 | N.Kari | ![]() | 55 | 08 | 015 | 06 | 018 | 08 |
11 | T.Erdos | ![]() | 23 | 08 | 015 | - - | - - | - - |
11 | A.Laskaratos | ![]() | 15 | - - | 015 | - - | - - | - - |
11 | J.Baratto | ![]() | 36 | - - | - - | 06 | 018 | 08 |
11 | N.Maulini | ![]() | 32 | - - | - - | 06 | 018 | 08 |
RLR Motorsport | |||||||
15 | M.Jakobsen | ![]() | 35 | 015 | 06 | 012 | 02 | 00 |
15 | J.Dayson | ![]() | 35 | 015 | 06 | 012 | 02 | 00 |
15 | R.Harper-Ellam | ![]() | 15 | 015 | - - | - - | - - | - - |
15 | R.Megennis | ![]() | 18 | - - | 06 | 012 | - - | - - |
15 | G.Grinbergas | ![]() | 3 | - - | - - | - - | 02 | - - |
15 | L.Veglia | ![]() | 6 | - - | - - | - - | - - | 00 |
Graff Racing | |||||||
5 | E.Trouillet | ![]() | 9 | 00,5 | 04 | 02 | 00,5 | 02 |
5 | S.Page | ![]() | 9 | 00,5 | 04 | 02 | 00,5 | 02 |
5 | L.Sanjuan | ![]() | 7 | 00,5 | 04 | 02 | 00,5 | - - |
9 | V.Capillaire | ![]() | 42 | 010 | 012 | 04 | 010 | 06 |
9 | A.Robin | ![]() | 42 | 010 | 012 | 04 | 010 | 06 |
9 | M.Robin | ![]() | 42 | 010 | 012 | 04 | 010 | 06 |
DKR Engineering | |||||||
4 | L.Hörr | ![]() | 24 | 01 | 08 | 08 | 06 | 01 |
4 | F.Kirmann | ![]() | 24 | 01 | 08 | 08 | 06 | 01 |
4 | W.Triller | ![]() | 16 | 01 | - - | 08 | 06 | 01 |
4 | J.Glorieux | ![]() | 8 | - - | 08 | - - | - - | - - |
Nielsen Racing | |||||||
7 | T.Wells | ![]() | 22,5 | 00 | 018 | 00 | 04 | 00,5 |
7 | C.Noble | ![]() | 22,5 | 00 | 018 | 00 | 04 | 00,5 |
10 | G.Grist | ![]() | 32 | 04 | 00 | 010 | 08 | 010 |
10 | R.Hodes | ![]() | 32 | 04 | 00 | 010 | 08 | 010 |
10 | C.Crews | ![]() | 32 | 04 | 00 | 010 | 08 | 010 |
BHK Motorsport | |||||||
16 | L.Veglia | ![]() | 6 | 02 | 02 | 01 | 01 | - - |
16 | A.Fontana | ![]() | 4 | 02 | 02 | - - | - - | - - |
16 | J.Baratto | ![]() | 36 | 02 | 02 | - - | - - | - - |
16 | G.Grinbergas | ![]() | 3 | - - | - - | 01 | - - | - - |
16 | N.Adcock | ![]() | 1 | - - | - - | 01 | - - | - - |
16 | T.Cloet | ![]() | 5 | - - | - - | - - | 01 | 04 |
16 | P.Paillot | ![]() | 1 | - - | - - | - - | 01 | - - |
16 | J.Adomavičius | ![]() | 4 | - - | - - | - - | - - | 04 |
16 | A.Fontana | ![]() | 4 | - - | - - | - - | - - | 04 |
Klasse GTE | |||||||
Team Nr. | Fahrer |
Info |
||||||
Kessel Racing | |||||||
74 | D.Perel | ![]() | 99 | 118 | 025 | 012 | 025 | 018 |
74 | M.Broniszewski | ![]() | 99 | 118 | 025 | 012 | 025 | 018 |
74 | N.Cadei | ![]() | 62 | 118 | - - | - - | 025 | 018 |
74 | M.Gomes | ![]() | 37 | - - | 025 | 012 | - - | - - |
Proton Competition | |||||||
77 | C.Picariello | ![]() | 99 | 025 | 012 | 118 | 018 | 025 |
77 | M.Beretta | ![]() | 99 | 025 | 012 | 118 | 018 | 025 |
77 | C.Ried | ![]() | 99 | 025 | 012 | 118 | 018 | 025 |
93 | R.Lietz | ![]() | 47 | 06 | 118 | 00 | 010 | 012 |
93 | F.Fernández Laser | ![]() | 47 | 06 | 118 | 00 | 010 | 012 |
93 | M.Fassbender | ![]() | 47 | 06 | 118 | 00 | 010 | 012 |
Iron Lynx | |||||||
60 | A.Piccini | ![]() | 25 | 08 | 00 | - - | 10 | 115 |
60 | S.Pianezzola | ![]() | 25 | 08 | 00 | - - | 10 | 115 |
60 | C.Schiavoni | ![]() | 19 | 08 | 00 | 010 | 10 | - - |
60 | R.Mastronardi | ![]() | 26 | - - | - - | 010 | - - | 115 |
60 | N.Nielsen | ![]() | 10 | - - | - - | 010 | - - | - - |
83 | R.Frey | ![]() | 61 | 015 | 08 | 015 | 015 | 08 |
83 | M.Gatting | ![]() | 61 | 015 | 08 | 015 | 015 | 08 |
83 | M.Gostner | ![]() | 61 | 015 | 08 | 015 | 015 | 08 |
JMW Motorsport | |||||||
66 | F.Hutchison | ![]() | 38 | 012 | 06 | 06 | 08 | 06 |
66 | J.Fannin | ![]() | 12 | 012 | - - | - - | - - | - - |
66 | H.Abbott | ![]() | 12 | 012 | - - | - - | - - | - - |
66 | G.Jeannette | ![]() | 26 | - - | 06 | 06 | 08 | 06 |
66 | R.Sales | ![]() | 26 | - - | 06 | 06 | 08 | 06 |
AF Corse | |||||||
51 | S.Görig | ![]() | 28 | 010 | 010 | 08 | - - | 00 |
51 | C.Ulrich | ![]() | 28 | 010 | 010 | 08 | - - | 00 |
51 | A.West | ![]() | 20 | 010 | 010 | - - | - - | 00 |
51 | D.Serra | ![]() | 8 | - - | - - | 08 | - - | - - |
* 54 | T.Flohr | ![]() | - - | 00 | - - | - - | - - |
|
* 54 | F.Castellacci | ![]() | - - | 00 | - - | - - | - - |
|
55 | M.Griffin | ![]() | 62 | 00 | 015 | 025 | 012 | 010 |
55 | A.Scott | ![]() | 62 | 00 | 015 | 025 | 012 | 010 |
55 | D.Cameron | ![]() | 62 | 00 | 015 | 025 | 012 | 010 |
* 88 | F.Perrodo | ![]() | - - | 00 | - - | - - | 00 | |
* 88 | E.Collard | ![]() | - - | 00 | - - | - - | 00 | |
* 88 | H.Newey | ![]() | - - | 00 | - - | - - | - - |
|
* 88 | A.Rovera | ![]() | - - | - - | - - | - - | 00 | |
Aston Martin Racing | |||||||
* 98 | M.Lauda | ![]() | 00 | 00 | - - | - - | - - |
|
* 98 | P.Dalla Lana | ![]() | 00 | 00 | - - | - - | - - |
|
* 98 | R.Gunn | ![]() | 00 | - - | - - | - - | - - |
|
* 98 | A.Farfus | ![]() | - - | 00 | - - | - - | - - |
|
Red River Sport | |||||||
* 62 | J.Mowlem | ![]() | - - | 00 | - - | - - | - - |
|
* 62 | B.Grimes | ![]() | - - | 00 | - - | - - | - - |
|
* 62 | C.Hollings | ![]() | - - | 00 | - - | - - | - - |
|
Gulf Racing | |||||||
86 | B.Barker | ![]() | - - | - - | - - | - - | 00 | |
86 | A.Watson | ![]() | - - | - - | - - | - - | 00 | |
86 | M.Wainwright | ![]() | - - | - - | - - | - - | 00 | |
Team Nr. | Fahrer |
Info |
* = Gastfahrer, erhält keine Punkte zur Meisterschaft