Punkteverteilung: Internationale V8 Supercar Meisterschaft - Saison 2013
Team Nr. | Fahrer |
Info |
|||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||||||||||||||||
1 | J.Whincup | ![]() | 3094 | 0129 | 0138 | 00 | - 0 | - 0 | - 0 | 092 | 080 | 074 | 013 | 075 | 01 | 064 | 092 | 0100 | 0100 | 075 | 075 | 034 | 075 | 0100 | 074 | 032 | 096 | 072 | 0100 | 092 | 020 | 00 | 00 | 044 | - - | 00 | - 300 | 0276 | 00 | 0120 | 080 | 092 | 0100 | 0150 | 0129 |
1 | P.Dumbrell | ![]() | 696 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 300 | 0276 | 00 | 0120 | - - | - - | - - | - - | - - |
10 | A.Priaulx | ![]() | 156 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0156 | - - | - - | - - | - - | - - | - - | - - |
10 | M.Ekström | ![]() | 156 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0156 | - - | - - | - - | - - | - - | - - | - - |
888 | C.Lowndes | ![]() | 2966 | 0150 | 0129 | 00 | - 0 | - 0 | - 0 | 018 | 052 | 048 | 064 | 028 | 060 | 042 | 0100 | 060 | 092 | 069 | 069 | 039 | 055 | 03 | 086 | 0100 | 0120 | 096 | 080 | 046 | 068 | 028 | 046 | 027 | - - | 00 | - 276 | 0258 | 0150 | 090 | 060 | 0100 | 086 | 060 | 0111 |
888 | W.Luff | ![]() | 774 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 276 | 0258 | 0150 | 090 | - - | - - | - - | - - | - - |
Ford Performance Racing | ||||||||||||||||||||||||||||||||||||||||||||
5 | M.Winterbottom | ![]() | 2793 | 00 | 0111 | 00 | - 0 | - 0 | - 0 | 086 | 068 | 092 | 024 | 033 | 018 | 016 | 086 | 086 | 046 | 045 | 051 | 048 | 051 | 026 | 0100 | 092 | 0138 | 0120 | 086 | 052 | 086 | 080 | 0100 | 036 | - - | 00 | - 204 | 0300 | 0129 | 051 | 074 | 064 | 092 | 00 | 0102 |
5 | S.Richards | ![]() | 684 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 204 | 0300 | 0129 | 051 | - - | - - | - - | - - | - - |
6 | W.Davison | ![]() | 2799 | 0138 | 0102 | 00 | - 0 | - 0 | - 0 | 068 | 074 | 068 | 048 | 069 | 075 | 055 | 042 | 074 | 080 | 060 | 042 | 09 | 00 | 00 | 080 | 064 | 0150 | 078 | 068 | 056 | 092 | 068 | 064 | 068 | - - | 00 | - 258 | 0192 | 0102 | 084 | 036 | 060 | 068 | 0111 | 096 |
6 | S.Owen | ![]() | 636 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 258 | 0192 | 0102 | 084 | - - | - - | - - | - - | - - |
Kelly Racing | ||||||||||||||||||||||||||||||||||||||||||||
7 | T.Kelly | ![]() | 1139 | 00 | 00 | 00 | - 0 | - 0 | - 0 | 00 | 038 | 00 | 027 | 025 | 030 | 031 | 030 | 036 | 013 | 015 | 028 | 06 | 024 | 036 | 046 | 030 | 057 | 060 | 015 | 026 | 052 | 022 | 042 | 00 | - - | 00 | - 144 | 00 | 054 | 00 | 038 | 038 | 044 | 078 | 054 |
7 | D.Russell | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 144 | 00 | 054 | 00 | - - | - - | - - | - - | - - |
|
15 | R.Kelly | ![]() | 1754 | 072 | 063 | 00 | - 0 | - 0 | - 0 | 030 | 024 | 038 | 034 | 048 | 039 | 030 | 018 | 038 | 034 | 051 | 045 | 042 | 045 | 074 | 020 | 046 | 069 | 045 | 044 | 028 | 056 | 042 | 026 | 00 | - - | 00 | - 114 | 096 | 072 | 0102 | 030 | 044 | 060 | 084 | 051 |
15 | K.Reindler | ![]() | 384 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 114 | 096 | 072 | 0102 | - - | - - | - - | - - | - - |
36/300 | M.Caruso | ![]() | 1233 | 036 | 00 | 00 | - 0 | - 0 | - 0 | 038 | 032 | 036 | 033 | 034 | 031 | 028 | 048 | 020 | 00 | 07 | 030 | 030 | 016 | 052 | 028 | 048 | 051 | 039 | 020 | 022 | 038 | 092 | 00 | 00 | - - | 00 | - 90 | 060 | 00 | 078 | 052 | 00 | 00 | 096 | 048 |
36/300 | D.Gaunt | ![]() | 228 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 90 | 060 | 00 | 078 | - - | - - | - - | - - | - - |
360 | J.Moffat | ![]() | 1448 | 063 | 066 | 00 | - 0 | - 0 | - 0 | 032 | 030 | 025 | 019 | 042 | 033 | 039 | 052 | 052 | 060 | 028 | 039 | 027 | 031 | 040 | 024 | 00 | 060 | 063 | 052 | 024 | 046 | 0100 | 048 | 060 | - - | 00 | - 54 | 0102 | 00 | 00 | 00 | 028 | 064 | 045 | 00 |
360 | T.Douglas | ![]() | 156 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 54 | 0102 | 00 | 00 | - - | - - | - - | - - | - - |
Brad Jones Racing | ||||||||||||||||||||||||||||||||||||||||||||
8 | J.Bright | ![]() | 2381 | 039 | 00 | 00 | - 0 | - 0 | - 0 | 065 | 0100 | 080 | 069 | 060 | 051 | 075 | 080 | 092 | 086 | 034 | 021 | 045 | 048 | 060 | 044 | 052 | 0111 | 057 | 064 | 074 | 064 | 086 | 092 | 00 | - - | 00 | - 66 | 0222 | 00 | 060 | 022 | 024 | 080 | 0120 | 0138 |
8 | A.Jones | ![]() | 348 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 66 | 0222 | 00 | 060 | - - | - - | - - | - - | - - |
14 | F.Coulthard | ![]() | 2501 | 048 | 00 | 00 | - 0 | - 0 | - 0 | 0100 | 086 | 0100 | 055 | 039 | 064 | 060 | 016 | 080 | 064 | 064 | 064 | 045 | 069 | 046 | 064 | 044 | 0129 | 054 | 048 | 080 | 074 | 064 | 060 | 092 | - - | 00 | - 192 | 0114 | 00 | 0138 | 092 | 074 | 074 | 048 | 060 |
14 | L.Youlden | ![]() | 444 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 192 | 0114 | 00 | 0138 | - - | - - | - - | - - | - - |
Tekno Autosports | ||||||||||||||||||||||||||||||||||||||||||||
19 | J.Webb | ![]() | 1901 | 090 | 078 | 00 | - 0 | - 0 | - 0 | 052 | 048 | 064 | 039 | 036 | 045 | 025 | 038 | 011 | 032 | 048 | 060 | 060 | 042 | 080 | 068 | 080 | 039 | 069 | 018 | 040 | 042 | 030 | 022 | 026 | - - | 00 | - 107 | 0138 | 078 | 054 | 034 | 034 | 00 | 0138 | 036 |
19 | M.Lieb | ![]() | 402 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 132 | 0138 | 078 | 054 | - - | - - | - - | - - | - - |
97 | S.van Gisbergen | ![]() | 2533 | 00 | 0150 | 00 | - 0 | - 0 | - 0 | 064 | 046 | 056 | 060 | 051 | 069 | 036 | 056 | 064 | 068 | 013 | 055 | 055 | 064 | 092 | 060 | 068 | 054 | 0129 | 046 | 036 | 048 | 044 | 074 | 074 | - - | 00 | - 138 | 0144 | 0138 | 00 | 064 | 086 | 052 | 0129 | 0150 |
97 | J.Bleekemolen | ![]() | 420 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 138 | 0144 | 0138 | 00 | - - | - - | - - | - - | - - |
Walkinshaw Racing | ||||||||||||||||||||||||||||||||||||||||||||
2 | G.Tander | ![]() | 2322 | 096 | 00 | 00 | - 0 | - 0 | - 0 | 074 | 092 | 052 | 051 | 064 | 055 | 069 | 032 | 048 | 056 | 055 | 033 | 051 | 060 | 044 | 056 | 074 | 090 | 0150 | 060 | 048 | 028 | 060 | 024 | 080 | - - | 00 | - 78 | 0240 | 051 | 096 | 0100 | 052 | 040 | 063 | 00 |
2 | N.Percat | ![]() | 549 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 78 | 0240 | 051 | 096 | - - | - - | - - | 051 | 033 |
22 | J.Courtney | ![]() | 1909 | 0111 | 081 | 00 | - 0 | - 0 | - 0 | 056 | 064 | 086 | 042 | 00 | 019 | 051 | 060 | 068 | 036 | 042 | 031 | 039 | 039 | 086 | 092 | 00 | 0102 | 0138 | 074 | 086 | 024 | 074 | 086 | 0100 | - - | 00 | - 222 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
22 | G.Murphy | ![]() | 222 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 222 | 00 | 00 | 00 | - - | - - | - - | - - | - - |
66 | R.Ingall | ![]() | 1556 | 078 | 0120 | 00 | - 0 | - 0 | - 0 | 040 | 034 | 018 | 031 | 031 | 036 | 033 | 024 | 03 | 00 | 016 | 025 | 012 | 019 | 024 | 018 | 038 | 00 | 0111 | 042 | 030 | 00 | 056 | 00 | 00 | - - | 00 | - 168 | 0108 | 0111 | 0129 | 044 | 040 | 00 | 039 | 078 |
66 | R.Briscoe | ![]() | 516 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 168 | 0108 | 0111 | 0129 | - - | - - | - - | - - | - - |
Garry Rogers Motorsport | ||||||||||||||||||||||||||||||||||||||||||||
33 | S.McLaughlin | ![]() | 1934 | 0102 | 084 | 00 | - 0 | - 0 | - 0 | 060 | 060 | 060 | 075 | 016 | 00 | 00 | 046 | 042 | 044 | 010 | 048 | 036 | 012 | 048 | 016 | 060 | 063 | 084 | 092 | 0100 | 030 | 032 | 056 | 042 | - - | 00 | - 180 | 0180 | 039 | 036 | 032 | 032 | 048 | 00 | 069 |
33 | J.Perkins | ![]() | 435 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 180 | 0180 | 039 | 036 | - - | - - | - - | - - | - - |
34 | A.Premat | ![]() | 1376 | 0120 | 00 | 00 | - 0 | - 0 | - 0 | 028 | 028 | 042 | 00 | 045 | 021 | 034 | 053 | 032 | 048 | 027 | 034 | 010 | 036 | 013 | 040 | 00 | 066 | 048 | 030 | 042 | 018 | 036 | 00 | 048 | - - | 00 | - 156 | 072 | 063 | 063 | 00 | 00 | 00 | 066 | 057 |
34 | G.Ritter | ![]() | 354 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 156 | 072 | 063 | 063 | - - | - - | - - | - - | - - |
Dick Johnson Racing | ||||||||||||||||||||||||||||||||||||||||||||
12 | J.Reid | ![]() | 449 | 00 | 00 | 00 | - 0 | - 0 | - 0 | 022 | 020 | 030 | 018 | 019 | 025 | 015 | - - | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12/17 | C.Mostert | ![]() | 1520 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 040 | 040 | 052 | 033 | 024 | 033 | 030 | 064 | 036 | 036 | 078 | 066 | 024 | 068 | 0100 | 038 | 044 | 086 | - - | 00 | - 126 | 084 | 084 | 072 | 056 | 080 | 00 | 042 | 084 |
12/17 | D.Wood | ![]() | 366 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 126 | 084 | 084 | 072 | - - | - - | - - | - - | - - |
17/12 | T.Blanchard | ![]() | 1080 | 051 | 060 | 00 | - 0 | - 0 | - 0 | 036 | 018 | 026 | 030 | 018 | 00 | 022 | 013 | 030 | 024 | 024 | 016 | 013 | 018 | 00 | 022 | 040 | 036 | 036 | 038 | 032 | 00 | 016 | 028 | 056 | - - | 00 | - 0 | 0120 | 048 | 057 | 068 | 046 | 038 | 00 | 00 |
17/12 | A.Walsh | ![]() | 225 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 0 | 0120 | 048 | 057 | - - | - - | - - | - - | - - |
Erebus Motorsport | ||||||||||||||||||||||||||||||||||||||||||||
4 | L.Holdsworth | ![]() | 1361 | 054 | 054 | 00 | - 0 | - 0 | - 0 | 024 | 036 | 044 | 025 | 015 | 027 | 019 | 034 | 00 | 042 | 012 | 022 | 021 | 022 | 034 | 038 | 00 | 00 | 00 | 00 | 00 | 034 | 018 | 030 | 030 | - - | 00 | - 240 | 0126 | 069 | 0111 | 042 | 036 | 00 | 036 | 066 |
4 | C.Baird | ![]() | 546 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 240 | 0126 | 069 | 0111 | - - | - - | - - | - - | - - |
9 | M.Engel | ![]() | 938 | 033 | 00 | 00 | - 0 | - 0 | - 0 | 00 | 022 | 024 | 016 | 021 | 022 | 021 | 020 | 04 | 00 | 00 | 00 | 00 | 015 | 038 | 026 | 056 | 048 | 024 | 032 | 016 | 036 | 034 | 036 | 032 | - - | 00 | - 60 | 090 | 042 | 039 | 028 | 026 | 032 | 00 | 045 |
9 | S.Johnson | ![]() | 231 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 60 | 090 | 042 | 039 | - - | - - | - - | - - | - - |
Lucas Dumbrell Motorsport | ||||||||||||||||||||||||||||||||||||||||||||
80 | S.Pye | ![]() | 1049 | 066 | 072 | 00 | - 0 | - 0 | - 0 | 034 | 042 | 00 | - - | - - | - - | - - | 014 | 016 | 030 | 030 | 019 | 016 | 028 | 020 | 014 | 034 | 033 | 042 | 026 | 020 | 07 | 046 | 040 | 00 | - - | 00 | - 0 | 0204 | 066 | 00 | 040 | 048 | 042 | 00 | 00 |
80 | P.Morris | ![]() | 270 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 0 | 0204 | 066 | 00 | - - | - - | - - | - - | - - |
88 | D.Fiore | ![]() | 1211 | 042 | 069 | 00 | - 0 | - 0 | - 0 | 020 | 056 | 028 | 022 | 024 | 034 | 00 | 036 | 044 | 040 | 021 | 018 | 019 | 025 | 022 | 032 | 00 | 045 | 033 | 036 | 018 | 040 | 020 | 038 | 038 | - - | 00 | - 102 | 00 | 057 | 048 | 024 | 030 | 034 | 054 | 042 |
88 | M.Halliday | ![]() | 207 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 102 | 00 | 057 | 048 | - - | - - | - - | - - | - - |
Rod Nash Racing | ||||||||||||||||||||||||||||||||||||||||||||
55 | D.Reynolds | ![]() | 2058 | 045 | 00 | 00 | - 0 | - 0 | - 0 | 042 | 00 | 022 | 045 | 055 | 048 | 045 | 064 | 046 | 074 | 036 | 036 | 028 | 033 | 042 | 052 | 086 | 072 | 027 | 00 | 060 | 080 | 052 | 068 | 064 | - - | 00 | - 108 | 0168 | 090 | 0150 | 026 | 056 | 046 | 072 | 0120 |
55 | D.Canto | ![]() | 516 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 108 | 0168 | 090 | 0150 | - - | - - | - - | - - | - - |
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||||||||||||||||||||
18 | A.Davison | ![]() | 1812 | 084 | 00 | 00 | - 0 | - 0 | - 0 | 044 | 040 | 031 | 036 | 030 | 042 | 048 | 074 | 056 | 038 | 031 | 027 | 025 | 013 | 030 | 030 | 00 | 084 | 051 | 056 | 064 | 026 | 040 | 034 | 046 | - - | 00 | - 120 | 0132 | 045 | 066 | 086 | 068 | 056 | 069 | 090 |
18 | J.McIntyre | ![]() | 363 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 120 | 0132 | 045 | 066 | - - | - - | - - | - - | - - |
Tony D'Alberto Racing | ||||||||||||||||||||||||||||||||||||||||||||
3 | T.D'Alberto | ![]() | 1526 | 069 | 090 | 00 | - 0 | - 0 | - 0 | 046 | 044 | 020 | 028 | 022 | 00 | 027 | 022 | 034 | 026 | 025 | 015 | 00 | 021 | 056 | 034 | 042 | 030 | 0102 | 028 | 034 | 044 | 048 | 080 | 028 | - - | 00 | - 72 | 066 | 0120 | 042 | 046 | 00 | 00 | 0102 | 063 |
3 | J.Reid | ![]() | 449 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 72 | 066 | 0120 | 042 | - - | - - | - - | - - | - - |
Britek Motorsport | ||||||||||||||||||||||||||||||||||||||||||||
21 | D.Wall | ![]() | 1346 | 057 | 057 | 00 | - 0 | - 0 | - 0 | 048 | 00 | 032 | 021 | 027 | 024 | 024 | 026 | 022 | 00 | 039 | 00 | 024 | 034 | 032 | 042 | 00 | 042 | 030 | 034 | 038 | 022 | 024 | 052 | 034 | - - | 00 | - 96 | 078 | 096 | 069 | 048 | 042 | 036 | 057 | 039 |
21 | C.Pither | ![]() | 339 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 96 | 078 | 096 | 069 | - - | - - | - - | - - | - - |
James Rosenberg Racing | ||||||||||||||||||||||||||||||||||||||||||||
47 | T.Slade | ![]() | 1298 | 060 | 00 | 00 | - 0 | - 0 | - 0 | 026 | 026 | 034 | 015 | 013 | 028 | 018 | 044 | 024 | 022 | 019 | 013 | 022 | 027 | 068 | 048 | 00 | 00 | 090 | 022 | 044 | 060 | 026 | 032 | 040 | - - | 00 | - 84 | 054 | 060 | 045 | 020 | 022 | 030 | 090 | 072 |
47 | A.Thompson | ![]() | 138 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - 84 | 054 | - - | - - | - - | - - | - - | - - | - - |
47 | D.Brabham | ![]() | 105 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 060 | 045 | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |