Punktestände: Internationale V8 Supercar Meisterschaft - Saison 2015
Fahrerwertung
| Pos | Punkte | Fahrer | Nation | Foto | Rennen |
|---|---|---|---|---|---|
| 1 | 3246 | Mark Winterbottom 13 Siege |
![]() |
![]() | 40 |
| 2 | 3008 | Craig Lowndes 6 Siege |
![]() |
![]() | 40 |
| 3 | 2910 | David Reynolds 2 Siege |
![]() |
![]() | 40 |
| 4 | 2712 | Shane van Gisbergen 2 Siege |
![]() |
![]() | 40 |
| 5 | 2647 | Jamie Whincup 8 Siege |
![]() |
![]() | 40 |
| 6 | 2584 | Garth Tander | ![]() |
![]() | 40 |
| 7 | 2542 | Fabian Coulthard 1 Sieg |
![]() |
![]() | 40 |
| 8 | 2205 | Scott McLaughlin | ![]() |
![]() | 40 |
| 9 | 2154 | Rick Kelly | ![]() |
![]() | 40 |
| 10 | 2110 | James Courtney 2 Siege |
![]() |
![]() | 35 |
| 11 | 2017 | Chaz Mostert 5 Siege |
![]() |
![]() | 28 |
| 12 | 1898 | Michael Caruso | ![]() |
![]() | 40 |
| 13 | 1764 | Tim Slade | ![]() |
![]() | 40 |
| 14 | 1699 | Lee Holdsworth | ![]() |
![]() | 40 |
| 15 | 1672 | Will Davison 1 Sieg |
![]() |
![]() | 40 |
| 16 | 1671 | Jason Bright | ![]() |
![]() | 39 |
| 17 | 1664 | Todd Kelly | ![]() |
![]() | 40 |
| 18 | 1643 | James Moffat | ![]() |
![]() | 40 |
| 19 | 1589 | Scott Pye | ![]() |
![]() | 33 |
| 20 | 1325 | Dale Wood | ![]() |
![]() | 40 |
| 21 | 1272 | Tim Blanchard | ![]() |
![]() | 40 |
| 22 | 1204 | Nick Percat | ![]() |
![]() | 34 |
| 23 | 1118 | David Wall | ![]() |
![]() | 36 |
| 24 | 1068 | Andre Heimgartner | ![]() |
![]() | 34 |
| 25 | 769 | Ashley Walsh | ![]() |
![]() | 34 |
| 26 | 747 | Jack Perkins 1 Sieg |
![]() |
![]() | 10 |
| 27 | 747 | Warren Luff | ![]() |
![]() | 4 |
| 28 | 733 | Dean Canto | ![]() |
![]() | 7 |
| 29 | 706 | Steve Owen 1 Sieg |
![]() |
![]() | 7 |
| 30 | 699 | Jonathon Webb 1 Sieg |
![]() |
![]() | 4 |
| 31 | 681 | Steven Richards 1 Sieg |
![]() |
![]() | 4 |
| 32 | 595 | Cameron Waters | ![]() |
![]() | 9 |
| 33 | 516 | Luke Youlden | ![]() |
![]() | 4 |
| 34 | 492 | David Russell | ![]() |
![]() | 4 |
| 35 | 492 | Alexandre Premat | ![]() |
![]() | 4 |
| 36 | 462 | Tony D'Alberto | ![]() |
![]() | 4 |
| 37 | 427 | Alex Davison | ![]() |
![]() | 7 |
| 38 | 423 | Sebastien Bourdais | ![]() |
![]() | 4 |
| 39 | 416 | Taz Douglas | ![]() |
![]() | 4 |
| 40 | 414 | Russell Ingall | ![]() |
![]() | 4 |
| 41 | 410 | Paul Dumbrell | ![]() |
![]() | 7 |
| 42 | 399 | Dean Fiore | ![]() |
![]() | 4 |
| 43 | 395 | Marcos Ambrose | ![]() |
![]() | 11 |
| 44 | 345 | Andrew Jones | ![]() |
![]() | 4 |
| 45 | 327 | Macauley Jones | ![]() |
![]() | 4 |
| 46 | 288 | Karl Reindler | ![]() |
![]() | 4 |
| 47 | 276 | Alex Buncombe | ![]() |
![]() | 4 |
| 48 | 264 | Chris Pither | ![]() |
![]() | 14 |
| 49 | 258 | Oliver Gavin | ![]() |
![]() | 4 |
| 50 | 185 | Anthony Pedersen | ![]() |
![]() | 4 |
| 51 | 144 | Jack Le Brocq | ![]() |
![]() | 4 |
| 52 | 108 | Aaren Russell | ![]() |
![]() | 1 |
| 52 | 108 | Drew Russell | ![]() |
![]() | 1 |
| 54 | 84 | Simona de Silvestro | ![]() |
![]() | 1 |
| 54 | 84 | Renee Gracie | ![]() |
![]() | 1 |
Teamwertung
| Pos | Punkte | Team | Nation |
|---|---|---|---|
| 1 | 7359 | Kelly Racing | ![]() |
| 2 | 5688 | Prodrive Racing Australia 18 Siege | ![]() |
| 3 | 5655 | Triple Eight Race Engineering 14 Siege | ![]() |
| 4 | 5126 | Walkinshaw Racing 2 Siege | ![]() |
| 5 | 4213 | Brad Jones Racing 1 Sieg | ![]() |
| 6 | 3323 | Garry Rogers Motorsport | ![]() |
| 7 | 2910 | Rod Nash Racing 2 Siege | ![]() |
| 8 | 2712 | Tekno Autosports 2 Siege | ![]() |
| 9 | 2626 | Erebus Motorsport 1 Sieg | ![]() |
| 10 | 2614 | Lucas Dumbrell Motorsport | ![]() |
| 12 | 1714 | DJR Team Penske | ![]() |
| 13 | 1699 | Charlie Schwerkolt Racing | ![]() |
| 14 | 1325 | Britek Motorsport | ![]() |
| 15 | 1191 | Super Black Racing | ![]() |
| 16 | 108 | Novocastrian Motorsport | ![]() |
Punktesystem
| normales Rennen | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 |
|
| Punkte | 150 | 138 | 129 | 120 | 111 | 102 | 96 | 90 | 84 | 78 | 72 | 69 | 66 | 63 | 60 | 57 | 54 | 51 | 48 | 45 | 42 | 39 | 36 | 33 | 30 | 27 | 24 | 21 |
| Sprintrennen | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 |
|
| Punkte | 75 | 69 | 64 | 60 | 55 | 51 | 48 | 45 | 42 | 39 | 36 | 34 | 33 | 31 | 30 | 28 | 27 | 25 | 24 | 22 | 21 | 19 | 18 | 16 | 15 | 13 | 12 | 10 |
| langes Rennen | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 |
|
| Punkte | 300 | 276 | 258 | 240 | 222 | 204 | 192 | 180 | 168 | 156 | 144 | 138 | 132 | 126 | 120 | 114 | 108 | 102 | 96 | 90 | 84 | 78 | 72 | 66 | 60 | 54 | 48 | 42 |
| kurzes Sprintrennen | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 |
|
| Punkte | 50 | 46 | 43 | 40 | 37 | 34 | 32 | 30 | 28 | 26 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 |

























