Punkteverteilung: Brasilianische Stock Car Pro Serie - Saison 2023
Team Nr. | Fahrer |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RC Competições | ||||||||||||||||||||||||||
29 | D.Serra | ![]() | 296 | 030 | 13 | 00 | 9 | 00 | 15 | 030 | 4 | 014 | 16 | 014 | 18 | 00 | 16 | 011 | 0 | 02 | 0 | 030 | 8 | 026 | 14 | 017 | 9 |
90 | R.Mauricio | ![]() | 231 | 014 | 20 | 011 | 24 | 00 | 3 | 00 | 14 | 01 | 5 | 00 | 0 | 07 | 0 | 015 | 15 | 013 | 12 | 012 | 24 | 00 | 18 | 06 | 17 |
A.Mattheis Motorsport | ||||||||||||||||||||||||||
16 | T.Camilo | ![]() | 280 | 015 | 24 | 00 | 11 | 230 | 16 | 015 | 17 | 013 | 8 | 00 | 13 | 04 | 0 | 010 | 2 | 019 | 17 | 013 | 15 | 06 | 0 | 015 | 15 |
30 | C.Ramos | ![]() | 209 | 010 | 5 | 026 | 12 | 019 | 20 | 019 | 3 | 00 | 0 | 02 | 0 | 230 | 5 | 00 | 5 | 010 | 0 | 04 | 5 | 08 | 5 | 012 | 7 |
Vogel Motorsport | ||||||||||||||||||||||||||
12 | L.Foresti | ![]() | 167 | 08 | 7 | 010 | 8 | 04 | 0 | 014 | 0 | 07 | 3 | 00 | 8 | 022 | 8 | 012 | 0 | 00 | 4 | 08 | 9 | 011 | 15 | 09 | 0 |
83 | G.Casagrande | ![]() | 308 | 019 | 0 | 230 | 14 | 022 | 9 | 022 | 16 | 00 | 0 | 03 | 20 | 014 | 0 | 230 | 14 | 030 | 2 | 019 | 11 | 03 | 4 | 022 | 0 |
RCM Motorsport | ||||||||||||||||||||||||||
10 | R.Zonta | ![]() | 280 | 022 | 4 | 09 | 3 | 00 | 17 | 010 | 0 | 015 | 24 | 230 | 0 | 019 | 13 | 06 | 20 | 00 | 11 | 00 | 0 | 015 | 17 | 230 | 11 |
44 | B.Baptista | ![]() | 181 | 226 | 0 | 019 | 13 | 00 | 5 | 09 | 6 | 04 | 0 | 06 | 0 | 00 | 15 | 00 | 0 | 00 | 0 | 07 | 0 | 230 | 7 | 014 | 16 |
Pole Motorsport | ||||||||||||||||||||||||||
8 | R.Suzuki | ![]() | 263 | 00 | 0 | 00 | 20 | 015 | 12 | 013 | 18 | 06 | 9 | 015 | 17 | 017 | 20 | 09 | 4 | 014 | 18 | 014 | 0 | 014 | 8 | 019 | 1 |
51 | A.Abreu | ![]() | 177 | 00 | 0 | 07 | 0 | 00 | 18 | 00 | 5 | 00 | 11 | 00 | 0 | 013 | 24 | 014 | 24 | 00 | 0 | 00 | 16 | 00 | 20 | 011 | 14 |
Full Time Sports | ||||||||||||||||||||||||||
91 | E.Barrichello | ![]() | 140 | 06 | 8 | 00 | 0 | 00 | 0 | 08 | 24 | 09 | 12 | 00 | 0 | 011 | 0 | 01 | 0 | 015 | 10 | 00 | 13 | 09 | 10 | 04 | 0 |
101 | G.Petecof | ![]() | 205 | 00 | 3 | 00 | 0 | 08 | 11 | 02 | 8 | 012 | 13 | 026 | 16 | 08 | 17 | 022 | 17 | 022 | 16 | 03 | 0 | 01 | 0 | 00 | 0 |
111 | R.Barrichello | ![]() | 260 | 07 | 15 | 013 | 16 | 00 | 24 | 05 | 0 | 011 | 15 | 017 | 15 | 06 | 18 | 013 | 18 | 012 | 20 | 010 | 0 | 04 | 0 | 03 | 18 |
117 | M.Rossi | ![]() | 178 | 02 | 12 | 02 | 0 | - - | - | 00 | 10 | 230 | 18 | 011 | 24 | 010 | 0 | - - | - | 011 | 24 | - - | - | 010 | 2 | 00 | 10 |
TMG Motorsport | ||||||||||||||||||||||||||
4 | J.Campos | ![]() | 185 | 012 | 1 | 00 | 17 | 013 | 6 | 012 | 0 | 00 | 10 | 07 | 0 | 01 | 0 | 00 | 9 | 04 | 5 | 015 | 14 | 019 | 12 | 026 | 2 |
19 | F.Massa | ![]() | 224 | 00 | 0 | 04 | 0 | 01 | 10 | 00 | 9 | 022 | 20 | 09 | 9 | 09 | 0 | 04 | 0 | 09 | 14 | 017 | 20 | 012 | 24 | 07 | 24 |
RX Mattheis Motorsport | ||||||||||||||||||||||||||
18 | A.Khodair | ![]() | 122 | 013 | 9 | 00 | 0 | 05 | 8 | 017 | 15 | 00 | 0 | 019 | 7 | 00 | 0 | 00 | 0 | 03 | 0 | 05 | 10 | 00 | 9 | 02 | 0 |
70 | D.Nunes | ![]() | 2 | - - | - | - - | - | - - | - | - - | - | 02 | 0 | - - | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
88 | F.Fraga | ![]() | 265 | 00 | 18 | 012 | 0 | 026 | 0 | 226 | 1 | - - | - | 010 | 11 | 015 | 0 | 026 | 12 | 226 | 15 | 226 | 18 | 05 | 0 | 00 | 12 |
KTF Sports | ||||||||||||||||||||||||||
0 | C.Bueno | ![]() | 116 | 00 | 2 | 06 | 7 | 012 | 0 | 01 | 20 | 08 | 0 | 08 | 0 | 00 | 11 | 08 | 10 | 01 | 8 | 011 | 1 | 02 | 0 | 00 | 0 |
3 | R.Baptista | ![]() | 68 | 03 | 0 | 01 | 0 | 03 | 4 | 00 | 0 | 03 | 0 | 00 | 0 | 00 | 6 | 017 | 11 | 05 | 3 | 06 | 0 | 00 | 0 | 01 | 5 |
85 | G.Salas | ![]() | 207 | 01 | 6 | 022 | 5 | 011 | 13 | 011 | 11 | 010 | 6 | 013 | 10 | 00 | 0 | 019 | 16 | 017 | 13 | 00 | 0 | 022 | 1 | 00 | 0 |
121 | F.Baptista | ![]() | 229 | 00 | 14 | 00 | 15 | 00 | 7 | 06 | 13 | 026 | 14 | 00 | 14 | 05 | 12 | 07 | 6 | 07 | 0 | 022 | 12 | 017 | 11 | 013 | 8 |
Crown Racing | ||||||||||||||||||||||||||
28 | E.Elias | ![]() | 81 | 00 | 0 | 015 | 0 | 06 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 14 | 00 | 7 | 00 | 0 | 09 | 0 | 00 | 13 | 010 | 3 |
32 | R.Martins | ![]() | 6 | - - | - | 00 | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
33 | N.A.Piquet | ![]() | 191 | 017 | 11 | - - | - | 017 | 0 | 00 | 0 | 019 | 17 | 012 | 12 | 026 | 0 | 02 | 13 | 06 | 6 | 00 | 17 | 00 | 3 | 00 | 13 |
Cavaleiro Racing Sports | ||||||||||||||||||||||||||
5 | D.Navarro | ![]() | 101 | 05 | 10 | 014 | 10 | 014 | 0 | 04 | 7 | 00 | 1 | 01 | 0 | 00 | 7 | 00 | 8 | 00 | 1 | 00 | 6 | 07 | 0 | 00 | 6 |
80 | M.Gomes | ![]() | 105 | 011 | 16 | 08 | 0 | 00 | 14 | 03 | 0 | 05 | 4 | 05 | 0 | 02 | 9 | 00 | 0 | 08 | 0 | 00 | 0 | 00 | 0 | 00 | 20 |
Hot Car Competições | ||||||||||||||||||||||||||
11 | G.Di Mauro | ![]() | 148 | 00 | 17 | 017 | 18 | 07 | 2 | 00 | 0 | 017 | 7 | 00 | 0 | 012 | 10 | 00 | 0 | 00 | 9 | 00 | 3 | 013 | 16 | - - | - |
27 | S.Ramalho | ![]() | 8 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 08 | 0 |
95 | L.Kohl | ![]() | 47 | 04 | 0 | 05 | 4 | 00 | 1 | 07 | 12 | 00 | 0 | 00 | 0 | 00 | 4 | 00 | 1 | 00 | 0 | 00 | 4 | 00 | 0 | 05 | 0 |
Scuderia Chiarelli | ||||||||||||||||||||||||||
22 | A.Junqueira | ![]() | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
37 | R.Teixeira | ![]() | 4 | 00 | 0 | 00 | 2 | 00 | 0 | - - | - | 00 | 0 | - - | - | 00 | 2 | - - | - | - - | - | - - | - | - - | - | - - | - |
55 | S.Urrutia | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
|
73 | S.Jimenez | ![]() | 64 | 09 | 0 | 00 | 0 | 010 | 0 | 00 | 0 | 00 | 2 | 022 | 5 | 00 | 1 | 05 | 3 | 00 | 0 | 01 | 0 | 00 | 6 | 00 | 0 |
110 | F.Lapenna | ![]() | 13 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 02 | 7 | - - | - | 00 | 4 |
Bassani Racing | ||||||||||||||||||||||||||
6 | T.Kanaan | ![]() | 28 | 00 | 0 | 03 | 1 | - - | - | 00 | 0 | 00 | 0 | 00 | 6 | 03 | 3 | 03 | 0 | 00 | 7 | 00 | 2 | 00 | 0 | 00 | 0 |
61 | R.Guerra | ![]() | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
81 | A.Leist | ![]() | 9 | - - | - | - - | - | 09 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
Team Nr. | Fahrer |
Info |