Punkteverteilung: TCR World Tour - Saison 2025
Team Nr. | Fahrer |
Info |
R.4 Valencia (Cheste) |
R.5 Valencia (Cheste) |
R.6 Valencia (Cheste) |
R.7 Monza |
R.8 Monza |
R.9 Vila Real |
R.10 Vila Real |
R.11 Tailem Bend |
R.12 Tailem Bend |
R.13 Tailem Bend |
R.14 Inje (Autopia) |
R.15 Inje (Autopia) |
R.16 Inje (Autopia) |
R.17 Zhuzhou |
R.18 Zhuzhou |
R.19 Macau |
R.20 Macau |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOAT Racing | ||||||||||||||||||||||
123 | I.Montenegro | ![]() | 40 | 60 | 14 | - 20 | - | - | - | - | - | - | - | - | - | - | |||||||
186 | E.Guerrieri | ![]() | 95 | 1520 | 30 | - 30 | - | - | - | - | - | - | - | - | - | - | |||||||
Cyan Racing | ||||||||||||||||||||||
111 | T.Björk | ![]() | 83 | 830 | 20 | - 25 | - | - | - | - | - | - | - | - | - | - | |||||||
112 | S.Urrutia | ![]() | 69 | 425 | 18 | - 22 | - | - | - | - | - | - | - | - | - | - | |||||||
155 | Q.Ma | ![]() | 48 | 016 | 16 | - 16 | - | - | - | - | - | - | - | - | - | - | |||||||
168 | Y.Ehrlacher | ![]() | 57 | 1022 | 25 | - 0 | - | - | - | - | - | - | - | - | - | - | |||||||
SP Competition | ||||||||||||||||||||||
107 | A.Comte | ![]() | 60 | 218 | 22 | - 18 | - | - | - | - | - | - | - | - | - | - | |||||||
127 | J.Filippi | ![]() | 22 | 04 | 8 | - 10 | - | - | - | - | - | - | - | - | - | - | |||||||
Peralta Racing Team | ||||||||||||||||||||||
18 | M.Jourdain jr. | ![]() | 38 | 012 | 12 | - 14 | - | - | - | - | - | - | - | - | - | - | |||||||
ProRally Mothers | ||||||||||||||||||||||
1 | J.Rejón | ![]() | 22 | 014 | 0 | - 8 | - | - | - | - | - | - | - | - | - | - | |||||||
55 | R.Rejón | ![]() | 32 | 010 | 10 | - 12 | - | - | - | - | - | - | - | - | - | - | |||||||
BRC Racing Team | ||||||||||||||||||||||
105 | N.Michelisz | ![]() | 4 | 00 | 0 | - 4 | - | - | - | - | - | - | - | - | - | - | |||||||
129 | N.Girolami | ![]() | 15 | 06 | 6 | - 3 | - | - | - | - | - | - | - | - | - | - | |||||||
196 | M.Azcona | ![]() | 8 | 08 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | |||||||
Zesati Racing | ||||||||||||||||||||||
34 | C.Zesati | ![]() | 12 | 03 | 3 | - 6 | - | - | - | - | - | - | - | - | - | - | |||||||
43 | H.Zesati | ![]() | 00 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | ||||||||
43 | B.Zesati | ![]() | 00 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | ||||||||
Centur Silen Petrol Racing | ||||||||||||||||||||||
88 | J.Sierra | ![]() | 2 | 02 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | |||||||
88 | L.Cervantes | ![]() | 2 | 00 | 2 | - 0 | - | - | - | - | - | - | - | - | - | - | |||||||
RE Motorsport | ||||||||||||||||||||||
2 | S.Creel | ![]() | 00 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | ||||||||
2 | J.Sandoval | ![]() | 4 | 00 | 4 | - 0 | - | - | - | - | - | - | - | - | - | - | |||||||
12 | H.Chirigut | ![]() | 00 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | ||||||||
12 | G.Nieto | ![]() | 1 | 00 | 1 | - 0 | - | - | - | - | - | - | - | - | - | - | |||||||
12 | P.Pérez de Lara | ![]() | 2 | 00 | 0 | - 2 | - | - | - | - | - | - | - | - | - | - | |||||||
Z Racing Team | ||||||||||||||||||||||
45 | F.Zanella | ![]() | 1 | 01 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | |||||||
45 | S.Zanella | ![]() | 1 | 00 | 0 | - 1 | - | - | - | - | - | - | - | - | - | - | |||||||
M&M Racing | ||||||||||||||||||||||
7 | I.Sánchez | ![]() | 00 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | ||||||||
7 | J.Hernandez | ![]() | 00 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | ||||||||
Orea Ross Racing | ||||||||||||||||||||||
33 | T.Sloan | ![]() | 00 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | ||||||||
33 | J.Guzman | ![]() | 00 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | ||||||||
33 | A.Orea | ![]() | 00 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | ||||||||
Apycsa Racing Team | ||||||||||||||||||||||
35 | M.Dominguez | ![]() | 00 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | ||||||||
35 | P.Abed | ![]() | 00 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | ||||||||
35 | J.Abed | ![]() | 00 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | ||||||||
Orangino Racing Team | ||||||||||||||||||||||
44 | C.Jiménez | ![]() | 00 | 0 | - 0 | - | - | - | - | - | - | - | - | - | - | ||||||||
Team Nr. | Fahrer |
Info |
R.4 Valencia (Cheste) |
R.5 Valencia (Cheste) |
R.6 Valencia (Cheste) |
R.7 Monza |
R.8 Monza |
R.9 Vila Real |
R.10 Vila Real |
R.11 Tailem Bend |
R.12 Tailem Bend |
R.13 Tailem Bend |
R.14 Inje (Autopia) |
R.15 Inje (Autopia) |
R.16 Inje (Autopia) |
R.17 Zhuzhou |
R.18 Zhuzhou |
R.19 Macau |
R.20 Macau |