Speedsport Magazine Rennfahrer Datenbank
Marcus Ericsson - Karriere und Erfolge:
Nation:
Schweden
Geburtstag : 02.09.1990
Geburtsort: Kumla
Twitter-Konto:
Ericsson_Marcus
Facebook-Seite:
marcus.ericsson.5015
Website:
marcusericsson.com
Saison | Serie / Klasse | Wertung | Team / Fahrzeug / Rennen | ||
---|---|---|---|---|---|
2022 | F.1 | 1. |
|||
SP | 26. |
||||
2021 | F.1 | 6. |
|||
2020 | F.1 | 12. |
|||
2019 | F.1 | ||||
F.1 | 17. |
||||
2018 | F.1 | 17. |
|||
2017 | F.1 | ||||
2016 | F.1 | ||||
2015 | F.1 | 18. |
|||
2014 | F.1 | ||||
2013 | F.2 | 6. |
|||
2012 | F.2 | 8. |
|||
2011-2012 | F.2 | 2. |
|||
2011 | F.2 | 10. |
|||
2010-2011 | F.2 | 6. |
|||
2010 | F.2 | 17. |
|||
2009-2010 | F.2 | ||||
2009 | F.3 | Formel 3 Macau Grand Prix (Einzelrennen) |
4. |
||
F.3 | 11. |
||||
F.3 | 1. |
||||
2008 | F.3 | Formel 3 Macau Grand Prix (Einzelrennen) |
|||
F.3 | 5. |
||||
2007 | F.4 | 1. |
|||
UK Formel BMW, Meister | |||||
2006 | Kartsport | ||||
2005 | Kartsport | ||||
2004 | Kartsport | ||||
2003 | Kartsport | ||||
2002 | Kartsport | ||||
2001 | Kartsport | ||||
2000 | Kartsport | ||||
1999 | Kartsport | ||||
|
Zwischenstände während der laufenden Saison.
Siege und Top-Platzierungen in der Saisontabelle sind hervorgehoben.
Bei Teilnahme an mehreren Serien in einer Saison steht die chronologisch spätere Teilnahme immer oben.
Marcus Ericsson auf Twitter:
-
Back where we belong… VICTORY LANE! Unbelievable day. We’ve known we could do this from the start. Mega work by… https://t.co/i76TDobB8l
23 hours ago -
“We have always felt good coming to @Mid_Ohio. It’s a tremendous track for all of us.” @Ericsson_Marcus // #ME8 https://t.co/SKVqXSjNbx
3 days ago -
GIVEAWAY!! It’s #NationalSelfieDay! 😎 1) Share your favorite selfie with Chip Ganassi Racing. Tag CGR and the dri… https://t.co/x8hRJoujir
5 days ago -
Veckans avsnitt äntligen ute.. bättre sent än aldrig:) Tummarna efter Kanadas GP, @Ericsson_Marcus sammanfattar Ind… https://t.co/vDJjAslJnc
5 days ago -
It was good to be back at @iowaspeedway. 19 cars tested yesterday at "The World's Fastest Short Track" ahead of th… https://t.co/7k6CIUzFPs
5 days ago