Punkteverteilung: OWRS ChampCar Weltserie - Saison 2004
Team Nr. | Fahrer |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman/Haas Racing | ||||||||||||||||
2 | S.Bourdais | ![]() | 369 | 126 | 233 | 03 | 132 | 032 | 133 | 022 | 126 | 233 | 28 | 116 | 032 | 127 | 133 |
6 | B.Junqueira | ![]() | 341 | 128 | 028 | 019 | 128 | 028 | 03 | 023 | 07 | 026 | 032 | 027 | 029 | 033 | 127 |
Forsythe Racing | ||||||||||||||||
1 | P.Tracy | ![]() | 254 | 032 | 017 | 04 | 026 | 24 | 122 | 133 | 010 | 028 | 023 | 012 | 03 | 124 | 011 |
3 | R.Lavin | ![]() | 156 | 011 | 08 | 013 | 03 | 013 | 07 | 16 | 028 | 010 | 010 | 09 | 023 | 06 | 08 |
7 | P.Carpentier | ![]() | 266 | 024 | 024 | 027 | 024 | 05 | 025 | 05 | 07 | 013 | 027 | 132 | 126 | 06 | 019 |
Herdez Competition | ||||||||||||||||
4 | R.Hunter-Reay | ![]() | 199 | 017 | 015 | 133 | 09 | 010 | 015 | 015 | 123 | 05 | 03 | 021 | 08 | 021 | 02 |
55 | M.Dominguez | ![]() | 244 | 021 | 026 | 015 | 04 | 015 | 04 | 020 | 021 | 023 | 026 | 011 | 017 | 025 | 016 |
RuSPORT | ||||||||||||||||
9 | M.Jourdain jr. | ![]() | 185 | 010 | 010 | 025 | 07 | 07 | 06 | 029 | 013 | 07 | 020 | 024 | 010 | 04 | 013 |
10 | A.Allmendinger | ![]() | 229 | 09 | 04 | 022 | 019 | 019 | 010 | 025 | 08 | 021 | 022 | 06 | 019 | 020 | 025 |
PKV Racing | ||||||||||||||||
12 | J.Vasser | ![]() | 201 | 05 | 09 | 023 | 015 | 021 | 028 | 011 | 015 | 04 | 015 | 04 | 021 | 09 | 021 |
21 | Ro.Gonzalez | ![]() | 136 | 07 | 013 | 09 | 011 | 017 | 08 | 08 | 05 | 010 | 011 | 07 | 011 | 010 | 09 |
Rocketsports Racing | ||||||||||||||||
8 | A.Tagliani | ![]() | 218 | 015 | 023 | 08 | 015 | 025 | 017 | 017 | 033 | 011 | 017 | 020 | 05 | 02 | 010 |
17 | N.Philippe | ![]() | 89 | 08 | 011 | 07 | 06 | 011 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | M.Gidley | ![]() | 15 | - - | - - | - - | - - | - - | 05 | 010 | - - | - - | - - | - - | - - | - - | - - |
17 | Gu.Smith | ![]() | 53 | - - | - - | - - | - - | - - | - - | - - | 011 | 03 | 05 | 013 | 04 | 013 | 04 |
Dale Coyne Racing | ||||||||||||||||
11 | O.Servia | ![]() | 199 | 06 | 07 | 017 | 010 | 025 | 013 | 09 | 019 | 019 | 013 | 026 | 010 | 08 | 017 |
19 | T.Marques | ![]() | 9 | 03 | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 |
19 | G.Mazzacane | ![]() | 73 | - - | - - | 05 | 08 | 09 | 019 | 00 | 03 | 06 | 09 | 08 | 06 | - - | - - |
19 | J.Janis | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | - - |
Conquest Racing | ||||||||||||||||
14 | N.Philippe | ![]() | 89 | - - | - - | - - | - - | - - | - - | - - | - - | 08 | - - | - - | - - | - - | - - |
14 | N.Philippe | ![]() | 89 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 05 | 013 | 011 | 05 |
24/14 | A.Sperafico | ![]() | 47 | 04 | 05 | 06 | 05 | 08 | 011 | 04 | 04 | - - | - - | - - | - - | - - | - - |
34 | J.Wilson | ![]() | 188 | 020 | 020 | - - | 021 | 03 | 09 | 07 | 017 | 017 | 07 | 03 | 016 | 015 | 023 |
34 | J.Wilson | ![]() | 188 | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Walker Racing | ||||||||||||||||
5 | M.Haberfeld | ![]() | 157 | 013 | 06 | 011 | 013 | 07 | 024 | 013 | 010 | 015 | 08 | 017 | 07 | 07 | 06 |
15 | D.Besnard | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | - - |
15 | M.Valiante | ![]() | 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 07 |
Team Nr. | Fahrer |
Info |