Ergebnisse: GT World Challenge Europa Sprint Cup - Saison 2024
Klasse PRO Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winward Racing | ||||||||||||
48 | M.Engel | ![]() | 1. | 53 | 11 | 215 | 22 | 31 | 103 | 112 | 31 | 33 | 64 |
48 | L.Auer | ![]() | 1. | 53 | 11 | 215 | 22 | 31 | 103 | 112 | 31 | 33 | 64 |
WRT | ||||||||||||
32 | D.Vanthoor | ![]() | 3. | 31 | 107 | 62 | 11 | 192 | 32 | 61 | 82 | 189 | 157 |
32 | C.Weerts | ![]() | 3. | 31 | 107 | 62 | 11 | 192 | 32 | 61 | 82 | 189 | 157 |
46 | M.Martin | ![]() | 15. | 1315 | 1125R | 11 | 53 | - - | - - | - - | - - | - - | - - |
46 | V.Rossi | ![]() | 15. | 1315 | 1125R | 11 | 53 | - - | - - | - - | - - | - - | - - |
Emil Frey Racing | ||||||||||||
14 | B.Green | ![]() | 5. | 12 | 75 | 24 | 87 | 23 | 41 | 15 | 513 | 74 | 1412 |
14 | K.Lappalainen | ![]() | 5. | 12 | 75 | 24 | 87 | 23 | 41 | 15 | 513 | 74 | 1412 |
69 | G.Altoè | ![]() | 11. | 611 | 32 | 113 | 34 | 88 | 1722 | 104 | 710 | 1210 | 136 |
69 | T.Vermeulen | ![]() | 11. | 611 | 32 | 113 | 34 | 88 | 1722 | 104 | 710 | 1210 | 136 |
Boutsen VDS | ||||||||||||
9 | M.Götz | ![]() | 9. | 12ns | 23 | 209 | 159 | 912 | 124 | 2719 | 13 | 21 | 25 |
9 | J.Gounon | ![]() | 9. | 12ns | 23 | 209 | 159 | 912 | 124 | 2719 | 13 | 21 | 25 |
HCB | ||||||||||||
96 | P.Niederhauser | ![]() | 7. | 1714 | 98 | 87 | 75 | 267 | 914 | 33 | 3116 | 52 | 11 |
96 | S.Müller | ![]() | 7. | 1714 | 98 | 87 | 75 | 267 | 914 | 33 | 3116 | 52 | 11 |
Garage 59 | ||||||||||||
159 | B.Goethe | ![]() | 13. | 45 | 46 | 98 | 66 | 79 | 78 | 189 | 25 | 218 | 33 |
159 | T.Gamble | ![]() | 13. | 45 | 46 | 98 | 66 | 79 | 78 | 189 | 25 | 218 | 33 |
Attempto Racing | ||||||||||||
88 | C.Haase | ![]() | 38. | 717 | 1216 | 1012 | 1112 | - - | - - | - - | - - | - - | - - |
88 | L.Ferrari | ![]() | 23. | 717 | 1216 | 1012 | 1112 | - - | - - | - - | - - | - - | - - |
99 | R.Feller | ![]() | 17. | 104 | 54 | 16R | 1926 | 27R | 2R | 3212 | 146 | 616 | 168 |
99 | A.Aka | ![]() | 17. | 104 | 54 | 16R | 1926 | 27R | 2R | 3212 | 146 | 616 | 168 |
Comtoyou Racing | ||||||||||||
7 | M.Drudi | ![]() | 21. | 2R | 2014 | 310 | 1733R | 2517 | 66 | 2015 | 6ns | 16R | 42 |
7 | N.Baert | ![]() | 21. | 2R | 2014 | 310 | 1733R | 2517 | 66 | 2015 | 6ns | 16R | 42 |
Madpanda Motorsport | ||||||||||||
90 | E.Perez Companc | ![]() | 33. | 2019 | 1917 | 3311 | 128 | 20R | 1110 | - - | - - | - - | - - |
90 | A.Sims | ![]() | 2019 | 1917 | - - | - - | - - | - - | - - | - - | - - | - - |
|
90 | P.Keen | ![]() | 34. | - - | - - | 3311 | 128 | 20R | 1110 | - - | - - | - - | - - |
Eastalent-Racing | ||||||||||||
84 | C.Haase | ![]() | 38. | - - | - - | - - | - - | - - | - - | 410 | 179 | - - | - - |
84 | S.Reicher | ![]() | 39. | - - | - - | - - | - - | - - | - - | 410 | 179 | - - | - - |
Klasse Gold Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
Engstler Motorsport | ||||||||||||
6 | L.Engstler | ![]() | 1. | 157 | 1310 | 2321 | 1315 | - - | - - | 813 | 419 | 297 | 910 |
6 | M.Hofer | ![]() | 1. | 157 | 1310 | 2321 | 1315 | - - | - - | 813 | 419 | 297 | 910 |
6 | M.Hofer | ![]() | 1. | - - | - - | - - | - - | 46 | 113 | - - | - - | - - | - - |
6 | L.Engstler | ![]() | 1. | - - | - - | - - | - - | 46 | 113 | - - | - - | - - | - - |
CSA Racing | ||||||||||||
111 | S.Gachet | ![]() | 3. | 89 | 1813 | 1332 | 411 | 2113 | 199 | 157 | 157 | 156 | 528 |
111 | L.Legeret | ![]() | 3. | 89 | 1813 | 1332 | 411 | 2113 | 199 | 157 | 157 | 156 | 528 |
Sainteloc Racing | ||||||||||||
25 | G.Magnus | ![]() | 5. | 2113 | 89 | 3013 | 913 | 610 | 1316 | 3014 | 1111 | 2717 | 2313 |
25 | P.Evrard | ![]() | 5. | 2113 | 89 | 3013 | 913 | 610 | 1316 | 3014 | 1111 | 2717 | 2313 |
Attempto Racing | ||||||||||||
88 | L.Patrese | ![]() | 7. | - - | - - | - - | - - | 1611 | 187 | 126 | 104 | 2219 | 119 |
88 | L.Ferrari | ![]() | 7. | - - | - - | - - | - - | 1611 | 187 | 126 | 104 | 2219 | 119 |
Comtoyou Racing | ||||||||||||
11 | R.Umbrarescu | ![]() | 15. | - - | - - | - - | - - | 3228 | 28R | - - | - - | nsns | nsns |
11 | S.Øgaard | ![]() | 14. | - - | - - | - - | - - | - - | - - | 2432 | 1615 | - - | - - |
21 | M.Lismont | ![]() | 9. | 2523R | 2524 | 2728 | 3431 | 2321 | 2130R | 2627 | nsns | 1311 | 1220 |
21 | D.Pittard | ![]() | 11. | - - | - - | - - | - - | 2321 | 2130R | 2627 | nsns | 1311 | 1220 |
21/11 | J.Jakes | ![]() | 10. | 2523R | 2524 | 2728 | 3431 | 3228 | 28R | 2432 | 1615 | 32R | 30R |
AF Corse | ||||||||||||
51 | C.Eastwood | ![]() | 12. | 921 | 2420 | 3122 | 1416 | - - | - - | - - | - - | - - | - - |
51 | S.Yoluc | ![]() | 12. | 921 | 2420 | 3122 | 1416 | - - | - - | - - | - - | - - | - - |
Klasse Silver Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
WRT | ||||||||||||
30 | C.Williams | ![]() | 1. | 118 | 1715 | 56 | 1610 | 125 | 235 | 2822 | 2314 | 3115 | 1814 |
30 | S.De Haan | ![]() | 4. | 118 | 1715 | 56 | 1610 | 125 | 235 | 2822 | 2314 | - - | - - |
30 | S.Gelael | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | 3115 | 1814 |
Boutsen VDS | ||||||||||||
10 | A.Panis | ![]() | 2. | 146 | 1512 | 2530 | 2132 | 2916 | 1512 | 1911 | 1312 | 45 | 811 |
10 | C.Gazeau | ![]() | 2. | 146 | 1512 | 2530 | 2132 | 2916 | 1512 | 1911 | 1312 | 45 | 811 |
AF Corse | ||||||||||||
52 | S.Hudspeth | ![]() | 7. | 1912 | 2118 | 2418 | 1818 | 1718 | 2020 | 3123 | 2228 | 3020 | 1919 |
52 | J.Machiels | ![]() | 7. | 1912 | 2118 | 2418 | 1818 | 1718 | 2020 | 3123 | 2228 | 3020 | 1919 |
71 | E.Donno | ![]() | 5. | 1610 | 611 | nsns | - - | 14 | 521 | 1717 | 128 | 1114 | 1024 |
71 | T.Fleming | ![]() | 5. | 1610 | 611 | nsns | - - | 14 | 521 | 1717 | 128 | 1114 | 1024 |
Sainteloc Racing | ||||||||||||
26 | I.Klymenko | ![]() | 9. | 2216 | 1622 | 2631 | 1014 | 2414 | 828 | 2216 | 9R | 1712 | 1717 |
26 | H.Cook | ![]() | 23. | 2216 | 1622 | - - | - - | - - | - - | - - | - - | - - | - - |
26 | G.Stadsbader | ![]() | 20. | - - | - - | 2631 | 1014 | - - | - - | - - | - - | - - | - - |
26 | M.Påverud | ![]() | 14. | - - | - - | - - | - - | 2414 | 828 | 2216 | 9R | - - | - - |
26 | E.Perez Companc | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | - - | 1712 | 1717 |
Comtoyou Racing | ||||||||||||
12 | D.Rappange | ![]() | 13. | 2320 | 1421 | 3227 | 3219 | 3029 | 3229 | 2925 | 30ns | 14R | 2018 |
12 | C.Clark | ![]() | 24. | 2320 | 1421 | - - | - - | - - | - - | - - | - - | - - | - - |
12 | L.Lecertua | ![]() | 15. | - - | - - | 3227 | 3219 | 3029 | 3229 | 2925 | 30ns | 14R | 2018 |
Winward Racing | ||||||||||||
57 | R.Barr | ![]() | 11. | 1818 | 2219 | 2924 | 2422 | 3122 | 1626 | - - | - - | 25R | - - |
57 | M.Gustavsen | ![]() | 11. | 1818 | 2219 | 2924 | 2422 | 3122 | 1626 | - - | - - | - - | - - |
57 | G.Stadsbader | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 25R | - - |
Madpanda Motorsport | ||||||||||||
90 | T.Kalender | ![]() | 16. | - - | - - | - - | - - | - - | - - | 148 | 2618 | - - | - - |
90 | E.Perez Companc | ![]() | 10. | - - | - - | - - | - - | - - | - - | 148 | 2618 | - - | - - |
Eastalent-Racing | ||||||||||||
84 | K.Basz | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | 2813 | 715 |
84 | S.Reicher | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | 2813 | 715 |
GSM Racing | ||||||||||||
18 | M.Påverud | ![]() | 14. | 2422 | 2323 | - - | - - | - - | - - | - - | - - | - - | - - |
18 | J.Kell | ![]() | 25. | 2422 | 2323 | - - | - - | - - | - - | - - | - - | - - | - - |
18 | P.Delli Guanti | ![]() | 21. | - - | - - | 3425 | 2329 | - - | - - | - - | - - | - - | - - |
18 | M.Butti | ![]() | 21. | - - | - - | 3425 | 2329 | - - | - - | - - | - - | - - | - - |
Klasse Bronze Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
Century Motorsport | ||||||||||||
991 | D.Harper | ![]() | 1. | - - | - - | 1917 | 2220 | 1315 | 3111 | 221 | 2126 | 2621 | 2522 |
991 | D.Leung | ![]() | 1. | - - | - - | 1917 | 2220 | 1315 | 3111 | 221 | 2126 | 2621 | 2522 |
HCB | ||||||||||||
97 | D.Marschall | ![]() | 5. | - - | - - | 18ns | 3123 | 1127 | 2419 | 520 | 1917 | 2023 | 2116 |
97 | D.Blattner | ![]() | 5. | - - | - - | 18ns | 3123 | 1127 | 2419 | 520 | 1917 | 2023 | 2116 |
Tempesta Racing | ||||||||||||
93 | E.Cheever | ![]() | 7. | - - | - - | 1520 | 2017 | 1820 | 2217 | 2528 | 2822 | 826 | 2623 |
93 | J.Hui | ![]() | 7. | - - | - - | 1520 | 2017 | 1820 | 2217 | 2528 | 2822 | 826 | 2623 |
Barwell Motorsport | ||||||||||||
72 | P.Kujala | ![]() | 15. | - - | - - | 726 | 2728 | 1425 | 2923 | 2129 | 2524 | 124 | 27R |
72 | G.Rindone | ![]() | 15. | - - | - - | 726 | 2728 | 1425 | 2923 | 2129 | 2524 | 124 | 27R |
78 | S.Mitchell | ![]() | 3. | - - | - - | 2219 | 2624 | 1019 | 2615 | 718 | 2425 | 1022 | 2221 |
78 | R.Collard | ![]() | 3. | - - | - - | 2219 | 2624 | 1019 | 2615 | 718 | 2425 | 1022 | 2221 |
Attempto Racing | ||||||||||||
66 | D.Pereira | ![]() | 9. | - - | - - | 1716 | 2827 | 1524 | 2718 | 926 | 2723 | 23R | 3125 |
66 | A.Mukovoz | ![]() | 9. | - - | - - | 1716 | 2827 | 1524 | 2718 | 926 | 2723 | 23R | 3125 |
Imperiale Racing | ||||||||||||
85 | U.de Wilde | ![]() | 11. | - - | - - | 1215 | 2521 | 2223 | 2525 | 1324 | 2027 | 19R | 2827 |
85 | D.Gvazava | ![]() | 11. | - - | - - | 1215 | 2521 | 2223 | 2525 | 1324 | 2027 | 19R | 2827 |
Garage 59 | ||||||||||||
188 | L.Prette | ![]() | 13. | - - | - - | 1423 | 2925 | 5R | 1427 | 2330 | 1820 | 918 | 24R |
188 | J.Cottingham | ![]() | 21. | - - | - - | 1423 | 2925 | - - | - - | - - | - - | - - | - - |
188 | M.Ramos | ![]() | 14. | - - | - - | - - | - - | 5R | 1427 | 2330 | 1820 | 918 | 24R |
Schumacher CLRT | ||||||||||||
44 | S.Palette | ![]() | 17. | - - | - - | 2829 | 33R | 2826 | 3024 | 1631 | 2921 | 2425 | 2926 |
44 | S.Denoual | ![]() | 17. | - - | - - | 2829 | 33R | 2826 | 3024 | 1631 | 2921 | 2425 | 2926 |
Dinamic Motorsport | ||||||||||||
54 | M.Dienst | ![]() | 19. | - - | - - | 414 | 3030 | - - | - - | - - | - - | - - | - - |
54 | P.Sager | ![]() | 19. | - - | - - | 414 | 3030 | - - | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |
Klasse PRO Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winward Racing | ||||||||||||
48 | M.Engel | ![]() | 1. | 53 | 11 | 215 | 22 | 31 | 103 | 112 | 31 | 33 | 64 |
48 | L.Auer | ![]() | 1. | 53 | 11 | 215 | 22 | 31 | 103 | 112 | 31 | 33 | 64 |
WRT | ||||||||||||
32 | D.Vanthoor | ![]() | 3. | 31 | 107 | 62 | 11 | 192 | 32 | 61 | 82 | 189 | 157 |
32 | C.Weerts | ![]() | 3. | 31 | 107 | 62 | 11 | 192 | 32 | 61 | 82 | 189 | 157 |
46 | M.Martin | ![]() | 15. | 1315 | 1125R | 11 | 53 | - - | - - | - - | - - | - - | - - |
46 | V.Rossi | ![]() | 15. | 1315 | 1125R | 11 | 53 | - - | - - | - - | - - | - - | - - |
Emil Frey Racing | ||||||||||||
14 | B.Green | ![]() | 5. | 12 | 75 | 24 | 87 | 23 | 41 | 15 | 513 | 74 | 1412 |
14 | K.Lappalainen | ![]() | 5. | 12 | 75 | 24 | 87 | 23 | 41 | 15 | 513 | 74 | 1412 |
69 | G.Altoè | ![]() | 11. | 611 | 32 | 113 | 34 | 88 | 1722 | 104 | 710 | 1210 | 136 |
69 | T.Vermeulen | ![]() | 11. | 611 | 32 | 113 | 34 | 88 | 1722 | 104 | 710 | 1210 | 136 |
Boutsen VDS | ||||||||||||
9 | M.Götz | ![]() | 9. | 12ns | 23 | 209 | 159 | 912 | 124 | 2719 | 13 | 21 | 25 |
9 | J.Gounon | ![]() | 9. | 12ns | 23 | 209 | 159 | 912 | 124 | 2719 | 13 | 21 | 25 |
HCB | ||||||||||||
96 | P.Niederhauser | ![]() | 7. | 1714 | 98 | 87 | 75 | 267 | 914 | 33 | 3116 | 52 | 11 |
96 | S.Müller | ![]() | 7. | 1714 | 98 | 87 | 75 | 267 | 914 | 33 | 3116 | 52 | 11 |
Garage 59 | ||||||||||||
159 | B.Goethe | ![]() | 13. | 45 | 46 | 98 | 66 | 79 | 78 | 189 | 25 | 218 | 33 |
159 | T.Gamble | ![]() | 13. | 45 | 46 | 98 | 66 | 79 | 78 | 189 | 25 | 218 | 33 |
Attempto Racing | ||||||||||||
88 | C.Haase | ![]() | 38. | 717 | 1216 | 1012 | 1112 | - - | - - | - - | - - | - - | - - |
88 | L.Ferrari | ![]() | 23. | 717 | 1216 | 1012 | 1112 | - - | - - | - - | - - | - - | - - |
99 | R.Feller | ![]() | 17. | 104 | 54 | 16R | 1926 | 27R | 2R | 3212 | 146 | 616 | 168 |
99 | A.Aka | ![]() | 17. | 104 | 54 | 16R | 1926 | 27R | 2R | 3212 | 146 | 616 | 168 |
Comtoyou Racing | ||||||||||||
7 | M.Drudi | ![]() | 21. | 2R | 2014 | 310 | 1733R | 2517 | 66 | 2015 | 6ns | 16R | 42 |
7 | N.Baert | ![]() | 21. | 2R | 2014 | 310 | 1733R | 2517 | 66 | 2015 | 6ns | 16R | 42 |
Madpanda Motorsport | ||||||||||||
90 | E.Perez Companc | ![]() | 33. | 2019 | 1917 | 3311 | 128 | 20R | 1110 | - - | - - | - - | - - |
90 | A.Sims | ![]() | 2019 | 1917 | - - | - - | - - | - - | - - | - - | - - | - - |
|
90 | P.Keen | ![]() | 34. | - - | - - | 3311 | 128 | 20R | 1110 | - - | - - | - - | - - |
Eastalent-Racing | ||||||||||||
84 | C.Haase | ![]() | 38. | - - | - - | - - | - - | - - | - - | 410 | 179 | - - | - - |
84 | S.Reicher | ![]() | 39. | - - | - - | - - | - - | - - | - - | 410 | 179 | - - | - - |
Team Nr. | Fahrer |
Info |
Klasse Gold Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Engstler Motorsport | ||||||||||||
6 | L.Engstler | ![]() | 1. | 31 | 22 | 22 | 33 | - - | - - | 13 | 15 | 52 | 22 |
6 | M.Hofer | ![]() | 1. | 31 | 22 | 22 | 33 | - - | - - | 13 | 15 | 52 | 22 |
6 | M.Hofer | ![]() | 1. | - - | - - | - - | - - | 11 | 13 | - - | - - | - - | - - |
6 | L.Engstler | ![]() | 1. | - - | - - | - - | - - | 11 | 13 | - - | - - | - - | - - |
CSA Racing | ||||||||||||
111 | S.Gachet | ![]() | 3. | 12 | 33 | 15 | 11 | 44 | 42 | 32 | 42 | 21 | 15 |
111 | L.Legeret | ![]() | 3. | 12 | 33 | 15 | 11 | 44 | 42 | 32 | 42 | 21 | 15 |
Sainteloc Racing | ||||||||||||
25 | G.Magnus | ![]() | 5. | 43 | 11 | 41 | 22 | 22 | 24 | 64 | 33 | 44 | 53 |
25 | P.Evrard | ![]() | 5. | 43 | 11 | 41 | 22 | 22 | 24 | 64 | 33 | 44 | 53 |
Attempto Racing | ||||||||||||
88 | L.Patrese | ![]() | 7. | - - | - - | - - | - - | 33 | 31 | 21 | 21 | 35 | 31 |
88 | L.Ferrari | ![]() | 7. | - - | - - | - - | - - | 33 | 31 | 21 | 21 | 35 | 31 |
Comtoyou Racing | ||||||||||||
11 | R.Umbrarescu | ![]() | 15. | - - | - - | - - | - - | 66 | 6R | - - | - - | nsns | nsns |
11 | S.Øgaard | ![]() | 14. | - - | - - | - - | - - | - - | - - | 46 | 54 | - - | - - |
21 | M.Lismont | ![]() | 9. | 55R | 55 | 34 | 55 | 55 | 55R | 55 | nsns | 13 | 44 |
21 | D.Pittard | ![]() | 11. | - - | - - | - - | - - | 55 | 55R | 55 | nsns | 13 | 44 |
21/11 | J.Jakes | ![]() | 10. | 55R | 55 | 34 | 55 | 66 | 6R | 46 | 54 | 6R | 6R |
AF Corse | ||||||||||||
51 | C.Eastwood | ![]() | 12. | 24 | 44 | 53 | 44 | - - | - - | - - | - - | - - | - - |
51 | S.Yoluc | ![]() | 12. | 24 | 44 | 53 | 44 | - - | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |
Klasse Silver Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WRT | ||||||||||||
30 | C.Williams | ![]() | 1. | 12 | 53 | 11 | 21 | 22 | 61 | 55 | 53 | 85 | 52 |
30 | S.De Haan | ![]() | 4. | 12 | 53 | 11 | 21 | 22 | 61 | 55 | 53 | - - | - - |
30 | S.Gelael | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | 85 | 52 |
Boutsen VDS | ||||||||||||
10 | A.Panis | ![]() | 2. | 21 | 32 | 36 | 47 | 54 | 32 | 32 | 32 | 11 | 21 |
10 | C.Gazeau | ![]() | 2. | 21 | 32 | 36 | 47 | 54 | 32 | 32 | 32 | 11 | 21 |
AF Corse | ||||||||||||
52 | S.Hudspeth | ![]() | 7. | 54 | 64 | 22 | 33 | 35 | 53 | 76 | 45 | 76 | 66 |
52 | J.Machiels | ![]() | 7. | 54 | 64 | 22 | 33 | 35 | 53 | 76 | 45 | 76 | 66 |
71 | E.Donno | ![]() | 5. | 33 | 11 | nsns | - - | 11 | 14 | 24 | 21 | 24 | 37 |
71 | T.Fleming | ![]() | 5. | 33 | 11 | nsns | - - | 11 | 14 | 24 | 21 | 24 | 37 |
Sainteloc Racing | ||||||||||||
26 | I.Klymenko | ![]() | 9. | 65 | 47 | 47 | 12 | 43 | 26 | 43 | 1R | 42 | 44 |
26 | H.Cook | ![]() | 23. | 65 | 47 | - - | - - | - - | - - | - - | - - | - - | - - |
26 | G.Stadsbader | ![]() | 20. | - - | - - | 47 | 12 | - - | - - | - - | - - | - - | - - |
26 | M.Påverud | ![]() | 14. | - - | - - | - - | - - | 43 | 26 | 43 | 1R | - - | - - |
26 | E.Perez Companc | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | - - | 42 | 44 |
Comtoyou Racing | ||||||||||||
12 | D.Rappange | ![]() | 13. | 77 | 26 | 65 | 74 | 67 | 77 | 67 | 7ns | 3R | 75 |
12 | C.Clark | ![]() | 24. | 77 | 26 | - - | - - | - - | - - | - - | - - | - - | - - |
12 | L.Lecertua | ![]() | 15. | - - | - - | 65 | 74 | 67 | 77 | 67 | 7ns | 3R | 75 |
Winward Racing | ||||||||||||
57 | R.Barr | ![]() | 11. | 46 | 75 | 53 | 65 | 76 | 45 | - - | - - | 5R | - - |
57 | M.Gustavsen | ![]() | 11. | 46 | 75 | 53 | 65 | 76 | 45 | - - | - - | - - | - - |
57 | G.Stadsbader | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 5R | - - |
Madpanda Motorsport | ||||||||||||
90 | T.Kalender | ![]() | 16. | - - | - - | - - | - - | - - | - - | 11 | 64 | - - | - - |
90 | E.Perez Companc | ![]() | 10. | - - | - - | - - | - - | - - | - - | 11 | 64 | - - | - - |
Eastalent-Racing | ||||||||||||
84 | K.Basz | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | 63 | 13 |
84 | S.Reicher | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | 63 | 13 |
GSM Racing | ||||||||||||
18 | M.Påverud | ![]() | 14. | 88 | 88 | - - | - - | - - | - - | - - | - - | - - | - - |
18 | J.Kell | ![]() | 25. | 88 | 88 | - - | - - | - - | - - | - - | - - | - - | - - |
18 | P.Delli Guanti | ![]() | 21. | - - | - - | 74 | 56 | - - | - - | - - | - - | - - | - - |
18 | M.Butti | ![]() | 21. | - - | - - | 74 | 56 | - - | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |
Klasse Bronze Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Century Motorsport | ||||||||||||
991 | D.Harper | ![]() | 1. | - - | - - | 84 | 22 | 41 | 91 | 13 | 48 | 92 | 43 |
991 | D.Leung | ![]() | 1. | - - | - - | 84 | 22 | 41 | 91 | 13 | 48 | 92 | 43 |
HCB | ||||||||||||
97 | D.Marschall | ![]() | 5. | - - | - - | 7ns | 94 | 38 | 35 | 22 | 21 | 64 | 11 |
97 | D.Blattner | ![]() | 5. | - - | - - | 7ns | 94 | 38 | 35 | 22 | 21 | 64 | 11 |
Tempesta Racing | ||||||||||||
93 | E.Cheever | ![]() | 7. | - - | - - | 56 | 11 | 73 | 23 | 96 | 84 | 27 | 54 |
93 | J.Hui | ![]() | 7. | - - | - - | 56 | 11 | 73 | 23 | 96 | 84 | 27 | 54 |
Barwell Motorsport | ||||||||||||
72 | P.Kujala | ![]() | 15. | - - | - - | 28 | 58 | 56 | 76 | 77 | 66 | 15 | 6R |
72 | G.Rindone | ![]() | 15. | - - | - - | 28 | 58 | 56 | 76 | 77 | 66 | 15 | 6R |
78 | S.Mitchell | ![]() | 3. | - - | - - | 95 | 45 | 22 | 52 | 31 | 57 | 43 | 22 |
78 | R.Collard | ![]() | 3. | - - | - - | 95 | 45 | 22 | 52 | 31 | 57 | 43 | 22 |
Attempto Racing | ||||||||||||
66 | D.Pereira | ![]() | 9. | - - | - - | 63 | 67 | 65 | 64 | 45 | 75 | 7R | 95 |
66 | A.Mukovoz | ![]() | 9. | - - | - - | 63 | 67 | 65 | 64 | 45 | 75 | 7R | 95 |
Imperiale Racing | ||||||||||||
85 | U.de Wilde | ![]() | 11. | - - | - - | 32 | 33 | 84 | 48 | 54 | 39 | 5R | 77 |
85 | D.Gvazava | ![]() | 11. | - - | - - | 32 | 33 | 84 | 48 | 54 | 39 | 5R | 77 |
Garage 59 | ||||||||||||
188 | L.Prette | ![]() | 13. | - - | - - | 47 | 76 | 1R | 19 | 88 | 12 | 31 | 3R |
188 | J.Cottingham | ![]() | 21. | - - | - - | 47 | 76 | - - | - - | - - | - - | - - | - - |
188 | M.Ramos | ![]() | 14. | - - | - - | - - | - - | 1R | 19 | 88 | 12 | 31 | 3R |
Schumacher CLRT | ||||||||||||
44 | S.Palette | ![]() | 17. | - - | - - | 109 | 10R | 97 | 87 | 69 | 93 | 86 | 86 |
44 | S.Denoual | ![]() | 17. | - - | - - | 109 | 10R | 97 | 87 | 69 | 93 | 86 | 86 |
Dinamic Motorsport | ||||||||||||
54 | M.Dienst | ![]() | 19. | - - | - - | 11 | 89 | - - | - - | - - | - - | - - | - - |
54 | P.Sager | ![]() | 19. | - - | - - | 11 | 89 | - - | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |