Ergebnisse: GT World Challenge Europa Sprint Cup - Saison 2025
Klasse PRO Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winward Racing | ||||||||||||
48 | M.Engel | ![]() | 3. | 56 | 11 | 73 | 79 | 154 | 32 | | | | |
48 | L.Auer | ![]() | 3. | 56 | 11 | 73 | 79 | 154 | 32 | | | | |
Garage 59 | ||||||||||||
59 | M.Kirchhöfer | ![]() | 5. | 32 | 56 | 96 | 84 | 265 | 11 | | | | |
59 | B.Goethe | ![]() | 5. | 32 | 56 | 96 | 84 | 265 | 11 | | | | |
HCB | ||||||||||||
96 | S.Müller | ![]() | 7. | 109 | 83 | 31 | 65 | 77 | 73 | | | | |
96 | P.Niederhauser | ![]() | 7. | 109 | 83 | 31 | 65 | 77 | 73 | | | | |
WRT | ||||||||||||
32 | K.van der Linde | ![]() | 1. | 97 | 72 | 195 | 91 | 63 | 155 | | | | |
32 | C.Weerts | ![]() | 1. | 97 | 72 | 195 | 91 | 63 | 155 | | | | |
46 | R.Marciello | ![]() | 13. | - - | - - | - - | - - | 31 | 221 | | | | |
46 | V.Rossi | ![]() | 13. | - - | - - | - - | - - | 31 | 221 | | | | |
AF Corse | ||||||||||||
50 | A.Leclerc | ![]() | 19. | 45 | 44 | 179 | 4R | 16R | 2524 | | | | |
50 | T.Neubauer | ![]() | 19. | 45 | 44 | 179 | 4R | 16R | 2524 | | | | |
51 | A.Rovera | ![]() | 9. | 21 | 919 | 5R | 1114 | 12 | 44 | | | | |
51 | V.Abril | ![]() | 9. | 21 | 919 | 5R | 1114 | 12 | 44 | | | | |
Emil Frey Racing | ||||||||||||
14 | B.Green | ![]() | 15. | 64 | 65 | 16R | 111 | 58 | 2115 | | | | |
14 | K.Lappalainen | ![]() | 15. | 64 | 65 | 16R | 111 | 58 | 2115 | | | | |
Grasser Racing Team | ||||||||||||
63 | J.Pepper | ![]() | 11. | 2924 | 2916 | 62 | 33 | 109 | 2211 | | | | |
63 | L.Engstler | ![]() | 11. | 2924 | 2916 | 62 | 33 | 109 | 2211 | | | | |
Boutsen VDS | ||||||||||||
9 | L.Stolz | ![]() | 27. | 2121 | 2320 | 118 | 1510 | 918 | 96 | | | | |
9 | M.Martin | ![]() | 27. | 2121 | 2320 | 118 | 1510 | 918 | 96 | | | | |
Barwell Motorsport | ||||||||||||
78 | S.Mitchell | ![]() | 29. | 710 | 37 | 137 | 2029 | 2916 | 1416 | | | | |
78 | H.Cook | ![]() | 29. | 710 | 37 | 137 | 2029 | 2916 | 1416 | | | | |
CSA Racing | ||||||||||||
111 | S.Gachet | ![]() | 1316 | 1228 | 1020 | 1317 | 2314 | 1312 | | | | |
|
111 | J.Pla | ![]() | 1316 | 1228 | 1020 | 1317 | 2314 | 1312 | | | | |
|
Walkenhorst Motorsport | ||||||||||||
35 | H.Chaves | ![]() | 2225 | 1018 | 18R | 3127 | 2713 | 1013 | | | | |
|
35 | M.Villagomez | ![]() | 2225 | 1018 | 18R | 3127 | 2713 | 1013 | | | | |
|
razoon | ||||||||||||
41 | K.Bachler | ![]() | - - | - - | - - | - - | 3533 | 2423 | | | | |
|
41 | S.Birch Kristensen | ![]() | - - | - - | - - | - - | 3533 | 2423 | | | | |
|
Haupt Racing Team | ||||||||||||
64 | J.Owega | ![]() | 2828 | 2825 | 34R | 2221 | 4122 | 1922 | | | | |
|
64 | R.Andriolo | ![]() | 2828 | 2825 | 34R | 2221 | 4122 | 1922 | | | | |
|
Klasse Gold Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||||
Emil Frey Racing | ||||||||||||
69 | C.Lulham | ![]() | 1. | 13 | 29 | 1511 | 213 | 4R | 67 | | | | |
69 | T.Vermeulen | ![]() | 1. | 13 | 29 | 1511 | 213 | 4R | 67 | | | | |
Sainteloc Racing | ||||||||||||
25 | G.Magnus | ![]() | 3. | 2018 | 1126 | 24 | 2919 | 3112 | 58 | | | | |
25 | P.Evrard | ![]() | 3. | 2018 | 1126 | 24 | 2919 | 3112 | 58 | | | | |
Attempto Racing | ||||||||||||
88 | S.Øgaard | ![]() | 5. | 1914 | 1312 | 2717 | 1615 | 2425 | 4325 | | | | |
88 | L.Moncini | ![]() | 5. | 1914 | 1312 | 2717 | 1615 | 2425 | 4325 | | | | |
Garage 59 | ||||||||||||
58 | L.Prette | ![]() | 7. | 88 | 1415 | 14R | 1925 | 1710 | 1219 | | | | |
58 | A.Smalley | ![]() | 11. | 88 | 1415 | 14R | 1925 | - - | - - | | | | |
58 | T.Fleming | ![]() | 10. | - - | - - | - - | - - | 1710 | 1219 | | | | |
WRT | ||||||||||||
777 | J.Klingmann | ![]() | 8. | 2319 | 198 | 3212 | 2118 | 8R | 3120 | | | | |
777 | F.Al Zubair | ![]() | 8. | 2319 | 198 | 3212 | 2118 | 8R | 3120 | | | | |
CSA Racing | ||||||||||||
112 | A.Rougier | ![]() | 12. | 1120 | 2127 | - - | - - | - - | - - | | | | |
112 | J.Kell | ![]() | 12. | 1120 | 2127 | - - | - - | - - | - - | | | | |
Barwell Motorsport | ||||||||||||
76 | R.Collard | ![]() | 14. | - - | - - | - - | - - | 32R | 4227 | | | | |
76 | B.Garg | ![]() | 14. | - - | - - | - - | - - | 32R | 4227 | | | | |
Klasse Silver Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||||
Attempto Racing | ||||||||||||
99 | A.Aka | ![]() | 1. | 1423 | 1611 | 2210 | 106 | 146 | 1130 | | | | |
99 | E.Perez Companc | ![]() | 1. | 1423 | 1611 | 2210 | 106 | 146 | 1130 | | | | |
Sainteloc Racing | ||||||||||||
26 | I.Klymenko | ![]() | 3. | 1217 | 2013 | 3114 | 52 | 3811 | 2039 | | | | |
26 | L.Lecertua | ![]() | 3. | 1217 | 2013 | 3114 | 52 | 3811 | 2039 | | | | |
Boutsen VDS | ||||||||||||
10 | A.Panis | ![]() | 5. | 1713 | 1510 | 3013 | 1712 | 22R | 1710 | | | | |
10 | C.Gazeau | ![]() | 5. | 1713 | 1510 | 3013 | 1712 | 22R | 1710 | | | | |
Comtoyou Racing | ||||||||||||
21 | J.Day | ![]() | 7. | 2427 | 1714 | 2915 | 188 | 1817 | 89 | | | | |
21 | K.Pauwels | ![]() | 7. | 2427 | 1714 | 2915 | 188 | 1817 | 89 | | | | |
Paradine Competition | ||||||||||||
992 | M.Oosten | ![]() | 9. | 1612 | 1817 | 2622 | 147 | 2124 | 2318 | | | | |
992 | M.Jansen | ![]() | 9. | 1612 | 1817 | 2622 | 147 | 2124 | 2318 | | | | |
AF Corse | ||||||||||||
52 | M.Siebert | ![]() | 11. | 1811 | 2522 | 3333 | 2316 | 3621 | 1817 | | | | |
52 | J.Machiels | ![]() | 11. | 1811 | 2522 | 3333 | 2316 | 3621 | 1817 | | | | |
WRT | ||||||||||||
30 | G.Bergström | ![]() | 13. | 2622 | 2221 | 39R | 2620 | 3919 | 1614 | | | | |
30 | G.Stadsbader | ![]() | 13. | 2622 | 2221 | 39R | 2620 | 3919 | 1614 | | | | |
HCB | ||||||||||||
97 | L.Hartog | ![]() | 15. | 1515 | 27R | 2416 | 2728 | 3423 | 3241R | | | | |
97 | E.Pieris | ![]() | 15. | 1515 | 27R | 2416 | 2728 | 3423 | 3241R | | | | |
Grasser Racing Team | ||||||||||||
19 | B.Moulin | ![]() | 17. | 3029 | 30R | 3821 | 3026 | 4030 | 2632 | | | | |
19 | I.Ekelchik | ![]() | 17. | 3029 | 30R | 3821 | 3026 | 4030 | 2632 | | | | |
Steller Motorsport | ||||||||||||
24 | J.Salmenautio | ![]() | 19. | 2726 | 2423 | 36R | 1223 | - - | - - | | | | |
24 | M.Lismont | ![]() | 19. | 2726 | 2423 | 36R | 1223 | - - | - - | | | | |
Barwell Motorsport | ||||||||||||
76 | C.Bogle | ![]() | 21. | 2530 | 2624 | 4028 | 2538 | - - | - - | | | | |
76 | D.Ali | ![]() | 23. | 2530 | 2624 | - - | - - | - - | - - | | | | |
76 | B.Garg | ![]() | 22. | - - | - - | 4028 | 2538 | - - | - - | | | | |
Klasse Bronze Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||||
Kessel Racing | ||||||||||||
74 | D.Marschall | ![]() | 1. | - - | - - | 1223 | 2422 | 215 | 2738 | | | | |
74 | D.Blattner | ![]() | 1. | - - | - - | 1223 | 2422 | 215 | 2738 | | | | |
Imperiale Racing | ||||||||||||
85 | L.Spinelli | ![]() | 5. | - - | - - | 2126 | 3635 | 1326 | 3426 | | | | |
85 | D.Gvazava | ![]() | 5. | - - | - - | 2126 | 3635 | 1326 | 3426 | | | | |
Paradine Competition | ||||||||||||
991 | D.Leung | ![]() | 7. | - - | - - | 2019 | 3231 | 1120 | 3037 | | | | |
991 | A.Farfus | ![]() | 12. | - - | - - | 2019 | 3231 | - - | - - | | | | |
991 | D.Harper | ![]() | 13. | - - | - - | - - | - - | 1120 | 3037 | | | | |
CSA Racing | ||||||||||||
112 | A.Rougier | ![]() | 8. | - - | - - | 2824 | 2824 | 3337R | 2828 | | | | |
112 | I.Tutumlu Lopez | ![]() | 8. | - - | - - | 2824 | 2824 | 3337R | 2828 | | | | |
Winward Racing | ||||||||||||
81 | G.Piana | ![]() | 10. | - - | - - | 37R | 3330 | 3027 | 3531 | | | | |
81 | R.Salikhov | ![]() | 10. | - - | - - | 37R | 3330 | 3027 | 3531 | | | | |
Lionspeed GP | ||||||||||||
80 | R.Feller | ![]() | 20. | - - | - - | 832 | 3934 | 1232 | 36R | | | | |
80 | G.Rindone | ![]() | 20. | - - | - - | 832 | 3934 | 1232 | 36R | | | | |
89 | B.Buus | ![]() | 3. | - - | - - | 118 | 3532 | 2028 | 3329 | | | | |
89 | B.Mardini | ![]() | 3. | - - | - - | 118 | 3532 | 2028 | 3329 | | | | |
Tempesta Racing | ||||||||||||
93 | E.Cheever | ![]() | 14. | - - | - - | 2330 | 4133 | 2831 | 2934 | | | | |
93 | M.Pulcini | ![]() | 14. | - - | - - | 2330 | 4133 | 2831 | 2934 | | | | |
Attempto Racing | ||||||||||||
66 | D.Pereira | ![]() | 16. | - - | - - | 425 | 3740R | 1929 | 3840 | | | | |
66 | A.Mukovoz | ![]() | 16. | - - | - - | 425 | 3740R | 1929 | 3840 | | | | |
Comtoyou Racing | ||||||||||||
270 | R.Baptista | ![]() | 18. | - - | - - | 3529 | 3837 | 4235 | 4033 | | | | |
270 | R.Suzuki | ![]() | 28. | - - | - - | 3529 | 3837 | - - | - - | | | | |
270 | S.Sette Camara | ![]() | 19. | - - | - - | - - | - - | 4235 | 4033 | | | | |
Grasser Racing Team | ||||||||||||
1 | C.Engelhart | ![]() | 22. | - - | - - | 2527 | 3436 | 25R | 39R | | | | |
1 | G.Donchev | ![]() | 22. | - - | - - | 2527 | 3436 | 25R | 39R | | | | |
Sainteloc Racing | ||||||||||||
27 | I.Al-Abdulghani | ![]() | 24. | - - | - - | 4131 | 4039 | 4334 | 3736 | | | | |
27 | G.Al-Maadheed | ![]() | 24. | - - | - - | 4131 | 4039 | 4334 | 3736 | | | | |
Dinamic Motorsport | ||||||||||||
888 | M.Detry | ![]() | 26. | - - | - - | - - | - - | 3736 | 4135 | | | | |
888 | F.Duffieux | ![]() | 26. | - - | - - | - - | - - | 3736 | 4135 | | | | |
Team Nr. | Fahrer |
Info |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
Klasse PRO Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winward Racing | ||||||||||||
48 | M.Engel | ![]() | 3. | 56 | 11 | 73 | 79 | 154 | 32 | | | | |
48 | L.Auer | ![]() | 3. | 56 | 11 | 73 | 79 | 154 | 32 | | | | |
Garage 59 | ||||||||||||
59 | M.Kirchhöfer | ![]() | 5. | 32 | 56 | 96 | 84 | 265 | 11 | | | | |
59 | B.Goethe | ![]() | 5. | 32 | 56 | 96 | 84 | 265 | 11 | | | | |
HCB | ||||||||||||
96 | S.Müller | ![]() | 7. | 109 | 83 | 31 | 65 | 77 | 73 | | | | |
96 | P.Niederhauser | ![]() | 7. | 109 | 83 | 31 | 65 | 77 | 73 | | | | |
WRT | ||||||||||||
32 | K.van der Linde | ![]() | 1. | 97 | 72 | 195 | 91 | 63 | 155 | | | | |
32 | C.Weerts | ![]() | 1. | 97 | 72 | 195 | 91 | 63 | 155 | | | | |
46 | R.Marciello | ![]() | 13. | - - | - - | - - | - - | 31 | 221 | | | | |
46 | V.Rossi | ![]() | 13. | - - | - - | - - | - - | 31 | 221 | | | | |
AF Corse | ||||||||||||
50 | A.Leclerc | ![]() | 19. | 45 | 44 | 179 | 4R | 16R | 2524 | | | | |
50 | T.Neubauer | ![]() | 19. | 45 | 44 | 179 | 4R | 16R | 2524 | | | | |
51 | A.Rovera | ![]() | 9. | 21 | 919 | 5R | 1114 | 12 | 44 | | | | |
51 | V.Abril | ![]() | 9. | 21 | 919 | 5R | 1114 | 12 | 44 | | | | |
Emil Frey Racing | ||||||||||||
14 | B.Green | ![]() | 15. | 64 | 65 | 16R | 111 | 58 | 2115 | | | | |
14 | K.Lappalainen | ![]() | 15. | 64 | 65 | 16R | 111 | 58 | 2115 | | | | |
Grasser Racing Team | ||||||||||||
63 | J.Pepper | ![]() | 11. | 2924 | 2916 | 62 | 33 | 109 | 2211 | | | | |
63 | L.Engstler | ![]() | 11. | 2924 | 2916 | 62 | 33 | 109 | 2211 | | | | |
Boutsen VDS | ||||||||||||
9 | L.Stolz | ![]() | 27. | 2121 | 2320 | 118 | 1510 | 918 | 96 | | | | |
9 | M.Martin | ![]() | 27. | 2121 | 2320 | 118 | 1510 | 918 | 96 | | | | |
Barwell Motorsport | ||||||||||||
78 | S.Mitchell | ![]() | 29. | 710 | 37 | 137 | 2029 | 2916 | 1416 | | | | |
78 | H.Cook | ![]() | 29. | 710 | 37 | 137 | 2029 | 2916 | 1416 | | | | |
CSA Racing | ||||||||||||
111 | S.Gachet | ![]() | 1316 | 1228 | 1020 | 1317 | 2314 | 1312 | | | | |
|
111 | J.Pla | ![]() | 1316 | 1228 | 1020 | 1317 | 2314 | 1312 | | | | |
|
Walkenhorst Motorsport | ||||||||||||
35 | H.Chaves | ![]() | 2225 | 1018 | 18R | 3127 | 2713 | 1013 | | | | |
|
35 | M.Villagomez | ![]() | 2225 | 1018 | 18R | 3127 | 2713 | 1013 | | | | |
|
razoon | ||||||||||||
41 | K.Bachler | ![]() | - - | - - | - - | - - | 3533 | 2423 | | | | |
|
41 | S.Birch Kristensen | ![]() | - - | - - | - - | - - | 3533 | 2423 | | | | |
|
Haupt Racing Team | ||||||||||||
64 | J.Owega | ![]() | 2828 | 2825 | 34R | 2221 | 4122 | 1922 | | | | |
|
64 | R.Andriolo | ![]() | 2828 | 2825 | 34R | 2221 | 4122 | 1922 | | | | |
|
Team Nr. | Fahrer |
Info |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
Klasse Gold Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil Frey Racing | ||||||||||||
69 | C.Lulham | ![]() | 1. | 11 | 12 | 32 | 11 | 1R | 21 | | | | |
69 | T.Vermeulen | ![]() | 1. | 11 | 12 | 32 | 11 | 1R | 21 | | | | |
Sainteloc Racing | ||||||||||||
25 | G.Magnus | ![]() | 3. | 54 | 25 | 11 | 54 | 52 | 12 | | | | |
25 | P.Evrard | ![]() | 3. | 54 | 25 | 11 | 54 | 52 | 12 | | | | |
Attempto Racing | ||||||||||||
88 | S.Øgaard | ![]() | 5. | 43 | 33 | 44 | 22 | 43 | 65 | | | | |
88 | L.Moncini | ![]() | 5. | 43 | 33 | 44 | 22 | 43 | 65 | | | | |
Garage 59 | ||||||||||||
58 | L.Prette | ![]() | 7. | 22 | 44 | 2R | 35 | 31 | 33 | | | | |
58 | A.Smalley | ![]() | 11. | 22 | 44 | 2R | 35 | - - | - - | | | | |
58 | T.Fleming | ![]() | 10. | - - | - - | - - | - - | 31 | 33 | | | | |
WRT | ||||||||||||
777 | J.Klingmann | ![]() | 8. | 65 | 51 | 53 | 43 | 2R | 44 | | | | |
777 | F.Al Zubair | ![]() | 8. | 65 | 51 | 53 | 43 | 2R | 44 | | | | |
CSA Racing | ||||||||||||
112 | A.Rougier | ![]() | 12. | 36 | 66 | - - | - - | - - | - - | | | | |
112 | J.Kell | ![]() | 12. | 36 | 66 | - - | - - | - - | - - | | | | |
Barwell Motorsport | ||||||||||||
76 | R.Collard | ![]() | 14. | - - | - - | - - | - - | 6R | 56 | | | | |
76 | B.Garg | ![]() | 14. | - - | - - | - - | - - | 6R | 56 | | | | |
Team Nr. | Fahrer |
Info |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
Klasse Silver Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempto Racing | ||||||||||||
99 | A.Aka | ![]() | 1. | 27 | 22 | 11 | 22 | 11 | 26 | | | | |
99 | E.Perez Companc | ![]() | 1. | 27 | 22 | 11 | 22 | 11 | 26 | | | | |
Sainteloc Racing | ||||||||||||
26 | I.Klymenko | ![]() | 3. | 15 | 53 | 63 | 11 | 72 | 68 | | | | |
26 | L.Lecertua | ![]() | 3. | 15 | 53 | 63 | 11 | 72 | 68 | | | | |
Boutsen VDS | ||||||||||||
10 | A.Panis | ![]() | 5. | 53 | 11 | 52 | 55 | 4R | 42 | | | | |
10 | C.Gazeau | ![]() | 5. | 53 | 11 | 52 | 55 | 4R | 42 | | | | |
Comtoyou Racing | ||||||||||||
21 | J.Day | ![]() | 7. | 79 | 34 | 44 | 64 | 23 | 11 | | | | |
21 | K.Pauwels | ![]() | 7. | 79 | 34 | 44 | 64 | 23 | 11 | | | | |
Paradine Competition | ||||||||||||
992 | M.Oosten | ![]() | 9. | 42 | 45 | 37 | 43 | 37 | 75 | | | | |
992 | M.Jansen | ![]() | 9. | 42 | 45 | 37 | 43 | 37 | 75 | | | | |
AF Corse | ||||||||||||
52 | M.Siebert | ![]() | 11. | 61 | 87 | 79 | 76 | 65 | 54 | | | | |
52 | J.Machiels | ![]() | 11. | 61 | 87 | 79 | 76 | 65 | 54 | | | | |
WRT | ||||||||||||
30 | G.Bergström | ![]() | 13. | 96 | 66 | 10R | 97 | 84 | 33 | | | | |
30 | G.Stadsbader | ![]() | 13. | 96 | 66 | 10R | 97 | 84 | 33 | | | | |
HCB | ||||||||||||
97 | L.Hartog | ![]() | 15. | 34 | 10R | 25 | 1010 | 56 | 99R | | | | |
97 | E.Pieris | ![]() | 15. | 34 | 10R | 25 | 1010 | 56 | 99R | | | | |
Grasser Racing Team | ||||||||||||
19 | B.Moulin | ![]() | 17. | 1110 | 11R | 96 | 119 | 98 | 87 | | | | |
19 | I.Ekelchik | ![]() | 17. | 1110 | 11R | 96 | 119 | 98 | 87 | | | | |
Steller Motorsport | ||||||||||||
24 | J.Salmenautio | ![]() | 19. | 108 | 78 | 8R | 38 | - - | - - | | | | |
24 | M.Lismont | ![]() | 19. | 108 | 78 | 8R | 38 | - - | - - | | | | |
Barwell Motorsport | ||||||||||||
76 | C.Bogle | ![]() | 21. | 811 | 99 | 118 | 811 | - - | - - | | | | |
76 | D.Ali | ![]() | 23. | 811 | 99 | - - | - - | - - | - - | | | | |
76 | B.Garg | ![]() | 22. | - - | - - | 118 | 811 | - - | - - | | | | |
Team Nr. | Fahrer |
Info |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
Klasse Bronze Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kessel Racing | ||||||||||||
74 | D.Marschall | ![]() | 1. | - - | - - | 43 | 11 | 11 | 110 | | | | |
74 | D.Blattner | ![]() | 1. | - - | - - | 43 | 11 | 11 | 110 | | | | |
Imperiale Racing | ||||||||||||
85 | L.Spinelli | ![]() | 5. | - - | - - | 66 | 78 | 43 | 61 | | | | |
85 | D.Gvazava | ![]() | 5. | - - | - - | 66 | 78 | 43 | 61 | | | | |
Paradine Competition | ||||||||||||
991 | D.Leung | ![]() | 7. | - - | - - | 52 | 34 | 22 | 49 | | | | |
991 | A.Farfus | ![]() | 12. | - - | - - | 52 | 34 | - - | - - | | | | |
991 | D.Harper | ![]() | 13. | - - | - - | - - | - - | 22 | 49 | | | | |
CSA Racing | ||||||||||||
112 | A.Rougier | ![]() | 8. | - - | - - | 94 | 22 | 1012R | 22 | | | | |
112 | I.Tutumlu Lopez | ![]() | 8. | - - | - - | 94 | 22 | 1012R | 22 | | | | |
Winward Racing | ||||||||||||
81 | G.Piana | ![]() | 10. | - - | - - | 11R | 43 | 94 | 74 | | | | |
81 | R.Salikhov | ![]() | 10. | - - | - - | 11R | 43 | 94 | 74 | | | | |
Lionspeed GP | ||||||||||||
80 | R.Feller | ![]() | 20. | - - | - - | 311 | 107 | 38 | 8R | | | | |
80 | G.Rindone | ![]() | 20. | - - | - - | 311 | 107 | 38 | 8R | | | | |
89 | B.Buus | ![]() | 3. | - - | - - | 11 | 65 | 65 | 53 | | | | |
89 | B.Mardini | ![]() | 3. | - - | - - | 11 | 65 | 65 | 53 | | | | |
Tempesta Racing | ||||||||||||
93 | E.Cheever | ![]() | 14. | - - | - - | 79 | 126 | 87 | 36 | | | | |
93 | M.Pulcini | ![]() | 14. | - - | - - | 79 | 126 | 87 | 36 | | | | |
Attempto Racing | ||||||||||||
66 | D.Pereira | ![]() | 16. | - - | - - | 25 | 812R | 56 | 1011 | | | | |
66 | A.Mukovoz | ![]() | 16. | - - | - - | 25 | 812R | 56 | 1011 | | | | |
Comtoyou Racing | ||||||||||||
270 | R.Baptista | ![]() | 18. | - - | - - | 108 | 910 | 1210 | 125 | | | | |
270 | R.Suzuki | ![]() | 28. | - - | - - | 108 | 910 | - - | - - | | | | |
270 | S.Sette Camara | ![]() | 19. | - - | - - | - - | - - | 1210 | 125 | | | | |
Grasser Racing Team | ||||||||||||
1 | C.Engelhart | ![]() | 22. | - - | - - | 87 | 59 | 7R | 11R | | | | |
1 | G.Donchev | ![]() | 22. | - - | - - | 87 | 59 | 7R | 11R | | | | |
Sainteloc Racing | ||||||||||||
27 | I.Al-Abdulghani | ![]() | 24. | - - | - - | 1210 | 1111 | 139 | 98 | | | | |
27 | G.Al-Maadheed | ![]() | 24. | - - | - - | 1210 | 1111 | 139 | 98 | | | | |
Dinamic Motorsport | ||||||||||||
888 | M.Detry | ![]() | 26. | - - | - - | - - | - - | 1111 | 137 | | | | |
888 | F.Duffieux | ![]() | 26. | - - | - - | - - | - - | 1111 | 137 | | | | |
Team Nr. | Fahrer |
Info |
R.7 Magny-Cours |
R.8 Magny-Cours |
R.9 Valencia (Cheste) |
R.10 Valencia (Cheste) |