Ergebnisse: Europäische LeMans Serie - Saison 2015
| Klasse LM P2 | |||||||
Team Nr. | Fahrer |
Info |
||||||
|---|---|---|---|---|---|---|---|
| Greaves Motorsport | |||||||
| 41 | G.Hirsch | ![]() | 1. | 11 | 34 | 84 | 81 | 102 |
| 41 | B.Wirdheim | ![]() | 1. | 11 | 34 | 84 | 81 | 102 |
| 41 | J.Lancaster | ![]() | 1. | 11 | 34 | 84 | 81 | 102 |
| TDS Racing | |||||||
| 46 | P.Thiriet | ![]() | 4. | 33 | 91 | 42 | 46 | 31 |
| 46 | L.Badey | ![]() | 4. | 33 | 91 | 42 | 46 | 31 |
| 46 | T.Gommendy | ![]() | 9. | 33 | 91 | 42 | 46 | - - |
| 46 | N.Lapierre | ![]() | 23. | - - | - - | - - | - - | 31 |
| Team Jota | |||||||
| 38 | S.Dolan | ![]() | 6. | 22 | 13 | 11 | 13 | 14 |
| 38 | F.Albuquerque | ![]() | 6. | 22 | 13 | 11 | 13 | 14 |
| 38 | H.Tincknell | ![]() | 6. | 22 | 13 | 11 | 13 | 14 |
| SMP Racing | |||||||
| 21 | V.Shaitar | ![]() | 14. | - - | - - | - - | 32 | 43 |
| 27/20 | M.Mediani | ![]() | 15. | - - | 8R | 5R | 24 | 95 |
| 27/20 | N.Minassian | ![]() | 15. | - - | 8R | 5R | 24 | 95 |
| 27/20 | D.Markozov | ![]() | 15. | - - | 8R | 5R | 24 | 95 |
| 37 | A.Ladygin | ![]() | 24. | - - | 78 | 33 | - - | - - |
| 37/21 | M.Aleshin | ![]() | 10. | - - | 78 | 33 | 32 | 43 |
| 37/21 | K.Ladygin | ![]() | 10. | - - | 78 | 33 | 32 | 43 |
| Krohn Racing | |||||||
| 40 | T.Krohn | ![]() | 12. | 114 | 105 | 75 | 105 | 28 |
| 40 | N.Jönsson | ![]() | 12. | 114 | 105 | 75 | 105 | 28 |
| 40 | O.Negri jr | ![]() | 25. | 114 | 105 | - - | - - | - - |
| 40 | J.Canal | ![]() | 34. | - - | - - | 75 | - - | - - |
| 40 | O.Pla | ![]() | 28. | - - | - - | - - | 105 | 28 |
| Eurasia Motorsport | |||||||
| 33 | N.de Brujin | ![]() | 18. | 65 | 57 | 98 | 7R | 66 |
| 33 | K.Jun Jin | ![]() | 18. | 65 | 57 | 98 | - - | 66 |
| 33 | R.Bradley | ![]() | - - | - - | - - | 7R | - - |
|
| Murphy Prototypes | |||||||
| 48 | N.Berthon | ![]() | 20. | 5R | 22 | 26 | 6R | 8R |
| 48 | M.Lyons | ![]() | 20. | 5R | 22 | 26 | 6R | 8R |
| 48 | M.Patterson | ![]() | 20. | 5R | 22 | 26 | 6R | 8R |
| Ibanez Racing Service | |||||||
| 44 | Y.Yamagishi | ![]() | 10R | 11R | 11R | - - | - - |
|
| 44 | M.La Rosa | ![]() | 10R | - - | - - | - - | - - |
|
| 45 | I.Bellarosa | ![]() | 26. | 87 | 66 | 109 | - - | - - |
| 45 | J.Ibanez | ![]() | 26. | 87 | 66 | 109 | - - | - - |
| 45/44 | P.Perret | ![]() | 36. | 87 | 11R | 11R | - - | - - |
| Pegasus Racing | |||||||
| 29 | L.Roussel | ![]() | 29. | 7nc | 417 | 67 | 57 | 5R |
| 29 | D.Cheng | ![]() | 29. | 7nc | 417 | 67 | 57 | 5R |
| 29 | J.Coleman | ![]() | 7nc | - - | - - | - - | 5R | |
| 29 | J.Schell | ![]() | 35. | - - | 417 | 67 | - - | - - |
| AF Corse | |||||||
| 32 | M.Mediani | ![]() | 15. | 96 | - - | - - | - - | - - |
| 32 | D.Markozov | ![]() | 15. | 96 | - - | - - | - - | - - |
| 32 | N.Minassian | ![]() | 15. | 96 | - - | - - | - - | - - |
| 34 | M.Aleshin | ![]() | 10. | 419 | - - | - - | - - | - - |
| 34 | K.Ladygin | ![]() | 10. | 419 | - - | - - | - - | - - |
| 34 | A.Ladygin | ![]() | 24. | 419 | - - | - - | - - | - - |
| Algarve Pro Racing Team | |||||||
| 25 | R.Munemann | ![]() | 31. | - - | - - | 1215 | 98 | 77 |
| 25 | J.Winslow | ![]() | 31. | - - | - - | 1215 | 98 | 77 |
| 25 | A.Roda | ![]() | 31. | - - | - - | 1215 | 98 | 77 |
| Klasse LM P3 | |||||||
Team Nr. | Fahrer |
Info |
||||||
| Team LNT | |||||||
| 2 | G.Paletou | ![]() | 3. | ns17 | 23R | 2025 | 12R | 3014 |
| 2 | M.Simpson | ![]() | 6. | ns17 | 23R | - - | 12R | 3014 |
| 2 | M.Shulzhitskiy | ![]() | 11. | - - | - - | 2025 | - - | - - |
| 3 | C.Hoy | ![]() | 1. | ns16 | 15R | 1519 | 1117 | 1117 |
| 3 | C.Robertson | ![]() | 1. | ns16 | 15R | 1519 | 1117 | 1117 |
| Speed Factory Racing | |||||||
| 15 | K.Calko | ![]() | 4. | 2921 | 2121 | 17R | 1922 | 2723 |
| 15 | D.Matijošaitis | ![]() | 4. | 2921 | 2121 | 17R | 1922 | 2723 |
| 15 | J.Fuster | ![]() | 7. | 2921 | 2121 | 17R | - - | 2723 |
| 15 | M.Van Oostrum | ![]() | 17. | - - | - - | - - | 1922 | - - |
| University of Bolton | |||||||
| 7 | R.Garofall | ![]() | 8. | 2320 | 2020 | - - | - - | - - |
| 7 | J.Petersen | ![]() | 17. | 2320 | - - | - - | - - | - - |
| 7 | M.Dons | ![]() | 12. | - - | 2020 | - - | - - | - - |
| Scuderia Villorba Corse | |||||||
| 5 | G.Sernagiotto | ![]() | 9. | - - | 29R | 2622 | 2019 | 26R |
| 5 | R.Lacorte | ![]() | 9. | - - | 29R | 2622 | 2019 | 26R |
| Lanan Racing | |||||||
| 11 | A.Craven | ![]() | 16. | 22R | 1923 | - - | - - | - - |
| 11 | Joe.Foster | ![]() | 19. | 22R | - - | - - | - - | - - |
| 11 | C.Hollings | ![]() | 19. | 22R | - - | - - | - - | - - |
| 11 | M.Shulzhitskiy | ![]() | 11. | - - | 1923 | - - | - - | - - |
| Graff Racing | |||||||
| 9 | T.Accary | ![]() | 13. | - - | - - | - - | - - | 1216 |
| 9 | G.Findlay | ![]() | 13. | - - | - - | - - | - - | 1216 |
| 9 | E.Trouillet | ![]() | 13. | - - | - - | - - | - - | 1216 |
| Klasse LM GTE | |||||||
Team Nr. | Fahrer |
Info |
||||||
| AF Corse | |||||||
| 51 | P.Mann | ![]() | 22. | 19R | 1315 | 1312 | 14R | 2124 |
| 51 | M.Cressoni | ![]() | 22. | 19R | 1315 | 1312 | 14R | 2124 |
| 51 | R.Gianmaria | ![]() | 22. | 19R | 1315 | 1312 | - - | 2124 |
| 51 | A.Bertolini | ![]() | - - | - - | - - | 14R | - - |
|
| 55 | D.Cameron | ![]() | 7. | 1810 | 1613 | 2911 | 1814 | 2212 |
| 55 | M.Griffin | ![]() | 7. | 1810 | 1613 | 2911 | 1814 | 2212 |
| 55 | A.Scott | ![]() | 7. | 1810 | 1613 | 2911 | 1814 | 2212 |
| 81 | S.Wyatt | ![]() | 34. | 12R | - - | - - | - - | - - |
| 81 | M.Rugolo | ![]() | 34. | 12R | - - | - - | - - | - - |
| 81 | R.Aguas | ![]() | 34. | 12R | - - | - - | - - | - - |
| Formula Racing | |||||||
| 60 | J.Laursen | ![]() | 1. | 2013 | 1411 | 1410 | 159 | 1713 |
| 60 | M.Mac | ![]() | 1. | 2013 | 1411 | 1410 | 159 | 1713 |
| 60 | A.Rizzoli | ![]() | 1. | 2013 | 1411 | 1410 | 159 | 1713 |
| Marc VDS Racing Team | |||||||
| 52 | A.Priaulx | ![]() | 4. | 1511 | 3012 | 2113 | 2210 | 299 |
| 52 | H.Hassid | ![]() | 4. | 1511 | 3012 | 2113 | 2210 | 299 |
| 52 | J.Krohn | ![]() | 4. | 1511 | 3012 | 2113 | 2210 | 299 |
| Proton Competition | |||||||
| 88 | C.Ried | ![]() | 15. | 1312 | 2710 | 1914 | 2112 | 1425 |
| 88 | K.Bachler | ![]() | 31. | 1312 | - - | - - | - - | - - |
| 88 | K.Al Qubaisi | ![]() | 31. | 1312 | - - | - - | - - | - - |
| 88 | R.Lietz | ![]() | 18. | - - | 2710 | 1914 | 2112 | 1425 |
| 88 | M.Mapelli | ![]() | 21. | - - | 2710 | - - | 2112 | - - |
| 88 | S.Asch | ![]() | 30. | - - | - - | 1914 | - - | 1425 |
| JMW Motorsport | |||||||
| 66 | R.Smith | ![]() | 17. | 179 | 1714 | 1816 | 1711 | 18R |
| 66 | G.Richardson | ![]() | 19. | 179 | 1714 | 1816 | - - | - - |
| 66 | S.Tordoff | ![]() | 19. | 179 | 1714 | 1816 | - - | - - |
| 66 | R.Butcher | ![]() | 28. | - - | - - | - - | 1711 | 18R |
| 66 | J.Cocker | ![]() | 28. | - - | - - | - - | 1711 | - - |
| 66 | J.Calado | ![]() | - - | - - | - - | - - | 18R | |
| AT Racing | |||||||
| 56 | A.Talkanitsa | ![]() | 12. | 1415 | 129 | 1623 | 1313 | 2015 |
| 56 | A.Talkanitsa | ![]() | 12. | 1415 | 129 | 1623 | 1313 | 2015 |
| 56 | A.Pier Guidi | ![]() | 12. | 1415 | 129 | 1623 | 1313 | 2015 |
| Gulf Racing | |||||||
| 86 | A.Carroll | ![]() | 10. | 168 | 1822 | 2217 | 1615 | 2411 |
| 86 | M.Wainwright | ![]() | 10. | 168 | 1822 | 2217 | 1615 | 2411 |
| 86 | P.Keen | ![]() | 16. | 168 | 1822 | - - | 1615 | 2411 |
| 86 | D.Brown | ![]() | 33. | - - | - - | 2217 | - - | - - |
| Beechdean Motorsport | |||||||
| 99 | J.Adam | ![]() | 25. | - - | - - | - - | - - | 2510 |
| 99 | A.MacDowall | ![]() | 25. | - - | - - | - - | - - | 2510 |
| 99 | A.Howard | ![]() | 25. | - - | - - | - - | - - | 2510 |
| Klasse GTC | |||||||
Team Nr. | Fahrer |
Info |
||||||
| AF Corse | |||||||
| 62 | F.Castellacci | ![]() | 4. | 25R | 2416 | 2318 | 2418 | 1621 |
| 62 | S.Hall | ![]() | 4. | 25R | 2416 | 2318 | 2418 | 1621 |
| 62 | T.Flohr | ![]() | 8. | 25R | - - | 2318 | 2418 | 1621 |
| 62 | R.Mastronardi | ![]() | 16. | - - | 2416 | - - | - - | - - |
| 63 | M.Cioci | ![]() | 8. | 24R | 2218 | 2424 | 25R | 1518 |
| 63 | I.Melnikov | ![]() | 8. | 24R | 2218 | 2424 | 25R | 1518 |
| 63 | G.Roda | ![]() | 8. | 24R | 2218 | 2424 | 25R | 1518 |
| 64 | M.Rasmussen | ![]() | 6. | 2618 | 2819 | 27R | 2621 | 2320 |
| 64 | F.Guedes | ![]() | 6. | 2618 | 2819 | 27R | 2621 | 2320 |
| 64 | F.Barreiros | ![]() | 12. | 2618 | 2819 | 27R | - - | 2320 |
| 64 | A.De Leener | ![]() | 20. | - - | - - | - - | 2621 | - - |
| TDS Racing | |||||||
| 59 | F.Perera | ![]() | 1. | 2114 | 2524 | 2520 | 2316 | 1319 |
| 59 | D.Lunardi | ![]() | 1. | 2114 | 2524 | 2520 | 2316 | 1319 |
| 59 | E.Dermont | ![]() | 1. | 2114 | 2524 | 2520 | 2316 | 1319 |
| Massive Motorsport | |||||||
| 68 | S.Møller | ![]() | 13. | 27R | 26R | 2821 | 2720 | 28R |
| 68 | C.Elgaard | ![]() | 13. | 27R | 26R | 2821 | 2720 | 28R |
| 68 | K.Poulsen | ![]() | 13. | 27R | 26R | 2821 | 2720 | 28R |
| Gulf Racing | |||||||
| 85 | R.Goethe | ![]() | 17. | 2822 | - - | - - | - - | - - |
| 85 | D.Brown | ![]() | 17. | 2822 | - - | - - | - - | - - |
| 85 | A.Hamilton | ![]() | 17. | 2822 | - - | - - | - - | - - |
| TF Sport | |||||||
| 77 | S.Yoluc | ![]() | 21. | - - | - - | - - | - - | 1922 |
| 77 | E.Hankey | ![]() | 21. | - - | - - | - - | - - | 1922 |
| 77 | R.Stanaway | ![]() | 21. | - - | - - | - - | - - | 1922 |
Team Nr. | Fahrer |
Info |
||||||
| Klasse LM P2 | |||||||
Team Nr. | Fahrer |
Info |
||||||
|---|---|---|---|---|---|---|---|
| Greaves Motorsport | |||||||
| 41 | G.Hirsch | ![]() | 1. | 11 | 34 | 84 | 81 | 102 |
| 41 | B.Wirdheim | ![]() | 1. | 11 | 34 | 84 | 81 | 102 |
| 41 | J.Lancaster | ![]() | 1. | 11 | 34 | 84 | 81 | 102 |
| TDS Racing | |||||||
| 46 | P.Thiriet | ![]() | 4. | 33 | 91 | 42 | 46 | 31 |
| 46 | L.Badey | ![]() | 4. | 33 | 91 | 42 | 46 | 31 |
| 46 | T.Gommendy | ![]() | 9. | 33 | 91 | 42 | 46 | - - |
| 46 | N.Lapierre | ![]() | 23. | - - | - - | - - | - - | 31 |
| Team Jota | |||||||
| 38 | S.Dolan | ![]() | 6. | 22 | 13 | 11 | 13 | 14 |
| 38 | F.Albuquerque | ![]() | 6. | 22 | 13 | 11 | 13 | 14 |
| 38 | H.Tincknell | ![]() | 6. | 22 | 13 | 11 | 13 | 14 |
| SMP Racing | |||||||
| 21 | V.Shaitar | ![]() | 14. | - - | - - | - - | 32 | 43 |
| 27/20 | M.Mediani | ![]() | 15. | - - | 8R | 5R | 24 | 95 |
| 27/20 | N.Minassian | ![]() | 15. | - - | 8R | 5R | 24 | 95 |
| 27/20 | D.Markozov | ![]() | 15. | - - | 8R | 5R | 24 | 95 |
| 37 | A.Ladygin | ![]() | 24. | - - | 78 | 33 | - - | - - |
| 37/21 | M.Aleshin | ![]() | 10. | - - | 78 | 33 | 32 | 43 |
| 37/21 | K.Ladygin | ![]() | 10. | - - | 78 | 33 | 32 | 43 |
| Krohn Racing | |||||||
| 40 | T.Krohn | ![]() | 12. | 114 | 105 | 75 | 105 | 28 |
| 40 | N.Jönsson | ![]() | 12. | 114 | 105 | 75 | 105 | 28 |
| 40 | O.Negri jr | ![]() | 25. | 114 | 105 | - - | - - | - - |
| 40 | J.Canal | ![]() | 34. | - - | - - | 75 | - - | - - |
| 40 | O.Pla | ![]() | 28. | - - | - - | - - | 105 | 28 |
| Eurasia Motorsport | |||||||
| 33 | N.de Brujin | ![]() | 18. | 65 | 57 | 98 | 7R | 66 |
| 33 | K.Jun Jin | ![]() | 18. | 65 | 57 | 98 | - - | 66 |
| 33 | R.Bradley | ![]() | - - | - - | - - | 7R | - - |
|
| Murphy Prototypes | |||||||
| 48 | N.Berthon | ![]() | 20. | 5R | 22 | 26 | 6R | 8R |
| 48 | M.Lyons | ![]() | 20. | 5R | 22 | 26 | 6R | 8R |
| 48 | M.Patterson | ![]() | 20. | 5R | 22 | 26 | 6R | 8R |
| Ibanez Racing Service | |||||||
| 44 | Y.Yamagishi | ![]() | 10R | 11R | 11R | - - | - - |
|
| 44 | M.La Rosa | ![]() | 10R | - - | - - | - - | - - |
|
| 45 | I.Bellarosa | ![]() | 26. | 87 | 66 | 109 | - - | - - |
| 45 | J.Ibanez | ![]() | 26. | 87 | 66 | 109 | - - | - - |
| 45/44 | P.Perret | ![]() | 36. | 87 | 11R | 11R | - - | - - |
| Pegasus Racing | |||||||
| 29 | L.Roussel | ![]() | 29. | 7nc | 49 | 67 | 57 | 5R |
| 29 | D.Cheng | ![]() | 29. | 7nc | 49 | 67 | 57 | 5R |
| 29 | J.Coleman | ![]() | 7nc | - - | - - | - - | 5R | |
| 29 | J.Schell | ![]() | 35. | - - | 49 | 67 | - - | - - |
| AF Corse | |||||||
| 32 | M.Mediani | ![]() | 15. | 96 | - - | - - | - - | - - |
| 32 | D.Markozov | ![]() | 15. | 96 | - - | - - | - - | - - |
| 32 | N.Minassian | ![]() | 15. | 96 | - - | - - | - - | - - |
| 34 | M.Aleshin | ![]() | 10. | 48 | - - | - - | - - | - - |
| 34 | K.Ladygin | ![]() | 10. | 48 | - - | - - | - - | - - |
| 34 | A.Ladygin | ![]() | 24. | 48 | - - | - - | - - | - - |
| Algarve Pro Racing Team | |||||||
| 25 | R.Munemann | ![]() | 31. | - - | - - | 1210 | 98 | 77 |
| 25 | J.Winslow | ![]() | 31. | - - | - - | 1210 | 98 | 77 |
| 25 | A.Roda | ![]() | 31. | - - | - - | 1210 | 98 | 77 |
Team Nr. | Fahrer |
Info |
||||||
| Klasse LM P3 | |||||||
Team Nr. | Fahrer |
Info |
||||||
|---|---|---|---|---|---|---|---|
| Team LNT | |||||||
| 2 | G.Paletou | ![]() | 3. | ns2 | 5R | 33 | 2R | 51 |
| 2 | M.Simpson | ![]() | 6. | ns2 | 5R | - - | 2R | 51 |
| 2 | M.Shulzhitskiy | ![]() | 11. | - - | - - | 33 | - - | - - |
| 3 | C.Hoy | ![]() | 1. | ns1 | 1R | 11 | 11 | 13 |
| 3 | C.Robertson | ![]() | 1. | ns1 | 1R | 11 | 11 | 13 |
| Speed Factory Racing | |||||||
| 15 | K.Calko | ![]() | 4. | 34 | 42 | 2R | 33 | 44 |
| 15 | D.Matijošaitis | ![]() | 4. | 34 | 42 | 2R | 33 | 44 |
| 15 | J.Fuster | ![]() | 7. | 34 | 42 | 2R | - - | 44 |
| 15 | M.Van Oostrum | ![]() | 17. | - - | - - | - - | 33 | - - |
| University of Bolton | |||||||
| 7 | R.Garofall | ![]() | 8. | 23 | 31 | - - | - - | - - |
| 7 | J.Petersen | ![]() | 17. | 23 | - - | - - | - - | - - |
| 7 | M.Dons | ![]() | 12. | - - | 31 | - - | - - | - - |
| Scuderia Villorba Corse | |||||||
| 5 | G.Sernagiotto | ![]() | 9. | - - | 6R | 42 | 42 | 3R |
| 5 | R.Lacorte | ![]() | 9. | - - | 6R | 42 | 42 | 3R |
| Lanan Racing | |||||||
| 11 | A.Craven | ![]() | 16. | 1R | 23 | - - | - - | - - |
| 11 | Joe.Foster | ![]() | 19. | 1R | - - | - - | - - | - - |
| 11 | C.Hollings | ![]() | 19. | 1R | - - | - - | - - | - - |
| 11 | M.Shulzhitskiy | ![]() | 11. | - - | 23 | - - | - - | - - |
| Graff Racing | |||||||
| 9 | T.Accary | ![]() | 13. | - - | - - | - - | - - | 22 |
| 9 | G.Findlay | ![]() | 13. | - - | - - | - - | - - | 22 |
| 9 | E.Trouillet | ![]() | 13. | - - | - - | - - | - - | 22 |
Team Nr. | Fahrer |
Info |
||||||
| Klasse LM GTE | |||||||
Team Nr. | Fahrer |
Info |
||||||
|---|---|---|---|---|---|---|---|
| AF Corse | |||||||
| 51 | P.Mann | ![]() | 22. | 8R | 27 | 13 | 2R | 57 |
| 51 | M.Cressoni | ![]() | 22. | 8R | 27 | 13 | 2R | 57 |
| 51 | R.Gianmaria | ![]() | 22. | 8R | 27 | 13 | - - | 57 |
| 51 | A.Bertolini | ![]() | - - | - - | - - | 2R | - - |
|
| 55 | D.Cameron | ![]() | 7. | 73 | 45 | 82 | 66 | 64 |
| 55 | M.Griffin | ![]() | 7. | 73 | 45 | 82 | 66 | 64 |
| 55 | A.Scott | ![]() | 7. | 73 | 45 | 82 | 66 | 64 |
| 81 | S.Wyatt | ![]() | 34. | 1R | - - | - - | - - | - - |
| 81 | M.Rugolo | ![]() | 34. | 1R | - - | - - | - - | - - |
| 81 | R.Aguas | ![]() | 34. | 1R | - - | - - | - - | - - |
| Formula Racing | |||||||
| 60 | J.Laursen | ![]() | 1. | 96 | 33 | 21 | 31 | 25 |
| 60 | M.Mac | ![]() | 1. | 96 | 33 | 21 | 31 | 25 |
| 60 | A.Rizzoli | ![]() | 1. | 96 | 33 | 21 | 31 | 25 |
| Marc VDS Racing Team | |||||||
| 52 | A.Priaulx | ![]() | 4. | 44 | 84 | 64 | 82 | 91 |
| 52 | H.Hassid | ![]() | 4. | 44 | 84 | 64 | 82 | 91 |
| 52 | J.Krohn | ![]() | 4. | 44 | 84 | 64 | 82 | 91 |
| Proton Competition | |||||||
| 88 | C.Ried | ![]() | 15. | 25 | 72 | 55 | 74 | 18 |
| 88 | K.Bachler | ![]() | 31. | 25 | - - | - - | - - | - - |
| 88 | K.Al Qubaisi | ![]() | 31. | 25 | - - | - - | - - | - - |
| 88 | R.Lietz | ![]() | 18. | - - | 72 | 55 | 74 | 18 |
| 88 | M.Mapelli | ![]() | 21. | - - | 72 | - - | 74 | - - |
| 88 | S.Asch | ![]() | 30. | - - | - - | 55 | - - | 18 |
| JMW Motorsport | |||||||
| 66 | R.Smith | ![]() | 17. | 62 | 56 | 46 | 53 | 3R |
| 66 | G.Richardson | ![]() | 19. | 62 | 56 | 46 | - - | - - |
| 66 | S.Tordoff | ![]() | 19. | 62 | 56 | 46 | - - | - - |
| 66 | R.Butcher | ![]() | 28. | - - | - - | - - | 53 | 3R |
| 66 | J.Cocker | ![]() | 28. | - - | - - | - - | 53 | - - |
| 66 | J.Calado | ![]() | - - | - - | - - | - - | 3R | |
| AT Racing | |||||||
| 56 | A.Talkanitsa | ![]() | 12. | 37 | 11 | 38 | 15 | 46 |
| 56 | A.Talkanitsa | ![]() | 12. | 37 | 11 | 38 | 15 | 46 |
| 56 | A.Pier Guidi | ![]() | 12. | 37 | 11 | 38 | 15 | 46 |
| Gulf Racing | |||||||
| 86 | A.Carroll | ![]() | 10. | 51 | 68 | 77 | 47 | 73 |
| 86 | M.Wainwright | ![]() | 10. | 51 | 68 | 77 | 47 | 73 |
| 86 | P.Keen | ![]() | 16. | 51 | 68 | - - | 47 | 73 |
| 86 | D.Brown | ![]() | 33. | - - | - - | 77 | - - | - - |
| Beechdean Motorsport | |||||||
| 99 | J.Adam | ![]() | 25. | - - | - - | - - | - - | 82 |
| 99 | A.MacDowall | ![]() | 25. | - - | - - | - - | - - | 82 |
| 99 | A.Howard | ![]() | 25. | - - | - - | - - | - - | 82 |
Team Nr. | Fahrer |
Info |
||||||
| Klasse GTC | |||||||
Team Nr. | Fahrer |
Info |
||||||
|---|---|---|---|---|---|---|---|
| AF Corse | |||||||
| 62 | F.Castellacci | ![]() | 4. | 3R | 21 | 11 | 22 | 34 |
| 62 | S.Hall | ![]() | 4. | 3R | 21 | 11 | 22 | 34 |
| 62 | T.Flohr | ![]() | 8. | 3R | - - | 11 | 22 | 34 |
| 62 | R.Mastronardi | ![]() | 16. | - - | 21 | - - | - - | - - |
| 63 | M.Cioci | ![]() | 8. | 2R | 12 | 24 | 3R | 21 |
| 63 | I.Melnikov | ![]() | 8. | 2R | 12 | 24 | 3R | 21 |
| 63 | G.Roda | ![]() | 8. | 2R | 12 | 24 | 3R | 21 |
| 64 | M.Rasmussen | ![]() | 6. | 42 | 53 | 4R | 44 | 53 |
| 64 | F.Guedes | ![]() | 6. | 42 | 53 | 4R | 44 | 53 |
| 64 | F.Barreiros | ![]() | 12. | 42 | 53 | 4R | - - | 53 |
| 64 | A.De Leener | ![]() | 20. | - - | - - | - - | 44 | - - |
| TDS Racing | |||||||
| 59 | F.Perera | ![]() | 1. | 11 | 34 | 32 | 11 | 12 |
| 59 | D.Lunardi | ![]() | 1. | 11 | 34 | 32 | 11 | 12 |
| 59 | E.Dermont | ![]() | 1. | 11 | 34 | 32 | 11 | 12 |
| Massive Motorsport | |||||||
| 68 | S.Møller | ![]() | 13. | 5R | 4R | 53 | 53 | 6R |
| 68 | C.Elgaard | ![]() | 13. | 5R | 4R | 53 | 53 | 6R |
| 68 | K.Poulsen | ![]() | 13. | 5R | 4R | 53 | 53 | 6R |
| Gulf Racing | |||||||
| 85 | R.Goethe | ![]() | 17. | 63 | - - | - - | - - | - - |
| 85 | D.Brown | ![]() | 17. | 63 | - - | - - | - - | - - |
| 85 | A.Hamilton | ![]() | 17. | 63 | - - | - - | - - | - - |
| TF Sport | |||||||
| 77 | S.Yoluc | ![]() | 21. | - - | - - | - - | - - | 45 |
| 77 | E.Hankey | ![]() | 21. | - - | - - | - - | - - | 45 |
| 77 | R.Stanaway | ![]() | 21. | - - | - - | - - | - - | 45 |
Team Nr. | Fahrer |
Info |
||||||

