Punkteverteilung: Europäische Le Mans Serie - Saison 2022
| Klasse LM P2 | ||||||||
Team Nr. | Fahrer |
Info |
|||||||
|---|---|---|---|---|---|---|---|---|
| Prema Powerteam | ||||||||
| 9 | L.Delétraz | ![]() | 125 | 025 | 025 | 010 | 025 | 015 | 025 |
| 9 | F.Habsburg | ![]() | 125 | 025 | 025 | 010 | 025 | 015 | 025 |
| 9 | L.Colombo | ![]() | 85 | 025 | 025 | 010 | 025 | - - | - - |
| 9 | J.Correa | ![]() | 40 | - - | - - | - - | - - | 015 | 025 |
| Panis Racing | ||||||||
| 65 | J.van Uitert | ![]() | 94 | 015 | 012 | 018 | 118 | 012 | 018 |
| 65 | N.Jamin | ![]() | 94 | 015 | 012 | 018 | 118 | 012 | 018 |
| 65 | J.Canal | ![]() | 94 | 015 | 012 | 018 | 118 | 012 | 018 |
| United Autosports | ||||||||
| 22 | P.Hanson | ![]() | 73 | 06 | 018 | 012 | 012 | 025 | 00 |
| 22 | T.Gamble | ![]() | 73 | 06 | 018 | 012 | 012 | 025 | 00 |
| 22 | D.Tappy | ![]() | 73 | 06 | 018 | 012 | 012 | 025 | 00 |
| CLX Racing | ||||||||
| 37 | N.Lapierre | ![]() | 70 | 010 | 015 | 04 | 015 | 110 | 015 |
| 37 | Y.Ye | ![]() | 70 | 010 | 015 | 04 | 015 | 110 | 015 |
| 37 | N.Krütten | ![]() | 70 | 010 | 015 | 04 | 015 | 110 | 015 |
| IDEC Sport Racing | ||||||||
| 28 | P.Pilet | ![]() | 53 | 012 | 010 | 025 | 00 | 00 | 06 |
| 28 | P.Chatin | ![]() | 53 | 012 | 010 | 025 | 00 | 00 | 06 |
| 28 | P.Lafargue | ![]() | 53 | 012 | 010 | 025 | 00 | 00 | 06 |
| TF Sport | ||||||||
| 34 | C.Eastwood | ![]() | 38 | 08 | 06 | 06 | 01 | 08 | 18 |
| 34 | S.Yoluc | ![]() | 38 | 08 | 06 | 06 | 01 | 08 | 18 |
| 34 | J.Aitken | ![]() | 30 | 08 | 06 | 06 | 01 | - - | 18 |
| 34 | W.Stevens | ![]() | 8 | - - | - - | - - | - - | 08 | - - |
| Inter Europol Competition | ||||||||
| 43 | F.Scherer | ![]() | 32 | 00 | 02 | 00 | 00 | 018 | 012 |
| 43 | P.Fittipaldi | ![]() | 32 | 00 | 02 | 00 | 00 | 018 | 012 |
| 43 | D.Heinemeier Hansson | ![]() | 32 | 00 | 02 | 00 | 00 | 018 | 012 |
| AF Corse | ||||||||
| 88 | N.Nielsen | ![]() | 25 | 04 | 10 | 00 | 010 | 06 | 04 |
| 88 | A.Rovera | ![]() | 25 | 04 | 10 | 00 | 010 | 06 | 04 |
| 88 | F.Perrodo | ![]() | 25 | 04 | 10 | 00 | 010 | 06 | 04 |
| Algarve Pro Racing Team | ||||||||
| 19 | B.Viscaal | ![]() | 37 | 018 | 04 | 01 | 00 | 04 | 010 |
| 19 | S.Flörsch | ![]() | 23 | 018 | 04 | 01 | 00 | - - | - - |
| 19 | F.Ugran | ![]() | 14 | - - | - - | - - | - - | 04 | 010 |
| 47 | J.Allen | ![]() | 7 | 00 | 00 | 02 | 04 | 01 | 00 |
| 47 | A.Peroni | ![]() | 7 | 00 | 00 | 02 | 04 | 01 | 00 |
| 47 | J.Falb | ![]() | 7 | 00 | 00 | 02 | 04 | 01 | 00 |
| Mühlner Motorsport | ||||||||
| 21 | T.Laurent | ![]() | 19 | 02 | 00 | 015 | 02 | 00 | 00 |
| 21 | U.de Wilde | ![]() | 19 | 02 | 00 | 015 | 02 | 00 | 00 |
| 21 | M.Kaiser | ![]() | 19 | 02 | 00 | 015 | 02 | 00 | 00 |
| Duqueine Engineering | ||||||||
| 30 | R.Bradley | ![]() | 20 | 00 | 08 | 00 | 08 | 02 | 02 |
| 30 | M.Rojas | ![]() | 20 | 00 | 08 | 00 | 08 | 02 | 02 |
| 30 | R.De Gerus | ![]() | 8 | 00 | 08 | 00 | - - | - - | - - |
| 30 | A.Fjordbach | ![]() | 8 | - - | - - | - - | 08 | - - | - - |
| 30 | M.de Barbuat | ![]() | 2 | - - | - - | - - | - - | 02 | - - |
| 30 | R.Andrade | ![]() | 2 | - - | - - | - - | - - | - - | 02 |
| Nielsen Racing | ||||||||
| 24 | B.Hanley | ![]() | 15 | 00 | 00 | 08 | 06 | 00 | 01 |
| 24 | M.Bell | ![]() | 15 | 00 | 00 | 08 | 06 | 00 | 01 |
| 24 | R.Sales | ![]() | 15 | 00 | 00 | 08 | 06 | 00 | 01 |
| TDS Racing | ||||||||
| 31 | M.Beche | ![]() | 4 | 11 | 01 | 10 | 00 | 00 | 00 |
| 31 | T.van der Helm | ![]() | 4 | 11 | 01 | 10 | 00 | 00 | 00 |
| 31 | P.Cimadomo | ![]() | 4 | 11 | 01 | 10 | 00 | 00 | 00 |
| Graff Racing | ||||||||
| 40 | D.Droux | ![]() | 00 | 00 | 00 | - - | - - | - - |
|
| 40 | E.Trouillet | ![]() | 00 | 00 | 00 | - - | - - | - - |
|
| 40 | S.Page | ![]() | 00 | 00 | 00 | - - | - - | - - |
|
| BHK Motorsport | ||||||||
| 35 | M.Pommer | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | |
| 35 | S.Campana | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | |
| 35 | F.Dracone | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | |
| Team Virage | ||||||||
| 51 | G.Aubry | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | |
| 51 | R.Hodes | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | |
| 51 | J.Jaafar | ![]() | 00 | 00 | 00 | - - | - - | - - |
|
| 51 | I.Rodriguez | ![]() | - - | - - | - - | 00 | 00 | 00 | |
| Klasse LM P3 | ||||||||
Team Nr. | Fahrer |
Info |
|||||||
| DKR Engineering | ||||||||
| 4 | S.Álvarez | ![]() | 60 | 02 | 010 | 04 | 018 | 018 | 08 |
| 4 | A.Bukhantsov | ![]() | 60 | 02 | 010 | 04 | 018 | 018 | 08 |
| 4 | T.Van Rompuy | ![]() | 56 | 02 | 010 | - | 018 | 018 | 08 |
| 4 | J.Winslow | ![]() | 4 | - - | - - | 04 | - - | - - | - - |
| CLX Racing | ||||||||
| 17 | M.Jakobsen | ![]() | 86 | 125 | 115 | 10 | 115 | 10 | 125 |
| 17 | M.Smith | ![]() | 86 | 125 | 115 | 10 | 115 | 10 | 125 |
| 17 | M.Benham | ![]() | 86 | 125 | 115 | 10 | 115 | 10 | 125 |
| 27 | A.Doquin | ![]() | 53 | 00 | 018 | 08 | 00 | 012 | 015 |
| 27 | N.Maulini | ![]() | 53 | 00 | 018 | 08 | 00 | 012 | 015 |
| 27 | J.Foubert | ![]() | 53 | 00 | 018 | 08 | 00 | 012 | 015 |
| 360 Racing | ||||||||
| 6 | R.Kaiser | ![]() | 46 | 010 | 00 | 018 | 012 | 06 | 00 |
| 6 | T.Woodward | ![]() | 46 | 010 | 00 | 018 | 012 | 06 | 00 |
| 6 | M.Richards | ![]() | 46 | 010 | 00 | 018 | 012 | 06 | - - |
| 6 | S.Concepcion | ![]() | 8 | - - | - - | - - | - - | - - | 00 |
| United Autosports | ||||||||
| 2 | F.Gehrsitz | ![]() | 48 | 018 | 00 | 010 | 02 | 00 | 018 |
| 2 | B.Voisin | ![]() | 48 | 018 | 00 | 010 | 02 | 00 | 018 |
| 2 | J.Caygill | ![]() | 48 | 018 | 00 | 010 | 02 | 00 | 018 |
| 3 | K.van Berlo | ![]() | 53 | 06 | 025 | 00 | 00 | 010 | 012 |
| 3 | A.Bentley | ![]() | 53 | 06 | 025 | 00 | 00 | 010 | 012 |
| 3 | J.McGuire | ![]() | 28 | 06 | - - | 00 | 00 | 010 | 012 |
| Inter Europol Competition | ||||||||
| 13 | G.de Oliveira | ![]() | 79 | 00 | 04 | 025 | 025 | 025 | 00 |
| 13 | N.Pino | ![]() | 79 | 00 | 04 | 025 | 025 | 025 | 00 |
| 13 | C.Crews | ![]() | 79 | 00 | 04 | 025 | 025 | 025 | 00 |
| 14 | M.Kaprzyk | ![]() | 13 | 04 | 00 | 00 | 01 | 04 | 04 |
| 14 | J.Dayson | ![]() | 13 | 04 | 00 | 00 | 01 | 04 | 04 |
| 14 | N.Abramczyk | ![]() | 13 | 04 | 00 | 00 | 01 | 04 | 04 |
| RLR Motorsport | ||||||||
| 5 | A.Kapadia | ![]() | 59 | 015 | 012 | 012 | 08 | 02 | 010 |
| 5 | N.Adcock | ![]() | 59 | 015 | 012 | 012 | 08 | 02 | 010 |
| 5 | M.Jensen | ![]() | 59 | 015 | 012 | 012 | 08 | 02 | 010 |
| 15 | V.Catalano | ![]() | 18 | 00 | 08 | 00 | 04 | 00 | 06 |
| 15 | A.McCusker | ![]() | 18 | 00 | 08 | 00 | 04 | 00 | 06 |
| 15 | Hor.Felbermayr | ![]() | 18 | 00 | 08 | 00 | 04 | 00 | 06 |
| Nielsen Racing | ||||||||
| 7 | J.Littlejohn | ![]() | 29 | 08 | 00 | 06 | 00 | 015 | 00 |
| 7 | T.Wells | ![]() | 29 | 08 | 00 | 06 | 00 | 015 | 00 |
| EuroInternational | ||||||||
| 10 | X.Lloveras | ![]() | 25 | 012 | 00 | 00 | 010 | 01 | 02 |
| 10 | G.van Berlo | ![]() | 22 | 012 | 00 | 00 | 010 | - - | - - |
| 10 | T.Cloet | ![]() | 12 | 012 | - - | - | - - | - - | - - |
| 10 | F.Hunt | ![]() | 10 | - - | - - | - - | 010 | - - | - - |
| 10 | N.Cristovão | ![]() | 3 | - - | - - | - - | - - | 01 | 02 |
| 11 | M.Koebolt | ![]() | 35 | 00 | 06 | 015 | 06 | 08 | 00 |
| 11 | M.Siebert | ![]() | 00 | 00 | - | - - | - - | - - |
|
| 11 | J.de Sadeleer | ![]() | 35 | - - | 06 | 015 | 06 | 08 | 00 |
| 11 | L.Rousset | ![]() | 6 | - - | - - | - - | 06 | - - | - - |
| 11 | S.Concepcion | ![]() | 8 | - - | - - | - - | - - | 08 | - - |
| 11/10 | A.Chila | ![]() | 00 | 00 | 00 | - - | - - | - - |
|
| Klasse GTE | ||||||||
Team Nr. | Fahrer |
Info |
|||||||
| Kessel Racing | ||||||||
| 57 | M.Jensen | ![]() | 78 | 010 | 00 | 015 | 012 | 125 | 015 |
| 57 | F.Schandorff | ![]() | 78 | 010 | 00 | 015 | 012 | 125 | 015 |
| 57 | T.Kimura | ![]() | 52 | 010 | 00 | 015 | 012 | - - | 015 |
| 57 | C.Grunewald | ![]() | 26 | - - | - - | - - | - - | 125 | - - |
| Iron Lynx | ||||||||
| 60 | D.Rigon | ![]() | 63 | 06 | 010 | 025 | 08 | 02 | 012 |
| 60 | M.Cressoni | ![]() | 63 | 06 | 010 | 025 | 08 | 02 | 012 |
| 60 | C.Schiavoni | ![]() | 63 | 06 | 010 | 025 | 08 | 02 | 012 |
| 83 | M.Gatting | ![]() | 70 | 012 | 04 | 010 | 00 | 018 | 125 |
| 83 | S.Bovy | ![]() | 70 | 012 | 04 | 010 | 00 | 018 | 125 |
| 83 | R.Frey | ![]() | 26 | 012 | 04 | 010 | - - | - - | - - |
| 83 | D.Pin | ![]() | 44 | - - | - - | - - | 00 | 018 | 125 |
| Proton Competition | ||||||||
| 77 | G.Bruni | ![]() | 82 | 018 | 00 | 118 | 025 | 010 | 010 |
| 77 | C.Ried | ![]() | 82 | 018 | 00 | 118 | 025 | 010 | 010 |
| 77 | L.Ferrari | ![]() | 82 | 018 | 00 | 118 | 025 | 010 | 010 |
| 93 | R.Lietz | ![]() | 35 | 015 | 06 | 00 | 04 | 06 | 04 |
| 93 | Z.Robichon | ![]() | 35 | 015 | 06 | 00 | 04 | 06 | 04 |
| 93 | M.Fassbender | ![]() | 35 | 015 | 06 | 00 | 04 | 06 | 04 |
| Absolute Racing | ||||||||
| 18 | C.Picariello | ![]() | 49 | 04 | 00 | 012 | 010 | 015 | 08 |
| 18 | A.Haryanto | ![]() | 49 | 04 | 00 | 012 | 010 | 015 | 08 |
| 18 | M.Rump | ![]() | 49 | 04 | 00 | 012 | 010 | 015 | 08 |
| JMW Motorsport | ||||||||
| 66 | S.Hudspeth | ![]() | 48 | 01 | 012 | 06 | 015 | 08 | 06 |
| 66 | G.Petrobelli | ![]() | 48 | 01 | 012 | 06 | 015 | 08 | 06 |
| 66 | M.Payne | ![]() | 33 | 01 | 012 | 06 | - - | 08 | 06 |
| 66 | M.Molina | ![]() | 15 | - - | - - | - - | 015 | - - | - - |
| TF Sport | ||||||||
| 69 | M.Sørensen | ![]() | 59 | 00 | 125 | 01 | 11 | 012 | 018 |
| 69 | S.De Haan | ![]() | 59 | 00 | 125 | 01 | 11 | 012 | 018 |
| 69 | A.Al Harthy | ![]() | 59 | 00 | 125 | 01 | 11 | 012 | 018 |
| 95 | J.Adam | ![]() | 30 | 08 | 018 | 00 | 00 | 04 | 00 |
| 95 | H.Chaves | ![]() | 36 | 08 | 018 | 00 | 06 | 04 | 00 |
| 95 | J.Hartshorne | ![]() | 36 | 08 | 018 | 00 | 06 | 04 | 00 |
| AF Corse | ||||||||
| 55 | D.Perel | ![]() | 39 | 02 | 015 | 04 | 018 | 00 | 00 |
| 55 | M.Griffin | ![]() | 39 | 02 | 015 | 04 | 018 | 00 | 00 |
| 55 | D.Cameron | ![]() | 39 | 02 | 015 | 04 | 018 | 00 | 00 |
| Rinaldi Racing | ||||||||
| 32 | N.Varrone | ![]() | 39 | 125 | 00 | 08 | 02 | 01 | 02 |
| 32 | P.Ehret | ![]() | 37 | 125 | 00 | 08 | 02 | 01 | - - |
| 32 | M.Gidley | ![]() | 26 | 125 | - - | - | - - | - - | - - |
| 32 | G.Lancieri | ![]() | 8 | - - | 00 | 08 | - - | - - | - - |
| 32 | D.Alessi | ![]() | 3 | - - | - - | - - | 00 | 01 | 02 |
| 33 | F.Crestani | ![]() | 10 | 00 | 08 | 02 | - - | - - | 00 |
| 33 | C.Hook | ![]() | 10 | 00 | 08 | 02 | - - | - - | 00 |
| 33 | O.Tunjo | ![]() | 8 | 00 | 08 | - | - - | - - | - - |
| 33 | J.Bleekemolen | ![]() | 2 | - - | - - | 02 | - - | - - | 00 |
Team Nr. | Fahrer |
Info |
|||||||

