Punkteverteilung: Europäische Le Mans Serie - Saison 2026
| Klasse LM P2 | ||||||||
Team Nr. | Fahrer |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
|---|---|---|---|---|---|---|---|---|
| United Autosports | ||||||||
| 22 | G.Saucy | ![]() | 40 | 015 | 025 | - | - | - | - |
| 22 | B.Hanley | ![]() | 40 | 015 | 025 | - | - | - | - |
| 22 | G.Peebles | ![]() | 40 | 015 | 025 | - | - | - | - |
| Inter Europol Competition | ||||||||
| 34 | R.De Gerus | ![]() | 37 | 118 | 018 | - | - | - | - |
| 34 | B.Garg | ![]() | 37 | 118 | 018 | - | - | - | - |
| 43 | T.Dillmann | ![]() | 16 | 010 | 06 | - | - | - | - |
| 43 | N.Yelloly | ![]() | 16 | 010 | 06 | - | - | - | - |
| 43 | J.Smiechowski | ![]() | 16 | 010 | 06 | - | - | - | - |
| Panis Racing | ||||||||
| 29 | E.Masson | ![]() | 26 | 025 | 10 | - | - | - | - |
| 29 | O.Gray | ![]() | 26 | 025 | 10 | - | - | - | - |
| 29 | L.Rousset | ![]() | 26 | 025 | 1- | - | - | - | - |
| IDEC Sport Racing | ||||||||
| 18 | V.Rinicella | ![]() | 24 | 012 | 012 | - | - | - | - |
| 18 | L.Hörr | ![]() | 24 | 012 | 012 | - | - | - | - |
| 18 | J.Chadwick | ![]() | 24 | 012 | 012 | - | - | - | - |
| 28 | P.Chatin | ![]() | 16 | 01 | 015 | - | - | - | - |
| 28 | J.van Uitert | ![]() | 16 | 01 | 015 | - | - | - | - |
| 28 | P.Lafargue | ![]() | 16 | 01 | 015 | - | - | - | - |
| Vector Sport | ||||||||
| 10 | P.Fittipaldi | ![]() | 18 | 08 | 010 | - | - | - | - |
| 10 | R.Cullen | ![]() | 18 | 08 | 010 | - | - | - | - |
| 10 | V.Lomko | ![]() | 18 | 08 | 010 | - | - | - | - |
| CLX Racing | ||||||||
| 37 | T.Jensen | ![]() | 12 | 04 | 08 | - | - | - | - |
| 37 | A.Closmenil | ![]() | 12 | 04 | 08 | - | - | - | - |
| 37 | I.Aguilera | ![]() | 12 | 04 | 08 | - | - | - | - |
| Nielsen Racing | ||||||||
| 24 | J.Doohan | ![]() | 7 | 06 | 01 | - | - | - | - |
| 24 | R.Nissany | ![]() | 7 | 06 | 01 | - | - | - | - |
| 24 | E.Pearson | ![]() | 7 | 06 | 01 | - | - | - | - |
| Algarve Pro Racing Team | ||||||||
| 25 | J.Hughes | ![]() | 4 | 02 | 02 | - | - | - | - |
| 25 | T.Vautier | ![]() | 4 | 02 | 02 | - | - | - | - |
| 25 | M.Kaiser | ![]() | 4 | 02 | 02 | - | - | - | - |
| Proton Competition | ||||||||
| 9 | M.Rockenfeller | ![]() | 4 | 00 | 04 | - | - | - | - |
| 9 | S.Priaulx | ![]() | 4 | 00 | 04 | - | - | - | - |
| 9 | J.Ried | ![]() | 4 | 00 | 04 | - | - | - | - |
| Klasse LMP2 Pro/Am | ||||||||
Team Nr. | Fahrer |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
| Duqueine Engineering | ||||||||
| 30 | R.Verschoor | ![]() | 31 | 115 | 015 | - | - | - | - |
| 30 | D.Pin | ![]() | 31 | 115 | 015 | - | - | - | - |
| 30 | G.Roda | ![]() | 31 | 115 | 015 | - | - | - | - |
| AF Corse | ||||||||
| 83 | A.Fuoco | ![]() | 26 | 018 | 08 | - | - | - | - |
| 83 | M.Vaxivière | ![]() | 26 | 018 | 08 | - | - | - | - |
| 83 | F.Perrodo | ![]() | 26 | 018 | 08 | - | - | - | - |
| Nielsen Racing | ||||||||
| 27 | A.Quinn | ![]() | 25 | 00 | 025 | - | - | - | - |
| 27 | J.Allen | ![]() | 25 | 00 | 025 | - | - | - | - |
| 27 | K.Lendoudis | ![]() | 25 | 00 | 025 | - | - | - | - |
| Algarve Pro Racing Team | ||||||||
| 20 | M.Jakobsen | ![]() | 25 | 025 | 00 | - | - | - | - |
| 20 | E.Trulli | ![]() | 25 | 025 | 00 | - | - | - | - |
| 20 | M.Jensen | ![]() | 25 | 025 | 00 | - | - | - | - |
| TDS Racing | ||||||||
| 14 | S.Meguetounif | ![]() | 24 | 012 | 012 | - | - | - | - |
| 14 | S.Huffaker | ![]() | 24 | 012 | 012 | - | - | - | - |
| 14 | S.Thomas | ![]() | 24 | 012 | 012 | - | - | - | - |
| TF Sport | ||||||||
| 99 | D.Cameron | ![]() | 20 | 01 | 118 | - | - | - | - |
| 99 | P.Hyett | ![]() | 20 | 01 | 118 | - | - | - | - |
| 99 | L.Delétraz | ![]() | 1 | 01 | - - | - | - | - | - |
| 99 | J.Edgar | ![]() | 19 | - - | 118 | - | - | - | - |
| Vector Sport | ||||||||
| 7 | L.Fluxá | ![]() | 18 | 08 | 010 | - | - | - | - |
| 7 | C.Bölükbaşı | ![]() | 18 | 08 | 010 | - | - | - | - |
| 7 | J.Møller | ![]() | 18 | 08 | 010 | - | - | - | - |
| Team Virage | ||||||||
| 19 | R.Koen | ![]() | 16 | 010 | 06 | - | - | - | - |
| 19 | M.Espirito Santo | ![]() | 16 | 010 | 06 | - | - | - | - |
| 19 | J.Falb | ![]() | 16 | 010 | 06 | - | - | - | - |
| United Autosports | ||||||||
| 21 | O.Jarvis | ![]() | 10 | 06 | 04 | - | - | - | - |
| 21 | M.Sato | ![]() | 10 | 06 | 04 | - | - | - | - |
| 21 | D.Schneider | ![]() | 10 | 06 | 04 | - | - | - | - |
| DKR Engineering | ||||||||
| 3 | S.Álvarez | ![]() | 5 | 04 | 01 | - | - | - | - |
| 3 | M.Hernandez | ![]() | 5 | 04 | 01 | - | - | - | - |
| 3 | J.Glorieux | ![]() | 5 | 04 | 01 | - | - | - | - |
| Proton Competition | ||||||||
| 88 | R.Binder | ![]() | 2 | 02 | 00 | - | - | - | - |
| 88 | H.Felbermayr | ![]() | 2 | 02 | 00 | - | - | - | - |
| 88 | Hor.Felbermayr | ![]() | 2 | 02 | 00 | - | - | - | - |
| CLX Racing | ||||||||
| 47 | C.Milesi | ![]() | 2 | 00 | 02 | - | - | - | - |
| 47 | G.Kolovos | ![]() | 2 | 00 | 02 | - | - | - | - |
| 47 | F.Fraga | ![]() | 00 | - - | - | - | - | - |
|
| 47 | F.Habsburg | ![]() | 2 | - - | 02 | - | - | - | - |
| Klasse LMP3 | ||||||||
Team Nr. | Fahrer |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
| Inter Europol Competition | ||||||||
| 13 | C.Chou | ![]() | 40 | 015 | 025 | - | - | - | - |
| 13 | H.Cubides | ![]() | 40 | 015 | 025 | - | - | - | - |
| 13 | A.Bukhantsov | ![]() | 40 | 015 | 025 | - | - | - | - |
| Rinaldi Racing | ||||||||
| 5 | M.Pedersen | ![]() | 31 | 025 | 06 | - | - | - | - |
| 5 | A.Rodella | ![]() | 31 | 025 | 06 | - | - | - | - |
| 5 | J.Cautela | ![]() | 31 | 025 | 06 | - | - | - | - |
| R-Ace Grand Prix | ||||||||
| 85 | H.Schwarze | ![]() | 27 | 118 | 08 | - | - | - | - |
| 85 | P.Provost | ![]() | 27 | 118 | 08 | - | - | - | - |
| 85 | F.Michal | ![]() | 27 | 118 | 08 | - | - | - | - |
| Ultimate Racing | ||||||||
| 35 | S.Gravlund | ![]() | 20 | 08 | 012 | - | - | - | - |
| 35 | L.Fecury | ![]() | 20 | 08 | 012 | - | - | - | - |
| 35 | T.Woodward | ![]() | 20 | 08 | 012 | - | - | - | - |
| Yvan Muller Racing | ||||||||
| 68 | T.Imbourg | ![]() | 18 | 00 | 018 | - | - | - | - |
| 68 | Q.Antonel | ![]() | 18 | 00 | 018 | - | - | - | - |
| 68 | N.Adcock | ![]() | 18 | 00 | 018 | - | - | - | - |
| DKR Engineering | ||||||||
| 4 | W.Brichacek | ![]() | 18 | 02 | 115 | - | - | - | - |
| 4 | R.Favre | ![]() | 18 | 02 | 115 | - | - | - | - |
| 4 | A.Rammo | ![]() | 18 | 02 | 115 | - | - | - | - |
| CLX Racing | ||||||||
| 17 | B.Ribeiro | ![]() | 14 | 04 | 010 | - | - | - | - |
| 17 | A.Jacoby | ![]() | 14 | 04 | 010 | - | - | - | - |
| 17 | P.Lanchere | ![]() | 14 | 04 | 010 | - | - | - | - |
| Team Virage | ||||||||
| 8 | M.Quintarelli | ![]() | 14 | 010 | 04 | - | - | - | - |
| 8 | D.Nogales | ![]() | 14 | 010 | 04 | - | - | - | - |
| 8 | L.Stern | ![]() | 14 | 010 | 04 | - | - | - | - |
| EuroInternational | ||||||||
| 11 | D.Dedecker | ![]() | 12 | 012 | 00 | - | - | - | - |
| 11 | M.van der Snel | ![]() | 12 | 012 | 00 | - | - | - | - |
| 11 | M.Bell | ![]() | 12 | 012 | 00 | - | - | - | - |
| Racing Spirit of Léman | ||||||||
| 31 | G.de Sybourg | ![]() | 8 | 06 | 02 | - | - | - | - |
| 31 | L.Ried | ![]() | 8 | 06 | 02 | - | - | - | - |
| 31 | R.Meichtry | ![]() | 8 | 06 | 02 | - | - | - | - |
| Klasse LM GT3 | ||||||||
Team Nr. | Fahrer |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||
| Proton Competition | ||||||||
| 75 | R.Lietz | ![]() | 31 | 025 | 06 | - | - | - | - |
| 75 | T.Sargent | ![]() | 31 | 025 | 06 | - | - | - | - |
| 75 | M.Kurzejewski | ![]() | 31 | 025 | 06 | - | - | - | - |
| 77 | H.van Eijndhoven | ![]() | 14 | 04 | 010 | - | - | - | - |
| 77 | B.Ogawa | ![]() | 14 | 04 | 010 | - | - | - | - |
| 77 | H.King | ![]() | 4 | 04 | - - | - | - | - | - |
| 77 | J.Sturm | ![]() | 10 | - - | 010 | - | - | - | - |
| Kessel Racing | ||||||||
| 57 | D.Serra | ![]() | 40 | 015 | 025 | - | - | - | - |
| 57 | M.Jaubert | ![]() | 40 | 015 | 025 | - | - | - | - |
| 57 | T.Kimura | ![]() | 40 | 015 | 025 | - | - | - | - |
| 74 | F.Rueda | ![]() | 00 | 00 | - | - | - | - |
|
| 74 | R.Leroux | ![]() | 00 | 00 | - | - | - | - |
|
| 74 | A.Gilbert | ![]() | 00 | 00 | - | - | - | - |
|
| United Autosports | ||||||||
| 23 | W.Boyd | ![]() | 18 | 018 | 00 | - | - | - | - |
| 23 | G.Patterson | ![]() | 18 | 018 | 00 | - | - | - | - |
| 23 | M.Birch | ![]() | 18 | 018 | 00 | - | - | - | - |
| GR Racing | ||||||||
| 86 | L.Hanafin | ![]() | 15 | 00 | 015 | - | - | - | - |
| 86 | M.Jansen | ![]() | 15 | 00 | 015 | - | - | - | - |
| 86 | M.Wainwright | ![]() | 15 | 00 | 015 | - | - | - | - |
| TF Sport | ||||||||
| 33 | C.Eastwood | ![]() | 18 | 00 | 018 | - | - | - | - |
| 33 | A.Udell | ![]() | 18 | 00 | 018 | - | - | - | - |
| 33 | B.McDonald | ![]() | 18 | 00 | 018 | - | - | - | - |
| Iron Lynx | ||||||||
| 62 | J.Hanses | ![]() | 14 | 112 | 10 | - | - | - | - |
| 62 | A.Al Khelaifi | ![]() | 14 | 112 | 10 | - | - | - | - |
| 62 | A.Christodoulou | ![]() | 13 | 112 | - - | - | - | - | - |
| 62 | M.Martin | ![]() | 1 | - - | 10 | - | - | - | - |
| 63 | S.Sette Camara | ![]() | 14 | 06 | 08 | - | - | - | - |
| 63 | R.Andrade | ![]() | 14 | 06 | 08 | - | - | - | - |
| 63 | A.Naran | ![]() | 14 | 06 | 08 | - | - | - | - |
| AF Corse | ||||||||
| 50 | R.Agostini | ![]() | 10 | 010 | 00 | - | - | - | - |
| 50 | C.Toledo | ![]() | 10 | 010 | 00 | - | - | - | - |
| 50 | F.Castellacci | ![]() | 10 | 010 | - - | - | - | - | - |
| 50 | L.Wadoux | ![]() | - - | 00 | - | - | - | - |
|
| 51 | D.Rigon | ![]() | 2 | 02 | 00 | - | - | - | - |
| 51 | C.Laursen | ![]() | 2 | 02 | 00 | - | - | - | - |
| 51 | C.Samani | ![]() | 2 | 02 | 00 | - | - | - | - |
| 55 | M.Griffin | ![]() | 20 | 08 | 012 | - | - | - | - |
| 55 | D.Perel | ![]() | 20 | 08 | 012 | - | - | - | - |
| 55 | D.Cameron | ![]() | 20 | 08 | 012 | - | - | - | - |
| High Class Racing | ||||||||
| 54 | A.Fjordbach | ![]() | 4 | 00 | 04 | - | - | - | - |
| 54 | L.Heinrich | ![]() | 00 | - - | - | - | - | - |
|
| 54 | D.Andersen | ![]() | 00 | - - | - | - | - | - |
|
| 54 | T.Preining | ![]() | 4 | - - | 04 | - | - | - | - |
| 54 | M.Moritz | ![]() | 4 | - - | 04 | - | - | - | - |
| Racing Spirit of Léman | ||||||||
| 59 | V.Hasse-Clot | ![]() | 3 | 01 | 02 | - | - | - | - |
| 59 | M.Fossard | ![]() | 3 | 01 | 02 | - | - | - | - |
| 59 | C.Mateu | ![]() | 3 | 01 | 02 | - | - | - | - |
Team Nr. | Fahrer |
Info |
R.3 Imola |
R.4 Spa-Francorchamps |
R.5 Silverstone |
R.6 Portimao (Algarve) |
|||

