Ergebnisse: GT World Challenge Europa Langstrecken Cup - Saison 2024
Klasse Pro Cup | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
WRT | |||||||||
32 | C.Weerts | ![]() | 16. | 7R | 2315 | 16 | 3 | 1244R | 42 | 244 |
32 | D.Vanthoor | ![]() | 16. | 7R | 2315 | 16 | 3 | 1244R | 42 | 244 |
32 | S.van der Linde | ![]() | 16. | 7R | 2315 | 16 | 3 | 1244R | 42 | 244 |
46 | V.Rossi | ![]() | 22. | 64 | 2128 | 10 | 24 | 2418 | 75 | 235 |
46 | M.Martin | ![]() | 22. | 64 | 2128 | 10 | 24 | 2418 | 75 | 235 |
46 | R.Marciello | ![]() | 22. | 64 | 2128 | 10 | 24 | 2418 | 75 | 235 |
Winward Racing | |||||||||
48 | M.Engel | ![]() | 13. | 1445R | 210 | 35 | R | 43 | 316 | 61 |
48 | L.Auer | ![]() | 13. | 1445R | 210 | 35 | R | 43 | 316 | 61 |
48 | D.Morad | ![]() | 13. | 1445R | 210 | 35 | R | 43 | 316 | 61 |
AF Corse | |||||||||
51 | A.Rovera | ![]() | 1. | 119 | 35 | 4 | 2 | 488 | 13 | 13 |
51 | A.Pier Guidi | ![]() | 1. | 119 | 35 | 4 | 2 | 488 | 13 | 13 |
51 | D.Rigon | ![]() | 12. | 119 | 35 | 4 | 2 | 488 | - - | 13 |
71 | T.Neubauer | ![]() | 90. | 2717 | 613 | 22 | R | 610 | 1134 | 1521 |
71 | D.Vidales | ![]() | 90. | 2717 | 613 | 22 | R | 610 | 1134 | 1521 |
71 | Y.Ye | ![]() | - - | - - | - | - | - - | 1134 | - - |
|
71/51 | V.Abril | ![]() | 39. | 2717 | 613 | 22 | R | 610 | 13 | 1521 |
Rowe Racing | |||||||||
98 | M.Wittmann | ![]() | 55. | 1012 | 1565R | 65R | R | 135 | 39ns | - - |
98 | P.Eng | ![]() | 55. | 1012 | 1565R | 65R | R | 135 | - - | - - |
98 | N.Yelloly | ![]() | 55. | 1012 | 1565R | 65R | R | 135 | - - | - - |
98 | M.Oosten | ![]() | - - | - - | - | - | - - | 39ns | - - |
|
98 | R.Frijns | ![]() | - - | - - | - | - | - - | 39ns | - - |
|
998 | A.Farfus | ![]() | 19. | 51 | 137 | 17 | 6 | 811 | 1027 | 11R |
998 | D.Harper | ![]() | 19. | 51 | 137 | 17 | 6 | 811 | 1027 | 11R |
998 | M.Hesse | ![]() | 19. | 51 | 137 | 17 | 6 | 811 | 1027 | 11R |
Grasser Racing Team | |||||||||
163 | M.Mapelli | ![]() | 3. | 411 | 117 | 8 | 5 | 31 | 610 | 22 |
163 | F.Perera | ![]() | 3. | 411 | 117 | 8 | 5 | 31 | 610 | 22 |
163 | C.Engelhart | ![]() | 411 | - - | - | - | - - | - - | - - |
|
163 | J.Pepper | ![]() | 5. | - - | 117 | 8 | 5 | 31 | 610 | 22 |
Iron Lynx | |||||||||
63 | M.Bortolotti | ![]() | 35. | 12 | 2057R | 57 | R | 109 | 2318 | - - |
63 | M.Cairoli | ![]() | 25. | 12 | 2057R | 57 | R | 109 | - - | 57 |
63 | A.Caldarelli | ![]() | 25. | 12 | 2057R | 57 | R | 109 | - - | 57 |
63 | E.Mortara | ![]() | - - | - - | - | - | - - | 2318 | - - |
|
63 | L.Pulcini | ![]() | - - | - - | - | - | - - | 2318 | - - |
|
63 | L.Spinelli | ![]() | 73. | - - | - - | - | - | - - | - - | 57 |
Attempto Racing | |||||||||
99 | A.Aka | ![]() | 6. | 356 | 243 | 1 | 12 | 114 | 214 | 36 |
99 | C.Haase | ![]() | 6. | 356 | 243 | 1 | 12 | 114 | 214 | 36 |
99 | R.Feller | ![]() | 6. | 356 | 243 | 1 | 12 | 114 | 214 | 36 |
Schumacher CLRT | |||||||||
22 | A.Güven | ![]() | 36. | 214 | 1958R | 58R | R | 22 | 5R | 4R |
22 | D.Boccolacci | ![]() | 36. | 214 | 1958R | 58R | R | 22 | 5R | 4R |
22 | L.Heinrich | ![]() | 36. | 214 | 1958R | 58R | R | 22 | - - | 4R |
22 | K.Estre | ![]() | - - | - - | - | - | - - | 5R | - - |
|
Comtoyou Racing | |||||||||
7 | N.Thiim | ![]() | 9. | 177 | 141 | 7 | 1 | 76 | 224 | 1810 |
7 | M.Sørensen | ![]() | 9. | 177 | 141 | 7 | 1 | 76 | 224 | 1810 |
7 | M.Drudi | ![]() | 9. | 177 | 141 | 7 | 1 | 76 | 224 | 1810 |
Boutsen VDS | |||||||||
9 | M.Götz | ![]() | 30. | 2516 | 82 | 9 | 18 | 97 | 356 | 1212 |
9 | T.Drouet | ![]() | 30. | 2516 | 82 | 9 | 18 | 97 | 356 | 1212 |
9 | A.Christodoulou | ![]() | 2516 | - - | - | - | - - | - - | - - |
|
9 | U.De Pauw | ![]() | 54. | - - | 82 | 9 | 18 | - - | - - | - - |
9 | P.Ellis | ![]() | 49. | - - | - - | - | - | 97 | - - | - - |
9 | S.Sette Camara | ![]() | 62. | - - | - - | - | - | - - | 356 | - - |
9 | R.Aron | ![]() | - - | - - | - | - | - - | - - | 1212 | |
Pure Rxcing | |||||||||
911 | K.Bachler | ![]() | 43. | 168 | 3011 | 6 | R | 2120 | 338 | 1414 |
911 | J.Sturm | ![]() | 43. | 168 | 3011 | 6 | R | 2120 | 338 | 1414 |
911 | A.Malykhin | ![]() | 43. | 168 | 3011 | 6 | R | 2120 | 338 | 1414 |
GetSpeed Performance | |||||||||
2 | L.Stolz | ![]() | 32. | 33 | 524 | 5 | R | 512 | 12R | 88 |
2 | F.Schiller | ![]() | 32. | 33 | 524 | 5 | R | 512 | 12R | 88 |
2 | J.Gounon | ![]() | 32. | 33 | 524 | 5 | R | 512 | 12R | 88 |
HCB | |||||||||
96 | J.Andlauer | ![]() | 40. | 135 | 2738 | 25 | 9 | 1R | 1413 | 2236R |
96 | S.Müller | ![]() | 40. | 135 | 2738 | 25 | 9 | 1R | 1413 | 2236R |
96 | P.Niederhauser | ![]() | 40. | 135 | 2738 | 25 | 9 | 1R | 1413 | 2236R |
Phantom Global Racing | |||||||||
23 | T.Preining | ![]() | 74. | - - | 166 | 20 | 26 | - - | - - | - - |
23 | J.Evans | ![]() | 74. | - - | 166 | 20 | 26 | - - | - - | - - |
23 | J.Eriksson | ![]() | 74. | - - | 166 | 20 | 26 | - - | - - | - - |
Walkenhorst Motorsport | |||||||||
34 | H.Chaves | ![]() | 46. | 12R | 1116 | 15 | 4 | 1713 | 823 | 4611 |
34 | D.Pittard | ![]() | 46. | 12R | 1116 | 15 | 4 | 1713 | 823 | 4611 |
34 | R.Gunn | ![]() | 48. | 12R | 1116 | 15 | 4 | 1713 | - - | 4611 |
34 | V.Hasse-Clot | ![]() | - - | - - | - | - | - - | 823 | - - |
|
Herberth Motorsport | |||||||||
92 | M.Campbell | ![]() | 77. | - - | 1822 | 11 | 8 | - - | - - | - - |
92 | M.Jaminet | ![]() | 77. | - - | 1822 | 11 | 8 | - - | - - | - - |
92 | F.Makowiecki | ![]() | 77. | - - | 1822 | 11 | 8 | - - | - - | - - |
Proton Competition | |||||||||
64 | F.Vervisch | ![]() | 92. | 1810 | 3140 | 13 | 19 | 2024 | 3720 | 38R |
64 | C.Mies | ![]() | 92. | 1810 | 3140 | 13 | 19 | 2024 | 3720 | 38R |
64 | D.Olsen | ![]() | 92. | 1810 | 3140 | 13 | 19 | 2024 | 3720 | - - |
64 | B.Barker | ![]() | - - | - - | - | - | - - | - - | 38R | |
Garage 59 | |||||||||
159 | B.Goethe | ![]() | 84. | 9R | 2235 | 29 | 11 | 1414 | 1714 | 169 |
159 | T.Gamble | ![]() | 84. | 9R | 2235 | 29 | 11 | 1414 | 1714 | 169 |
159 | D.Macdonald | ![]() | 84. | 9R | 2235 | 29 | 11 | 1414 | 1714 | 169 |
188 | M.Kirchhöfer | ![]() | - - | - - | - | - | - - | - - | 716 | |
188 | L.Prette | ![]() | - - | - - | - | - | - - | - - | 716 | |
188 | A.Smalley | ![]() | - - | - - | - | - | - - | - - | 716 | |
Gruppe M Racing | |||||||||
130 | D.Juncadella | ![]() | - - | 5212 | 36 | R | - - | - - | - - |
|
130 | R.Aron | ![]() | - - | 5212 | 36 | R | - - | - - | - - |
|
130 | F.Vesti | ![]() | - - | 5212 | 36 | R | - - | - - | - - |
|
Haas RT | |||||||||
28 | D.Lind | ![]() | - - | 1731 | 26 | R | - - | - - | - - |
|
28 | S.Gachet | ![]() | - - | 1731 | 26 | R | - - | - - | - - |
|
28 | J.Heylen | ![]() | - - | 1731 | 26 | R | - - | - - | - - |
|
Eastalent-Racing | |||||||||
84 | Alb.Costa Balboa | ![]() | - - | - - | - | - | 2526 | - - | - - |
|
84 | K.Basz | ![]() | - - | - - | - | - | 2526 | - - | - - |
|
84 | S.Reicher | ![]() | - - | - - | - | - | 2526 | - - | - - |
|
HubAuto Corsa | |||||||||
992 | K.Estre | ![]() | - - | 4359R | 59R | R | - - | - - | - - |
|
992 | L.Vanthoor | ![]() | - - | 4359R | 59R | R | - - | - - | - - |
|
992 | P.Pilet | ![]() | - - | 4359R | 59R | R | - - | - - | - - |
|
Klasse Gold Cup | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
Sainteloc Racing | |||||||||
25 | J.Pla | ![]() | 1. | 2113 | 737 | 21 | 15 | 1515 | 1826 | 1318 |
25 | G.Magnus | ![]() | 1. | 2113 | 737 | 21 | 15 | 1515 | 1826 | 1318 |
25 | P.Evrard | ![]() | 1. | 2113 | 737 | 21 | 15 | 1515 | 1826 | 1318 |
25 | U.de Wilde | ![]() | 19. | - - | 737 | 21 | 15 | - - | - - | - - |
Haupt Racing Team | |||||||||
77 | A.Maini | ![]() | 7. | 5347 | 1047 | 40 | 17 | 2619 | 3822 | 2734R |
77 | J.Owega | ![]() | 7. | 5347 | 1047 | 40 | 17 | 2619 | 3822 | 2734R |
77 | M.Beretta | ![]() | 7. | 5347 | 1047 | 40 | 17 | 2619 | 3822 | 2734R |
GetSpeed Performance | |||||||||
777 | D.Baumann | ![]() | 4. | 1515 | 1230 | 23 | 7 | 2317 | 40R | 3320 |
777 | F.Al Zubair | ![]() | 4. | 1515 | 1230 | 23 | 7 | 2317 | 40R | 3320 |
777 | M.Grenier | ![]() | 4. | 1515 | 1230 | 23 | 7 | 2317 | - - | 3320 |
777 | P.Ellis | ![]() | 12. | - - | 1230 | 23 | 7 | - - | - - | - - |
777 | B.Feeney | ![]() | - - | - - | - | - | - - | 40R | - - |
|
Attempto Racing | |||||||||
88 | L.Patrese | ![]() | 13. | 4940 | 448 | 46 | 30 | 2723 | 20R | 19R |
88 | L.Ferrari | ![]() | 13. | 4940 | 448 | 46 | 30 | 2723 | 20R | 19R |
88 | L.Moncini | ![]() | 13. | 4940 | 448 | 46 | 30 | 2723 | 20R | 19R |
88 | G.van Berlo | ![]() | 24. | - - | 448 | 46 | 30 | - - | - - | - - |
2 Seas Motorsport | |||||||||
60 | L.Williamson | ![]() | 16. | 4034 | 2620 | 53 | 42 | - - | - - | - - |
60 | M.Kodric | ![]() | 16. | 4034 | 2620 | 53 | 42 | - - | - - | - - |
60 | IbA.Al Khalifa | ![]() | 16. | 4034 | 2620 | 53 | 42 | - - | - - | - - |
60 | F.Bird | ![]() | 21. | - - | 2620 | 53 | 42 | - - | - - | - - |
CSA Racing | |||||||||
111 | A.Rougier | ![]() | 10. | 2818 | 2551 | 54R | R | 2921 | 3033 | 10R |
111 | R.Carton | ![]() | 11. | 2818 | 2551 | 54R | R | 2921 | 3033 | - - |
111 | A.Eteki | ![]() | 23. | 2818 | 2551 | 54R | R | - - | - - | - - |
111 | S.Palette | ![]() | 29. | - - | 2551 | 54R | R | - - | - - | - - |
111 | H.Cook | ![]() | 22. | - - | - - | - | - | 2921 | 3033 | 10R |
111 | S.Gachet | ![]() | 30. | - - | - - | - | - | - - | - - | 10R |
Comtoyou Racing | |||||||||
21 | J.van Uitert | ![]() | 20. | - - | - - | - | - | - - | 1332 | 4535R |
21 | M.Lismont | ![]() | 25. | - - | - - | - | - | - - | 1332 | - - |
21 | C.Clark | ![]() | 25. | - - | - - | - | - | - - | 1332 | - - |
21 | J.Jakes | ![]() | 27. | - - | - - | - | - | - - | - - | 4535R |
21 | N.Koolen | ![]() | 27. | - - | - - | - | - | - - | - - | 4535R |
Imperiale Racing | |||||||||
* 85 | D.Lind | ![]() | - - | - - | - | - | - - | - - | 2533 | |
* 85 | A.Di Folco | ![]() | - - | - - | - | - | - - | - - | 2533 | |
* 85 | P.Denes | ![]() | - - | - - | - | - | - - | - - | 2533 | |
Klasse Silver Cup | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
Winward Racing | |||||||||
57 | D.Pijl (Arrow) | ![]() | 1. | 2619 | 2914 | 19 | 28 | 5025 | 269 | - - |
57 | C.Caresani | ![]() | 1. | 2619 | 2914 | 19 | 28 | 5025 | 269 | - - |
57 | T.Sathienthirakul | ![]() | 1. | 2619 | 2914 | 19 | 28 | 5025 | 269 | - - |
Boutsen VDS | |||||||||
10 | A.Panis | ![]() | 5. | 3021 | 3427 | 32 | 40 | 1816 | 51R | 2015 |
10 | C.Gazeau | ![]() | 5. | 3021 | 3427 | 32 | 40 | 1816 | 51R | 2015 |
10 | R.Meyuhas | ![]() | 12. | 3021 | 3427 | 32 | 40 | 1816 | 51R | - - |
10 | S.Baud | ![]() | 38. | - - | 3427 | 32 | 40 | - - | - - | - - |
10 | E.Muth | ![]() | 26. | - - | - - | - | - | - - | - - | 2015 |
Dinamic Motorsport | |||||||||
55 | J.Rappange | ![]() | 7. | 4342 | 5921 | 24 | 27 | 3427 | 5028 | 4426 |
55 | M.Nakken | ![]() | 22. | 4342 | 5921 | 24 | 27 | - - | - - | - - |
55 | C.Zöchling | ![]() | 44. | 4342 | - - | - | - | - - | - - | - - |
55 | T.Nouet | ![]() | 11. | - - | 5921 | 24 | 27 | 3427 | 5028 | 4426 |
55 | A.Blom | ![]() | 27. | - - | 5921 | 24 | 27 | - - | - - | - - |
55 | G.de Oliveira | ![]() | 28. | - - | - - | - | - | 3427 | 5028 | - - |
55 | F.Jelmini | ![]() | 36. | - - | - - | - | - | - - | - - | 4426 |
GetSpeed Performance | |||||||||
3 | Y.Mettler | ![]() | 8. | 4439 | 4933 | 14 | 25 | 4141 | 4835R | 4030 |
3 | J.Kell | ![]() | 8. | 4439 | 4933 | 14 | 25 | 4141 | 4835R | 4030 |
3 | A.Bartone | ![]() | 8. | 4439 | 4933 | 14 | 25 | 4141 | 4835R | 4030 |
3 | A.Walker | ![]() | 21. | - - | 4933 | 14 | 25 | - - | - - | - - |
Comtoyou Racing | |||||||||
12 | N.Baert | ![]() | 19. | 4546 | 5160R | 60R | R | 3138 | 2515 | 3623 |
12 | S.Øgaard | ![]() | 19. | 4546 | 5160R | 60R | R | 3138 | 2515 | 3623 |
12 | E.Muth | ![]() | 26. | 4546 | 5160R | 60R | R | 3138 | - - | - - |
12 | E.Bastard | ![]() | - - | 5160R | 60R | R | - - | - - | - - |
|
12 | K.Pauwels | ![]() | 14. | - - | - - | - | - | - - | 2515 | - - |
21 | S.Dejonghe | ![]() | 23. | 5241 | 398 | 45 | 32 | 3345 | - - | - - |
21 | C.Clark | ![]() | 23. | 5241 | 398 | 45 | 32 | 3345 | - - | - - |
21 | X.Maassen | ![]() | 31. | - - | 398 | 45 | 32 | - - | - - | - - |
21 | J.van Uitert | ![]() | - - | - - | - | - | - - | - - | - - |
|
21/12 | M.Lismont | ![]() | 13. | 5241 | 398 | 45 | 32 | 3345 | - - | 3623 |
Sainteloc Racing | |||||||||
26 | A.Varutti | ![]() | 34. | 3648R | 3753 | 48 | 34 | - - | 1929 | - - |
26 | I.Klymenko | ![]() | 34. | 3648R | 3753 | 48 | 34 | - - | 1929 | - - |
26 | U.de Wilde | ![]() | 45. | 3648R | - - | - | - | - - | - - | - - |
26 | G.Stadsbader | ![]() | 42. | - - | 3753 | 48 | 34 | - - | - - | - - |
26 | M.Påverud | ![]() | 42. | - - | 3753 | 48 | 34 | - - | - - | - - |
26 | E.Perez Companc | ![]() | 4. | - - | - - | - | - | - - | 1929 | 913 |
26 | L.Legeret | ![]() | 25. | - - | - - | - | - | - - | - - | 913 |
26 | K.Pauwels | ![]() | 14. | - - | - - | - | - | - - | - - | 913 |
Madpanda Motorsport | |||||||||
90 | E.Perez Companc | ![]() | 4. | 2222 | 4419 | 43 | 31 | 4432 | - - | - - |
90 | P.Assenheimer | ![]() | 15. | 2222 | 4419 | 43 | 31 | 4432 | - - | - - |
90 | K.Basz | ![]() | 32. | - - | 4419 | 43 | 31 | - - | - - | - - |
90 | A.Valente | ![]() | 32. | - - | 4419 | 43 | 31 | - - | - - | - - |
90 | T.Kalender | ![]() | 41. | - - | - - | - | - | 4432 | - - | - - |
Walkenhorst Motorsport | |||||||||
35 | L.Hanafin | ![]() | 16. | 3333 | 3826 | 30 | 44R | 49R | 2719 | 4331 |
35 | M.Robin | ![]() | 16. | 3333 | 3826 | 30 | 44R | 49R | 2719 | 4331 |
35 | R.Leroux | ![]() | 16. | 3333 | 3826 | 30 | 44R | 49R | 2719 | 4331 |
Grasser Racing Team | |||||||||
19 | M.Llarena | ![]() | 29. | 3144 | 5050 | 47 | 37 | 3531 | 16R | 26R |
19 | H.Qarajouli | ![]() | 30. | 3144 | 5050 | 47 | 37 | 3531 | - - | - - |
19 | H.Cook | ![]() | 37. | 3144 | 5050 | 47 | 37 | - - | - - | - - |
19 | B.Moulin | ![]() | 40. | - - | 5050 | 47 | 37 | - - | 16R | - - |
19 | L.Cabirou | ![]() | 39. | - - | - - | - | - | 3531 | - - | 26R |
19 | A.Petrov | ![]() | 45. | - - | - - | - | - | - - | 16R | - - |
19 | I.Tutumlu Lopez | ![]() | - - | - - | - | - | - - | - - | 26R | |
Attempto Racing | |||||||||
* 33 | A.Cola | ![]() | - - | - - | - | - | - - | - - | 2824 | |
* 33 | P.Delli Guanti | ![]() | - - | - - | - | - | - - | - - | 2824 | |
* 33 | R.Mazzola | ![]() | - - | - - | - | - | - - | - - | 2824 | |
Klasse Bronze Cup | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
Tempesta Racing | |||||||||
93 | E.Cheever | ![]() | 1. | 1925 | 284 | 12 | 16 | 3833 | 2812 | 3228 |
93 | C.Froggatt | ![]() | 1. | 1925 | 284 | 12 | 16 | 3833 | 2812 | 3228 |
93 | J.Hui | ![]() | 1. | 1925 | 284 | 12 | 16 | 3833 | 2812 | 3228 |
93 | L.Wadoux | ![]() | 26. | - - | 284 | 12 | 16 | - - | - - | - - |
AF Corse | |||||||||
52 | A.Bertolini | ![]() | 4. | 4723 | 369 | 2 | 13 | 4040 | 15R | 4725 |
52 | J.Machiels | ![]() | 4. | 4723 | 369 | 2 | 13 | 4040 | 15R | 4725 |
52 | L.Machiels | ![]() | 4. | 4723 | 369 | 2 | 13 | 4040 | 15R | 4725 |
52 | T.Mosca | ![]() | 15. | - - | 369 | 2 | 13 | - - | - - | - - |
HCB | |||||||||
97 | D.Marschall | ![]() | 7. | 2031 | 6666R | 66R | R | 1622 | 3117 | 1717 |
97 | D.Blattner | ![]() | 7. | 2031 | 6666R | 66R | R | 1622 | 3117 | 1717 |
97 | L.Hartog | ![]() | 12. | 2031 | 6666R | 66R | R | 1622 | - - | 1717 |
97 | Z.Robichon | ![]() | - - | 6666R | 66R | R | - - | - - | - - |
|
97 | A.Fach | ![]() | 40. | - - | - - | - | - | - - | 3117 | - - |
WRT | |||||||||
30 | J.Klingmann | ![]() | 9. | 2927 | 4643 | 34 | R | 4335 | 291 | 3519 |
30 | S.De Haan | ![]() | 9. | 2927 | 4643 | 34 | R | 4335 | 291 | 3519 |
30 | A.Al Harthy | ![]() | 9. | 2927 | 4643 | 34 | R | 4335 | 291 | 3519 |
30 | C.Williams | ![]() | 86. | - - | 4643 | 34 | R | - - | - - | - - |
Attempto Racing | |||||||||
66 | M.Hofer | ![]() | 13. | 34R | 3329 | 3 | 10 | 39R | 3211 | 21R |
66 | A.Mukovoz | ![]() | 13. | 34R | 3329 | 3 | 10 | 39R | 3211 | 21R |
66 | D.Pereira | ![]() | 19. | 34R | 3329 | 3 | 10 | 39R | - - | 21R |
66 | A.Nesov | ![]() | 19. | - - | 3329 | 3 | 10 | - - | - - | - - |
Comtoyou Racing | |||||||||
11 | J.de Wilde | ![]() | 21. | 4124 | 5418 | 33 | 20 | 47R | 4730 | - - |
11 | J.van Uitert | ![]() | 22. | 4124 | 5418 | 33 | 20 | 47R | - - | - - |
11 | K.Pauwels | ![]() | 22. | 4124 | 5418 | 33 | 20 | 47R | - - | - - |
11 | D.Rappange | ![]() | 44. | - - | 5418 | 33 | 20 | - - | - - | - - |
11 | J.Jakes | ![]() | 72. | - - | - - | - | - | - - | 4730 | - - |
11 | N.Koolen | ![]() | 72. | - - | - - | - | - | - - | 4730 | - - |
Century Motorsport | |||||||||
991 | T.Sowery | ![]() | 24. | 2449R | 4849 | 44 | 33 | 3030 | 347 | 29R |
991 | D.Leung | ![]() | 24. | 2449R | 4849 | 44 | 33 | 3030 | 347 | 29R |
991 | J.Dennis | ![]() | 27. | 2449R | - - | - | - | 3030 | 347 | 29R |
991 | C.De Phillippi | ![]() | 76. | - - | 4849 | 44 | 33 | - - | - - | - - |
991 | P.Ebrahim | ![]() | 76. | - - | 4849 | 44 | 33 | - - | - - | - - |
Barwell Motorsport | |||||||||
72 | P.Kujala | ![]() | 28. | 4237 | 5734 | 18 | 14 | 3739 | 4137R | 4129 |
72 | C.Stevenson | ![]() | 28. | 4237 | 5734 | 18 | 14 | 3739 | 4137R | 4129 |
72 | G.Rindone | ![]() | 28. | 4237 | 5734 | 18 | 14 | 3739 | 4137R | 4129 |
72 | M.Michelotto | ![]() | 33. | - - | 5734 | 18 | 14 | - - | - - | - - |
78 | S.Mitchell | ![]() | 31. | 3829 | 3542 | 50 | 35 | 2229 | 52R | 3732 |
78 | T.Bechtolsheimer | ![]() | 31. | 3829 | 3542 | 50 | 35 | 2229 | 52R | 3732 |
78 | A.Doquin | ![]() | 39. | 3829 | 3542 | 50 | 35 | 2229 | 52R | - - |
78 | R.Collard | ![]() | 67. | - - | 3542 | 50 | 35 | - - | - - | 3732 |
Kessel Racing | |||||||||
8 | D.Fumanelli | ![]() | 16. | 5020 | 4539 | 27 | 43R | - - | 2421 | 34R |
8 | N.Schirò | ![]() | 16. | 5020 | 4539 | 27 | 43R | - - | 2421 | 34R |
8 | N.Rosi | ![]() | 16. | 5020 | 4539 | 27 | 43R | - - | 2421 | 34R |
8 | D.Di Amato | ![]() | 65. | - - | 4539 | 27 | 43R | - - | - - | - - |
74 | B.Tuck | ![]() | 52. | 5426 | 6154 | 49 | 45R | - - | 45R | - - |
74 | J.Hartshorne | ![]() | 52. | 5426 | 6154 | 49 | 45R | - - | - - | - - |
74 | M.Bell | ![]() | 52. | 5426 | 6154 | 49 | 45R | - - | - - | - - |
74 | C.Hull | ![]() | - - | 6154 | 49 | 45R | - - | - - | - - |
|
74 | A.Patel | ![]() | - - | - - | - | - | - - | 45R | - - |
|
74 | A.Fontana | ![]() | - - | - - | - | - | - - | 45R | - - |
|
Lionspeed GP | |||||||||
13 | F.Spengler | ![]() | 78. | 3930 | - - | - | - | - - | - - | - - |
13/80 | B.Buus | ![]() | 37. | 3930 | - - | - | - | 3628 | 46R | 30R |
13/80 | P.Kolb | ![]() | 37. | 3930 | - - | - | - | 3628 | 46R | 30R |
80 | C.Picariello | ![]() | 55. | - - | 4741 | 28 | 22 | - - | - - | - - |
80 | M.Rump | ![]() | 55. | - - | 4741 | 28 | 22 | - - | - - | - - |
80 | A.Fach | ![]() | 40. | - - | 4741 | 28 | 22 | - - | - - | - - |
80 | A.Au | ![]() | 55. | - - | 4741 | 28 | 22 | - - | - - | - - |
80 | M.Verhagen | ![]() | 45. | - - | - - | - | - | 3628 | 46R | 30R |
Herberth Motorsport | |||||||||
91 | R.Renauer | ![]() | 34. | 2328 | 6232 | 55R | R | 28ns | 49R | 3927 |
91 | M.Schuring | ![]() | 34. | 2328 | 6232 | 55R | R | 28ns | 49R | 3927 |
91 | R.Bohn | ![]() | 34. | 2328 | 6232 | 55R | R | 28ns | 49R | 3927 |
91 | A.Renauer | ![]() | 75. | - - | 6232 | 55R | R | - - | - - | - - |
Optimum Motorsport | |||||||||
5 | B.Barnicoat | ![]() | 68. | - - | 3245 | 39 | 23 | - - | - - | - - |
5 | S.Balfe | ![]() | 68. | - - | 3245 | 39 | 23 | - - | - - | - - |
5 | S.Neary | ![]() | 68. | - - | 3245 | 39 | 23 | - - | - - | - - |
5 | R.del Sarte | ![]() | 68. | - - | 3245 | 39 | 23 | - - | - - | - - |
27 | R.Bell | ![]() | 46. | 32R | 4025 | 37 | 21 | - - | 2236R | - - |
27 | M.Radcliffe | ![]() | 46. | 32R | 4025 | 37 | 21 | - - | 2236R | - - |
27 | O.Millroy | ![]() | 49. | 32R | 4025 | 37 | 21 | - - | - - | - - |
27 | F.Rueda | ![]() | 46. | - - | 4025 | 37 | 21 | - - | 2236R | - - |
Garage 59 | |||||||||
158 | M.Sansom | ![]() | 41. | 4843 | 6356 | 52 | 38 | 4643 | 43R | 3122 |
158 | N.Kjaergaard | ![]() | 41. | 4843 | 6356 | 52 | 38 | 4643 | 43R | 3122 |
158 | L.Proctor | ![]() | 4843 | - - | - | - | - - | - - | - - |
|
158 | J.Baldwin | ![]() | 43. | - - | 6356 | 52 | 38 | - - | 43R | 3122 |
158 | C.Salkeld | ![]() | - - | 6356 | 52 | 38 | 4643 | - - | - - |
|
188 | L.Prette | ![]() | 50. | 838 | 946 | 42 | 39 | 1934 | 9R | - - |
188 | A.Smalley | ![]() | 51. | 838 | 946 | 42 | 39 | 1934 | 9R | - - |
188 | J.Cottingham | ![]() | 87. | 838 | - - | - | - | - - | - - | - - |
188 | M.Ramos | ![]() | 58. | - - | 946 | 42 | 39 | 1934 | 9R | - - |
188 | M.Kirchhöfer | ![]() | 85. | - - | 946 | 42 | 39 | - - | - - | - - |
Rinaldi Racing | |||||||||
333 | D.Perel | ![]() | 59. | 3732 | 4161R | 61R | R | 4536 | 4225 | 42R |
333 | F.Fernández Laser | ![]() | 59. | 3732 | 4161R | 61R | R | 4536 | 4225 | 42R |
333 | C.Hook | ![]() | 66. | 3732 | 4161R | 61R | R | - - | 4225 | 42R |
333 | F.Crestani | ![]() | - - | 4161R | 61R | R | - - | - - | - - |
|
333 | K.Abbelen | ![]() | 72. | - - | - - | - | - | 4536 | - - | - - |
Walkenhorst Motorsport | |||||||||
36 | B.Green | ![]() | 61. | 4636 | 5823 | 31 | R | 4242 | 36R | - - |
36 | T.Creswick | ![]() | 61. | 4636 | 5823 | 31 | R | 4242 | 36R | - - |
36 | M.Jansen | ![]() | 61. | 4636 | 5823 | 31 | R | 4242 | 36R | - - |
36 | B.Garg | ![]() | 64. | - - | 5823 | 31 | R | - - | - - | - - |
Ceccato Racing | |||||||||
15 | F.Jelmini | ![]() | 78. | - - | - - | - | - | - - | 4431 | - - |
15 | M.Cassarà | ![]() | 78. | - - | - - | - | - | - - | 4431 | - - |
15 | P.Denes | ![]() | 78. | - - | - - | - | - | - - | 4431 | - - |
Sainteloc Racing | |||||||||
26 | M.Blanchemain | ![]() | 78. | - - | - - | - | - | 3237 | - - | - - |
26 | A.Varutti | ![]() | 78. | - - | - - | - | - | 3237 | - - | - - |
26 | U.de Wilde | ![]() | 78. | - - | - - | - | - | 3237 | - - | - - |
Dinamic Motorsport | |||||||||
54 | M.Dienst | ![]() | 5135 | 4263R | 63R | R | - - | - - | - - |
|
