Ergebnisse: Indy Racing League - Saison 1999
Team Nr. | Fahrer |
Info |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Foyt Enterprises | |||||||||||||
11 | B.Boat | 12. | 149 | 234 | 911 | 33 | 1124R | 724R | 110 | 164 | 1413 | 922R | 259 | |
14 | K.Bräck | 2. | 522R | 2124R | 2110 | 81+ | 913 | 137 | 143 | 143 | 1310 | 32+ | 516 | |
84 | R.Buhl | 22. | - - | - - | - - | 326 | - - | - - | - - | - - | - - | - - | - - |
|
Kelley Racing | |||||||||||||
8 | S.Sharp | 8. | 14+ | 68 | 26 | 628R | 210 | 178 | 61 | 222R | 622R | 64 | 719R | |
28 | M.Dismore | 3. | 106 | 27 | 88 | 516R | 18 | 321R | 417 | 115R+ | 33 | 220R | 21 | |
Team Menard | |||||||||||||
2 | G.Ray | 1. | 221R | 121R | 11 | 221R | 42+ | 11+ | 223R | 31 | 11+ | 421R | 13+ | |
32 | R.Gordon | 31. | - - | - - | - - | 44 | - - | - - | - - | - - | - - | - - | - - |
|
Hemelgarn Racing | |||||||||||||
91 | B.Lazier | 6. | 810 | 1518R | 147 | 227 | 2414 | 125 | 1521R | 172 | 94 | 1011 | 1610 | |
92 | J.Unser | 27. | - - | - - | 1620 | 3032R | 1815 | 1613 | 2213 | - - | - - | 1423R | - - |
|
Treadway Racing | |||||||||||||
5 | J.Leffler | 48. | 1528R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
5 | Ari.Luyendyk | 41. | - - | - - | - - | 122R | - - | - - | - - | - - | - - | - - | - - |
|
99 | S.Schmidt | 5. | 727R | 209 | 44 | 730R | 63 | 42 | 322R | 45 | 25 | 11 | 422R | |
Galles Racing | |||||||||||||
9 | D.Hamilton | 4. | 208 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
9 | D.Hamilton | 4. | - - | - - | - - | 1111 | 157 | 93 | 77 | 823R | 52 | 2613R | 62 | |
Cheever Racing | |||||||||||||
51 | E.Cheever | 7. | 131 | 1817R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | E.Cheever | 7. | - - | - - | 183 | 1618R | 516R | 114 | 216 | 1921R | 2011 | 1817R | 204 | |
52 | W.Eyckmans | 44. | - - | - - | - - | 2923R | - - | - - | - - | - - | - - | - - | - - |
|
Panther Racing | |||||||||||||
4 | S.Goodyear | 9. | 42 | 31+ | 32 | 927R | 81 | 1412 | 516+ | 1817R | 1121 | 525R | 323R | |
43 | D.Steele | - - | - - | - - | nsnq | - - | - - | - - | - - | - - | - - | - - |
||
Team Pelfrey | |||||||||||||
48 | S.Fisher | 46. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1725R | |
81 | R.Unser | 10. | 2115 | 1326R | 1926R | 178 | 126 | 66 | 102 | 1312R | 129 | 1316R | 1114R | |
90 | L.St.James | - - | - - | - - | 38nq | - - | - - | - - | - - | - - | - - | - - |
||
Truscelli Racing | |||||||||||||
26 | B.Regester | 40. | - - | - - | - - | - - | - - | - - | - - | - - | 2318 | - - | - - |
|
33 | B.Tyler | 37. | 2414 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | R.Moreno | 29. | - - | 46 | 2619 | 2320R | - - | - - | - - | - - | - - | - - | - - |
|
33 | J.Lazier | 18. | - - | - - | - - | - - | 1922R | 2310 | 1612R | 227 | 1712 | 207 | 237 | |
Bradley Motorsports | |||||||||||||
12 | B.Calkins | 13. | 1117 | 1214 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
12 | B.Calkins | 13. | - - | - - | 1718 | 2619 | 149 | 2414 | 205 | 128 | 1515 | 165 | 198 | |
Pagan Racing | |||||||||||||
21 | J.Ward | 11. | - - | 52 | 521 | 142 | 718 | 189 | 826R | 713R | 1023R | 1710 | 1221R | |
Harrington Motorsports | |||||||||||||
66 | S.Harrington | 14. | 2825R | 85 | 2522 | 35nq | 2626ns | 819R | 1215 | 56 | 46 | 1214 | 86 | |
Dick Simon Racing | |||||||||||||
7 | S.Gregoire | 15. | 2516 | 1910 | 2713 | 36nq | 164 | 1511 | 1324R | 914R | 2114 | 118 | 1315 | |
Conti Racing | |||||||||||||
55 | R.McGehee | 16. | - - | - - | 139 | 275 | 2119R | 2525ns | 2314 | 109 | 87 | 196 | 1412 | |
Blueprint Racing | |||||||||||||
20 | T.Carlson | 19. | 912 | 923R | 728R | 1514 | 321R | 523R | 2620R | 1111 | 1917 | 79 | 913 | |
27 | N.Jönsson | 43. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2524R | 2727ns | |
TeamXtreme Racing | |||||||||||||
42 | J.Hollansworth | 17. | 1819R | 1615R | 2814 | 1213 | 1320R | 216 | 919 | 619R | 716 | 819R | 185 | |
46 | M.Groff | - - | - - | - - | 34nq | - - | - - | - - | - - | - - | - - | - - |
||
McCormack Motorsports | |||||||||||||
30 | R.Boesel | 23. | 35 | 1019R | 2012 | - - | - - | - - | - - | - - | - - | - - | - - |
|
30 | J.Kite | 24. | - - | - - | - - | 2824R | 2225R | 1015 | 119 | 1516R | 168 | - - | - - |
|
30 | W.Ribbs | 47. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2426R | - - |
|
30 | J.Paul jr. | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2618 | |
31 | N.Firestone | - - | - - | - - | nsnq | - - | - - | - - | - - | - - | - - | - - |
||
Tri Star Motorsports | |||||||||||||
17 | Ja.Miller | 39. | - - | - - | - - | 3131R | - - | - - | 1918R | - - | - - | - - | - - |
|
22 | G.Salles | 44. | 2323R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | Ton.Stewart | 33. | - - | - - | - - | 249 | - - | - - | - - | - - | - - | - - | - - |
|
22 | R.Johncox | 26. | - - | - - | - - | - - | 1011 | - - | 1725R | 2320R | 1824R | 2315R | 2426R | |
22 | R.Buhl | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 213 | 1524R | |
Nienhouse Motorsports | |||||||||||||
6 | E.Salazar | 20. | - - | 1420R | 2317 | 1833R | 205 | 1920R | 184 | 2118R | 2219 | 2212 | 1017 | |
Cahill Racing | |||||||||||||
98 | D.Beechler | 21. | 2226R | 711 | 105 | 1929R | 2517R | 2222R | 278 | 2010 | 2420 | 1518R | 2211 | |
Brant Racing | |||||||||||||
3 | A.Michner | 32. | 2718 | 2613 | 1216 | - - | - - | - - | - - | - - | - - | - - | - - |
|
3 | R.Boesel | 23. | - - | - - | - - | 3312 | 2323R | 2018 | 2511 | - - | - - | - - | - - |
|
ISM Racing | |||||||||||||
35 | J.Ward | 11. | 63 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
35/32 | S.Knapp | 25. | - - | 2425R | 29nq | 1326R | 1712 | 2117 | 2427R | - - | - - | - - | - - |
|
Cobb Racing | |||||||||||||
50 | R.Guerrero | 30. | 1213 | 1116R | - - | 2525R | - - | - - | - - | - - | - - | - - | - - |
|
96 | J.Schroeder | 38. | - - | - - | - - | 2115R | - - | - - | - - | - - | - - | - - | - - |
|
Sinden Racing Service | |||||||||||||
44 | R.Buhl | 22. | 2620 | 173 | 1515 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Byrd Cunningham Racing | |||||||||||||
10 | J.Paul jr. | 28. | 1911 | 2522R | 2224R | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | A.Michner | 32. | - - | - - | - - | nsnq | - - | - - | - - | - - | - - | - - | - - |
|
PDM Racing | |||||||||||||
18 | S.Knapp | 25. | 177 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | M.Borkowski | - - | - - | 2423 | nsnq | - - | - - | - - | - - | - - | - - | - - |
||
Beck Motorsports | |||||||||||||
54 | H.Matsuda | 34. | - - | - - | - - | 1010 | - - | - - | - - | - - | - - | - - | - - |
|
Metro Racing Systems | |||||||||||||
19 | S.Wattles | 35. | 1624R | - - | 1125R | 2017 | - - | - - | - - | - - | - - | - - | - - |
|
Phoenix Racing | |||||||||||||
16 | M.Greco | 36. | - - | 2212 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Mid America Motorsports | |||||||||||||
43 | D.Didero | 42. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2120 | |
Barnhart Motorsports | |||||||||||||
25 | D.Hamilton | 4. | - - | 2727R | 627R | - - | - - | - - | - - | - - | - - | - - | - - |
|
DR Motorsports | |||||||||||||
15 | J.Lazier | 18. | - - | 2828ns | - - | 37nq | - - | - - | - - | - - | - - | - - | - - |
|
Team Nr. | Fahrer |
Info |