Punkteverteilung: Indy Racing League - Saison 2000
Team Nr. | Fahrer |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Foyt Enterprises | |||||||||||
11 | E.Salazar | 210 | 030 | 032 | 012 | 135 | 013 | 028 | 220 | 25 | 030 | |
14 | J.Ward | 176 | 026 | 019 | 09 | 032 | 011 | 015 | 011 | 028 | 124 | |
41 | B.Boat | 181 | - - | - - | - - | 015 | - - | - - | - - | - - | - - |
|
41 | R.Guerrero | 7 | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
Kelley Racing | |||||||||||
8 | S.Sharp | 196 | 015 | 132 | 13 | 020 | 050 | 037 | 014 | 06 | 017 | |
28 | M.Dismore | 202 | 014 | 214 | 342 | 019 | 028 | 132 | 012 | 019 | 016 | |
Treadway Racing | |||||||||||
55 | R.Boesel | 14 | - - | - - | - - | 014 | - - | - - | - - | - - | - - |
|
55 | S.Hattori | 109 | - - | - - | - - | - - | 024 | 013 | 022 | 024 | 026 | |
55/5 | R.McGehee | 174 | 020 | 06 | 028 | 09 | 040 | 017 | 032 | 016 | 06 | |
55/50 | J.Leffler | 28 | - - | - - | 015 | 013 | - - | - - | - - | - - | - - |
|
Hemelgarn Racing | |||||||||||
91 | B.Lazier | 290 | 040 | 050 | 08 | - - | - - | - - | - - | - - | - - |
|
91 | B.Lazier | 290 | - - | - - | - - | 040 | 026 | 04 | 040 | 050 | 032 | |
92 | S.Wattles | 7 | - - | - - | - - | 07 | - - | - - | - - | - - | - - |
|
93 | D.Drinan | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
||
Panther Racing | |||||||||||
4 | S.Goodyear | 272 | 032 | 040 | 018 | 022 | 030 | 014 | 019 | 342 | 250 | |
TeamXtreme Racing | |||||||||||
16 | D.Hamilton | 98 | - - | 012 | 010 | 010 | 06 | 016 | 015 | 014 | - - |
|
16 | J.Lazier | 112 | - - | - - | - - | - - | - - | - - | - - | - - | 020 | |
42 | J.Hollansworth | 9 | 09 | - - | - - | - - | - - | - - | - - | - - | - - |
|
44/43 | D.Hamilton | 98 | 04 | - - | - - | - - | - - | - - | - - | - - | 011 | |
88 | A.Dare | 142 | 019 | 08 | 016 | 05 | 020 | 040 | 05 | 011 | 018 | |
Cheever Racing | |||||||||||
51 | E.Cheever | 257 | 035 | - - | - - | 030 | - - | - - | - - | - - | - - |
|
51 | E.Cheever | 257 | - - | 020 | 019 | - - | 022 | 050 | 09 | 032 | 040 | |
Cahill Racing | |||||||||||
98 | D.Beechler | 202 | 028 | 035 | 04 | 018 | 08 | 030 | 130 | 020 | 028 | |
Dreyer & Reinbold Racing | |||||||||||
23 | S.Knapp | 11 | - - | - - | - - | 011 | - - | - - | - - | - - | - - |
|
24 | R.Buhl | 190 | 052 | 026 | 030 | 04 | - - | - - | - - | - - | - - |
|
24 | R.Buhl | 190 | - - | - - | - - | - - | 012 | 27 | 028 | 017 | 012 | |
Team Menard | |||||||||||
1 | G.Ray | 169 | 013 | 311 | 222 | 31 | 015 | 310 | 350 | 026 | 34 | |
32 | R.Gordon | 28 | - - | - - | - - | 028 | - - | - - | - - | - - | - - |
|
Galles Racing | |||||||||||
3 | A.Unser | 188 | 05 | 022 | 050 | 01 | 037 | 020 | 035 | 03 | 015 | |
Dick Simon Racing | |||||||||||
7 | S.Gregoire | 171 | 012 | 024 | 02 | 024 | 019 | 024 | 026 | 030 | 010 | |
90 | L.St.James | 1 | - - | - - | - - | 01 | - - | - - | - - | - - | - - |
|
Team Pelfrey | |||||||||||
81 | B.Boat | 181 | 022 | 028 | 026 | - - | 07 | 012 | 024 | 012 | 035 | |
82 | M.Gidley | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
||
Tri Star Motorsports | |||||||||||
6 | J.Schroeder | 136 | 011 | 018 | 032 | 016 | 09 | 026 | 06 | 04 | 014 | |
9 | R.Unser | 19 | 06 | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | Ja.Miller | 6 | - - | - - | 06 | 00 | - - | - - | - - | - - | - - |
|
21 | Z.Morioka | 15 | - - | - - | - - | - - | - - | - - | - - | - - | 015 | |
Bradley Motorsports | |||||||||||
12 | B.Calkins | 145 | 024 | 07 | 05 | 012 | 032 | 018 | 07 | 018 | 022 | |
Walker Racing | |||||||||||
15 | S.Fisher | 124 | - - | 017 | 013 | - - | - - | - - | - - | - - | - - |
|
15 | S.Fisher | 124 | - - | - - | - - | 01 | 018 | 05 | 016 | 035 | 019 | |
Hubbard-Immke Racing | |||||||||||
20 | T.Carlson | 124 | 017 | 015 | 024 | - - | - - | - - | - - | - - | - - |
|
20 | H.Matsuda | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
||
20 | T.Carlson | 124 | - - | - - | - - | - - | 017 | 019 | 017 | 08 | 07 | |
PDM Racing | |||||||||||
18 | S.Hornish | 110 | 010 | 013 | 035 | - - | - - | 011 | - - | - - | - - |
|
18 | S.Hornish | 110 | - - | - - | - - | 06 | 010 | - - | - - | 022 | 03 | |
Truscelli Racing | |||||||||||
33 | J.Lazier | 112 | 07 | - - | 020 | 017 | 016 | 022 | - - | - - | - - |
|
33 | B.Regester | 10 | - - | 010 | - - | - - | - - | - - | - - | - - | - - |
|
Chip Ganassi Racing | |||||||||||
9 | J.Montoya | 54 | - - | - - | - - | 252 | - - | - - | - - | - - | - - |
|
10 | J.Vasser | 26 | - - | - - | - - | 026 | - - | - - | - - | - - | - - |
|
Blueprint Racing | |||||||||||
27 | J.Kite | 79 | - - | 04 | 014 | 01 | 014 | 06 | 018 | 013 | 09 | |
McCormack Motorsports | |||||||||||
30 | R.Johncox | 33 | - - | 016 | 017 | - - | - - | - - | - - | - - | - - |
|
30 | R.Unser | 19 | - - | - - | - - | 00 | 04 | 09 | - - | - - | - - |
|
30 | J.Yeley | 33 | - - | - - | - - | - - | - - | - - | 013 | 015 | 05 | |
Mid America Motorsports | |||||||||||
43 | D.Didero | 43 | 016 | 05 | 011 | 00 | 03 | 08 | - - | - - | - - |
|
43 | S.Harrington | 17 | - - | - - | - - | - - | - - | - - | 010 | - - | - - |
|
43 | J.Lazier | 112 | - - | - - | - - | - - | - - | - - | - - | 010 | - - |
|
Nienhouse Motorsports | |||||||||||
17 | S.Harrington | 17 | - - | - - | 07 | 00 | - - | - - | - - | - - | - - |
|
27/17 | N.Jönsson | 27 | 018 | 09 | - - | - - | - - | - - | - - | - - | - - |
|
Logan Racing | |||||||||||
10/19 | S.Reeves | 25 | - - | - - | - - | - - | - - | - - | 08 | 09 | 08 | |
19 | B.Roe | 5 | - - | - - | - - | - - | 05 | - - | - - | - - | - - |
|
Indy Regency Racing | |||||||||||
22 | J.Unser | 8 | - - | - - | - - | 08 | - - | - - | - - | - - | - - |
|
Della Penna Motorsports | |||||||||||
30 | J.Herb | 8 | 08 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Coulson | |||||||||||
40 | Dav.Jones | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
||
40 | R.Guerrero | 7 | - - | - - | - - | - - | - - | - - | - - | 07 | - - |
|
Pagan Racing | |||||||||||
75 | R.Hearn | 3 | - - | - - | - - | 03 | - - | - - | - - | - - | - - |
|
Fast Track Racing Enterprises | |||||||||||
48 | A.Hillenburg | 2 | - - | - - | - - | 02 | - - | - - | - - | - - | - - |
|
Team Nr. | Fahrer |
Info |