Ergebnisse: Indy Racing League - Saison 1996
Team Nr. | Fahrer |
Info |
||||
|---|---|---|---|---|---|
| Dick Simon Racing | |||||
| 7 | E.Salazar | ![]() | 25. | nsns | - - | 46R |
| 7/28 | F.Velez | ![]() | 24. | - - | 1519R | 2921R |
| 8 | A.Zampedri | ![]() | 23. | - - | - - | 84R |
| 22 | M.Jourdain jr. | ![]() | 19. | - - | 1420R | 913 |
| 33 | M.Alboreto | ![]() | 11. | 144 | 218 | - - |
| 33 | M.Alboreto | ![]() | 11. | - - | - - | 1330R |
| 43 | J.Gosek | ![]() | 33. | - - | - - | 3222R |
| 90 | L.St.James | ![]() | 12. | 118 | ns21R | - - |
| 90 | R.Gardner | ![]() | 35. | - - | - - | 2625R |
| A.J. Foyt Enterprises | |||||
| 11 | S.Sharp | ![]() | 1. | - - | 62 | - - |
| 11/41 | M.Groff | ![]() | 6. | 126 | 73 | - - |
| 14 | D.Hamilton | ![]() | 10. | 612R | 917R | 1112 |
| 41 | M.Greco | ![]() | 36. | - - | - - | 2326R |
| 41/11 | S.Sharp | ![]() | 1. | 411R | - - | 2210R |
| Team Menard | |||||
| 2 | S.Brayton | ![]() | 21. | 1015R | 518R | 1ns |
| 3 | E.Cheever | ![]() | 16. | 2010R | nsns | 511 |
| 20 | Ton.Stewart | ![]() | 8. | 72 | 411R | 224R |
| 30 | M.Dismore | ![]() | 31. | - - | - - | 1519R |
| 32 | D.Ongais | ![]() | 26. | - - | - - | 347 |
| Hemelgarn Racing | |||||
| 9 | S.Gregoire | ![]() | 13. | 916R | 127 | 1427R |
| 10 | B.Murphey | ![]() | 34. | - - | - - | 2723R |
| 91 | B.Lazier | ![]() | 14. | 117R | nsns | 61 |
| Beck Motorsports | |||||
| 52 | H.Matsuda | ![]() | 28. | - - | - - | 318 |
| 54 | R.Buhl | ![]() | 3. | 133 | - - | - - |
| 54 | R.Buhl | ![]() | 3. | - - | 1113R | 249 |
| Della Penna Motorsports | |||||
| 4 | R.Hearn | ![]() | 4. | 1919R | 24 | 163 |
| 44 | S.Harrington | ![]() | 30. | - - | - - | 3315R |
| Blueprint Racing | |||||
| 16 | J.Parsons | ![]() | 17. | 1718R | 1712R | 2828R |
| 27 | J.Guthrie | ![]() | 20. | - - | 1815R | 2018R |
| 36 | D.Drinan | ![]() | - - | nsns | 37nq | |
| Bradley Motorsports | |||||
| 12 | B.Calkins | ![]() | 1. | 51 | 86 | 1017R |
| Pagan Racing | |||||
| 21 | R.Guerrero | ![]() | 5. | 25 | 316R | - - |
| 21 | R.Guerrero | ![]() | 5. | - - | - - | 75R |
| 99 | B.Boat | ![]() | - - | - - | 35nq | |
| Treadway Racing | |||||
| 5 | Ari.Luyendyk | ![]() | 7. | 314R | 11 | 2116R |
| Byrd Cunningham Racing | |||||
| 75 | J.O'Connell | ![]() | 9. | 157 | 105 | 3029R |
| PDM Racing | |||||
| 18 | J.Paul jr. | ![]() | 15. | 169 | - - | - - |
| 18 | J.Paul jr. | ![]() | 15. | - - | 1314R | 1831R |
| Tempero/Giuffre Racing | |||||
| 15 | B.Tempero | ![]() | 24nq | - - | - - |
|
| 25 | D.Kudrave | ![]() | 18. | 1820R | 2010R | - - |
| Galles Racing | |||||
| 70 | Dav.Jones | ![]() | 22. | - - | - - | 32 |
| Project Indy | |||||
| 64 | J.Unser | ![]() | 27. | - - | 199 | 1733R |
| Leigh Miller Racing | |||||
| 17 | S.Wattles | ![]() | 29. | 813R | nsns | - - |
| ZunneGroup Racing | |||||
| 45 | L.St.James | ![]() | 12. | - - | - - | 1914R |
| ABF Motorsports | |||||
| 96 | P.Durant | ![]() | 32. | - - | 1622R | 2532R |
| Walker Racing | |||||
| 60 | M.Groff | ![]() | 6. | - - | - - | 1220R |
| O'Brien Motorsports | |||||
| 26 | J.Buick | ![]() | 22nq | - - | - - |
|
| Brickell Racing | |||||
| 77 | B.Brickell | ![]() | 21nq | - - | - - |
|
| 77 | T.Carlson | ![]() | - - | - - | 36nq | |
| Rick DeLorto Racing | |||||
| 81 | R.de Lorto | ![]() | 23nq | - - | - - |
|
Team Nr. | Fahrer |
Info |
||||


