Ergebnisse: FIA Langstrecken Weltmeisterschaft - Saison 2026
| Klasse Hypercar | |||||||||
Team Nr. | Fahrer |
Info |
R.5 Austin |
R.6 Fuji |
R.7 Manama |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Toyota Racing | |||||||||
| 7 | Kam.Kobayashi | ![]() | 3. | 63 | 125 | 131 | 1712 | | | |
| 7 | M.Conway | ![]() | 3. | 63 | 125 | 131 | 1712 | | | |
| 7 | N.De Vries | ![]() | 3. | 63 | 125 | 131 | 1712 | | | |
| 8 | B.Hartley | ![]() | 10. | 21 | 1610 | 143 | 1417 | | | |
| 8 | S.Buemi | ![]() | 10. | 21 | 1610 | 143 | 1417 | | | |
| 8 | R.Hirakawa | ![]() | 10. | 21 | 1610 | 143 | 1417 | | | |
| WRT | |||||||||
| 15 | K.Magnussen | ![]() | 13. | 107 | 102 | 1R | 41 | | | |
| 15 | R.Marciello | ![]() | 13. | 107 | 102 | 1R | 41 | | | |
| 15 | D.Vanthoor | ![]() | 15. | - - | 102 | 1R | 41 | | | |
| 20 | R.Rast | ![]() | 1. | 95 | 111 | 42 | 168 | | | |
| 20 | R.Frijns | ![]() | 1. | 95 | 111 | 42 | 168 | | | |
| 20 | S.van der Linde | ![]() | 6. | - - | 111 | 42 | 168 | | | |
| AF Corse | |||||||||
| 50 | A.Fuoco | ![]() | 23. | 36 | 83 | 11R | 67 | | | |
| 50 | N.Nielsen | ![]() | 23. | 36 | 83 | 11R | 67 | | | |
| 50 | M.Molina | ![]() | 23. | 36 | 83 | 11R | 67 | | | |
| 51 | J.Calado | ![]() | 7. | 12 | 15R | 75 | 112 | | | |
| 51 | A.Giovinazzi | ![]() | 7. | 12 | 15R | 75 | 112 | | | |
| 51 | A.Pier Guidi | ![]() | 7. | 12 | 15R | 75 | 112 | | | |
| 83 | R.Kubica | ![]() | 18. | 810 | 136 | 167 | 105 | | | |
| 83 | Y.Ye | ![]() | 18. | 810 | 136 | 167 | 105 | | | |
| 83 | P.Hanson | ![]() | 18. | 810 | 136 | 167 | 105 | | | |
| Team Jota | |||||||||
| 12 | W.Stevens | ![]() | 16. | 513 | 29 | 24 | 13 | | | |
| 12 | N.Nato | ![]() | 16. | 513 | 29 | 24 | 13 | | | |
| 12 | L.Delétraz | ![]() | 29. | - - | 29 | 24 | - - | | | |
| 38 | E.Bamber | ![]() | 30. | 138 | 5R | 9R | 24 | | | |
| 38 | S.Bourdais | ![]() | 30. | 138 | 5R | 9R | 24 | | | |
| 38 | J.Aitken | ![]() | 32. | - - | 5R | 9R | 24 | | | |
| Signatech | |||||||||
| 35 | A.Felix da Costa | ![]() | 26. | 74 | 312 | 36 | 510 | | | |
| 35 | C.Milesi | ![]() | 26. | 74 | 312 | 36 | 510 | | | |
| 35 | F.Habsburg | ![]() | 26. | 74 | 312 | 36 | 510 | | | |
| 36 | F.Makowiecki | ![]() | 40. | 1111 | 411 | 129 | 311 | | | |
| 36 | J.Gounon | ![]() | 40. | 1111 | 411 | 129 | 311 | | | |
| 36 | V.Martins | ![]() | 40. | 1111 | 411 | 129 | 311 | | | |
| Heart of Racing | |||||||||
| 007 | H.Tincknell | ![]() | 21. | 129 | 74 | 108 | 96 | | | |
| 007 | T.Gamble | ![]() | 21. | 129 | 74 | 108 | 96 | | | |
| 007 | R.Gunn | ![]() | 33. | - - | - - | 108 | - - | | | |
| 009 | M.Sørensen | ![]() | 46. | 1414 | 6R | 613 | 159 | | | |
| 009 | A.Riberas | ![]() | 46. | 1414 | 6R | 613 | 159 | | | |
| 009 | R.De Angelis | ![]() | - - | - - | 613 | - - | | | |
|
| Peugeot Sport | |||||||||
| 93 | S.Vandoorne | ![]() | 34. | 1516 | 97 | 1511 | 1316 | | | |
| 93 | N.Cassidy | ![]() | 34. | 1516 | 97 | 1511 | 1316 | | | |
| 93 | P.di Resta | ![]() | 34. | 1516 | 97 | 1511 | 1316 | | | |
| 94 | L.Duval | ![]() | 43. | 412 | 1R | 1710 | 814 | | | |
| 94 | T.Pourchaire | ![]() | 43. | 412 | 1R | 1710 | 814 | | | |
| 94 | M.Jakobsen | ![]() | 43. | 412 | 1R | 1710 | 814 | | | |
| Genesis Magma Racing | |||||||||
| 17 | A.Lotterer | ![]() | 37. | 1715 | 178 | 8R | 1215 | | | |
| 17 | LF.Derani | ![]() | 37. | 1715 | 178 | 8R | 1215 | | | |
| 17 | M.Jaubert | ![]() | 37. | 1715 | 178 | 8R | 1215 | | | |
| 19 | M.Jaminet | ![]() | 1629 | 1413 | 512 | 713 | | | |
|
| 19 | D.Juncadella | ![]() | 1629 | 1413 | 512 | 713 | | | |
|
| 19 | P.Chatin | ![]() | 1629 | 1413 | 512 | 713 | | | |
|
| Klasse LM GT3 | |||||||||
Team Nr. | Fahrer |
Info |
R.5 Austin |
R.6 Fuji |
R.7 Manama |
|||||
| TF Sport | |||||||||
| 33 | J.Edgar | ![]() | 1. | 3118 | 3121 | 3214 | 2925 | | | |
| 33 | N.Catsburg | ![]() | 2. | 3118 | 3121 | 3214 | - - | | | |
| 33 | B.McDonald | ![]() | 31. | 3118 | 3121 | - - | - - | | | |
| 33 | B.Keating | ![]() | 3. | - - | - - | 3214 | 2925 | | | |
| 33 | N.Varrone | ![]() | 47. | - - | - - | - - | 2925 | | | |
| 34 | C.Eastwood | ![]() | 10. | 27R | 2722 | 3519 | 2718 | | | |
| 34 | P.Dempsey | ![]() | 10. | 27R | 2722 | 3519 | 2718 | | | |
| 34 | S.Yoluc | ![]() | 10. | 27R | 2722 | 3519 | 2718 | | | |
| Manthey Racing | |||||||||
| 91 | A.Güven | ![]() | 28. | 2520 | 2620 | 25R | 2821 | | | |
| 91 | T.Boguslavskiy | ![]() | 28. | 2520 | 2620 | 25R | 2821 | | | |
| 91 | J.Cottingham | ![]() | 28. | 2520 | 2620 | 25R | 2821 | | | |
| 92 | R.Lietz | ![]() | 4. | 2819 | 2916 | 3021 | 2420 | | | |
| 92 | R.Pera | ![]() | 4. | 2819 | 2916 | 3021 | 2420 | | | |
| 92 | Y.Shahin | ![]() | 4. | 2819 | 2916 | 3021 | 2420 | | | |
| Auto Sport Promotion | |||||||||
| 78 | H.David | ![]() | 22. | 1931 | 18R | 2115 | 3331 | | | |
| 78 | T.Van Rompuy | ![]() | 22. | 1931 | 18R | 2115 | 3331 | | | |
| 78 | E.Masson | ![]() | 52. | 1931 | 18R | - - | 3331 | | | |
| 78 | J.Hawksworth | ![]() | 24. | - - | - - | 2115 | - - | | | |
| 87 | JM.Lopez | ![]() | 19. | 20R | 2119 | 2017 | 2024 | | | |
| 87 | C.Schmid | ![]() | 19. | 20R | 2119 | 2017 | 2024 | | | |
| 87 | R.Umbrarescu | ![]() | 19. | 20R | 2119 | 2017 | 2024 | | | |
| Garage 59 | |||||||||
| 10 | M.Kirchhöfer | ![]() | 16. | 1830 | 3214 | 3120 | 3133 | | | |
| 10 | T.Fleming | ![]() | 16. | 1830 | 3214 | 3120 | 3133 | | | |
| 10 | A.Au | ![]() | 16. | 1830 | 3214 | 3120 | 3133 | | | |
| 58 | B.Goethe | ![]() | 35. | 3323 | 2818 | 3422 | 3528 | | | |
| 58 | F.Gehrsitz | ![]() | 35. | 3323 | 2818 | 3422 | 3528 | | | |
| 58 | A.West | ![]() | 35. | 3323 | 2818 | 3422 | 3528 | | | |
| WRT | |||||||||
| 32 | A.Farfus | ![]() | 32. | 2221 | 2327 | 2220 | 2629 | | | |
| 32 | S.Gelael | ![]() | 32. | 2221 | 2327 | 2220 | 2629 | | | |
| 32 | D.Leung | ![]() | 32. | 2221 | 2327 | 2220 | 2629 | | | |
| 69 | D.Harper | ![]() | 7. | 2117 | 3424 | 23R | 2119 | | | |
| 69 | P.Thompson | ![]() | 7. | 2117 | 3424 | 23R | 2119 | | | |
| 69 | A.McIntosh | ![]() | 7. | 2117 | 3424 | 23R | 2119 | | | |
| AF Corse | |||||||||
| 21 | A.Rovera | ![]() | 13. | 2422 | 2417 | 1918 | 3426 | | | |
| 21 | S.Mann | ![]() | 13. | 2422 | 2417 | 1918 | 3426 | | | |
| 21 | F.Heriau | ![]() | 13. | 2422 | 2417 | 1918 | 3426 | | | |
| 54 | D.Rigon | ![]() | 3527 | 3528 | 29R | 3034 | | | |
|
| 54 | F.Castellacci | ![]() | 3527 | 3528 | 29R | 3034 | | | |
|
| 54 | T.Flohr | ![]() | 3527 | 3528 | 29R | 3034 | | | |
|
| Heart of Racing | |||||||||
| 23 | J.Adam | ![]() | 25. | 3225 | 3026 | 2416 | 1835 | | | |
| 23 | G.Newell | ![]() | 25. | 3225 | 3026 | 2416 | 1835 | | | |
| 23 | K.Pauwels | ![]() | 48. | 3225 | - - | | 1835 | | | |
| 23 | E.Barrichello | ![]() | 27. | - - | 3026 | 2416 | - - | | | |
| 27 | M.Drudi | ![]() | 38. | 29R | 1915 | 18R | 3230 | | | |
| 27 | Z.Robichon | ![]() | 38. | 29R | 1915 | 18R | 3230 | | | |
| 27 | I.James | ![]() | 38. | 29R | 1915 | 18R | 3230 | | | |
| Proton Competition | |||||||||
| 77 | S.Priaulx | ![]() | 49. | 3026 | 2029 | 26R | 2227 | | | |
| 77 | B.Tuck | ![]() | 49. | 3026 | 2029 | 26R | 2227 | | | |
| 77 | E.Powell | ![]() | 49. | 3026 | 2029 | 26R | 2227 | | | |
| 88 | L.Sargeant | ![]() | 41. | 2624 | 2225 | 2723 | 2522 | | | |
| 88 | G.Levorato | ![]() | 41. | 2624 | 2225 | 2723 | 2522 | | | |
| 88 | S.Gattuso | ![]() | 41. | 2624 | 2225 | 2723 | 2522 | | | |
| Iron Lynx | |||||||||
| 61 | M.Martin | ![]() | 44. | 23R | 2523 | 28R | 2323 | | | |
| 61 | R.Andrade | ![]() | 44. | 23R | 2523 | 28R | 2323 | | | |
| 61 | M.Berry | ![]() | 44. | 23R | 2523 | 28R | 2323 | | | |
| 79 | M.Cressoni | ![]() | 3428 | 33R | 33R | 1932 | | | |
|
| 79 | L.Hodenius | ![]() | 3428 | 33R | 33R | 1932 | | | |
|
| 79 | J.Zelger | ![]() | 3428 | 33R | 33R | 1932 | | | |
|
Team Nr. | Fahrer |
Info |
R.5 Austin |
R.6 Fuji |
R.7 Manama |
|||||
| Klasse Hypercar | |||||||||
Team Nr. | Fahrer |
Info |
R.5 Austin |
R.6 Fuji |
R.7 Manama |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Toyota Racing | |||||||||
| 7 | Kam.Kobayashi | ![]() | 3. | 63 | 125 | 131 | 1712 | | | |
| 7 | M.Conway | ![]() | 3. | 63 | 125 | 131 | 1712 | | | |
| 7 | N.De Vries | ![]() | 3. | 63 | 125 | 131 | 1712 | | | |
| 8 | B.Hartley | ![]() | 10. | 21 | 1610 | 143 | 1417 | | | |
| 8 | S.Buemi | ![]() | 10. | 21 | 1610 | 143 | 1417 | | | |
| 8 | R.Hirakawa | ![]() | 10. | 21 | 1610 | 143 | 1417 | | | |
| WRT | |||||||||
| 15 | K.Magnussen | ![]() | 13. | 107 | 102 | 1R | 41 | | | |
| 15 | R.Marciello | ![]() | 13. | 107 | 102 | 1R | 41 | | | |
| 15 | D.Vanthoor | ![]() | 15. | - - | 102 | 1R | 41 | | | |
| 20 | R.Rast | ![]() | 1. | 95 | 111 | 42 | 168 | | | |
| 20 | R.Frijns | ![]() | 1. | 95 | 111 | 42 | 168 | | | |
| 20 | S.van der Linde | ![]() | 6. | - - | 111 | 42 | 168 | | | |
| AF Corse | |||||||||
| 50 | A.Fuoco | ![]() | 23. | 36 | 83 | 11R | 67 | | | |
| 50 | N.Nielsen | ![]() | 23. | 36 | 83 | 11R | 67 | | | |
| 50 | M.Molina | ![]() | 23. | 36 | 83 | 11R | 67 | | | |
| 51 | J.Calado | ![]() | 7. | 12 | 15R | 75 | 112 | | | |
| 51 | A.Giovinazzi | ![]() | 7. | 12 | 15R | 75 | 112 | | | |
| 51 | A.Pier Guidi | ![]() | 7. | 12 | 15R | 75 | 112 | | | |
| 83 | R.Kubica | ![]() | 18. | 810 | 136 | 167 | 105 | | | |
| 83 | Y.Ye | ![]() | 18. | 810 | 136 | 167 | 105 | | | |
| 83 | P.Hanson | ![]() | 18. | 810 | 136 | 167 | 105 | | | |
| Team Jota | |||||||||
| 12 | W.Stevens | ![]() | 16. | 513 | 29 | 24 | 13 | | | |
| 12 | N.Nato | ![]() | 16. | 513 | 29 | 24 | 13 | | | |
| 12 | L.Delétraz | ![]() | 29. | - - | 29 | 24 | - - | | | |
| 38 | E.Bamber | ![]() | 30. | 138 | 5R | 9R | 24 | | | |
| 38 | S.Bourdais | ![]() | 30. | 138 | 5R | 9R | 24 | | | |
| 38 | J.Aitken | ![]() | 32. | - - | 5R | 9R | 24 | | | |
| Signatech | |||||||||
| 35 | A.Felix da Costa | ![]() | 26. | 74 | 312 | 36 | 510 | | | |
| 35 | C.Milesi | ![]() | 26. | 74 | 312 | 36 | 510 | | | |
| 35 | F.Habsburg | ![]() | 26. | 74 | 312 | 36 | 510 | | | |
| 36 | F.Makowiecki | ![]() | 40. | 1111 | 411 | 129 | 311 | | | |
| 36 | J.Gounon | ![]() | 40. | 1111 | 411 | 129 | 311 | | | |
| 36 | V.Martins | ![]() | 40. | 1111 | 411 | 129 | 311 | | | |
| Heart of Racing | |||||||||
| 007 | H.Tincknell | ![]() | 21. | 129 | 74 | 108 | 96 | | | |
| 007 | T.Gamble | ![]() | 21. | 129 | 74 | 108 | 96 | | | |
| 007 | R.Gunn | ![]() | 33. | - - | - - | 108 | - - | | | |
| 009 | M.Sørensen | ![]() | 46. | 1414 | 6R | 613 | 159 | | | |
| 009 | A.Riberas | ![]() | 46. | 1414 | 6R | 613 | 159 | | | |
| 009 | R.De Angelis | ![]() | - - | - - | 613 | - - | | | |
|
| Peugeot Sport | |||||||||
| 93 | S.Vandoorne | ![]() | 34. | 1516 | 97 | 1511 | 1316 | | | |
| 93 | N.Cassidy | ![]() | 34. | 1516 | 97 | 1511 | 1316 | | | |
| 93 | P.di Resta | ![]() | 34. | 1516 | 97 | 1511 | 1316 | | | |
| 94 | L.Duval | ![]() | 43. | 412 | 1R | 1710 | 814 | | | |
| 94 | T.Pourchaire | ![]() | 43. | 412 | 1R | 1710 | 814 | | | |
| 94 | M.Jakobsen | ![]() | 43. | 412 | 1R | 1710 | 814 | | | |
| Genesis Magma Racing | |||||||||
| 17 | A.Lotterer | ![]() | 37. | 1715 | 178 | 8R | 1215 | | | |
| 17 | LF.Derani | ![]() | 37. | 1715 | 178 | 8R | 1215 | | | |
| 17 | M.Jaubert | ![]() | 37. | 1715 | 178 | 8R | 1215 | | | |
| 19 | M.Jaminet | ![]() | 1617 | 1413 | 512 | 713 | | | |
|
| 19 | D.Juncadella | ![]() | 1617 | 1413 | 512 | 713 | | | |
|
| 19 | P.Chatin | ![]() | 1617 | 1413 | 512 | 713 | | | |
|
Team Nr. | Fahrer |
Info |
R.5 Austin |
R.6 Fuji |
R.7 Manama |
|||||
| Klasse LM GT3 | |||||||||
Team Nr. | Fahrer |
Info |
R.5 Austin |
R.6 Fuji |
R.7 Manama |
|||||
|---|---|---|---|---|---|---|---|---|---|
| TF Sport | |||||||||
| 33 | J.Edgar | ![]() | 1. | 142 | 148 | 151 | 128 | | | |
| 33 | N.Catsburg | ![]() | 2. | 142 | 148 | 151 | - - | | | |
| 33 | B.McDonald | ![]() | 31. | 142 | 148 | - - | - - | | | |
| 33 | B.Keating | ![]() | 3. | - - | - - | 151 | 128 | | | |
| 33 | N.Varrone | ![]() | 47. | - - | - - | - - | 128 | | | |
| 34 | C.Eastwood | ![]() | 10. | 10R | 109 | 186 | 101 | | | |
| 34 | P.Dempsey | ![]() | 10. | 10R | 109 | 186 | 101 | | | |
| 34 | S.Yoluc | ![]() | 10. | 10R | 109 | 186 | 101 | | | |
| Manthey Racing | |||||||||
| 91 | A.Güven | ![]() | 28. | 84 | 97 | 8R | 114 | | | |
| 91 | T.Boguslavskiy | ![]() | 28. | 84 | 97 | 8R | 114 | | | |
| 91 | J.Cottingham | ![]() | 28. | 84 | 97 | 8R | 114 | | | |
| 92 | R.Lietz | ![]() | 4. | 113 | 123 | 138 | 73 | | | |
| 92 | R.Pera | ![]() | 4. | 113 | 123 | 138 | 73 | | | |
| 92 | Y.Shahin | ![]() | 4. | 113 | 123 | 138 | 73 | | | |
| Auto Sport Promotion | |||||||||
| 78 | H.David | ![]() | 22. | 214 | 1R | 42 | 1614 | | | |
| 78 | T.Van Rompuy | ![]() | 22. | 214 | 1R | 42 | 1614 | | | |
| 78 | E.Masson | ![]() | 52. | 214 | 1R | - - | 1614 | | | |
| 78 | J.Hawksworth | ![]() | 24. | - - | - - | 42 | - - | | | |
| 87 | JM.Lopez | ![]() | 19. | 3R | 46 | 34 | 37 | | | |
| 87 | C.Schmid | ![]() | 19. | 3R | 46 | 34 | 37 | | | |
| 87 | R.Umbrarescu | ![]() | 19. | 3R | 46 | 34 | 37 | | | |
| Garage 59 | |||||||||
| 10 | M.Kirchhöfer | ![]() | 16. | 113 | 151 | 147 | 1416 | | | |
| 10 | T.Fleming | ![]() | 16. | 113 | 151 | 147 | 1416 | | | |
| 10 | A.Au | ![]() | 16. | 113 | 151 | 147 | 1416 | | | |
| 58 | B.Goethe | ![]() | 35. | 167 | 115 | 179 | 1811 | | | |
| 58 | F.Gehrsitz | ![]() | 35. | 167 | 115 | 179 | 1811 | | | |
| 58 | A.West | ![]() | 35. | 167 | 115 | 179 | 1811 | | | |
| WRT | |||||||||
| 32 | A.Farfus | ![]() | 32. | 55 | 614 | 57 | 912 | | | |
| 32 | S.Gelael | ![]() | 32. | 55 | 614 | 57 | 912 | | | |
| 32 | D.Leung | ![]() | 32. | 55 | 614 | 57 | 912 | | | |
| 69 | D.Harper | ![]() | 7. | 41 | 1711 | 6R | 42 | | | |
| 69 | P.Thompson | ![]() | 7. | 41 | 1711 | 6R | 42 | | | |
| 69 | A.McIntosh | ![]() | 7. | 41 | 1711 | 6R | 42 | | | |
| AF Corse | |||||||||
| 21 | A.Rovera | ![]() | 13. | 76 | 74 | 25 | 179 | | | |
| 21 | S.Mann | ![]() | 13. | 76 | 74 | 25 | 179 | | | |
| 21 | F.Heriau | ![]() | 13. | 76 | 74 | 25 | 179 | | | |
| 54 | D.Rigon | ![]() | 1811 | 1815 | 12R | 1317 | | | |
|
| 54 | F.Castellacci | ![]() | 1811 | 1815 | 12R | 1317 | | | |
|
| 54 | T.Flohr | ![]() | 1811 | 1815 | 12R | 1317 | | | |
|
| Heart of Racing | |||||||||
| 23 | J.Adam | ![]() | 25. | 159 | 1313 | 73 | 118 | | | |
| 23 | G.Newell | ![]() | 25. | 159 | 1313 | 73 | 118 | | | |
| 23 | K.Pauwels | ![]() | 48. | 159 | - - | | 118 | | | |
| 23 | E.Barrichello | ![]() | 27. | - - | 1313 | 73 | - - | | | |
| 27 | M.Drudi | ![]() | 38. | 12R | 22 | 1R | 1513 | | | |
| 27 | Z.Robichon | ![]() | 38. | 12R | 22 | 1R | 1513 | | | |
| 27 | I.James | ![]() | 38. | 12R | 22 | 1R | 1513 | | | |
| Proton Competition | |||||||||
| 77 | S.Priaulx | ![]() | 49. | 1310 | 316 | 9R | 510 | | | |
| 77 | B.Tuck | ![]() | 49. | 1310 | 316 | 9R | 510 | | | |
| 77 | E.Powell | ![]() | 49. | 1310 | 316 | 9R | 510 | | | |
| 88 | L.Sargeant | ![]() | 41. | 98 | 512 | 1010 | 85 | | | |
| 88 | G.Levorato | ![]() | 41. | 98 | 512 | 1010 | 85 | | | |
| 88 | S.Gattuso | ![]() | 41. | 98 | 512 | 1010 | 85 | | | |
| Iron Lynx | |||||||||
| 61 | M.Martin | ![]() | 44. | 6R | 810 | 11R | 66 | | | |
| 61 | R.Andrade | ![]() | 44. | 6R | 810 | 11R | 66 | | | |
| 61 | M.Berry | ![]() | 44. | 6R | 810 | 11R | 66 | | | |
| 79 | M.Cressoni | ![]() | 1712 | 16R | 16R | 215 | | | |
|
| 79 | L.Hodenius | ![]() | 1712 | 16R | 16R | 215 | | | |
|
| 79 | J.Zelger | ![]() | 1712 | 16R | 16R | 215 | | | |
|
Team Nr. | Fahrer |
Info |
R.5 Austin |
R.6 Fuji |
R.7 Manama |
|||||

