Ergebnisse: FIA Langstrecken Weltmeisterschaft - Saison 2026
| Klasse Hypercar | |||||||||
Team Nr. | Fahrer |
Info |
R.3 Le Mans |
R.4 Sao Paulo |
R.5 Austin |
R.6 Fuji |
R.7 Manama |
|||
|---|---|---|---|---|---|---|---|---|---|
| WRT | |||||||||
| 15 | K.Magnussen | ![]() | 10. | 107 | 102 | | | | | |
| 15 | R.Marciello | ![]() | 10. | 107 | 102 | | | | | |
| 15 | D.Vanthoor | ![]() | 18. | - - | 102 | | | | | |
| 20 | R.Rast | ![]() | 1. | 95 | 111 | | | | | |
| 20 | R.Frijns | ![]() | 2. | 95 | 111 | | | | | |
| 20 | S.van der Linde | ![]() | 6. | - - | 111 | | | | | |
| Toyota Racing | |||||||||
| 7 | Kam.Kobayashi | ![]() | 7. | 63 | 125 | | | | | |
| 7 | M.Conway | ![]() | 7. | 63 | 125 | | | | | |
| 7 | N.De Vries | ![]() | 9. | 63 | 125 | | | | | |
| 8 | B.Hartley | ![]() | 3. | 21 | 1610 | | | | | |
| 8 | S.Buemi | ![]() | 3. | 21 | 1610 | | | | | |
| 8 | R.Hirakawa | ![]() | 5. | 21 | 1610 | | | | | |
| AF Corse | |||||||||
| 50 | A.Fuoco | ![]() | 13. | 36 | 83 | | | | | |
| 50 | N.Nielsen | ![]() | 13. | 36 | 83 | | | | | |
| 50 | M.Molina | ![]() | 12. | 36 | 83 | | | | | |
| 51 | J.Calado | ![]() | 15. | 12 | 15R | | | | | |
| 51 | A.Giovinazzi | ![]() | 17. | 12 | 15R | | | | | |
| 51 | A.Pier Guidi | ![]() | 15. | 12 | 15R | | | | | |
| 83 | R.Kubica | ![]() | 24. | 810 | 136 | | | | | |
| 83 | Y.Ye | ![]() | 25. | 810 | 136 | | | | | |
| 83 | P.Hanson | ![]() | 25. | 810 | 136 | | | | | |
| Heart of Racing | |||||||||
| 007 | H.Tincknell | ![]() | 19. | 129 | 74 | | | | | |
| 007 | T.Gamble | ![]() | 20. | 129 | 74 | | | | | |
| 009 | M.Sørensen | ![]() | 1414 | 6R | | | | | |
|
| 009 | A.Riberas | ![]() | 1414 | 6R | | | | | |
|
| Signatech | |||||||||
| 35 | A.Felix da Costa | ![]() | 21. | 74 | 312 | | | | | |
| 35 | C.Milesi | ![]() | 22. | 74 | 312 | | | | | |
| 35 | F.Habsburg | ![]() | 22. | 74 | 312 | | | | | |
| 36 | F.Makowiecki | ![]() | 1111 | 411 | | | | | |
|
| 36 | J.Gounon | ![]() | 1111 | 411 | | | | | |
|
| 36 | V.Martins | ![]() | 1111 | 411 | | | | | |
|
| Peugeot Sport | |||||||||
| 93 | S.Vandoorne | ![]() | 28. | 1516 | 97 | | | | | |
| 93 | N.Cassidy | ![]() | 28. | 1516 | 97 | | | | | |
| 93 | P.di Resta | ![]() | 27. | 1516 | 97 | | | | | |
| 94 | L.Duval | ![]() | 38. | 412 | 1R | | | | | |
| 94 | T.Pourchaire | ![]() | 39. | 412 | 1R | | | | | |
| 94 | M.Jakobsen | ![]() | 39. | 412 | 1R | | | | | |
| Team Jota | |||||||||
| 12 | W.Stevens | ![]() | 35. | 513 | 29 | | | | | |
| 12 | N.Nato | ![]() | 36. | 513 | 29 | | | | | |
| 12 | L.Delétraz | ![]() | 37. | - - | 29 | | | | | |
| 38 | E.Bamber | ![]() | 33. | 138 | 5R | | | | | |
| 38 | S.Bourdais | ![]() | 33. | 138 | 5R | | | | | |
| 38 | J.Aitken | ![]() | - - | 5R | | | | | |
|
| Genesis Magma Racing | |||||||||
| 17 | A.Lotterer | ![]() | 30. | 1715 | 178 | | | | | |
| 17 | LF.Derani | ![]() | 30. | 1715 | 178 | | | | | |
| 17 | M.Jaubert | ![]() | 32. | 1715 | 178 | | | | | |
| 19 | M.Jaminet | ![]() | 1629 | 1413 | | | | | |
|
| 19 | D.Juncadella | ![]() | 1629 | 1413 | | | | | |
|
| 19 | P.Chatin | ![]() | 1629 | 1413 | | | | | |
|
| Klasse LM GT3 | |||||||||
Team Nr. | Fahrer |
Info |
R.3 Le Mans |
R.4 Sao Paulo |
R.5 Austin |
R.6 Fuji |
R.7 Manama |
|||
| Manthey Racing | |||||||||
| 91 | A.Güven | ![]() | 19. | 2520 | 2620 | | | | | |
| 91 | T.Boguslavskiy | ![]() | 19. | 2520 | 2620 | | | | | |
| 91 | J.Cottingham | ![]() | 19. | 2520 | 2620 | | | | | |
| 92 | R.Lietz | ![]() | 1. | 2819 | 2916 | | | | | |
| 92 | R.Pera | ![]() | 1. | 2819 | 2916 | | | | | |
| 92 | Y.Shahin | ![]() | 1. | 2819 | 2916 | | | | | |
| Garage 59 | |||||||||
| 10 | M.Kirchhöfer | ![]() | 4. | 1830 | 3214 | | | | | |
| 10 | T.Fleming | ![]() | 4. | 1830 | 3214 | | | | | |
| 10 | A.Au | ![]() | 4. | 1830 | 3214 | | | | | |
| 58 | B.Goethe | ![]() | 22. | 3323 | 2818 | | | | | |
| 58 | F.Gehrsitz | ![]() | 22. | 3323 | 2818 | | | | | |
| 58 | A.West | ![]() | 22. | 3323 | 2818 | | | | | |
| WRT | |||||||||
| 32 | A.Farfus | ![]() | 25. | 2221 | 2327 | | | | | |
| 32 | S.Gelael | ![]() | 25. | 2221 | 2327 | | | | | |
| 32 | D.Leung | ![]() | 25. | 2221 | 2327 | | | | | |
| 69 | D.Harper | ![]() | 7. | 2117 | 3424 | | | | | |
| 69 | P.Thompson | ![]() | 7. | 2117 | 3424 | | | | | |
| 69 | A.McIntosh | ![]() | 7. | 2117 | 3424 | | | | | |
| TF Sport | |||||||||
| 33 | N.Catsburg | ![]() | 10. | 3118 | 3121 | | | | | |
| 33 | J.Edgar | ![]() | 10. | 3118 | 3121 | | | | | |
| 33 | B.McDonald | ![]() | 10. | 3118 | 3121 | | | | | |
| 34 | C.Eastwood | ![]() | 36. | 27R | 2722 | | | | | |
| 34 | P.Dempsey | ![]() | 36. | 27R | 2722 | | | | | |
| 34 | S.Yoluc | ![]() | 36. | 27R | 2722 | | | | | |
| AF Corse | |||||||||
| 21 | A.Rovera | ![]() | 13. | 2422 | 2417 | | | | | |
| 21 | S.Mann | ![]() | 13. | 2422 | 2417 | | | | | |
| 21 | F.Heriau | ![]() | 13. | 2422 | 2417 | | | | | |
| 54 | D.Rigon | ![]() | 3527 | 3528 | | | | | |
|
| 54 | F.Castellacci | ![]() | 3527 | 3528 | | | | | |
|
| 54 | T.Flohr | ![]() | 3527 | 3528 | | | | | |
|
| Heart of Racing | |||||||||
| 23 | J.Adam | ![]() | 34. | 3225 | 3026 | | | | | |
| 23 | G.Newell | ![]() | 35. | 3225 | 3026 | | | | | |
| 23 | K.Pauwels | ![]() | 39. | 3225 | - - | | | | | |
| 23 | E.Barrichello | ![]() | - - | 3026 | | | | | |
|
| 27 | M.Drudi | ![]() | 16. | 29R | 1915 | | | | | |
| 27 | Z.Robichon | ![]() | 16. | 29R | 1915 | | | | | |
| 27 | I.James | ![]() | 16. | 29R | 1915 | | | | | |
| Auto Sport Promotion | |||||||||
| 78 | E.Masson | ![]() | 46. | 1931 | 18R | | | | | |
| 78 | H.David | ![]() | 46. | 1931 | 18R | | | | | |
| 78 | T.Van Rompuy | ![]() | 46. | 1931 | 18R | | | | | |
| 87 | JM.Lopez | ![]() | 28. | 20R | 2119 | | | | | |
| 87 | C.Schmid | ![]() | 28. | 20R | 2119 | | | | | |
| 87 | R.Umbrarescu | ![]() | 28. | 20R | 2119 | | | | | |
| Proton Competition | |||||||||
| 77 | S.Priaulx | ![]() | 40. | 3026 | 2029 | | | | | |
| 77 | B.Tuck | ![]() | 40. | 3026 | 2029 | | | | | |
| 77 | E.Powell | ![]() | 40. | 3026 | 2029 | | | | | |
| 88 | L.Sargeant | ![]() | 31. | 2624 | 2225 | | | | | |
| 88 | G.Levorato | ![]() | 31. | 2624 | 2225 | | | | | |
| 88 | S.Gattuso | ![]() | 31. | 2624 | 2225 | | | | | |
| Iron Lynx | |||||||||
| 61 | M.Martin | ![]() | 43. | 23R | 2523 | | | | | |
| 61 | R.Andrade | ![]() | 43. | 23R | 2523 | | | | | |
| 61 | M.Berry | ![]() | 43. | 23R | 2523 | | | | | |
| 79 | M.Cressoni | ![]() | 3428 | 33R | | | | | |
|
| 79 | L.Hodenius | ![]() | 3428 | 33R | | | | | |
|
| 79 | J.Zelger | ![]() | 3428 | 33R | | | | | |
|
Team Nr. | Fahrer |
Info |
R.3 Le Mans |
R.4 Sao Paulo |
R.5 Austin |
R.6 Fuji |
R.7 Manama |
|||
| Klasse Hypercar | |||||||||
Team Nr. | Fahrer |
Info |
R.3 Le Mans |
R.4 Sao Paulo |
R.5 Austin |
R.6 Fuji |
R.7 Manama |
|||
|---|---|---|---|---|---|---|---|---|---|
| WRT | |||||||||
| 15 | K.Magnussen | ![]() | 10. | 107 | 102 | | | | | |
| 15 | R.Marciello | ![]() | 10. | 107 | 102 | | | | | |
| 15 | D.Vanthoor | ![]() | 18. | - - | 102 | | | | | |
| 20 | R.Rast | ![]() | 1. | 95 | 111 | | | | | |
| 20 | R.Frijns | ![]() | 2. | 95 | 111 | | | | | |
| 20 | S.van der Linde | ![]() | 6. | - - | 111 | | | | | |
| Toyota Racing | |||||||||
| 7 | Kam.Kobayashi | ![]() | 7. | 63 | 125 | | | | | |
| 7 | M.Conway | ![]() | 7. | 63 | 125 | | | | | |
| 7 | N.De Vries | ![]() | 9. | 63 | 125 | | | | | |
| 8 | B.Hartley | ![]() | 3. | 21 | 1610 | | | | | |
| 8 | S.Buemi | ![]() | 3. | 21 | 1610 | | | | | |
| 8 | R.Hirakawa | ![]() | 5. | 21 | 1610 | | | | | |
| AF Corse | |||||||||
| 50 | A.Fuoco | ![]() | 13. | 36 | 83 | | | | | |
| 50 | N.Nielsen | ![]() | 13. | 36 | 83 | | | | | |
| 50 | M.Molina | ![]() | 12. | 36 | 83 | | | | | |
| 51 | J.Calado | ![]() | 15. | 12 | 15R | | | | | |
| 51 | A.Giovinazzi | ![]() | 17. | 12 | 15R | | | | | |
| 51 | A.Pier Guidi | ![]() | 15. | 12 | 15R | | | | | |
| 83 | R.Kubica | ![]() | 24. | 810 | 136 | | | | | |
| 83 | Y.Ye | ![]() | 25. | 810 | 136 | | | | | |
| 83 | P.Hanson | ![]() | 25. | 810 | 136 | | | | | |
| Heart of Racing | |||||||||
| 007 | H.Tincknell | ![]() | 19. | 129 | 74 | | | | | |
| 007 | T.Gamble | ![]() | 20. | 129 | 74 | | | | | |
| 009 | M.Sørensen | ![]() | 1414 | 6R | | | | | |
|
| 009 | A.Riberas | ![]() | 1414 | 6R | | | | | |
|
| Signatech | |||||||||
| 35 | A.Felix da Costa | ![]() | 21. | 74 | 312 | | | | | |
| 35 | C.Milesi | ![]() | 22. | 74 | 312 | | | | | |
| 35 | F.Habsburg | ![]() | 22. | 74 | 312 | | | | | |
| 36 | F.Makowiecki | ![]() | 1111 | 411 | | | | | |
|
| 36 | J.Gounon | ![]() | 1111 | 411 | | | | | |
|
| 36 | V.Martins | ![]() | 1111 | 411 | | | | | |
|
| Peugeot Sport | |||||||||
| 93 | S.Vandoorne | ![]() | 28. | 1516 | 97 | | | | | |
| 93 | N.Cassidy | ![]() | 28. | 1516 | 97 | | | | | |
| 93 | P.di Resta | ![]() | 27. | 1516 | 97 | | | | | |
| 94 | L.Duval | ![]() | 38. | 412 | 1R | | | | | |
| 94 | T.Pourchaire | ![]() | 39. | 412 | 1R | | | | | |
| 94 | M.Jakobsen | ![]() | 39. | 412 | 1R | | | | | |
| Team Jota | |||||||||
| 12 | W.Stevens | ![]() | 35. | 513 | 29 | | | | | |
| 12 | N.Nato | ![]() | 36. | 513 | 29 | | | | | |
| 12 | L.Delétraz | ![]() | 37. | - - | 29 | | | | | |
| 38 | E.Bamber | ![]() | 33. | 138 | 5R | | | | | |
| 38 | S.Bourdais | ![]() | 33. | 138 | 5R | | | | | |
| 38 | J.Aitken | ![]() | - - | 5R | | | | | |
|
| Genesis Magma Racing | |||||||||
| 17 | A.Lotterer | ![]() | 30. | 1715 | 178 | | | | | |
| 17 | LF.Derani | ![]() | 30. | 1715 | 178 | | | | | |
| 17 | M.Jaubert | ![]() | 32. | 1715 | 178 | | | | | |
| 19 | M.Jaminet | ![]() | 1617 | 1413 | | | | | |
|
| 19 | D.Juncadella | ![]() | 1617 | 1413 | | | | | |
|
| 19 | P.Chatin | ![]() | 1617 | 1413 | | | | | |
|
Team Nr. | Fahrer |
Info |
R.3 Le Mans |
R.4 Sao Paulo |
R.5 Austin |
R.6 Fuji |
R.7 Manama |
|||
| Klasse LM GT3 | |||||||||
Team Nr. | Fahrer |
Info |
R.3 Le Mans |
R.4 Sao Paulo |
R.5 Austin |
R.6 Fuji |
R.7 Manama |
|||
|---|---|---|---|---|---|---|---|---|---|
| Manthey Racing | |||||||||
| 91 | A.Güven | ![]() | 19. | 84 | 97 | | | | | |
| 91 | T.Boguslavskiy | ![]() | 19. | 84 | 97 | | | | | |
| 91 | J.Cottingham | ![]() | 19. | 84 | 97 | | | | | |
| 92 | R.Lietz | ![]() | 1. | 113 | 123 | | | | | |
| 92 | R.Pera | ![]() | 1. | 113 | 123 | | | | | |
| 92 | Y.Shahin | ![]() | 1. | 113 | 123 | | | | | |
| Garage 59 | |||||||||
| 10 | M.Kirchhöfer | ![]() | 4. | 113 | 151 | | | | | |
| 10 | T.Fleming | ![]() | 4. | 113 | 151 | | | | | |
| 10 | A.Au | ![]() | 4. | 113 | 151 | | | | | |
| 58 | B.Goethe | ![]() | 22. | 167 | 115 | | | | | |
| 58 | F.Gehrsitz | ![]() | 22. | 167 | 115 | | | | | |
| 58 | A.West | ![]() | 22. | 167 | 115 | | | | | |
| WRT | |||||||||
| 32 | A.Farfus | ![]() | 25. | 55 | 614 | | | | | |
| 32 | S.Gelael | ![]() | 25. | 55 | 614 | | | | | |
| 32 | D.Leung | ![]() | 25. | 55 | 614 | | | | | |
| 69 | D.Harper | ![]() | 7. | 41 | 1711 | | | | | |
| 69 | P.Thompson | ![]() | 7. | 41 | 1711 | | | | | |
| 69 | A.McIntosh | ![]() | 7. | 41 | 1711 | | | | | |
| TF Sport | |||||||||
| 33 | N.Catsburg | ![]() | 10. | 142 | 148 | | | | | |
| 33 | J.Edgar | ![]() | 10. | 142 | 148 | | | | | |
| 33 | B.McDonald | ![]() | 10. | 142 | 148 | | | | | |
| 34 | C.Eastwood | ![]() | 36. | 10R | 109 | | | | | |
| 34 | P.Dempsey | ![]() | 36. | 10R | 109 | | | | | |
| 34 | S.Yoluc | ![]() | 36. | 10R | 109 | | | | | |
| AF Corse | |||||||||
| 21 | A.Rovera | ![]() | 13. | 76 | 74 | | | | | |
| 21 | S.Mann | ![]() | 13. | 76 | 74 | | | | | |
| 21 | F.Heriau | ![]() | 13. | 76 | 74 | | | | | |
| 54 | D.Rigon | ![]() | 1811 | 1815 | | | | | |
|
| 54 | F.Castellacci | ![]() | 1811 | 1815 | | | | | |
|
| 54 | T.Flohr | ![]() | 1811 | 1815 | | | | | |
|
| Heart of Racing | |||||||||
| 23 | J.Adam | ![]() | 34. | 159 | 1313 | | | | | |
| 23 | G.Newell | ![]() | 35. | 159 | 1313 | | | | | |
| 23 | K.Pauwels | ![]() | 39. | 159 | - - | | | | | |
| 23 | E.Barrichello | ![]() | - - | 1313 | | | | | |
|
| 27 | M.Drudi | ![]() | 16. | 12R | 22 | | | | | |
| 27 | Z.Robichon | ![]() | 16. | 12R | 22 | | | | | |
| 27 | I.James | ![]() | 16. | 12R | 22 | | | | | |
| Auto Sport Promotion | |||||||||
| 78 | E.Masson | ![]() | 46. | 214 | 1R | | | | | |
| 78 | H.David | ![]() | 46. | 214 | 1R | | | | | |
| 78 | T.Van Rompuy | ![]() | 46. | 214 | 1R | | | | | |
| 87 | JM.Lopez | ![]() | 28. | 3R | 46 | | | | | |
| 87 | C.Schmid | ![]() | 28. | 3R | 46 | | | | | |
| 87 | R.Umbrarescu | ![]() | 28. | 3R | 46 | | | | | |
| Proton Competition | |||||||||
| 77 | S.Priaulx | ![]() | 40. | 1310 | 316 | | | | | |
| 77 | B.Tuck | ![]() | 40. | 1310 | 316 | | | | | |
| 77 | E.Powell | ![]() | 40. | 1310 | 316 | | | | | |
| 88 | L.Sargeant | ![]() | 31. | 98 | 512 | | | | | |
| 88 | G.Levorato | ![]() | 31. | 98 | 512 | | | | | |
| 88 | S.Gattuso | ![]() | 31. | 98 | 512 | | | | | |
| Iron Lynx | |||||||||
| 61 | M.Martin | ![]() | 43. | 6R | 810 | | | | | |
| 61 | R.Andrade | ![]() | 43. | 6R | 810 | | | | | |
| 61 | M.Berry | ![]() | 43. | 6R | 810 | | | | | |
| 79 | M.Cressoni | ![]() | 1712 | 16R | | | | | |
|
| 79 | L.Hodenius | ![]() | 1712 | 16R | | | | | |
|
| 79 | J.Zelger | ![]() | 1712 | 16R | | | | | |
|
Team Nr. | Fahrer |
Info |
R.3 Le Mans |
R.4 Sao Paulo |
R.5 Austin |
R.6 Fuji |
R.7 Manama |
|||

