Punkteverteilung: IndyCar Serie - Saison 2015
Team Nr. | Fahrer |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Foyt Enterprises | ||||||||||||||||||
14 | T.Sato | ![]() | 323 | 017 | 08 | 012 | 013 | 022 | 034 | 020 | 040 | 014 | 020 | 013 | 016 | 011 | 06 | 029 | 048 |
41 | J.Hawksworth | ![]() | 256 | 025 | 06 | 017 | 09 | 07 | 012 | 026 | 026 | 07 | 016 | 020 | 013 | 018 | 024 | 08 | 022 |
48 | A.Tagliani | ![]() | 27 | - - | - - | - - | - - | - - | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Rahal Letterman Lanigan Racing | ||||||||||||||||||
15 | G.Rahal | ![]() | 490 | 019 | 024 | 019 | 041 | 041 | 060 | 07 | 035 | 015 | 022 | 051 | 036 | 033 | 053 | 010 | 024 |
32 | O.Servia | ![]() | 46 | - - | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Andretti Autosport | ||||||||||||||||||
25 | J.Wilson | ![]() | 108 | - - | - - | - - | - - | 06 | 019 | - - | - - | - - | - - | - - | 013 | 013 | 041 | 016 | - - |
25 | O.Servia | ![]() | 46 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 036 |
25/29 | S.de Silvestro | ![]() | 66 | 012 | 032 | - - | - - | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
26 | C.Muñoz | ![]() | 349 | 016 | 018 | 022 | 028 | 017 | 021 | 051 | 07 | 028 | 08 | 020 | 015 | 030 | 022 | 030 | 016 |
27 | Ma.Andretti | ![]() | 429 | 020 | 017 | 024 | 020 | 014 | 056 | 043 | 030 | 031 | 017 | 036 | 024 | 026 | 020 | 012 | 039 |
28 | R.Hunter-Reay | ![]() | 436 | 026 | 08 | 017 | 030 | 019 | 030 | 017 | 024 | 012 | 011 | 016 | 017 | 051 | 026 | 051 | 081 |
Schmidt Peterson Motorsports | ||||||||||||||||||
5 | J.Hinchcliffe | ![]() | 129 | 014 | 051 | 018 | 027 | 019 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
5 | R.Briscoe | ![]() | 205 | - - | - - | - - | - - | - - | 036 | - - | - - | 024 | - - | 015 | 09 | 024 | 012 | 025 | 060 |
7 | J.Jakes | ![]() | 257 | 08 | 035 | 011 | 08 | 013 | 024 | 018 | 015 | 023 | 09 | 026 | 07 | 016 | 014 | 020 | 010 |
43/5 | C.Daly | ![]() | 81 | - - | - - | - - | - - | - - | 010 | 011 | 029 | - - | 018 | - - | - - | - - | - - | - - | - - |
77 | M.Aleshin | ![]() | 40 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 040 |
Bryan Herta Autosport | ||||||||||||||||||
98 | G.Chaves | ![]() | 281 | 013 | 015 | 014 | 014 | 015 | 028 | 012 | 022 | 020 | 015 | 010 | 019 | 014 | 018 | 020 | 032 |
CFH Racing | ||||||||||||||||||
6 | J.Hildebrand | ![]() | 57 | - - | - - | - - | - - | 09 | 048 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | L.Filippi | ![]() | 182 | 022 | 020 | 08 | 019 | 016 | - - | 022 | 013 | - - | 041 | - - | - - | - - | 09 | - - | 012 |
20 | E.Carpenter | ![]() | 88 | - - | - - | - - | - - | - - | 010 | - - | - - | 08 | - - | 09 | 020 | 028 | - - | 013 | - - |
67/21 | J.Newgarden | ![]() | 431 | 018 | 022 | 026 | 053 | 010 | 044 | 024 | 09 | 09 | 053 | 09 | 131 | 043 | 018 | 043 | 018 |
Chip Ganassi Racing | ||||||||||||||||||
8 | S.Karam | ![]() | 197 | 011 | 012 | - - | 012 | - - | 010 | 014 | 018 | 018 | - - | 031 | 011 | 035 | 08 | 017 | - - |
8/17 | S.Saavedra | ![]() | 96 | - - | - - | 020 | - - | 013 | 014 | - - | - - | - - | 014 | - - | - - | - - | - - | - - | 035 |
9 | S.Dixon | ![]() | 556 | 015 | 019 | 053 | 036 | 021 | 067 | 030 | 011 | 053 | 024 | 029 | 027 | 012 | 133 | 022 | 0103 |
10 | T.Kanaan | ![]() | 431 | 035 | 028 | 030 | 017 | 026 | 011 | 010 | 017 | 041 | 029 | 041 | 029 | 010 | 030 | 012 | 065 |
83 | C.Kimball | ![]() | 372 | 09 | 016 | 015 | 018 | 031 | 071 | 08 | 019 | 027 | 010 | 024 | 018 | 09 | 07 | 019 | 071 |
Dale Coyne Racing | ||||||||||||||||||
18 | C.Huertas | ![]() | 31 | 06 | 014 | - - | - - | 011 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | R.Moran | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | C.Daly | ![]() | 81 | - - | - - | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | Rod.Gonzalez | ![]() | 94 | - - | - - | - - | 010 | - - | - - | 09 | 08 | - - | 013 | - - | - - | - - | 010 | - - | 044 |
19 | F.Dracone | ![]() | 38 | 07 | 07 | 09 | 07 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | J.Davison | ![]() | 10 | - - | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19/18 | T.Vautier | ![]() | 172 | - - | - - | - - | - - | - - | 010 | 013 | 032 | 010 | 013 | 013 | 014 | 018 | 029 | 06 | 014 |
63/18 | P.Mann | ![]() | 76 | - - | - - | - - | - - | - - | 016 | - - | - - | 013 | - - | 017 | 06 | 07 | - - | 017 | - - |
Dreyer & Reinbold Racing | ||||||||||||||||||
24 | To.Bell | ![]() | 32 | - - | - - | - - | - - | - - | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
KV Racing Technology | ||||||||||||||||||
4 | S.Coletti | ![]() | 203 | 010 | 013 | 07 | 011 | 024 | 010 | 015 | 014 | 011 | 07 | 018 | 010 | 010 | 011 | 06 | 026 |
11 | S.Bourdais | ![]() | 406 | 028 | 09 | 029 | 025 | 032 | 038 | 016 | 051 | 016 | 030 | 016 | 053 | 023 | 013 | 07 | 020 |
88 | B.Clauson | ![]() | 10 | - - | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team Penske | ||||||||||||||||||
1 | W.Power | ![]() | 494 | 143 | 026 | 010 | 032 | 153 | 081 | 133 | 013 | 118 | 133 | 014 | 08 | 021 | 016 | 033 | 154 |
2 | J.Montoya | ![]() | 556 | 051 | 033 | 035 | 017 | 035 | 0101 | 020 | 023 | 033 | 026 | 033 | 032 | 06 | 020 | 035 | 056 |
3 | H.Castroneves | ![]() | 453 | 033 | 041 | 141 | 116 | 025 | 053 | 028 | 011 | 036 | 036 | 08 | 040 | 120 | 016 | 115 | 030 |
22 | S.Pagenaud | ![]() | 384 | 031 | 010 | 032 | 023 | 05 | 041 | 035 | 016 | 020 | 019 | 123 | 022 | 016 | 035 | 027 | 028 |
Lazier Partners Racing | ||||||||||||||||||
91 | B.Lazier | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Nr. | Fahrer |
Info |