Punkteverteilung: Japanische GT Meisterschaft - Saison 2002
| Klasse GT500 | ||||||||||
Team Nr. | Fahrer |
Info |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team Cerumo | ||||||||||
| 1 | H.Takeuchi | ![]() | 65 | 010 | 121 | 00 | 02 | 121 | 01 | 02 | 06 |
| 1 | Y.Tachikawa | ![]() | 65 | 010 | 121 | 00 | 02 | 121 | 01 | 02 | 06 |
| 33 | M.Kondo | ![]() | 6 | 00 | - - | 02 | 04 | 00 | 00 | 00 | 00 |
| 33 | U.Katayama | ![]() | 2 | 00 | - - | 02 | - - | - - | - - | - - | - - |
| 33 | H.Shimoda | ![]() | 4 | - - | - - | - - | 04 | 00 | 00 | 00 | 00 |
| Team LeMans | ||||||||||
| 6 | J.Wakisaka | ![]() | 75 | 01 | 115 | 020 | 00 | 04 | 010 | 010 | 113 |
| 6 | A.Iida | ![]() | 75 | 01 | 115 | 020 | 00 | 04 | 010 | 010 | 113 |
| Racing Team Aguri | ||||||||||
| 8 | K.Tsuchiya | ![]() | 46 | 04 | 010 | 11 | 16 | 02 | 03 | 03 | 015 |
| 8 | K.Kaneishi | ![]() | 46 | 04 | 010 | 11 | 16 | 02 | 03 | 03 | 015 |
| Team Impul | ||||||||||
| 12 | T.Tanaka | ![]() | 4 | 00 | 00 | 03 | 00 | 00 | 00 | 01 | 00 |
| 12 | Ka.Hoshino | ![]() | 3 | 00 | 00 | 03 | 00 | 00 | - - | - - | - - |
| 12 | B.Treluyer | ![]() | 1 | - - | - - | - - | - - | - - | 00 | 01 | 00 |
| Dome Racing Team | ||||||||||
| 16 | D.Ito | ![]() | 59 | 18 | 013 | 012 | 01 | 00 | 01 | 121 | 01 |
| 16 | D.Schwager | ![]() | 35 | 18 | 013 | 012 | 01 | - - | - - | - - | - - |
| 16 | R.Michigami | ![]() | 24 | - - | - - | - - | - - | 00 | 01 | 121 | 01 |
| 18 | S.Philippe | ![]() | 47 | 116 | 00 | 00 | 01 | 06 | 021 | 00 | 11 |
| 18 | R.Lyons | ![]() | 47 | 116 | 00 | 00 | 01 | 06 | 021 | 00 | 11 |
| NISMO | ||||||||||
| 22 | S.Motoyama | ![]() | 51 | 00 | 04 | 04 | 010 | 115 | 01 | 016 | 00 |
| 22 | M.Krumm | ![]() | 51 | 00 | 04 | 04 | 010 | 115 | 01 | 016 | 00 |
| 23 | Mas.Kageyama | ![]() | 19 | 00 | 06 | 010 | 00 | 00 | 00 | 00 | 03 |
| 23 | E.Comas | ![]() | 19 | 00 | 06 | 010 | 00 | 00 | 00 | 00 | 03 |
| Team Tsuchiya | ||||||||||
| 25 | S.Yamaji | ![]() | 32 | 06 | 00 | 00 | 00 | 111 | 02 | 08 | 04 |
| 25 | S.Ara | ![]() | 32 | 06 | - - | 00 | 00 | 111 | 02 | 08 | 04 |
| 25 | G.Lees | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| Team Take One | ||||||||||
| 30 | H.Okada | ![]() | 2 | 00 | 02 | 00 | - - | 00 | 00 | 00 | 00 |
| 30 | H.Kurosawa | ![]() | 2 | 00 | 02 | 00 | - - | 00 | 00 | 00 | 00 |
| Kraft | ||||||||||
| 35 | Mas.Kageyama | ![]() | 3 | 00 | 01 | 00 | 00 | 01 | 00 | 01 | 00 |
| 35 | S.Wakisaka | ![]() | 3 | 00 | 01 | 00 | 00 | 01 | 00 | 01 | 00 |
| Team TOM's | ||||||||||
| 36 | T.Tsuchiya | ![]() | 52 | 03 | 00 | 12 | 115 | 08 | 16 | 112 | 02 |
| 36 | W.Gardner | ![]() | 52 | 03 | 00 | 12 | 115 | 08 | 16 | 112 | 02 |
| 37 | T.Kurosawa | ![]() | 38 | 00 | 00 | 08 | 013 | 013 | 04 | 00 | 00 |
| 37 | P.Montin | ![]() | 38 | 00 | 00 | 08 | 013 | 013 | 04 | 00 | - - |
| 37 | H.Noda | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Team SARD | ||||||||||
| 39 | J.Dufour | ![]() | 33 | 013 | 00 | 00 | 00 | 00 | 08 | 04 | 08 |
| 39 | M.Orido | ![]() | 33 | 013 | 00 | 00 | 00 | 00 | 08 | 04 | 08 |
| Nakajima Racing | ||||||||||
| 64 | T.Matsuda | ![]() | 74 | 121 | 00 | 10 | 121 | 00 | 00 | 16 | 121 |
| 64 | R.Firman jr | ![]() | 74 | 121 | 00 | 10 | 121 | 00 | 00 | 16 | 121 |
| Hitotsuyama Racing | ||||||||||
| 76 | N.Hattori | ![]() | 27 | 00 | 14 | 06 | 03 | 00 | 112 | 00 | 00 |
| 76 | E.Tajima | ![]() | 27 | 00 | 14 | 06 | 03 | 00 | 112 | 00 | 00 |
| HKS | ||||||||||
| 87 | K.Yamanishi | ![]() | - - | 00 | 00 | - - | - - | 00 | 00 | 00 | |
| 87 | Y.Igarashi | ![]() | - - | 00 | 00 | - - | - - | 00 | 00 | 00 | |
| JLOC | ||||||||||
| 88 | M.Apicella | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 88 | H.Wada-Q | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Kunimitsu / Mooncraft | ||||||||||
| 100 | H.Mitsusada | ![]() | 63 | 02 | 08 | 016 | 08 | 03 | 115 | 00 | 010 |
| 100 | H.Katoh | ![]() | 55 | 02 | - - | 016 | 08 | 03 | 115 | 00 | 010 |
| 100 | T.Kaneishi | ![]() | 8 | - - | 08 | - - | - - | - - | - - | - - | - - |
| Klasse GT300 | ||||||||||
Team Nr. | Fahrer |
Info |
|||||||||
| Tokai Dream | ||||||||||
| 2 | K.Takahashi | ![]() | 22 | 02 | 11 | 010 | 03 | 01 | 00 | 11 | 02 |
| 2 | A.Watanabe | ![]() | 22 | 02 | 11 | 010 | 03 | 01 | 00 | 11 | 02 |
| Hasemi Motorsport | ||||||||||
| 3 | T.Yamano | ![]() | 70 | 110 | 00 | 121 | 012 | 112 | 010 | 00 | 11 |
| 3 | M.Yanagida | ![]() | 70 | 110 | 00 | 121 | 012 | 112 | 010 | 00 | 11 |
| Zipspeed | ||||||||||
| 4 | I.Yoshida | ![]() | - - | 00 | 00 | - - | 00 | 00 | - - | 00 | |
| 4 | T.Yamamoto | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| 43 | N.Furuya | ![]() | - - | - - | 00 | - - | 00 | 00 | - - | 00 | |
| A&S Racing | ||||||||||
| 5 | T.Tamanaka | ![]() | 6 | 00 | 02 | 00 | 00 | 00 | 11 | 00 | 11 |
| 5 | Y.Hinoi | ![]() | 6 | 00 | 02 | 00 | 00 | 00 | 11 | 00 | 11 |
| Amemiya Racing | ||||||||||
| 7 | H.Matsumoto | ![]() | 41 | 06 | 00 | 00 | 121 | 00 | 00 | 10 | 012 |
| 7 | N.Taniguchi | ![]() | 29 | 06 | 00 | 00 | 121 | 00 | 00 | 10 | - - |
| 7 | T.Kinoshita | ![]() | 34 | - - | - - | - - | - - | - - | - - | - - | 012 |
| Team Daikokuya | ||||||||||
| 9 | Y.Shimojima | ![]() | 00 | 00 | - - | 00 | - - | - - | - - | 00 | |
| 9 | T.Hioki | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| 9 | M.Takenaka | ![]() | - - | 00 | - - | 00 | 00 | - - | - - | 00 | |
| 9 | A.Tsutsumi | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| Amprex Motorsports | ||||||||||
| 15 | G.Hashimoto | ![]() | 2 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
| 15 | C.Kwan | ![]() | 2 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
| Team TOM's | ||||||||||
| 17 | M.Matsunaga | ![]() | 00 | 00 | 00 | - - | 00 | - - | 00 | 00 | |
| 17 | T.Namekawa | ![]() | 00 | 00 | 00 | - - | 00 | - - | 00 | - - |
|
| 17 | T.Fujita | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Racing Project Bandoh | ||||||||||
| 19 | M.Tanaka | ![]() | 31 | 00 | 18 | 11 | 17 | 00 | 06 | 06 | 00 |
| 19 | S.Gotou | ![]() | 31 | 00 | 18 | 11 | 17 | 00 | 06 | 06 | 00 |
| Hitotsuyama Racing | ||||||||||
| 21 | M.Hitotsuyama | ![]() | 00 | - - | - - | - - | - - | 00 | 00 | - - |
|
| 21 | Y.Kikuchi | ![]() | 6 | 00 | 03 | 03 | 00 | 00 | 00 | 00 | 00 |
| 21 | Y.Hitotsuyama | ![]() | 6 | - - | 03 | 03 | 00 | 00 | - - | - - | 00 |
| Team Taisan | ||||||||||
| 24 | H.Fukuyama | ![]() | 65 | 116 | 00 | 00 | 08 | 021 | 04 | 00 | 015 |
| 24 | M.Kinoshita | ![]() | 65 | 116 | 00 | 00 | 08 | 021 | 04 | 00 | 015 |
| 26 | K.Nishizawa | ![]() | 54 | 08 | 012 | 04 | 01 | 04 | 112 | 012 | 00 |
| 26 | A.Yogo | ![]() | 42 | 08 | - - | 04 | 01 | 04 | 112 | 012 | 00 |
| 26 | T.Kinoshita | ![]() | 34 | - - | 012 | - - | - - | - - | - - | - - | - - |
| 28 | Y.Yamagishi | ![]() | 13 | 00 | 04 | 06 | 00 | 00 | 00 | 00 | 03 |
| 28 | Y.Hane | ![]() | 9 | 00 | - - | 06 | 00 | 00 | 00 | 00 | 03 |
| 28 | T.Sunako | ![]() | 7 | - - | 04 | - - | - - | - - | - - | - - | - - |
| 55 | E.Yamada | ![]() | 26 | 01 | 00 | 08 | 02 | 03 | 02 | 010 | 00 |
| 55 | G.Shimizu | ![]() | 16 | 01 | 00 | - - | - - | 03 | 02 | 010 | 00 |
| 55 | T.Kinoshita | ![]() | 34 | - - | - - | 08 | 02 | - - | - - | - - | - - |
| Racing Team Aguri | ||||||||||
| 31 | M.Nitta | ![]() | 75 | 121 | 00 | 01 | 016 | 010 | 08 | 08 | 010 |
| 31 | S.Takagi | ![]() | 75 | 121 | 00 | 01 | 016 | 010 | 08 | 08 | 010 |
| Auto Staff Racing | ||||||||||
| 51 | N.Omoto | ![]() | - - | - - | 00 | - - | 00 | - - | 00 | 00 | |
| 51 | M.Kato | ![]() | - - | - - | 00 | - - | 00 | - - | - - | - - |
|
| 51 | T.Shirai | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| 51 | A.Ishikawa | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | |
| R&D Sport | ||||||||||
| 61 | Y.Miyagawa | ![]() | 1 | 00 | 01 | - - | 00 | 00 | - - | - - | - - |
| 61 | H.Suga | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| 61 | Ts.Kurosawa | ![]() | 1 | - - | 01 | - - | - - | - - | - - | - - | - - |
| 61 | A.Katsumata | ![]() | - - | - - | - - | 00 | 00 | - - | - - | - - |
|
| 62 | S.Shibahara | ![]() | 73 | 00 | 121 | 00 | 10 | 11 | 121 | 121 | 04 |
| 62 | S.Mitsuyama | ![]() | 73 | 00 | 121 | 00 | 10 | 11 | 121 | 121 | 04 |
| 63 | O.Nakajima | ![]() | 13 | 00 | 00 | 012 | 00 | 00 | 00 | 01 | 00 |
| 63 | T.Nakagawa | ![]() | 13 | 00 | 00 | 012 | 00 | 00 | 00 | 01 | 00 |
| Team Revolution | ||||||||||
| 66 | T.Shimizu | ![]() | - - | - - | - - | - - | 00 | 00 | - - | 00 | |
| 66 | S.Abe | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| 66 | M.Shionoiri | ![]() | - - | - - | - - | - - | - - | 00 | - - | 00 | |
| Team Gaikokuya | ||||||||||
| 70 | Y.Ishibashi | ![]() | 3 | 00 | 00 | 01 | 00 | 00 | 00 | 02 | 00 |
| 70 | P.van Schoote | ![]() | 1 | 00 | 00 | 01 | 00 | 00 | - - | - - | - - |
| 70 | S.Sodeyama | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - |
|
| 70 | N.Komiya | ![]() | 2 | - - | - - | - - | - - | - - | - - | 02 | 00 |
| Sigmatech Racing Team | ||||||||||
| 71 | M.Jyonai | ![]() | 24 | 00 | 016 | 00 | - - | 00 | 01 | 00 | 16 |
| 71 | K.Sawa | ![]() | 24 | 00 | 016 | 00 | - - | 00 | 01 | 00 | 16 |
| Cusco Racing | ||||||||||
| 77 | Kat.Kobayashi | ![]() | 53 | 04 | 06 | 015 | 00 | 08 | 016 | 04 | 00 |
| 77 | T.Tanigawa | ![]() | 53 | 04 | 06 | 015 | 00 | 08 | 016 | 04 | 00 |
| Team Daishin | ||||||||||
| 81 | N.Oyagi | ![]() | 56 | 013 | 00 | 10 | 04 | 116 | 00 | 00 | 021 |
| 81 | T.Aoki | ![]() | 56 | 013 | 00 | 10 | 04 | 116 | 00 | 00 | 021 |
| Kraft | ||||||||||
| 86 | M.Nagashima | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 |
| 86 | K.Matsuda | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 |
| Team Cerumo | ||||||||||
| 360 | S.Nishizawa | ![]() | 00 | 00 | - - | - - | - - | - - | 00 | 00 | |
| 360 | K.Sasaki | ![]() | 00 | 00 | - - | - - | - - | - - | 00 | 00 | |
| 910 Racing | ||||||||||
| 910 | H.Matsuda | ![]() | 55 | 03 | 010 | 00 | 010 | 06 | 03 | 015 | 08 |
| 910 | A.Wilcox | ![]() | 55 | 03 | 010 | 00 | 010 | 06 | 03 | 015 | 08 |
| 911 | A.Hirakawa | ![]() | 6 | 00 | 00 | 02 | - - | 00 | 00 | 03 | 01 |
| 911 | T.Hashimura | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| 911 | S.Haga | ![]() | 3 | - - | 00 | 02 | - - | - - | 00 | - - | 01 |
| 911 | T.Sunako | ![]() | 7 | - - | - - | - - | - - | 00 | - - | 03 | - - |
Team Nr. | Fahrer |
Info |
|||||||||

