Ergebnisse: Japanische Super GT Serie - Saison 2006
Klasse GT500 | |||||||||||
Team Nr. | Fahrer |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Cerumo | |||||||||||
1 | T.Takagi | ![]() | 8. | 65 | 45 | 1R* | 312 | 11** | 127 | 63 | 65 | 5R |
1 | Y.Tachikawa | ![]() | 8. | 65 | 45 | 1R* | 312 | 11** | 127 | 63 | 65 | 5R |
1 | R.Quintarelli | ![]() | 37. | - - | - - | - - | - - | - - | 127 | - - | - - | - - |
Hasemi Motorsport | |||||||||||
3 | N.Yokomizo | ![]() | 25. | 79 | 34*** | 1012 | 77 | 1513*** | 88 | 1011 | 148 | 38 |
3 | J.de Oliveira | ![]() | 25. | 79 | 34*** | 1012 | 77 | 1513*** | 88 | 1011 | 148 | 38 |
3 | D.Manning | ![]() | 38. | - - | - - | - - | - - | - - | 88 | - - | - - | - - |
Team LeMans | |||||||||||
6 | A.Iida | ![]() | 21. | 126 | 1411 | 132 | 1229 | 89 | 5R | 24** | 913 | 85 |
6 | T.Kataoka | ![]() | 21. | 126 | 1411 | 132 | 1229 | 89 | 5R | 24** | 913 | 85 |
6 | B.Wirdheim | ![]() | - - | - - | - - | - - | - - | 5R | - - | - - | - - |
|
Racing Team Aguri | |||||||||||
8 | R.Firman jr | ![]() | 12. | 13*** | 57 | 58 | 11* | 128 | 36*** | 739 | 211** | 614 |
8 | D.Ito | ![]() | 12. | 13*** | 57 | 58 | 11* | 128 | 36*** | 739 | 211** | 614 |
8 | T.Kaneishi | ![]() | 34. | - - | - - | - - | - - | - - | 36*** | - - | - - | - - |
Team Impul | |||||||||||
12 | B.Treluyer | ![]() | 14. | 813* | 106 | 125 | 43 | 96 | 11* | 1513 | 54 | 1412 |
12 | Kaz.Hoshino | ![]() | 14. | 813* | 106 | 125 | 43 | 96 | 11* | 1513 | 54 | 1412 |
12 | J.Dufour | ![]() | 24. | - - | - - | - - | - - | - - | 11* | - - | - - | - - |
Dome Racing Team | |||||||||||
18 | R.Michigami | ![]() | 5. | 24 | 11* | 8R | 96 | 10R* | 4R | 55 | 12*** | 117 |
18 | T.Kogure | ![]() | 5. | 24 | 11* | 8R | 96 | 10R* | 4R | 55 | 12*** | 117 |
18 | K.Kaneishi | ![]() | - - | - - | - - | - - | - - | 4R | - - | - - | - - |
|
NISMO | |||||||||||
22 | M.Krumm | ![]() | 7. | 312 | 73 | 79 | 22** | 53 | 102 | 1310 | 76 | 96 |
22 | S.Yamamoto | ![]() | 33. | 312 | 73 | 79 | - - | - - | - - | - - | - - | - - |
22 | R.Lyons | ![]() | 18. | - - | - - | - - | 22** | 53 | 102 | 1310 | 76 | 96 |
22 | F.Carbone | ![]() | 28. | - - | - - | - - | - - | - - | 102 | - - | - - | - - |
23 | S.Motoyama | ![]() | 10. | 42 | 8R | 144 | 85 | 42 | 7dq | 1114 | 31* | 1211 |
23 | T.Matsuda | ![]() | 10. | 42 | 8R | 144 | 85 | 42 | 7dq | 1114 | 31* | 1211 |
23 | Y.Ide | ![]() | - - | - - | - - | - - | - - | 7dq | - - | - - | - - |
|
Kondo Racing | |||||||||||
24 | E.Comas | ![]() | 29. | 1310 | 1510 | 1110*** | 108 | - - | 65 | - - | - - | - - |
24 | M.Yanagida | ![]() | 23. | 1310 | 1510 | 1110*** | 108 | 1310 | 65 | 96 | 1314 | 43 |
24 | S.Ara | ![]() | 27. | - - | - - | - - | - - | 1310 | 65 | 96 | 1314 | 43 |
Team Tsuchiya | |||||||||||
25 | M.Orido | ![]() | 30. | 118 | 129 | 156 | 1310 | 1412 | 2R** | 1412 | 833 | 109 |
25 | T.Tsuchiya | ![]() | 30. | 118 | 129 | 156 | 1310 | 1412 | 2R** | 1412 | 833 | 109 |
25 | H.Noda | ![]() | 40. | - - | - - | - - | - - | - - | 2R** | - - | - - | - - |
Nakajima Racing | |||||||||||
32 | L.Duval | ![]() | 19. | 915 | 6R | 67 | 119 | 25 | 154 | 128 | 1512 | 11 |
32 | H.Mutoh | ![]() | 19. | 915 | 6R | 67 | 119 | 25 | 154 | 128 | 1512 | 11 |
Kraft | |||||||||||
35 | N.Hattori | ![]() | 16. | 1414 | 1312 | 21 | 1511 | 77 | 143 | 47 | 129 | 22 |
35 | P.Dumbreck | ![]() | 16. | 1414 | 1312 | 21 | 1511 | 77 | 143 | 47 | 129 | 22 |
35 | E.Tajima | ![]() | 32. | - - | - - | - - | - - | - - | 143 | - - | - - | - - |
Team TOM's | |||||||||||
36 | J.Wakisaka | ![]() | 1. | 51** | 118 | 43 | 532*** | 64 | 1310 | 32*** | 117 | 74 |
36 | A.Lotterer | ![]() | 1. | 51** | 118 | 43 | 532*** | 64 | 1310 | 32*** | 117 | 74 |
36 | A.Sutil | ![]() | 39. | - - | - - | - - | - - | - - | 1310 | - - | - - | - - |
Team SARD | |||||||||||
66 | A.Couto | ![]() | 35. | 1011 | 913 | 311** | 1413 | 11R | 1125 | 89 | 1010 | 1510 |
66 | K.Hiranaka | ![]() | 35. | 1011 | 913 | 311** | 1413 | 11R | 1125 | 89 | 1010 | 1510 |
66 | S.Ayari | ![]() | 40. | - - | - - | - - | - - | - - | 1125 | - - | - - | - - |
Team Kunimitsu | |||||||||||
100 | S.Philippe | ![]() | 3. | 157 | 22** | 9R | 64 | 311 | 99 | 11* | 43 | 1313 |
100 | S.Hosokawa | ![]() | 3. | 157 | 22** | 9R | 64 | 311 | 99 | 11* | 43 | 1313 |
Klasse GT300 | |||||||||||
Team Nr. | Fahrer |
Info |
||||||||||
Tokai Dream | |||||||||||
2 | K.Takahashi | ![]() | 3. | 2121*** | 2324 | 1616 | 1617** | 1716** | 2515 | 2535 | 1615* | 2826 |
2 | H.Katoh | ![]() | 3. | 2121*** | 2324 | 1616 | 1617** | 1716** | 2515 | 2535 | 1615* | 2826 |
2 | H.Yoshimoto | ![]() | 40. | - - | - - | - - | - - | - - | 2515 | - - | - - | - - |
Team Mach | |||||||||||
5 | T.Tamanaka | ![]() | 43. | 3429 | 3126 | 27R | 2721 | 3230 | 1929 | 2432 | 2521 | 3531 |
5 | K.Tsutsui | ![]() | 43. | 3429 | 3126 | 27R | 2721 | 3230 | 1929 | 2432 | 2521 | 3531 |
5 | A.Watanabe | ![]() | - - | - - | - - | - - | - - | 1929 | - - | - - | - - |
|
Amemiya Racing | |||||||||||
7 | T.Yamano | ![]() | 1. | 2017 | - - | 2423 | 1814* | 3022 | 2214 | 2218 | 1816*** | 2620 |
7 | H.Iiri | ![]() | 1. | 2017 | - - | 2423 | 1814* | 3022 | 2214 | 2218 | 1816*** | 2620 |
7 | S.Yamaji | ![]() | 31. | - - | - - | - - | - - | - - | 2214 | - - | - - | - - |
A&S Racing | |||||||||||
9 | O.Nakajima | ![]() | 52. | 3328 | 3733 | 37R | - - | 3826 | 3423 | 3136 | 3331 | 18R |
9 | T.Tsubobayashi | ![]() | 46. | 3328 | - - | - - | - - | - - | - - | - - | - - | 18R |
9 | M.Tanaka | ![]() | 53. | - - | 3733 | 37R | - - | 3826 | 3423 | 3136 | 3331 | - - |
Jim Gainer | |||||||||||
10 | H.Hiromi | ![]() | 3734 | 3529 | 35R | 3227 | 34R | 30R | 3533 | - - | 3836 | |
10 | N.Omoto | ![]() | 3734 | 3529 | 35R | 3227 | 34R | 30R | 3533 | - - | 3836 | |
10 | E.Yamada | ![]() | - - | - - | - - | - - | - - | 30R | - - | - - | - - |
|
11 | T.Tanaka | ![]() | 14. | 25R | 2015 | 1731 | 2431 | 1929* | 2719 | 1715 | 2234 | 2930 |
11 | T.Aoki | ![]() | 14. | 25R | 2015 | 1731 | 2431 | 1929* | 2719 | 1715 | 2234 | 2930 |
Team Daishin | |||||||||||
13 | Mas.Kageyama | ![]() | 7. | 1931 | 1717** | 2825* | 1733 | 2615 | 1827 | 3016 | 2425 | 2017 |
13 | T.Fujii | ![]() | 7. | 1931 | 1717** | 2825* | 1733 | 2615 | 1827 | 3016 | 2425 | 2017 |
14 | M.Kinoshita | ![]() | 36. | 2624 | 3035 | 2215 | 2219 | 21R | 28R | 3225 | 3428 | 3234 |
14 | K.Mineo | ![]() | 36. | 2624 | 3035 | 2215 | 2219 | 21R | 28R | 3225 | 3428 | 3234 |
14 | S.Jukucho | ![]() | - - | - - | - - | - - | - - | 28R | - - | - - | - - |
|
26 | S.Yamaji | ![]() | 31. | - - | 2221 | 2019 | - - | - - | - - | - - | - - | 2522 |
26 | K.Nishizawa | ![]() | 41. | - - | 2221 | 2019 | - - | - - | - - | - - | - - | 2522 |
Racing Project Bandoh | |||||||||||
19 | K.Matsuda | ![]() | 18. | 2819** | 2423 | 3229 | 1916*** | 2731 | 1730* | 2330 | 3626 | 1716 |
19 | S.Wakisaka | ![]() | 18. | 2819** | 2423 | 3229 | 1916*** | 2731 | 1730* | 2330 | 3626 | 1716 |
Direxiv Motorsports | |||||||||||
27 | S.Mitsuyama | ![]() | 5. | 2722 | 1814*** | 2630** | 2515 | 2917 | 2412 | - - | - - | - - |
27 | N.Taniguchi | ![]() | 5. | 2722 | 1814*** | 2630** | 2515 | 2917 | 2412 | - - | - - | - - |
Mola | |||||||||||
46 | K.Sasaki | ![]() | 12. | 1627 | 1618* | 2118 | 3025 | 2014 | ns18 | 2038** | 2130 | 2221 |
46 | T.Bamba | ![]() | 12. | 1627 | 1618* | 2118 | 3025 | 2014 | ns18 | 2038** | 2130 | 2221 |
47 | M.Nagashima | ![]() | 34. | 3125 | 2631 | 3126 | 2923 | 2221 | 2016*** | 3922 | 2824 | 2333 |
47 | H.Yasuda | ![]() | 34. | 3125 | 2631 | 3126 | 2923 | 2221 | 2016*** | 3922 | 2824 | 2333 |
Team Cerumo | |||||||||||
52 | H.Takeuchi | ![]() | 23. | 3226 | 3225 | 2924 | - - | 3324 | 1611** | 36R | 3227 | 3935 |
52 | K.Saga | ![]() | 23. | 3226 | 3225 | 2924 | - - | 3324 | 1611** | 36r | 3227 | 3935 |
52 | K.Sawa | ![]() | 25. | - - | - - | - - | - - | - - | 1611** | - - | - - | - - |
DHG Racing | |||||||||||
55 | H.Mitsusada | ![]() | 28. | - - | 39nq | 3822 | 2018 | 35R | 29R | 4119*** | 2617 | 3029 |
55 | D.Ikeda | ![]() | 28. | - - | 39nq | 3822 | 2018 | 35R | 29R | 4119*** | 2617 | 3029 |
55 | H.Ishiura | ![]() | - - | - - | - - | - - | - - | 29R | - - | - - | - - |
|
R&D Sport | |||||||||||
61 | S.Mitsuyama | ![]() | 5. | - - | - - | - - | - - | - - | - - | 2720 | 2735 | 3627 |
61 | N.Taniguchi | ![]() | 5. | - - | - - | - - | - - | - - | - - | 2720 | 2735 | 3627 |
62 | S.Shibahara | ![]() | 11. | 2433 | 2120 | 1913 | 2626 | 31R*** | 2117 | 1617* | 2320 | 2128 |
62 | H.Yagi | ![]() | 30. | 2433 | 2120 | 1913 | 2626 | - - | - - | - - | - - | - - |
62 | H.Kurosawa | ![]() | 22. | - - | - - | - - | - - | 31R*** | 2117 | 1617* | 2320 | 2128 |
Team Gaikokuya | |||||||||||
70 | A.Hirakawa | ![]() | 3632 | 3830 | 3632 | 3430 | - - | - - | - - | - - | - - |
|
70 | Y.Yamagishi | ![]() | 48. | - - | - - | - - | - - | - - | 3621 | 3434 | - - | - - |
70 | I.Ihashi | ![]() | 49. | - - | - - | - - | - - | - - | 3621 | - - | - - | - - |
70/170 | Y.Ishibashi | ![]() | 47. | 3632 | 3830 | 3632 | 3430 | - - | 3621 | 3434 | - - | 4238 |
170 | K.Takamizawa | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 4238 | |
Cusco Racing | |||||||||||
77 | Kat.Kobayashi | ![]() | 45. | - - | - - | - - | - - | 25R | - - | 2121 | 3023 | 3725 |
77 | T.Tanigawa | ![]() | - - | - - | - - | - - | 25R | - - | - - | - - | - - |
|
77 | Y.Kikuchi | ![]() | 42. | - - | - - | - - | - - | - - | - - | 2121 | 3023 | 3725 |
JLOC | |||||||||||
87 | K.Yamanishi | ![]() | 32. | 1720* | 33R | 3417 | - - | 3625 | 3128 | 2627 | 3532 | 3423 |
87 | H.Wada-Q | ![]() | 32. | 1720* | 33R | 3417 | - - | 3625 | 3128 | 2627 | 3532 | 3423 |
87 | A.Yogo | ![]() | - - | - - | - - | - - | - - | 3128 | - - | - - | - - |
|
88 | M.Apicella | ![]() | 20. | 1816 | 2519 | 41R | - - | 1628 | 26R | 19R | 3122 | 3119 |
88 | Y.Hinoi | ![]() | 20. | 1816 | 2519 | 41R | - - | 1628 | 26R | 19R | 3122 | 3119 |
88 | N.Furuya | ![]() | - - | - - | - - | - - | - - | 26R | - - | - - | - - |
|
Team Nova | |||||||||||
96 | T.Kurosawa | ![]() | 38. | 3023 | 2734 | 2327 | 23ns | 1823 | 35R | 4026 | 1729** | 1924 |
96 | Ts.Kurosawa | ![]() | 38. | 3023 | 2734 | 2327 | 23ns | 1823 | 35R | 4026 | 1729** | 1924 |
APR | |||||||||||
101 | M.Nitta | ![]() | 9. | 22R | 2922 | 3314 | 28R | 2418 | 2313 | 3324 | 19R | 2715 |
101 | S.Takagi | ![]() | 9. | 22R | 2922 | 3314 | 28R | 2418 | 2313 | 3324 | 19R | 2715 |
777 | M.Tanaka | ![]() | 26. | 29R | 2828 | 2521 | 3120 | 2320 | 3824 | 2823 | 2019 | 1618 |
777 | K.Oshima | ![]() | 26. | 29R | 2828 | 2521 | 3120 | 2320 | 3824 | 2823 | 2019 | 1618 |
777 | Ke.Kobayashi | ![]() | 54. | - - | - - | - - | - - | - - | 3824 | - - | - - | - - |
Arktech Motorsports | |||||||||||
110 | H.Matsuda | ![]() | 16. | 2318 | 1916 | 1820*** | 2122 | 2819 | 3320 | 1831 | 2918 | 24R |
110 | I.Suga | ![]() | 16. | 2318 | 1916 | 1820*** | 2122 | 2819 | 3320 | 1831 | 2918 | 24R |
110 | T.Tsubobayashi | ![]() | 46. | - - | - - | - - | - - | - - | 3320 | - - | - - | - - |
111 | H.Iijima | ![]() | 55. | 35R | - - | 3928 | - - | - - | 3726 | 3837 | - - | 4039 |
111 | M.Jyonai | ![]() | 55. | 35R | - - | 3928 | - - | - - | 3726 | 3837 | - - | 4039 |
111 | T.Namekawa | ![]() | 57. | - - | - - | - - | - - | - - | 3726 | - - | - - | - - |
Dream 28 Competition | |||||||||||
666 | S.Suho | ![]() | 38R | 3427 | 4033 | 3528 | 3727 | - - | 3729 | - - | 4137 | |
666 | J.Yamashita | ![]() | 38R | 3427 | 4033 | 3528 | 3727 | - - | 3729 | - - | 4137 | |
910 Racing | |||||||||||
910 | T.Uematsu | ![]() | 50. | 3930 | 3632 | 30R | 3324 | - - | 3222 | 2928 | - - | 3332 |
910 | Y.Kikuchi | ![]() | 42. | 3930 | 3632 | 30R | 3324 | - - | 3222 | - - | - - | - - |
910 | R.Sakaguchi | ![]() | 51. | - - | - - | - - | - - | - - | 3222 | - - | - - | 3332 |
910 | S.Yamaji | ![]() | 31. | - - | - - | - - | - - | - - | - - | 2928 | - - | - - |
Team Nr. | Fahrer |
Info |
Klasse GT500 | |||||||||||
Team Nr. | Fahrer |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Cerumo | |||||||||||
1 | T.Takagi | ![]() | 8. | 65 | 45 | 1R* | 312 | 11** | 127 | 63 | 65 | 5R |
1 | Y.Tachikawa | ![]() | 8. | 65 | 45 | 1R* | 312 | 11** | 127 | 63 | 65 | 5R |
1 | R.Quintarelli | ![]() | 37. | - - | - - | - - | - - | - - | 127 | - - | - - | - - |
Hasemi Motorsport | |||||||||||
3 | N.Yokomizo | ![]() | 25. | 79 | 34*** | 1012 | 77 | 1513*** | 88 | 1011 | 148 | 38 |
3 | J.de Oliveira | ![]() | 25. | 79 | 34*** | 1012 | 77 | 1513*** | 88 | 1011 | 148 | 38 |
3 | D.Manning | ![]() | 38. | - - | - - | - - | - - | - - | 88 | - - | - - | - - |
Team LeMans | |||||||||||
6 | A.Iida | ![]() | 21. | 126 | 1411 | 132 | 1214 | 89 | 5R | 24** | 913 | 85 |
6 | T.Kataoka | ![]() | 21. | 126 | 1411 | 132 | 1214 | 89 | 5R | 24** | 913 | 85 |
6 | B.Wirdheim | ![]() | - - | - - | - - | - - | - - | 5R | - - | - - | - - |
|
Racing Team Aguri | |||||||||||
8 | R.Firman jr | ![]() | 12. | 13*** | 57 | 58 | 11* | 128 | 36*** | 715 | 211** | 614 |
8 | D.Ito | ![]() | 12. | 13*** | 57 | 58 | 11* | 128 | 36*** | 715 | 211** | 614 |
8 | T.Kaneishi | ![]() | 34. | - - | - - | - - | - - | - - | 36*** | - - | - - | - - |
Team Impul | |||||||||||
12 | B.Treluyer | ![]() | 14. | 813* | 106 | 125 | 43 | 96 | 11* | 1513 | 54 | 1412 |
12 | Kaz.Hoshino | ![]() | 14. | 813* | 106 | 125 | 43 | 96 | 11* | 1513 | 54 | 1412 |
12 | J.Dufour | ![]() | 24. | - - | - - | - - | - - | - - | 11* | - - | - - | - - |
Dome Racing Team | |||||||||||
18 | R.Michigami | ![]() | 5. | 24 | 11* | 8R | 96 | 10R* | 4R | 55 | 12*** | 117 |
18 | T.Kogure | ![]() | 5. | 24 | 11* | 8R | 96 | 10R* | 4R | 55 | 12*** | 117 |
18 | K.Kaneishi | ![]() | - - | - - | - - | - - | - - | 4R | - - | - - | - - |
|
NISMO | |||||||||||
22 | M.Krumm | ![]() | 7. | 312 | 73 | 79 | 22** | 53 | 102 | 1310 | 76 | 96 |
22 | S.Yamamoto | ![]() | 33. | 312 | 73 | 79 | - - | - - | - - | - - | - - | - - |
22 | R.Lyons | ![]() | 18. | - - | - - | - - | 22** | 53 | 102 | 1310 | 76 | 96 |
22 | F.Carbone | ![]() | 28. | - - | - - | - - | - - | - - | 102 | - - | - - | - - |
23 | S.Motoyama | ![]() | 10. | 42 | 8R | 144 | 85 | 42 | 7dq | 1114 | 31* | 1211 |
23 | T.Matsuda | ![]() | 10. | 42 | 8R | 144 | 85 | 42 | 7dq | 1114 | 31* | 1211 |
23 | Y.Ide | ![]() | - - | - - | - - | - - | - - | 7dq | - - | - - | - - |
|
Kondo Racing | |||||||||||
24 | E.Comas | ![]() | 29. | 1310 | 1510 | 1110*** | 108 | - - | 65 | - - | - - | - - |
24 | M.Yanagida | ![]() | 23. | 1310 | 1510 | 1110*** | 108 | 1310 | 65 | 96 | 1314 | 43 |
24 | S.Ara | ![]() | 27. | - - | - - | - - | - - | 1310 | 65 | 96 | 1314 | 43 |
Team Tsuchiya | |||||||||||
25 | M.Orido | ![]() | 30. | 118 | 129 | 156 | 1310 | 1412 | 2R** | 1412 | 815 | 109 |
25 | T.Tsuchiya | ![]() | 30. | 118 | 129 | 156 | 1310 | 1412 | 2R** | 1412 | 815 | 109 |
25 | H.Noda | ![]() | 40. | - - | - - | - - | - - | - - | 2R** | - - | - - | - - |
Nakajima Racing | |||||||||||
32 | L.Duval | ![]() | 19. | 915 | 6R | 67 | 119 | 25 | 154 | 128 | 1512 | 11 |
32 | H.Mutoh | ![]() | 19. | 915 | 6R | 67 | 119 | 25 | 154 | 128 | 1512 | 11 |
Kraft | |||||||||||
35 | N.Hattori | ![]() | 16. | 1414 | 1312 | 21 | 1511 | 77 | 143 | 47 | 129 | 22 |
35 | P.Dumbreck | ![]() | 16. | 1414 | 1312 | 21 | 1511 | 77 | 143 | 47 | 129 | 22 |
35 | E.Tajima | ![]() | 32. | - - | - - | - - | - - | - - | 143 | - - | - - | - - |
Team TOM's | |||||||||||
36 | J.Wakisaka | ![]() | 1. | 51** | 118 | 43 | 515*** | 64 | 1310 | 32*** | 117 | 74 |
36 | A.Lotterer | ![]() | 1. | 51** | 118 | 43 | 515*** | 64 | 1310 | 32*** | 117 | 74 |
36 | A.Sutil | ![]() | 39. | - - | - - | - - | - - | - - | 1310 | - - | - - | - - |
Team SARD | |||||||||||
66 | A.Couto | ![]() | 35. | 1011 | 913 | 311** | 1413 | 11R | 1111 | 89 | 1010 | 1510 |
66 | K.Hiranaka | ![]() | 35. | 1011 | 913 | 311** | 1413 | 11R | 1111 | 89 | 1010 | 1510 |
66 | S.Ayari | ![]() | 40. | - - | - - | - - | - - | - - | 1111 | - - | - - | - - |
Team Kunimitsu | |||||||||||
100 | S.Philippe | ![]() | 3. | 157 | 22** | 9R | 64 | 311 | 99 | 11* | 43 | 1313 |
100 | S.Hosokawa | ![]() | 3. | 157 | 22** | 9R | 64 | 311 | 99 | 11* | 43 | 1313 |
Team Nr. | Fahrer |
Info |
Klasse GT300 | |||||||||||
Team Nr. | Fahrer |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tokai Dream | |||||||||||
2 | K.Takahashi | ![]() | 3. | 66*** | 811 | 14 | 14** | 23** | 105 | 1021 | 11* | 1312 |
2 | H.Katoh | ![]() | 3. | 66*** | 811 | 14 | 14** | 23** | 105 | 1021 | 11* | 1312 |
2 | H.Yoshimoto | ![]() | 40. | - - | - - | - - | - - | - - | 105 | - - | - - | - - |
Team Mach | |||||||||||
5 | T.Tamanaka | ![]() | 43. | 1914 | 1613 | 12R | 128 | 1717 | 418 | 918 | 107 | 2017 |
5 | K.Tsutsui | ![]() | 43. | 1914 | 1613 | 12R | 128 | 1717 | 418 | 918 | 107 | 2017 |
5 | A.Watanabe | ![]() | - - | - - | - - | - - | - - | 418 | - - | - - | - - |
|
Amemiya Racing | |||||||||||
7 | T.Yamano | ![]() | 1. | 52 | - - | 911 | 31* | 159 | 74 | 74 | 32*** | 116 |
7 | H.Iiri | ![]() | 1. | 52 | - - | 911 | 31* | 159 | 74 | 74 | 32*** | 116 |
7 | S.Yamaji | ![]() | 31. | - - | - - | - - | - - | - - | 74 | - - | - - | - - |
A&S Racing | |||||||||||
9 | O.Nakajima | ![]() | 52. | 1813 | 2220 | 22R | - - | 2313 | 1913 | 1622 | 1817 | 3R |
9 | T.Tsubobayashi | ![]() | 46. | 1813 | - - | - - | - - | - - | - - | - - | - - | 3R |
9 | M.Tanaka | ![]() | 53. | - - | 2220 | 22R | - - | 2313 | 1913 | 1622 | 1817 | - - |
Jim Gainer | |||||||||||
10 | H.Hiromi | ![]() | 2219 | 2016 | 20R | 1714 | 19R | 15R | 2019 | - - | 2322 | |
10 | N.Omoto | ![]() | 2219 | 2016 | 20R | 1714 | 19R | 15R | 2019 | - - | 2322 | |
10 | E.Yamada | ![]() | - - | - - | - - | - - | - - | 15R | - - | - - | - - |
|
11 | T.Tanaka | ![]() | 14. | 10R | 52 | 219 | 917 | 416* | 129 | 21 | 719 | 1416 |
11 | T.Aoki | ![]() | 14. | 10R | 52 | 219 | 917 | 416* | 129 | 21 | 719 | 1416 |
Team Daishin | |||||||||||
13 | Mas.Kageyama | ![]() | 7. | 416 | 24** | 1313* | 218 | 112 | 316 | 152 | 911 | 53 |
13 | T.Fujii | ![]() | 7. | 416 | 24** | 1313* | 218 | 112 | 316 | 152 | 911 | 53 |
14 | M.Kinoshita | ![]() | 36. | 119 | 1522 | 73 | 76 | 6R | 13R | 1711 | 1914 | 1720 |
14 | K.Mineo | ![]() | 36. | 119 | 1522 | 73 | 76 | 6R | 13R | 1711 | 1914 | 1720 |
14 | S.Jukucho | ![]() | - - | - - | - - | - - | - - | 13R | - - | - - | - - |
|
26 | S.Yamaji | ![]() | 31. | - - | 78 | 57 | - - | - - | - - | - - | - - | 108 |
26 | K.Nishizawa | ![]() | 41. | - - | 78 | 57 | - - | - - | - - | - - | - - | 108 |
Racing Project Bandoh | |||||||||||
19 | K.Matsuda | ![]() | 18. | 134** | 910 | 1717 | 43*** | 1218 | 219* | 816 | 2112 | 22 |
19 | S.Wakisaka | ![]() | 18. | 134** | 910 | 1717 | 43*** | 1218 | 219* | 816 | 2112 | 22 |
Direxiv Motorsports | |||||||||||
27 | S.Mitsuyama | ![]() | 5. | 127 | 31*** | 1118** | 102 | 144 | 92 | - - | - - | - - |
27 | N.Taniguchi | ![]() | 5. | 127 | 31*** | 1118** | 102 | 144 | 92 | - - | - - | - - |
Mola | |||||||||||
46 | K.Sasaki | ![]() | 12. | 112 | 15* | 66 | 1512 | 51 | ns8 | 524** | 616 | 77 |
46 | T.Bamba | ![]() | 12. | 112 | 15* | 66 | 1512 | 51 | ns8 | 524** | 616 | 77 |
47 | M.Nagashima | ![]() | 34. | 1610 | 1118 | 1614 | 1410 | 78 | 56*** | 248 | 1310 | 819 |
47 | H.Yasuda | ![]() | 34. | 1610 | 1118 | 1614 | 1410 | 78 | 56*** | 248 | 1310 | 819 |
Team Cerumo | |||||||||||
52 | H.Takeuchi | ![]() | 23. | 1711 | 1712 | 1412 | - - | 1811 | 11** | 21R | 1713 | 2421 |
52 | K.Saga | ![]() | 23. | 1711 | 1712 | 1412 | - - | 1811 | 11** | 21r | 1713 | 2421 |
52 | K.Sawa | ![]() | 25. | - - | - - | - - | - - | - - | 11** | - - | - - | - - |
DHG Racing | |||||||||||
55 | H.Mitsusada | ![]() | 28. | - - | 24nq | 2310 | 55 | 20R | 14R | 265*** | 113 | 1515 |
55 | D.Ikeda | ![]() | 28. | - - | 24nq | 2310 | 55 | 20R | 14R | 265*** | 113 | 1515 |
55 | H.Ishiura | ![]() | - - | - - | - - | - - | - - | 14R | - - | - - | - - |
|
R&D Sport | |||||||||||
61 | S.Mitsuyama | ![]() | 5. | - - | - - | - - | - - | - - | - - | 126 | 1220 | 2113 |
61 | N.Taniguchi | ![]() | 5. | - - | - - | - - | - - | - - | - - | 126 | 1220 | 2113 |
62 | S.Shibahara | ![]() | 11. | 918 | 67 | 41 | 1113 | 16R*** | 67 | 13* | 86 | 614 |
62 | H.Yagi | ![]() | 30. | 918 | 67 | 41 | 1113 | - - | - - | - - | - - | - - |
62 | H.Kurosawa | ![]() | 22. | - - | - - | - - | - - | 16R*** | 67 | 13* | 86 | 614 |
Team Gaikokuya | |||||||||||
70 | A.Hirakawa | ![]() | 2117 | 2317 | 2120 | 1916 | - - | - - | - - | - - | - - |
|
70 | Y.Yamagishi | ![]() | 48. | - - | - - | - - | - - | - - | 2111 | 1920 | - - | - - |
70 | I.Ihashi | ![]() | 49. | - - | - - | - - | - - | - - | 2111 | - - | - - | - - |
70/170 | Y.Ishibashi | ![]() | 47. | 2117 | 2317 | 2120 | 1916 | - - | 2111 | 1920 | - - | 2724 |
170 | K.Takamizawa | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2724 | |
Cusco Racing | |||||||||||
77 | Kat.Kobayashi | ![]() | 45. | - - | - - | - - | - - | 10R | - - | 67 | 159 | 2211 |
77 | T.Tanigawa | ![]() | - - | - - | - - | - - | 10R | - - | - - | - - | - - |
|
77 | Y.Kikuchi | ![]() | 42. | - - | - - | - - | - - | - - | - - | 67 | 159 | 2211 |
JLOC | |||||||||||
87 | K.Yamanishi | ![]() | 32. | 25* | 18R | 195 | - - | 2112 | 1617 | 1113 | 2018 | 199 |
87 | H.Wada-Q | ![]() | 32. | 25* | 18R | 195 | - - | 2112 | 1617 | 1113 | 2018 | 199 |
87 | A.Yogo | ![]() | - - | - - | - - | - - | - - | 1617 | - - | - - | - - |
|
88 | M.Apicella | ![]() | 20. | 31 | 106 | 26R | - - | 115 | 11R | 4R | 168 | 165 |
88 | Y.Hinoi | ![]() | 20. | 31 | 106 | 26R | - - | 115 | 11R | 4R | 168 | 165 |
88 | N.Furuya | ![]() | - - | - - | - - | - - | - - | 11R | - - | - - | - - |
|
Team Nova | |||||||||||
96 | T.Kurosawa | ![]() | 38. | 158 | 1221 | 815 | 8ns | 310 | 20R | 2512 | 215** | 410 |
96 | Ts.Kurosawa | ![]() | 38. | 158 | 1221 | 815 | 8ns | 310 | 20R | 2512 | 215** | 410 |
APR | |||||||||||
