Punkteverteilung: Europäische LeMans Serie - Saison 2014
Klasse LMP 2 | |||||||
Team Nr. | Fahrer |
Info |
||||||
---|---|---|---|---|---|---|---|
Signatech | |||||||
36 | N.Panciatici | ![]() | 78 | 010 | - - | - - | - - | - - |
36 | O.Webb | ![]() | 78 | 010 | - - | - - | - - | - - |
36 | P.Chatin | ![]() | 78 | 010 | - - | - - | - - | - - |
36 | N.Panciatici | ![]() | 78 | - - | 015 | 025 | 018 | 010 |
36 | P.Chatin | ![]() | 78 | - - | 015 | 025 | 018 | 010 |
36 | O.Webb | ![]() | 78 | - - | 015 | 025 | 018 | 010 |
Team Jota | |||||||
38 | H.Tincknell | ![]() | 74 | 10 | 125 | 118 | 012 | 115 |
38 | F.Albuquerque | ![]() | 74 | 10 | 125 | 118 | 012 | 115 |
38 | S.Dolan | ![]() | 74 | 10 | 125 | 118 | 012 | 115 |
Morand Racing | |||||||
43 | C.Klien | ![]() | 68 | 015 | 00 | 010 | 025 | 018 |
43 | G.Hirsch | ![]() | 68 | 015 | 00 | 010 | 025 | 018 |
43 | R.Brandela | ![]() | 15 | 015 | 00 | - - | - - | - - |
43 | P.Ragues | ![]() | 53 | - - | - - | 010 | 025 | 018 |
Greaves Motorsport | |||||||
28 | J.Walker | ![]() | 8 | 08 | - - | - - | - - | - - |
28 | J.Littlejohn | ![]() | 16 | 08 | - - | - - | - - | - - |
28 | T.Wells | ![]() | 16 | 08 | - - | - - | - - | - - |
28 | M.Shulzhitskiy | ![]() | 22 | - - | - - | 012 | 010 | 00 |
28 | L.Bacheta | ![]() | 22 | - - | - - | 012 | 010 | 00 |
41 | M.McMurry | ![]() | 38 | 012 | 012 | 08 | 00 | 06 |
41 | T.Kimber-Smith | ![]() | 32 | 012 | 012 | 08 | - - | - - |
41 | C.Dyson | ![]() | 12 | 012 | - - | - - | - - | - - |
41 | M.Patterson | ![]() | 8 | - - | - - | 08 | - - | - - |
41 | J.Mowlem | ![]() | - - | - - | - - | 00 | - - |
|
41 | M.Faisca | ![]() | 6 | - - | - - | - - | - - | 06 |
41 | J.Fletcher | ![]() | 6 | - - | - - | - - | - - | 06 |
Sebastien Loeb Racing | |||||||
24 | J.Charouz | ![]() | 24 | 06 | 018 | - - | - - | - - |
24 | V.Capillaire | ![]() | 57 | 06 | 018 | - - | - - | - - |
24 | V.Capillaire | ![]() | 57 | - - | - - | - - | 08 | 025 |
24 | A.Roda | ![]() | 8 | - - | - - | - - | 08 | - - |
24 | A.Pic | ![]() | 8 | - - | - - | - - | 08 | - - |
24 | J.Eriksson | ![]() | 25 | - - | - - | - - | - - | 025 |
Race Performance | |||||||
34 | F.Mailleux | ![]() | 57 | 018 | 06 | 015 | 06 | 012 |
34 | M.Frey | ![]() | 57 | 018 | 06 | 015 | 06 | 012 |
34 | P.Niederhauser | ![]() | 12 | - - | - - | - - | - - | 012 |
TDS Racing | |||||||
46 | T.Gommendy | ![]() | 35 | 025 | 010 | 00 | - - | - - |
46 | L.Badey | ![]() | 35 | 025 | 010 | 00 | - - | - - |
46 | P.Thiriet | ![]() | 35 | 025 | 010 | 00 | - - | - - |
46 | P.Thiriet | ![]() | 35 | - - | - - | - - | 00 | 00 |
46 | L.Badey | ![]() | 35 | - - | - - | - - | 00 | 00 |
46 | T.Gommendy | ![]() | 35 | - - | - - | - - | 00 | 00 |
Murphy Prototypes | |||||||
48 | K.Chandhok | ![]() | 4 | 04 | 00 | - - | - - | - - |
48 | Rod.Gonzalez | ![]() | 20 | 04 | 00 | - - | - - | - - |
48 | A.Kapadia | ![]() | 4 | 04 | - - | - - | - - | - - |
48 | N.Berthon | ![]() | 16 | - - | 00 | - - | - - | - - |
48 | LF.Derani | ![]() | 24 | - - | - - | - - | 115 | 08 |
48 | Rod.Gonzalez | ![]() | 20 | - - | - - | - - | 115 | - - |
48 | N.Berthon | ![]() | 16 | - - | - - | - - | 115 | - - |
48 | J.Littlejohn | ![]() | 16 | - - | - - | - - | - - | 08 |
48 | T.Wells | ![]() | 16 | - - | - - | - - | - - | 08 |
Pegasus Racing | |||||||
29 | J.Schell | ![]() | 18 | 00 | 08 | 06 | 00 | 04 |
29 | N.Leutwiller | ![]() | 18 | 00 | 08 | 06 | 00 | 04 |
29 | J.Coleman | ![]() | 18 | 00 | 08 | 06 | 00 | 04 |
Larbre Compétition | |||||||
50 | K.Ihara | ![]() | 2 | 02 | - - | - - | - - | - - |
50 | J.Nicolet | ![]() | 2 | 02 | - - | - - | - - | - - |
Klasse GTE | |||||||
Team Nr. | Fahrer |
Info |
||||||
AF Corse | |||||||
54 | M.Cioci | ![]() | 48 | 08 | 00 | 010 | 012 | 018 |
54 | P.Perazzini | ![]() | 48 | 08 | 00 | 010 | 012 | 018 |
54 | M.Lyons | ![]() | 48 | 08 | 00 | 010 | 012 | 018 |
55 | M.Griffin | ![]() | 81,5 | 025 | 06 | 025 | 025 | 00,5 |
55 | D.Cameron | ![]() | 81,5 | 025 | 06 | 025 | 025 | 00,5 |
55 | M.Rugolo | ![]() | 75,5 | 025 | - - | 025 | 025 | 00,5 |
55 | M.Venturi | ![]() | 24 | - - | 06 | - - | - - | - - |
65 | P.Mann | ![]() | 0,5 | - - | 00,5 | - - | - - | - - |
65 | R.Gianmaria | ![]() | 0,5 | - - | 00,5 | - - | - - | - - |
65 | L.Casè | ![]() | 0,5 | - - | 00,5 | - - | - - | - - |
70 | Y.Mallegol | ![]() | 8 | - - | - - | 04 | 00 | 04 |
70 | F.Perrodo | ![]() | 13 | - - | - - | 04 | 00 | 04 |
70 | E.Collard | ![]() | 13 | - - | - - | 04 | 00 | 04 |
72 | V.Shaitar | ![]() | 85 | 118 | 025 | 18 | 16 | 025 |
72 | A.Bertolini | ![]() | 85 | 118 | 025 | 18 | 16 | 025 |
72 | S.Zlobin | ![]() | 85 | 118 | 025 | 18 | 16 | 025 |
JMW Motorsport | |||||||
66 | D.McKenzie | ![]() | 70 | 010 | 015 | 015 | 015 | 015 |
66 | G.Richardson | ![]() | 70 | 010 | 015 | 015 | 015 | 015 |
66 | D.Zampieri | ![]() | 40 | 010 | 015 | - - | - - | 015 |
66 | R.Bell | ![]() | 15 | - - | - - | 015 | - - | - - |
66 | J.Walker | ![]() | 15 | - - | - - | - - | 015 | - - |
AT Racing | |||||||
56 | P.Kaffer | ![]() | 62 | 012 | 012 | 012 | 018 | 08 |
56 | A.Talkanitsa | ![]() | 62 | 012 | 012 | 012 | 018 | 08 |
56 | A.Talkanitsa | ![]() | 44 | 012 | 012 | 012 | - - | 08 |
56 | M.Venturi | ![]() | 24 | - - | - - | - - | 018 | - - |
Kessel Racing | |||||||
80 | G.Piccini | ![]() | 17 | 01 | 00 | - - | 010 | 06 |
80 | M.Broniszewski | ![]() | 17 | 01 | 00 | - - | 010 | 06 |
80 | M.Frezza | ![]() | - - | - - | - - | - - | - - |
|
81 | M.Cressoni | ![]() | 39,5 | 00,5 | 118 | 018 | 02 | - - |
81 | T.Kemenater | ![]() | 39,5 | 00,5 | 118 | 018 | 02 | - - |
IMSA Performance | |||||||
67 | E.Helary | ![]() | 3 | 00,5 | 00,5 | 00,5 | 00,5 | 01 |
67 | J.Merlin | ![]() | 3 | 00,5 | 00,5 | 00,5 | 00,5 | 01 |
67 | E.Maris | ![]() | 3 | 00,5 | 00,5 | 00,5 | 00,5 | 01 |
76 | N.Armindo | ![]() | 29 | 015 | 08 | 00 | 04 | 02 |
76 | R.Narac | ![]() | 29 | 015 | 08 | 00 | 04 | 02 |
76 | D.Hallyday | ![]() | 23 | 015 | 08 | - - | - - | - - |
76 | C.Nielsen | ![]() | 6 | - - | - - | 00 | 04 | 02 |
Gulf Racing | |||||||
85 | S.Hall | ![]() | 20,5 | 00,5 | 02 | 06 | 01 | 110 |
85 | R.Goethe | ![]() | 20,5 | 00,5 | 02 | 06 | 01 | 110 |
85 | D.Brown | ![]() | 20,5 | 00,5 | 02 | 06 | 01 | 110 |
86 | A.Carroll | ![]() | 28 | 02 | 04 | 02 | 08 | 012 |
86 | M.Wainwright | ![]() | 28 | 02 | 04 | 02 | 08 | 012 |
86 | B.Barker | ![]() | 26 | 02 | 04 | - - | 08 | 012 |
86 | M.Meadows | ![]() | 2 | - - | - - | 02 | - - | - - |
Auto Sport Promotion | |||||||
58 | S.Ayari | ![]() | 17 | 06 | 010 | 01 | 00 | 00 |
58 | A.Pons | ![]() | 17 | 06 | 010 | 01 | 00 | 00 |
58 | F.Barthez | ![]() | 17 | 06 | 010 | 01 | 00 | 00 |
Crubile Sport | |||||||
82 | E.Collard | ![]() | 13 | 04 | 01 | - - | - - | - - |
82 | F.Perrodo | ![]() | 13 | 04 | 01 | - - | - - | - - |
82 | S.Crubilé | ![]() | 5 | 04 | 01 | - - | - - | - - |
Proton Competition | |||||||
77 | Hor.Felbermayr | ![]() | 0,5 | - - | - - | 00,5 | - - | - - |
77 | Hor.Felbermayr | ![]() | 0,5 | - - | - - | 00,5 | - - | - - |
77 | R.Lietz | ![]() | 0,5 | - - | - - | 00,5 | - - | - - |
Klasse GTC | |||||||
Team Nr. | Fahrer |
Info |
||||||
AF Corse | |||||||
62 | Y.Mallegol | ![]() | 1 | 00,5 | 00,5 | - - | - - | - - |
62 | H.Blank | ![]() | 1 | 00,5 | 00,5 | - - | - - | - - |
62 | J.Bachelier | ![]() | 1 | 00,5 | 00,5 | - - | - - | - - |
63 | M.Rasmussen | ![]() | 19,5 | 01 | 08 | 06 | 00,5 | 04 |
63 | D.Lind | ![]() | 1 | 01 | - - | - - | - - | - - |
63 | I.Melnikov | ![]() | 14 | - - | 08 | 06 | - - | - - |
63 | F.Barreiros | ![]() | 4,5 | - - | - - | - - | 00,5 | 04 |
63 | F.Guedes | ![]() | 4 | - - | - - | - - | - - | 04 |
71 | K.Ladygin | ![]() | 67 | 10 | 015 | 025 | 112 | 112 |
71 | L.Persiani | ![]() | 67 | 10 | 015 | 025 | 112 | 112 |
71 | A.Basov | ![]() | 67 | 10 | 015 | 025 | 112 | 112 |
73 | A.Ladygin | ![]() | 94 | 018 | 018 | 018 | 025 | 015 |
73 | D.Markozov | ![]() | 94 | 018 | 018 | 018 | 025 | 015 |
73 | O.Beretta | ![]() | 94 | 018 | 018 | 018 | 025 | 015 |
94 | T.Flohr | ![]() | 14 | - - | 06 | - - | 08 | - - |
94 | F.Castellacci | ![]() | 14 | - - | 06 | - - | 08 | - - |
94 | A.Rizzoli | ![]() | 8 | - - | - - | - - | 08 | - - |
95 | A.De Leener | ![]() | 32 | 00,5 | 00,5 | 015 | 010 | 06 |
95 | C.Sbirrazzuoli | ![]() | 32 | 00,5 | 00,5 | 015 | 010 | 06 |
96 | A.Kruglyk | ![]() | 25 | 025 | - - | - - | - - | - - |
96 | A.Pier Guidi | ![]() | 25 | 025 | - - | - - | - - | - - |
96 | S.Chukanov | ![]() | 25 | 025 | - - | - - | - - | - - |
ART Grand Prix | |||||||
98 | K.Korjus | ![]() | 45 | 06 | 04 | 010 | 015 | 010 |
98 | G.Demoustier | ![]() | 45 | 06 | 04 | 010 | 015 | 010 |
98 | Y.Goudy | ![]() | 45 | 06 | 04 | 010 | 015 | 010 |
99 | A.Brundle | ![]() | 38 | 010 | 012 | 012 | 04 | 00 |
99 | Ri.Gonzalez | ![]() | 38 | 010 | 012 | 012 | 04 | 00 |
99 | K.Ajlani | ![]() | 38 | 010 | 012 | 012 | 04 | 00 |
Formula Racing | |||||||
60 | M.Mac | ![]() | 78,5 | 015 | 125 | 10,5 | 018 | 018 |
60 | J.Laursen | ![]() | 78,5 | 015 | 125 | 10,5 | 018 | 018 |
60 | J.Magnussen | ![]() | 52,5 | 015 | - - | 10,5 | 018 | 018 |
60 | A.Piccini | ![]() | 26 | - - | 125 | - - | - - | - - |
Marc VDS Racing Team | |||||||
87 | B.Leinders | ![]() | 25 | - - | - - | - - | - - | 025 |
87 | M.Palttala | ![]() | 25 | - - | - - | - - | - - | 025 |
87 | H.Hassid | ![]() | 41 | - - | - - | - - | - - | 025 |
Barwell Motorsport | |||||||
78 | J.Cocker | ![]() | 23 | 012 | 02 | 00 | 01 | 08 |
78 | L.Machitski | ![]() | 23 | 012 | 02 | 00 | 01 | 08 |
78 | T.Sardarov | ![]() | 23 | 012 | 02 | 00 | 01 | 08 |
Pro GT | |||||||
93 | F.Perera | ![]() | 18,5 | 04 | 00,5 | 08 | 06 | - - |
93 | L.Lasserre | ![]() | 10,5 | 04 | 00,5 | - - | 06 | - - |
93 | E.Dermont | ![]() | 10,5 | 04 | 00,5 | - - | 06 | - - |
93 | M.Vaxivière | ![]() | 8 | - - | - - | 08 | - - | - - |
93 | H.Hassid | ![]() | 41 | - - | - - | 08 | - - | - - |
Auto Sport Promotion | |||||||
59 | J.Belloc | ![]() | 13 | 00,5 | 010 | 01 | 00,5 | 01 |
59 | C.Bourret | ![]() | 13 | 00,5 | 010 | 01 | 00,5 | 01 |
59 | P.Gibon | ![]() | 12 | 00,5 | 010 | - - | 00,5 | 01 |
59 | J.Beaubélique | ![]() | 1 | - - | - - | 01 | - - | - - |
Prospeed Competition | |||||||
75 | P.van Splunteren | ![]() | 2 | 02 | 00 | - - | - - | - - |
75 | G.Vannelet | ![]() | 8 | 02 | 00 | 04 | 02 | 00 |
75 | M.Soulet | ![]() | 2 | 02 | 00 | - - | - - | 00 |
75 | M.Parisy | ![]() | 14 | - - | - - | 04 | 02 | - - |
75 | M.van Splunteren | ![]() | 6 | - - | - - | 04 | 02 | 00 |
Sebastien Loeb Racing | |||||||
51 | M.Parisy | ![]() | 14 | 08 | - - | - - | - - | - - |
51 | H.Hassid | ![]() | 41 | 08 | - - | - - | - - | - - |
51 | O.Lombard | ![]() | 8 | 08 | - - | - - | - - | - - |
Russian Bears Motorsport | |||||||
57 | B.Rotenberg | ![]() | 4 | - - | 01 | 02 | 00,5 | 00,5 |
57 | M.Salo | ![]() | 4 | - - | 01 | 02 | 00,5 | 00,5 |
57 | M.Mediani | ![]() | 4 | - - | 01 | 02 | 00,5 | 00,5 |
Ombra Racing | |||||||
92 | M.Cordoni | ![]() | 2,5 | - - | - - | - - | 00,5 | 02 |
92 | M.Zanuttini | ![]() | 2,5 | - - | - - | - - | 00,5 | 02 |
92 | A.Montermini | ![]() | 2 | - - | - - | - - | - - | 02 |
Team Nr. | Fahrer |
Info |