Punkteverteilung: LeMans Serie (LMS) - Saison 2009
| Klasse P1 | |||||||
Team Nr. | Fahrer |
Info |
||||||
|---|---|---|---|---|---|---|---|
| Lavaggi Sport | |||||||
| 3 | G.Lavaggi | ![]() | - - | 00 | - - | 00 | - - |
|
| 3 | W.Kaufmann | ![]() | - - | 00 | - - | 00 | - - |
|
| Team LNT | |||||||
| 5 | G.Mansell | ![]() | - - | - - | - - | - - | 00 | |
| 5 | N.Mansell | ![]() | - - | - - | - - | - - | 00 | |
| 22 | R.Kerr | ![]() | - - | 00 | - - | - - | - - |
|
| 22 | Gu.Smith | ![]() | - - | 00 | - - | - - | - - |
|
| 22/5 | L.Tomlinson | ![]() | - - | 00 | - - | - - | 00 | |
| Aston Martin Racing | |||||||
| 007 | S.Mücke | ![]() | 39 | 010 | 04 | 08 | 110 | 06 |
| 007 | J.Charouz | ![]() | 39 | 010 | 04 | 08 | 110 | 06 |
| 007 | T.Enge | ![]() | 39 | 010 | 04 | 08 | 110 | 06 |
| 008 | S.Hall | ![]() | 6 | - - | - - | - - | 06 | 00 |
| 008 | C.Buncombe | ![]() | 6 | - - | - - | - - | 06 | 00 |
| 009 | D.Turner | ![]() | 21 | 00 | 04 | 04 | 08 | 05 |
| 009 | H.Primat | ![]() | 21 | 00 | 04 | 04 | 08 | 05 |
| 009/008 | M.Ramos | ![]() | 14 | 00 | 04 | 04 | 06 | 00 |
| Peugeot Sport | |||||||
| 7 | N.Minassian | ![]() | 11 | - - | 110 | - - | - - | - - |
| 7 | S.Pagenaud | ![]() | 11 | - - | 110 | - - | - - | - - |
| 7 | C.Klien | ![]() | 11 | - - | 110 | - - | - - | - - |
| 9 | M.Gene | ![]() | - - | 00 | - - | - - | - - |
|
| 9 | A.Wurz | ![]() | - - | 00 | - - | - - | - - |
|
| 9 | D.Brabham | ![]() | - - | 00 | - - | - - | - - |
|
| Team Oreca | |||||||
| 10 | S.Ortelli | ![]() | 6 | 06 | - - | - - | - - | - - |
| 10 | B.Senna | ![]() | 12 | 06 | - - | - - | - - | - - |
| 10 | B.Senna | ![]() | 12 | - - | 00 | 06 | - - | - - |
| 10 | S.Ortelli | ![]() | 6 | - - | 00 | - - | - - | - - |
| 10 | T.Monteiro | ![]() | 6 | - - | - - | 06 | - - | - - |
| 11 | O.Panis | ![]() | 22 | 00 | - - | - - | - - | - - |
| 11 | N.Lapierre | ![]() | 22 | 00 | - - | - - | - - | - - |
| 11/10 | O.Panis | ![]() | 22 | - - | 05 | 15 | - - | 110 |
| 11/10 | N.Lapierre | ![]() | 22 | - - | 05 | 15 | - - | 110 |
| Signature | |||||||
| 12 | P.Ragues | ![]() | 14 | 05 | 00 | 03 | 04 | 02 |
| 12 | F.Mailleux | ![]() | 14 | 05 | 00 | 03 | 04 | 02 |
| Speedy Racing Team Sebah | |||||||
| 13 | A.Belicchi | ![]() | 14 | 02 | 01 | 00 | 03 | 08 |
| 13 | M.Fässler | ![]() | 14 | 02 | 01 | 00 | 03 | 08 |
| 13 | N.Prost | ![]() | 14 | 02 | 01 | 00 | 03 | 08 |
| Team Kolles | |||||||
| 14 | A.Meyrick | ![]() | 12 | 01 | 03 | 00 | 05 | 03 |
| 14 | C.Zwolsman | ![]() | 12 | 01 | 03 | 00 | 05 | 03 |
| 14 | M.Krumm | ![]() | 1 | 01 | - - | - - | - - | - - |
| 15 | C.Albers | ![]() | 6 | 00 | 02 | 00 | 00 | 04 |
| 15 | C.Bakkerud | ![]() | 6 | 00 | 02 | 00 | 00 | 04 |
| 15 | G.Mondini | ![]() | 2 | - - | 02 | 00 | 00 | - - |
| 15/14 | N.Karthikeyan | ![]() | 11 | 00 | 03 | 00 | 05 | 03 |
| Pescarolo Sport | |||||||
| 16 | J.Boullion | ![]() | 26 | 08 | 08 | 010 | 00 | 00 |
| 16 | C.Tinseau | ![]() | 26 | 08 | 08 | 010 | 00 | 00 |
| 16 | E.Collard | ![]() | - - | - - | - - | 00 | - - |
|
| 17 | B.Jouanny | ![]() | 3 | 03 | 00 | - - | - - | - - |
| 17 | J.Barbosa | ![]() | 3 | 03 | 00 | - - | - - | - - |
| Strakka Racing | |||||||
| 23 | D.Watts | ![]() | 4 | 12 | 00 | 00 | 00 | 01 |
| 23 | N.Leventis | ![]() | 4 | 12 | 00 | 00 | 00 | 01 |
| 23 | P.Hardman | ![]() | 3 | 12 | 00 | - - | - - | - - |
| Klasse P2 | |||||||
Team Nr. | Fahrer |
Info |
||||||
| Oak Racing | |||||||
| 24 | J.Nicolet | ![]() | 13 | 03 | 00 | 01 | 03 | 06 |
| 24 | R.Hein | ![]() | 13 | 03 | 00 | 01 | 03 | 06 |
| 35 | M.Lahaye | ![]() | 9 | 04 | 03 | 00 | 02 | 00 |
| 35 | K.Ajlani | ![]() | 9 | 04 | 03 | 00 | 02 | 00 |
| Ray Mallock Limited | |||||||
| 25 | T.Erdos | ![]() | 00 | 00 | 00 | 00 | 00 | |
| 25 | M.Newton | ![]() | 00 | 00 | 00 | 00 | 00 | |
| Team Bruichladdich | |||||||
| 26 | P.Bruneau | ![]() | 8 | 05 | 00 | 00 | 00 | 03 |
| 26 | N.Greensall | ![]() | 5 | 05 | - - | - - | - - | - - |
| 26 | S.Moseley | ![]() | 5 | 05 | - - | - - | - - | - - |
| 26 | T.Greaves | ![]() | 3 | - - | 00 | 00 | - - | 03 |
| 26 | J.Coleman | ![]() | - - | 00 | - - | - - | - - |
|
| 26 | F.Sini | ![]() | 5 | - - | - - | 00 | 00 | 03 |
| 26 | M.Vergers | ![]() | - - | - - | - - | 00 | - - |
|
| Ibanez Racing Service | |||||||
| 28 | J.Ibanez | ![]() | 00 | 00 | 00 | 00 | 00 | |
| 28 | W.Cavailhes | ![]() | 00 | 00 | 00 | 00 | 00 | |
| 28 | F.Da Rocha | ![]() | 00 | 00 | 00 | 00 | 00 | |
| Racing Box | |||||||
| 29 | G.Piccini | ![]() | 23 | 16 | 00 | 08 | 08 | - - |
| 29 | F.Francioni | ![]() | 23 | 16 | 00 | 08 | 08 | - - |
| 29 | A.Ceccato | ![]() | 23 | 16 | 00 | 08 | 08 | - - |
| 30 | T.Biagi | ![]() | 16 | 010 | 00 | 05 | 01 | - - |
| 30 | M.Bobbi | ![]() | 16 | 010 | 00 | 05 | 01 | - - |
| 30 | A.Piccini | ![]() | 16 | 010 | 00 | 05 | 01 | - - |
| Team Essex | |||||||
| 31 | C.Elgaard | ![]() | 11 | - - | 110 | - - | - - | - - |
| 31 | E.Collard | ![]() | 11 | - - | 110 | - - | - - | - - |
| 31 | K.Poulsen | ![]() | - - | 00 | - - | - - | - - |
|
| Barazi Epsilon | |||||||
| 32 | J.Barazi | ![]() | - - | 00 | - - | - - | - - |
|
| 32 | F.Rees | ![]() | - - | 00 | - - | - - | - - |
|
| Speedy Racing Team Sebah | |||||||
| 33 | J.Kane | ![]() | 24 | 02 | 08 | 04 | 00 | 010 |
| 33 | X.Pompidu | ![]() | 24 | 02 | 08 | 04 | 00 | 010 |
| 33 | B.Leuenberger | ![]() | 22 | 00 | 08 | 04 | 00 | 010 |
| Welter Racing / Salini | |||||||
| 37 | S.Salini | ![]() | 3 | 00 | 03 | 00 | 00 | 00 |
| 37 | P.Salini | ![]() | 3 | 00 | 03 | 00 | 00 | 00 |
| 37 | T.Gommendy | ![]() | 3 | 00 | 03 | - - | 00 | 00 |
| 37 | B.Jouanny | ![]() | - - | - - | 00 | - - | - - |
|
| Pegasus Racing | |||||||
| 38 | J.Schell | ![]() | 7 | 00 | 05 | - - | 01 | 01 |
| 38 | P.Thirion | ![]() | 7 | 00 | 05 | - - | 01 | 01 |
| 38 | J.Metz | ![]() | 2 | - - | - - | - - | 01 | 01 |
| Kruse Schiller Motorsport | |||||||
| 39 | H.Noda | ![]() | 2 | 00 | 02 | - - | - - | - - |
| 39 | M.Marsh | ![]() | 2 | 00 | 02 | - - | - - | - - |
| 39 | F.Sini | ![]() | 5 | 00 | 02 | - - | - - | - - |
| ASM Team | |||||||
| 40 | M.Amaral | ![]() | 33 | 08 | 02 | 110 | 110 | 10 |
| 40 | O.Pla | ![]() | 33 | 08 | 02 | 110 | 110 | 10 |
| G.A.C. Racing Team | |||||||
| 41 | K.Ojjeh | ![]() | 15 | 01 | 00 | 06 | 04 | 04 |
| 41 | C.Gosselin | ![]() | 5 | 01 | 00 | 00 | 04 | 00 |
| 41 | P.Peter | ![]() | 15 | 01 | 00 | 06 | 04 | 04 |
| Team Ranieri Randaccio | |||||||
| 42 | R.Randaccio | ![]() | 00 | 00 | - - | - - | - - |
|
| 42 | R.Gianmaria | ![]() | 00 | - - | - - | - - | - - |
|
| 42 | G.Solieri | ![]() | - - | 00 | - - | - - | - - |
|
| Hache Team | |||||||
| 43 | M.Cortes | ![]() | 00 | 00 | 00 | 00 | 00 | |
| 43 | E.Moncada | ![]() | 00 | - - | - - | - - | - - |
|
| 43 | F.Armetta | ![]() | 00 | - - | - - | - - | - - |
|
| 43 | P.Combot | ![]() | - - | 00 | - - | - - | - - |
|
| 43 | N.Montserrat | ![]() | - - | 00 | - - | - - | - - |
|
| 43 | F.Nieto | ![]() | - - | - - | 00 | 00 | 00 | |
| 43 | C.Jorda | ![]() | - - | - - | 00 | 00 | 00 | |
| Team WFR | |||||||
| 45 | D.Manning | ![]() | 3 | - - | - - | - - | - - | 03 |
| 45 | W.Hughes | ![]() | 3 | - - | - - | - - | - - | 03 |
| 45 | J.Firth | ![]() | - - | - - | - - | - - | 00 | |
| Klasse GT1 | |||||||
Team Nr. | Fahrer |
Info |
||||||
| Larbre Compétition | |||||||
| 50 | S.Dumez | ![]() | 18 | 06 | - - | 00 | 110 | 10 |
| 50 | R.Berville | ![]() | 34 | 06 | - - | 08 | 110 | 18 |
| 50 | S.Zacchia | ![]() | 6 | 06 | - - | - - | - - | - - |
| 50 | S.Lemeret | ![]() | 8 | - - | - - | 08 | - - | - - |
| 50 | L.Groppi | ![]() | 20 | - - | - - | - - | 110 | 18 |
| ARC Bratislava | |||||||
| 51 | M.Konopka | ![]() | 00 | - - | - - | - - | - - |
|
| 51 | S.Edwards | ![]() | 00 | - - | - - | - - | - - |
|
| 51 | P.Daniels | ![]() | 00 | - - | - - | - - | - - |
|
| Reiter Engineering | |||||||
| 55 | P.Kox | ![]() | 28 | 010 | 08 | - - | - - | - - |
| 55 | R.Rusinov | ![]() | 10 | 010 | - - | - - | - - | - - |
| 55 | F.Salaquarda | ![]() | 8 | - - | 08 | - - | - - | - - |
| 55 | E.Janis | ![]() | 8 | - - | 08 | - - | - - | - - |
| Gigawave Motorsport | |||||||
| 60 | R.Sharp | ![]() | 10 | - - | - - | - - | - - | 010 |
| 60 | P.Kox | ![]() | 28 | - - | - - | - - | - - | 010 |
| Jetalliance Racing | |||||||
| 66 | A.Müller | ![]() | - - | 00 | - - | - - | - - |
|
| 66 | L.Lichtner-Hoyer | ![]() | 7 | - - | 16 | - - | - - | - - |
| 66 | T.Gruber | ![]() | 7 | - - | 16 | - - | - - | - - |
| Luc Alphand Aventures | |||||||
| 72 | P.Goueslard | ![]() | 44 | 18 | 010 | 110 | 08 | 06 |
| 72 | Y.Clairay | ![]() | 44 | 18 | 010 | 110 | 08 | 06 |
| 72 | L.Alphand | ![]() | 19 | 18 | 010 | - - | - - | - - |
| 72 | J.Jousse | ![]() | 25 | - - | - - | 110 | 08 | 06 |
| Klasse GT2 | |||||||
Team Nr. | Fahrer |
Info |
||||||
| IMSA Performance | |||||||
| 76 | R.Narac | ![]() | 19 | 00 | 03 | 08 | 02 | 06 |
| 76 | P.Pilet | ![]() | 19 | 00 | 03 | 08 | 02 | 06 |
| Team Felbermayr-Proton | |||||||
| 77 | M.Lieb | ![]() | 36 | 010 | 110 | 11 | 010 | 12 |
| 77 | R.Lietz | ![]() | 36 | 010 | 110 | 11 | 010 | 12 |
| 77 | Hor.Felbermayr | ![]() | - - | 00 | - - | - | 00 | |
| 88 | Hor.Felbermayr | ![]() | 5 | 02 | 00 | 00 | 02 | 01 |
| 88 | C.Ried | ![]() | 5 | 02 | 00 | 00 | 02 | 01 |
| 88 | F.da Cruz Martins | ![]() | 5 | 02 | 00 | 00 | 02 | 01 |
| AF Corse | |||||||
| 78 | M.Griffin | ![]() | - - | 00 | - - | 00 | 00 | |
| 78 | P.Bamford | ![]() | - - | 00 | - - | 00 | 00 | |
| Reiter Engineering | |||||||
| 79 | C.Bouchut | ![]() | - - | 00 | - - | - - | - - |
|
| 79 | A.von Thurn und Taxis | ![]() | 3 | - - | 00 | - - | - - | - - |
| Easy Race | |||||||
| 81 | M.Basso | ![]() | 2 | 00 | 00 | 02 | 00 | 00 |
| 81 | R.Plati | ![]() | 2 | 00 | 00 | 02 | 00 | 00 |
| 81 | G.Tenchini | ![]() | 2 | 00 | 00 | 02 | 00 | 00 |
| Team Modena | |||||||
| 84 | An.Garcia | ![]() | 24 | 04 | 08 | 06 | 01 | 05 |
| 84 | L.Mansell | ![]() | 24 | 04 | 08 | 06 | 01 | 05 |
| 84 | J.Melo | ![]() | 19 | - - | 08 | 06 | - - | 05 |
| 84 | T.Vilander | ![]() | 1 | - - | - - | - - | 01 | - - |
| Spyker Squadron | |||||||
| 85 | To.Coronel | ![]() | 14 | 00 | 04 | 00 | 02 | 08 |
| 85 | B.Leuenberger | ![]() | 00 | - - | - - | - - | - - |
|
| 85 | P.Dumbreck | ![]() | 4 | - - | 04 | - - | - - | - - |
| 85 | J.Janis | ![]() | 10 | 00 | - - | 00 | 02 | 08 |
| Drayson Racing | |||||||
| 87 | P.Drayson | ![]() | 1 | 01 | 00 | 00 | 00 | 00 |
| 87 | J.Cocker | ![]() | 1 | 01 | 00 | 00 | 00 | 00 |
| Farnbacher Racing | |||||||
| 89 | A.Simonsen | ![]() | 16 | 06 | 00 | 04 | 15 | - - |
| 89 | C.Montanari | ![]() | 10 | 06 | - - | - - | - - | 04 |
| 89 | P.Kaffer | ![]() | 14 | - - | 00 | 04 | 15 | 04 |
| 89 | D.Schwager | ![]() | 00 | - - | - - | - - | - - |
|
| 90 | P.Ehret | ![]() | 21 | 05 | 05 | 05 | 06 | 00 |
| 90 | A.Beltoise | ![]() | 16 | 05 | - - | 05 | 06 | 00 |
| 90 | D.Farnbacher | ![]() | 16 | - - | 05 | 05 | 06 | 00 |
| 91 | G.Rosa | ![]() | 6 | 00 | 00 | - - | 03 | 03 |
| 91 | A.Montermini | ![]() | 6 | 00 | 00 | - - | 03 | 03 |
| 91 | G.Petrobelli | ![]() | 00 | 00 | - - | - - | - - |
|
| 91 | G.Ricci | ![]() | 3 | - - | - - | - - | 03 | - - |
| 91 | N.Cadei | ![]() | 3 | - - | - - | - - | - - | 03 |
| JMW Motorsport | |||||||
| 92 | R.Bell | ![]() | 35 | 18 | 06 | 010 | 00 | 010 |
| 92 | G.Bruni | ![]() | 35 | 18 | 06 | 010 | 00 | 010 |
| Prospeed Competition | |||||||
| 94 | M.Palttala | ![]() | - - | 00 | - - | - - | - - |
|
| 94 | P.Daniels | ![]() | - - | 00 | - - | - - | - - |
|
| James Watt Automotive | |||||||
| 95 | M.Palttala | ![]() | - - | - - | - - | - - | 00 | |
| 95 | P.Daniels | ![]() | - - | - - | - - | - - | 00 | |
| 95 | M.Rich | ![]() | - - | - - | - - | - - | 00 | |
| Virgo Motorsport | |||||||
| 96 | M.McInerney | ![]() | 1 | 00 | 01 | - - | - - | - - |
| 96 | S.McInerney | ![]() | 1 | 00 | 01 | - - | - - | - - |
| 96 | M.Vergers | ![]() | 1 | 00 | 01 | - - | - - | - - |
| JMB Racing | |||||||
| 99 | J.Hartshorne | ![]() | 6 | 03 | 00 | 03 | 00 | 00 |
| 99 | J.Scheier | ![]() | 3 | 03 | - - | - - | 00 | - - |
| 99 | R.Iannetta | ![]() | 3 | 03 | - - | - - | - - | - - |
| 99 | M.Rodrigues | ![]() | - - | 00 | - - | - - | - - |
|
| 99 | P.Kralev | ![]() | - - | 00 | - - | - - | - - |
|
| 99 | A.von Thurn und Taxis | ![]() | 3 | - - | - - | 03 | - - | - - |
| 99 | C.Campanico | ![]() | 3 | - - | - - | 03 | - - | - - |
| 99 | P.Kutemann | ![]() | - - | - - | - - | 00 | 00 | |
| 99 | S.Daoudi | ![]() | - - | - - | - - | - - | 00 | |
Team Nr. | Fahrer |
Info |
||||||


