Punkteverteilung: Blancpain Langstrecken Serie - Saison 2015
Klasse PRO Cup | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
WRT | |||||||||
1 | L.Vanthoor | ![]() | 48 | 018 | 018 | - - | - - | - | - | - - |
1 | L.Vanthoor | ![]() | 48 | - - | - - | 00 | 00 | 0 | 0 | 012 |
1 | R.Rast | ![]() | - - | - - | 00 | 00 | 0 | 0 | - - |
|
1 | M.Rockenfeller | ![]() | 13 | - - | - - | 00 | - - | - | - | - - |
1 | M.Winkelhock | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
1 | R.Frijns | ![]() | 48 | - - | - - | - - | - - | - | - | 012 |
1 | JK.Vernay | ![]() | 48 | - - | - - | - - | - - | - | - | 012 |
1/2/3 | R.Frijns | ![]() | 48 | 018 | 018 | 00 | 00 | 0 | 0 | - - |
1/2/3 | JK.Vernay | ![]() | 48 | 018 | 018 | 00 | 00 | 0 | 0 | - - |
2 | F.Stippler | ![]() | 56 | 012 | - | - - | 02 | 9 | 18 | - - |
2 | N.Müller | ![]() | 41 | 012 | - | - - | 02 | 9 | 18 | - - |
2 | S.Ortelli | ![]() | 56 | 012 | - | - - | 02 | 9 | 18 | - - |
2 | N.Müller | ![]() | 41 | - - | - - | 00 | - - | - | - | - - |
3 | C.Mies | ![]() | 23 | 00 | - | - - | - - | - | - | - - |
3 | K.van der Linde | ![]() | 00 | - | - - | - - | - | - | - - |
|
3/2 | S.Richelmi | ![]() | 15 | 00 | 015 | 00 | 00 | 0 | 0 | 00 |
3/2 | S.Ortelli | ![]() | 56 | - - | 015 | 00 | - - | - | - | 00 |
3/2 | F.Stippler | ![]() | 56 | - - | 015 | 00 | - - | - | - | 00 |
M-Sport | |||||||||
7 | Gu.Smith | ![]() | 59 | 015 | 02 | 024 | 00 | 0 | 0 | 018 |
7 | St.Kane | ![]() | 59 | 015 | 02 | 024 | 00 | 0 | 0 | 018 |
7 | A.Meyrick | ![]() | 59 | 015 | 02 | 024 | 00 | 0 | 0 | 018 |
8 | A.Soucek | ![]() | 31 | 02 | 08 | 04 | 01 | 6 | 0 | 010 |
8 | M.Buhk | ![]() | 31 | 02 | 08 | 04 | 01 | 6 | 0 | 010 |
8 | M.Soulet | ![]() | 31 | 02 | 08 | 04 | 01 | 6 | 0 | 010 |
Von Ryan Racing | |||||||||
58 | R.Bell | ![]() | 54 | 00 | 025 | 00 | 04 | 0 | 0 | 025 |
58 | K.Estre | ![]() | 54 | 00 | 025 | 00 | 04 | 0 | 0 | 025 |
58 | S.van Gisbergen | ![]() | 54 | 00 | 025 | - - | 04 | 0 | 0 | 025 |
59 | A.Quaife-Hobbs | ![]() | 10 | 00 | 00 | 00 | 06 | 3 | 1 | 00 |
59 | A.Parente | ![]() | 10 | 00 | 00 | 00 | 06 | 3 | 1 | 00 |
59 | B.Senna | ![]() | 10 | 00 | - | 00 | 06 | 3 | 1 | 00 |
59/58 | N.Lapierre | ![]() | - - | 00 | 00 | - - | - | - | - - |
|
Marc VDS Racing Team | |||||||||
45 | A.Farfus | ![]() | 14 | - - | - - | - - | 07 | 7 | 0 | - - |
45 | D.Werner | ![]() | 14 | - - | - - | - - | 07 | 7 | 0 | - - |
46 | L.Luhr | ![]() | 49 | - - | - - | 019 | 00 | 5 | 25 | - - |
46 | M.Palttala | ![]() | 49 | - - | - - | 019 | 00 | 5 | 25 | - - |
46 | N.Catsburg | ![]() | 30 | - - | - - | - - | 00 | 5 | 25 | - - |
46/45 | M.Martin | ![]() | 33 | - - | - - | 019 | 07 | 7 | 0 | - - |
RJN Motorsport | |||||||||
23 | A.Buncombe | ![]() | 62 | 010 | 00 | 033 | 00 | 0 | 4 | 015 |
23 | K.Chiyo | ![]() | 62 | 010 | 00 | 033 | 00 | 0 | 4 | 015 |
23 | W.Reip | ![]() | 62 | 010 | 00 | 033 | 00 | 0 | 4 | 015 |
Grasser Racing Team | |||||||||
19 | F.Babini | ![]() | 28 | 025 | 00 | 00 | 03 | 0 | 0 | 00 |
19 | J.Mul | ![]() | 28 | 025 | 00 | 00 | 03 | 0 | 0 | 00 |
19 | A.Palmer | ![]() | 28 | 025 | 00 | 00 | 03 | 0 | 0 | 00 |
63 | M.Bortolotti | ![]() | 29 | 00 | 04 | 012 | 05 | 0 | 0 | 08 |
63 | G.Venturini | ![]() | 29 | 00 | 04 | 012 | 05 | 0 | 0 | 08 |
63 | A.Zaugg | ![]() | 29 | 00 | 04 | 012 | 05 | 0 | 0 | 08 |
Rowe Racing | |||||||||
98 | N.Sylvest | ![]() | 1 | 01 | 00 | 00 | - - | - | - | 00 |
98 | I.Dontje | ![]() | 1 | 01 | 00 | 00 | - - | - | - | - - |
98 | T.Jäger | ![]() | - - | - - | 00 | - - | - | - | - - |
|
98 | K.Heyer | ![]() | - - | - - | - - | - - | - | - | 00 | |
98 | M.Toril | ![]() | - - | - - | - - | - - | - | - | 00 | |
98/99 | D.Juncadella | ![]() | 42 | 01 | 00 | 015 | 012 | 12 | 2 | 00 |
99 | S.Dusseldorp | ![]() | 48 | 06 | 01 | 015 | 012 | 12 | 2 | 00 |
99 | N.Bastian | ![]() | 48 | 06 | 01 | 015 | 012 | 12 | 2 | 00 |
99 | K.Graf | ![]() | 7 | 06 | 01 | - - | - - | - | - | - - |
Team Phoenix | |||||||||
5 | C.Mies | ![]() | 23 | - - | - - | 00 | 00 | 2 | 15 | - - |
5 | N.Thiim | ![]() | 17 | - - | - - | - - | 00 | 2 | 15 | - - |
5/6 | M.Fässler | ![]() | 13 | - - | - - | 00 | 00 | 1 | 12 | - - |
6 | M.Winkelhock | ![]() | 00 | 00 | 00 | - - | - | - | - - |
|
6 | M.Lee | ![]() | - - | 00 | 00 | - - | - | - | - - |
|
6 | S.Thong | ![]() | - - | 00 | 00 | - - | - | - | - - |
|
6 | A.Lotterer | ![]() | 13 | - - | - - | - - | 00 | 1 | 12 | - - |
6 | M.Rockenfeller | ![]() | 13 | - - | - - | - - | 00 | 1 | 12 | - - |
6 | M.Lee | ![]() | - - | - - | - - | - - | - | - | 00 | |
6 | M.Winkelhock | ![]() | - - | - - | - - | - - | - | - | 00 | |
6 | S.Thong | ![]() | - - | - - | - - | - - | - | - | 00 | |
6/5 | C.Mamerow | ![]() | 17 | 00 | - | - - | 00 | 2 | 15 | - - |
6/5 | C.Haase | ![]() | 00 | - | 00 | - - | - | - | - - |
|
Sainteloc Racing | |||||||||
35 | G.Guilvert | ![]() | 23 | 08 | 00 | 00 | 09 | 0 | 0 | 06 |
35 | E.Sandström | ![]() | 17 | 08 | 00 | - - | 09 | 0 | 0 | - - |
35 | E.Mortara | ![]() | 8 | 08 | - | 00 | - - | - | - | - - |
35 | M.Basseng | ![]() | 9 | - - | 00 | - - | 09 | 0 | 0 | - - |
35 | A.Tambay | ![]() | - - | - - | 00 | - - | - | - | - - |
|
35 | M.Molina | ![]() | 6 | - - | - - | - - | - - | - | - | 06 |
35 | C.Mies | ![]() | 23 | - - | - - | - - | - - | - | - | 06 |
ISR Racing | |||||||||
74 | F.Onidi | ![]() | 00 | 00 | - - | - - | - | - | - - |
|
74 | A.Roda | ![]() | 00 | 00 | - - | - - | - | - | - - |
|
74 | A.Fjordbach | ![]() | 00 | 00 | - - | - - | - | - | - - |
|
75 | M.Bonanomi | ![]() | 18 | 00 | 012 | 06 | 00 | 0 | 0 | 00 |
75 | F.Salaquarda | ![]() | 18 | 00 | 012 | 06 | 00 | 0 | 0 | 00 |
75 | F.Vervisch | ![]() | 18 | 00 | 012 | 06 | 00 | 0 | 0 | 00 |
MRS | |||||||||
73 | C.Dolby | ![]() | 18 | 04 | 010 | 00 | 00 | 0 | 0 | - - |
73 | S.Walkinshaw | ![]() | 18 | 04 | 010 | 00 | 00 | 0 | 0 | - - |
73 | M.Plowman | ![]() | 18 | 04 | 010 | 00 | 00 | 0 | 0 | - - |
HTP Motorsport | |||||||||
84 | V.Abril | ![]() | 10 | 00 | 00 | 00 | 00 | 0 | 10 | 00 |
84 | M.Parisy | ![]() | 10 | 00 | 00 | 00 | 00 | 0 | 10 | 00 |
84 | H.Primat | ![]() | 10 | 00 | 00 | 00 | 00 | 0 | 10 | 00 |
Team Black Falcon | |||||||||
21 | H.Haupt | ![]() | 10 | 00 | 00 | 00 | 00 | 0 | 8 | 02 |
21 | Y.Buurman | ![]() | 10 | 00 | 00 | 00 | 00 | 0 | 8 | 02 |
21 | A.Al Faisal | ![]() | 10 | 00 | 00 | 00 | 00 | 0 | 8 | 02 |
29 | A.Christodoulou | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
29 | N.Verdonck | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
29 | A.Simonsen | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
Auto Sport Promotion | |||||||||
20 | T.Vautier | ![]() | 9 | - - | - - | 09 | - - | - | - | 00 |
20 | C.Moullin-Traffort | ![]() | 9 | - - | - - | 09 | - - | - | - | 00 |
20 | A.Pier Guidi | ![]() | 9 | - - | - - | 09 | - - | - | - | 00 |
AH Competições | |||||||||
0/77 | F.Fraga | ![]() | 8 | 00 | 00 | 02 | 00 | 0 | 6 | 00 |
0/77 | S.Jimenez | ![]() | 8 | 00 | 00 | 02 | 00 | 0 | 6 | 00 |
0/77 | C.Bueno | ![]() | 6 | 00 | 00 | - - | 00 | 0 | 6 | 00 |
77 | A.Abreu | ![]() | 2 | 00 | 00 | 02 | - - | - | - | 00 |
77 | V.Brito | ![]() | 00 | 00 | - - | - - | - | - | 00 | |
77 | Ri.Sperafico | ![]() | 00 | - | - - | - - | - | - | - - |
|
77 | M.Stumpf | ![]() | - - | 00 | - - | - - | - | - | 00 | |
Rinaldi Racing | |||||||||
66 | S.Parrow | ![]() | - - | - - | 00 | - - | - | - | - - |
|
66 | D.Schwager | ![]() | - - | - - | 00 | - - | - | - | - - |
|
66 | P.Kaffer | ![]() | - - | - - | 00 | - - | - | - | - - |
|
333 | R.Salikhov | ![]() | 6 | - - | 06 | 00 | - - | - | - | 00 |
333 | N.Siedler | ![]() | 6 | - - | 06 | 00 | - - | - | - | 00 |
333 | M.Seefried | ![]() | 6 | - - | 06 | 00 | - - | - | - | - - |
333 | R.Renauer | ![]() | - - | - - | - - | - - | - | - | 00 | |
ROAL Motorsport | |||||||||
9 | A.Zanardi | ![]() | 4 | - - | - - | 00 | 00 | 4 | 0 | - - |
9 | B.Spengler | ![]() | 4 | - - | - - | 00 | 00 | 4 | 0 | - - |
9 | T.Glock | ![]() | 4 | - - | - - | 00 | 00 | 4 | 0 | - - |
Always Evolving | |||||||||
173 | C.Dolby | ![]() | 18 | - - | - - | - - | - - | - | - | 04 |
173 | M.Plowman | ![]() | 18 | - - | - - | - - | - - | - | - | 04 |
173 | S.Walkinshaw | ![]() | 18 | - - | - - | - - | - - | - | - | 04 |
Motorbase Performance | |||||||||
44 | A.Al Harthy | ![]() | 2 | 00 | 00 | 01 | - - | - | - | 01 |
44 | J.Adam | ![]() | 1 | 00 | 00 | 01 | - - | - | - | - - |
44 | D.Lloyd | ![]() | 1 | 00 | 00 | 01 | - - | - | - | - - |
44 | S.Mücke | ![]() | 1 | - - | - - | - - | - - | - | - | 01 |
44 | R.Butcher | ![]() | 1 | - - | - - | - - | - - | - | - | 01 |
Car Collection | |||||||||
33 | K.Heyer | ![]() | - - | 00 | 00 | - - | - | - | - - |
|
33 | M.Toril | ![]() | - - | 00 | 00 | - - | - | - | - - |
|
33 | J.Seyffarth | ![]() | - - | 00 | 00 | - - | - | - | - - |
|
Attempto Racing | |||||||||
54 | O.Webb | ![]() | - - | 00 | - - | - - | - | - | - - |
|
54 | A.Buri | ![]() | - - | 00 | - - | - - | - | - | - - |
|
54 | V.Gitlin | ![]() | - - | 00 | - - | - - | - | - | - - |
|
55 | N.Armindo | ![]() | 00 | 00 | - - | - - | - | - | - - |
|
55 | F.Thuner | ![]() | 00 | 00 | - - | - - | - | - | - - |
|
55 | M.Ramos | ![]() | 00 | 00 | - - | - - | - | - | - - |
|
Schubert Motorsport | |||||||||
120 | C.Hürtgen | ![]() | - - | 00 | - - | - - | - | - | - - |
|
120 | M.Sandritter | ![]() | - - | 00 | - - | - - | - | - | - - |
|
120 | D.Baumann | ![]() | - - | 00 | - - | - - | - | - | - - |
|
Klasse PRO-AM Cup | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
AF Corse | |||||||||
47 | S.Lemeret | ![]() | 46 | - - | - - | - - | 09 | 12 | 25 | - - |
47 | P.Lathouras | ![]() | 46 | - - | - - | - - | 09 | 12 | 25 | - - |
47 | A.Pier Guidi | ![]() | 46 | - - | - - | - - | 09 | 12 | 25 | - - |
47 | G.Bruni | ![]() | 46 | - - | - - | - - | 09 | 12 | 25 | - - |
51 | M.Griffin | ![]() | 88 | 018 | 012 | 019 | 012 | 9 | 18 | 00 |
51 | D.Cameron | ![]() | 88 | 018 | 012 | 019 | 012 | 9 | 18 | 00 |
51 | D.Rigon | ![]() | 39 | - - | - - | - - | 012 | 9 | 18 | - - |
51/53 | F.Guedes | ![]() | 58 | - - | - - | 019 | 012 | 9 | 18 | 00 |
52 | C.Sbirrazzuoli | ![]() | 34 | 00 | 02 | 06 | 00 | 0 | 8 | 018 |
52 | A.De Leener | ![]() | 34 | 00 | 02 | 06 | 00 | 0 | 8 | 018 |
52 | R.Gianmaria | ![]() | 8 | - - | - - | - - | 00 | 0 | 8 | - - |
52 | T.Vilander | ![]() | 8 | - - | - - | - - | 00 | 0 | 8 | - - |
53 | P.Perazzini | ![]() | 12 | 012 | 00 | 00 | 00 | 0 | 0 | 00 |
53 | M.Cioci | ![]() | 12 | 012 | 00 | 00 | 00 | 0 | 0 | 00 |
53 | E.Potolicchio | ![]() | 12 | 012 | 00 | 00 | 00 | 0 | 0 | - - |
53 | M.Rugolo | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
SMS Seyffarth Motorsport | |||||||||
70 | A.Karachev | ![]() | 43 | 06 | 010 | 015 | 00 | 0 | 0 | 012 |
70 | B.Schneider | ![]() | 6 | 06 | - | - - | - - | - | - | - - |
70 | C.Bouchut | ![]() | 10 | - - | 010 | - - | 00 | 0 | 0 | - - |
70 | D.Waszek | ![]() | 22 | - - | 010 | - - | - - | - | - | 012 |
70 | K.Heyer | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
70 | M.Toril | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
71 | K.Al Azhari | ![]() | 12 | - - | 04 | - - | - - | - | - | 08 |
71 | L.Plato | ![]() | 12 | - - | - - | - - | 05 | 7 | 0 | - - |
71/70 | A.Vasiliev | ![]() | 47 | 08 | 04 | 015 | 05 | 7 | 0 | 08 |
71/70 | M.Asmer | ![]() | 47 | 08 | 04 | 015 | 05 | 7 | 0 | 08 |
71/70 | I.Dontje | ![]() | 24 | - - | - - | - - | 05 | 7 | 0 | 012 |
Kessel Racing | |||||||||
11 | A.Bonacini | ![]() | 63 | 015 | 00 | 033 | 00 | 0 | 0 | 015 |
11 | M.Broniszewski | ![]() | 63 | 015 | 00 | 033 | 00 | 0 | 0 | 015 |
11 | M.Lyons | ![]() | 63 | 015 | 00 | 033 | 00 | 0 | 0 | 015 |
11 | A.Piccini | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
Leonard Motorsport | |||||||||
32 | S.Leonard | ![]() | 53 | 01 | 025 | 02 | 00 | 5 | 10 | 010 |
32 | M.Meadows | ![]() | 53 | 01 | 025 | 02 | 00 | 5 | 10 | 010 |
32 | P.Wilson | ![]() | 38 | 01 | 025 | 02 | - - | - | - | 010 |
32 | T.Onslow-Cole | ![]() | 15 | - - | - - | - - | 00 | 5 | 10 | - - |
32 | S.Mücke | ![]() | 15 | - - | - - | - - | 00 | 5 | 10 | - - |
Emil Frey Racing | |||||||||
14 | F.Barth | ![]() | 45 | 00 | 015 | 00 | 03 | 0 | 2 | 025 |
14 | G.Gardel | ![]() | 45 | 00 | 015 | 00 | 03 | 0 | 2 | 025 |
14 | L.Frey | ![]() | 45 | 00 | 015 | 00 | 03 | 0 | 2 | 025 |
14 | J.Hirschi | ![]() | 5 | - - | - - | - - | 03 | 0 | 2 | - - |
Rinaldi Racing | |||||||||
66 | S.Parrow | ![]() | 4 | 04 | 00 | - - | - - | - | - | 00 |
66 | P.Kaffer | ![]() | 4 | 04 | 00 | - - | - - | - | - | - - |
66 | D.Schwager | ![]() | - - | - - | - - | - - | - | - | 00 | |
333 | N.Siedler | ![]() | 31 | 025 | - | - - | 00 | 0 | 6 | - - |
333 | R.Salikhov | ![]() | 31 | 025 | - | - - | 00 | 0 | 6 | - - |
333 | S.van Campenhoudt | ![]() | 6 | - - | - - | - - | 00 | 0 | 6 | - - |
333 | M.Seefried | ![]() | 6 | - - | - - | - - | 00 | 0 | 6 | - - |
Team Black Falcon | |||||||||
18 | M.Engel | ![]() | 30 | 00 | 00 | 024 | 00 | 0 | 0 | 06 |
18 | O.Morley | ![]() | 30 | 00 | 00 | 024 | 00 | 0 | 0 | 06 |
18 | S.Johnston | ![]() | 30 | 00 | 00 | 024 | 00 | 0 | 0 | 06 |
18 | B.Schneider | ![]() | 6 | - - | - - | - - | 00 | 0 | 0 | - - |
RJN Motorsport | |||||||||
22 | R.Sánchez | ![]() | 24 | 00 | 018 | 00 | 00 | 2 | 4 | 00 |
22 | F.Strauß | ![]() | 6 | 00 | - | - - | 00 | 2 | 4 | - - |
22 | M.Gassner | ![]() | 00 | - | - - | - - | - | - | - - |
|
22 | G.Paletou | ![]() | 24 | - - | 018 | 00 | 00 | 2 | 4 | 00 |
22 | J.Mardenborough | ![]() | 18 | - - | 018 | - - | - - | - | - | - - |
22 | M.Shulzhitskiy | ![]() | - - | - - | 00 | - - | - | - | - - |
|
22 | O.Pla | ![]() | 6 | - - | - - | - - | 00 | 2 | 4 | - - |
22 | H.Tincknell | ![]() | - - | - - | - - | - - | - | - | 00 | |
Ecurie Ecosse | |||||||||
79 | O.Bryant | ![]() | 23 | 00 | 00 | 00 | 01 | 6 | 15 | 01 |
79 | A.McCaig | ![]() | 23 | 00 | 00 | 00 | 01 | 6 | 15 | 01 |
79 | D.Modell | ![]() | 23 | 00 | 00 | 00 | 01 | 6 | 15 | 01 |
79 | A.Sims | ![]() | 22 | - - | - - | - - | 01 | 6 | 15 | - - |
Insight Racing | |||||||||
17 | D.Andersen | ![]() | 22 | 010 | 00 | 012 | 00 | 0 | 0 | 00 |
17 | M.Jensen | ![]() | 22 | 010 | 00 | 012 | 00 | 0 | 0 | 00 |
17 | A.Fjordbach | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
Barwell Motorsport | |||||||||
78 | J.Cocker | ![]() | 19 | 00 | 00 | - - | 06 | 1 | 12 | 00 |
78 | L.Machitski | ![]() | 19 | 00 | 00 | - - | 06 | 1 | 12 | 00 |
78 | T.Sardarov | ![]() | 00 | 00 | - - | - - | - | - | 00 | |
78 | J.Minshaw | ![]() | 19 | - - | - - | - - | 06 | 1 | 12 | - - |
78 | P.Keen | ![]() | 19 | - - | - - | - - | 06 | 1 | 12 | - - |
TDS Racing | |||||||||
12 | F.Perera | ![]() | 18 | 00 | 08 | 00 | 07 | 3 | 0 | 00 |
12 | E.Dermont | ![]() | 18 | 00 | 08 | 00 | 07 | 3 | 0 | 00 |
12 | H.Hassid | ![]() | 18 | 00 | 08 | 00 | 07 | 3 | 0 | 00 |
12 | M.Beche | ![]() | 10 | - - | - - | - - | 07 | 3 | 0 | - - |
Sport Garage | |||||||||
41 | G.Vannelet | ![]() | 14 | 00 | 00 | 09 | 00 | 0 | 1 | 04 |
41 | E.Guibbert | ![]() | 14 | 00 | 00 | 09 | 00 | 0 | 1 | 04 |
41 | A.Santamato | ![]() | 13 | 00 | 00 | 09 | - - | - | - | 04 |
41 | G.Lancieri | ![]() | 1 | - - | - - | - - | 00 | 0 | 1 | - - |
41 | E.Cayrolle | ![]() | 1 | - - | - - | - - | 00 | 0 | 1 | - - |
WRT | |||||||||
2 | J.Nash | ![]() | 2 | - - | 00 | - - | 02 | 0 | 0 | - - |
2 | P.Gaillard | ![]() | - - | 00 | - - | - - | - | - | - - |
|
2/3 | D.Hallyday | ![]() | - - | 00 | - - | - - | - | - | - - |
|
4 | P.Schothorst | ![]() | 14 | 00 | 06 | 04 | 02 | 0 | 0 | 02 |
4 | S.Bottemanne | ![]() | 14 | 00 | 06 | 04 | 02 | 0 | 0 | 02 |
4 | M.Koebolt | ![]() | 14 | 00 | 06 | 04 | 02 | 0 | 0 | 02 |
Motorbase Performance | |||||||||
44 | A.Al Harthy | ![]() | 4 | - - | - - | - - | 00 | 4 | 0 | - - |
44 | D.Lloyd | ![]() | 4 | - - | - - | - - | 00 | 4 | 0 | - - |
44 | J.Adam | ![]() | 4 | - - | - - | - - | 00 | 4 | 0 | - - |
44 | J.Venter | ![]() | - - | - - | - - | 00 | 4 | 0 | - - |
|
HTP Motorsport | |||||||||
83 | M.van Splunteren | ![]() | 4 | - - | - - | - - | 04 | 0 | 0 | - - |
83 | F.Hamprecht | ![]() | 4 | - - | - - | - - | 04 | 0 | 0 | - - |
83 | L.Machiels | ![]() | 4 | - - | - - | - - | 04 | 0 | 0 | - - |
83 | C.Schmid | ![]() | 4 | - - | - - | - - | 04 | 0 | 0 | - - |
Auto Sport Promotion | |||||||||
10 | M.Ricci | ![]() | 2 | 02 | 00 | - - | - - | - | - | - - |
10 | T.Vautier | ![]() | 2 | 02 | - | - - | - - | - | - | - - |
10 | G.Balthazard | ![]() | 2 | 02 | - | - - | - - | - | - | - - |
10 | L.Badey | ![]() | - - | 00 | - - | - - | - | - | - - |
|
20 | J.Beaubélique | ![]() | 00 | 00 | - - | - - | - | - | - - |
|
20 | P.Giauque | ![]() | 00 | 00 | - - | - - | - | - | - - |
|
20 | M.Moullin-Traffort | ![]() | 00 | 00 | - - | - - | - | - | - - |
|
Triple Eight Race Engineering Ltd. | |||||||||
888 | L.Mowle | ![]() | 1 | 00 | 01 | 00 | 00 | 0 | 0 | 00 |
888 | R.Ratcliffe | ![]() | 1 | 00 | 01 | 00 | 00 | 0 | 0 | 00 |
888 | J.Osborne | ![]() | 1 | 00 | 01 | 00 | 00 | 0 | 0 | 00 |
888 | D.Müller | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
DragonSpeed | |||||||||
100 | E.Julian | ![]() | 1 | 00 | 00 | 01 | 00 | 0 | 0 | 00 |
100 | H.Hedman | ![]() | 1 | 00 | 00 | 01 | 00 | 0 | 0 | 00 |
100 | T.Kemenater | ![]() | 1 | 00 | 00 | 01 | - - | - | - | 00 |
100 | R.Dalziel | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
100 | A.Lazzaro | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
Sebastien Loeb Racing | |||||||||
3 | L.Martins | ![]() | - - | - - | - - | - - | - | - | 00 | |
3 | C.Hamon | ![]() | - - | - - | - - | - - | - | - | 00 | |
3 | D.Hallyday | ![]() | - - | - - | - - | - - | - | - | 00 | |
TF Sport | |||||||||
27 | E.Hankey | ![]() | - - | - - | - - | - - | - | - | 00 | |
27 | S.Yoluc | ![]() | - - | - - | - - | - - | - | - | 00 | |
27 | E.Bradley | ![]() | - - | - - | - - | - - | - | - | 00 | |
Classic & Modern Racing | |||||||||
30 | J.Hirschi | ![]() | 5 | - - | - - | 00 | - - | - | - | - - |
30 | P.Hirschi | ![]() | - - | - - | 00 | - - | - | - | - - |
|
30 | C.Kelders | ![]() | - - | - - | 00 | - - | - | - | - - |
|
Car Collection | |||||||||
33 | K.Heyer | ![]() | 00 | - - | - - | - - | - | - | - - |
|
33 | M.Toril | ![]() | 00 | - - | - - | - - | - | - | - - |
|
33 | K.Wendlinger | ![]() | - - | - - | - - | - - | - | - | 00 | |
33 | D.Allemann | ![]() | - - | - - | - - | - - | - | - | 00 | |
33/34 | P.Schmidt | ![]() | 00 | - | 00 | - - | - | - | 00 | |
34 | P.Ehret | ![]() | - - | - - | 00 | - - | - | - | - - |
|
34 | R.van der Zande | ![]() | - - | - - | 00 | - - | - | - | - - |
|
Sainteloc Racing | |||||||||
36 | G.Lallemant | ![]() | - - | - - | - - | - - | - | - | 00 | |
36 | M.Rostan | ![]() | - - | - - | - - | - - | - | - | 00 | |
36 | G.Demoustier | ![]() | - - | - - | - - | - - | - | - | 00 | |
Attempto Racing | |||||||||
54 | R.Valori | ![]() | 00 | - | - - | - - | - | - | - - |
|
54 | Y.Mori | ![]() | 00 | - | - - | - - | - | - | - - |
|
54 | A.Balzan | ![]() | 00 | - | - - | - - | - | - | - - |
|
54 | J.Alvares | ![]() | - - | - - | 00 | - - | - | - | - - |
|
54 | G.Borches | ![]() | - - | - - | 00 | - - | - | - | - - |
|
54 | S.Yazbik | ![]() | - - | - - | 00 | - - | - | - | - - |
|
55 | V.Gitlin | ![]() | - - | - - | 00 | - - | - | - | - - |
|
55 | S.Chukanov | ![]() | - - | - - | 00 | - - | - | - | - - |
|
55 | M.Ramos | ![]() | - - | - - | 00 | - - | - | - | - - |
|
Marc VDS Racing Team | |||||||||
240 | P.Witmeur | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
240 | J.Martin | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
240 | E.van de Poele | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
240 | M.Duez | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
Klasse AM Cup | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
Glorax Racing | |||||||||
25 | F.Mancini | ![]() | 66 | 015 | 018 | 033 | - - | - | - | - - |
25 | R.Mastronardi | ![]() | 66 | 015 | 018 | 033 | - - | - | - | - - |
25 | A.Birzhin | ![]() | 66 | 015 | 018 | 033 | - - | - | - | - - |
Boutsen Ginion Racing | |||||||||
15 | O.Grotz | ![]() | 62 | 00 | 025 | 019 | 00 | 0 | 0 | 018 |
15 | K.Ojjeh | ![]() | 62 | 00 | 025 | 019 | 00 | 0 | 0 | 018 |
15 | W.Hamprecht | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
15 | J.Grogor | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
Auto Sport Promotion | |||||||||
10 | J.Beaubélique | ![]() | 6 | - - | - - | 00 | - - | - | - | 06 |
10 | M.Ricci | ![]() | 6 | - - | - - | 00 | - - | - | - | 06 |
10 | P.Giauque | ![]() | - - | - - | 00 | - - | - | - | - - |
|
10 | J.Belloc | ![]() | 25 | - - | - - | - - | 07 | 6 | 12 | - - |
10 | P.Gibon | ![]() | 25 | - - | - - | - - | 07 | 6 | 12 | - - |
10 | C.Bourret | ![]() | 25 | - - | - - | - - | 07 | 6 | 12 | - - |
10 | P.Polette | ![]() | 25 | - - | - - | - - | 07 | 6 | 12 | - - |
16 | A.Pons | ![]() | 58 | 018 | 00 | 015 | - - | - | - | 025 |
16 | F.Barthez | ![]() | 58 | 018 | 00 | 015 | - - | - | - | 025 |
Attempto Racing | |||||||||
56 | F.Schmickler | ![]() | 80 | 08 | 012 | 012 | 06 | 9 | 18 | 015 |
