Punkteverteilung: Blancpain GT Serie Langstrecken Cup - Saison 2016
Klasse PRO Cup | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
WRT | |||||||||
1 | D.Vanthoor | ![]() | 45 | 02 | 018 | 00 | 07 | 0 | 0 | 018 |
1 | F.Vervisch | ![]() | 45 | 02 | 018 | 00 | 07 | 0 | 0 | 018 |
1/28 | L.Vanthoor | ![]() | 54 | 02 | 018 | 00 | 10 | 0 | 15 | 018 |
2 | R.Frijns | ![]() | 4 | 00 | 00 | 00 | 00 | 0 | 0 | 04 |
2 | M.Meadows | ![]() | 4 | 00 | 00 | 00 | 00 | 0 | 0 | 04 |
2 | S.Leonard | ![]() | 4 | 00 | 00 | 00 | 00 | 0 | 0 | 04 |
3 | R.Baptista | ![]() | 19 | 00 | 00 | 019 | 00 | 0 | 0 | 00 |
3 | S.Jimenez | ![]() | 00 | 00 | - - | 00 | 0 | 0 | 00 | |
3 | F.Albuquerque | ![]() | 19 | 00 | 00 | 019 | 00 | 0 | 0 | - - |
3 | J.Magnussen | ![]() | 19 | - - | - - | 019 | - - | - | - | - - |
3 | A.Tambay | ![]() | - - | - - | - - | - - | - | - | 00 | |
4 | P.Kaffer | ![]() | 8 | 00 | 00 | 00 | 04 | 0 | 4 | 00 |
4 | A.De Leener | ![]() | 8 | 00 | 00 | 00 | 04 | 0 | 4 | 00 |
4 | P.Kox | ![]() | 00 | 00 | 00 | - - | - | - | - - |
|
4 | B.Baguette | ![]() | 8 | - - | - - | - - | 04 | 0 | 4 | - - |
4 | B.Barnicoat | ![]() | - - | - - | - - | - - | - | - | 00 | |
28 | N.Müller | ![]() | 26 | 08 | 02 | - - | 10 | 0 | 15 | - - |
28 | An.Garcia | ![]() | 16 | 08 | 02 | 06 | - - | - | - | - - |
28 | R.Rast | ![]() | 22 | - - | - - | 06 | 10 | 0 | 15 | - - |
28 | C.Mies | ![]() | 18 | - - | - - | - - | - - | - | - | 00 |
28 | C.De Phillippi | ![]() | - - | - - | - - | - - | - | - | 00 | |
28/1 | W.Stevens | ![]() | 23 | 08 | 02 | 06 | 07 | 0 | 0 | 00 |
HTP Motorsport | |||||||||
84 | M.Buhk | ![]() | 67 | 118 | 025 | 00 | 00 | 3 | 8 | 012 |
84 | D.Baumann | ![]() | 67 | 118 | 025 | 00 | 00 | 3 | 8 | 012 |
84 | J.Jaafar | ![]() | 67 | 118 | 025 | 00 | 00 | 3 | 8 | 012 |
85 | L.Bacheta | ![]() | 10 | 00 | 010 | 00 | 00 | 0 | 0 | 00 |
85 | I.Dontje | ![]() | 10 | 00 | 010 | 00 | 00 | 0 | 0 | 00 |
85 | C.Schmid | ![]() | 10 | 00 | 010 | 00 | 00 | 0 | 0 | 00 |
86 | T.Jäger | ![]() | 12 | - - | - - | 00 | 00 | 2 | 10 | - - |
86 | C.Hohenadel | ![]() | - - | - - | 00 | - - | - | - | - - |
|
86 | J.Szymkowiak | ![]() | - - | - - | 00 | - - | - | - | - - |
|
86 | M.Götz | ![]() | 12 | - - | - - | - - | 00 | 2 | 10 | - - |
86 | G.Paffett | ![]() | 12 | - - | - - | - - | 00 | 2 | 10 | - - |
M-Sport | |||||||||
7 | St.Kane | ![]() | 17 | 00 | 04 | 01 | 03 | 7 | 0 | 02 |
7 | Gu.Smith | ![]() | 17 | 00 | 04 | 01 | 03 | 7 | 0 | 02 |
7 | V.Abril | ![]() | 17 | 00 | 04 | 01 | 03 | 7 | 0 | 02 |
8 | A.Soucek | ![]() | 59 | 015 | 00 | 015 | 05 | 12 | 12 | 00 |
8 | M.Soulet | ![]() | 59 | 015 | 00 | 015 | 05 | 12 | 12 | 00 |
8 | W.Reip | ![]() | 59 | 015 | 00 | 015 | 05 | 12 | 12 | 00 |
Garage 59 | |||||||||
58 | R.Bell | ![]() | 68 | 025 | 08 | 033 | 02 | 0 | 0 | 00 |
58 | C.Ledogar | ![]() | 68 | 025 | 08 | 033 | 02 | 0 | 0 | 00 |
58 | S.van Gisbergen | ![]() | 68 | 025 | 08 | 033 | 02 | 0 | 0 | - - |
59 | S.Moore | ![]() | 00 | 00 | 00 | 00 | 0 | 0 | 00 | |
59 | A.Fontana | ![]() | 00 | 00 | 00 | 00 | 0 | 0 | 00 | |
59 | A.Watson | ![]() | 00 | 00 | 00 | 00 | 0 | 0 | 00 | |
60 | B.Senna | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
60 | LF.Derani | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
60/58 | D.Tappy | ![]() | - - | - - | - - | 00 | 0 | 0 | 00 | |
Grasser Racing Team | |||||||||
16 | M.Bortolotti | ![]() | 49 | 04 | 115 | 00 | 00 | 4 | 0 | 025 |
16 | R.Ineichen | ![]() | 49 | 04 | 115 | 00 | 00 | 4 | 0 | 025 |
16 | J.Bleekemolen | ![]() | 24 | 04 | 115 | 00 | 00 | 4 | 0 | - - |
16 | C.Engelhart | ![]() | 25 | - - | - - | - - | - - | - | - | 025 |
19 | A.Piccini | ![]() | 15 | 00 | 00 | 00 | 06 | 0 | 0 | 18 |
19 | M.Beretta | ![]() | 15 | 00 | 00 | 00 | 06 | 0 | 0 | 18 |
19 | L.Stolz | ![]() | 15 | 00 | 00 | 00 | 06 | 0 | 0 | 18 |
Rowe Racing | |||||||||
98 | L.Luhr | ![]() | 00 | - - | 00 | - - | - | - | - - |
|
98 | K.Graf | ![]() | 00 | - - | - - | - - | - | - | - - |
|
98 | N.Catsburg | ![]() | 2 | - - | 00 | - - | 01 | 0 | 0 | 01 |
98 | J.Klingmann | ![]() | - - | 00 | 00 | - - | - | - | - - |
|
98 | T.Blomqvist | ![]() | - - | - - | - - | - - | - | - | 00 | |
98 | M.Tomczyk | ![]() | - - | - - | - - | - - | - | - | 00 | |
98/99 | S.Dusseldorp | ![]() | 1 | 00 | 00 | 00 | 01 | 0 | 0 | 00 |
99 | P.Eng | ![]() | 56 | 00 | 012 | 00 | 012 | 6 | 25 | 01 |
99 | A.Sims | ![]() | 56 | 00 | 012 | 00 | 012 | 6 | 25 | 01 |
99 | M.Martin | ![]() | 55 | - - | 012 | - - | 012 | 6 | 25 | - - |
99/98 | D.Werner | ![]() | 1 | 00 | - - | 00 | 01 | 0 | 0 | - - |
RJN Motorsport | |||||||||
23 | A.Buncombe | ![]() | 39 | 012 | 00 | 012 | 00 | 0 | 0 | 015 |
23 | L.Ordóñez | ![]() | 39 | 012 | 00 | 012 | 00 | 0 | 0 | 015 |
23 | M.Takaboshi | ![]() | 39 | 012 | 00 | 012 | 00 | 0 | 0 | 015 |
AF Corse | |||||||||
50 | A.Pier Guidi | ![]() | 25 | 00 | 00 | 124 | 00 | 0 | 0 | 00 |
50 | M.Rugolo | ![]() | 25 | 00 | 00 | 124 | 00 | 0 | 0 | 00 |
50 | P.Lathouras | ![]() | 25 | 00 | 00 | 124 | 00 | 0 | 0 | 00 |
90 | R.Gianmaria | ![]() | 00 | 00 | 00 | 00 | 0 | 0 | - - |
|
90 | A.Balzan | ![]() | 00 | 00 | 00 | 00 | 0 | 0 | - - |
|
90 | E.Perez Companc | ![]() | 00 | 00 | 00 | 00 | 0 | 0 | - - |
|
Sainteloc Racing | |||||||||
26 | M.Parisy | ![]() | 21 | 00 | 06 | 09 | 00 | 0 | 6 | 00 |
26 | G.Guilvert | ![]() | 21 | 00 | 06 | 09 | 00 | 0 | 6 | 00 |
26 | C.Haase | ![]() | 21 | 00 | 06 | 09 | 00 | 0 | 6 | 00 |
Team Phoenix | |||||||||
6 | C.Mies | ![]() | 18 | - - | - - | - - | 09 | 9 | 0 | - - |
6 | M.Winkelhock | ![]() | 18 | - - | - - | - - | 09 | 9 | 0 | - - |
6 | F.Stippler | ![]() | 21 | - - | - - | - - | 09 | 9 | 0 | - - |
Auto Sport Promotion | |||||||||
88 | R.van der Zande | ![]() | 18 | - - | - - | 00 | 00 | 0 | 18 | - - |
88 | T.Vautier | ![]() | 18 | - - | - - | 00 | 00 | 0 | 18 | - - |
88 | M.Moullin-Traffort | ![]() | - - | - - | 00 | - - | - | - | - - |
|
88 | F.Rosenqvist | ![]() | 18 | - - | - - | - - | 00 | 0 | 18 | - - |
ISR Racing | |||||||||
75 | F.Salaquarda | ![]() | 10 | 00 | 00 | 02 | 00 | 5 | 2 | 01 |
75 | M.Stöckinger | ![]() | 10 | 00 | 00 | 02 | 00 | 5 | 2 | 01 |
75 | F.Stippler | ![]() | 21 | 00 | 00 | 02 | - - | - | - | 01 |
75 | E.Mortara | ![]() | 7 | - - | - - | - - | 00 | 5 | 2 | - - |
Team Black Falcon | |||||||||
00 | B.Schneider | ![]() | - - | - - | 00 | 00 | 0 | 0 | - - |
|
00 | Y.Buurman | ![]() | - - | - - | 00 | 00 | 0 | 0 | - - |
|
00 | A.Al Faisal | ![]() | - - | - - | 00 | - - | - | - | - - |
|
00 | M.Engel | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
57 | A.Simonsen | ![]() | 6 | 06 | 00 | 00 | 00 | 0 | 0 | 00 |
57 | H.Haupt | ![]() | 6 | 06 | 00 | 00 | 00 | 0 | 0 | 00 |
57 | A.Christodoulou | ![]() | 6 | 06 | 00 | 00 | 00 | 0 | 0 | 00 |
Emil Frey Racing | |||||||||
14 | L.Frey | ![]() | 00 | 00 | 00 | 00 | 0 | 0 | 00 | |
14 | S.Ortelli | ![]() | 00 | 00 | 00 | 00 | 0 | 0 | 00 | |
14 | Alb.Costa Balboa | ![]() | 00 | 00 | 00 | 00 | 0 | 0 | 00 | |
114 | J.Hirschi | ![]() | 6 | - - | - - | - - | 00 | 0 | 0 | 06 |
114 | C.Klien | ![]() | 6 | - - | - - | - - | 00 | 0 | 0 | 06 |
114 | M.Palttala | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
114 | N.Siedler | ![]() | 6 | - - | - - | - - | - - | - | - | 06 |
Attempto Racing | |||||||||
101 | D.Zampieri | ![]() | 5 | 00 | 01 | 04 | 00 | 0 | 0 | 00 |
101 | P.Niederhauser | ![]() | 5 | 00 | 01 | 04 | 00 | 0 | 0 | 00 |
101 | F.Babini | ![]() | 5 | 00 | 01 | 04 | 00 | 0 | 0 | - - |
101 | C.Mamerow | ![]() | - - | - - | - - | - - | - | - | 00 | |
Konrad Motorsport | |||||||||
29 | J.Gounon | ![]() | 00 | 00 | - - | - - | - | - | - - |
|
29 | C.Zöchling | ![]() | 00 | 00 | - - | - - | - | - | - - |
|
29 | C.Brück | ![]() | 00 | - - | - - | - - | - | - | - - |
|
29 | D.Cammish | ![]() | - - | 00 | - - | - - | - | - | - - |
|
SPS Performance | |||||||||
80 | L.Arnold | ![]() | - - | - - | 00 | - - | - | - | - - |
|
80 | A.Müller | ![]() | - - | - - | 00 | - - | - | - | - - |
|
80 | V.Pierburg | ![]() | - - | - - | 00 | - - | - | - | - - |
|
Zakspeed Racing | |||||||||
91 | A.Tagliani | ![]() | 00 | - - | - - | - - | - | - | - - |
|
91 | D.O'Young | ![]() | 00 | - - | - - | - - | - | - | - - |
|
91 | J.Laberge | ![]() | 00 | - - | - - | - - | - | - | - - |
|
91 | S.Asch | ![]() | - - | - - | - - | - - | - | - | 00 | |
91 | L.Ludwig | ![]() | - - | - - | - - | - - | - | - | 00 | |
91 | N.Rogivue | ![]() | - - | - - | - - | - - | - | - | 00 | |
Rinaldi Racing | |||||||||
333 | N.Siedler | ![]() | 6 | 00 | 00 | - - | - - | - | - | - - |
333 | M.Seefried | ![]() | 00 | 00 | - - | - - | - | - | - - |
|
333 | R.Salikhov | ![]() | 00 | 00 | - - | - - | - | - | - - |
|
Klasse PRO-AM Cup | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
Kessel Racing | |||||||||
11 | A.Rizzoli | ![]() | 102 | 025 | 04 | 033 | 05 | 7 | 10 | 018 |
11 | A.Bonacini | ![]() | 102 | 025 | 04 | 033 | 05 | 7 | 10 | 018 |
11 | M.Broniszewski | ![]() | 102 | 025 | 04 | 033 | 05 | 7 | 10 | 018 |
11 | G.Piccini | ![]() | 22 | - - | - - | - - | 05 | 7 | 10 | - - |
ISR Racing | |||||||||
74 | F.Perera | ![]() | 89 | 010 | 115 | 015 | 03 | 12 | 18 | 015 |
74 | H.Hassid | ![]() | 89 | 010 | 115 | 015 | 03 | 12 | 18 | 015 |
74 | P.Giauque | ![]() | 89 | 010 | 115 | 015 | 03 | 12 | 18 | 015 |
74 | N.Lapierre | ![]() | 33 | - - | - - | - - | 03 | 12 | 18 | - - |
AF Corse | |||||||||
52 | D.Cameron | ![]() | 42 | 00 | - - | 024 | 06 | 0 | 0 | 012 |
52 | M.Griffin | ![]() | 42 | 00 | - - | 024 | 06 | 0 | 0 | 012 |
52 | D.Rizzo | ![]() | 24 | - - | - - | 024 | - - | - | - | - - |
52 | A.Scott | ![]() | 6 | - - | - - | - - | 06 | 0 | 0 | - - |
52 | R.Ragazzi | ![]() | 6 | - - | - - | - - | 06 | 0 | 0 | - - |
53 | L.Bontempelli | ![]() | 21 | 118 | 00 | 11 | 00 | 0 | 0 | 00 |
53 | Mo.Ishikawa | ![]() | 21 | 118 | 00 | 11 | 00 | 0 | 0 | 00 |
53 | G.Fisichella | ![]() | 19 | 118 | 00 | - - | 00 | 0 | 0 | - - |
53 | O.Beretta | ![]() | 2 | - - | - - | 11 | 00 | 0 | 0 | 00 |
55 | M.Cioci | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
55 | P.Perazzini | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
55 | T.Flohr | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
55 | F.Castellacci | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
Team Black Falcon | |||||||||
56 | M.Toril | ![]() | 54 | 08 | 025 | 09 | 00 | 0 | 2 | 010 |
56 | O.Morley | ![]() | 54 | 08 | 025 | 09 | 00 | 0 | 2 | 010 |
56 | M.Engel | ![]() | 52 | 08 | 025 | 09 | - - | - | - | 010 |
56 | A.Al Faisal | ![]() | 2 | - - | - - | - - | 00 | 0 | 2 | - - |
56 | D.Juncadella | ![]() | 2 | - - | - - | - - | 00 | 0 | 2 | - - |
68 | E.Hankey | ![]() | - - | - - | - - | - - | - | - | 00 | |
68 | S.Yoluc | ![]() | - - | - - | - - | - - | - | - | 00 | |
68 | E.Bradley | ![]() | - - | - - | - - | - - | - | - | 00 | |
Motorbase Performance | |||||||||
44 | A.Al Harthy | ![]() | 53 | 012 | 018 | 00 | 012 | 0 | 6 | 14 |
44 | J.Adam | ![]() | 53 | 012 | 018 | 00 | 012 | 0 | 6 | 14 |
44 | D.Modell | ![]() | 53 | 012 | 018 | 00 | 012 | 0 | 6 | 14 |
44 | D.Turner | ![]() | 18 | - - | - - | - - | 012 | 0 | 6 | - - |
Attempto Racing | |||||||||
77 | N.Armindo | ![]() | 00 | - - | 00 | 00 | 0 | 0 | 00 | |
77 | C.Mateu | ![]() | 00 | - - | 00 | 00 | 0 | 0 | 00 | |
77 | J.Häring | ![]() | 00 | - - | 00 | 00 | 0 | 0 | 00 | |
77 | K.Estre | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
100 | M.van Splunteren | ![]() | 28 | 04 | 00 | 012 | 09 | 3 | 0 | 00 |
100 | J.Mul | ![]() | 28 | 04 | 00 | 012 | 09 | 3 | 0 | 00 |
100 | L.Machiels | ![]() | 16 | 04 | 00 | - - | 09 | 3 | 0 | 00 |
100 | P.van Splunteren | ![]() | 12 | - - | - - | 012 | - - | - | - | - - |
100 | G.Venturini | ![]() | 12 | - - | - - | - - | 09 | 3 | 0 | - - |
666 | J.Osborne | ![]() | 23 | 02 | 00 | - - | 04 | 2 | 15 | - - |
666 | R.Abra | ![]() | 2 | 02 | 00 | - - | - - | - | - | - - |
666 | M.Poole | ![]() | 2 | 02 | 00 | - - | - - | - | - | - - |
666 | O.Gavin | ![]() | 21 | - - | - - | - - | 04 | 2 | 15 | - - |
666 | J.Minshaw | ![]() | 21 | - - | - - | - - | 04 | 2 | 15 | - - |
666 | P.Keen | ![]() | 46 | - - | - - | - - | 04 | 2 | 15 | - - |
Auto Sport Promotion | |||||||||
89 | L.Cazenave | ![]() | 46 | 00 | 012 | 06 | 07 | 9 | 12 | 00 |
89 | .Perfetti | ![]() | 46 | 00 | 012 | 06 | 07 | 9 | 12 | 00 |
89 | M.Lyons | ![]() | 46 | 00 | 012 | 06 | 07 | 9 | 12 | 00 |
89 | M.Moullin-Traffort | ![]() | 28 | - - | - - | - - | 07 | 9 | 12 | - - |
Rinaldi Racing | |||||||||
66 | A.Mattschull | ![]() | 40 | 015 | 00 | 00 | - - | - | - | 025 |
66 | S.Parrow | ![]() | 40 | 015 | 00 | 00 | - - | - | - | 025 |
66 | D.Keilwitz | ![]() | 40 | 015 | 00 | - - | - - | - | - | 025 |
66 | D.Schwager | ![]() | - - | - - | 00 | - - | - | - | - - |
|
IMSA Performance | |||||||||
76 | T.Cornac | ![]() | 35 | 01 | 00 | 02 | 01 | 6 | 25 | 00 |
76 | R.Narac | ![]() | 35 | 01 | 00 | 02 | 01 | 6 | 25 | 00 |
76 | M.Jousse | ![]() | 35 | 01 | 00 | 02 | 01 | 6 | 25 | - - |
76 | P.Pilet | ![]() | 32 | - - | - - | - - | 01 | 6 | 25 | - - |
76 | M.Jaminet | ![]() | - - | - - | - - | - - | - | - | 00 | |
Barwell Motorsport | |||||||||
78 | M.Mapelli | ![]() | 29 | 00 | 00 | 019 | 00 | 0 | 4 | 06 |
78 | L.Machitski | ![]() | 29 | 00 | 00 | 019 | 00 | 0 | 4 | 06 |
78 | M.Attard | ![]() | 9 | 00 | - - | - - | 00 | 5 | 4 | - - |
78 | P.Keen | ![]() | 46 | - - | 00 | 019 | - - | - | - | 06 |
78 | T.Kimber-Smith | ![]() | 4 | - - | - - | - - | 00 | 0 | 4 | - - |
Ombra Racing | |||||||||
10 | M.Beretta | ![]() | 24 | 06 | 010 | 00 | 00 | 0 | 0 | 08 |
10 | G.Berton | ![]() | 24 | 06 | 010 | 00 | 00 | 0 | 0 | 08 |
10 | S.Costantini | ![]() | 16 | 06 | 010 | 00 | 00 | 0 | 0 | - - |
10 | S.Gattuso | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
10 | A.Frassineti | ![]() | 8 | - - | - - | - - | - - | - | - | 08 |
Scuderia Praha | |||||||||
34 | M.Malucelli | ![]() | 13 | 00 | 01 | 00 | 00 | 4 | 8 | - - |
34 | J.Pisarik | ![]() | 13 | 00 | 01 | 00 | 00 | 4 | 8 | - - |
34 | S.Kox | ![]() | - - | - - | 00 | - - | - | - | - - |
|
34 | D.Fumanelli | ![]() | 12 | - - | - - | - - | 00 | 4 | 8 | - - |
34 | J.Kral | ![]() | 12 | - - | - - | - - | 00 | 4 | 8 | - - |
Team Parker Racing | |||||||||
24 | T.Onslow-Cole | ![]() | 9 | 00 | 08 | 00 | 10 | 0 | 0 | - - |
24 | C.MacLeod | ![]() | 9 | 00 | 08 | 00 | 10 | 0 | 0 | - - |
24 | I.Loggie | ![]() | 9 | 00 | 08 | 00 | 10 | 0 | 0 | - - |
24 | A.Meyrick | ![]() | 1 | - - | - - | - - | 10 | 0 | 0 | - - |
RJN Motorsport | |||||||||
22 | S.Walkinshaw | ![]() | 6 | 00 | 06 | 00 | 00 | 0 | 0 | 00 |
22 | R.Sarazin | ![]() | 6 | 00 | 06 | 00 | 00 | 0 | 0 | 00 |
22 | M.Simmons | ![]() | 6 | 00 | 06 | 00 | 00 | 0 | 0 | 00 |
22 | R.Sánchez | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
Konrad Motorsport | |||||||||
29 | J.Gounon | ![]() | 5 | - - | - - | - - | 02 | 1 | 0 | 02 |
29 | C.Zöchling | ![]() | 5 | - - | - - | - - | 02 | 1 | 0 | 02 |
29 | L.Rettenbacher | ![]() | 3 | - - | - - | - - | 02 | 1 | 0 | - - |
29 | R.Breukers | ![]() | 3 | - - | - - | - - | 02 | 1 | 0 | - - |
29 | H.Still | ![]() | 2 | - - | - - | - - | - - | - | - | 02 |
Boutsen Ginion Racing | |||||||||
12 | J.Darras | ![]() | 4 | 00 | 00 | 04 | 00 | 0 | 0 | 00 |
12 | O.Grotz | ![]() | 4 | 00 | 00 | 04 | 00 | 0 | 0 | 00 |
12 | K.Ojjeh | ![]() | 4 | 00 | 00 | 04 | 00 | 0 | 0 | 00 |
12 | A.Santamato | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
ROAL Motorsport | |||||||||
15 | S.Colombo | ![]() | 3 | 00 | 02 | 00 | 00 | 0 | 0 | 01 |
15 | M.Koebolt | ![]() | 3 | 00 | 02 | 00 | 00 | 0 | 0 | 01 |
15 | G.Roda | ![]() | 2 | 00 | 02 | 00 | 00 | 0 | 0 | - - |
15 | M.Tomczyk | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
15 | S.Comandini | ![]() | 1 | - - | - - | - - | - - | - | - | 01 |
Antonelli Motorsport | |||||||||
38 | C.Passuti | ![]() | 00 | - - | - - | - - | - | - | - - |
|
38 | L.Casè | ![]() | 00 | - - | - - | - - | - | - | - - |
|
38 | M.Magli | ![]() | 00 | - - | - - | - - | - | - | - - |
|
38 | M.Cerruti | ![]() | 1 | - - | - - | 00 | 00 | 0 | 1 | - - |
38 | R.Giannoni | ![]() | - - | - - | 00 | - - | - | - | - - |
|
38 | A.Di Folco | ![]() | - - | - - | 00 | - - | - | - | - - |
|
38 | L.Spinelli | ![]() | 1 | - - | - - | - - | 00 | 0 | 1 | - - |
38 | G.Vannelet | ![]() | 1 | - - | - - | - - | 00 | 0 | 1 | - - |
38 | C.Sbirrazzuoli | ![]() | 1 | - - | - - | - - | 00 | 0 | 1 | - - |
Sainteloc Racing | |||||||||
25 | M.Bonanomi | ![]() | 00 | 00 | 00 | 00 | 0 | 0 | 00 | |
25 | M.Rostan | ![]() | 00 | 00 | 00 | 00 | 0 | 0 | 00 | |
25 | C.Kelders | ![]() | 00 | - - | 00 | 00 | 0 | 0 | 00 | |
25 | G.Lallemant | ![]() | - - | 00 | - - | - - | - | - | - - |
|
25 | F.Bouvy | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
Car Collection | |||||||||
35 | M.Basseng | ![]() | - - | - - | - - | - - | - | - | 00 | |
35 | A.Weishaupt | ![]() | - - | - - | - - | - - | - | - | 00 | |
35 | Hor.Felbermayr | ![]() | - - | - - | - - | - - | - | - | 00 | |
Easy Race | |||||||||
40 | D.Mancinelli | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
40 | F.Geri | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
40 | N.Schirò | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
40 | G.Romanelli | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
Sport Garage | |||||||||
41 | D.Lunardi | ![]() | 00 | - - | - - | - - | - | - | - - |
|
41 | B.Lariche | ![]() | 00 | - - | - - | - - | - | - | - - |
|
41 | T.Filler | ![]() | 00 | - - | - - | - - | - | - | - - |
|
Grasser Racing Team | |||||||||
63 | N.Pohler | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
63 | D.Alessi | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
63 | A.Fjordbach | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
63 | D.Andersen | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
Lago Racing | |||||||||
132 | R.Lago | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
132 | S.Owen | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
132 | D.Russell | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
132 | J.Webb | ![]() | - - | - - | - - | 00 | 0 | 0 | - - |
|
Klasse AM Cup | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
Sainteloc Racing | |||||||||
27 | G.Lallemant | ![]() | 15 | - - | - - | - - | 03 | 2 | 10 | - - |
27 | M.Blanchemain | ![]() | 15 | - - | - - | - - | 03 | 2 | 10 | - - |
27 | V.Hasse-Clot | ![]() | 15 | - - | - - | - - | 03 | 2 | 10 | - - |
27 | J.Buffin | ![]() | 15 | - - | - - | - - | 03 | 2 | 10 | - - |
Team Parker Racing | |||||||||
30 | D.Pierce | ![]() | 48 | 00 | 012 | 06 | 01 | 3 | 8 | 018 |
30 | C.Harris | ![]() | 48 | 00 | 012 | 06 | 01 | 3 | 8 | 018 |
30 | C.Cooper | ![]() | 18 | 00 | 012 | 06 | - - | - | - | - - |
30 | C.Rosenblad | ![]() | 12 | - - | - - | - - | 01 | 3 | 8 | - - |
30 | D.Perel | ![]() | 29 | - - | - - | - - | 01 | 3 | 8 | - - |
Classic & Modern Racing | |||||||||
41 | T.Filler | ![]() | 4 | - - | - - | 04 | - - | - | - | - - |
41 | M.Petit | ![]() | 9 | - - | - - | - - | 05 | 4 | 0 | - - |
41 | T.Buret | ![]() | 9 | - - | - - | - - | 05 | 4 | 0 | - - |
41/42 | B.Delhez | ![]() | 26 | - - | - - | - - | 05 | 4 | 0 | 00 |
42 | T.Nicolle | ![]() | 40 | - - | - - | 019 | 04 | 1 | 0 | - - |
42 | C.Hamon | ![]() | 19 | - - | - - | 019 | - - | - | - | 00 |
42 | D.Loger | ![]() | 5 | - - | - - | - - | 04 | 1 | 0 | - - |
42 | S.Debs | ![]() | 5 | - - | - - | - - | 04 | 1 | 0 | - - |
42 | E.Mouez | ![]() | 5 | - - | - - | - - | 04 | 1 | 0 | - - |
42/41 | R.Brandela | ![]() | 28 | - - | - - | 019 | 05 | 4 | 0 | 00 |
Sport Garage | |||||||||
42 | T.Nicolle | ![]() | 40 | 010 | 06 | - - | - - | - | - | - - |
42 | N.Stievenart | ![]() | 16 | 010 | 06 | - - | - - | - | - | - - |
42 | J.Viebahn | ![]() | 10 | 010 | - - | - - | - - | - | - | - - |
42 | R.Ricci | ![]() | 10 | - - | 06 | - - | - - | - | - | - - |
Sports & You | |||||||||
46 | J.Balbiani | ![]() | 6 | - - | - - | - - | - - | - | - | 06 |
46 | A.Detavernier | ![]() | 6 | - - | - - | - - | - - | - | - | 06 |
46 | L.Soenen | ![]() | 6 | - - | - - | - - | - - | - | - | 06 |
AF Corse | |||||||||
49 | A.Moiseev | ![]() | 43 | 012 | 010 | 00 | 012 | 5 | 0 | 04 |
49 | R.Ragazzi | ![]() | 22 | 012 | 010 | - - | - - | - | - | - - |
49 | G.Kondakov | ![]() | 22 | 012 | 010 | - - | - - | - | - | - - |
49 | D.Rizzo | ![]() | 21 | - - | - - | - - | 012 | 5 | 0 | 04 |
49 | R.Aguas | ![]() | 17 | - - | - - | - - | 012 | 5 | 0 | - - |
49/90 | S.Lemeret | ![]() | 27 | - - | - - | 00 | 012 | 5 | 0 | 010 |
51 | P.Mann | ![]() | 60 | 10 | 00 | 012 | 07 | 9 | 18 | 112 |
51 | F.Guedes | ![]() | 60 | 10 | 00 | 012 | 07 | 9 | 18 | 112 |
51 | R.Mastronardi | ![]() | 60 | 10 | 00 | 012 | 07 | 9 | 18 | 112 |
51 | M.Cressoni | ![]() | 34 | - - | - - | - - | 07 | 9 | 18 | - - |
