Ergebnisse: 24 Stunden von LeMans - 2017
Klasse LM P1 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche AG | ||||||||||||||
1 | N.Jani / N.Tandy / A.Lotterer | ![]() | 33 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | R | R |
|
2 | T.Bernhard / B.Hartley / E.Bamber | ![]() | 44 | 24 | 54 | 36 | 21 | 16 | 13 | 10 | 10 | 6 | 2 | 1 |
|
Team ByKolles | ||||||||||||||
4 | O.Webb / D.Kraihamer / M.Bonanomi | ![]() | 659 | R | R | R | R | R | R | R | R | R | R | R |
|
Toyota Racing | ||||||||||||||
7 | Kam.Kobayashi / M.Conway / S.Sarrazin | ![]() | 11 | 1 | 1 | 1 | 3 | R | R | R | R | R | R | R |
|
8 | S.Buemi / K.Nakajima / A.Davidson | ![]() | 22 | 3 | 3 | 4 | 54 | 46 | 30 | 16 | 14 | 12 | 9 | 8 |
|
9 | JM.Lopez / N.Lapierre / Y.Kunimoto | ![]() | 55 | 4 | 4 | 3 | 2 | R | R | R | R | R | R | R |
|
Klasse LM P2 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
Rebellion Racing | ||||||||||||||
13 | N.A.Piquet / M.Beche / D.Heinemeier Hansson | ![]() | 117 | 5 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | dq |
|
31 | N.Prost / B.Senna / J.Canal | ![]() | 106 | 6 | 5 | 6 | 4 | 2 | 4 | 4 | 5 | 26 | 23 | 16 |
|
IDEC Sport Racing | ||||||||||||||
17 | P.Lafargue / P.Lafargue / D.Zollinger | ![]() | 2923 | 21 | 20 | 22 | 32 | 28 | 19 | 15 | 16 | 15 | 13 | 12 |
|
DragonSpeed | ||||||||||||||
21 | B.Hanley / F.Rosenqvist / H.Hedman | ![]() | 2216 | 16 | 15 | 13 | 15 | 11 | 14 | 28 | 26 | 18 | 15 | 14 |
|
22 | M.Rojas / R.Hirakawa / J.Gutierrez | ![]() | 2058 | 56 | 55 | 52 | 46 | 50 | 48 | 46 | 46 | 46 | 43 | 39 |
|
Panis Barthez Competition | ||||||||||||||
23 | T.Buret / N.Berthon / F.Barthez | ![]() | 2622 | 18 | 19 | 17 | 14 | 10 | 10 | 11 | 11 | 10 | R | R |
|
Manor Motorsport | ||||||||||||||
24 | J.Vergne / J.Hirschi / T.Graves | ![]() | 129 | 8 | 7 | 11 | 10 | 7 | 6 | 8 | 8 | 8 | 7 | 7 |
|
25 | V.Petrov / S.Trummer / Ro.Gonzalez | ![]() | 811 | 11 | 11 | 8 | 7 | R | R | R | R | R | R | R |
|
TDS Racing | ||||||||||||||
26 | A.Lynn / R.Rusinov / P.Thiriet | ![]() | 756 | R | R | R | R | R | R | R | R | R | R | R |
|
28 | E.Collard / M.Vaxivière / F.Perrodo | ![]() | 1315 | 20 | 16 | 18 | 17 | 12 | 11 | R | R | R | R | R |
|
SMP Racing | ||||||||||||||
27 | M.Aleshin / S.Sirotkin / V.Shaitar | ![]() | 1614 | 12 | 13 | 43 | 33 | 41 | 47 | 44 | 32 | 30 | 41 | 33 |
|
Davytec Engineering | ||||||||||||||
29 | J.Lammers / R.Barrichello / F.van Eerd | ![]() | 2325 | 22 | 23 | 21 | 19 | 29 | 29 | 18 | 17 | 16 | 14 | 13 |
|
United Autosports | ||||||||||||||
32 | F.Albuquerque / W.Owen / H.de Sadeleer | ![]() | 2113 | 14 | 12 | 12 | 11 | 8 | 8 | 6 | 7 | 7 | 6 | 5 |
|
Eurasia Motorsport | ||||||||||||||
33 | P.Nicolet / J.Nicolet / E.Maris | ![]() | 3321 | 23 | 21 | 20 | 20 | 17 | 17 | 22 | 18 | 17 | 16 | 15 |
|
Tockwith Motorsports | ||||||||||||||
34 | P.Hanson / N.Moore / K.Chandhok | ![]() | 2719 | 17 | 18 | 16 | 16 | 13 | 12 | 13 | 13 | 13 | 11 | 11 |
|
Signatech | ||||||||||||||
35 | N.Panciatici / P.Ragues / An.Negrão | ![]() | 1412 | 10 | 9 | 9 | 8 | 5 | 5 | 5 | 4 | 4 | 3 | 4 |
|
36 | R.Dumas / G.Menezes / M.Rao | ![]() | 1724 | 19 | 47 | 34 | 37 | 30 | 18 | 14 | 15 | 14 | 12 | 10 |
|
Team Jota | ||||||||||||||
37 | T.Gommendy / A.Brundle / D.Cheng | ![]() | 1510 | 9 | 14 | 14 | 12 | 9 | 9 | 7 | 6 | 5 | 5 | 3 |
|
38 | O.Jarvis / H.Tung / T.Laurent | ![]() | 98 | 7 | 8 | 7 | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 2 |
|
Graff Racing | ||||||||||||||
39 | J.Winslow / E.Trouillet / E.Guibbert | ![]() | 1854 | 25 | 22 | 19 | 18 | 15 | 16 | 48 | 45 | 45 | 45 | 43 |
|
40 | R.Bradley / J.Allen / F.Matelli | ![]() | 1917 | 13 | 10 | 10 | 9 | 6 | 7 | 9 | 9 | 9 | 8 | 6 |
|
Riley Technologies | ||||||||||||||
43 | B.Keating / J.Bleekemolen / R.Taylor | ![]() | 3020 | 26 | 24 | 55 | 55 | 51 | 51 | 49 | 48 | 51 | 48 | 47 |
|
Algarve Pro Racing Team | ||||||||||||||
45 | M.Patterson / M.McMurry / V.Capillaire | ![]() | 2555 | 55 | 53 | 48 | 43 | 34 | 49 | 47 | 44 | 44 | 37 | 32 |
|
Scuderia Villorba Corse | ||||||||||||||
47 | A.Belicchi / R.Lacorte / G.Sernagiotto | ![]() | 2418 | 15 | 17 | 15 | 13 | 14 | 15 | 12 | 12 | 11 | 10 | 9 |
|
ARC Bratislava | ||||||||||||||
49 | M.Konopka / K.Calko / R.Breukers | ![]() | 2857 | 57 | 57 | 56 | 56 | 53 | 53 | 51 | 51 | 50 | 47 | 45 |
|
Klasse LM GTE Pro | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
AF Corse | ||||||||||||||
51 | J.Calado / A.Pier Guidi / M.Rugolo | ![]() | 3332 | 32 | 28 | 32 | 23 | 23 | 24 | 24 | 49 | 48 | 46 | 46 |
|
71 | S.Bird / D.Rigon / M.Molina | ![]() | 3534 | 35 | 31 | 33 | 25 | 21 | 23 | 20 | 23 | 23 | 21 | 21 |
|
Pratt & Miller | ||||||||||||||
63 | J.Magnussen / An.Garcia / J.Taylor | ![]() | 3731 | 37 | 30 | 31 | 29 | 26 | 27 | 21 | 20 | 19 | 17 | 19 |
|
64 | O.Gavin / T.Milner / M.Fässler | ![]() | 4135 | 34 | 29 | 38 | 41 | 37 | 35 | 30 | 29 | 27 | 25 | 24 |
|
Chip Ganassi Racing | ||||||||||||||
66 | S.Mücke / J.Pla / B.Johnson | ![]() | 3928 | 27 | 27 | 26 | 50 | 45 | 41 | 35 | 35 | 32 | 29 | 27 |
|
67 | A.Priaulx / H.Tincknell / LF.Derani | ![]() | 4033 | 29 | 26 | 24 | 31 | 24 | 25 | 25 | 22 | 22 | 20 | 18 |
|
68 | T.Kanaan / J.Hand / D.Müller | ![]() | 4338 | 38 | 32 | 29 | 30 | 25 | 26 | 26 | 24 | 24 | 22 | 22 |
|
69 | R.Briscoe / R.Westbrook / S.Dixon | ![]() | 3626 | 31 | 35 | 30 | 27 | 27 | 28 | 27 | 25 | 25 | 24 | 23 |
|
Risi Competizione | ||||||||||||||
82 | G.Fisichella / T.Vilander / P.Kaffer | ![]() | 4237 | 36 | 56 | R | R | R | R | R | R | R | R | R |
|
Manthey Racing | ||||||||||||||
91 | R.Lietz / F.Makowiecki / P.Pilet | ![]() | 4436 | 30 | 33 | 28 | 28 | 20 | 22 | 19 | 21 | 21 | 19 | 20 |
|
92 | M.Christensen / K.Estre / D.Werner | ![]() | 3829 | 33 | 34 | 25 | 24 | 22 | 50 | R | R | R | R | R |
|
Aston Martin Racing | ||||||||||||||
95 | N.Thiim / M.Sørensen / R.Stanaway | ![]() | 3427 | 39 | 36 | 27 | 22 | 18 | 20 | 17 | 28 | 29 | 26 | 25 |
|
97 | D.Turner / J.Adam / D.Serra | ![]() | 3230 | 28 | 25 | 23 | 26 | 19 | 21 | 23 | 19 | 20 | 18 | 17 |
|
Klasse LM GTE Am | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
Larbre Compétition | ||||||||||||||
50 | F.Rees / C.Philippon / R.Brandela | ![]() | 4550 | 52 | 52 | 50 | 51 | 52 | 52 | 50 | 50 | 49 | 49 | 48 |
|
AF Corse | ||||||||||||||
54 | F.Castellacci / O.Beretta / T.Flohr | ![]() | 5853 | 53 | 50 | 51 | 49 | 48 | 44 | 43 | 42 | 42 | 42 | 41 |
|
55 | M.Cioci / D.Cameron / A.Scott | ![]() | 4944 | 42 | 42 | 39 | 39 | 36 | 32 | 31 | 30 | 31 | 28 | 28 |
|
83 | A.Bertolini / N.Jönsson / T.Krohn | ![]() | 5149 | 51 | 49 | 46 | 47 | 42 | 40 | 40 | 47 | 47 | 44 | 42 |
|
Clearwater Racing | ||||||||||||||
60 | A.Parente / H.Katoh / R.Wee | ![]() | 5645 | 54 | 51 | 54 | 53 | 49 | 46 | 45 | 43 | 43 | 40 | 40 |
|
61 | M.Griffin / K.Sawa / W.Mok | ![]() | 5552 | 46 | 46 | 47 | 45 | 39 | 38 | 34 | 34 | 35 | 31 | 31 |
|
Scuderia Corsa | ||||||||||||||
62 | To.Bell / B.Sweedler / C.MacNeil | ![]() | 4739 | 44 | 40 | 42 | 38 | 35 | 33 | 33 | 31 | 33 | 30 | 29 |
|
65 | A.Balzan / C.Nielsen / B.Curtis | ![]() | 6047 | 48 | 43 | 45 | 42 | 43 | 42 | 41 | 38 | 40 | 39 | 44 |
|
Proton Competition | ||||||||||||||
77 | M.Cairoli / M.Dienst / C.Ried | ![]() | 4842 | 43 | 41 | 41 | 36 | 33 | 34 | 36 | 36 | 36 | 33 | 34 |
|
88 | K.Bachler / K.Al Qubaisi / S.Lemeret | ![]() | 57R | R | R | R | R | R | R | R | R | R | R | R |
|
93 | P.Long / A.Al Faisal / M.Hedlund | ![]() | 5451 | 49 | 45 | 44 | 44 | 40 | 39 | 37 | 37 | 37 | 35 | 37 |
|
JMW Motorsport | ||||||||||||||
84 | W.Stevens / D.Vanthoor / R.Smith | ![]() | 5043 | 40 | 38 | 35 | 34 | 31 | 31 | 29 | 27 | 28 | 27 | 26 |
|
Gulf Racing | ||||||||||||||
86 | B.Barker / N.Foster / M.Wainwright | ![]() | 5946 | 50 | 48 | 49 | 48 | 44 | 43 | 38 | 41 | 41 | 38 | 38 |
|
TF Sport | ||||||||||||||
90 | R.Bell / E.Hankey / S.Yoluc | ![]() | 5241 | 45 | 39 | 37 | 35 | 32 | 37 | 39 | 39 | 38 | 36 | 35 |
|
Aston Martin Racing | ||||||||||||||
98 | P.Lamy / M.Lauda / P.Dalla Lana | ![]() | 4640 | 41 | 37 | 53 | 52 | 47 | 45 | 42 | 40 | 39 | 34 | 36 |
|
Beechdean Motorsport | ||||||||||||||
99 | A.Howard / R.Gunn / O.Bryant | ![]() | 5348 | 47 | 44 | 40 | 40 | 38 | 36 | 32 | 33 | 34 | 32 | 30 |
|
Team Nr. | Fahrer |
Info |
Klasse LM P1 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche AG | ||||||||||||||
1 | N.Jani / N.Tandy / A.Lotterer | ![]() | 33 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | R | R |
|
2 | T.Bernhard / B.Hartley / E.Bamber | ![]() | 44 | 5 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
|
Team ByKolles | ||||||||||||||
4 | O.Webb / D.Kraihamer / M.Bonanomi | ![]() | 66 | R | R | R | R | R | R | R | R | R | R | R |
|
Toyota Racing | ||||||||||||||
7 | Kam.Kobayashi / M.Conway / S.Sarrazin | ![]() | 11 | 1 | 1 | 1 | 3 | R | R | R | R | R | R | R |
|
8 | S.Buemi / K.Nakajima / A.Davidson | ![]() | 22 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
|
9 | JM.Lopez / N.Lapierre / Y.Kunimoto | ![]() | 55 | 4 | 4 | 3 | 2 | R | R | R | R | R | R | R |
|
Team Nr. | Fahrer |
Info |
Klasse LM GTE Pro | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF Corse | ||||||||||||||
51 | J.Calado / A.Pier Guidi / M.Rugolo | ![]() | 27 | 6 | 4 | 10 | 2 | 6 | 5 | 6 | 11 | 11 | 11 | 11 |
|
71 | S.Bird / D.Rigon / M.Molina | ![]() | 49 | 9 | 7 | 11 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 |
|
Pratt & Miller | ||||||||||||||
63 | J.Magnussen / An.Garcia / J.Taylor | ![]() | 66 | 11 | 6 | 9 | 8 | 9 | 8 | 4 | 2 | 1 | 1 | 3 |
|
64 | O.Gavin / T.Milner / M.Fässler | ![]() | 1010 | 8 | 5 | 12 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 8 |
|
Chip Ganassi Racing | ||||||||||||||
66 | S.Mücke / J.Pla / B.Johnson | ![]() | 83 | 1 | 3 | 4 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 |
|
67 | A.Priaulx / H.Tincknell / LF.Derani | ![]() | 98 | 3 | 2 | 2 | 10 | 7 | 6 | 7 | 4 | 4 | 4 | 2 |
|
68 | T.Kanaan / J.Hand / D.Müller | ![]() | 1213 | 12 | 8 | 7 | 9 | 8 | 7 | 8 | 6 | 6 | 6 | 6 |
|
69 | R.Briscoe / R.Westbrook / S.Dixon | ![]() | 51 | 5 | 11 | 8 | 6 | 10 | 9 | 9 | 7 | 7 | 7 | 7 |
|
Risi Competizione | ||||||||||||||
82 | G.Fisichella / T.Vilander / P.Kaffer | ![]() | 1112 | 10 | 13 | R | R | R | R | R | R | R | R | R |
|
Manthey Racing | ||||||||||||||
91 | R.Lietz / F.Makowiecki / P.Pilet | ![]() | 1311 | 4 | 9 | 6 | 7 | 3 | 3 | 2 | 3 | 3 | 3 | 4 |
|
92 | M.Christensen / K.Estre / D.Werner | ![]() | 74 | 7 | 10 | 3 | 3 | 5 | 12 | R | R | R | R | R |
|
Aston Martin Racing | ||||||||||||||
95 | N.Thiim / M.Sørensen / R.Stanaway | ![]() | 32 | 13 | 12 | 5 | 1 | 1 | 1 | 1 | 8 | 9 | 9 | 9 |
|
97 | D.Turner / J.Adam / D.Serra | ![]() | 15 | 2 | 1 | 1 | 5 | 2 | 2 | 5 | 1 | 2 | 2 | 1 |
|
Team Nr. | Fahrer |
Info |
Klasse LM GTE Am | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larbre Compétition | ||||||||||||||
50 | F.Rees / C.Philippon / R.Brandela | ![]() | 112 | 13 | 15 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
|
AF Corse | ||||||||||||||
54 | F.Castellacci / O.Beretta / T.Flohr | ![]() | 1415 | 14 | 13 | 13 | 12 | 13 | 12 | 13 | 12 | 12 | 13 | 12 |
|
55 | M.Cioci / D.Cameron / A.Scott | ![]() | 56 | 3 | 6 | 3 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 |
|
83 | A.Bertolini / N.Jönsson / T.Krohn | ![]() | 711 | 12 | 12 | 9 | 10 | 9 | 9 | 10 | 14 | 14 | 14 | 13 |
|
Clearwater Racing | ||||||||||||||
60 | A.Parente / H.Katoh / R.Wee | ![]() | 127 | 15 | 14 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 12 | 11 |
|
61 | M.Griffin / K.Sawa / W.Mok | ![]() | 1114 | 7 | 10 | 10 | 9 | 7 | 7 | 5 | 5 | 5 | 4 | 5 |
|
Scuderia Corsa | ||||||||||||||
62 | To.Bell / B.Sweedler / C.MacNeil | ![]() | 31 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
|
65 | A.Balzan / C.Nielsen / B.Curtis | ![]() | 169 | 9 | 7 | 8 | 7 | 10 | 10 | 11 | 8 | 10 | 11 | 14 |
|
Proton Competition | ||||||||||||||
77 | M.Cairoli / M.Dienst / C.Ried | ![]() | 44 | 4 | 5 | 5 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 6 |
|
88 | K.Bachler / K.Al Qubaisi / S.Lemeret | ![]() | 13R | R | R | R | R | R | R | R | R | R | R | R |
|
93 | P.Long / A.Al Faisal / M.Hedlund | ![]() | 1013 | 10 | 9 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 9 |
|
JMW Motorsport | ||||||||||||||
84 | W.Stevens / D.Vanthoor / R.Smith | ![]() | 65 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
Gulf Racing | ||||||||||||||
86 | B.Barker / N.Foster / M.Wainwright | ![]() | 158 | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 11 | 11 | 10 | 10 |
|
TF Sport | ||||||||||||||
90 | R.Bell / E.Hankey / S.Yoluc | ![]() | 83 | 6 | 3 | 2 | 2 | 2 | 6 | 9 | 9 | 8 | 9 | 7 |
|
Aston Martin Racing | ||||||||||||||
98 | P.Lamy / M.Lauda / P.Dalla Lana | ![]() | 22 | 2 | 1 | 14 | 14 | 12 | 13 | 12 | 10 | 9 | 7 | 8 |
|
Beechdean Motorsport | ||||||||||||||
99 | A.Howard / R.Gunn / O.Bryant | ![]() | 910 | 8 | 8 | 4 | 6 | 6 | 5 | 3 | 4 | 4 | 5 | 4 |
|
Team Nr. | Fahrer |
Info |