Ergebnisse: IMSA Sportwagen Meisterschaft - Saison 2025
Klasse GTP | |||||||||||||
Team Nr. | Fahrer |
Info |
R.4 Monterey (Laguna. |
R.5 Detroit |
R.6 Watkins Glen |
R.7 Bowmanville (Mos. |
R.8 Elkhart Lake (Ro. |
R.9 Danville (Virgin. |
R.10 Indianapolis |
R.11 Braselton (Road . |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Penske | |||||||||||||
6 | M.Campbell | ![]() | 3. | 103 | 42 | 42 | | | | | | | | |
6 | M.Jaminet | ![]() | 3. | 103 | 42 | 42 | | | | | | | | |
6 | K.Estre | ![]() | 22. | 103 | 42 | - - | | | | | | | | |
7 | L.Nasr | ![]() | 1. | 31 | 31 | 31 | | | | | | | | |
7 | N.Tandy | ![]() | 1. | 31 | 31 | 31 | | | | | | | | |
7 | L.Vanthoor | ![]() | 17. | 31 | 31 | - - | | | | | | | | |
Rahal Letterman Lanigan Racing | |||||||||||||
24 | D.Vanthoor | ![]() | 5. | 14 | 144 | 13 | | | | | | | | |
24 | P.Eng | ![]() | 5. | 14 | 144 | 13 | | | | | | | | |
24 | K.Magnussen | ![]() | 27. | 14 | 144 | - - | | | | | | | | |
24 | R.Marciello | ![]() | 39. | 14 | - - | - - | | | | | | | | |
25 | S.van der Linde | ![]() | 11. | 127 | 105 | 25 | | | | | | | | |
25 | M.Wittmann | ![]() | 11. | 127 | 105 | 25 | | | | | | | | |
25 | R.Frijns | ![]() | 28. | 127 | 105 | - - | | | | | | | | |
25 | R.Rast | ![]() | 43. | 127 | - - | - - | | | | | | | | |
Action Express Racing | |||||||||||||
31 | J.Aitken | ![]() | 7. | 415 | 134 | 74 | | | | | | | | |
31 | E.Bamber | ![]() | 7. | 415 | 134 | 74 | | | | | | | | |
31 | F.Vesti | ![]() | 26. | 415 | 134 | - - | | | | | | | | |
31 | F.Drugovich | ![]() | 45. | 415 | - - | - - | | | | | | | | |
Meyer Shank Racing | |||||||||||||
60 | T.Blomqvist | ![]() | 9. | 62 | 210 | 69 | | | | | | | | |
60 | C.Braun | ![]() | 9. | 62 | 210 | 69 | | | | | | | | |
60 | S.Dixon | ![]() | 23. | 62 | 210 | - - | | | | | | | | |
60 | F.Rosenqvist | ![]() | 38. | 62 | - - | - - | | | | | | | | |
93 | R.van der Zande | ![]() | 15. | 214 | 63 | 511 | | | | | | | | |
93 | N.Yelloly | ![]() | 15. | 214 | 63 | 511 | | | | | | | | |
93 | A.Palou | ![]() | 24. | 214 | 63 | - - | | | | | | | | |
93 | K.Ohta | ![]() | 42. | 214 | - - | - - | | | | | | | | |
Wayne Taylor Racing | |||||||||||||
10 | R.Taylor | ![]() | 13. | 75 | 87 | 86 | | | | | | | | |
10 | F.Albuquerque | ![]() | 13. | 75 | 87 | 86 | | | | | | | | |
10 | W.Stevens | ![]() | 25. | 75 | 87 | - - | | | | | | | | |
10/40 | B.Hartley | ![]() | 29. | 75 | 718 | - - | | | | | | | | |
40 | J.Taylor | ![]() | 20. | 853R | 718 | 107 | | | | | | | | |
40 | L.Delétraz | ![]() | 20. | 853R | 718 | 107 | | | | | | | | |
40 | Kam.Kobayashi | ![]() | 48. | 853R | - - | - - | | | | | | | | |
JDC-Miller MotorSports | |||||||||||||
85 | G.Bruni | ![]() | 18. | 56 | 98 | 910 | | | | | | | | |
85 | T.van der Helm | ![]() | 18. | 56 | 98 | 910 | | | | | | | | |
85 | P.Wehrlein | ![]() | 40. | 56 | - - | - - | | | | | | | | |
85 | B.Aron | ![]() | 40. | 56 | - - | - - | | | | | | | | |
85 | N.Müller | ![]() | 44. | - - | 98 | - - | | | | | | | | |
Proton Competition | |||||||||||||
5 | N.Jani | ![]() | 30. | 1151R | 56 | - - | | | | | | | | |
5 | T.Vautier | ![]() | 30. | 1151R | 56 | - - | | | | | | | | |
5 | N.Pino | ![]() | 30. | 1151R | 56 | - - | | | | | | | | |
5 | J.Andlauer | ![]() | 47. | 1151R | - - | - - | | | | | | | | |
Heart of Racing | |||||||||||||
23 | R.Gunn | ![]() | 33. | - - | 129 | 118 | | | | | | | | |
23 | R.De Angelis | ![]() | 33. | - - | 129 | 118 | | | | | | | | |
23 | A.Riberas | ![]() | 46. | - - | 129 | - - | | | | | | | | |
Riley Technologies | |||||||||||||
63 | R.Grosjean | ![]() | 35. | 961R | 1148R | - - | | | | | | | | |
63 | D.Kvyat | ![]() | 35. | 961R | 1148R | - - | | | | | | | | |
63 | M.Bortolotti | ![]() | 35. | 961R | 1148R | - - | | | | | | | | |
63 | E.Mortara | ![]() | 49. | 961R | - - | - - | | | | | | | | |
Klasse LMP2 | |||||||||||||
Team Nr. | Fahrer |
Info |
R.4 Monterey (Laguna. |
R.5 Detroit |
R.6 Watkins Glen |
R.7 Bowmanville (Mos. |
R.8 Elkhart Lake (Ro. |
R.9 Danville (Virgin. |
R.10 Indianapolis |
R.11 Braselton (Road . |
||||
Riley Technologies | |||||||||||||
74 | F.Fraga | ![]() | 1. | 209 | 2214 | - - | | | | | | | | |
74 | J.Burdon | ![]() | 1. | 209 | 2214 | - - | | | | | | | | |
74 | G.Robinson | ![]() | 1. | 209 | 2214 | - - | | | | | | | | |
74 | F.Massa | ![]() | 35. | 209 | - - | - - | | | | | | | | |
Inter Europol Competition | |||||||||||||
43 | T.Dillmann | ![]() | 7. | 2247R | 2311 | - - | | | | | | | | |
43 | B.Garg | ![]() | 7. | 2247R | 2311 | - - | | | | | | | | |
43 | Jon.Field | ![]() | 47. | 2247R | - - | - - | | | | | | | | |
43 | A.Felix da Costa | ![]() | 47. | 2247R | - - | - - | | | | | | | | |
43 | J.Clarke | ![]() | 34. | - - | 2311 | - - | | | | | | | | |
United Autosports | |||||||||||||
2 | B.Hanley | ![]() | 24. | 1554R | 1615 | - - | | | | | | | | |
2 | N.Boulle | ![]() | 24. | 1554R | 1615 | - - | | | | | | | | |
2 | O.Jarvis | ![]() | 49. | 1554R | - - | - - | | | | | | | | |
2 | G.Patterson | ![]() | 49. | 1554R | - - | - - | | | | | | | | |
2 | J.Correa | ![]() | 39. | - - | 1615 | - - | | | | | | | | |
22 | R.Lindh | ![]() | 4. | 138 | 1719 | - - | | | | | | | | |
22 | P.di Resta | ![]() | 4. | 138 | 1719 | - - | | | | | | | | |
22 | D.Goldburg | ![]() | 4. | 138 | 1719 | - - | | | | | | | | |
22 | J.Allen | ![]() | 33. | 138 | - - | - - | | | | | | | | |
TDS Racing | |||||||||||||
11 | M.Jensen | ![]() | 9. | 1740 | 1413 | - - | | | | | | | | |
11 | H.McElrea | ![]() | 9. | 1740 | 1413 | - - | | | | | | | | |
11 | S.Thomas | ![]() | 9. | 1740 | 1413 | - - | | | | | | | | |
11 | C.Milesi | ![]() | 45. | 1740 | - - | - - | | | | | | | | |
PR1 Mathiasen Motorsports | |||||||||||||
52 | B.Pedersen | ![]() | 12. | 1410 | 2045R | - - | | | | | | | | |
52 | M.Beche | ![]() | 12. | 1410 | 2045R | - - | | | | | | | | |
52 | R.Sales | ![]() | 12. | 1410 | 2045R | - - | | | | | | | | |
52 | B.Keating | ![]() | 36. | 1410 | - - | - - | | | | | | | | |
AO Racing | |||||||||||||
99 | D.Cameron | ![]() | 15. | 1812 | 1517 | - - | | | | | | | | |
99 | P.Hyett | ![]() | 15. | 1812 | 1517 | - - | | | | | | | | |
99 | J.Edgar | ![]() | 15. | 1812 | 1517 | - - | | | | | | | | |
99 | C.Rasmussen | ![]() | 40. | 1812 | - - | - - | | | | | | | | |
Tower Motorsports | |||||||||||||
8 | S.Bourdais | ![]() | 18. | 2455 | 2512 | - - | | | | | | | | |
8 | S.Álvarez | ![]() | 18. | 2455 | 2512 | - - | | | | | | | | |
8 | J.Farano | ![]() | 18. | 2455 | 2512 | - - | | | | | | | | |
8 | J.van Uitert | ![]() | 52. | 2455 | - - | - - | | | | | | | | |
Algarve Pro Racing Team | |||||||||||||
04 | M.Jakobsen | ![]() | 21. | 2113 | 2116 | - - | | | | | | | | |
04 | T.Sowery | ![]() | 21. | 2113 | 2116 | - - | | | | | | | | |
04 | G.Kurtz | ![]() | 21. | 2113 | 2116 | - - | | | | | | | | |
04 | C.Herta | ![]() | 41. | 2113 | - - | - - | | | | | | | | |
Era Motorsports | |||||||||||||
18 | D.Heinemeier Hansson | ![]() | 26. | 2311 | 1855R | - - | | | | | | | | |
18 | T.Lütke | ![]() | 26. | 2311 | 1855R | - - | | | | | | | | |
18 | R.Dalziel | ![]() | 37. | 2311 | - - | - - | | | | | | | | |
18 | P.Chatin | ![]() | 37. | 2311 | - - | - - | | | | | | | | |
18 | K.Ohta | ![]() | 51. | - - | 1855R | - - | | | | | | | | |
AF Corse | |||||||||||||
88 | N.Nielsen | ![]() | 28. | 1936R | 1947R | - - | | | | | | | | |
88 | L.Perez Companc | ![]() | 28. | 1936R | 1947R | - - | | | | | | | | |
88 | M.Vaxivière | ![]() | 42. | 1936R | - - | - - | | | | | | | | |
88 | D.Murry | ![]() | 42. | 1936R | - - | - - | | | | | | | | |
88 | M.Pérez Companc | ![]() | 46. | - - | 1947R | - - | | | | | | | | |
Pratt & Miller | |||||||||||||
73 | P.Fittipaldi | ![]() | 30. | 1639 | 2453R | - - | | | | | | | | |
73 | J.Roe | ![]() | 30. | 1639 | 2453R | - - | | | | | | | | |
73 | C.Cumming | ![]() | 30. | 1639 | 2453R | - - | | | | | | | | |
73 | C.Ilott | ![]() | 44. | 1639 | - - | - - | | | | | | | | |
Klasse GTD Pro | |||||||||||||
Team Nr. | Fahrer |
Info |
R.4 Monterey (Laguna. |
R.5 Detroit |
R.6 Watkins Glen |
R.7 Bowmanville (Mos. |
R.8 Elkhart Lake (Ro. |
R.9 Danville (Virgin. |
R.10 Indianapolis |
R.11 Braselton (Road . |
||||
Paul Miller Racing | |||||||||||||
1 | C.De Phillippi | ![]() | 7. | 3719 | 2822 | - - | | | | | | | | |
1 | N.Verhagen | ![]() | 7. | 3719 | 2822 | - - | | | | | | | | |
1 | M.Snow | ![]() | 7. | 3719 | 2822 | - - | | | | | | | | |
1 | K.van der Linde | ![]() | 38. | 3720 | - - | - - | | | | | | | | |
48 | D.Harper | ![]() | 17. | 2741 | 2921 | - - | | | | | | | | |
48 | M.Hesse | ![]() | 17. | 2741 | 2921 | - - | | | | | | | | |
48 | J.Krohn | ![]() | 17. | 2741 | 2921 | - - | | | | | | | | |
48 | A.Farfus | ![]() | 47. | 2741 | - - | - - | | | | | | | | |
AO Racing | |||||||||||||
77 | L.Heinrich | ![]() | 4. | 3123 | 2720 | - - | | | | | | | | |
77 | K.Bachler | ![]() | 4. | 3123 | 2720 | - - | | | | | | | | |
77 | C.Picariello | ![]() | 4. | 3123 | 2720 | - - | | | | | | | | |
Multimatic Motorsports | |||||||||||||
64 | M.Rockenfeller | ![]() | 10. | 2518 | 3424 | - - | | | | | | | | |
64 | S.Priaulx | ![]() | 10. | 2518 | 3424 | - - | | | | | | | | |
64 | A.Cindric | ![]() | 31. | 2518 | - - | - - | | | | | | | | |
64 | B.Barker | ![]() | 33. | - - | 3424 | - - | | | | | | | | |
65 | D.Olsen | ![]() | 1. | 2616 | 3525 | - - | | | | | | | | |
65 | C.Mies | ![]() | 1. | 2616 | 3525 | - - | | | | | | | | |
65 | F.Vervisch | ![]() | 1. | 2616 | 3525 | - - | | | | | | | | |
DragonSpeed | |||||||||||||
81 | D.Rigon | ![]() | 15. | 3621 | 2623 | - - | | | | | | | | |
81 | Alb.Costa Balboa | ![]() | 15. | 3621 | 2623 | - - | | | | | | | | |
81 | M.Molina | ![]() | 39. | 3621 | - - | - - | | | | | | | | |
81 | T.Neubauer | ![]() | 39. | 3621 | - - | - - | | | | | | | | |
81 | G.Altoè | ![]() | 32. | - - | 2623 | - - | | | | | | | | |
Pratt & Miller | |||||||||||||
3 | An.Garcia | ![]() | 12. | 2817 | 3026 | - - | | | | | | | | |
3 | A.Sims | ![]() | 12. | 2817 | 3026 | - - | | | | | | | | |
3 | D.Juncadella | ![]() | 12. | 2817 | 3026 | - - | | | | | | | | |
4 | T.Milner | ![]() | 20. | 3022 | 3136 | - - | | | | | | | | |
4 | N.Catsburg | ![]() | 20. | 3022 | 3136 | - - | | | | | | | | |
4 | N.Varrone | ![]() | 20. | 3022 | 3136 | - - | | | | | | | | |
Proton Competition | |||||||||||||
20 | R.Lietz | ![]() | 23. | 3828 | 3627 | - - | | | | | | | | |
20 | M.Cressoni | ![]() | 23. | 3828 | 3627 | - - | | | | | | | | |
20 | C.Schiavoni | ![]() | 23. | 3828 | 3627 | - - | | | | | | | | |
20 | T.Preining | ![]() | 45. | 3828 | - - | - - | | | | | | | | |
Vasser Sullivan Racing | |||||||||||||
14 | A.Telitz | ![]() | 26. | 3935 | 3249R | - - | | | | | | | | |
14 | K.Kirkwood | ![]() | 26. | 3935 | 3249R | - - | | | | | | | | |
14 | B.Barnicoat | ![]() | 48. | 3935 | - - | - - | | | | | | | | |
14 | To.Bell | ![]() | 48. | 3935 | - - | - - | | | | | | | | |
14 | JM.Lopez | ![]() | 46. | - - | 3249R | - - | | | | | | | | |
Pfaff Motorsports | |||||||||||||
9 | A.Caldarelli | ![]() | 28. | 2956R | 3337 | - - | | | | | | | | |
9 | M.Mapelli | ![]() | 28. | 2956R | 3337 | - - | | | | | | | | |
9 | J.Hinchcliffe | ![]() | 28. | 2956R | 3337 | - - | | | | | | | | |
9 | J.Pepper | ![]() | 50. | 2956R | - - | - - | | | | | | | | |
GetSpeed Performance | |||||||||||||
69 | F.Schiller | ![]() | 34. | 3520 | - - | - - | | | | | | | | |
69 | L.Stolz | ![]() | 34. | 3520 | - - | - - | | | | | | | | |
69 | M.Martin | ![]() | 34. | 3520 | - - | - - | | | | | | | | |
69 | A.Bartone | ![]() | 34. | 3520 | - - | - - | | | | | | | | |
TF Sport | |||||||||||||
91 | S.van Gisbergen | ![]() | 41. | 3224 | - - | - - | | | | | | | | |
91 | S.McLaughlin | ![]() | 41. | 3224 | - - | - - | | | | | | | | |
91 | C.Zilisch | ![]() | 41. | 3224 | - - | - - | | | | | | | | |
91 | B.Keating | ![]() | 41. | 3224 | - - | - - | | | | | | | | |
Heart of Racing | |||||||||||||
007 | R.Gunn | ![]() | 51. | 3457R | - - | - - | | | | | | | | |
007 | R.De Angelis | ![]() | 51. | 3457R | - - | - - | | | | | | | | |
007 | A.Riberas | ![]() | 51. | 3457R | - - | - - | | | | | | | | |
007 | M.Sørensen | ![]() | 51. | 3457R | - - | - - | | | | | | | | |
SunEnergy1 Racing | |||||||||||||
75 | M.Engel | ![]() | 55. | 3360R | - - | - - | | | | | | | | |
75 | J.Gounon | ![]() | 55. | 3360R | - - | - - | | | | | | | | |
75 | M.Grenier | ![]() | 55. | 3360R | - - | - - | | | | | | | | |
75 | K.Habul | ![]() | 55. | 3360R | - - | - - | | | | | | | | |
Klasse GTD | |||||||||||||
Team Nr. | Fahrer |
Info |
R.4 Monterey (Laguna. |
R.5 Detroit |
R.6 Watkins Glen |
R.7 Bowmanville (Mos. |
R.8 Elkhart Lake (Ro. |
R.9 Danville (Virgin. |
R.10 Indianapolis |
R.11 Braselton (Road . |
||||
Winward Racing | |||||||||||||
57 | P.Ellis | ![]() | 1. | 4129 | 4028 | 1815 | | | | | | | | |
57 | R.Ward | ![]() | 1. | 4129 | 4028 | 1815 | | | | | | | | |
57 | I.Dontje | ![]() | 16. | 4129 | 4028 | - - | | | | | | | | |
57 | L.Auer | ![]() | 60. | 4129 | - - | - - | | | | | | | | |
Vasser Sullivan Racing | |||||||||||||
12 | J.Hawksworth | ![]() | 3. | 4344R | 3929 | 1213 | | | | | | | | |
12 | P.Thompson | ![]() | 3. | 4344R | 3929 | 1213 | | | | | | | | |
12 | K.Kirkwood | ![]() | 80. | 4344R | - - | - - | | | | | | | | |
12/89 | F.Montecalvo | ![]() | 9. | 4344R | 3929 | 1714 | | | | | | | | |
89 | A.Telitz | ![]() | 58. | - - | - - | 1714 | | | | | | | | |
Heart of Racing | |||||||||||||
27 | C.Stevenson | ![]() | 5. | 4627 | 4230 | 1420 | | | | | | | | |
27 | T.Gamble | ![]() | 5. | 4627 | 4230 | 1420 | | | | | | | | |
27 | Z.Robichon | ![]() | 21. | 4627 | 4230 | - - | | | | | | | | |
27 | M.Drudi | ![]() | 59. | 4627 | - - | - - | | | | | | | | |
Wright Motorsports | |||||||||||||
120 | A.Adelson | ![]() | 7. | 4026 | 4932 | 2018 | | | | | | | | |
120 | E.Skeer | ![]() | 7. | 4026 | 4932 | 2018 | | | | | | | | |
120 | T.Sargent | ![]() | 26. | 4026 | 4932 | - - | | | | | | | | |
120 | A.Güven | ![]() | 51. | 4026 | - - | - - | | | | | | | | |
Turner Motorsport | |||||||||||||
96 | R.Foley | ![]() | 10. | 5230 | 4633 | 1616 | | | | | | | | |
96 | P.Gallagher | ![]() | 10. | 5230 | 4633 | 1616 | | | | | | | | |
96 | J.Walker | ![]() | 28. | 5230 | 4633 | - - | | | | | | | | |
96 | J.Klingmann | ![]() | 65. | 5230 | - - | - - | | | | | | | | |
AWA | |||||||||||||
13 | M.Bell | ![]() | 12. | 5525 | 5339 | 2224 | | | | | | | | |
13 | O.Fidani | ![]() | 12. | 5525 | 5339 | 2224 | | | | | | | | |
13 | L.Kern | ![]() | 27. | 5525 | 5339 | - - | | | | | | | | |
13 | M.Kirchhöfer | ![]() | 50. | 5525 | - - | - - | | | | | | | | |
Optimum Motorsport | |||||||||||||
70 | B.Iribe | ![]() | 14. | 4749R | 5631 | 2419 | | | | | | | | |
70 | F.Schandorff | ![]() | 14. | 4749R | 5631 | 2419 | | | | | | | | |
70 | O.Millroy | ![]() | 35. | 4749R | 5631 | - - | | | | | | | | |
70 | D.Fumanelli | ![]() | 87. | 4749R | - - | - - | | | | | | | | |
Korthoff Competition Motors | |||||||||||||
32 | K.Koch | ![]() | 17. | 6034 | 3852R | 2117 | | | | | | | | |
32 | S.Lucas | ![]() | 17. | 6034 | 3852R | 2117 | | | | | | | | |
32 | M.Götz | ![]() | 44. | 6034 | 3852R | - - | | | | | | | | |
32 | D.Morad | ![]() | 75. | 6034 | - - | - - | | | | | | | | |
Conquest Racing | |||||||||||||
34 | M.Franco | ![]() | 19. | 4840 | 4534 | 1527R | | | | | | | | |
34 | D.Serra | ![]() | 19. | 4840 | 4534 | 1527R | | | | | | | | |
34 | C.Sbirrazzuoli | ![]() | 29. | 4840 | 4534 | - - | | | | | | | | |
34 | G.Altoè | ![]() | 78. | 4840 | - - | - - | | | | | | | | |
US RaceTronics | |||||||||||||
78 | M.Goikhberg | ![]() | 22. | 4442R | 4341 | 2323 | | | | | | | | |
78 | M.Farnbacher | ![]() | 22. | 4442R | 4341 | 2323 | | | | | | | | |
78 | P.Kligerman | ![]() | 42. | 4442R | 4341 | - - | | | | | | | | |
78 | F.Perera | ![]() | 79. | 4442R | - - | - - | | | | | | | | |
Wayne Taylor Racing | |||||||||||||
45 | D.Formal | ![]() | 24. | 4237R | 5543R | 2722 | | | | | | | | |
45 | T.Hindman | ![]() | 24. | 4237R | 5543R | 2722 | | | | | | | | |
45 | G.Doyle | ![]() | 43. | 4237R | 5543R | - - | | | | | | | | |
45 | K.Marcelli | ![]() | 74. | 4237R | - - | - - | | | | | | | | |
Gradient Racing | |||||||||||||
66 | J.Hand | ![]() | 55. | 5648R | 5442 | - - | | | | | | | | |
66 | T.Bechtolsheimer | ![]() | 55. | 5648R | 5442 | - - | | | | | | | | |
66 | T.Calderon | ![]() | 55. | 5648R | 5442 | - - | | | | | | | | |
66 | H.Tincknell | ![]() | 86. | 5648R | - - | - - | | | | | | | | |
66 | R.Megennis | ![]() | 76. | - - | - - | 2521 | | | | | | | | |
66 | J.Altzman | ![]() | 76. | - - | - - | 2521 | | | | | | | | |
DXDT Racing | |||||||||||||
36 | S.Yoluc | ![]() | 47. | 5450R | 5135 | - - | | | | | | | | |
36 | A.Udell | ![]() | 47. | 5450R | 5135 | - - | | | | | | | | |
36 | C.Eastwood | ![]() | 47. | 5450R | 5135 | - - | | | | | | | | |
36 | LF.Derani | ![]() | 89. | 5450R | - - | - - | | | | | | | | |
36 | T.Milner | ![]() | 82. | - - | - - | 1926 | | | | | | | | |
36 | R.Wickens | ![]() | 82. | - - | - - | 1926 | | | | | | | | |
Proton Competition | |||||||||||||
83 | M.Gatting | ![]() | 32. | 4933 | 4740 | - - | | | | | | | | |
83 | R.Frey | ![]() | 32. | 4933 | 4740 | - - | | | | | | | | |
83 | S.Bovy | ![]() | 32. | 4933 | 4740 | - - | | | | | | | | |
83 | K.Gaillard | ![]() | 73. | 4933 | - - | - - | | | | | | | | |
Triarsi Competizione | |||||||||||||
021 | S.Monk | ![]() | 30. | 5059R | 4446R | 2625 | | | | | | | | |
021 | S.McAleer | ![]() | 30. | 5059R | 4446R | 2625 | | | | | | | | |
021 | M.Skeen | ![]() | 64. | 5059R | 4446R | - - | | | | | | | | |
021 | J.Calado | ![]() | 96. | 5059R | - - | - - | | | | | | | | |
023 | A.Rovera | ![]() | 61. | 6145R | 4856R | - - | | | | | | | | |
023 | C.Scardina | ![]() | 61. | 6145R | 4856R | - - | | | | | | | | |
023 | O.Triarsi | ![]() | 61. | 6145R | 4856R | - - | | | | | | | | |
023 | E.Cheever | ![]() | 84. | 6145R | - - | - - | | | | | | | | |
Lone Star Racing | |||||||||||||
80 | S.Andrews | ![]() | 39. | 5743R | 5038 | - - | | | | | | | | |
80 | E.Filgueiras | ![]() | 39. | 5743R | 5038 | - - | | | | | | | | |
80 | D.Knox | ![]() | 39. | 5743R | 5038 | - - | | | | | | | | |
80 | R.Aron | ![]() | 81. | 5743R | - - | - - | | | | | | | | |
Van der Steur Racing | |||||||||||||
19 | V.Hasse-Clot | ![]() | 36. | 4531 | 5251R | - - | | | | | | | | |
19 | R.van der Steur | ![]() | 36. | 4531 | 5251R | - - | | | | | | | | |
19 | A.McIntosh | ![]() | 36. | 4531 | 5251R | - - | | | | | | | | |
19 | M.Robin | ![]() | 66. | 4531 | - - | - - | | | | | | | | |
AO Racing | |||||||||||||
177 | L.Vanthoor | ![]() | 45. | - - | - - | 1312 | | | | | | | | |
177 | J.Edgar | ![]() | 45. | - - | - - | 1312 | | | | | | | | |
AF Corse | |||||||||||||
21 | A.Pier Guidi | ![]() | 52. | 5346R | 3750R | - - | | | | | | | | |
21 | S.Mann | ![]() | 52. | 5346R | 3750R | - - | | | | | | | | |
21 | L.Wadoux | ![]() | 52. | 5346R | 3750R | - - | | | | | | | | |
21 | K.Cozzolino | ![]() | 85. | 5346R | - - | - - | | | | | | | | |
47 | L.Patrese | ![]() | 67. | 5852R | 4154R | - - | | | | | | | | |
47 | A.Fuoco | ![]() | 67. | 5852R | 4154R | - - | | | | | | | | |
47 | R.Lacorte | ![]() | 90. | 5852R | - - | - - | | | | | | | | |
47 | N.Lacorte | ![]() | 90. | 5852R | - - | - - | | | | | | | | |
47 | G.Sernagiotto | ![]() | 88. | - - | 4154R | - - | | | | | | | | |
50 | C.Toledo | ![]() | 69. | 5932 | - - | - - | | | | | | | | |
50 | C.Laursen | ![]() | 69. | 5932 | - - | - - | | | | | | | | |
50 | R.Agostini | ![]() | 69. | 5932 | - - | - - | | | | | | | | |
50 | A.Leclerc | ![]() | 69. | 5932 | - - | - - | | | | | | | | |
Magnus Racing | |||||||||||||
44 | A.Lally | ![]() | 92. | 5158R | - - | - - | | | | | | | | |
44 | J.Potter | ![]() | 92. | 5158R | - - | - - | | | | | | | | |
44 | S.Pumpelly | ![]() | 92. | 5158R | - - | - - | | | | | | | | |
44 | N.Thiim | ![]() | 92. | 5158R | - - | - - | | | | | | | | |
Team Nr. | Fahrer |
Info |
R.4 Monterey (Laguna. |
R.5 Detroit |
R.6 Watkins Glen |
R.7 Bowmanville (Mos. |
R.8 Elkhart Lake (Ro. |
R.9 Danville (Virgin. |
R.10 Indianapolis |
R.11 Braselton (Road . |
Klasse GTP | |||||||||||||
Team Nr. | Fahrer |
Info |
R.4 Monterey (Laguna. |
R.5 Detroit |
R.6 Watkins Glen |
R.7 Bowmanville (Mos. |
R.8 Elkhart Lake (Ro. |
R.9 Danville (Virgin. |
R.10 Indianapolis |
R.11 Braselton (Road . |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Penske | |||||||||||||
6 | M.Campbell | ![]() | 3. | 103 | 42 | 42 | | | | | | | | |
6 | M.Jaminet | ![]() | 3. | 103 | 42 | 42 | | | | | | | | |
6 | K.Estre | ![]() | 22. | 103 | 42 | - - | | | | | | | | |
7 | L.Nasr | ![]() | 1. | 31 | 31 | 31 | | | | | | | | |
7 | N.Tandy | ![]() | 1. | 31 | 31 | 31 | | | | | | | | |
7 | L.Vanthoor | ![]() | 17. | 31 | 31 | - - | | | | | | | | |
Rahal Letterman Lanigan Racing | |||||||||||||
24 | D.Vanthoor | ![]() | 5. | 14 | 112 | 13 | | | | | | | | |
24 | P.Eng | ![]() | 5. | 14 | 112 | 13 | | | | | | | | |
24 | K.Magnussen | ![]() | 27. | 14 | 112 | - - | | | | | | | | |
24 | R.Marciello | ![]() | 39. | 14 | - - | - - | | | | | | | | |
25 | S.van der Linde | ![]() | 11. | 127 | 105 | 25 | | | | | | | | |
25 | M.Wittmann | ![]() | 11. | 127 | 105 | 25 | | | | | | | | |
25 | R.Frijns | ![]() | 28. | 127 | 105 | - - | | | | | | | | |
25 | R.Rast | ![]() | 43. | 127 | - - | - - | | | | | | | | |
Action Express Racing | |||||||||||||
31 | J.Aitken | ![]() | 7. | 49 | 134 | 74 | | | | | | | | |
31 | E.Bamber | ![]() | 7. | 49 | 134 | 74 | | | | | | | | |
31 | F.Vesti | ![]() | 26. | 49 | 134 | - - | | | | | | | | |
31 | F.Drugovich | ![]() | 45. | 49 | - - | - - | | | | | | | | |
Meyer Shank Racing | |||||||||||||
60 | T.Blomqvist | ![]() | 9. | 62 | 210 | 69 | | | | | | | | |
60 | C.Braun | ![]() | 9. | 62 | 210 | 69 | | | | | | | | |
60 | S.Dixon | ![]() | 23. | 62 | 210 | - - | | | | | | | | |
60 | F.Rosenqvist | ![]() | 38. | 62 | - - | - - | | | | | | | | |
93 | R.van der Zande | ![]() | 15. | 28 | 63 | 511 | | | | | | | | |
93 | N.Yelloly | ![]() | 15. | 28 | 63 | 511 | | | | | | | | |
93 | A.Palou | ![]() | 24. | 28 | 63 | - - | | | | | | | | |
93 | K.Ohta | ![]() | 42. | 28 | - - | - - | | | | | | | | |
Wayne Taylor Racing | |||||||||||||
10 | R.Taylor | ![]() | 13. | 75 | 87 | 86 | | | | | | | | |
10 | F.Albuquerque | ![]() | 13. | 75 | 87 | 86 | | | | | | | | |
10 | W.Stevens | ![]() | 25. | 75 | 87 | - - | | | | | | | | |
10/40 | B.Hartley | ![]() | 29. | 75 | 711 | - - | | | | | | | | |
40 | J.Taylor | ![]() | 20. | 811R | 711 | 107 | | | | | | | | |
40 | L.Delétraz | ![]() | 20. | 811R | 711 | 107 | | | | | | | | |
40 | Kam.Kobayashi | ![]() | 48. | 811R | - - | - - | | | | | | | | |
JDC-Miller MotorSports | |||||||||||||
85 | G.Bruni | ![]() | 18. | 56 | 98 | 910 | | | | | | | | |
