Punkteverteilung: IMSA Sportwagen Meisterschaft - Saison 2025
| Klasse GTP | |||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Action Express Racing | |||||||||||||
| 31 | J.Aitken | ![]() | 2720 | 28220 | 18280 | 24280 | 22250 | 24210 | 32260 | - - | 25280 | - - | 35350 | 32350 |
| 31 | E.Bamber | ![]() | 2448 | 28220 | 18280 | 24280 | - - | 24210 | 32260 | - - | 25280 | - - | 35350 | 32350 |
| 31 | F.Vesti | ![]() | 1877 | 28220 | 18280 | - - | 22250 | - - | 32260 | - - | - - | - - | 35350 | 32350 |
| 31 | F.Drugovich | ![]() | 248 | 28220 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Team Penske | |||||||||||||
| 6 | M.Campbell | ![]() | 2907 | 21300 | 28320 | 28320 | 32350 | 26300 | 23280 | - - | 26260 | - - | 28240 | 25300 |
| 6 | M.Jaminet | ![]() | 2907 | 21300 | 28320 | 28320 | 32350 | 26300 | 23280 | - - | 26260 | - - | 28240 | 25300 |
| 6 | K.Estre | ![]() | 669 | 21300 | 28320 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 6 | J.Andlauer | ![]() | 255 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 250 |
| 7 | L.Nasr | ![]() | 2689 | 30350 | 30350 | 30350 | 30320 | 25280 | 21200 | - - | 23200 | - - | 22190 | 28210 |
| 7 | N.Tandy | ![]() | 2689 | 30350 | 30350 | 30350 | 30320 | 25280 | 21200 | - - | 23200 | - - | 22190 | 28210 |
| 7 | L.Vanthoor | ![]() | 998 | 30350 | 30350 | - - | - - | - - | - - | - - | - - | - - | - - | 28210 |
| Meyer Shank Racing | |||||||||||||
| 60 | T.Blomqvist | ![]() | 2602 | 25320 | 32210 | 25220 | 26200 | 32250 | 30350 | - - | 28240 | - - | 19300 | 35260 |
| 60 | C.Braun | ![]() | 2602 | 25320 | 32210 | 25220 | 26200 | 32250 | 30350 | - - | 28240 | - - | 19300 | 35260 |
| 60 | S.Dixon | ![]() | 882 | 25320 | 32210 | - - | - - | - - | - - | - - | - - | - - | - - | 35260 |
| 60 | F.Rosenqvist | ![]() | 345 | 25320 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 93 | R.van der Zande | ![]() | 2657 | 32230 | 25300 | 26200 | 23260 | 35350 | 35250 | - - | 35300 | - - | 26260 | 30240 |
| 93 | N.Yelloly | ![]() | 2657 | 32230 | 25300 | 26200 | 23260 | 35350 | 35250 | - - | 35300 | - - | 26260 | 30240 |
| 93 | K.Ohta | ![]() | 833 | 32230 | - - | - - | - - | - - | 35250 | - - | - - | - - | 26260 | - - |
| 93 | A.Palou | ![]() | 587 | 32230 | 25300 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 93 | T.Vautier | ![]() | 776 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 30240 |
| Rahal Letterman Lanigan Racing | |||||||||||||
| 24 | D.Vanthoor | ![]() | 2679 | 35280 | 35190 | 35300 | 35300 | 28260 | 25230 | - - | 30350 | - - | 24280 | 22220 |
| 24 | P.Eng | ![]() | 2679 | 35280 | 35190 | 35300 | 35300 | 28260 | 25230 | - - | 30350 | - - | 24280 | 22220 |
| 24 | K.Magnussen | ![]() | 782 | 35280 | 35190 | - - | - - | - - | - - | - - | - - | - - | - - | 22220 |
| 24 | R.Marciello | ![]() | 315 | 35280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 25 | S.van der Linde | ![]() | 2469 | 19240 | 21260 | 32260 | 25280 | 30240 | 24190 | - - | 32320 | - - | 25250 | 21200 |
| 25 | M.Wittmann | ![]() | 2469 | 19240 | 21260 | 32260 | 25280 | 30240 | 24190 | - - | 32320 | - - | 25250 | 21200 |
| 25 | R.Frijns | ![]() | 761 | 19240 | 21260 | - - | - - | - - | - - | - - | - - | - - | - - | 21200 |
| 25 | R.Rast | ![]() | 259 | 19240 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Wayne Taylor Racing | |||||||||||||
| 10 | R.Taylor | ![]() | 2626 | 24260 | 23240 | 23250 | 28230 | 23320 | 28300 | - - | 24230 | - - | 30320 | 23250 |
| 10 | F.Albuquerque | ![]() | 2626 | 24260 | 23240 | 23250 | 28230 | 23320 | 28300 | - - | 24230 | - - | 30320 | 23250 |
| 10 | W.Stevens | ![]() | 820 | 24260 | 23240 | - - | - - | - - | - - | - - | - - | - - | - - | 23250 |
| 10/40 | B.Hartley | ![]() | 508 | 24260 | 24200 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 40 | J.Taylor | ![]() | 2304 | 23200 | 24200 | 21240 | 24240 | 22220 | 26320 | - - | 22220 | - - | 32220 | 20230 |
| 40 | L.Delétraz | ![]() | 2304 | 23200 | 24200 | 21240 | 24240 | 22220 | 26320 | - - | 22220 | - - | 32220 | 20230 |
| 40 | Kam.Kobayashi | ![]() | 223 | 23200 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 40 | N.Nato | ![]() | 250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 20230 |
| JDC-Miller MotorSports | |||||||||||||
| 85 | T.van der Helm | ![]() | 2139 | 26250 | 22230 | 22210 | 21220 | 21200 | 18210 | - - | 20210 | - - | 20230 | 19190 |
| 85 | G.Bruni | ![]() | 1680 | 26250 | 22230 | 22210 | 21220 | 21200 | 18210 | - - | 20210 | - - | - - | - - |
| 85 | P.Wehrlein | ![]() | 276 | 26250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 85 | B.Aron | ![]() | 276 | 26250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 85 | N.Müller | ![]() | 502 | - - | 22230 | - - | - - | - - | - - | - - | - - | - - | 20230 | - - |
| 85 | N.Jani | ![]() | 914 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19190 |
| 85 | M.Esterson | ![]() | 209 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19190 |
| Heart of Racing | |||||||||||||
| 23 | R.Gunn | ![]() | 2049 | - - | 19220 | 20230 | 20210 | 20230 | 22220 | - - | 21250 | - - | 21200 | 26320 |
| 23 | R.De Angelis | ![]() | 2049 | - - | 19220 | 20230 | 20210 | 20230 | 22220 | - - | 21250 | - - | 21200 | 26320 |
| 23 | A.Riberas | ![]() | 585 | - - | 19220 | - - | - - | - - | - - | - - | - - | - - | - - | 26320 |
| Riley Technologies | |||||||||||||
| 63 | R.Grosjean | ![]() | 1209 | 22190 | 20180 | - - | - - | - - | 20240 | - - | - - | - - | 23210 | 24280 |
| 63 | D.Kvyat | ![]() | 976 | 22190 | 20180 | - - | - - | - - | 20240 | - - | - - | - - | - - | 24280 |
| 63 | E.Mortara | ![]() | 749 | 22190 | - - | - - | - - | - - | - - | - - | - - | - - | 23210 | 24280 |
| 63 | M.Bortolotti | ![]() | 412 | 22190 | 20180 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Proton Competition | |||||||||||||
| 5 | N.Jani | ![]() | 914 | 20210 | 26250 | - - | - - | - - | 19180 | - - | - - | - - | - - | - - |
| 5 | N.Pino | ![]() | 705 | 20210 | 26250 | - - | - - | - - | 19180 | - - | - - | - - | - - | - - |
| 5 | T.Vautier | ![]() | 776 | 20210 | 26250 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 5 | J.Andlauer | ![]() | 255 | 20210 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 5 | N.Varrone | ![]() | 199 | - - | - - | - - | - - | - - | 19180 | - - | - - | - - | - - | - - |
| Klasse LMP2 | |||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||
| AO Racing | |||||||||||||
| 99 | D.Cameron | ![]() | 2254 | 25260 | 32240 | - - | - - | - - | 35320 | 35350 | 35350 | - - | 30260 | 32250 |
| 99 | P.Hyett | ![]() | 2254 | 25260 | 32240 | - - | - - | - - | 35320 | 35350 | 35350 | - - | 30260 | 32250 |
| 99 | J.Edgar | ![]() | 1484 | 25260 | 32240 | - - | - - | - - | 35320 | - - | - - | - - | 30260 | 32250 |
| 99 | C.Rasmussen | ![]() | 285 | 25260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| TDS Racing | |||||||||||||
| 11 | S.Thomas | ![]() | 2154 | 26230 | 35300 | - - | - - | - - | 32200 | 30230 | 26300 | - - | 26350 | 19350 |
| 11 | M.Jensen | ![]() | 1894 | 26230 | 35300 | - - | - - | - - | 32200 | - - | 26300 | - - | 26350 | 19350 |
| 11 | H.McElrea | ![]() | 1828 | 26230 | 35300 | - - | - - | - - | 32200 | 30230 | - - | - - | 26350 | 19350 |
| 11 | C.Milesi | ![]() | 256 | 26230 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Inter Europol Competition | |||||||||||||
| 43 | T.Dillmann | ![]() | 1798 | 21210 | 21350 | - - | - - | - - | 25230 | 28210 | - - | - - | 28320 | 35320 |
| 43 | B.Garg | ![]() | 1560 | 21210 | 21350 | - - | - - | - - | 25230 | - - | - - | - - | 28320 | 35320 |
| 43 | Jon.Field | ![]() | 231 | 21210 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 43 | A.Felix da Costa | ![]() | 231 | 21210 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 43 | J.Clarke | ![]() | 1908 | - - | 21350 | - - | - - | - - | 25230 | 28210 | 21320 | - - | 28320 | 35320 |
| 43 | C.De Phillippi | ![]() | 341 | - - | - - | - - | - - | - - | - - | - - | 21320 | - - | - - | - - |
| Riley Technologies | |||||||||||||
| 74 | F.Fraga | ![]() | 2047 | 23320 | 22280 | - - | - - | - - | 24260 | 22300 | 20200 | - - | 20300 | 26230 |
| 74 | G.Robinson | ![]() | 2047 | 23320 | 22280 | - - | - - | - - | 24260 | 22300 | 20200 | - - | 20300 | 26230 |
| 74 | J.Burdon | ![]() | 1505 | 23320 | 22280 | - - | - - | - - | 24260 | - - | - - | - - | 20300 | 26230 |
| 74 | F.Massa | ![]() | 343 | 23320 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| United Autosports | |||||||||||||
| 2 | B.Hanley | ![]() | 1899 | 30200 | 30260 | - - | - - | - - | 28210 | 24280 | 24280 | - - | 35250 | 28220 |
| 2 | N.Boulle | ![]() | 1574 | 30200 | 30260 | - - | - - | - - | 28210 | - - | - - | - - | 35250 | 28220 |
| 2 | G.Patterson | ![]() | 230 | 30200 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 2 | O.Jarvis | ![]() | 770 | 30200 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 2 | J.Correa | ![]() | 1061 | - - | 30260 | - - | - - | - - | 28210 | - - | - - | - - | 35250 | 28220 |
| 2 | P.Fayer | ![]() | 608 | - - | - - | - - | - - | - - | - - | 24280 | 24280 | - - | - - | - - |
| 22 | D.Goldburg | ![]() | 2117 | 35350 | 28230 | - - | - - | - - | 30350 | 32320 | 30170 | - - | 32280 | 30200 |
| 22 | P.di Resta | ![]() | 1765 | 35350 | 28230 | - - | - - | - - | 30350 | - - | 30170 | - - | 32280 | 30200 |
| 22 | R.Lindh | ![]() | 1565 | 35350 | 28230 | - - | - - | - - | 30350 | - - | - - | - - | 32280 | 30200 |
| 22 | J.Allen | ![]() | 385 | 35350 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 22 | T.Blomqvist | ![]() | 352 | - - | - - | - - | - - | - - | - - | 32320 | - - | - - | - - | - - |
| Era Motorsports | |||||||||||||
| 18 | T.Lütke | ![]() | 1647 | 20280 | 26190 | - - | - - | - - | 26280 | - - | 25260 | - - | 25190 | 25300 |
| 18 | D.Heinemeier Hansson | ![]() | 1362 | 20280 | 26190 | - - | - - | - - | 26280 | - - | - - | - - | 25190 | 25300 |
| 18 | R.Dalziel | ![]() | 561 | 20280 | - - | - - | - - | - - | - - | 21240 | - - | - - | - - | - - |
| 18 | P.Chatin | ![]() | 606 | 20280 | - - | - - | - - | - - | 26280 | - - | - - | - - | - - | - - |
| 18 | K.Ohta | ![]() | 501 | - - | 26190 | - - | - - | - - | - - | - - | 25260 | - - | - - | - - |
| 18 | T.Hill | ![]() | 261 | - - | - - | - - | - - | - - | - - | 21240 | - - | - - | - - | - - |
| 18 | O.Jarvis | ![]() | 770 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25190 | 25300 |
| Algarve Pro Racing Team | |||||||||||||
| 04 | G.Kurtz | ![]() | 1836 | 22250 | 23250 | - - | - - | - - | 21300 | 26200 | 32250 | - - | 22210 | 20210 |
| 04 | M.Jakobsen | ![]() | 1380 | 22250 | 23250 | - - | - - | - - | 21300 | - - | 32250 | - - | 22210 | - - |
| 04 | T.Sowery | ![]() | 1328 | 22250 | 23250 | - - | - - | - - | 21300 | - - | - - | - - | 22210 | 20210 |
| 04 | C.Herta | ![]() | 272 | 22250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 04 | A.Quinn | ![]() | 456 | - - | - - | - - | - - | - - | - - | 26200 | - - | - - | - - | 20210 |
| PR1 Mathiasen Motorsports | |||||||||||||
| 52 | B.Pedersen | ![]() | 1826 | 32300 | 24220 | - - | - - | - - | 20190 | 23260 | 22180 | - - | 23230 | 22280 |
| 52 | M.Beche | ![]() | 786 | 32300 | 24220 | - - | - - | - - | 20190 | - - | - - | - - | - - | - - |
| 52 | R.Sales | ![]() | 786 | 32300 | 24220 | - - | - - | - - | 20190 | - - | - - | - - | - - | - - |
| 52 | B.Keating | ![]() | 332 | 32300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 52 | N.Boulle | ![]() | 1574 | - - | - - | - - | - - | - - | - - | 23260 | - - | - - | - - | - - |
| 52 | N.Rao | ![]() | 757 | - - | - - | - - | - - | - - | - - | - - | 22180 | - - | 23230 | 22280 |
| 52 | L.Sargeant | ![]() | 555 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23230 | 22280 |
| Tower Motorsports | |||||||||||||
| 8 | J.Farano | ![]() | 1757 | 19190 | 19320 | - - | - - | - - | 19220 | 20220 | 18240 | - - | 21240 | 21190 |
| 8 | S.Bourdais | ![]() | 1517 | 19190 | 19320 | - - | - - | - - | 19220 | - - | 18240 | - - | 21240 | 21190 |
| 8 | S.Álvarez | ![]() | 1259 | 19190 | 19320 | - - | - - | - - | 19220 | - - | - - | - - | 21240 | 21190 |
| 8 | J.van Uitert | ![]() | 209 | 19190 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 8 | R.van der Zande | ![]() | 240 | - - | - - | - - | - - | - - | - - | 20220 | - - | - - | - - | - - |
| Pratt & Miller | |||||||||||||
| 73 | P.Fittipaldi | ![]() | 1756 | 28220 | 20200 | - - | - - | - - | 22240 | 25250 | 19230 | - - | 19220 | 23240 |
| 73 | C.Cumming | ![]() | 1756 | 28220 | 20200 | - - | - - | - - | 22240 | 25250 | 19230 | - - | 19220 | 23240 |
| 73 | J.Roe | ![]() | 970 | 28220 | 20200 | - - | - - | - - | - - | - - | - - | - - | 19220 | 23240 |
| 73 | C.Ilott | ![]() | 248 | 28220 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 73 | M.Espirito Santo | ![]() | 262 | - - | - - | - - | - - | - - | 22240 | - - | - - | - - | - - | - - |
| AF Corse | |||||||||||||
| 88 | L.Perez Companc | ![]() | 1493 | 24240 | 25210 | - - | - - | - - | 23250 | - - | 23190 | - - | 24200 | 24260 |
| 88 | N.Nielsen | ![]() | 1007 | 24240 | 25210 | - - | - - | - - | - - | - - | - - | - - | 24200 | 24260 |
| 88 | M.Vaxivière | ![]() | 537 | 24240 | - - | - - | - - | - - | 23250 | - - | - - | - - | - - | - - |
| 88 | D.Murry | ![]() | 264 | 24240 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 88 | M.Pérez Companc | ![]() | 1229 | - - | 25210 | - - | - - | - - | 23250 | - - | 23190 | - - | 24200 | 24260 |
| JDC-Miller MotorSports | |||||||||||||
| 79 | S.Andrews | ![]() | 256 | - - | - - | - - | - - | - - | - - | 190 | 17220 | - - | - - | - - |
| 79 | G.Kraut | ![]() | 256 | - - | - - | - - | - - | - - | - - | 190 | 17220 | - - | - - | - - |
| Team Tonis | |||||||||||||
| 61 | M.Brabham | ![]() | 238 | - - | - - | - - | - - | - - | - - | - - | 28210 | - - | - - | - - |
| 61 | T.Kasemets | ![]() | 238 | - - | - - | - - | - - | - - | - - | - - | 28210 | - - | - - | - - |
| Klasse GTD Pro | |||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||
| DragonSpeed | |||||||||||||
| 81 | Alb.Costa Balboa | ![]() | 3192 | 19250 | 35280 | - - | 35320 | 21230 | 28300 | 21350 | 35300 | 35320 | 25320 | 28240 |
| 81 | D.Rigon | ![]() | 1525 | 19250 | 35280 | - - | - - | - - | 28300 | - - | - - | - - | 25320 | 28240 |
| 81 | M.Molina | ![]() | 269 | 19250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 81 | T.Neubauer | ![]() | 269 | 19250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 81 | G.Altoè | ![]() | 1999 | - - | 35280 | - - | 35320 | - - | - - | 21350 | 35300 | 35320 | - - | 28240 |
| 81 | R.Lindh | ![]() | 251 | - - | - - | - - | - - | 21230 | - - | - - | - - | - - | - - | - - |
| Pratt & Miller | |||||||||||||
| 3 | An.Garcia | ![]() | 3265 | 28320 | 26240 | - - | 30300 | 23320 | 25320 | 30280 | 32280 | 28350 | 30280 | 23300 |
| 3 | A.Sims | ![]() | 3265 | 28320 | 26240 | - - | 30300 | 23320 | 25320 | 30280 | 32280 | 28350 | 30280 | 23300 |
| 3 | D.Juncadella | ![]() | 937 | 28320 | 26240 | - - | - - | - - | - - | - - | - - | - - | - - | 23300 |
| 4 | T.Milner | ![]() | 2908 | 25240 | 25220 | - - | 26250 | 26250 | 30280 | 28320 | 30210 | 26300 | 22250 | 30320 |
| 4 | N.Catsburg | ![]() | 2908 | 25240 | 25220 | - - | 26250 | 26250 | 30280 | 28320 | 30210 | 26300 | 22250 | 30320 |
| 4 | N.Varrone | ![]() | 860 | 25240 | 25220 | - - | - - | - - | - - | - - | - - | - - | - - | 30320 |
| AO Racing | |||||||||||||
| 77 | L.Heinrich | ![]() | 2963 | 24230 | 32350 | - - | 28350 | 24260 | 22260 | 23300 | 24230 | 24260 | 26240 | 26230 |
| 77 | K.Bachler | ![]() | 2963 | 24230 | 32350 | - - | 28350 | 24260 | 22260 | 23300 | 24230 | 24260 | 26240 | 26230 |
| 77 | C.Picariello | ![]() | 636 | 24230 | 32350 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 77 | M.Christensen | ![]() | 256 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 26230 |
| Multimatic Motorsports | |||||||||||||
| 64 | M.Rockenfeller | ![]() | 3077 | 35300 | 22260 | - - | 21220 | 35350 | 24250 | 24210 | 23320 | 25280 | 24350 | 24280 |
| 64 | S.Priaulx | ![]() | 3077 | 35300 | 22260 | - - | 21220 | 35350 | 24250 | 24210 | 23320 | 25280 | 24350 | 24280 |
| 64 | A.Cindric | ![]() | 335 | 35300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 64 | B.Barker | ![]() | 586 | - - | 22260 | - - | - - | - - | - - | - - | - - | - - | - - | 24280 |
| 65 | C.Mies | ![]() | 2714 | 32350 | 21250 | - - | 24230 | 32210 | 21210 | 22240 | 25260 | 23240 | 32210 | 22260 |
| 65 | F.Vervisch | ![]() | 2714 | 32350 | 21250 | - - | 24230 | 32210 | 21210 | 22240 | 25260 | 23240 | 32210 | 22260 |
| 65 | D.Olsen | ![]() | 935 | 32350 | 21250 | - - | - - | - - | - - | - - | - - | - - | - - | 22260 |
| Paul Miller Racing | |||||||||||||
| 1 | N.Verhagen | ![]() | 2794 | 18280 | 30300 | - - | 22210 | 30200 | 23240 | 35250 | 26350 | 32250 | 23230 | 25220 |
| 1 | M.Snow | ![]() | 2794 | 18280 | 30300 | - - | 22210 | 30200 | 23240 | 35250 | 26350 | 32250 | 23230 | 25220 |
| 1 | K.van der Linde | ![]() | 298 | 18280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 1/48 | C.De Phillippi | ![]() | 1529 | 18280 | 30300 | - - | - - | - - | 23240 | - - | - - | - - | 23230 | 35350 |
| 48 | D.Harper | ![]() | 2984 | 30190 | 28320 | - - | 32260 | 28240 | 32350 | 26220 | 28240 | 30210 | 35300 | 35350 |
| 48 | M.Hesse | ![]() | 2984 | 30190 | 28320 | - - | 32260 | 28240 | 32350 | 26220 | 28240 | 30210 | 35300 | 35350 |
| 48 | J.Krohn | ![]() | 568 | 30190 | 28320 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 48 | A.Farfus | ![]() | 220 | 30190 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Pfaff Motorsports | |||||||||||||
| 9 | A.Caldarelli | ![]() | 2580 | 26180 | 23210 | - - | 25280 | 25300 | 35220 | 25260 | 21250 | 22220 | 28220 | 0210 |
| 9 | M.Mapelli | ![]() | 2325 | 26180 | 23210 | - - | 25280 | 25300 | - - | 25260 | 21250 | 22220 | 28220 | 0210 |
| 9 | J.Hinchcliffe | ![]() | 649 | 26180 | 23210 | - - | - - | - - | - - | - - | - - | - - | - - | 0210 |
| 9 | J.Pepper | ![]() | 206 | 26180 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 9 | S.Mitchell | ![]() | 255 | - - | - - | - - | - - | - - | 35220 | - - | - - | - - | - - | - - |
| Vasser Sullivan Racing | |||||||||||||
| 14 | A.Telitz | ![]() | 2577 | 16200 | 24200 | - - | 23240 | 20280 | 26230 | 32230 | 22220 | 21230 | 21260 | 32250 |
| 14 | B.Barnicoat | ![]() | 1790 | 16200 | - - | - - | - - | - - | 26230 | 32230 | 22220 | 21230 | 21260 | 32250 |
| 14 | K.Kirkwood | ![]() | 722 | 16200 | 24200 | - - | - - | - - | - - | - - | - - | - - | - - | 32250 |
| 14 | To.Bell | ![]() | 216 | 16200 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 14 | JM.Lopez | ![]() | 224 | - - | 24200 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 14 | M.Kirchhöfer | ![]() | 263 | - - | - - | - - | 23240 | - - | - - | - - | - - | - - | - - | - - |
| 14 | J.Hawksworth | ![]() | 300 | - - | - - | - - | - - | 20280 | - - | - - | - - | - - | - - | - - |
| 15 | P.Thompson | ![]() | 242 | - - | - - | - - | - - | 22220 | - - | - - | - - | - - | - - | - - |
| 15 | F.Montecalvo | ![]() | 242 | - - | - - | - - | - - | 22220 | - - | - - | - - | - - | - - | - - |
| Proton Competition | |||||||||||||
| 20 | R.Lietz | ![]() | 477 | 17210 | 20230 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 20 | M.Cressoni | ![]() | 477 | 17210 | 20230 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 20 | C.Schiavoni | ![]() | 477 | 17210 | 20230 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 20 | T.Preining | ![]() | 227 | 17210 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| SunEnergy1 Racing | |||||||||||||
| 75 | M.Grenier | ![]() | 402 | 22160 | - - | - - | - - | - - | - - | - - | - - | - - | 20200 | - - |
| 75 | K.Habul | ![]() | 402 | 22160 | - - | - - | - - | - - | - - | - - | - - | - - | 20200 | - - |
| 75 | M.Engel | ![]() | 182 | 22160 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 75 | J.Gounon | ![]() | 182 | 22160 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 75 | B.Feeney | ![]() | 220 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 20200 | - - |
| GetSpeed Performance | |||||||||||||
| 69 | F.Schiller | ![]() | 280 | 20260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 69 | L.Stolz | ![]() | 280 | 20260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 69 | M.Martin | ![]() | 280 | 20260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 69 | A.Bartone | ![]() | 280 | 20260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| TF Sport | |||||||||||||
| 91 | S.van Gisbergen | ![]() | 243 | 23220 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 91 | S.McLaughlin | ![]() | 243 | 23220 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 91 | C.Zilisch | ![]() | 243 | 23220 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 91 | B.Keating | ![]() | 243 | 23220 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Heart of Racing | |||||||||||||
| 007 | R.Gunn | ![]() | 191 | 21170 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 007 | R.De Angelis | ![]() | 191 | 21170 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 007 | A.Riberas | ![]() | 191 | 21170 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 007 | M.Sørensen | ![]() | 191 | 21170 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Klasse GTD | |||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||
| Winward Racing | |||||||||||||
| 57 | P.Ellis | ![]() | 3103 | 32280 | 28350 | 24280 | 28350 | - - | 28150 | 32320 | 35210 | 32350 | 28260 | 26260 |
| 57 | R.Ward | ![]() | 3103 | 32280 | 28350 | 24280 | 28350 | - - | 28150 | 32320 | 35210 | 32350 | 28260 | 26260 |
| 57 | I.Dontje | ![]() | 1442 | 32280 | 28350 | - - | - - | - - | 28150 | - - | - - | - - | 28260 | 26260 |
| 57 | L.Auer | ![]() | 312 | 32280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Heart of Racing | |||||||||||||
| 27 | C.Stevenson | ![]() | 2898 | 24300 | 25300 | 30220 | 16190 | - - | 35350 | 28260 | 32220 | 28300 | 35200 | 25280 |
| 27 | T.Gamble | ![]() | 2404 | 24300 | 25300 | 30220 | - - | - - | 35350 | - - | 32220 | 28300 | 35200 | 25280 |
| 27 | Z.Robichon | ![]() | 1574 | 24300 | 25300 | - - | - - | - - | 35350 | - - | - - | - - | 35200 | 25280 |
| 27 | M.Drudi | ![]() | 324 | 24300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 27 | D.Turner | ![]() | 206 | - - | - - | - - | 16190 | - - | - - | - - | - - | - - | - - | - - |
| 27 | R.De Angelis | ![]() | 288 | - - | - - | - - | - - | - - | - - | 28260 | - - | - - | - - | - - |
| Vasser Sullivan Racing | |||||||||||||
| 12 | J.Hawksworth | ![]() | 2851 | 28170 | 30320 | 35320 | 25320 | - - | 26200 | 35300 | 26200 | 35220 | 21220 | 20300 |
| 12 | P.Thompson | ![]() | 2851 | 28170 | 30320 | 35320 | 25320 | - - | 26200 | 35300 | 26200 | 35220 | 21220 | 20300 |
| 12 | K.Kirkwood | ![]() | 198 | 28170 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 12/89 | F.Montecalvo | ![]() | 1660 | 28170 | 30320 | 25300 | - - | - - | 26200 | - - | - - | - - | 21220 | 20300 |
| 89 | A.Telitz | ![]() | 325 | - - | - - | 25300 | - - | - - | - - | - - | - - | - - | - - | - - |
| Turner Motorsport | |||||||||||||
