Punkteverteilung: Amerikanische LeMans Serie - Saison 2007
Klasse LMP1 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Racing | ||||||||||||||
1 | R.Capello | ![]() | 246 | 022 | 020 | 020 | 020 | 020 | - 20 | 016 | 023 | 020 | 016 | 026 | 023 |
1 | A.McNish | ![]() | 246 | 022 | 020 | 020 | 020 | 020 | - 20 | 016 | 023 | 020 | 016 | 026 | 023 |
1 | T.Kristensen | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | E.Pirro | ![]() | 175 | 026 | 016 | 016 | 016 | 016 | - 10 | 020 | 019 | 016 | 020 | 00 | - - |
2 | M.Werner | ![]() | 210 | 026 | 016 | 016 | 016 | 016 | - 10 | 020 | 019 | 016 | 020 | 016 | 019 |
2 | F.Biela | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | L.Luhr | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | - - |
2 | M.Rockenfeller | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 |
Arena Motorsport | ||||||||||||||
10 | T.Chilton | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 013 |
10 | D.Manning | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 013 |
Autocon Motorsports | ||||||||||||||
12 | M.Lewis | ![]() | 76 | 016 | 00 | 010 | - - | - - | - 13 | - - | - - | - - | - - | - - | - - |
12 | C.McMurry | ![]() | 89 | 016 | 00 | 010 | - - | - - | - 13 | 010 | - - | - - | - - | - - | - - |
12 | B.Willman | ![]() | 63 | 016 | 00 | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - |
12 | M.Lewis | ![]() | 76 | - - | - - | - - | - - | 010 | - - | - - | 013 | - - | - - | 014 | - - |
12 | C.McMurry | ![]() | 89 | - - | - - | - - | - - | - - | - - | - - | 013 | 013 | - - | 014 | 00 |
12 | B.Willman | ![]() | 63 | - - | - - | - - | - - | 010 | - - | - - | 013 | 00 | - - | 014 | 00 |
12 | T.Burgess | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | 013 | - - | - - | 00 |
Intersport Racing | ||||||||||||||
37 | C.Field | ![]() | 95 | 019 | 013 | 013 | 013 | 013 | - 16 | 08 | 00 | 00 | 00 | - - | - - |
37 | Jon.Field | ![]() | 82 | 019 | 013 | 013 | 00 | 013 | - 16 | 08 | 00 | 00 | 00 | - - | - - |
37 | R.Berry | ![]() | 61 | 019 | 013 | 00 | 00 | 013 | - 16 | 00 | 00 | 00 | 00 | - - | - - |
37 | C.Field | ![]() | 95 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 |
37 | Jon.Field | ![]() | 82 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 |
37 | R.Berry | ![]() | 61 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 |
Creation Autosportif | ||||||||||||||
88 | J.Campell-Walter | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 | 016 |
88 | C.Tinseau | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 | - - |
88 | H.Primat | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 | 016 |
Pickett Racing | ||||||||||||||
06 | K.Graf | ![]() | 72 | - - | - - | - - | - - | - - | - - | 013 | 016 | - - | 013 | 019 | 011 |
06 | G.Pickett | ![]() | 72 | - - | - - | - - | - - | - - | - - | 013 | 016 | - - | 013 | 019 | 011 |
06 | M.Gidley | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - |
Klasse LMP2 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
Zytek Engineering | ||||||||||||||
5 | S.Mücke | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | 06 |
5 | J.Charouz | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - |
5 | D.Watts | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - |
5 | H.Shimoda | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 |
Team Penske | ||||||||||||||
6 | S.Maassen | ![]() | 186 | 09 | 020 | 016 | 013 | 020 | - 20 | 016 | 019 | 016 | 04 | 014 | 019 |
6 | R.Briscoe | ![]() | 186 | 09 | 020 | 016 | 013 | 020 | - 20 | 016 | 019 | 016 | 04 | 014 | 019 |
6 | E.Collard | ![]() | 23 | 09 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 014 | - - |
7 | R.Dumas | ![]() | 239 | 019 | 016 | 020 | 020 | 016 | - 16 | 020 | 023 | 020 | 020 | 026 | 023 |
7 | T.Bernhard | ![]() | 239 | 019 | 016 | 020 | 020 | 016 | - 16 | 020 | 023 | 020 | 020 | 026 | 023 |
7 | H.Castroneves | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | P.Long | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - |
B-K Motorsports | ||||||||||||||
8 | J.Bach | ![]() | 48 | 0 | 00 | 03 | 03 | 00 | - 3 | 00 | 06 | 010 | 06 | 010 | 07 |
8 | B.Devlin | ![]() | 48 | 0 | 00 | 03 | 03 | 00 | - 3 | 00 | 06 | 010 | 06 | 010 | 07 |
8 | R.Matos | ![]() | 10 | 0 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | 010 | - - |
Highcroft Racing | ||||||||||||||
9 | D.Brabham | ![]() | 115 | 016 | 013 | 010 | 010 | 06 | - 13 | 06 | 016 | 00 | 013 | 012 | 00 |
9 | S.Johansson | ![]() | 115 | 016 | 013 | 010 | 010 | 06 | - 13 | 06 | 016 | 00 | 013 | 012 | 00 |
9 | D.Dayton | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
9 | R.Kerr | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 00 |
Fernandez Racing | ||||||||||||||
15 | A.Fernandez | ![]() | 102 | 022 | 010 | 04 | 04 | 08 | - 0 | 013 | 09 | 06 | 010 | 00 | 016 |
15 | L.Diaz | ![]() | 102 | 022 | 010 | 04 | 04 | 08 | - 0 | 013 | 09 | 06 | 010 | 00 | 016 |
15 | D.Martinez Leon | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Dyson Racing Team | ||||||||||||||
16 | A.Wallace | ![]() | 128 | 014 | 08 | 013 | 06 | 013 | - 8 | 010 | 011 | 04 | 016 | 016 | 09 |
16 | B.Leitzinger | ![]() | 128 | 014 | 08 | 013 | 06 | 013 | - 8 | 010 | 011 | 04 | 016 | 016 | 09 |
16 | A.Lally | ![]() | 30 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | - - |
20 | C.Dyson | ![]() | 124 | 012 | 06 | 08 | 08 | 010 | - 10 | 08 | 013 | 08 | 08 | 022 | 011 |
20 | Gu.Smith | ![]() | 124 | 012 | 06 | 08 | 08 | 010 | - 10 | 08 | 013 | 08 | 08 | 022 | 011 |
Van der Steur Racing | ||||||||||||||
19 | G.van der Steur | ![]() | 7 | - - | - - | - - | - - | - - | - 4 | 03 | - - | 00 | - - | - - | - - |
19 | A.Pecorari | ![]() | 7 | - - | - - | - - | - - | - - | - 4 | 03 | - - | 00 | - - | - - | - - |
Andretti Green Racing | ||||||||||||||
26 | B.Herta | ![]() | 98 | 026 | 04 | 06 | 016 | 00 | - 6 | 04 | 07 | 013 | 03 | 00 | 013 |
26 | D.Franchitti | ![]() | 32 | 026 | - - | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
26 | M.Franchitti | ![]() | 53 | - - | 04 | - - | 016 | 00 | - 6 | 04 | 07 | 013 | 03 | - - | - - |
26 | T.Kanaan | ![]() | 39 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 013 |
26 | V.Meira | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
Horag Racing | ||||||||||||||
27 | Fsr.Lienhard | ![]() | 10 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | D.Theys | ![]() | 10 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | E.van de Poele | ![]() | 10 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Klasse GT1 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
Pratt & Miller | ||||||||||||||
3 | J.Magnussen | ![]() | 184 | 022 | 00 | 016 | 020 | 016 | - 16 | 016 | 019 | 020 | 020 | 00 | 019 |
3 | J.O'Connell | ![]() | 184 | 022 | 00 | 016 | 020 | 016 | - 16 | 016 | 019 | 020 | 020 | 00 | 019 |
3/33 | R.Fellows | ![]() | 35 | 022 | - - | - - | - - | - - | - - | - - | - - | 013 | - - | 00 | - - |
4 | O.Beretta | ![]() | 246 | 026 | 020 | 020 | 016 | 020 | - 20 | 020 | 023 | 016 | 016 | 026 | 023 |
4 | O.Gavin | ![]() | 246 | 026 | 020 | 020 | 016 | 020 | - 20 | 020 | 023 | 016 | 016 | 026 | 023 |
4 | M.Papis | ![]() | 52 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - |
33 | A.Pilgrim | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | 013 | - - | - - | - - |
Doran Racing | ||||||||||||||
27 | D.Theys | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | 016 | - - | - - | 022 | - - |
27 | Fsr.Lienhard | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | 016 | - - | - - | 022 | - - |
27 | A.Bertolini | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 | - - |
Team Modena | ||||||||||||||
63 | An.Garcia | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | L.Halliday | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | D.Turner | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Klasse GT2 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
Konrad Motorsport | ||||||||||||||
10 | P.Collin | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | L.da Silva | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | A.Hermann | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Primetime Race Group | ||||||||||||||
11 | J.Feinberg | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 05 |
11 | C.Ducote | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 05 |
Woodhouse Performance | ||||||||||||||
13 | C.Lux | ![]() | 4 | - - | - - | - - | - - | - - | - - | 04 | - - | - - | - - | - - | - - |
13 | S.Wilson | ![]() | 4 | - - | - - | - - | - - | - - | - - | 04 | - - | - - | - - | - - | - - |
Rahal Letterman Racing | ||||||||||||||
18 | G.Rahal | ![]() | 31 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - |
18 | R.Kelleners | ![]() | 107 | 012 | 03 | 00 | 03 | 06 | - 16 | 00 | 019 | 013 | 00 | 019 | 016 |
18 | T.Milner | ![]() | 107 | 012 | 03 | 00 | 03 | 06 | - 16 | 00 | 019 | 013 | 00 | 019 | 016 |
Prototype Technology Group | ||||||||||||||
21 | T.Kimber-Smith | ![]() | 10 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | - - |
21/22 | B.Auberlen | ![]() | 47 | 00 | 013 | 08 | 00 | 00 | - 3 | 00 | 04 | 00 | 00 | 010 | 09 |
21/22 | J.Hand | ![]() | 47 | 00 | 013 | 08 | 00 | 00 | - 3 | 00 | 04 | 00 | 00 | 010 | 09 |
22 | S.Maxwell | ![]() | 6 | 00 | 02 | 00 | 04 | 00 | - - | - - | - - | - - | - - | - - | - - |
22 | R.Smith | ![]() | 6 | 00 | 02 | 00 | 04 | 00 | - - | - - | - - | - - | - - | - - | - - |
22 | B.Sellers | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
JMB Racing | ||||||||||||||
24 | B.Aucott | ![]() | 10 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | J.Macari | ![]() | 10 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | R.Wilson | ![]() | 10 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Petersen / White Lightning | ||||||||||||||
31 | T.Bergmeister | ![]() | 16 | 09 | 01 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
31 | T.Enge | ![]() | 42 | 09 | 01 | - - | - - | 020 | - 4 | 08 | - - | - - | - - | - - | - - |
31 | M.Gidley | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
31 | D.Müller | ![]() | 60 | - - | - - | 06 | 010 | - - | - - | 08 | 013 | 010 | 013 | 00 | - - |
31 | J.Janis | ![]() | 17 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - |
31 | D.Turner | ![]() | 33 | - - | - - | - - | - - | 020 | - 4 | - - | - - | - - | - - | - - | - - |
31 | P.Dumbreck | ![]() | 36 | - - | - - | - - | - - | - - | - - | - - | 013 | 010 | 013 | 00 | 00 |
31 | L.Luhr | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Corsa / White Lightning | ||||||||||||||
32 | JM.Lopez | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
32/48 | R.Aguas | ![]() | 8 | 00 | - - | - - | - - | 08 | - - | - - | - - | - - | - - | - - | - - |
32/48 | M.Mediani | ![]() | 8 | 00 | - - | - - | - - | 08 | - - | - - | - - | - - | - - | - - | - - |
Flying Lizard Motorsports | ||||||||||||||
44 | D.Law | ![]() | 86 | 00 | 010 | 016 | 08 | - - | - 10 | - - | 05 | - - | 016 | 014 | 07 |
44 | S.Neiman | ![]() | 62 | 00 | - - | - - | 08 | 04 | - 10 | 010 | 05 | 04 | - - | 014 | 07 |
44 | L.Pechnik | ![]() | 49 | 00 | 010 | - - | - - | 04 | - - | 010 | - - | 04 | - - | 014 | 07 |
44 | P.Long | ![]() | 51 | - - | - - | 016 | - - | - - | - - | - - | - - | - - | 016 | 00 | - - |
45 | J.van Overbeek | ![]() | 170 | 022 | 016 | 02 | 016 | 016 | - 20 | 020 | 011 | 08 | 00 | 026 | 013 |
45 | J.Bergmeister | ![]() | 170 | 022 | 016 | 02 | 016 | 016 | - 20 | 020 | 011 | 08 | 00 | 026 | 013 |
45 | M.Lieb | ![]() | 48 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - |
Robertson Racing | ||||||||||||||
53 | A.Robertson | ![]() | 4 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 04 |
53 | D.Robertson | ![]() | 4 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 04 |
53 | Ari.Luyendyk | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
53 | D.Murry | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 |
Team Trans Sport Racing | ||||||||||||||
54 | T.Borcheller | ![]() | 69 | 00 | 04 | 03 | 06 | 02 | - 8 | 06 | 07 | - - | 06 | 016 | 011 |
54 | D.Pappas | ![]() | 69 | 00 | 04 | 03 | 06 | 02 | - 8 | 06 | 07 | - - | 06 | 016 | 011 |
54 | M.Basseng | ![]() | 16 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | 016 | - - |
Risi Competizione | ||||||||||||||
61 | T.Krohn | ![]() | 23 | 08 | - - | - - | 00 | - - | - - | - - | - - | - - | - - | 09 | 06 |
61 | N.Jönsson | ![]() | 59 | 08 | - - | 013 | 00 | 010 | - 13 | - - | - - | - - | - - | 09 | 06 |
61 | C.Braun | ![]() | 8 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
61 | A.Lazzaro | ![]() | 13 | - - | - - | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
61 | E.Helary | ![]() | 71 | - - | - - | - - | - - | 010 | - 13 | 013 | 09 | 016 | 010 | - - | - - |
61 | G.Bruni | ![]() | 48 | - - | - - | - - | - - | - - | - - | 013 | 09 | 016 | 010 | - - | - - |
61 | D.Turner | ![]() | 33 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 09 | - - |
62 | M.Salo | ![]() | 202 | 026 | 020 | 020 | 020 | 00 | - 2 | 016 | 023 | 020 | 020 | 012 | 023 |
62 | J.Melo | ![]() | 202 | 026 | 020 | 020 | 020 | 00 | - 2 | 016 | 023 | 020 | 020 | 012 | 023 |
62 | J.Mowlem | ![]() | 38 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - |
Tafel Racing | ||||||||||||||
71 | W.Henzler | ![]() | 126 | 019 | 08 | 010 | 013 | 013 | - 0 | 00 | 016 | 06 | 00 | 022 | 019 |
71 | R.Liddell | ![]() | 85 | 019 | 08 | 010 | 013 | 013 | - 0 | 00 | 016 | 06 | 00 | - - | - - |
71 | P.Long | ![]() | 51 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
73 | J.Tafel | ![]() | 50 | 014 | 06 | 04 | 00 | 03 | - 6 | 00 | 06 | 03 | 08 | 00 | 00 |
73 | I.James | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
73 | L.Nielsen | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 |
73 | N.Swartzbaugh | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | 06 | - - | - - | - - | - - |
73/71 | D.Farnbacher | ![]() | 91 | 014 | 06 | 04 | 00 | 03 | - 6 | 00 | 06 | 03 | 08 | 022 | 019 |
ARC Bratislava | ||||||||||||||
77 | M.Konopka | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
77 | B.McCormick | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
77 | M.Casadei | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Farnbacher Loles | ||||||||||||||
85 | D.Werner | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
85 | P.Ehret | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
85 | L.Nielsen | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Spyker Squadron | ||||||||||||||
86 | P.Kox | ![]() | 7 | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
86 | J.Janis | ![]() | 17 | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |