Punkteverteilung: Amerikanische LeMans Serie - Saison 2008
| Klasse LMP1 | |||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion Racing | |||||||||||||
| 1 | R.Capello | ![]() | 102 | 030 | - - | - - | - - | 010 | 016 | - - | 016 | - - | 030 | - - |
| 1 | A.McNish | ![]() | 60 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - |
| 1 | T.Kristensen | ![]() | 30 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 1 | E.Pirro | ![]() | 156 | - - | 016 | 016 | 010 | 010 | 016 | 021 | 016 | 00 | 030 | 021 |
| 1 | F.Biela | ![]() | 42 | - - | 016 | 016 | 010 | - - | - - | - - | - - | - - | - - | - - |
| 1 | M.Fässler | ![]() | 21 | - - | - - | - - | - - | - - | - - | 021 | - - | 00 | - - | - - |
| 1 | C.Albers | ![]() | 21 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 021 |
| 2 | L.Luhr | ![]() | 219 | 026 | 020 | 020 | 020 | 020 | 020 | 025 | 020 | 00 | 023 | 025 |
| 2 | M.Werner | ![]() | 219 | 026 | 020 | 020 | 020 | 020 | 020 | 025 | 020 | 00 | 023 | 025 |
| 2 | M.Rockenfeller | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Peugeot Sport | |||||||||||||
| 07 | N.Minassian | ![]() | 46 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - |
| 07 | S.Sarrazin | ![]() | 46 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - |
| 07 | P.Lamy | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 07 | C.Klien | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - |
| Eco Racing | |||||||||||||
| 10 | H.Noda | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| 10 | A.Prendeville | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| 10 | B.Collins | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 10 | H.Toivonen | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 10 | S.Wright | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Autocon Motorsports | |||||||||||||
| 12 | C.McMurry | ![]() | 41 | 018 | - - | 013 | - - | - - | 010 | 00 | 00 | - - | 00 | 00 |
| 12 | B.Willman | ![]() | 28 | 018 | - - | - - | - - | - - | 010 | 00 | - - | - - | 00 | - - |
| 12 | T.Burgess | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | 00 |
| 12 | M.Lewis | ![]() | 13 | - - | - - | 013 | - - | - - | - - | 00 | - - | - - | - - | - - |
| 12 | T.Drissi | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Intersport Racing | |||||||||||||
| 30 | J.Faulkner | ![]() | 28 | - - | - - | - - | - - | - - | 013 | 015 | 00 | - - | - - | - - |
| 30 | G.Fisken | ![]() | 15 | - - | - - | - - | - - | - - | - - | 015 | - - | - - | - - | - - |
| 30 | L.Hines | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| 30 | G.Forgeois | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| 30/37 | R.Lewis | ![]() | 41 | - - | - - | - - | - - | - - | 013 | 015 | 00 | - - | 00 | 013 |
| 37 | Jon.Field | ![]() | 103 | 023 | 00 | 010 | 016 | 016 | 00 | 018 | 00 | 020 | 00 | 00 |
| 37 | R.Berry | ![]() | 106 | 023 | 00 | 00 | 016 | 016 | 00 | 018 | 00 | 020 | 00 | 013 |
| 37 | C.Field | ![]() | 103 | 023 | 00 | 010 | 016 | 016 | 00 | 018 | 00 | 020 | 00 | - - |
| Corsa Motorsports | |||||||||||||
| 48 | J.Mowlem | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 018 |
| 48 | S.Johansson | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 018 |
| 48 | G.Jeannette | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| Team LNT | |||||||||||||
| 50 | D.Watts | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 | - - |
| 50 | O.Pla | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 | - - |
| Creation Autosportif | |||||||||||||
| 88 | J.Campell-Walter | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 88 | S.Simpson | ![]() | 15 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 015 |
| 88 | H.Primat | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| 888 | C.Hall | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| 888 | D.Stirling | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| 888/88 | L.Halliday | ![]() | 15 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 015 |
| Klasse LMP2 | |||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||
| Team Penske | |||||||||||||
| 5 | H.Castroneves | ![]() | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 | 015 |
| 6 | S.Maassen | ![]() | 129 | 00 | 010 | 013 | 016 | 013 | 010 | 015 | 013 | 08 | 023 | 08 |
| 6 | P.Long | ![]() | 121 | 00 | 010 | 013 | 016 | 013 | 010 | 015 | 013 | - - | 023 | 08 |
| 6/5 | R.Briscoe | ![]() | 53 | 00 | - - | - - | - - | - - | - - | - - | - - | 08 | 030 | 015 |
| 7 | T.Bernhard | ![]() | 203 | 030 | 020 | 016 | 020 | 016 | 020 | 021 | 06 | 010 | 026 | 018 |
| 7 | R.Dumas | ![]() | 203 | 030 | 020 | 016 | 020 | 016 | 020 | 021 | 06 | 010 | 026 | 018 |
| 7/6 | E.Collard | ![]() | 53 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | 023 | - - |
| B-K Motorsports | |||||||||||||
| 8 | B.Devlin | ![]() | 40 | 00 | 06 | 03 | 03 | 00 | 03 | 013 | 02 | 04 | 00 | 06 |
| 8 | G.Bonilla | ![]() | 40 | 00 | 06 | 03 | 03 | 00 | 03 | 013 | 02 | 04 | 00 | 06 |
| 8 | R.Matos | ![]() | 4 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Highcroft Racing | |||||||||||||
| 9 | D.Brabham | ![]() | 162 | 020 | 016 | 020 | 02 | 020 | 016 | 025 | 020 | 016 | 00 | 07 |
| 9 | S.Sharp | ![]() | 162 | 020 | 016 | 020 | 02 | 020 | 016 | 025 | 020 | 016 | 00 | 07 |
| 9 | S.Johansson | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 9 | D.Franchitti | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| Fernandez Racing | |||||||||||||
| 15 | A.Fernandez | ![]() | 88 | 00 | 04 | 06 | 08 | 010 | 013 | 07 | 016 | 02 | 013 | 09 |
| 15 | L.Diaz | ![]() | 88 | 00 | 04 | 06 | 08 | 010 | 013 | 07 | 016 | 02 | 013 | 09 |
| 15 | M.Jourdain jr. | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 | - - |
| Dyson Racing Team | |||||||||||||
| 16 | C.Dyson | ![]() | 101 | 023 | 010 | 04 | 06 | 00 | 08 | 011 | 04 | 06 | 016 | 013 |
| 16 | Gu.Smith | ![]() | 101 | 023 | 010 | 04 | 06 | 00 | 08 | 011 | 04 | 06 | 016 | 013 |
| 20 | M.Franchitti | ![]() | 113 | 026 | 02 | 08 | 010 | 06 | 06 | 018 | 03 | 03 | 020 | 011 |
| 20 | B.Leitzinger | ![]() | 113 | 026 | 02 | 08 | 010 | 06 | 06 | 018 | 03 | 03 | 020 | 011 |
| 20 | A.Lally | ![]() | 46 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | 020 | - - |
| Van der Steur Racing | |||||||||||||
| 19 | R.Pecorari | ![]() | 3 | - - | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 19 | G.van der Steur | ![]() | 3 | - - | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Andretti Green Racing | |||||||||||||
| 26 | B.Herta | ![]() | 38 | 016 | 08 | 010 | 04 | - - | - - | - - | - - | - - | - - | - - |
| 26 | C.Fittipaldi | ![]() | 38 | 016 | 08 | 010 | 04 | - - | - - | - - | - - | - - | - - | - - |
| 26 | Ma.Andretti | ![]() | 38 | 016 | - - | - - | - - | 08 | - - | - - | - - | - - | 014 | - - |
| 26 | F.Montagny | ![]() | 90 | - - | - - | - - | - - | 08 | 04 | 09 | 010 | 020 | 014 | 025 |
| 26 | R.Matos | ![]() | 4 | - - | - - | - - | - - | - - | 04 | - - | - - | - - | - - | - - |
| 26 | J.Rossiter | ![]() | 39 | - - | - - | - - | - - | - - | - - | 09 | 010 | 020 | - - | - - |
| 26 | T.Kanaan | ![]() | 39 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 014 | 025 |
| Horag Racing | |||||||||||||
| 27 | D.Theys | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 27 | Fsr.Lienhard | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 27 | J.Lammers | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Barazi Epsilon | |||||||||||||
| 32 | J.Barazi | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 32 | M.Vergers | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 32 | J.Ravier | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| de Ferran Motorsports | |||||||||||||
| 66 | G.de Ferran | ![]() | 85 | - - | - - | - - | 013 | 04 | 00 | 08 | 08 | 013 | 018 | 021 |
| 66 | S.Pagenaud | ![]() | 85 | - - | - - | - - | 013 | 04 | 00 | 08 | 08 | 013 | 018 | 021 |
| 66 | S.Dixon | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | - - |
| Klasse GT1 | |||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||
| Pratt & Miller | |||||||||||||
| 3 | J.O'Connell | ![]() | 238 | 030 | 016 | 020 | 020 | 020 | 020 | 025 | 020 | 016 | 030 | 021 |
| 3 | J.Magnussen | ![]() | 238 | 030 | 016 | 020 | 020 | 020 | 020 | 025 | 020 | 016 | 030 | 021 |
| 3 | R.Fellows | ![]() | 60 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - |
| 4 | O.Beretta | ![]() | 215 | 026 | 020 | 016 | 016 | 016 | 016 | 018 | 016 | 020 | 026 | 025 |
| 4 | O.Gavin | ![]() | 215 | 026 | 020 | 016 | 016 | 016 | 016 | 018 | 016 | 020 | 026 | 025 |
| 4 | M.Papis | ![]() | 52 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - |
| Bell Motorsports | |||||||||||||
| 108 | T.Borcheller | ![]() | 70 | 023 | 00 | - - | - - | 00 | - - | 021 | 013 | 013 | - - | - - |
| 108 | C.Ducote | ![]() | 70 | 023 | 00 | - - | - - | 00 | - - | 021 | 013 | 013 | - - | - - |
| 108 | An.Garcia | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Klasse GT2 | |||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||
| Vici Racing | |||||||||||||
| 5 | C.Stanton | ![]() | 20 | 016 | 00 | 03 | 01 | - - | - - | - - | - - | - - | - - | - - |
| 5 | N.Swartzbaugh | ![]() | 20 | 016 | 00 | 03 | 01 | - - | - - | - - | - - | - - | - - | - - |
| 5 | U.Alzen | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 5/18 | R.Carrapatoso | ![]() | 2 | - - | 00 | 00 | 02 | - - | - - | - - | - - | - - | - - | - - |
| 18 | N.Pastorelli | ![]() | 23 | - - | - - | - - | 02 | - - | 02 | 08 | 00 | 00 | 011 | 00 |
| 18 | F.Pastorelli | ![]() | 23 | - - | - - | - - | 02 | - - | 02 | 08 | 00 | 00 | 011 | 00 |
| 18 | M.Basseng | ![]() | 40 | - - | - - | - - | - - | - - | - - | 08 | 00 | 00 | 011 | 00 |
| Drayson-Barwell | |||||||||||||
| 007 | J.Cocker | ![]() | 25 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 03 | 00 | 012 | 09 |
| 007 | P.Drayson | ![]() | 25 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 03 | 00 | 012 | 09 |
| 007 | T.Sugden | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 007 | D.Turner | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - |
| Primetime Race Group | |||||||||||||
| 11 | J.Feinberg | ![]() | 23 | 018 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 04 | 00 | 00 |
| 11 | Chr.Hall | ![]() | 23 | 018 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 04 | 00 | 00 |
| Prototype Technology Group | |||||||||||||
| 21 | T.Milner | ![]() | 55 | 00 | 06 | 00 | 010 | 08 | 04 | 00 | 08 | 01 | 00 | 018 |
| 21 | T.Sutherland | ![]() | 37 | 00 | 06 | 00 | 010 | 08 | 04 | 00 | 08 | 01 | - - | - - |
| 21 | J.Hand | ![]() | 18 | 00 | 00 | - - | - - | - - | - - | 00 | - - | - - | 00 | 018 |
| 21 | B.Sellers | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| 21 | A.Wirth | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| LG Motorsports | |||||||||||||
| 28 | L.Gigliotti | ![]() | 10 | 00 | 03 | 01 | 06 | - - | - - | - - | - - | - - | 00 | - - |
| 28 | D.Peterson | ![]() | 4 | 00 | 03 | 01 | 00 | - - | - - | - - | - - | - - | - - | - - |
| 28 | M.Goossens | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| 28 | E.Curran | ![]() | 6 | - - | - - | - - | 06 | - - | - - | - - | - - | - - | - - | - - |
| 28 | T.Drissi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| Robertson Racing | |||||||||||||
| 40 | D.Murry | ![]() | 3 | 00 | 00 | 00 | 00 | - - | 00 | 00 | - - | 03 | 00 | 00 |
| 40 | D.Robertson | ![]() | 3 | 00 | - - | 00 | 00 | - - | 00 | 00 | - - | 03 | 00 | 00 |
| 40 | A.Robertson | ![]() | 3 | 00 | 00 | - - | 00 | - - | 00 | 00 | - - | 03 | 00 | 00 |
| Flying Lizard Motorsports | |||||||||||||
| 44 | S.Neiman | ![]() | 84 | 026 | 04 | 04 | 08 | 00 | 00 | 09 | 04 | - - | 016 | 013 |
| 44 | D.Law | ![]() | 76 | 026 | 04 | - - | 08 | 00 | 00 | 09 | - - | - - | 016 | 013 |
| 44 | A.Davison | ![]() | 34 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 44 | L.Pechnik | ![]() | 34 | - - | - - | 04 | - - | - - | - - | - - | 04 | 010 | 016 | 00 |
| 44 | M.Ragginger | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 010 | - - | - - |
| 45 | J.Bergmeister | ![]() | 188 | 030 | 02 | 016 | 020 | 020 | 013 | 021 | 013 | 020 | 026 | 07 |
| 45 | W.Henzler | ![]() | 188 | 030 | 02 | 016 | 020 | 020 | 013 | 021 | 013 | 020 | 026 | 07 |
| 45 | M.Lieb | ![]() | 56 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - |
| 46 | P.Pilet | ![]() | 139 | 013 | 016 | 013 | 016 | 04 | 016 | 015 | 02 | 016 | 013 | 015 |
| 46 | J.van Overbeek | ![]() | 139 | 013 | 016 | 013 | 016 | 04 | 016 | 015 | 02 | 016 | 013 | 015 |
| 46 | R.Lietz | ![]() | 13 | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Corsa Motorsports | |||||||||||||
| 48 | G.Jeannette | ![]() | 23 | 00 | 010 | 010 | 03 | - - | - - | - - | - - | - - | - - | - - |
| 48 | J.Mowlem | ![]() | 23 | 00 | 010 | 010 | 03 | - - | - - | - - | - - | - - | - - | - - |
| 48 | R.Kelleners | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Black Swan Racing | |||||||||||||
| 54 | A.Lazzaro | ![]() | 17 | - - | - - | - - | - - | 03 | 00 | 06 | - - | 00 | 00 | 08 |
| 54 | T.Pappas | ![]() | 17 | - - | - - | - - | - - | 03 | 00 | 06 | - - | 00 | 00 | 08 |
| 54 | A.Pilgrim | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Risi Competizione | |||||||||||||
| 61 | T.Krohn | ![]() | 43 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | 020 | 00 |
| 61 | N.Jönsson | ![]() | 43 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | 020 | 00 |
| 61 | E.van de Poele | ![]() | 43 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | 020 | - - |
| 61 | H.Brix | ![]() | 55 | - - | 08 | 06 | 04 | 06 | 06 | 011 | - - | 08 | - - | - - |
| 61 | P.Friesacher | ![]() | 30 | - - | 08 | 06 | 04 | 06 | 06 | - - | - - | - - | - - | - - |
| 61 | R.Bell | ![]() | 33 | - - | - - | - - | - - | - - | - - | 011 | - - | 08 | - - | - - |
| 62 | M.Salo | ![]() | 121 | 00 | 01 | 02 | 00 | 013 | 08 | 013 | 020 | 013 | 030 | 021 |
| 62 | J.Melo | ![]() | 121 | 00 | 01 | 02 | 00 | 013 | 08 | 013 | 020 | 013 | 030 | 021 |
| 62 | G.Bruni | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Tafel Racing | |||||||||||||
| 71 | D.Farnbacher | ![]() | 175 | 014 | 020 | 020 | 013 | 010 | 020 | 018 | 010 | 02 | 023 | 025 |
| 71 | D.Müller | ![]() | 175 | 014 | 020 | 020 | 013 | 010 | 020 | 018 | 010 | 02 | 023 | 025 |
| 71 | R.Bell | ![]() | 33 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 73 | J.Tafel | ![]() | 58 | 020 | - - | - - | 00 | 02 | 03 | 07 | 06 | 06 | 014 | - - |
| 73 | P.Ehret | ![]() | 40 | 020 | - - | - - | - - | - - | - - | 00 | - - | - - | 014 | 06 |
| 73 | A.Simonsen | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 73 | A.Figge | ![]() | 44 | - - | - - | - - | 00 | 02 | 03 | 07 | 06 | 06 | 014 | 06 |
| 73 | H.Brix | ![]() | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 |
| ARC Bratislava | |||||||||||||
| 77 | M.Konopka | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 77 | M.Casadei | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Farnbacher Loles | |||||||||||||
| 87 | D.Werner | ![]() | 80 | 00 | 013 | - - | 00 | 016 | 010 | 025 | 016 | - - | 00 | 00 |
| 87 | M.Basseng | ![]() | 40 | 00 | 013 | 08 | 00 | - - | - - | - - | - - | - - | - - | - - |
| 87 | B.Miller | ![]() | 25 | 00 | - - | - - | - - | - - | - - | 025 | - - | - - | 00 | 00 |
| 87 | A.Davison | ![]() | 34 | - - | - - | 08 | 00 | - - | - - | - - | - - | - - | - - | - - |
| 87 | R.Westbrook | ![]() | 51 | - - | - - | - - | - - | 016 | 010 | 025 | - - | - - | - - | - - |
| 87 | P.Kaffer | ![]() | 45 | - - | - - | - - | - - | - - | - - | - - | 016 | - - | - - | - - |
| 87 | J.Hardt | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| JMB Racing | |||||||||||||
| 99 | B.Aucott | ![]() | 29 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 011 |
| 99 | P.Kaffer | ![]() | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 011 |
| 99 | S.Daoudi | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | - - |
Team Nr. | Fahrer |
Info |
||||||||||||

