Ergebnisse: 24 Stunden von LeMans - 2004
Klasse LMP1 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Racing | ||||||||||||||
2 | E.Pirro / J.Lehto / M.Werner | ![]() | 69 | 33 | 9 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 |
|
Taurus Sport | ||||||||||||||
4 | C.Vann / D.Andre / B.Leuenberger | ![]() | 1917 | 12 | 8 | 11 | 12 | 10 | 9 | 10 | 10 | 11 | 19 | 21 |
|
10 | P.Andrews / C.Lockie / A.Kumpen | ![]() | 4140 | 43 | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc |
|
Team Goh | ||||||||||||||
5 | T.Kristensen / S.Ara / R.Capello | ![]() | 42 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
|
Rollcentre Racing | ||||||||||||||
6 | J.Barbosa / M.Short / R.Barff | ![]() | 96 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | nc | nc | nc | nc |
|
Veloqx Motorsport | ||||||||||||||
8 | A.McNish / F.Biela / P.Kaffer | ![]() | 211 | 46 | 36 | 31 | 23 | 16 | 12 | 11 | 9 | 7 | 5 | 5 |
|
88 | Gu.Smith / J.Davies / J.Herbert | ![]() | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
|
Kondo Racing | ||||||||||||||
9 | R.Michigami / H.Katoh / R.Fukuda | ![]() | 75 | 6 | 10 | 8 | 7 | 6 | 6 | 25 | nc | nc | nc | nc |
|
Panoz Motorsports | ||||||||||||||
11 | P.Bourdais / J.Blanchemain / R.Berville | ![]() | 2518 | 20 | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc |
|
Team Nasamax | ||||||||||||||
14 | R.Stirling / W.Lupberger / K.McGarrity | ![]() | 1446 | 44 | 35 | 33 | 26 | 21 | 15 | 15 | 22 | 23 | 20 | 17 |
|
Racing for Holland | ||||||||||||||
15 | J.Lammers / C.Dyson / K.Kaneishi | ![]() | 87 | 4 | 18 | 13 | 31 | 22 | 17 | 14 | 12 | 10 | 7 | 7 |
|
16 | To.Coronel / J.Wilson / R.Firman jr | ![]() | 103 | 37 | 16 | 10 | 9 | 11 | 11 | 9 | 7 | 15 | 10 | 19 |
|
Pescarolo Sport | ||||||||||||||
17 | N.Minassian / E.Collard / S.Bourdais | ![]() | 544 | 16 | 7 | 12 | 11 | 8 | 7 | 5 | 5 | 8 | nc | nc |
|
18 | B.Treluyer / S.Ayari / E.Comas | ![]() | 114 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
|
Lister Racing | ||||||||||||||
20 | J.Møller / J.Nielsen / C.Elgaard | ![]() | 1514 | 11 | 31 | 30 | 35 | 28 | 20 | 26 | 25 | 28 | 27 | 25 |
|
Zytek Engineering | ||||||||||||||
22 | H.Shimoda / A.Wallace / D.Brabham | ![]() | 310 | 36 | 14 | 9 | 8 | nc | nc | nc | nc | nc | nc | nc |
|
Ray Mallock Limited | ||||||||||||||
25 | N.Kinch / T.Erdos / M.Newton | ![]() | 1335 | 15 | 42 | 39 | 39 | 33 | 30 | 29 | 24 | 22 | 26 | nc |
|
Intersport Racing | ||||||||||||||
27 | L.Connor / Jon.Field / D.Dayton | ![]() | 1620 | 47 | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc |
|
Noel Del Bello Racing | ||||||||||||||
29 | B.Besson / J.Maury-Laribière / S.Boulay | ![]() | 2334 | 41 | 40 | 38 | 38 | nc | nc | nc | nc | nc | nc | nc |
|
Klasse LMP2 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
Welter Racing | ||||||||||||||
24 | Y.Terada / P.Roussel / O.Porta | ![]() | 3028 | 22 | 41 | 40 | 40 | 34 | 34 | 33 | 29 | 29 | 28 | 27 |
|
36 | J.Bouvet / T.Gommendy / B.Briere | ![]() | 2947 | 38 | 43 | 42 | 42 | 36 | 36 | 36 | 31 | nc | nc | nc |
|
Courage Competition | ||||||||||||||
31 | A.Frei / J.Gounon / S.Hancock | ![]() | 128 | 7 | 33 | 27 | 28 | nc | nc | nc | nc | nc | nc | nc |
|
Intersport Racing | ||||||||||||||
32 | W.Binnie / C.Field / R.Sutherland | ![]() | 2824 | 21 | 30 | 24 | 25 | 31 | 33 | 32 | 28 | 27 | 25 | 26 |
|
Epsilon Sport | ||||||||||||||
35 | G.Jeannette / G.Pickering / R.Derlot | ![]() | 2619 | 23 | 20 | 35 | 34 | nc | nc | nc | nc | nc | nc | nc |
|
Paul Belmondo Racing | ||||||||||||||
37 | P.Belmondo / C.Gosselin / M.Saviozzi | ![]() | 2241 | 45 | 38 | nc | nc | nc | nc | nc | nc | nc | nc | nc |
|
Klasse GTS | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
Barron Connor Racing | ||||||||||||||
61 | J.Bosch / T.Biagi / D.Sullivan | ![]() | 3122 | 18 | 15 | 15 | 15 | 13 | 32 | 34 | nc | nc | nc | nc |
|
62 | J.Deletraz / M.Hezemans / A.Barde | ![]() | 2726 | 14 | 25 | 34 | 32 | 29 | 28 | 30 | nc | nc | nc | nc |
|
Pratt & Miller | ||||||||||||||
63 | M.Papis / R.Fellows / J.O'Connell | ![]() | 2045 | 29 | 12 | 26 | 18 | 17 | 13 | 12 | 11 | 9 | 8 | 8 |
|
64 | J.Magnussen / O.Gavin / O.Beretta | ![]() | 1812 | 8 | 5 | 5 | 10 | 9 | 10 | 8 | 8 | 6 | 6 | 6 |
|
Prodrive | ||||||||||||||
65 | C.McRae / R.Rydell / D.Turner | ![]() | 2113 | 9 | 22 | 17 | 14 | 12 | 24 | 20 | 15 | 13 | 11 | 9 |
|
66 | A.Menu / T.Enge / P.Kox | ![]() | 1715 | 10 | 6 | 7 | 6 | 7 | 8 | 6 | 6 | 5 | 9 | 11 |
|
Larbre Compétition | ||||||||||||||
69 | O.Dupard / C.Bouchut / P.Goueslard | ![]() | 2416 | 13 | 11 | 19 | 17 | 15 | 23 | 19 | 16 | 16 | 17 | 14 |
|
Klasse GT | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
JMB Racing | ||||||||||||||
70 | J.Melo / S.Daoudi / J.de Fournoux | ![]() | 3338 | 28 | 23 | 29 | 33 | nc | nc | nc | nc | nc | nc | nc |
|
Luc Alphand Aventures | ||||||||||||||
72 | L.Alphand / C.Lavieille / P.Alméras | ![]() | 4230 | 26 | 24 | 20 | 22 | 23 | 21 | 22 | 19 | 19 | 16 | 16 |
|
Perspective Racing | ||||||||||||||
75 | I.Khan / N.Smith / T.Sugden | ![]() | 3842 | 39 | 34 | 36 | 36 | 30 | 29 | 28 | 26 | 25 | 23 | 24 |
|
Choro Q Racing Team | ||||||||||||||
77 | H.Kurosawa / K.Nishizawa / M.Orido | ![]() | 3737 | 34 | 26 | 21 | 20 | 20 | 18 | 18 | 17 | 17 | 13 | 12 |
|
PK Sport | ||||||||||||||
78 | D.Warnock / Ji.Matthews / P.Daniels | ![]() | 4736 | 48 | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc |
|
Morgan Works Race Team | ||||||||||||||
80 | A.Sharpe / N.Cunningham / S.Hyde | ![]() | 4848 | 40 | 39 | 41 | 41 | 35 | 35 | 35 | 30 | 30 | 29 | 28 |
|
The Racers Group | ||||||||||||||
81 | I.Donaldson / G.Fisken / L.Nielsen | ![]() | 4633 | 35 | 32 | 28 | 27 | 27 | 27 | 24 | 20 | 20 | 18 | 18 |
|
Seikel Motorsport | ||||||||||||||
83 | A.Caffi / G.Rosa / P.van Merksteijn | ![]() | 3625 | 24 | 19 | 18 | 19 | nc | nc | nc | nc | nc | nc | nc |
|
84 | T.Burgess / P.Collin / A.Bagnall | ![]() | 4031 | 27 | 28 | 23 | 24 | 24 | 22 | 21 | 18 | 18 | 15 | 15 |
|
Freisinger Motorsport | ||||||||||||||
85 | R.Dumas / S.Ortelli / R.Kelleners | ![]() | 3523 | 19 | 17 | 16 | 16 | 14 | 14 | 13 | 13 | 12 | 14 | 13 |
|
86 | A.Vasiliev / N.Fomenko / R.Nearn | ![]() | 4429 | 25 | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc |
|
Orbit Racing | ||||||||||||||
87 | M.Lieb / M.Rockenfeller / L.Hindery | ![]() | 3427 | 31 | 21 | 22 | 21 | 19 | 16 | 16 | nc | nc | nc | nc |
|
Chamberlain Synergy Motorsport | ||||||||||||||
89 | B.Berridge / M.Caine / C.Stockton | ![]() | 3932 | 30 | 29 | 32 | 30 | 25 | 26 | 27 | 23 | 24 | 22 | 22 |
|
96 | N.Greensall / Gar.Evans / L.Tomlinson | ![]() | 4543 | 42 | 37 | 37 | 37 | 32 | 31 | 31 | 27 | 26 | 24 | 23 |
|
Petersen / White Lightning | ||||||||||||||
90 | S.Maassen / J.Bergmeister / P.Long | ![]() | 3221 | 17 | 13 | 14 | 13 | 18 | 19 | 17 | 14 | 14 | 12 | 10 |
|
Cirtek Motorsport | ||||||||||||||
92 | R.Wilson / F.Mountain / H.Hugenholtz | ![]() | 4339 | 32 | 27 | 25 | 29 | 26 | 25 | 23 | 21 | 21 | 21 | 20 |
|
Team Nr. | Fahrer |
Info |
Klasse LMP2 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welter Racing | ||||||||||||||
24 | Y.Terada / P.Roussel / O.Porta | ![]() | 64 | 3 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
36 | J.Bouvet / T.Gommendy / B.Briere | ![]() | 56 | 5 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | nc | nc | nc |
|
Courage Competition | ||||||||||||||
31 | A.Frei / J.Gounon / S.Hancock | ![]() | 11 | 1 | 3 | 2 | 2 | nc | nc | nc | nc | nc | nc | nc |
|
Intersport Racing | ||||||||||||||
32 | W.Binnie / C.Field / R.Sutherland | ![]() | 43 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
Epsilon Sport | ||||||||||||||
35 | G.Jeannette / G.Pickering / R.Derlot | ![]() | 32 | 4 | 1 | 3 | 3 | nc | nc | nc | nc | nc | nc | nc |
|
Paul Belmondo Racing | ||||||||||||||
37 | P.Belmondo / C.Gosselin / M.Saviozzi | ![]() | 25 | 6 | 4 | nc | nc | nc | nc | nc | nc | nc | nc | nc |
|
Team Nr. | Fahrer |
Info |
Klasse GTS | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barron Connor Racing | ||||||||||||||
61 | J.Bosch / T.Biagi / D.Sullivan | ![]() | 75 | 6 | 5 | 3 | 4 | 4 | 7 | 7 | nc | nc | nc | nc |
|
62 | J.Deletraz / M.Hezemans / A.Barde | ![]() | 66 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | nc | nc | nc | nc |
|
Pratt & Miller | ||||||||||||||
63 | M.Papis / R.Fellows / J.O'Connell | ![]() | 37 | 7 | 4 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 2 | 2 |
|
64 | J.Magnussen / O.Gavin / O.Beretta | ![]() | 21 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
|
Prodrive | ||||||||||||||
65 | C.McRae / R.Rydell / D.Turner | ![]() | 42 | 2 | 6 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 3 |
|
66 | A.Menu / T.Enge / P.Kox | ![]() | 13 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 |
|
Larbre Compétition | ||||||||||||||
69 | O.Dupard / C.Bouchut / P.Goueslard | ![]() | 54 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 |
|
Team Nr. | Fahrer |
Info |