Speedsport Magazine Rennwagen Datenbank
Audi R8 LMS:
| Saison | Team / Serie / Klasse | Fahrer / Rennen / Wertung | |
|---|---|---|---|
| 2015 | Flying Lizard Motorsports IMSA Sportwagen Meisterschaft (USC), Klasse GTD | Mike Vess , 69. 1 von 10 Rennen | |
| Jason Hart , 69. 1 von 10 Rennen | |||
| Guy Cosmo , 36. 2 von 10 Rennen | |||
| Patrick Byrne , 66. 1 von 10 Rennen | |||
| Colin Thompson , 49. 2 von 10 Rennen | |||
| Marco Holzer , 81. 1 von 10 Rennen | |||
| Satoshi Hoshino , 75. 1 von 10 Rennen | |||
| Robert Thorne , 48. 3 von 10 Rennen | |||
| Markus Winkelhock , 75. 1 von 10 Rennen | |||
| Tomonobu Fujii , 75. 1 von 10 Rennen | |||
| Paul Miller Racing IMSA Sportwagen Meisterschaft (USC), Klasse GTD | Rene Rast , 50. 1 von 10 Rennen | ||
| Bryce Miller , 25. 4 von 10 Rennen | |||
| Dion von Moltke , 4. 10 von 10 Rennen | |||
| Christopher Haase , 4. 10 von 10 Rennen | |||
| Compass Racing IMSA Sportwagen Meisterschaft (USC), Klasse GTD | Ray Mason , 27. 4 von 10 Rennen | ||
| Pierre Kleinubing , 27. 4 von 10 Rennen | |||
| 2014 | WRT Blancpain Langstrecken Serie, Klasse Gentlemen Trophy | Grégoire Chaix 1 von 5 Rennen | |
| Fall-Line Motorsports IMSA Sportwagen Meisterschaft (USC), Klasse GTD | Marino Franchitti , 83. 2 von 11 Rennen | ||
| Marco Bonanomi , 90. 1 von 11 Rennen | |||
| Christopher Mies , 71. 1 von 11 Rennen | |||
| James Walker , 134. 1 von 11 Rennen | |||
| Oliver Jarvis , 134. 1 von 11 Rennen | |||
| Charles Putman , 31. 9 von 11 Rennen | |||
| Charles Espenlaub , 29. 9 von 11 Rennen | |||
| GMG Racing IMSA Sportwagen Meisterschaft (USC), Klasse GTD | Marc Basseng , 93. 2 von 11 Rennen | ||
| Frank Stippler , 163. 1 von 11 Rennen | |||
| James Sofronas , 93. 2 von 11 Rennen | |||
| Alex Welch , 93. 2 von 11 Rennen | |||
| Flying Lizard Motorsports IMSA Sportwagen Meisterschaft (USC), Klasse GTD | Andrew Palmer , 53. 2 von 11 Rennen | ||
| Bret Sandberg , 65. 1 von 11 Rennen | |||
| Dion von Moltke , 15. 11 von 11 Rennen | |||
| Seth Neiman , 26. 9 von 11 Rennen | |||
| Alessandro Latif , 39. 3 von 11 Rennen | |||
| Markus Winkelhock , 61. 2 von 11 Rennen | |||
| Tim Pappas , 64. 1 von 11 Rennen | |||
| Spencer Pumpelly , 20. 11 von 11 Rennen | |||
| Filipe Miguel Albuquerque , 47. 2 von 11 Rennen | |||
| Nelson Canache , 16. 11 von 11 Rennen | |||
| Paul Miller Racing IMSA Sportwagen Meisterschaft (USC), Klasse GTD | Christopher Haase , 2. 11 von 11 Rennen 1 Sieg | ||
| Rene Rast , 110. 1 von 11 Rennen | |||
| Matthew Bell , 32. 3 von 11 Rennen 1 Sieg | |||
| Bryce Miller , 2. 11 von 11 Rennen 1 Sieg | |||
| 2013 | APR Motorsport Grand-Am Sportwagen Serie, Klasse GT | David Lacey , 91. 1 von 12 Rennen | |
| Alex Figge , 91. 1 von 12 Rennen | |||
| John Farano 1 von 12 Rennen | |||
| David Empringham , 91. 1 von 12 Rennen | |||
| Matt Elwin Bell , 56. 2 von 12 Rennen | |||
| Rene Rast , 57. 1 von 12 Rennen | |||
| Frank Stippler , 57. 1 von 12 Rennen | |||
| Marc Basseng , 57. 1 von 12 Rennen | |||
| Ian Baas , 42. 2 von 12 Rennen | |||
| Rum Bum Racing Grand-Am Sportwagen Serie, Klasse GT | Markus Winkelhock , 70. 1 von 12 Rennen | ||
| Christopher Haase , 70. 1 von 12 Rennen | |||
| Frank Biela , 70. 1 von 12 Rennen | |||
| Matthieu Plumb , 70. 1 von 12 Rennen | |||
| Alex Job Racing Grand-Am Sportwagen Serie, Klasse GT | Edoardo Mortara , 26. 3 von 12 Rennen 1 Sieg | ||
| Filipe Miguel Albuquerque , 26. 3 von 12 Rennen 1 Sieg | |||
| Oliver Jarvis , 53. 1 von 12 Rennen 1 Sieg | |||
| Dion von Moltke , 20. 2 von 12 Rennen 1 Sieg | |||
| Fall-Line Motorsports Grand-Am Sportwagen Serie, Klasse GT | Eric Lux , 91. 1 von 12 Rennen | ||
| Bryan Sellers , 23. 2 von 12 Rennen | |||
| Mark Boden , 48. 1 von 12 Rennen | |||
| Bret Sandberg 1 von 12 Rennen | |||
| Alan Carter , 22. 4 von 12 Rennen | |||
| Charles Putman , 39. 2 von 12 Rennen | |||
| Charles Espenlaub , 38. 3 von 12 Rennen | |||
| 2012 | Hitotsuyama Racing Japanische Super GT Serie, Klasse GT300 | Igor Sushko 2 von 9 Rennen | |
| Richard Lyons , 34. 5 von 9 Rennen | |||
| Yoshio Tsuzuki 1 von 9 Rennen | |||
| Hideto Yasuoka 3 von 9 Rennen | |||
| Frank Yu 3 von 9 Rennen | |||
| Yukinori Taniguchi 1 von 9 Rennen | |||
| Kenji Kobayashi 3 von 9 Rennen | |||
| Michael Kim 2 von 9 Rennen | |||
| Cyndie Allemann , 40. 5 von 9 Rennen | |||
| Akihiro Tsuzuki , 29. 9 von 9 Rennen | |||
| Hideki Noda 2 von 9 Rennen | |||
| Sainteloc Racing Blancpain Langstrecken Serie, Klasse Gentlemen Trophy | Philippe Giauque , 26. 2 von 6 Rennen | ||
| Jérôme Demay , 22. 1 von 6 Rennen | |||
| Philippe Marie , 18. 2 von 6 Rennen | |||
| Marc Sourd , 30. 1 von 6 Rennen | |||
| Robert Hissom , 1. 6 von 6 Rennen | |||
| Pierre Hirschi , 1. 6 von 6 Rennen | |||
| Sainteloc Racing FIA GT3 Europameisterschaft | Jonathan Hirschi , 30. 2 von 12 Rennen | ||
| Dino Lunardi , 15. 8 von 12 Rennen | |||
| Jérôme Demay , 15. 8 von 12 Rennen | |||
| Marc Sourd , 13. 8 von 12 Rennen 1 Sieg | |||
| Grégory Guilvert , 14. 6 von 12 Rennen 1 Sieg | |||
| WRT FIA GT1 Weltmeisterschaft | Adam Carroll , 28. 2 von 18 Rennen | ||
| Laurens Vanthoor , 7. 18 von 18 Rennen 3 Siege | |||
| Stephane Ortelli , 8. 16 von 18 Rennen 3 Siege | |||
| Frank Stippler , 12. 18 von 18 Rennen | |||
| Oliver Jarvis , 12. 18 von 18 Rennen | |||
| WRT FIA GT3 Europameisterschaft | Yves Weerts , 37. 2 von 12 Rennen | ||
| Kurt Mollekens , 37. 2 von 12 Rennen | |||
| Oryx Racing Grand-Am Sportwagen Serie, Klasse GT | Saeed Al Mehairi , 102. 1 von 13 Rennen | ||
| Steven Kane , 64. 2 von 13 Rennen | |||
| Humaid Al Masaood , 64. 2 von 13 Rennen | |||
| APR Motorsport Grand-Am Sportwagen Serie, Klasse GT | Frank Stippler , 93. 1 von 13 Rennen | ||
| Marc Basseng , 93. 1 von 13 Rennen | |||
| Nelson Canache , 102. 1 von 13 Rennen | |||
| Dion von Moltke , 19. 13 von 13 Rennen | |||
| Emanuele Pirro , 102. 1 von 13 Rennen | |||
| Jim Norman , 22. 13 von 13 Rennen | |||
| Ian Baas , 71. 3 von 13 Rennen | |||
| Team Novadriver FIA GT3 Europameisterschaft | Natalia Freidina , 29. 2 von 12 Rennen | ||
| Alexei Vasiliev , 34. 2 von 12 Rennen | |||
| Cesar Campanico , 7. 12 von 12 Rennen 1 Sieg | |||
| Ni Amorim , 7. 12 von 12 Rennen 1 Sieg | |||
| Limitless Racing Grand-Am Sportwagen Serie, Klasse GT | Jason Lee 1 von 13 Rennen | ||
| Elivan Goulart , 96. 1 von 13 Rennen | |||
| GT3 Racing Blancpain Langstrecken Serie, Klasse PRO-AM Cup | Adam Christodoulou , 76. 1 von 6 Rennen | ||
| Philip Keen , 93. 1 von 6 Rennen | |||
| Aaron Scott , 92. 5 von 6 Rennen | |||
| Peter Belshaw , 72. 5 von 6 Rennen | |||
| Craig Wilkins , 71. 6 von 6 Rennen | |||
| Jan Brunstedt Motorsport Blancpain Langstrecken Serie, Klasse Gentlemen Trophy | Daniel Roos , 17. 2 von 6 Rennen 1 Sieg | ||
| Jan Brunstedt , 3. 6 von 6 Rennen 2 Siege | |||
| Mikael Bender , 3. 6 von 6 Rennen 2 Siege | |||
| Jocke Mangs , 5. 4 von 6 Rennen 1 Sieg | |||
| ALFAB Racing Blancpain Langstrecken Serie, Klasse Gentlemen Trophy | Magnus Öhman , 23. 1 von 6 Rennen | ||
| Erik Behrens , 23. 1 von 6 Rennen | |||
| Patrik Skoog , 23. 1 von 6 Rennen | |||
| Daniel Roos , 17. 1 von 6 Rennen | |||
| 2011 | Abt Sportsline 24h Nürburgring Nordschleife, Klasse SP 9-GT (Einzelrennen) | Luca Ludwig , 8. Christopher Mies , 8. Christer Jöns , 8. Christian Abt , 8. Mattias Ekström , 3. Timo Scheider , 3. Marco Werner , 3. Christian Abt , 3. | |
| Abt Sportsline ADAC GT Masters | Christopher Mies , 5. 16 von 16 Rennen 1 Sieg | ||
| Luca Ludwig , 6. 16 von 16 Rennen 1 Sieg | |||
| Jens Klingmann , 12. 16 von 16 Rennen | |||
| Christer Jöns , 11. 16 von 16 Rennen | |||
| Team Phoenix ADAC GT Masters | Jimmy Johansson , 57. 2 von 16 Rennen | ||
| Andrea Piccini 1 von 16 Rennen | |||
| Christopher Haase , 20. 16 von 16 Rennen 1 Sieg | |||
| Andreas Simonsen , 20. 16 von 16 Rennen 1 Sieg | |||
| Stefan Landmann , 19. 15 von 16 Rennen 1 Sieg | |||
| Rene Rast , 22. 12 von 16 Rennen 1 Sieg | |||
| Team Phoenix Blancpain Langstrecken Serie, Klasse PRO Cup | Christopher Haase , 36. 1 von 5 Rennen | ||
| Marc Basseng , 36. 1 von 5 Rennen | |||
| Mike Rockenfeller , 45. 1 von 5 Rennen | |||
| Andrea Piccini , 12. 1 von 5 Rennen | |||
| Marcel Fässler , 16. 1 von 5 Rennen | |||
| Frank Stippler , 36. 1 von 5 Rennen | |||
| Team Phoenix 24h Nürburgring Nordschleife, Klasse SP 9-GT (Einzelrennen) | Frank Stippler , 2. Marc Hennerici , 2. Christopher Haase , 2. Markus Winkelhock , 2. Marc Basseng , 1. Klassensieg Marcel Fässler , 1. Klassensieg Andrea Piccini , 1. Klassensieg Frank Stippler , 1. Klassensieg | ||
| Hitotsuyama Racing Interkontinentaler LeMans Cup, Klasse GTC | Carlo van Dam 1 von 7 Rennen | ||
| Michael Kim 1 von 7 Rennen | |||
| Akihiro Tsuzuki 1 von 7 Rennen | |||
| Absolute Racing Interkontinentaler LeMans Cup, Klasse GTC | Hing Tak Mak 1 von 7 Rennen | ||
| Florian Gruber 1 von 7 Rennen | |||
| Jeffrey Lee 1 von 7 Rennen | |||
| Alexandre Imperatori 1 von 7 Rennen 1 Sieg | |||
| Darryl O'Young 1 von 7 Rennen 1 Sieg | |||
| Edoardo Mortara 1 von 7 Rennen 1 Sieg | |||
| Sainteloc Racing FIA GT3 Europameisterschaft | Adrien Tambay 2 von 12 Rennen | ||
| Marc Sourd 2 von 12 Rennen | |||
| Lionel Mazars 2 von 12 Rennen | |||
| Michaël Rossi 2 von 12 Rennen | |||
| Dino Lunardi , 25. 12 von 12 Rennen | |||
| Jérôme Demay , 25. 12 von 12 Rennen | |||
| Grégory Guilvert 4 von 12 Rennen | |||
| Pierre Hirschi 12 von 12 Rennen | |||
| United Autosports Blancpain Langstrecken Serie, Klasse PRO-AM Cup | Alain Li , 79. 1 von 5 Rennen | ||
| Stefan Johansson , 52. 1 von 5 Rennen | |||
| Johnny Herbert , 52. 1 von 5 Rennen | |||
| Richard Dean , 52. 1 von 5 Rennen | |||
| Zak Brown , 52. 1 von 5 Rennen | |||
| Mark Patterson 1 von 5 Rennen | |||
| Eddie Cheever 1 von 5 Rennen | |||
| Mark Blundell 1 von 5 Rennen | |||
| Matthew Bell 1 von 5 Rennen | |||
| Henri Richard , 79. 1 von 5 Rennen | |||
| Richard Meins , 79. 1 von 5 Rennen | |||
| Arie Luyendyk , 79. 1 von 5 Rennen | |||
| United Autosports FIA GT3 Europameisterschaft | Joe Osborne , 53. 12 von 12 Rennen | ||
| Mark Patterson , 53. 12 von 12 Rennen | |||
| Matthew Bell , 55. 12 von 12 Rennen | |||
| Zak Brown , 55. 12 von 12 Rennen | |||
| WRT FIA GT3 Europameisterschaft | Christopher Haase , 31. 2 von 12 Rennen 1 Sieg | ||
| Jirko Malcharek 2 von 12 Rennen | |||
| Gary Chalandon 2 von 12 Rennen | |||
| Tobias Neuser 2 von 12 Rennen | |||
| Didier Andre , 48. 10 von 12 Rennen | |||
| David Hallyday , 50. 2 von 12 Rennen | |||
| Enzo Ide , 4. 12 von 12 Rennen 3 Siege | |||
| Gregory Franchi , 14. 12 von 12 Rennen 2 Siege | |||
| WRT Blancpain Langstrecken Serie, Klasse PRO Cup | Christopher Mies , 44. 1 von 5 Rennen | ||
| Timo Scheider , 14. 1 von 5 Rennen 1 Sieg | |||
| Mattias Ekström , 14. 1 von 5 Rennen 1 Sieg | |||
| Gregory Franchi , 1. 5 von 5 Rennen 1 Sieg | |||
| Bert Longin , 3. 5 von 5 Rennen | |||
| Filipe Miguel Albuquerque , 3. 5 von 5 Rennen | |||
| Stephane Ortelli , 3. 5 von 5 Rennen | |||
| Marcel Fässler , 16. 3 von 5 Rennen | |||
| Andrea Piccini , 12. 4 von 5 Rennen | |||
| Audi Race Experience 24h Nürburgring Nordschleife, Klasse SP 9-GT (Einzelrennen) | Florian Gruber Christian Vogler Wolfgang Dess Emin Akata Frank Schmickler , 13. Christian Bollrath , 13. John Barker , 13. Rudi Speich , 13. | ||
| Team Rosberg ADAC GT Masters | Pierre von Mentlen 8 von 16 Rennen | ||
| Markus Winkelhock 8 von 16 Rennen | |||
| Prosperia uhc speed ADAC GT Masters | Ardi van der Hoek , 67. 6 von 16 Rennen | ||
| Danny van Dongen , 56. 14 von 16 Rennen | |||
| Arjan van der Zwan , 64. 8 von 16 Rennen | |||
| 2010 | Abt Sportsline 24h Nürburgring Nordschleife, Klasse SP 9-GT (Einzelrennen) | Christian Abt Emmanuel Collard Lucas Luhr Christopher Mies Mattias Ekström Oliver Jarvis Timo Scheider Marco Werner | |
| Abt Sportsline ADAC GT Masters | Frank Kechele , 29. 4 von 14 Rennen | ||
| Christopher Mies , 3. 14 von 14 Rennen 3 Siege | |||
| Luca Ludwig , 4. 14 von 14 Rennen 3 Siege | |||
| Jens Klingmann , 8. 14 von 14 Rennen 2 Siege | |||
| Kuba Giermaziak , 12. 10 von 14 Rennen 2 Siege | |||
| Team Phoenix 24h Nürburgring Nordschleife, Klasse SP 9-GT (Einzelrennen) | Frank Biela Marcel Fässler Pierre Kaffer Marc Hennerici Marc Basseng Mike Rockenfeller Frank Stippler Hans-Joachim Stuck Dennis Rostek , 1. Klassensieg Luca Ludwig , 1. Klassensieg Markus Winkelhock , 1. Klassensieg Marc Bronzel , 1. Klassensieg | ||
| Sainteloc Racing FIA GT3 Europameisterschaft | Grégory Guilvert , 49. 6 von 12 Rennen | ||
| Jérôme Demay 6 von 12 Rennen | |||
| Pierre Hirschi , 48. 12 von 12 Rennen | |||
| Bruce Lorgere Roux 12 von 12 Rennen | |||
| Gregory Franchi , 29. 5 von 12 Rennen | |||
| Stephane Lemeret , 30. 5 von 12 Rennen | |||
| United Autosports FIA GT3 Europameisterschaft | Mark Patterson , 62. 12 von 12 Rennen | ||
| Michael Guasch , 63. 12 von 12 Rennen | |||
| Zak Brown , 31. 11 von 12 Rennen | |||
| Matthew Bell , 32. 11 von 12 Rennen | |||
| WRT FIA GT3 Europameisterschaft | Enzo Ide 2 von 12 Rennen | ||
| Gregory Franchi , 29. 2 von 12 Rennen | |||
| Team Black Falcon FIA GT3 Europameisterschaft | Jan Seyffarth 2 von 12 Rennen | ||
| Matt Griffin 2 von 12 Rennen | |||
| Christer Jöns , 38. 4 von 12 Rennen | |||
| Vimal Mehta 5 von 12 Rennen | |||
| Sean Patrick Breslin 7 von 12 Rennen | |||
| Johannes Stuck , 60. 4 von 12 Rennen | |||
| Seán Paul Breslin , 34. 10 von 12 Rennen | |||
| Team Black Falcon 24h Nürburgring Nordschleife, Klasse SP 9-GT (Einzelrennen) | Seán Paul Breslin Vimal Mehta Michael Ammermüller Robert Wilson Christer Jöns , 3. Seán Paul Breslin , 3. Johannes Stuck , 3. Kenneth Heyer , 3. | ||
| Team Rosberg FIA GT3 Europameisterschaft | Stephane Lemeret , 30. 2 von 12 Rennen | ||
| Grégoire Demoustier , 51. 2 von 12 Rennen | |||
| Bernd Herndlhofer , 28. 6 von 12 Rennen 1 Sieg | |||
| Paulo Bonifacio , 57. 8 von 12 Rennen | |||
| Michael Ammermüller , 57. 8 von 12 Rennen | |||
| Johannes Seidlitz 2 von 12 Rennen | |||
| Kenneth Heyer , 24. 12 von 12 Rennen 1 Sieg | |||
| Team Rosberg ADAC GT Masters | Christian Frankenhout , 34. 4 von 14 Rennen | ||
| Christopher Haase , 28. 4 von 14 Rennen | |||
| Jan Seyffarth , 32. 2 von 14 Rennen | |||
| Kenneth Heyer , 15. 14 von 14 Rennen | |||
| Michael Ammermüller , 15. 14 von 14 Rennen | |||
| Johannes Seidlitz , 39. 6 von 14 Rennen | |||
| Bernd Herndlhofer , 27. 12 von 14 Rennen | |||
| Pole Promotion ADAC GT Masters | Rene Rast , 24. 2 von 14 Rennen | ||
| Jimmy Johansson , 14. 12 von 14 Rennen | |||
| Heiko Hammel , 13. 14 von 14 Rennen | |||
| 2009 | Abt Sportsline ADAC GT Masters | Christopher Mies , 18. 4 von 14 Rennen | |
| Florian Gruber , 27. 6 von 14 Rennen | |||
| Peter Terting , 26. 8 von 14 Rennen | |||
| Jan Seyffarth , 7. 8 von 14 Rennen 3 Siege | |||
| Christian Abt , 1. 14 von 14 Rennen 3 Siege | |||
| Shane Williams , 35. 4 von 14 Rennen | |||
| Abt Sportsline 24h Nürburgring Nordschleife, Klasse SP9-GT (Einzelrennen) | Christian Abt , 1.    Klassensieg Jean-Francois Hemroulle , 1. Klassensieg Pierre Kaffer , 1. Klassensieg Lucas Luhr , 1. Klassensieg Timo Scheider , 13. Marco Werner , 13. Mattias Ekström , 13. Lucas Luhr , 13. | ||
| Team Phoenix FIA GT Meisterschaft, Klasse GT2 | Marc Basseng 1 von 8 Rennen 1 Sieg | ||
| Alexandros Margaritis 1 von 8 Rennen 1 Sieg | |||
| Henri Moser 1 von 8 Rennen 1 Sieg | |||
| Marcel Fässler 1 von 8 Rennen 1 Sieg | |||
| Team Phoenix ADAC GT Masters | Christopher Haase , 13. 8 von 14 Rennen 3 Siege | ||
| Christopher Mies , 18. 4 von 14 Rennen | |||
| Michael Outzen , 17. 10 von 14 Rennen | |||
| Henri Moser , 4. 14 von 14 Rennen 3 Siege | |||
| Team Phoenix 24h Nürburgring Nordschleife, Klasse SP9-GT (Einzelrennen) | Marc Basseng , 4. Frank Stippler , 4. Mike Rockenfeller , 4. Marcel Fässler , 4. Hans-Joachim Stuck , 7. Frank Biela , 7. Emanuele Pirro , 7. Marcel Fässler , 7. | ||
| Team Phoenix FIA GT3 Europameisterschaft | Christopher Mies , 1. 11 von 12 Rennen 3 Siege | ||
| Christopher Haase , 1. 11 von 12 Rennen 3 Siege | |||
| Lloyd La Marca , 40. 10 von 12 Rennen | |||
| Jean-Denis Deletraz , 40. 10 von 12 Rennen | |||
| Team Rosberg FIA GT3 Europameisterschaft | Paulo Bonifacio , 55. 4 von 12 Rennen | ||
| Oliver Mayer 2 von 12 Rennen | |||
| Jiri Navratil , 52. 12 von 12 Rennen | |||
| Martin Matzke , 26. 6 von 12 Rennen | |||
| Cesar Campanico , 5. 9 von 12 Rennen | |||
| Nicolas Armindo , 5. 9 von 12 Rennen | |||
| Team Rosberg ADAC GT Masters | Paulo Bonifacio 3 von 14 Rennen | ||
| Franz Binder 2 von 14 Rennen | |||
| Oliver Mayer , 43. 8 von 14 Rennen | |||
| Sakon Yamamoto , 41. 13 von 14 Rennen | |||
| Cesar Campanico , 8. 14 von 14 Rennen 1 Sieg | |||
| Nicolas Armindo , 8. 14 von 14 Rennen 1 Sieg | |||
| 2008 | Düchting Motorsport 24h Nürburgring Nordschleife, Klasse SP7 (Einzelrennen) | Dennis Rostek Altfried Heger Michael Düchting Horst von Saurma-Jeltsch | |
| 
							 | |||
Zwischenstände während der laufenden Saison.
Siege sind hervorgehoben.
 
								





























































































