Ergebnisse: 24 Stunden von LeMans - 2013
Klasse LMP 1 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Joest | ||||||||||||||
1 | A.Lotterer / M.Fässler / B.Treluyer | ![]() | 31 | 1 | 1 | 22 | 15 | 9 | 8 | 8 | 6 | 5 | 5 | 5 |
|
2 | T.Kristensen / L.Duval / A.McNish | ![]() | 15 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
3 | M.Gene / L.di Grassi / O.Jarvis | ![]() | 22 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
|
Toyota Racing | ||||||||||||||
7 | A.Wurz / N.Lapierre / K.Nakajima | ![]() | 54 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
|
8 | A.Davidson / S.Buemi / S.Sarrazin | ![]() | 43 | 4 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
Rebellion Racing | ||||||||||||||
12 | N.Prost / N.Jani / N.Heidfeld | ![]() | 66 | 6 | 8 | 7 | 6 | 6 | 6 | 6 | 12 | 25 | 39 | 40 |
|
13 | A.Belicchi / M.Beche / C.Cheng | ![]() | 77 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 28 | 40 | 41 |
|
Strakka Racing | ||||||||||||||
21 | N.Leventis / D.Watts / J.Kane | ![]() | 88 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
|
Klasse LMP 2 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
Oak Racing | ||||||||||||||
24 | O.Pla / D.Heinemeier Hansson / A.Brundle | ![]() | 910 | 9 | 14 | 10 | 9 | 10 | 10 | 9 | 9 | 8 | 8 | 8 |
|
35 | B.Baguette / Ri.Gonzalez / M.Plowman | ![]() | 179 | 11 | 10 | 8 | 8 | 8 | 9 | 10 | 8 | 7 | 7 | 7 |
|
45 | J.Nicolet / J.Merlin / P.Mondolot | ![]() | 2526 | 34 | 31 | 33 | 31 | 33 | 33 | 46 | 46 | 43 | 43 | R |
|
ADR-Delta | ||||||||||||||
25 | T.Graves / S.Nakano / A.Hamilton | ![]() | 1353 | 40 | 49 | 46 | R | R | R | R | R | R | R | R |
|
26 | R.Rusinov / Jo.Martin / M.Conway | ![]() | 1017 | 10 | 9 | 13 | 12 | 14 | 14 | 12 | 11 | 9 | 9 | 9 |
|
Gulf Racing | ||||||||||||||
28 | F.Giroix / P.Haezebrouck / K.Ihara | ![]() | 2754 | 54 | 54 | 54 | 53 | R | R | R | R | R | R | R |
|
Status GP | ||||||||||||||
30 | J.Mowlem / T.Burgess / J.Hirschi | ![]() | 2821 | 23 | 27 | 25 | 24 | R | R | R | R | R | R | R |
|
Kodewa | ||||||||||||||
31 | K.Weeda / J.Rossiter / C.Bouchut | ![]() | 2455 | 55 | 55 | R | R | R | R | R | R | R | R | R |
|
32 | T.Holzer / D.Kraihamer / J.Charouz | ![]() | 2319 | 18 | 19 | 17 | 17 | 18 | 17 | 31 | R | R | R | R |
|
Level 5 Motorsports | ||||||||||||||
33 | S.Tucker / M.Franchitti / R.Briscoe | ![]() | 2615 | 15 | 17 | 21 | 20 | 19 | 18 | 17 | 18 | 42 | 45 | 43 |
|
Race Performance | ||||||||||||||
34 | M.Frey / P.Niederhauser / J.Bleekemolen | ![]() | 2214 | 14 | 15 | 16 | 32 | 30 | 30 | 26 | 25 | 20 | 17 | 19 |
|
Signatech | ||||||||||||||
36 | N.Panciatici / P.Ragues / T.Gommendy | ![]() | 1618 | 47 | 48 | 44 | 33 | 31 | 28 | 25 | 24 | 18 | 16 | 15 |
|
Team Jota | ||||||||||||||
38 | S.Dolan / O.Turvey / L.Luhr | ![]() | 1111 | 16 | 11 | 9 | 11 | 11 | 11 | 16 | 16 | 14 | 15 | 14 |
|
DKR Engineering | ||||||||||||||
39 | O.Porta / S.Raffin / R.Brandela | ![]() | 3642 | 49 | 47 | 49 | 48 | 49 | 48 | 48 | 47 | 44 | 42 | 39 |
|
Boutsen Ginion Racing | ||||||||||||||
40 | M.Downs / T.Dagoneau / R.Younessi | ![]() | 3748 | 44 | 40 | 40 | 41 | 40 | 45 | 40 | 39 | 35 | 35 | 33 |
|
Greaves Motorsport | ||||||||||||||
41 | T.Kimber-Smith / E.Lux / A.Rossi | ![]() | 2112 | 50 | 33 | 32 | 37 | 32 | 29 | 28 | 34 | 29 | 25 | 24 |
|
42 | J.Mardenborough / L.Ordóñez / M.Krumm | ![]() | 2020 | 17 | 13 | 11 | 10 | 12 | 12 | 11 | 10 | 10 | 10 | 10 |
|
Morand Racing | ||||||||||||||
43 | N.Gachnang / F.Mailleux / O.Lombard | ![]() | 1225 | 19 | 18 | 15 | 16 | 16 | 16 | 15 | 15 | 13 | 13 | 12 |
|
TDS Racing | ||||||||||||||
46 | P.Thiriet / L.Badey / M.Martin | ![]() | 1913 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 12 | 12 | R |
|
KCMG | ||||||||||||||
47 | A.Imperatori / H.Tung / M.Howson | ![]() | 1427 | 33 | 30 | 24 | 18 | 17 | 22 | 19 | 20 | R | R | R |
|
Murphy Prototypes | ||||||||||||||
48 | B.Hartley / M.Patterson / K.Chandhok | ![]() | 1536 | 25 | 32 | 26 | 25 | 24 | 20 | 18 | 17 | 15 | 14 | 13 |
|
Pecom Racing | ||||||||||||||
49 | L.Perez Companc / P.Kaffer / N.Minassian | ![]() | 1816 | 13 | 16 | 14 | 14 | 15 | 15 | 14 | 13 | 11 | 11 | 11 |
|
Klasse GTE Pro | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
AF Corse | ||||||||||||||
51 | G.Bruni / G.Fisichella / M.Malucelli | ![]() | 3228 | 26 | 29 | 28 | 26 | 25 | 25 | 24 | 26 | 22 | 24 | 22 |
|
71 | O.Beretta / Kam.Kobayashi / T.Vilander | ![]() | 3430 | 29 | 25 | 27 | 28 | 26 | 26 | 27 | 27 | 21 | 21 | 21 |
|
SRT Motorsports | ||||||||||||||
53 | R.Dalziel / D.Farnbacher / M.Goossens | ![]() | 4637 | 31 | 42 | 41 | 44 | 41 | 39 | 37 | 32 | 27 | 26 | 25 |
|
93 | J.Bomarito / T.Kendall / K.Wittmer | ![]() | 5041 | 37 | 36 | 37 | 38 | 35 | 35 | 41 | 38 | 34 | 34 | 32 |
|
JMW Motorsport | ||||||||||||||
66 | A.Bertolini / A.Al Faisal / K.Al Qubaisi | ![]() | 5444 | 51 | 46 | 48 | 46 | 46 | 46 | 43 | 41 | 38 | 36 | 35 |
|
Pratt & Miller | ||||||||||||||
73 | J.Magnussen / An.Garcia / J.Taylor | ![]() | 4134 | 28 | 28 | 31 | 30 | 28 | 31 | 30 | 29 | 24 | 23 | 20 |
|
74 | O.Gavin / T.Milner / R.Westbrook | ![]() | 3932 | 30 | 24 | 29 | 27 | 27 | 27 | 29 | 28 | 23 | 22 | 23 |
|
Manthey Racing | ||||||||||||||
91 | J.Bergmeister / P.Pilet / T.Bernhard | ![]() | 3529 | 24 | 23 | 23 | 23 | 23 | 24 | 23 | 21 | 19 | 20 | 17 |
|
92 | M.Lieb / R.Lietz / R.Dumas | ![]() | 3123 | 21 | 22 | 19 | 22 | 22 | 19 | 21 | 23 | 16 | 19 | 16 |
|
Aston Martin Racing | ||||||||||||||
97 | P.Dumbreck / S.Mücke / D.Turner | ![]() | 3022 | 20 | 21 | 20 | 21 | 21 | 23 | 22 | 22 | 17 | 18 | 18 |
|
98 | B.Auberlen / P.Dalla Lana / P.Lamy | ![]() | 3331 | 27 | 26 | 30 | 29 | 29 | 32 | 33 | 44 | R | R | R |
|
99 | R.Bell / B.Senna / F.Makowiecki | ![]() | 2924 | 22 | 20 | 18 | 19 | 20 | 21 | 20 | 19 | R | R | R |
|
Klasse GTE Am | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
Larbre Compétition | ||||||||||||||
50 | P.Bornhauser / J.Canal / R.Taylor | ![]() | 5347 | 45 | 43 | 42 | 43 | 43 | 44 | 39 | 36 | 33 | 31 | 30 |
|
70 | C.MacNeil / M.Rodrigues / P.Dumas | ![]() | 5252 | 52 | 50 | 50 | 49 | 50 | 49 | 49 | 48 | 45 | 44 | 42 |
|
AF Corse | ||||||||||||||
54 | Y.Mallegol / J.Bachelier / H.Blank | ![]() | 5550 | 53 | 53 | 52 | 50 | 47 | R | R | R | R | R | R |
|
55 | P.Perazzini / L.Casè / D.O'Young | ![]() | 5138 | 35 | 34 | 35 | 34 | 36 | 36 | 34 | 31 | 30 | 28 | 27 |
|
61 | J.Gerber / M.Griffin / M.Cioci | ![]() | 4333 | 32 | 39 | 39 | 39 | 37 | 37 | 35 | 35 | 32 | 29 | 28 |
|
Krohn Racing | ||||||||||||||
57 | T.Krohn / N.Jönsson / M.Mediani | ![]() | 5640 | 48 | 51 | 51 | 52 | R | R | R | R | R | R | R |
|
IMSA Performance | ||||||||||||||
67 | P.Gibon / P.Milesi / W.Henzler | ![]() | 4435 | 36 | 41 | 45 | 47 | 45 | 43 | 38 | 37 | 36 | 32 | 34 |
|
76 | R.Narac / C.Bourret / JK.Vernay | ![]() | 4845 | 43 | 37 | 38 | 36 | 34 | 34 | 32 | 30 | 26 | 27 | 26 |
|
Prospeed Competition | ||||||||||||||
75 | E.Collard / F.Perrodo / S.Crubilé | ![]() | 4539 | 46 | 45 | 43 | 42 | 44 | 42 | 44 | 42 | 39 | 38 | 37 |
|
Proton Competition | ||||||||||||||
77 | P.Dempsey / J.Foster / P.Long | ![]() | 4743 | 39 | 38 | 36 | 35 | 38 | 38 | 36 | 33 | 31 | 30 | 29 |
|
88 | C.Ried / G.Roda / P.Ruberti | ![]() | 4046 | 38 | 35 | 34 | 40 | 39 | 40 | 45 | 43 | 40 | 37 | 36 |
|
8Star Motorsports | ||||||||||||||
81 | E.Potolicchio / R.Aguas / J.Bright | ![]() | 4949 | 42 | 52 | 53 | 51 | 48 | 47 | 47 | 45 | 41 | 41 | 38 |
|
Young Driver AMR | ||||||||||||||
95 | C.Nygaard / K.Poulsen / A.Simonsen | ![]() | 38R | R | R | R | R | R | R | R | R | R | R | R |
|
Gulf Racing | ||||||||||||||
96 | J.Campell-Walter / R.Goethe / S.Hall | ![]() | 4251 | 41 | 44 | 47 | 45 | 42 | 41 | 42 | 40 | 37 | 33 | 31 |
|
Team Nr. | Fahrer |
Info |
Klasse LMP 1 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Joest | ||||||||||||||
1 | A.Lotterer / M.Fässler / B.Treluyer | ![]() | 31 | 1 | 1 | 8 | 8 | 8 | 8 | 8 | 6 | 5 | 5 | 5 |
|
2 | T.Kristensen / L.Duval / A.McNish | ![]() | 15 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
3 | M.Gene / L.di Grassi / O.Jarvis | ![]() | 22 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
|
Toyota Racing | ||||||||||||||
7 | A.Wurz / N.Lapierre / K.Nakajima | ![]() | 54 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
|
8 | A.Davidson / S.Buemi / S.Sarrazin | ![]() | 43 | 4 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
Rebellion Racing | ||||||||||||||
12 | N.Prost / N.Jani / N.Heidfeld | ![]() | 66 | 6 | 8 | 7 | 6 | 6 | 6 | 6 | 8 | 7 | 7 | 7 |
|
13 | A.Belicchi / M.Beche / C.Cheng | ![]() | 77 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
|
Strakka Racing | ||||||||||||||
21 | N.Leventis / D.Watts / J.Kane | ![]() | 88 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
|
Team Nr. | Fahrer |
Info |
Klasse GTE Pro | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF Corse | ||||||||||||||
51 | G.Bruni / G.Fisichella / M.Malucelli | ![]() | 44 | 5 | 9 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 6 |
|
71 | O.Beretta / Kam.Kobayashi / T.Vilander | ![]() | 66 | 8 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 4 | 4 | 5 |
|
SRT Motorsports | ||||||||||||||
53 | R.Dalziel / D.Farnbacher / M.Goossens | ![]() | 1010 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 8 | 8 |
|
93 | J.Bomarito / T.Kendall / K.Wittmer | ![]() | 1111 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 9 | 9 | 9 |
|
JMW Motorsport | ||||||||||||||
66 | A.Bertolini / A.Al Faisal / K.Al Qubaisi | ![]() | 1212 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 |
|
Pratt & Miller | ||||||||||||||
73 | J.Magnussen / An.Garcia / J.Taylor | ![]() | 99 | 7 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 6 | 4 |
|
74 | O.Gavin / T.Milner / R.Westbrook | ![]() | 88 | 9 | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 7 |
|
Manthey Racing | ||||||||||||||
91 | J.Bergmeister / P.Pilet / T.Bernhard | ![]() | 75 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 2 |
|
92 | M.Lieb / R.Lietz / R.Dumas | ![]() | 32 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 1 |
|
Aston Martin Racing | ||||||||||||||
97 | P.Dumbreck / S.Mücke / D.Turner | ![]() | 21 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 3 |
|
98 | B.Auberlen / P.Dalla Lana / P.Lamy | ![]() | 57 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 12 | R | R | R |
|
99 | R.Bell / B.Senna / F.Makowiecki | ![]() | 13 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | R | R | R |
|
Team Nr. | Fahrer |
Info |
Klasse GTE Am | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larbre Compétition | ||||||||||||||
50 | P.Bornhauser / J.Canal / R.Taylor | ![]() | 129 | 9 | 7 | 6 | 7 | 7 | 9 | 6 | 5 | 5 | 5 | 5 |
|
70 | C.MacNeil / M.Rodrigues / P.Dumas | ![]() | 1113 | 12 | 10 | 10 | 10 | 12 | 11 | 11 | 11 | 11 | 11 | 11 |
|
AF Corse | ||||||||||||||
54 | Y.Mallegol / J.Bachelier / H.Blank | ![]() | 1311 | 13 | 13 | 12 | 11 | 10 | R | R | R | R | R | R |
|
55 | P.Perazzini / L.Casè / D.O'Young | ![]() | 103 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
61 | J.Gerber / M.Griffin / M.Cioci | ![]() | 41 | 1 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
|
Krohn Racing | ||||||||||||||
57 | T.Krohn / N.Jönsson / M.Mediani | ![]() | 145 | 11 | 11 | 11 | 13 | R | R | R | R | R | R | R |
|
IMSA Performance | ||||||||||||||
67 | P.Gibon / P.Milesi / W.Henzler | ![]() | 52 | 3 | 6 | 8 | 9 | 9 | 8 | 5 | 6 | 6 | 6 | 7 |
|
76 | R.Narac / C.Bourret / JK.Vernay | ![]() | 87 | 8 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
Prospeed Competition | ||||||||||||||
75 | E.Collard / F.Perrodo / S.Crubilé | ![]() | 64 | 10 | 9 | 7 | 6 | 8 | 7 | 8 | 8 | 8 | 9 | 9 |
|
Proton Competition | ||||||||||||||
77 | P.Dempsey / J.Foster / P.Long | ![]() | 76 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
|
88 | C.Ried / G.Roda / P.Ruberti | ![]() | 28 | 4 | 2 | 1 | 5 | 5 | 5 | 9 | 9 | 9 | 8 | 8 |
|
8Star Motorsports | ||||||||||||||
81 | E.Potolicchio / R.Aguas / J.Bright | ![]() | 910 | 7 | 12 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 |
|
Young Driver AMR | ||||||||||||||
95 | C.Nygaard / K.Poulsen / A.Simonsen | ![]() | 1R | R | R | R | R | R | R | R | R | R | R | R |
|
Gulf Racing | ||||||||||||||
96 | J.Campell-Walter / R.Goethe / S.Hall | ![]() | 312 | 6 | 8 | 9 | 8 | 6 | 6 | 7 | 7 | 7 | 7 | 6 |
|
Team Nr. | Fahrer |
Info |