Punkteverteilung: Amerikanische LeMans Serie - Saison 2000
Klasse LMP | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Joest | ||||||||||||||
77 | R.Capello | ![]() | 257 | 027 | 00 | 020 | 00 | 026 | 027 | 022 | 026 | 031 | 025 | 022 | 031 |
77 | A.McNish | ![]() | 270 | 027 | 00 | 021 | 00 | 028 | 027 | 024 | 027 | 033 | 027 | 023 | 033 |
77 | M.Alboreto | ![]() | 44 | 01 | 012 | - - | - - | - - | - - | - - | - - | 031 | - - | - - | - - |
77 | B.Jones | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
78 | F.Biela | ![]() | 231 | 032 | 00 | 00 | 026 | 021 | 015 | 026 | 017 | 026 | 022 | 025 | 021 |
78 | E.Pirro | ![]() | 232 | 032 | 00 | 015 | 024 | 022 | 00 | 025 | 019 | 026 | 022 | 027 | 020 |
78 | T.Kristensen | ![]() | 58 | 031 | - - | - - | - - | - - | - - | - - | - - | 027 | - - | - - | - - |
Panoz Motorsports | ||||||||||||||
1 | D.Brabham | ![]() | 213 | 018 | 022 | 022 | 032 | 015 | 00 | 019 | 022 | 025 | 00 | 014 | 024 |
1 | P.Raphanel | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
1/12 | J.Magnussen | ![]() | 203 | 019 | 023 | 022 | 031 | 015 | 014 | 019 | 021 | 024 | 00 | 015 | 00 |
2 | J.O'Connell | ![]() | 153 | 00 | 015 | 017 | 022 | 012 | 016 | 014 | 015 | 022 | 010 | 010 | 00 |
2 | H.Katoh | ![]() | 153 | 012 | 015 | 017 | 022 | 012 | 015 | 014 | 014 | 022 | 00 | 010 | 00 |
2 | K.Graf | ![]() | 44 | - - | - - | - - | 022 | - - | - - | - - | - - | 022 | - - | - - | 00 |
12 | G.Murphy | ![]() | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 |
12 | J.Bright | ![]() | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 |
Team Schnitzer | ||||||||||||||
42 | J.Müller | ![]() | 221 | 025 | 027 | 026 | 027 | 019 | 022 | 017 | 019 | 020 | 019 | 00 | - - |
42 | J.Lehto | ![]() | 220 | 025 | 026 | 025 | 027 | 019 | 021 | 017 | 019 | 021 | 020 | 00 | - - |
43 | J.Gounon | ![]() | 153 | 022 | 017 | 00 | 017 | 017 | 019 | 015 | 010 | 00 | 017 | 019 | - - |
43 | B.Auberlen | ![]() | 161 | 022 | 017 | 09 | 016 | 017 | 019 | 015 | 010 | 00 | 017 | 019 | - - |
43 | S.Soper | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Johansson Motorsport | ||||||||||||||
24/39 | M.Simo | ![]() | 42 | - - | - - | - - | - - | 010 | 00 | 010 | 09 | 00 | - - | - - | - - |
36 | S.Johansson | ![]() | 110 | 00 | - - | 07 | 013 | 013 | 018 | 013 | 016 | 00 | 015 | 015 | - - |
36 | Gu.Smith | ![]() | 108 | 00 | - - | 07 | 013 | 013 | 017 | 013 | 015 | 00 | 015 | 015 | - - |
36 | R.Kelleners | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
36/24/39 | Ji.Matthews | ![]() | 21 | 00 | - - | - - | - - | 00 | 012 | 00 | 09 | 00 | - - | - - | - - |
Team Rafanelli | ||||||||||||||
0 | D.Schiattarella | ![]() | 112 | 00 | 019 | 012 | - - | 09 | 00 | 011 | 013 | 00 | 09 | 017 | 022 |
0 | D.de Radigues | ![]() | 107 | 00 | 019 | 012 | - - | 00 | 00 | 00 | 013 | 015 | 09 | 017 | 022 |
0 | P.Martini | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
0 | N.Simon | ![]() | 68 | - - | - - | - - | - - | - - | - - | - - | - - | 015 | - - | - - | 022 |
DAMS | ||||||||||||||
31 | E.Collard | ![]() | 81 | 015 | - - | 014 | 014 | - - | - - | - - | - - | 019 | - - | - - | 019 |
31 | E.Bernard | ![]() | 66 | 00 | - - | 014 | 014 | - - | - - | - - | - - | 019 | - - | - - | 019 |
32 | M.Goossens | ![]() | 43 | - - | - - | 08 | 019 | - - | - - | - - | - - | 016 | - - | - - | 00 |
32 | C.Tinseau | ![]() | 34 | - - | - - | 00 | - - | - - | - - | - - | - - | 016 | - - | - - | 018 |
32 | F.Montagny | ![]() | 20 | - - | - - | - - | 020 | - - | - - | - - | - - | - - | - - | - - | - - |
Intersport Racing | ||||||||||||||
37 | Jon.Field | ![]() | 80 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
37 | D.Whittington | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
37 | D.Whittington | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
37 | Jon.Field | ![]() | 80 | - - | - - | - - | - - | 014 | - - | 012 | 011 | 00 | 014 | 012 | - - |
37 | R.Sutherland | ![]() | 63 | - - | - - | - - | - - | 014 | - - | 012 | 011 | 00 | 014 | 012 | - - |
37 | O.Gavin | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
Team Cadillac | ||||||||||||||
9 | A.Wallace | ![]() | 17 | 00 | - - | - - | - - | - - | - - | - - | - - | 017 | - - | - - | - - |
9 | F.Lagorce | ![]() | 17 | 00 | - - | - - | - - | - - | - - | - - | - - | 017 | - - | - - | - - |
9 | B.Leitzinger | ![]() | 17 | - - | - - | - - | - - | - - | - - | - - | - - | 017 | - - | - - | - - |
19 | W.Taylor | ![]() | 62 | 019 | - - | - - | - - | - - | - - | - - | 012 | 018 | 013 | - - | - - |
19 | M.Angelelli | ![]() | 62 | 019 | - - | - - | - - | - - | - - | - - | 012 | 018 | 013 | - - | - - |
19 | E.van de Poele | ![]() | 37 | 019 | - - | - - | - - | - - | - - | - - | - - | 018 | - - | - - | - - |
Konrad Motorsport | ||||||||||||||
28 | E.Calderari | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
28 | L.Bryner | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
28 | F.Konrad | ![]() | 46 | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
28 | F.Konrad | ![]() | 46 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 011 | 09 | 026 |
28 | C.Slater | ![]() | 46 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 011 | 09 | 026 |
28 | T.Borcheller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
28 | A.Heath | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 |
Racing Organisation Course | ||||||||||||||
53 | R.Kelleners | ![]() | 19 | - - | - - | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - |
53 | J.Policand | ![]() | 19 | - - | - - | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - |
54 | J.Gene | ![]() | 17 | - - | - - | - - | 017 | - - | - - | - - | - - | - - | - - | - - | - - |
54 | J.Boullion | ![]() | 17 | - - | - - | - - | 017 | - - | - - | - - | - - | - - | - - | - - | - - |
Pole Team | ||||||||||||||
02 | N.Simon | ![]() | 68 | 00 | 013 | 06 | 012 | - - | - - | - - | - - | - - | - - | - - | - - |
02 | G.Blieninger | ![]() | 13 | 00 | 013 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
02 | M.Simo | ![]() | 42 | 00 | 013 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
Snow Racing | ||||||||||||||
56 | M.Snow | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 013 | - - |
56 | G.Jeannette | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 013 | - - |
Doran Racing | ||||||||||||||
27 | D.Theys | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | M.Baldi | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | Fsr.Lienhard | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
GLV Racing | ||||||||||||||
18 | G.Lavaggi | ![]() | 18 | - - | - - | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - - |
18 | N.Filiberti | ![]() | 18 | - - | - - | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - - |
Pescarolo Sport | ||||||||||||||
16 | S.Bourdais | ![]() | 13 | - - | - - | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
16 | O.Grouillard | ![]() | 13 | - - | - - | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
16 | E.Clerico | ![]() | 13 | - - | - - | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
SMG Challenge | ||||||||||||||
17 | P.Gache | ![]() | 12 | - - | - - | 012 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
17 | G.Formato | ![]() | 12 | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | D.Cottaz | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Champion Racing | ||||||||||||||
38 | D.Schroeder | ![]() | 11 | 00 | - - | - - | - - | 011 | - - | - - | - - | - - | - - | - - | - - |
38 | J.Weaver | ![]() | 11 | 00 | - - | - - | - - | 011 | - - | - - | - - | - - | - - | - - | - - |
38 | R.Kelleners | ![]() | 19 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Kremer Racing | ||||||||||||||
20 | C.Gläsel | ![]() | 10 | - - | - - | 010 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
20 | C.Vann | ![]() | 10 | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | C.Bouchut | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Philips Motorsports | ||||||||||||||
13 | M.Hawkins | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | 08 | - - |
13 | S.Knight | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | 00 | - - |
|
Multimatic Motorsports | ||||||||||||||
06 | S.Maxwell | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
06 | J.Graham | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
06 | D.Empringham | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Phil Creighton Motorsports | ||||||||||||||
8 | S.Schubott | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
8 | C.Bourbonnais | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
Team Ascari | ||||||||||||||
24 | K.Zwart | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | W.Lupberger | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | J.van Hooydonk | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | M.Wilson | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Conrero Squadra Corse | ||||||||||||||
25 | A.Lancelotti | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | B.Gabbiani | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | F.Ortiz | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Robinson Racing | ||||||||||||||
74 | G.Robinson | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
74 | I.Hoerr | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
74 | J.Baldwin | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
PiR Competition | ||||||||||||||
99 | M.Rostan | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
99 | P.Bruneau | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Klasse GTS | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
Team Oreca | ||||||||||||||
91 | O.Beretta | ![]() | 268 | 031 | 025 | 026 | 031 | 00 | 025 | 00 | 025 | 023 | 026 | 026 | 030 |
91 | K.Wendlinger | ![]() | 264 | 030 | 026 | 025 | 030 | 00 | 025 | 00 | 026 | 022 | 025 | 025 | 030 |
91/93 | D.Dupuy | ![]() | 80 | 030 | - - | - - | - - | - - | - - | - - | - - | 020 | - - | - - | 030 |
92 | T.Archer | ![]() | 217 | 026 | 00 | 021 | 020 | 025 | 019 | 019 | 021 | 026 | 019 | 021 | - - |
92 | P.Huisman | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - | - - | - - |
92 | B.Derichebourg | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - | - - | - - |
92/91 | M.Duez | ![]() | 78 | 026 | - - | - - | 030 | - - | - - | - - | - - | 022 | - - | - - | - - |
92/93 | D.Donohue | ![]() | 211 | 026 | 00 | 021 | 020 | 025 | 019 | 019 | 021 | 020 | 019 | 021 | - - |
93 | A.Beltoise | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
93/92 | J.Belloc | ![]() | 90 | 024 | - - | - - | 020 | - - | - - | - - | - - | 020 | - - | - - | 026 |
93/92 | N.Amorim | ![]() | 51 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 027 |
Pratt & Miller | ||||||||||||||
3 | R.Fellows | ![]() | 125 | 019 | - - | - - | - - | - - | 022 | 025 | - - | 024 | 021 | 014 | - - |
3/4 | J.Bell | ![]() | 79 | 019 | - - | - - | - - | - - | - - | - - | - - | 024 | 017 | 019 | - - |
3/4 | C.Kneifel | ![]() | 43 | 00 | - - | - - | - - | - - | - - | - - | - - | 024 | - - | 019 | - - |
4 | K.Collins | ![]() | 67 | 020 | - - | - - | - - | - - | - - | - - | - - | 030 | 017 | - - | - - |
4 | F.Freon | ![]() | 30 | 00 | - - | - - | - - | - - | - - | - - | - - | 030 | - - | - - | - - |
4/3 | A.Pilgrim | ![]() | 131 | 020 | - - | - - | - - | - - | 021 | 025 | - - | 030 | 021 | 014 | - - |
Roock Racing | ||||||||||||||
08 | V.Rice | ![]() | 147 | 00 | 021 | 013 | 024 | 019 | 017 | 017 | 019 | 00 | 00 | 017 | - - |
08 | H.Haupt | ![]() | 37 | 00 | - - | 013 | 024 | - - | - - | - - | - - | - - | - - | - - | - - |
08 | C.Hürtgen | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
08 | M.Snow | ![]() | 17 | - - | - - | - - | - - | - - | - - | - - | - - | 017 | - - | - - | - - |
09 | S.Earle | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
09 | M.Jurasz | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
09 | S.Trenery | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - | - - | - - |
09 | J.Lorenz | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
09/08 | Z.Brown | ![]() | 130 | 00 | 021 | 013 | 024 | 019 | 017 | 00 | 019 | 00 | 00 | 017 | - - |
09/08 | Mi.Fitzgerald | ![]() | 38 | - - | - - | - - | - - | - - | - - | 00 | 019 | 019 | - - | - - | - - |
Chamberlain Engineering | ||||||||||||||
61 | W.Brun | ![]() | 29 | - - | - - | 014 | - - | - - | - - | - - | - - | - - | - - | 015 | - - |
61 | T.Seiler | ![]() | 14 | - - | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
61 | S.Watson | ![]() | 83 | - - | - - | - - | 026 | - - | - - | - - | - - | 018 | 015 | - - | 024 |
61 | X.Pompidu | ![]() | 44 | - - | - - | - - | 026 | - - | - - | - - | - - | 018 | - - | - - | - - |
61 | T.Erdos | ![]() | 26 | - - | - - | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - |
61 | M.Duno | ![]() | 57 | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 015 | - - | 024 |
61 | D.Defourny | ![]() | 15 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | - - |
61 | R.Lintott | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
62 | M.Culver | ![]() | 12 | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | Hor.Felbermayr | ![]() | 12 | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Konrad Motorsport | ||||||||||||||
33 | F.Konrad | ![]() | 39 | 022 | - - | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | C.Slater | ![]() | 41 | 022 | - - | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - |
33 | J.Paul jr. | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | J.von Gartzen | ![]() | 17 | - - | - - | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | M.Neugarten | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | M.Jurasz | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Proton Competition | ||||||||||||||
35 | C.Ried | ![]() | 22 | - - | - - | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - |
35 | G.Ried | ![]() | 22 | - - | - - | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - |
Freisinger Motorsport | ||||||||||||||
49 | S.Ortelli | ![]() | 19 | - - | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
49 | W.Kaufmann | ![]() | 19 | - - | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
BVB Motorsport | ||||||||||||||
44 | G.Lister | ![]() | 15 | - - | - - | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
44 | M.Beaverbrook | ![]() | 15 | - - | - - | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Saleen-Allen Speedlab | ||||||||||||||
55 | T.Kendall | ![]() | 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 014 | - - | - - |
55 | T.Borcheller | ![]() | 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 014 | - - | - - |
55 | R.Johnson | ![]() | 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 014 | - - | - - |
Patriot Motorsports | ||||||||||||||
11 | T.Weickardt | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
11 | B.Parker | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
12 | J.Paul jr. | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
12 | N.Hannemann | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
12 | B.Parker | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
Carsport Holland | ||||||||||||||
25 | To.Coronel | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 | - - |
25 | M.Hezemans | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
Intersport Racing | ||||||||||||||
37 | V.Rice | ![]() | 147 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 |
37 | K.Buckler | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Don McGill | ||||||||||||||
40 | S.Shalala | ![]() | 17 | - - | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
40 | B.Godin | ![]() | 17 | - - | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Multimatic Motorsports | ||||||||||||||
73 | D.Lacey | ![]() | 13 | - - | - - | - - | - - | - - | 00 | - - | - - | - - | 013 | - - | - - |
73 | G.Wilkins | ![]() | 13 | - - | - - | - - | - - | - - | 00 | - - | - - | - - | 013 | - - | - - |
Klasse GT | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
Dick Barbour Racing | ||||||||||||||
5 | D.Müller | ![]() | 223 | 031 | 011 | 018 | 030 | 026 | 00 | 019 | 00 | 025 | 010 | 022 | 031 |
5 | L.Luhr | ![]() | 216 | 030 | 010 | 017 | 030 | 025 | 00 | 019 | 00 | 024 | 010 | 021 | 030 |
15 | R.Wars | ![]() | 22 | - - | - - | - - | - - | - - | - - | 010 | 012 | 00 | - - | - - | 00 |
15 | J.Tumminelli | ![]() | 46 | - - | - - | - - | - - | - - | - - | 010 | 012 | - - | - - | - - | - - |
15 | T.Borcheller | ![]() | 46 | - - | - - | - - | - - | - - | - - | 010 | 012 | - - | - - | - - | - - |
15 | M.Brockman | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
15 | P.Newman | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
15 | C.Menzel | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 |
15 | J.Graham | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 |
51 | B.Wollek | ![]() | 211 | 015 | 025 | 025 | 00 | 021 | 019 | 010 | 025 | 030 | 00 | 025 | 016 |
51 | S.Maassen | ![]() | 212 | 015 | 025 | 025 | 00 | 021 | 019 | 011 | 025 | 030 | 00 | 025 | 016 |
Prototype Technology Group | ||||||||||||||
6 | B.Simo | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
6 | A.Lazzaro | ![]() | 67 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 |
6 | T.Borcheller | ![]() | 46 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 |
6/7 | J.van Overbeek | ![]() | 136 | 00 | 017 | 014 | 019 | 019 | 07 | 013 | 021 | 016 | 00 | 010 | 00 |
6/7 | H.Stuck | ![]() | 155 | 011 | 017 | 014 | 019 | 00 | 021 | 013 | - - | 016 | 025 | 019 | 00 |
6/7 | B.Said | ![]() | 148 | 00 | - - | 014 | 019 | 00 | 021 | - - | 021 | 016 | 025 | 019 | 013 |
10 | B.Cunningham | ![]() | 165 | 00 | 021 | 010 | 022 | 08 | 015 | 014 | 017 | 00 | 019 | 017 | 022 |
10 | D.Law | ![]() | 36 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
10 | N.Jönsson | ![]() | 121 | - - | - - | 010 | 022 | 00 | - - | 014 | 017 | 00 | 019 | 017 | 022 |
10 | B.Auberlen | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 |
10/6 | P.Cunningham | ![]() | 97 | 00 | 021 | 010 | 022 | 019 | 015 | - - | - - | 00 | 00 | 010 | - - |
Alex Job Racing | ||||||||||||||
22 | B.Nagel | ![]() | 113 | - - | 019 | 015 | 020 | 014 | 014 | - - | - - | - - | - - | - - | - - |
22 | Mi.Fitzgerald | ![]() | 125 | - - | 019 | 015 | - - | 014 | 014 | - - | - - | - - | - - | - - | - - |
22 | P.Argetsinger | ![]() | 20 | - - | - - | - - | 020 | - - | - - | - - | - - | - - | - - | - - | - - |
22 | J.Foster | ![]() | 58 | - - | - - | - - | 020 | - - | - - | - - | - - | - - | - - | - - | - - |
22 | A.Lazzaro | ![]() | 67 | - - | - - | - - | - - | - - | - - | 017 | - - | 026 | - - | - - | - - |
22 | D.Hebenthal | ![]() | 11 | - - | - - | - - | - - | - - | - - | - - | 011 | - - | - - | - - | - - |
22 | K.Hiskey | ![]() | 23 | - - | - - | - - | - - | - - | - - | - - | 011 | - - | - - | 012 | - - |
22 | G.Willingham | ![]() | 79 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - |
23 | B.Lambert | ![]() | 187 | 00 | 012 | 021 | 014 | 017 | 025 | 025 | 019 | 026 | 021 | 07 | - - |
23 | R.Pobst | ![]() | 200 | 00 | 012 | 021 | 014 | 017 | 026 | 025 | 019 | 026 | 022 | 00 | - - |
23 | M.Conte | ![]() | 17 | 00 | - - | - - | - - | - - | - - | 017 | - - | - - | - - | - - | - - |
Skea Racing | ||||||||||||||
70 | J.Mowlem | ![]() | 162 | 026 | 015 | 013 | 026 | 00 | 013 | 015 | 015 | 00 | 07 | 015 | 017 |
70 | D.Murry | ![]() | 148 | 026 | 015 | 013 | 026 | 010 | 013 | 015 | 015 | 00 | 00 | 015 | - - |
71 | R.Skea | ![]() | 77 | 019 | 011 | 07 | 017 | 00 | - - | 012 | 00 | 00 | 011 | - - | - - |
71 | G.Willingham | ![]() | 79 | 019 | 011 | - - | 017 | - - | 00 | - - | - - | - - | - - | - - | - - |
71 | L.Hawkins | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
71 | D.Bundy | ![]() | 92 | - - | - - | 07 | 017 | 09 | 00 | 012 | 08 | 00 | 011 | 014 | 014 |
71 | D.Wall | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
71/70 | R.Dean | ![]() | 42 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 011 | 014 | 017 |
Michael Colucci Racing | ||||||||||||||
21 | S.Lewis | ![]() | 147 | 014 | 013 | 019 | 024 | 015 | 017 | 09 | 00 | 017 | 014 | 05 | - - |
21 | C.Wagner | ![]() | 156 | 014 | 013 | 019 | 024 | 015 | 017 | 09 | 00 | 017 | - - | - - | - - |
21 | B.Mazzuoccola | ![]() | 17 | 00 | - - | - - | - - | - - | - - | - - | - - | 017 | - - | - - | - - |
21 | D.Law | ![]() | 36 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 014 | 00 | - - |
87 | I.James | ![]() | 27 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
87 | J.Barbosa | ![]() | 27 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
87 | T.Robertson | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
88 | T.Kester | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
88 | Pe.Baron | ![]() | 27 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
88 | L.Hindery | ![]() | 27 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
89 | D.Dullum | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
