Punkteverteilung: Grand-Am Sportwagen Serie - Saison 2012
Klasse DP | |||||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip Ganassi Racing | |||||||||||||||
01 | S.Pruett | ![]() | 379 | 025 | 030 | - 32 | 021 | 030 | 032 | 035 | 028 | 032 | 030 | 035 | 025 | 024 |
01 | M.Rojas | ![]() | 379 | 025 | 030 | - 32 | 021 | 030 | 032 | 035 | 028 | 032 | 030 | 035 | 025 | 024 |
01 | J.Hand | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
01 | G.Rahal | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
02 | S.Dixon | ![]() | 56 | 028 | - - | - - | - - | - - | - - | - - | - - | 028 | - - | - - | - - | - - |
02 | J.McMurray | ![]() | 28 | 028 | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
02 | J.Montoya | ![]() | 56 | 028 | - - | - - | - - | - - | - - | - - | - - | 028 | - - | - - | - - | - - |
02 | D.Franchitti | ![]() | 28 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Starworks Motorsport | |||||||||||||||
2 | R.Hunter-Reay | ![]() | 21 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | Ma.Andretti | ![]() | 21 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | M.Valiante | ![]() | 82 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | A.Popow Karaha | ![]() | 346 | - - | 025 | - 28 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | L.Luhr | ![]() | 207 | - - | 025 | - 28 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | E.Potolicchio | ![]() | 254 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | M.Fuentes | ![]() | 23 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 023 |
2 | J.Goncalvez | ![]() | 53 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 023 |
2/7 | S.Mayer | ![]() | 47 | 021 | - - | - - | - - | 00 | - - | 026 | 00 | - - | - - | - - | 00 | - - |
7 | C.Braun | ![]() | 112 | - - | - - | - - | - - | 023 | - - | 026 | 022 | - - | - - | - - | 021 | - - |
7 | M.Wilkins | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | 022 | - - | - - | - - | - - | 00 |
7 | B.Johnson | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 |
8 | R.Dalziel | ![]() | 367 | 032 | 028 | - 25 | 032 | 025 | 026 | 032 | 030 | 024 | 035 | 023 | 030 | 025 |
8 | E.Potolicchio | ![]() | 254 | 032 | 028 | - 25 | 032 | 025 | 026 | 032 | 030 | 024 | - - | - - | - - | - - |
8 | A.McNish | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | A.Tagliani | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - |
|
8/2 | A.Popow Karaha | ![]() | 346 | 032 | - - | - - | - - | 024 | 028 | 022 | 023 | 035 | 032 | 024 | 023 | 025 |
8/2 | L.Luhr | ![]() | 207 | 032 | - - | - - | - - | 024 | 028 | 022 | 023 | - - | 00 | - - | - - | - - |
8/2 | S.Bourdais | ![]() | 97 | - - | - - | - - | - - | - - | - - | - - | 030 | 035 | 032 | - - | - - | - - |
Action Express Racing | |||||||||||||||
5 | D.Donohue | ![]() | 348 | 026 | 022 | - 30 | 028 | 032 | 030 | 028 | 024 | 023 | 025 | 030 | 022 | 028 |
5 | C.Fittipaldi | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
5 | J.Taylor | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
5 | P.Tracy | ![]() | 145 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 | 022 | - - |
5 | Br.Frisselle | ![]() | 73 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 |
5/9 | D.Law | ![]() | 355 | 026 | 022 | - 30 | 028 | 035 | 025 | 025 | 035 | 026 | 023 | 028 | 026 | 026 |
9 | J.Barbosa | ![]() | 342 | 022 | 024 | - 23 | 024 | 035 | 025 | 025 | 035 | 026 | 023 | 028 | 026 | 026 |
9 | J.France | ![]() | 46 | 022 | 024 | - 0 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
9 | M.Papis | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
9/5 | T.Borcheller | ![]() | 178 | 022 | 00 | - 23 | 024 | 032 | 030 | 00 | 024 | 023 | 00 | 00 | 00 | 00 |
Michael Shank Racing | |||||||||||||||
6 | J.Goncalvez | ![]() | 53 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | M.McDowell | ![]() | 30 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | L.Nasr | ![]() | 30 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | G.Yacaman | ![]() | 30 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
60 | O.Negri jr | ![]() | 334 | 035 | 023 | - 24 | 030 | 026 | 023 | 030 | 025 | 020 | 024 | 025 | 028 | 021 |
60 | J.Pew | ![]() | 334 | 035 | 023 | - 24 | 030 | 026 | 023 | 030 | 025 | 020 | 024 | 025 | 028 | 021 |
60 | A.Allmendinger | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
60 | J.Wilson | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Wayne Taylor Racing | |||||||||||||||
10 | M.Angelelli | ![]() | 343 | 017 | 026 | - 35 | 035 | 021 | 022 | 024 | 020 | 030 | 028 | 026 | 024 | 035 |
10 | R.Taylor | ![]() | 343 | 017 | 026 | - 35 | 035 | 021 | 022 | 024 | 020 | 030 | 028 | 026 | 024 | 035 |
10 | R.Briscoe | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Predator / Alegra | |||||||||||||||
50 | E.Forbes-Robinson | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
50 | B.Johnson | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
50 | B.Defoor | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
50 | J.Pace | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
50 | C.de Quesada | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Krohn Racing | |||||||||||||||
76 | C.Braun | ![]() | 112 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
76 | N.Jönsson | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
76 | T.Krohn | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
76 | R.Zonta | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Doran Racing | |||||||||||||||
77 | J.Lowe | ![]() | 93 | 024 | - - | - - | 023 | - - | - - | - - | 021 | 025 | - - | - - | - - | - - |
77 | P.Tracy | ![]() | 145 | 024 | - - | - - | 023 | - - | - - | - - | 021 | 025 | - - | - - | - - | - - |
77 | Br.Frisselle | ![]() | 73 | 024 | - - | - - | - - | - - | - - | - - | 021 | - - | - - | - - | - - | - - |
77 | Bu.Frisselle | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Spirit of Daytona Racing | |||||||||||||||
90 | R.Westbrook | ![]() | 305 | 023 | 035 | - 26 | 026 | 022 | 035 | 023 | 026 | 022 | 00 | 00 | 035 | 032 |
90 | An.Garcia | ![]() | 200 | 023 | 035 | - 26 | - - | - - | - - | 023 | 026 | 00 | 00 | - - | 035 | 032 |
90 | O.Gavin | ![]() | 49 | 023 | - - | - - | - - | - - | - - | - - | 026 | - - | - - | - - | - - | - - |
90 | J.Magnussen | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
90 | M.Valiante | ![]() | 82 | - - | - - | - - | 026 | 00 | 035 | - - | - - | - - | - - | 00 | - - | - - |
Bob Stallings Racing | |||||||||||||||
99 | J.Fogarty | ![]() | 340 | 018 | 032 | - 22 | 022 | 028 | 024 | 021 | 032 | 021 | 026 | 032 | 032 | 030 |
99 | A.Gurney | ![]() | 340 | 018 | 032 | - 22 | 022 | 028 | 024 | 021 | 032 | 021 | 026 | 032 | 032 | 030 |
99 | M.Gidley | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Klasse GT | |||||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||||
Extreme Speed Motorsports | |||||||||||||||
03 | G.Cosmo | ![]() | 88 | 018 | - - | - 18 | - - | 024 | - - | - - | 028 | - - | - - | - - | - - | - - |
03 | J.van Overbeek | ![]() | 102 | 018 | - - | - - | - - | - - | - - | - - | 028 | - - | - - | - - | 026 | - - |
03 | E.Brown | ![]() | 36 | 018 | - - | - 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
03 | S.Sharp | ![]() | 42 | 018 | - - | - - | - - | 024 | - - | - - | - - | - - | - - | - - | - - | - - |
03 | M.Hedlund | ![]() | 70 | - - | - - | - - | - - | - - | - - | - - | 028 | - - | - - | - - | 026 | - - |
Magnus Racing | |||||||||||||||
4 | J.Bell | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | R.Eversley | ![]() | 37 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | D.Graeff | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | R.Yarab | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
44 | A.Lally | ![]() | 323 | 035 | 028 | - 24 | 030 | 025 | 026 | 017 | 00 | 035 | 028 | 020 | 030 | 025 |
44 | J.Potter | ![]() | 323 | 035 | 028 | - 24 | 030 | 025 | 026 | 017 | 00 | 035 | 028 | 020 | 030 | 025 |
44 | R.Lietz | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
44 | R.Rast | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
44 | P.Long | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
Limitless Racing | |||||||||||||||
08 | E.Goulart | ![]() | 18 | - - | - - | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
08 | J.Lee | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Alliance Autosport | |||||||||||||||
12 | S.Rettich | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | M.Schneider | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | J.Miller | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | H.Prewitt | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | D.Shoff | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Rick Ware Racing | |||||||||||||||
15 | J.Earnhardt | ![]() | 29 | 016 | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | C.Cook | ![]() | 29 | 016 | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | T.Hill | ![]() | 32 | 016 | - - | - - | - - | - - | - - | 016 | - - | - - | - - | - - | - - | - - |
15 | J.Ware | ![]() | 32 | 016 | - - | - - | - - | - - | - - | 016 | - - | - - | - - | - - | - - | - - |
15 | D.Harrington | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | K.O'Connell | ![]() | 19 | - - | - - | - - | - - | - - | - - | 00 | - - | 019 | - - | - - | - - | - - |
15 | J.White | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - | - - | - - | - - |
Burtin Racing | |||||||||||||||
17 | C.Burtin | ![]() | 55 | 016 | - - | - - | - - | - - | - - | - - | 014 | 025 | - - | - - | - - | - - |
17 | M.Ragginger | ![]() | 55 | 016 | - - | - - | - - | - - | - - | - - | 014 | 025 | - - | - - | - - | - - |
17 | S.Asch | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | J.Baldwin | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | B.Sellers | ![]() | 28 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Mühlner Motorsport | |||||||||||||||
18 | Dav.Jones | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | W.Lester | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | M.Thomas | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | J.McCutchen | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | M.Seefried | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | D.Whitis | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | S.Dollahite | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | I.Nater | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | R.O'Doski | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Mitchum Motorsports | |||||||||||||||
20 | J.Buford | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | F.Engstler | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | D.Murry | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | G.Schaldach | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | J.Safina | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
M2 Autosport | |||||||||||||||
21 | S.Martinez | ![]() | 15 | - - | - - | - 15 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
21 | J.Martinez | ![]() | - - | - - | - 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | M.Monroy | ![]() | 15 | - - | - - | - 15 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Bullet Racing | |||||||||||||||
22 | D.O'Young | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
22 | B.van Blankers | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
22 | R.Blaylock | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
22 | K.Roush | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
22 | J.White | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Alex Job Racing | |||||||||||||||
23 | E.Collard | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | M.Holzer | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | B.Leitzinger | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | C.MacNeil | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | M.Avenatti | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | B.Faieta | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | F.Poordad | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | B.Sweedler | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | C.Wagner | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
NGT Motorsports | |||||||||||||||
26 | H.Cisneros | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
26 | S.Edwards | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
26 | C.Kauffmann | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
26 | N.Tandy | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Marsh Racing | |||||||||||||||
31 | E.Curran | ![]() | 270 | - - | 019 | - 13 | 023 | 019 | 017 | 024 | 011 | 024 | 032 | 024 | 024 | 024 |
31 | B.Said | ![]() | 246 | - - | 019 | - 13 | 023 | 019 | 017 | - - | 011 | 024 | 032 | 024 | 024 | 024 |
31 | J.Heinricy | ![]() | 24 | - - | - - | - - | - - | - - | - - | 024 | - - | - - | - - | - - | - - | - - |
31 | L.Aschenbach | ![]() | 11 | - - | - - | - - | - - | - - | - - | - - | 011 | - - | - - | - - | - - | - - |
Orbit Racing | |||||||||||||||
32 | B.Curtis | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | S.Lewis | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | L.Willsey | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
32 | J.Sofronas | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | N.Armindo | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
34 | M.Konopka | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
34 | P.Fogg | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
34 | R.van de Laar | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
34 | J.Vonka | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
34 | M.DeFontes | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Yellow Dragon Motorsports | |||||||||||||||
36 | Jo.Andretti | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
36 | T.Hacquard | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
36 | A.Krohn | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
36 | J.Andretti | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Dempsey Racing | |||||||||||||||
40 | J.Foster | ![]() | 177 | 021 | 018 | - 17 | 00 | 015 | 021 | 020 | 015 | 010 | 00 | - - | 018 | 022 |
40 | P.Dempsey | ![]() | 138 | 021 | 018 | - 0 | - - | 015 | 021 | 020 | 015 | 010 | - - | - - | 018 | - - |
40 | T.Long | ![]() | 113 | 021 | - - | - 17 | 015 | - - | - - | - - | 015 | 00 | 00 | 023 | - - | 022 |
40/41 | C.Espenlaub | ![]() | 283 | 021 | 023 | - 16 | 020 | 016 | 020 | 023 | 023 | 022 | 026 | 025 | 020 | 028 |
40/41 | C.Putman | ![]() | 283 | 021 | 023 | - 16 | 020 | 016 | 020 | 023 | 023 | 022 | 026 | 025 | 020 | 028 |
41 | D.Rogers | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
41 | D.Kitch | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
41 | I.James | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
41 | R.Johnson | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
41/40 | S.Maxwell | ![]() | 77 | 016 | - - | - - | 015 | - - | - - | - - | 023 | - - | - - | 023 | - - | - - |
Team Sahlen | |||||||||||||||
42/43 | D.Cameron | ![]() | 324 | 019 | 022 | - 32 | 025 | 023 | 025 | 028 | 022 | 023 | 021 | 030 | 035 | 019 |
42/43 | Wa.Nonnamaker | ![]() | 324 | 019 | 022 | - 32 | 025 | 023 | 025 | 028 | 022 | 023 | 021 | 030 | 035 | 019 |
42/43 | J.Nonnamaker | ![]() | 232 | 019 | 015 | - 12 | 016 | 022 | 019 | 018 | 017 | 011 | 025 | 021 | 016 | 021 |
43/49 | Wi.Nonnamaker | ![]() | 190 | 00 | 014 | - 0 | 016 | 00 | 016 | 018 | 022 | 023 | 022 | 021 | 017 | 021 |
49 | J.Sahlen | ![]() | 86 | 00 | 014 | - - | - - | - - | 016 | - - | 017 | - - | 022 | - - | 017 | - - |
Flying Lizard Motorsports | |||||||||||||||
45 | J.Bergmeister | ![]() | 36 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | P.Long | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | S.Neiman | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | M.Rockenfeller | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Michael Baughman Racing | |||||||||||||||
46 | M.Baughman | ![]() | 16 | 016 | - - | - - | - - | 00 | - - | - - | - - | 00 | 00 | - - | - - | - - |
46 | J.Nowicki | ![]() | 16 | 016 | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
46 | A.Fumal | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
46 | R.Mason | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
46 | I.Breukers | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
46 | J.Davison | ![]() | 23 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 023 | - - | - - | - - |
46 | S.Saavedra | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | 08 | - - | - - | - - | - - |
Paul Miller Racing | |||||||||||||||
48 | R.Bell | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
48 | B.Miller | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
48 | S.Maassen | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
48 | M.Wilkins | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
APR Motorsport | |||||||||||||||
51 | J.Norman | ![]() | 200 | 016 | 020 | - 14 | 017 | 020 | 018 | 00 | 013 | 013 | 018 | 00 | 019 | 032 |
51 | D.von Moltke | ![]() | 241 | 016 | 020 | - 14 | 017 | 020 | 018 | 019 | 013 | 013 | 018 | 022 | 019 | 032 |
51 | I.Baas | ![]() | 29 | 016 | - - | - 0 | - - | - - | - - | - - | 013 | - - | - - | - - | - - | - - |
51 | E.Pirro | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
51 | N.Canache | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
52 | M.Basseng | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | 019 | - - | - - | - - | - - | - - |
52 | F.Stippler | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | 019 | - - | - - | - - | - - | - - |
Acumen Motorsport | |||||||||||||||
55 | F.Del Vecchio | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
55 | T.Kester | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
55 | R.Pobst | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
55 | D.Grunnet | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
55 | S.McKee | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
AF Corse | |||||||||||||||
56 | R.Aguas | ![]() | 53 | 016 | - - | - - | - - | - - | - - | - - | 020 | 017 | 00 | - - | - - | - - |
56 | R.Kauffman | ![]() | 69 | 016 | - - | - - | - - | - - | - - | - - | 020 | 017 | 016 | - - | - - | - - |
56 | M.Waltrip | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
56 | T.Pastrana | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Stevenson Motorsports | |||||||||||||||
57 | R.Liddell | ![]() | 360 | 028 | 024 | - 30 | 032 | 030 | 030 | 025 | 035 | 016 | 017 | 035 | 023 | 035 |
57 | J.Edwards | ![]() | 306 | 028 | - - | - - | 032 | 030 | 030 | 025 | 035 | 016 | 017 | 035 | 023 | 035 |
57/75 | R.Bremer | ![]() | 122 | 028 | 024 | - 30 | - - | - - | - - | - - | 026 | 014 | - - | - - | - - | - - |
75 | M.Bell | ![]() | 56 | 016 | - - | - - | - - | - - | - - | - - | 026 | 014 | - - | - - | - - | - - |
75 | A.Carter | ![]() | 32 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
75 | E.Curran | ![]() | 270 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
75 | H.Plumb | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
75 | J.Taylor | ![]() | 221 | - - | - - | - - | - - | - - | - - | - - | 026 | - - | - - | - - | - - | - - |
Brumos Racing | |||||||||||||||
59 | A.Davis | ![]() | 329 | 030 | 030 | - 25 | 022 | 018 | 024 | 026 | 025 | 030 | 030 | 028 | 025 | 016 |
