Punkteverteilung: Grand-Am Sportwagen Serie - Saison 2013
Klasse DP | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Express Racing | ||||||||||||||
5 | C.Fittipaldi | ![]() | 308 | 023 | 026 | 020 | - 19 | 032 | 035 | 035 | 017 | 032 | 028 | 024 | 017 |
5 | N.A.Piquet | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
5 | L.Nasr | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
5/9 | Br.Frisselle | ![]() | 276 | 023 | 026 | 020 | - 23 | 020 | 024 | 026 | 015 | 030 | 026 | 020 | 023 |
9 | Bu.Frisselle | ![]() | 274 | 028 | 017 | 022 | - 23 | 020 | 024 | 026 | 015 | 030 | 026 | 020 | 023 |
9 | M.Rockenfeller | ![]() | 28 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
9/5 | J.Barbosa | ![]() | 306 | 028 | 017 | 022 | - 19 | 032 | 035 | 035 | 017 | 032 | 028 | 024 | 017 |
Starworks Motorsport | ||||||||||||||
2 | A.Popow Karaha | ![]() | 308 | 025 | 029 | 025 | - 32 | 030 | 030 | 023 | - - | - - | - - | 018 | - - |
2 | R.Dalziel | ![]() | 308 | 025 | 029 | 025 | - 32 | 030 | 030 | 023 | - - | - - | - - | 018 | - - |
2 | S.Bourdais | ![]() | 160 | 025 | - - | - - | - - | - - | - - | 023 | - - | - - | - - | - - | - - |
2 | A.McNish | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | A.Popow Karaha | ![]() | 308 | - - | - - | - - | - - | - - | - - | - - | 035 | 017 | 020 | - - | 024 |
2 | R.Dalziel | ![]() | 308 | - - | - - | - - | - - | - - | - - | - - | 035 | 017 | 020 | - - | 024 |
8 | B.Hartley | ![]() | 252 | 017 | 018 | 019 | - 21 | 023 | 021 | 030 | - - | - - | - - | 015 | - - |
8 | S.Mayer | ![]() | 139 | 017 | 00 | 00 | - 21 | 00 | 021 | 030 | - - | - - | - - | 015 | - - |
8 | J.Charouz | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | I.Bellarosa | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | G.Ardagna Perez | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | K.Legge | ![]() | - - | - - | - - | - 0 | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | P.Kaffer | ![]() | 76 | - - | - - | - - | - - | - - | - - | 030 | - - | - - | - - | - - | - - |
8 | B.Hartley | ![]() | 252 | - - | - - | - - | - - | - - | - - | - - | 028 | 035 | 025 | - - | - - |
8 | S.Mayer | ![]() | 139 | - - | - - | - - | - - | - - | - - | - - | 00 | 035 | 00 | - - | - - |
8 | P.Kaffer | ![]() | 76 | - - | - - | - - | - - | - - | - - | - - | 028 | - - | 00 | - - | 018 |
8 | M.Hedlund | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 |
Michael Shank Racing | ||||||||||||||
6 | G.Yacaman | ![]() | 265 | 018 | 024 | 026 | - 28 | 024 | 00 | 025 | 021 | 025 | 017 | 025 | 032 |
6 | C.Cumming | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | J.Goncalvez | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | A.Pizzonia | ![]() | 102 | - - | 024 | 026 | - 28 | 024 | 00 | - - | - - | - - | - - | - - | - - |
6/60 | M.Valiante | ![]() | 233 | 018 | - - | 023 | - 24 | 00 | - - | - - | - - | - - | - - | - - | - - |
60 | J.Pew | ![]() | 244 | 00 | 015 | 023 | - 24 | 00 | 028 | 028 | 024 | 026 | 030 | 021 | 025 |
60 | O.Negri jr | ![]() | 197 | 00 | 015 | - - | - - | - - | 028 | 028 | 024 | 026 | 030 | 021 | 025 |
60 | M.Ambrose | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
60/6 | J.Wilson | ![]() | 124 | 00 | - - | - - | - - | - - | - - | 025 | - - | 025 | 017 | 025 | 032 |
60/6 | A.Allmendinger | ![]() | 21 | 00 | - - | - - | - - | - - | - - | - - | 021 | - - | - - | - - | - - |
Team Sahlen | ||||||||||||||
42 | D.Cameron | ![]() | 269 | 022 | 023 | 022 | - 18 | 028 | 023 | 019 | 019 | 021 | 024 | 022 | 028 |
42 | Wa.Nonnamaker | ![]() | 269 | 022 | 023 | 022 | - 18 | 028 | 023 | 019 | 019 | 021 | 024 | 022 | 028 |
42 | S.Pagenaud | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
42 | M.Wilkins | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
43 | J.Nonnamaker | ![]() | 225 | 016 | 016 | 018 | - 20 | 022 | 019 | 018 | 018 | 020 | 021 | 017 | 020 |
43 | Wi.Nonnamaker | ![]() | 225 | 016 | 016 | 018 | - 20 | 022 | 019 | 018 | 018 | 020 | 021 | 017 | 020 |
43 | J.Sahlen | ![]() | 53 | 016 | 00 | - - | - - | - - | 019 | 018 | - - | - - | - - | - - | - - |
43 | B.Junqueira | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
43 | T.Drissi | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8Star Motorsports | ||||||||||||||
3 | E.Potolicchio | ![]() | 130 | 021 | 028 | 00 | - 0 | 00 | 00 | 00 | 00 | 019 | 022 | 019 | 021 |
3 | S.Sarrazin | ![]() | 249 | 021 | 028 | 021 | - 22 | 021 | - - | 032 | 023 | 019 | 022 | 019 | 021 |
3 | P.Lamy | ![]() | 64 | 021 | - - | - - | - 22 | 021 | - - | - - | - - | - - | - - | - - | - - |
3 | N.Minassian | ![]() | 21 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | A.Davidson | ![]() | 21 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | M.Valiante | ![]() | 233 | - - | - - | - - | - - | - - | 032 | 032 | 023 | 019 | 022 | 019 | 021 |
4 | E.Di Guida | ![]() | 86 | - - | - - | - - | - - | - - | - - | 020 | 00 | 022 | 018 | 026 | 00 |
4 | L.Diaz | ![]() | 20 | - - | - - | - - | - - | - - | - - | 020 | - - | - - | - - | - - | - - |
4 | S.Bourdais | ![]() | 160 | - - | - - | - - | - - | - - | - - | - - | 020 | 022 | 018 | 026 | 026 |
Chip Ganassi Racing | ||||||||||||||
01 | S.Pruett | ![]() | 326 | 035 | 030 | 028 | - 35 | 00 | 020 | 024 | 032 | 028 | 032 | 032 | 030 |
01 | M.Rojas | ![]() | 326 | 035 | 030 | 028 | - 35 | 00 | 020 | 024 | 032 | 028 | 032 | 032 | 030 |
01 | J.Montoya | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
01 | C.Kimball | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
02 | S.Dixon | ![]() | 50 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - |
02 | D.Franchitti | ![]() | 50 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - |
02 | J.Hand | ![]() | 42 | 020 | - - | - - | - - | - - | - - | - - | 022 | - - | - - | - - | - - |
02 | J.McMurray | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
02 | T.Kanaan | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | 022 | - - | - - | - - | - - |
Wayne Taylor Racing | ||||||||||||||
10 | M.Angelelli | ![]() | 339 | 032 | 021 | 035 | - 25 | 035 | 025 | 021 | 016 | 024 | 035 | 035 | 035 |
10 | J.Taylor | ![]() | 339 | 032 | 021 | 035 | - 25 | 035 | 025 | 021 | 016 | 024 | 035 | 035 | 035 |
10 | R.Hunter-Reay | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Bob Stallings Racing | ||||||||||||||
99 | J.Fogarty | ![]() | 312 | 024 | 035 | 032 | - 30 | 025 | 026 | 017 | 030 | 023 | 023 | 028 | 019 |
99 | A.Gurney | ![]() | 312 | 024 | 035 | 032 | - 30 | 025 | 026 | 017 | 030 | 023 | 023 | 028 | 019 |
99 | M.Gidley | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
99 | D.Law | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Spirit of Daytona Racing | ||||||||||||||
90 | R.Westbrook | ![]() | 279 | 026 | 020 | 030 | - 26 | 026 | 022 | 022 | 025 | 018 | 019 | 023 | 022 |
90 | R.Taylor | ![]() | 279 | 026 | 020 | 030 | - 26 | 026 | 022 | 022 | 025 | 018 | 019 | 023 | 022 |
90 | An.Garcia | ![]() | 48 | 026 | - - | - - | - - | - - | - - | 022 | - - | - - | - - | - - | - - |
90 | O.Gavin | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Doran Racing | ||||||||||||||
77 | C.Braun | ![]() | 38 | 016 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
77 | J.Bennett | ![]() | 38 | 016 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
77 | J.Lowe | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
77 | P.Tracy | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
77 | R.Barrichello | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | 026 | - - | - - | - - | - - |
77 | D.Peterson | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | 026 | - - | - - | - - | - - |
Predator / Alegra | ||||||||||||||
50 | B.Defoor | ![]() | 35 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | - - |
50 | J.Pace | ![]() | 35 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | - - |
50 | C.de Quesada | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
50 | I.James | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
50 | F.Beck | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
BTE Sport | ||||||||||||||
27 | E.Anassis | ![]() | 35 | 016 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | A.Massari | ![]() | 35 | 016 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | L.Dumoulin | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | T.Kasemets | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Krohn Racing | ||||||||||||||
76 | N.Jönsson | ![]() | 25 | - - | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
76 | T.Krohn | ![]() | 25 | - - | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Klasse GT | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
Extreme Speed Motorsports | ||||||||||||||
03 | J.van Overbeek | ![]() | 00 | 00 | - - | - - | - - | - - | 00 | - - | - - | - - | 00 | - - |
|
03 | M.Hedlund | ![]() | 71 | 022 | 024 | - - | - - | - - | - - | 025 | - - | - - | - - | 00 | - - |
03 | S.Sharp | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
03 | E.Brown | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
03 | G.Cosmo | ![]() | 25 | - - | - - | - - | - - | - - | - - | 025 | - - | - - | - - | - - | - - |
Rum Bum Racing | ||||||||||||||
13 | M.Plumb | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
13 | F.Biela | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
13 | C.Haase | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
13 | M.Winkelhock | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Burtin Racing | ||||||||||||||
17 | C.Burtin | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
17 | M.Ragginger | ![]() | 21 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | J.Baldwin | ![]() | 21 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | M.Farnbacher | ![]() | 21 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | R.Renauer | ![]() | 21 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Mühlner Motorsport | ||||||||||||||
18 | K.Estre | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | M.Thomas | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | N.Siedler | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | D.von Moltke | ![]() | 145 | - - | 022 | 024 | - - | 022 | 020 | - - | - - | - - | - - | - - | - - |
18 | K.Marcelli | ![]() | 47 | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - | 025 | 00 |
18 | A.Povoledo | ![]() | - - | - - | - - | - 0 | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | J.Hurley | ![]() | 22 | - - | - - | - - | - 22 | - - | - - | - - | - - | - - | - - | - - | - - |
18 | T.Drissi | ![]() | 22 | - - | - - | - - | - - | 022 | - - | - - | - - | - - | - - | - - | - - |
18 | L.Keen | ![]() | 277 | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
18 | D.Faulkner | ![]() | 46 | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
18 | J.Bleekemolen | ![]() | 47 | - - | - - | - - | - - | - - | - - | - - | - - | 022 | - - | - - | - - |
18 | T.Bergmeister | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | 022 | - - | - - | - - |
18 | B.Wong | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
19 | O.Hancock | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | K.Roush | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
19 | B.Doyle | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
19 | G.Maiman | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
19 | R.Lietz | ![]() | 79 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 023 |
19 | M.Greenberg | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
19/18 | E.Costabal | ![]() | 65 | 016 | 017 | 00 | - - | - - | - - | 016 | 016 | - - | - - | - - | - - |
19/18 | E.Salazar | ![]() | 65 | 016 | 017 | - - | - - | - - | - - | 016 | 016 | - - | - - | - - | - - |
Dener Motorsport | ||||||||||||||
20 | F.Figueiredo | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | C.de Oliveira | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | M.Visconde | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | L.Lunardi | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | R.Barrichello | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
21 | F.Giaffone | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
21 | T.Kanaan | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
21 | R.Mauricio | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Alex Job Racing | ||||||||||||||
23 | J.Bleekemolen | ![]() | 47 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | C.MacNeil | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | D.Faulkner | ![]() | 46 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | M.Holzer | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | F.Albuquerque | ![]() | 74 | 035 | - - | - - | - - | - - | - - | 022 | 017 | - - | - - | - - | - - |
24 | E.Mortara | ![]() | 74 | 035 | - - | - - | - - | - - | - - | 022 | 017 | - - | - - | - - | - - |
24 | D.von Moltke | ![]() | 145 | 035 | - - | - - | - - | - - | - - | 022 | - - | - - | - - | - - | - - |
24 | O.Jarvis | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
NGT Motorsports | ||||||||||||||
30 | H.Cisneros | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | S.Edwards | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | K.Giermaziak | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | P.Pilet | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Marsh Racing | ||||||||||||||
31 | E.Curran | ![]() | 277 | 016 | 018 | 030 | - 20 | 026 | 024 | 024 | 021 | 019 | 021 | 023 | 035 |
31 | L.Aschenbach | ![]() | 51 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 035 |
31 | B.Davis | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
31 | B.Said | ![]() | 242 | - - | 018 | 030 | - 20 | 026 | 024 | 024 | 021 | 019 | 021 | 023 | 00 |
Orbit Racing | ||||||||||||||
32 | M.Christensen | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | C.Engelhart | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | N.Tandy | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | L.Willsey | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Magnus Racing | ||||||||||||||
44 | A.Lally | ![]() | 331 | 026 | 032 | 025 | - 26 | 028 | 032 | 030 | 030 | 026 | 023 | 035 | 018 |
44 | J.Potter | ![]() | 331 | 026 | 032 | 025 | - 26 | 028 | 032 | 030 | 030 | 026 | 023 | 035 | 018 |
44 | R.Lietz | ![]() | 79 | 026 | - - | - - | - - | - - | - - | 030 | - - | - - | - - | - - | - - |
44 | N.Armindo | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | A.Carter | ![]() | 99 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | C.Espenlaub | ![]() | 53 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | C.Putman | ![]() | 53 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | H.Plumb | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | M.Boden | ![]() | 42 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Fall-Line Motorsports | ||||||||||||||
46 | C.Espenlaub | ![]() | 53 | - - | - - | - - | - - | - - | - - | 017 | 00 | 00 | - - | - - | - - |
46 | A.Carter | ![]() | 99 | - - | - - | - - | - - | - - | - - | 017 | 023 | - - | - - | 024 | 019 |
46 | C.Putman | ![]() | 53 | - - | - - | - - | - - | - - | - - | 017 | - - | 00 | - - | - - | - - |
46 | B.Sandberg | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
46 | B.Sellers | ![]() | 91 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | 024 | - - |
46 | M.Boden | ![]() | 42 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - | - - |
46 | E.Lux | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 |
APR Motorsport | ||||||||||||||
51 | D.Empringham | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
51 | J.Farano | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | A.Figge | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
51 | D.Lacey | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
51/52 | M.Bell | ![]() | 34 | 019 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
52 | I.Baas | ![]() | 47 | 032 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
52 | M.Basseng | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
52 | F.Stippler | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
52 | R.Rast | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
AF Corse | ||||||||||||||
56 | R.Aguas | ![]() | 59 | 023 | - - | - - | - - | - - | - - | 021 | 015 | - - | - - | - - | - - |
56 | R.Kauffman | ![]() | 59 | 023 | - - | - - | - - | - - | - - | 021 | 015 | - - | - - | - - | - - |
56 | M.Waltrip | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
56 | C.Bowyer | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Stevenson Motorsports | ||||||||||||||
57 | J.Edwards | ![]() | 330 | 016 | 016 | 035 | - 35 | 035 | 021 | 035 | 032 | 023 | 028 | 026 | 028 |
57 | R.Liddell | ![]() | 330 | 016 | 016 | 035 | - 35 | 035 | 021 | 035 | 032 | 023 | 028 | 026 | 028 |
57 | T.Milner | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
57/75 | J.Magnussen | ![]() | 41 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 |
75 | An.Garcia | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 |
Brumos Racing | ||||||||||||||
59 | A.Davis | ![]() | 143 | 018 | 030 | 021 | - 28 | - - | - - | - - | - - | - - | - - | - - | - - |
59 | L.Keen | ![]() | 277 | 018 | 030 | 021 | - 28 | - - | - - | - - | - - | - - | - - | - - | - - |
59 | B.Sellers | ![]() | 91 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
59 | M.Lieb | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
AIM Autosport | ||||||||||||||
61 | J.Segal | ![]() | 293 | 016 | 021 | 028 | - 25 | 030 | 023 | 020 | 035 | 028 | 025 | 018 | 024 |
61 | M.Papis | ![]() | 198 | 016 | 021 | 028 | - 25 | 030 | 023 | 020 | 035 | - - | - - | - - | - - |
61 | T.Vilander | ![]() | 36 | 016 | - - | - - | - - | - - | - - | 020 | - - | - - | - - | - - | - - |
61 | G.Fisichella | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
61 | K.Wilden | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
61 | A.Tagliani | ![]() | 67 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | 018 | 024 |
69 | A.Lazzaro | ![]() | 314 | 030 | 026 | 022 | - 23 | 024 | 030 | 032 | 028 | 024 | 030 | 025 | 020 |
69 | E.Assentato | ![]() | 314 | 030 | 026 | 022 | - 23 | 024 | 030 | 032 | 028 | 024 | 030 | 025 | 020 |
69 | M.Wilkins | ![]() | 30 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
69 | N.Longhi | ![]() | 30 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
69 | C.Stanton | ![]() | 43 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
69 | L.Keen | ![]() | 277 | - - | - - | - - | - - | - - | - - | 032 | - - | - - | - - | - - | - - |
Wright Motorsports | ||||||||||||||
62 | M.Snow | ![]() | 66 | 020 | - - | - - | - - | - - | 022 | - - | 024 | - - | - - | - - | - - |
62 | Me.Snow | ![]() | 20 | 020 | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
62 | K.Bachler | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | S.Maassen | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | M.Seefried | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | A.Davis | ![]() | 143 | - - | - - | - - | - - | - - | 022 | 00 | 024 | - - | - - | - - | - - |
62 | J.Heylen | ![]() | 16 | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
Corsa Motorsports | ||||||||||||||
63 | A.Balzan | ![]() | 341 | 028 | 020 | 032 | - 30 | 032 | 025 | 026 | 026 | 025 | 035 | 030 | 032 |
63 | A.Pier Guidi | ![]() | 48 | 028 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | O.Beretta | ![]() | 28 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | M.Frezza | ![]() | 28 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | L.Keen | ![]() | 277 | - - | - - | - - | - - | - - | - - | - - | 026 | 025 | 035 | 030 | 032 |
63/64 | J.Westphal | ![]() | 175 | - - | - - | 032 | - 30 | 032 | 025 | 026 | - - | - - | - - | - - | 030 |
63/64 | C.Stanton | ![]() | 43 | - - | - - | - - | - - | - - | - - | 026 | - - | 017 | - - | - - | - - |
64 | F.Longo | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
64 | D.Serra | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
