Ergebnisse: 24 Stunden von LeMans - 2006
| Klasse LMP1 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zytek Engineering | ||||||||||||||
| 2 | J.Nielsen / C.Elgaard / P.Andersen | ![]() | 86 | 9 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
|
| Swiss Spirit | ||||||||||||||
| 5 | M.Fässler / H.Primat / P.Peter | ![]() | 98 | 5 | 4 | 5 | 6 | R | R | R | R | R | R | R |
|
| Lister Racing | ||||||||||||||
| 6 | J.Møller / N.Kiesa / G.Pickering | ![]() | 1212 | 11 | 11 | 8 | 9 | 8 | 7 | 8 | R | R | R | R |
|
| Team Joest | ||||||||||||||
| 7 | R.Capello / T.Kristensen / A.McNish | ![]() | 11 | 7 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
|
| 8 | F.Biela / E.Pirro / M.Werner | ![]() | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
| Creation Autosportif | ||||||||||||||
| 9 | J.Campell-Walter / B.Gabbiani / F.Ortiz | ![]() | 711 | 10 | 9 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | R | R |
|
| Courage Competition | ||||||||||||||
| 12 | S.Hancock / G.Fisken / A.Frei | ![]() | 119 | 8 | 8 | 10 | 10 | 10 | 9 | R | R | R | R | R |
|
| 13 | J.Gounon / H.Kurosawa / S.Nakano | ![]() | 55 | 12 | R | R | R | R | R | R | R | R | R | R |
|
| Racing for Holland | ||||||||||||||
| 14 | J.Lammers / A.Yoong / S.Johansson | ![]() | 67 | 4 | 3 | 4 | 3 | 3 | R | R | R | R | R | R |
|
| Pescarolo Sport | ||||||||||||||
| 16 | E.Collard / E.Comas / N.Minassian | ![]() | 33 | 2 | 6 | 9 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
|
| 17 | E.Helary / F.Montagny / S.Loeb | ![]() | 44 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
| Chamberlain Synergy Motorsport | ||||||||||||||
| 19 | B.Berridge / Gar.Evans / P.Owen | ![]() | 1010 | 6 | 10 | 11 | 11 | 9 | 8 | 7 | 7 | 6 | 5 | 6 |
|
Team Nr. | Fahrer |
Info |
|||||||||||||
| Klasse LMP2 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PiR Competition | ||||||||||||||
| 20 | M.Rostan / S.Pullan / C.MacAllister | ![]() | 810 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
|
| Rollcentre Racing | ||||||||||||||
| 22 | J.Barbosa / M.Short / S.Moseley | ![]() | 32 | 2 | 2 | 5 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 5 |
|
| Binnie Motorsports | ||||||||||||||
| 24 | W.Binnie / A.Timpany / Y.Terada | ![]() | 96 | 7 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 |
|
| Ray Mallock Limited | ||||||||||||||
| 25 | T.Erdos / M.Newton / A.Wallace | ![]() | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
| Miracle Motorsports | ||||||||||||||
| 27 | I.James / A.Lally / J.Macaluso | ![]() | 77 | 5 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
|
| Welter Racing | ||||||||||||||
| 30 | P.Roussel / J.Briché / F.Hauchard | ![]() | 129 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | R | R | R | R |
|
| Barazi Epsilon | ||||||||||||||
| 32 | M.Vergers / J.Barazi / N.Cunningham | ![]() | 54 | 4 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 6 |
|
| Intersport Racing | ||||||||||||||
| 33 | C.Field / L.Halliday / D.Dayton | ![]() | 211 | 8 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 |
|
| G-Force Racing | ||||||||||||||
| 35 | J.Leroch / E.Morris / F.Hahn | ![]() | 1012 | 12 | 11 | 11 | R | R | R | R | R | R | R | R |
|
| Paul Belmondo Racing | ||||||||||||||
| 36 | C.Gosselin / K.Ojjeh / P.Ragues | ![]() | 118 | 6 | 9 | 9 | R | R | R | R | R | R | R | R |
|
| 37 | J.Bouvet / D.Andre / Y.Clairay | ![]() | 65 | 9 | R | R | R | R | R | R | R | R | R | R |
|
| Chamberlain Synergy Motorsport | ||||||||||||||
| 39 | W.Hughes / M.Amaral / M.de Castro | ![]() | 41 | 3 | 3 | 2 | 2 | 5 | 6 | 7 | R | R | R | R |
|
Team Nr. | Fahrer |
Info |
|||||||||||||
| Klasse GT1 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larbre Compétition | ||||||||||||||
| 50 | G.Gardel / J.Blanchemain / P.Bornhauser | ![]() | 1210 | 11 | 11 | 11 | 9 | 10 | 9 | 8 | R | R | R | R |
|
| JLOC | ||||||||||||||
| 53 | M.Apicella / K.Yamanishi / Y.Hinoi | ![]() | 118 | 7 | 8 | 10 | 8 | 9 | 10 | 9 | 8 | 8 | 8 | 8 |
|
| Cirtek Motorsport | ||||||||||||||
| 61 | C.Vann / N.Smith / T.Sugden | ![]() | 107 | 9 | 9 | 8 | 11 | 11 | R | R | R | R | R | R |
|
| 62 | D.Brabham / An.Garcia / N.A.Piquet | ![]() | 95 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 5 | 4 |
|
| Pratt & Miller | ||||||||||||||
| 63 | R.Fellows / J.O'Connell / M.Papis | ![]() | 69 | 8 | 7 | 9 | 7 | 6 | 6 | 6 | 6 | 5 | 7 | 7 |
|
| 64 | O.Gavin / O.Beretta / J.Magnussen | ![]() | 31 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
|
| ACEMCO Motorsports | ||||||||||||||
| 66 | T.Borcheller / J.Mowlem / C.Fittipaldi | ![]() | 74 | 3 | 6 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 |
|
| Convers MenX Team | ||||||||||||||
| 67 | P.Kox / R.Pergl / A.Vasiliev | ![]() | 56 | 5 | 5 | 6 | 10 | 8 | 8 | R | R | R | R | R |
|
| BMS Scuderia Italia | ||||||||||||||
| 69 | C.Pescatori / F.Babini / F.Gollin | ![]() | 4R | R | R | R | R | R | R | R | R | R | R | R |
|
| Luc Alphand Aventures | ||||||||||||||
| 72 | J.Policand / L.Alphand / P.Goueslard | ![]() | 83 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 |
|
| Aston Martin Racing | ||||||||||||||
| 007 | T.Enge / A.Piccini / D.Turner | ![]() | 111 | 10 | 10 | 7 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 2 |
|
| 009 | P.Lamy / S.Ortelli / S.Sarrazin | ![]() | 22 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 |
|
Team Nr. | Fahrer |
Info |
|||||||||||||

